FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
Summary Daily Report - UK Collective Investments and REITs — Daily Performance, 9 Sep 26
— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks. Daily Roundup → Weekly Roundup → Monthly Roundup →| A Stock Name |
B 26 Aug 26 |
C 27 Aug 26 |
D 28 Aug 26 |
E 1 Sep 26 |
F 2 Sep 26 |
G 3 Sep 26 |
H 4 Sep 26 |
I 7 Sep 26 |
J 8 Sep 26 |
K 9 Sep 26 |
L Actions |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | ||||||||||||
| 1 | Riverstone Energy Limited | 1,756 | 1,923 | 14,301 | 36 | 87 | 100 | 699 | 1,044 | 1 | 73 | |
| 2 | BlackRock Energy and Resources Income Trust PLC | 175,452 | 134,047 | 158,425 | 225,436 | 118,788 | 136,688 | 147,999 | 79,330 | 247,884 | ||
| Financial Services | ||||||||||||
| 3 | CQS New City High Yield Fund Limited | 881,780 | 1,050,639 | 2,156,209 | 2,002,587 | 4,911,988 | 1,560,732 | 3,355,223 | 2,436,936 | 1,033,111 | 1,544,882 | |
| 4 | 3i Group PLC | 1,270,463 | 1,432,845 | 3,003,069 | 1,599,242 | 3,096,119 | 1,751,599 | 2,484,746 | 858,263 | 951,080 | 1,161,391 | |
| 5 | Invesco Bond Income Plus Limited | 872,093 | 485,794 | 742,365 | 692,624 | 854,430 | 512,371 | 477,709 | 696,791 | 227,439 | 715,327 | |
| 6 | Pantheon International PLC | 522,700 | 665,758 | 928,549 | 618,242 | 634,484 | 351,446 | 455,757 | 868,600 | 579,608 | 586,646 | |
| 7 | Hg Capital Trust PLC | 375,810 | 816,970 | 1,974,437 | 615,930 | 453,882 | 482,425 | 261,088 | 282,106 | 406,261 | 358,996 | |
| 8 | ICG Enterprise Trust PLC | 76,112 | 13,183 | 23,543 | 38,291 | 227,173 | 138,950 | 21,984 | 12,418 | 37,118 | 341,361 | |
| 9 | Caledonia Investments PLC | 523,830 | 150,087 | 95,082 | 266,090 | 322,216 | 238,919 | 418,929 | 335,099 | 149,326 | 268,727 | |
| 10 | M&G Credit Income Investment Trust PLC | 714,337 | 259,957 | 260,301 | 480,555 | 191,415 | 369,482 | 665,065 | 242,729 | 235,605 | 232,672 | |
| 11 | GCP Asset Backed Income Fund Limited | 98,713 | 61,321 | 12,792 | 166,714 | 34,025 | 32,960 | 82,861 | 16,293 | 7,246 | 181,057 | |
| 12 | Harbourvest Global Private Equity PLC | 69,892 | 46,902 | 105,183 | 482,120 | 54,207 | 32,059 | 242,327 | 146,125 | 70,258 | 180,116 | |
| 13 | Polar Capital Global Financials Trust PLC | 207,177 | 120,075 | 112,147 | 237,627 | 142,538 | 248,912 | 106,399 | 178,167 | 186,286 | 174,309 | |
| 14 | VPC Speciality Lending Investments PLC | 6,686 | 20,099 | 57,409 | 15,663 | 345 | 5,906 | 23,656 | 77,916 | 41,890 | 95,109 | |
| 15 | EJF Investments Limited | 0 | 2,100 | 134,110 | 63,626 | 29,313 | 11,121 | 3,550 | 3,000 | 39 | 3,830 | |
| 16 | ICG-Longbow Senior Secured UK Property Debt Invest | 10 | 3 | 0 | 30,641 | 0 | 78,904 | 1,500 | 115,026 | 0 | 2,932 | |
| 17 | Blackfinch Spring VCT PLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,307 | 5,307 | 0 | |
| 18 | Marwyn Value Investors Limited | 0 | 0 | 12,650 | 4,584 | 21,027 | 4,801 | 80,559 | 48,347 | 79,256 | ||
| 19 | JZ Capital Partners Limited | 1 | 0 | 14,332 | 0 | 1,527 | 5,765 | 15,579 | 40,625 | 5 | ||
| 20 | TwentyFour Income Fund | 1,783,818 | 2,133,855 | 1,178,296 | 2,190,294 | 1,226,255 | 1,329,974 | 1,901,100 | 1,117,926 | 1,058,677 | ||
| 21 | Real Estate Credit Investments Limited | 136,812 | 62,989 | 174,121 | 208,656 | 161,716 | 125,128 | 192,433 | 296,379 | 323,563 | ||
| 22 | Standard Life Private Equity Trust PLC | 45,891 | 58,896 | 39,482 | 115,946 | 43,738 | 27,130 | 89,646 | 32,137 | 85,216 | ||
| Healthcare | ||||||||||||
| 23 | Worldwide Healthcare Trust PLC | 879,025 | 308,129 | 2,040,437 | 2,703,848 | 1,216,599 | 1,005,705 | 1,507,796 | 1,390,381 | 644,487 | 1,031,570 | |
| 24 | Syncona Limited | 301,868 | 352,452 | 981,245 | 427,430 | 375,691 | 480,630 | 301,549 | 335,273 | 301,979 | 434,679 | |
| 25 | Polar Capital Global Healthcare Trust PLC | 88,615 | 120,216 | 197,238 | 296,656 | 615,916 | 1,040,915 | 222,614 | 122,330 | 208,047 | 372,794 | |
| 26 | RTW Venture Fund Limited | 667,717 | 245,318 | 396,767 | 330,885 | 483,880 | 395,154 | 250,839 | 179,822 | 358,124 | 95,550 | |
| 27 | International Biotechnology Trust PLC | 85,804 | 37,997 | 76,606 | 51,009 | 51,222 | 158,568 | 52,918 | 58,919 | 68,495 | 94,143 | |
| 28 | The Biotech Growth Trust PLC | 52,950 | 39,241 | 48,164 | 75,854 | 68,778 | 19,451 | 29,781 | 50,780 | 40,654 | 29,362 | |
| 29 | Biopharma Credit PLC | 699,149 | 707,823 | 617,095 | 943,826 | 2,275,888 | 1,191,301 | 1,310,208 | 892,920 | 263,530 | ||
| Industrials | ||||||||||||
| 30 | International Public Prtnrship Limited | 1,965,479 | 1,928,565 | 1,716,741 | 2,025,211 | 3,674,230 | 1,918,721 | 2,077,504 | 2,227,698 | 2,410,713 | 3,854,250 | |
| 31 | HICL Infrastructure PLC | 2,532,403 | 1,473,818 | 2,232,246 | 3,216,948 | 2,521,696 | 2,565,038 | 3,208,906 | 2,198,112 | 2,259,511 | 2,842,709 | |
| 32 | Sequoia Economic Infrastructure Income Fund Limited | 2,219,245 | 1,256,465 | 1,307,700 | 1,843,228 | 2,516,538 | 1,304,850 | 3,143,703 | 1,190,002 | 1,902,641 | 1,549,158 | |
| 33 | GCP Infrastructure Investments Limited | 3,826,915 | 11,105,855 | 2,536,725 | 1,491,404 | 3,021,500 | 1,072,969 | 769,254 | 1,177,004 | 960,018 | 1,498,098 | |
| Materials | ||||||||||||
| 34 | Golden Prospect Precious Metals Limited | 269,045 | 307,159 | 403,735 | 385,623 | 304,575 | 343,227 | 458,338 | 343,393 | 59,891 | 218,540 | |
| 35 | Geiger Counter Limited | 500,313 | 184,422 | 613,934 | 239,503 | 251,912 | 164,894 | 203,462 | 45,979 | 76,942 | 217,068 | |
| 36 | BlackRock World Mining Trust PLC | 417,400 | 239,532 | 535,944 | 439,256 | 262,581 | 362,513 | 296,083 | 143,150 | 206,618 | 212,850 | |
| 37 | CQS Natural Resources Growth and Income PLC | 114,062 | 170,406 | 221,394 | 161,218 | 217,281 | 80,749 | 126,617 | 163,731 | 135,783 | 189,543 | |
| 38 | Baker Steel Resources Trust Limited | 385,651 | 236,512 | 284,294 | 278,782 | 164,842 | 142,159 | 174,349 | 74,427 | 106,947 | 168,757 | |
| Real Estate | ||||||||||||
| 39 | Londonmetric Property PLC | 3,453,007 | 3,936,472 | 3,743,047 | 7,263,186 | 8,240,606 | 6,967,931 | 4,209,758 | 2,683,291 | 3,637,726 | 12,786,121 | |
| 40 | Segro PLC | 10,202,175 | 2,301,603 | 4,854,267 | 5,123,509 | 3,107,012 | 3,144,593 | 4,500,966 | 1,496,646 | 4,028,433 | 10,127,764 | |
| 41 | Picton Property Income Limited | 948,207 | 6,157,190 | 1,183,887 | 4,465,198 | 2,649,412 | 2,109,205 | 977,166 | 3,722,573 | 2,615,758 | 7,477,133 | |
| 42 | Aberdeen Standard European Logistics Income plc | 1,697,427 | 2,039,967 | 628,215 | 1,213,998 | 950,021 | 5,134,544 | 554,347 | 582,707 | 5,643,517 | 5,732,304 | |
| 43 | Schroder Real Estate Investment Trust Limited | 1,369,707 | 2,584,571 | 1,108,594 | 2,463,879 | 2,831,523 | 2,630,407 | 3,248,017 | 3,530,882 | 2,328,652 | 5,024,861 | |
| 44 | Land Securities Group PLC | 2,454,880 | 2,093,619 | 3,735,141 | 3,619,147 | 3,544,561 | 4,850,768 | 2,375,808 | 2,340,928 | 2,385,641 | 2,475,696 | |
| 45 | British Land Company PLC | 1,623,872 | 2,238,580 | 2,692,326 | 7,415,387 | 3,351,250 | 2,803,041 | 1,750,680 | 1,341,576 | 1,144,331 | 2,356,281 | |
| 46 | Supermarket Income REIT PLC | 1,499,335 | 2,561,767 | 2,982,981 | 2,743,617 | 2,985,186 | 2,351,456 | 2,933,794 | 1,588,839 | 1,220,696 | 2,285,164 | |
| 47 | The Unite Group PLC | 1,400,014 | 1,517,747 | 1,819,281 | 3,580,369 | 8,090,899 | 1,308,081 | 2,309,518 | 9,636,153 | 1,410,330 | 2,011,530 | |
| 48 | TR Property Investment Trust PLC | 472,792 | 782,158 | 577,003 | 651,321 | 783,466 | 917,184 | 479,569 | 426,541 | 1,023,462 | 1,708,850 | |
| 49 | Workspace Group PLC | 218,960 | 224,217 | 1,699,492 | 917,377 | 634,309 | 232,988 | 258,522 | 198,347 | 437,989 | 570,086 | |
| 50 | Target Healthcare REIT PLC | 929,853 | 625,271 | 782,487 | 787,321 | 1,369,129 | 794,192 | 561,452 | 679,505 | 397,956 | 385,529 | |
| 51 | NewRiver REIT PLC | 153,357 | 563,529 | 352,206 | 859,682 | 572,462 | 851,226 | 1,104,595 | 912,420 | 610,487 | 355,078 | |
| 52 | Safestore Holdings PLC | 254,711 | 262,619 | 403,434 | 456,431 | 539,176 | 1,639,988 | 432,396 | 319,659 | 252,152 | 342,582 | |
| 53 | AEW UK Reit PLC | 301,650 | 310,057 | 101,683 | 324,046 | 419,853 | 207,116 | 339,201 | 166,190 | 311,561 | 236,385 | |
| 54 | Residential Secure Income PLC | 564,190 | 1,223,606 | 1,317,289 | 249,702 | 616,425 | 237,310 | 967,995 | 1,645,132 | 287,198 | 227,823 | |
| 55 | Big Yellow Group PLC | 191,406 | 374,313 | 380,204 | 410,436 | 1,174,627 | 328,494 | 456,899 | 331,129 | 218,226 | 164,483 | |
| 56 | Derwent London PLC | 183,061 | 219,567 | 314,958 | 246,913 | 438,462 | 288,163 | 207,407 | 243,213 | 211,020 | 146,142 | |
| 57 | Schroder European Real Estate Investment Trust | 240,182 | 173,377 | 185,274 | 233,027 | 104,216 | 171,886 | 339,914 | 420,261 | 327,984 | 116,971 | |
| 58 | Phoenix Spree Deutschland Limited | 32,126 | 16,105 | 22,298 | 40,793 | 90,519 | 57,345 | 18,867 | 85,538 | 22,365 | 44,403 | |
| 59 | Palace Capital PLC | 11,741 | 11,300 | 18,014 | 72,167 | 32,825 | 10,307 | 11,375 | 294,827 | 18,527 | 14,514 | |
| 60 | Value and Indexed Property Income Trust PLC | 25,602 | 35,155 | 60,427 | 40,083 | 48,259 | 1,526 | 31,721 | 31,671 | 26,201 | 8,181 | |
| 61 | Macau Property Opportunities Fund Limited | 97,691 | 0 | 1,176 | 0 | 10,000 | 0 | 0 | 11,429 | 518 | 7,955 | |
| 62 | Alternative Income REIT PLC | 866,616 | 3,703,314 | 392,501 | 186,140 | 155,956 | 208,114 | 179,150 | 616,348 | 370,392 | ||
| 63 | Ground Rents Income Fund PLC | 0 | 0 | 121,390 | 1,115 | 14,715 | 0 | 30,105 | 0 | 0 | ||
| 64 | Tritax Box REIT PLC | 9,281,214 | 22,701,272 | 36,628,744 | 6,858,742 | 6,787,307 | 8,862,427 | 3,657,348 | 3,176,082 | 3,977,423 | ||
| 65 | JPMorgan Global Core Real Assets Limited | 25,471 | 0 | 0 | 0 | |||||||
| Technology | ||||||||||||
| 66 | Scottish Mortgage Investment Trust PLC | 1,348,113 | 1,509,297 | 1,312,786 | 1,923,745 | 1,374,149 | 1,436,697 | 2,643,071 | 944,711 | 1,340,452 | 3,355,266 | |
| 67 | Polar Capital Technology Trust PLC | 1,985,820 | 2,242,610 | 1,310,492 | 2,556,155 | 2,130,990 | 2,014,132 | 2,045,108 | 2,148,134 | 1,839,133 | 2,480,339 | |
| 68 | Seraphim Space Investment Trust PLC | 711,256 | 1,244,188 | 1,150,432 | 697,551 | 863,580 | 1,112,617 | 727,952 | 1,679,759 | 602,333 | 609,504 | |
| 69 | Allianz Technology Trust PLC | 893,135 | 696,286 | 839,456 | 1,835,339 | 1,726,764 | 1,258,272 | 1,766,719 | 388,764 | 1,120,072 | 546,622 | |
| 70 | Herald Investment Trust PLC | 19,009 | 22,605 | 32,538 | 39,229 | 21,781 | 17,314 | 26,535 | 55,734 | 17,535 | 17,207 | |
| 71 | Sure Ventures PLC | 0 | 0 | 2,000 | 0 | 0 | 0 | 7,000 | 0 | 0 | 0 | |
| 72 | Manchester and London Investment Trust PLC | 27,505 | 13,682 | 10,433 | 29,958 | 13,121 | 25,984 | 6,719 | 12,899 | 19,673 | ||
| 73 | Augmentum Fintech PLC | 90,349 | 15,568 | 36,953 | 34,701 | 15,122 | 4,677 | 8,478 | 22,969 | |||
| 74 | Chrysalis Investments Limited | 500,748 | 650,679 | 920,255 | 2,335,508 | 1,879,084 | 2,933,684 | 726,068 | 671,173 | 1,400,948 | ||
| Utilities | ||||||||||||
| 75 | The Renewables and Infrastructure Group PLC | 3,166,409 | 3,621,353 | 5,959,876 | 7,556,109 | 4,994,422 | 5,512,822 | 4,003,148 | 5,310,642 | 5,064,713 | 13,567,752 | |
| 76 | Greencoat UK Wind PLC | 2,461,252 | 1,860,721 | 3,013,497 | 3,839,661 | 5,380,487 | 4,813,888 | 5,228,225 | 2,964,969 | 3,175,507 | 3,162,355 | |
| 77 | SDCL Energy Efficiency Income Trust PLC | 458,393 | 3,032,764 | 1,195,452 | 1,364,568 | 2,124,395 | 1,106,612 | 1,702,518 | 1,816,849 | 701,112 | 2,054,553 | |
| 78 | Octopus Renewables PLC | 962,015 | 4,455,215 | 839,575 | 2,114,091 | 1,017,881 | 559,336 | 705,548 | 735,155 | 569,903 | 1,008,331 | |
| 79 | Foresight Solar Limited | 448,250 | 550,664 | 1,808,743 | 1,183,586 | 1,272,918 | 989,082 | 1,647,140 | 550,727 | 908,414 | 826,108 | |
| 80 | Next Energy Solar Fund Limited | 1,013,694 | 645,211 | 1,465,197 | 3,403,953 | 757,404 | 512,693 | 3,464,704 | 1,014,572 | 2,102,232 | 712,489 | |
| 81 | Utilco Emerging Markets PLC | 90,146 | 215,611 | 61,149 | 219,367 | 692,193 | 326,151 | 175,371 | 193,716 | 217,178 | 678,602 | |
| 82 | Gore Street Energy Storage Fund PLC | 1,824,711 | 1,442,293 | 775,364 | 1,169,875 | 2,118,269 | 6,030,178 | 2,445,509 | 1,098,458 | 727,317 | 408,101 | |
| 83 | Gresham House Energy Storage Fund PLC | 117,429 | 146,112 | 141,338 | 400,244 | 2,197,926 | 136,733 | 108,072 | 719,726 | 175,499 | 158,886 | |
| 84 | Ecofin Global Utilities & Infrastructure Trust PLC | 181,632 | 145,119 | 271,447 | 179,247 | 229,111 | 98,697 | 92,162 | 255,579 | 355,471 | 90,677 | |
| 85 | Ecofin U.S. Renewables Infrastructure Trust PLC | 0 | 0 | 0 | 1,315 | 70,000 | 117,656 | 9,000 | 9,000 | 10,006 | 500 | |
| 86 | Bluefield Solar Income Fund Limited | |||||||||||
| 87 | Aquila Energy Efficiency Trust PLC | 18,456 | 6,382 | 18,602 | 59,131 | 161,358 | 1,526 | 0 | 32 | |||
| 88 | Acquila European Renewables Income Fund PLC | 27,928 | 7,974 | 17,340 | 1,229 | 57,671 | 538 | 16,920 | 157 | |||
| 89 | Greencoat Renewables PLC | 47,217 | 69,702 | 25,622 | 110,644 | 71,088 | 58,007 | 17,597 | 71,442 | 334,410 | ||
| 90 | VH Sustainable Energy Oportunities PLC | 181,947 | 121,785 | 378,374 | 1,562,721 | 3,335,283 | 2,196,046 | 154,843 | 279,192 | 288,548 | ||
| 91 | US Solar Fund PLC | 1,000 | 1,000 | 2,231 | 2,614 | 13,149 | 104,185 | 15,552 | 30,068 | 26,966 | ||
| 92 | Impax Environmental Markets PLC | 98,241 | 64,870 | 133,693 | 419,770 | 89,857 | 104,990 | 131,992 | 269,965 | 75,299 | ||
| 93 | JLEN Environmental Assets Group Limited | 1,685,991 | 1,622,019 | 1,292,003 | 1,806,479 | 1,724,725 | 2,447,220 | 698,068 | 1,629,824 | 893,686 | ||
Daily - Volume - Summary Daily Report - UK Collective Investments and REITs
+
| A Stock Name |
B 1 Sep 26 |
C 2 Sep 26 |
D 3 Sep 26 |
E 4 Sep 26 |
F 7 Sep 26 |
G 8 Sep 26 |
H 9 Sep 26 |
I Actions |
|
|---|---|---|---|---|---|---|---|---|---|
| Energy | |||||||||
| 1 | Riverstone Energy Limited | 36 | 87 | 100 | 699 | 1,044 | 1 | 73 | |
| 2 | BlackRock Energy and Resources Income Trust PLC | 225,436 | 118,788 | 136,688 | 147,999 | 79,330 | 247,884 | ||
| Financial Services | |||||||||
| 3 | CQS New City High Yield Fund Limited | 2,002,587 | 4,911,988 | 1,560,732 | 3,355,223 | 2,436,936 | 1,033,111 | 1,544,882 | |
| 4 | 3i Group PLC | 1,599,242 | 3,096,119 | 1,751,599 | 2,484,746 | 858,263 | 951,080 | 1,161,391 | |
| 5 | Invesco Bond Income Plus Limited | 692,624 | 854,430 | 512,371 | 477,709 | 696,791 | 227,439 | 715,327 | |
| 6 | Pantheon International PLC | 618,242 | 634,484 | 351,446 | 455,757 | 868,600 | 579,608 | 586,646 | |
| 7 | Hg Capital Trust PLC | 615,930 | 453,882 | 482,425 | 261,088 | 282,106 | 406,261 | 358,996 | |
| 8 | ICG Enterprise Trust PLC | 38,291 | 227,173 | 138,950 | 21,984 | 12,418 | 37,118 | 341,361 | |
| 9 | Caledonia Investments PLC | 266,090 | 322,216 | 238,919 | 418,929 | 335,099 | 149,326 | 268,727 | |
| 10 | M&G Credit Income Investment Trust PLC | 480,555 | 191,415 | 369,482 | 665,065 | 242,729 | 235,605 | 232,672 | |
| 11 | GCP Asset Backed Income Fund Limited | 166,714 | 34,025 | 32,960 | 82,861 | 16,293 | 7,246 | 181,057 | |
| 12 | Harbourvest Global Private Equity PLC | 482,120 | 54,207 | 32,059 | 242,327 | 146,125 | 70,258 | 180,116 | |
| 13 | Polar Capital Global Financials Trust PLC | 237,627 | 142,538 | 248,912 | 106,399 | 178,167 | 186,286 | 174,309 | |
| 14 | VPC Speciality Lending Investments PLC | 15,663 | 345 | 5,906 | 23,656 | 77,916 | 41,890 | 95,109 | |
| 15 | EJF Investments Limited | 63,626 | 29,313 | 11,121 | 3,550 | 3,000 | 39 | 3,830 | |
| 16 | ICG-Longbow Senior Secured UK Property Debt Invest | 30,641 | 0 | 78,904 | 1,500 | 115,026 | 0 | 2,932 | |
| 17 | Blackfinch Spring VCT PLC | 0 | 0 | 0 | 0 | 5,307 | 5,307 | 0 | |
| 18 | Marwyn Value Investors Limited | 4,584 | 21,027 | 4,801 | 80,559 | 48,347 | 79,256 | ||
| 19 | JZ Capital Partners Limited | 0 | 1,527 | 5,765 | 15,579 | 40,625 | 5 | ||
| 20 | TwentyFour Income Fund | 2,190,294 | 1,226,255 | 1,329,974 | 1,901,100 | 1,117,926 | 1,058,677 | ||
| 21 | Real Estate Credit Investments Limited | 208,656 | 161,716 | 125,128 | 192,433 | 296,379 | 323,563 | ||
| 22 | Standard Life Private Equity Trust PLC | 115,946 | 43,738 | 27,130 | 89,646 | 32,137 | 85,216 | ||
| Healthcare | |||||||||
| 23 | Worldwide Healthcare Trust PLC | 2,703,848 | 1,216,599 | 1,005,705 | 1,507,796 | 1,390,381 | 644,487 | 1,031,570 | |
| 24 | Syncona Limited | 427,430 | 375,691 | 480,630 | 301,549 | 335,273 | 301,979 | 434,679 | |
| 25 | Polar Capital Global Healthcare Trust PLC | 296,656 | 615,916 | 1,040,915 | 222,614 | 122,330 | 208,047 | 372,794 | |
| 26 | RTW Venture Fund Limited | 330,885 | 483,880 | 395,154 | 250,839 | 179,822 | 358,124 | 95,550 | |
| 27 | International Biotechnology Trust PLC | 51,009 | 51,222 | 158,568 | 52,918 | 58,919 | 68,495 | 94,143 | |
| 28 | The Biotech Growth Trust PLC | 75,854 | 68,778 | 19,451 | 29,781 | 50,780 | 40,654 | 29,362 | |
| 29 | Biopharma Credit PLC | 943,826 | 2,275,888 | 1,191,301 | 1,310,208 | 892,920 | 263,530 | ||
| Industrials | |||||||||
| 30 | International Public Prtnrship Limited | 2,025,211 | 3,674,230 | 1,918,721 | 2,077,504 | 2,227,698 | 2,410,713 | 3,854,250 | |
| 31 | HICL Infrastructure PLC | 3,216,948 | 2,521,696 | 2,565,038 | 3,208,906 | 2,198,112 | 2,259,511 | 2,842,709 | |
| 32 | Sequoia Economic Infrastructure Income Fund Limited | 1,843,228 | 2,516,538 | 1,304,850 | 3,143,703 | 1,190,002 | 1,902,641 | 1,549,158 | |
| 33 | GCP Infrastructure Investments Limited | 1,491,404 | 3,021,500 | 1,072,969 | 769,254 | 1,177,004 | 960,018 | 1,498,098 | |
| Materials | |||||||||
| 34 | Golden Prospect Precious Metals Limited | 385,623 | 304,575 | 343,227 | 458,338 | 343,393 | 59,891 | 218,540 | |
| 35 | Geiger Counter Limited | 239,503 | 251,912 | 164,894 | 203,462 | 45,979 | 76,942 | 217,068 | |
| 36 | BlackRock World Mining Trust PLC | 439,256 | 262,581 | 362,513 | 296,083 | 143,150 | 206,618 | 212,850 | |
| 37 | CQS Natural Resources Growth and Income PLC | 161,218 | 217,281 | 80,749 | 126,617 | 163,731 | 135,783 | 189,543 | |
| 38 | Baker Steel Resources Trust Limited | 278,782 | 164,842 | 142,159 | 174,349 | 74,427 | 106,947 | 168,757 | |
| Real Estate | |||||||||
| 39 | Londonmetric Property PLC | 7,263,186 | 8,240,606 | 6,967,931 | 4,209,758 | 2,683,291 | 3,637,726 | 12,786,121 | |
| 40 | Segro PLC | 5,123,509 | 3,107,012 | 3,144,593 | 4,500,966 | 1,496,646 | 4,028,433 | 10,127,764 | |
| 41 | Picton Property Income Limited | 4,465,198 | 2,649,412 | 2,109,205 | 977,166 | 3,722,573 | 2,615,758 | 7,477,133 | |
| 42 | Aberdeen Standard European Logistics Income plc | 1,213,998 | 950,021 | 5,134,544 | 554,347 | 582,707 | 5,643,517 | 5,732,304 | |
| 43 | Schroder Real Estate Investment Trust Limited | 2,463,879 | 2,831,523 | 2,630,407 | 3,248,017 | 3,530,882 | 2,328,652 | 5,024,861 | |
| 44 | Land Securities Group PLC | 3,619,147 | 3,544,561 | 4,850,768 | 2,375,808 | 2,340,928 | 2,385,641 | 2,475,696 | |
| 45 | British Land Company PLC | 7,415,387 | 3,351,250 | 2,803,041 | 1,750,680 | 1,341,576 | 1,144,331 | 2,356,281 | |
| 46 | Supermarket Income REIT PLC | 2,743,617 | 2,985,186 | 2,351,456 | 2,933,794 | 1,588,839 | 1,220,696 | 2,285,164 | |
| 47 | The Unite Group PLC | 3,580,369 | 8,090,899 | 1,308,081 | 2,309,518 | 9,636,153 | 1,410,330 | 2,011,530 | |
| 48 | TR Property Investment Trust PLC | 651,321 | 783,466 | 917,184 | 479,569 | 426,541 | 1,023,462 | 1,708,850 | |
| 49 | Workspace Group PLC | 917,377 | 634,309 | 232,988 | 258,522 | 198,347 | 437,989 | 570,086 | |
| 50 | Target Healthcare REIT PLC | 787,321 | 1,369,129 | 794,192 | 561,452 | 679,505 | 397,956 | 385,529 | |
| 51 | NewRiver REIT PLC | 859,682 | 572,462 | 851,226 | 1,104,595 | 912,420 | 610,487 | 355,078 | |
| 52 | Safestore Holdings PLC | 456,431 | 539,176 | 1,639,988 | 432,396 | 319,659 | 252,152 | 342,582 | |
| 53 | AEW UK Reit PLC | 324,046 | 419,853 | 207,116 | 339,201 | 166,190 | 311,561 | 236,385 | |
| 54 | Residential Secure Income PLC | 249,702 | 616,425 | 237,310 | 967,995 | 1,645,132 | 287,198 | 227,823 | |
| 55 | Big Yellow Group PLC | 410,436 | 1,174,627 | 328,494 | 456,899 | 331,129 | 218,226 | 164,483 | |
| 56 | Derwent London PLC | 246,913 | 438,462 | 288,163 | 207,407 | 243,213 | 211,020 | 146,142 | |
| 57 | Schroder European Real Estate Investment Trust | 233,027 | 104,216 | 171,886 | 339,914 | 420,261 | 327,984 | 116,971 | |
| 58 | Phoenix Spree Deutschland Limited | 40,793 | 90,519 | 57,345 | 18,867 | 85,538 | 22,365 | 44,403 | |
| 59 | Palace Capital PLC | 72,167 | 32,825 | 10,307 | 11,375 | 294,827 | 18,527 | 14,514 | |
| 60 | Value and Indexed Property Income Trust PLC | 40,083 | 48,259 | 1,526 | 31,721 | 31,671 | 26,201 | 8,181 | |
| 61 | Macau Property Opportunities Fund Limited | 0 | 10,000 | 0 | 0 | 11,429 | 518 | 7,955 | |
| 62 | Alternative Income REIT PLC | 186,140 | 155,956 | 208,114 | 179,150 | 616,348 | 370,392 | ||
| 63 | Ground Rents Income Fund PLC | 1,115 | 14,715 | 0 | 30,105 | 0 | 0 | ||
| 64 | Tritax Box REIT PLC | 6,858,742 | 6,787,307 | 8,862,427 | 3,657,348 | 3,176,082 | 3,977,423 | ||
| 65 | JPMorgan Global Core Real Assets Limited | 0 | |||||||
| Technology | |||||||||
| 66 | Scottish Mortgage Investment Trust PLC | 1,923,745 | 1,374,149 | 1,436,697 | 2,643,071 | 944,711 | 1,340,452 | 3,355,266 | |
| 67 | Polar Capital Technology Trust PLC | 2,556,155 | 2,130,990 | 2,014,132 | 2,045,108 | 2,148,134 | 1,839,133 | 2,480,339 | |
| 68 | Seraphim Space Investment Trust PLC | 697,551 | 863,580 | 1,112,617 | 727,952 | 1,679,759 | 602,333 | 609,504 | |
| 69 | Allianz Technology Trust PLC | 1,835,339 | 1,726,764 | 1,258,272 | 1,766,719 | 388,764 | 1,120,072 | 546,622 | |
| 70 | Herald Investment Trust PLC | 39,229 | 21,781 | 17,314 | 26,535 | 55,734 | 17,535 | 17,207 | |
| 71 | Sure Ventures PLC | 0 | 0 | 0 | 7,000 | 0 | 0 | 0 | |
| 72 | Manchester and London Investment Trust PLC | 29,958 | 13,121 | 25,984 | 6,719 | 12,899 | 19,673 | ||
| 73 | Augmentum Fintech PLC | 34,701 | 15,122 | 4,677 | 8,478 | 22,969 | |||
| 74 | Chrysalis Investments Limited | 2,335,508 | 1,879,084 | 2,933,684 | 726,068 | 671,173 | 1,400,948 | ||
| Utilities | |||||||||
| 75 | The Renewables and Infrastructure Group PLC | 7,556,109 | 4,994,422 | 5,512,822 | 4,003,148 | 5,310,642 | 5,064,713 | 13,567,752 | |
| 76 | Greencoat UK Wind PLC | 3,839,661 | 5,380,487 | 4,813,888 | 5,228,225 | 2,964,969 | 3,175,507 | 3,162,355 | |
| 77 | SDCL Energy Efficiency Income Trust PLC | 1,364,568 | 2,124,395 | 1,106,612 | 1,702,518 | 1,816,849 | 701,112 | 2,054,553 | |
| 78 | Octopus Renewables PLC | 2,114,091 | 1,017,881 | 559,336 | 705,548 | 735,155 | 569,903 | 1,008,331 | |
| 79 | Foresight Solar Limited | 1,183,586 | 1,272,918 | 989,082 | 1,647,140 | 550,727 | 908,414 | 826,108 | |
