UK Market Weekly Roundup
The week's winners and losers across UK ETFs, investment trusts and shares, computed from live market
prices — the same data behind our free ETF summary grids and
detailed UK stock reports.
This week: UK ETFs — 348 up / 101 down of 452; UK Investment Trusts & REITs — 132 up / 42 down of 186; UK Stocks — 440 up / 285 down of 823.
UK ETFs
348 up · 101 down · 452 tracked
· full weekly report →
| Top 10 risers |
| Franklin FTSE Korea UCITS ETF | +10.93% |
| iShares MSCI Korea UCITS ETF | +10.23% |
| iShares MSCI Korea UCITS ETF USD (Dist) (GBP) | +9.92% |
| WisdomTree Natural Gas (GBP) | +9.44% |
| WisdomTree Cloud Computing UCITS ETF - USD Acc | +7.10% |
| First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) | +6.99% |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | +6.35% |
| Franklin FTSE Taiwan UCITS ETF | +6.32% |
| Xtrackers MSCI Taiwan UCITS ETF | +6.21% |
| Airlines, Hotels and Cruise Lines UCITS ETF (Acc) | +6.17% |
| Bottom 10 fallers |
| WisdomTree Bloomberg Brent Crude Oil ETF (GBP) | -9.06% |
| WisdomTree Brent Crude Oil ETF (GBP) | -8.76% |
| WisdomTree WTI Crude Oil - (GBP) Daily Hedged | -8.21% |
| WisdomTree Brent Crude Oil - (GBP) Daily Hedged | -7.49% |
| Alerian Midstream Energy Dividend UCITS ETF | -6.81% |
| iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) | -6.26% |
| iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) | -5.45% |
| SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) | -5.43% |
| Invesco Energy S&P US Sector UCITS ETF | -5.42% |
| SSGA SPDR ETFs Europe II PLC MSCI World Energy UCITS ETF (GBP) | -5.12% |
UK Investment Trusts & REITs
132 up · 42 down · 186 tracked
· full weekly report →
| Top 10 risers |
| Hg Capital Trust PLC | +10.94% |
| Majedie Investments PLC | +9.76% |
| JLEN Environmental Assets Group Limited | +9.08% |
| Gresham House Energy Storage Fund PLC | +7.79% |
| Alternative Income REIT PLC | +6.18% |
| Templeton Emerging Markets Investment Trust PLC | +5.73% |
| Edinburgh Worldwide Investment Trust PLC | +5.67% |
| Crystal Amber Fund Limited | +5.61% |
| JPMorgan Asia Growth & Income PLC | +5.54% |
| Golden Prospect Precious Metals Limited | +5.53% |
| Bottom 10 fallers |
| British & American Investment Trust PLC | -9.09% |
| Seraphim Space Investment Trust PLC | -8.59% |
| Greencoat Renewables PLC | -4.85% |
| Aquila Energy Efficiency Trust PLC | -4.76% |
| CQS Natural Resources Growth and Income PLC | -2.91% |
| Schroder European Real Estate Investment Trust | -2.76% |
| AVI Japan Opportunity Trust PLC | -2.33% |
| Vietnam Holding Limited | -2.25% |
| M&G Credit Income Investment Trust PLC | -2.20% |
| Palace Capital PLC | -2.08% |
UK Stocks
440 up · 285 down · 823 tracked
· full weekly report →
| Top 10 risers |
| Tern PLC | +44.44% |
| Bradda Head Lithium Ltd | +33.33% |
| Arc Minerals Limited | +30.67% |
| Hardide PLC | +29.00% |
| PPHE Hotel Group Limited | +27.40% |
| Bezant Resources PLC | +24.24% |
| Sareum Holdings PLC | +21.95% |
| Solid State PLC | +20.59% |
| Hollywood Bowl Group PLC | +19.88% |
| Mercantile Ports & Logistics Ltd | +18.52% |
| Bottom 10 fallers |
| Vast Resources PLC | -99.00% |
| Sound Energy PLC | -60.00% |
| Mothercare PLC | -30.68% |
| Alkemy Capital Investments PLC | -24.58% |
| Union Jack Oil PLC | -22.11% |
| Pantheon Resources PLC | -16.99% |
| Greencore Group PLC | -16.12% |
| Cadence Minerals PLC | -15.17% |
| PowerHouse Energy Group PLC | -14.00% |
| Tullow Oil PLC | -12.21% |
Data reflects each stock's most recent completed weekly calculation. Fund Manager is a free,
UK-focused market data site — explore the daily reports.