FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 22 Oct 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks.
A1 Daily - Volume - Summary Daily Report - UK ETFs by Provider by Stockname
A
Stock Name
B
9 Oct 26
C
12 Oct 26
D
13 Oct 26
E
14 Oct 26
F
15 Oct 26
G
16 Oct 26
H
19 Oct 26
I
20 Oct 26
J
21 Oct 26
K
22 Oct 26
L
Actions
Uncategorised
1 X Global Gov Bond GBP 768 2,608 2,392 5,823 12,492 884 1,003 3,714 5,488 1,493
2 Airlines, Hotels and Cruise Lines UCITS ETF (Acc) 457 13 340 13,436 265 425 300 2,436 1,855 347
3 Digital Infrastructure and Connectivity UCITS ETF (Acc)
Alerian
4 Alerian Midstream Energy Dividend UCITS ETF 430 1,122 9,105 635 3,584 61 3,073 2,177 519 551
Almalia
5 Almalia Sanlam Active Shariah Global Equity UCITS ETF (Acc) 451 2,465 716 1,324 998 450 4,271 2,470 766 606
Amundi
6 Amundi MSCI India UCITS ETF 281,553 198,698 338,399 484,579 478,230 141,432 168,466 1,035,672 112,371 515,653
7 Amundi MSCI Emerging ex China UCITS ETF 53,868 120,177 1,338,500 36,206 100,984 10,344 80,875 38,517 43,650 70,568
Amundi
8 Amundi MSCI Switzerland UCITS ETF (GBP) 22,770 2,376 3,395 500 30,230 18,882 2,811 9,805 14,388 57,196
Amundi
9 Amundi MSCI Emerging Markets SRI PAB UCITS ETF 2,901 797 61,807 1,703 31,878 680 1,587 14,093 6,664 46,432
10 Amundi MSCI Mexico UCITS ETF 946 2,641 32,778 5,000 1 63,358 145,100 253 31,756 34,741
Amundi
11 Amundi S&P 500 UCITS ETF (GBP) 1,439 5,534 2,016 4,239 1,304 5,950 349 28,884 1,368 9,902
12 Amundi FTSE 100 UCITS ETF (GBP) Dist 4,027 83 4,391 4,438 5,036 532 802 1 4 5,293
Amundi
13 Amundi Nasdaq-100 UCITS ETF 3,632 2,448 1,885 2,011 1,568 233 877 7,314 1,241 4,654
Amundi
14 Amundi Core US Tips DR UCITS ETF Monthly Hedged D-GBP 1,232 435 1,795 1,949 1,969 4,685 3,134 2,321 2,042 3,537
15 Amundi Physical Gold ETC (GBP) 425 100 449 2,369 601 432 4,111 3,576 395 3,426
16 Amundi MSCI Brazil UCITS ETF GBP 9,220 2,396 7,499 6,805 7,573 13,774 13,476 14,050 58,178 3,148
17 Amundi S&P 500 UCITS ETF Hedged to (GBP) 984 1,844 1,452 1,598 607 2,657 1,415 884 1,833 2,729
18 Amundi Luxembourg SA MSCI EM Asia UCITS ETF (GBP) 33 8,566 5,239 291 3,044 3,068 226 599 482 2,414
19 Amundi MSCI Japan UCITS ETF Acc (GBP) 19,278 42,008 19,593 32,006 24,277 93,450 6,506 19,344 5,092 2,400
20 Amundi Prime UK Mid Small Cap UCITS ETF (GBP) 184 27,877 752 8,858 4,230 817 14,656 78,076 662 1,896
21 Amundi MSCI India UCITS ETF Acc (GBP) 435 2,627 22,370 6,431 14,277 667 5,853 688 13,413 1,000
Amundi
22 Amundi MSCI AC Asia Pacific ex Japan UCITS ETF 381 32 300 2,317 11,560 2,470 6,430 1,504 27,713 992
Amundi
23 Amundi Index Solutions Nasdaq 100 UCITS ETF USD (GBP) 614 618 775 469 2,922 403 2,778 1,173 1,305 877
24 Amundi MSCI UK IMI SRI UCITS ETF (GBP) 2,224 11,442 40,965 40,845 29,786 40,128 20,461 2,210 4,358 718
25 Amundi Euro Stoxx 50 (DR) UCITS ETF Daily Hedged (GBP) 143 97 84 87 130 51 22 473 122 599
Amundi
26 Amundi MSCI Japan SRI PAB UCITS ETF 1,095 7,139 118 1,713 3,122 1,524 3,766 798 1,247 137
Amundi
27 Amundi Japan Topix UCITS ETF Hedged GBP 24 119 28 570 2 15 1 125 53 88
28 Amundi JPX-Nikkei 400 UCITS ETF Acc (GBP) 41 38 101 33 37 66 59 137 54 22
BlackRock
29 BlackRock ESG Multi-Asset Moderate Portfolio UCITS ETF (Acc) 6,146 26,155 22,011 26,032 4,776 9,781 13,985 9,545 13,902 15,312
30 BlackRock ESG Multi-Asset Growth Portfolio UCITS ETF (Acc) 8,360 12,289 18,754 7,059 21,967 4,769 13,155 10,266 4,557 11,445
EMQQ
31 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) 27,740 3,446 39,758 31,318 3,330 5,582 932 398 37,439 6,755
Expat
32 Expat Bulgaria SOFIX UCITS ETF 1,500 275 0 165 0 0 631 1,130 5,271 6,448
33 Expat Greece ASE UCITS ETF 25,503 17,004 50 45,098 13,341 6,451 88,677 18,954 52,189 1,650
Fidelity
34 Fidelity US Quality Income UCITS ETF GBP Inc 86,599 61,367 151,488 86,594 64,213 135,275 146,022 120,583 136,986 110,540
35 Fidelity Emerging Markets Quality Income UCITS ETF (GBP) 14,279 6,334 1,622 44 84,333 6,466 28,042 6,654 16,312 73,494
36 Fidelity UCITS ICAV Global Quality Income UCITS (GBP) INC 16,181 27,555 23,779 33,918 4,846 49,948 20,419 17,722 30,298 25,794
37 Fidelity Global Quality Income UCITS ETF 2,594 30,921 827 8,128 4,483 67 22,292 7,786 1,820 17,579
38 Fidelity UCITS ICAV Global Quality Income UCITS ETF GBP Hedged Inc 27,766 11,850 6,819 8,324 10,414 3,830 7,473 9,658 40,682 4,812
39 Fidelity UCITS ICAV US Quality Income UCITS (GBP) ACC 24,337 4,896 2,437 73,451 4,759 4,496 13,048 23,077 6,330 1,109
40 Fidelity Europe Qlty Inc UCITS ETF INC (GBP) 3,025 20,005 67 124 283 18 1,019 2 3 640
41 Fidelity Sustainable Research Enhanced Global Equity UCITS ETF 0 0 24 24 24 698 3 239 239 239
42 Fidelity UCITS ICAV US Quality Income UCITS ETF ACC-GBP hedged 7 6 376 845 108 7 734 23 151 74
43 Fidelity UCITS ICAV Europe Quality Income UCITS ETF ACC-GBP (hedged) 3,997 203 420 420 9 522 2,769 991 54 9
44 Fidelity Sustainable Research Enhanced Europe Equity UCITS ETF 891 62,218 924 13,251 8,071 8,071 95 1,809 6 6
First T
45 First Trust Global Funds PLC INDXX NEXTG UCITS ETF JPY(GBP) 0 0 155 155 303 303 8 924 924 511
First Trust
46 First Trust US Equity Income UCITS ETF 4,105 10,818 3,351 13,383 7,305 13,283 12,446 4,789 8,205 5,612
47 First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) 6,303 5,581 3,666 6,474 5,158 5,127 3,834 4,888 3,084 1,428
Franklin
48 Franklin FTSE Korea UCITS ETF 13,162 56,484 80,016 652,784 84,296 51,688 58,695 64,263 56,094 55,047
49 Franklin FTSE Taiwan UCITS ETF 601 3,906 1,185 2,566 12,655 1,984 2,138 3,053 3,648 10,295
50 Franklin FTSE Asia ex China ex Japan UCITS ETF 15,289 8,346 1,997 6,266 11,402 5,255 2,026 2,234 2,460 8,495
51 Franklin FTSE Brazil UCITS ETF 298 775 1,893 522 737 16,522 6,019 4,728 5,735 5,399
Franklin Templeton
52 Franklin Templeton FTSE India UCITS ETF (GBP) 10,889 17,382 52,676 34,468 16,390 11,977 5,979 8,975 18,949 20,594
53 Franklin Templeton FTSE China UCITS ETF (GBP) 17,768 40,471 106,632 186,283 22,400 7,380 129,301 82,805 35,341 18,171
54 Franklin Templeton Investment Grade Corporate Bond UCITS ETF (GBP) 0 0 0 0 322 0 1 588 1 0
Global
55 Global X ETF ICAV SuperDividend UCITS ETF USD (GBP) Dis 66,815 95,549 105,576 118,793 81,126 93,986 320,342 211,269 56,687 161,748
56 Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) 25,481 30,557 55,374 46,050 179,346 61,050 68,440 86,262 17,185 81,621
57 Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) 46,810 59,072 52,307 108,925 79,587 85,589 62,334 39,102 49,673 71,915
58 Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) 719 2,590 320 1,504 8,214 626 3,602 4,861 375 3,595
59 Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) 1 3,635 1,451 1,451 110 110 2 12 1,452 1,452
60 Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) 370 190 490 4,133 814 31 843 2,702 7 70
Gold Bullion Securities
61 Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) 1,825 3,661 3,043 974 2,801 1,374 1,417 819 1,078 2,006
Goldman Sachs
62 Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis 17,772 24,411 406,681 11,489 23,891 17,366 30,887 16,015 15,912 31,374
HAN-GINS
63 HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) 3 157 19,711 11,073 899 14 32 27 311 10,085
64 HAN-GINS Tech Megatrend Equal Weight UCITS ETF (Acc) 1,479 3,480 853 1,663 1,239 734 475 334 51 114
HSBC
65 HSBC MSCI CHINA UCITS ETF (Dist.) 44,443 133,552 142,075 44,706 68,229 17,913 72,313 247,046 82,039 271,762
66 HSBC MSCI Emerging Markets UCITS ETF (Dist.) 17,469 92,919 88,642 69,273 80,029 28,278 65,473 50,853 52,545 43,520
67 HSBC MSCI World UCITS ETF GBP (Dis.) 20,176 29,366 15,131 40,893 35,745 25,363 32,171 18,671 31,617 34,656
68 HSBC ETFs PLC MSCI Canada UCITS ETF USD GBP 3,444 4,186 909 820 1,552 970 156 544 33,385 28,633
69 HSBC FTSE 100 UCITS ETF 20,851 27,042 35,967 26,638 31,696 10,214 33,279 23,360 14,988 24,832
70 HSBC S&P 500 UCITS ETF GBP (Dis.) 18,004 23,371 15,781 22,630 23,240 11,842 25,020 67,352 22,865 24,390
71 HSBC Securities Services (Ireland) Limited Asia Pacific Ex Jpn Stable Eq UCITS ETF GBP 313 4,325 804 9,994 12,925 32,259 12,688 18,642 7,480 17,258
72 HSBC MSCI Pacific ex Japan UCITS ETF (GBP) 47 14,458 19,491 9,299 6,384 7,112 10,035 17,279 3,742 16,374
73 HSBC MSCI Europe UCITS ETF 1,566 17,744 1,064 1,801 10,227 5,977 10,800 2,287 7,290 15,936
74 HSBC ETFs PLC MSCI Indonesia UCITS ETF (GBP) 4,900 4,277 5,431 4,588 2,253 47,505 61,121 102,203 16,995 14,229
75 HSBC ETFs PLC EURO STOXX 50 UCITS ETF (GBP) 4,571 5,443 18,035 7,917 10,957 3,444 13,393 2,568 7,362 11,596
76 HSBC ETFs PLC Korea Capped UCITS ETF USD (GBP) 7,776 6,856 7,790 7,922 15,255 20,519 8,264 3,974 14,978 11,139
77 HSBC ETFS PLC MSCI TAIWAN UCITS ETF (GBP) 1,840 3,668 4,097 2,993 4,638 2,311 4,114 1,848 2,194 3,097
78 HSBC FTSE 250 UCITS ETF 2,401 8,342 1,072 3,406 1,374 3,743 4,078 2,263 4,953 1,296
79 HSBC MSCI Germany UCITS ETF 76 68 1,590 1,613 6,966 3,463 607 3,614 358 1,293
80 HSBC MSCI Japan UCITS ETF 1,997 529 335 133 2,979 624 2,258 2,615 227 1,073
81 HSBC MSCI China A Inclusion UCITS ETF 120 564 2,518 2,151 2,422 125 98 361 74 354
82 HSBC MSCI USA UCITS ETF 1 538 10 2,167 19 19 1,096 1,072 30 47
83 HSBC MSCI India UCITS ETF 9,399 1,434 10,773 5,228 621 510 12,669 7,270 16,800 15
iClima
84 iClima Global Decarbonisation Enablers UCITS ETF (Acc) 84 1,400 35 29 330 89 7,238 25,500 374 62
Invesco
85 Invesco S&P 500 UCITS ETF 200,309 845,235 5,058,027 1,818,795 300,633 256,589 2,259,176 22,696,380 44,740,120 21,586,058
86 Invesco FTSE All-World UCITS ETF 824,141 1,054,188 834,498 945,161 1,437,299 1,000,806 1,024,086 819,323 611,227 883,848
87 Invesco S&P 500 UCITS ETF (Acc) 304,271 185,858 246,770 841,358 288,909 149,376 466,962 268,797 231,002 189,056
INVESCO
88 INVESCO NASDAQ 100 UCITS ETF (Dist.) 11,681 25,904 21,149 9,381 23,153 13,395 36,814 34,282 25,697 44,885
Invesco
89 Invesco Physical Markets PLC Physical Silver ETC (GBP) 12,339 13,115 13,827 19,563 25,926 9,463 7,391 5,435 7,538 35,489
90 Invesco Bloomberg Commodity UCITS ETF 8,747 10,482 16,565 19,147 12,900 14,623 11,401 11,908 72,099 34,551
91 Invesco S&P 500 High Dividend Low Volatility UCITS ETF (GBP) 16,519 5,343 11,869 29,594 15,570 4,805 9,503 20,024 7,516 22,044
92 Invesco GBP Corporate Bond UCITS ETF (Dist) 4,495 277,287 8,557 3,126 11,871 7,316 130,932 29,248 26,381 18,639
93 Invesco MSCI World UCITS ETF 5,246 7,756 66,487 13,057 30,216 2,056 16,805 9,831 21,214 18,116
94 Invesco Real Estate US Sector UCITS ETF 486,318 12,143 44,473 53,276 6,377 3,784 34,304 31,969 6,417 12,096
95 Invesco Physical Markets PLC Physical Gold ETC (GBP) 5,589 10,645 8,401 11,355 7,827 7,981 6,856 9,200 8,500 11,327
96 Invesco Markets III PLC US High Yield Fallen Angels UCITS ETF (GBP) 1 2 1 93 42,954 42,954 10 1 1 10,458
97 Invesco Markets II PLC Preferred Shares UCITS ETF (GBP) 915 1 1 149 215 400 400 400 6,393 6,577
98 Invesco MSCI World UCITS ETF (Acc) 1,715 9,891 4,220 3,038 4,485 3,420 3,243 7,397 7,122 5,730
99 Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) 3,150 1,734 4,944 4,806 14,631 4,661 4,654 4,165 4,558 4,473
100 Invesco Markets III PLC S&P 500 QVM UCITS ETF (GBP) 189 26 1,059 334 6,455 23 67 61 50 3,262
101 Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC 4,848 1,872 469 2,869 1,425 609 3,591 2,509 1,428 3,182
102 Invesco US Treasury Bond 7-10 Year UCITS ETF GBP Hedged 7,268 2,314 2,736 6,781 1,459 1,510 340 4,953 18,081 2,020
103 Invesco Energy S&P US Sector UCITS ETF 575 558 775 488 2,092 660 514 1,397 1,471 1,520
104 Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) 205 643 176 718 2,806 1,080 770 2,324 638 1,196
105 Invesco Markets PLC S&P 500 UCITS ETF (GBP) Hdg Acc 1,292 1,835 880 1,065 8,447 5,659 4,750 5,059 3,343 971
106 Invesco Markets II PLC US Treasury Bond UCITS ETF (GBP) Hdg Dist 1,650 75 4,049 614 1 37 190 18,943 675 896
107 Invesco Physical Markets PLC Physical Platinum ETC (GBP) 71 251 74 116 63 235 82 32 329 829
108 Invesco Technology S&P US Select Sector UCITS ETF 1,526 395 1,571 513 1,333 543 1,505 1,282 908 581
109 Invesco Physical Markets PLC Physical Palladium ETC (GBP) 603 115 136 130 220 90 90 785 42 326
110 Invesco FTSE 100 UCITS ETF 305 628 2,295 754 4,719 1,752 1,056 360 727 306
111 Invesco Markets PLC Utilities S&P US Select Sector UCITS ETF (GBP) 524 1,074 999 607 419 146 724 252 292 204
112 Invesco Markets PLC Health Care S&P US Select Sector UCITS ETF (GBP) 51 152 300 111 189 153 223 145 566 194
113 Invesco UK Gilts UCITS ETF GBP (Acc) 866 2,134 2,038 13,775 14,040 526 5,016 548 1,650 188
114 Invesco Financial S&P US Sector UCITS ETF 1,074 1,255 3,620 448 77 94 96 62 262 41
115 Invesco Markets III PLC Global Buyback Achievers UCITS ETF (GBP) 220 47 5,176 1,082 3,564 276 871 244 277 35
116 Invesco Markets PLC S&P 500 ESG UCITS ETF Acc (GBP) 50 120 626 1,577 642 5 29 1,708 22 25
117 Invesco Nasdaq Next Gen 100 UCITS ETF (Acc) 1,522 320 1,472 747 2,995 54 1,659 2,778 3,356 8
118 Invesco AT1 Capital Bond ETF GBP Hedged (Dist) 422 4,404 652 231 88 88 16 6 99 0
119 Invesco Markets II PLC USD Corporate Bond ESG UCITS ETF (GBP) Hedged 0 0 0 66 66 66 0 0 0 0
iShares
120 iShares Core FTSE 100 UCITS ETF (Dist.) 2,911,086 3,435,179 3,473,967 1,774,860 2,288,966 1,463,412 2,389,912 1,404,441 2,391,375 1,571,324
121 iShares Core FTSE 250 UCITS ETF (Dist.) 764,643 408,009 782,399 718,764 730,733 694,446 606,837 965,669 672,217 1,012,152
122 iShares MSCI EM ESG Screened UCITS ETF 41,267 32,979 11,754 152,981 32,724 40,304 8,288 660,993 1,413,982 626,816
123 iShares Core Global Aggregate Bond UCITS ETF USD (Dist) 117,403 133,423 197,875 168,160 121,920 124,559 406,648 318,233 87,821 618,047
124 iShares Edge MSCI USA Momentum Factor UCITS ETF 81,848 20,953 392,881 101,168 302,044 474,510 47,382 31,200 538,421 547,943
125 iShares UK Property UCITS ETF (Dist.) 324,925 49,875 502,930 411,085 470,278 290,255 410,080 120,982 450,950 476,262
126 iShares Core UK Gilts UCITS ETF (Dist.) 307,844 1,611,443 1,557,824 281,923 415,550 124,906 164,037 260,818 602,241 452,658
127 iShares III Plc UK Gilts 0-5yr UCITS ETF (GBP) (Acc) 272,804 287,442 234,246 263,124 167,463 252,555 418,540 291,431 196,131 435,904
128 iShares S&P 500 Materials Sector UCITS ETF USD (Acc.) 4,541 428 177 4,428 27,979 27,721 20,114 11,781 168,868 426,407
129 iShares $ Treasury Bond 7-10yr UCITS ETF GBP Hedged (Dis.) 111,955 100,033 193,055 191,521 456,717 190,172 434,978 456,996 1,164,221 411,738
130 iShares J.P. Morgan $ EM Bond UCITS ETF 318,437 45,121 41,548 566,920 33,480 489,341 60,877 307,444 38,816 409,060
131 iShares S&P 500 Energy UCITS ETF 347,083 200,868 279,776 298,900 460,091 192,376 108,060 438,619 218,750 391,135
132 iShares MSCI ACWI UCITS ETF USD (Acc) 13,491 11,066 10,993 15,968 15,569 14,737 305,655 13,962 32,913 336,755
133 iShares Core Global Aggregate Bond UCITS ETF 135,444 201,832 8,911,975 198,735 2,816,210 177,127 210,798 198,358 153,463 311,968
134 iShares S&P 500 Info Tech UCITS ETF 146,000 150,437 106,742 351,551 280,141 94,940 132,752 132,508 106,610 291,886
135 iShares IV PLC MSCI EM ESG Enhcd UCITS ETF (GBP) 16,687 361,438 358,876 46,509 215,177 87,674 128,049 139,636 97,058 282,186
136 iShares MSCI China A UCITS ETF 20,820 921,897 2,161,138 4,129,300 574,435 330,165 636,000 1,329,452 1,071,718 271,108
137 iShares Physical Silver ETC (GBP) 156,808 125,197 72,489 304,894 135,234 102,279 53,380 64,801 56,431 242,678
138 iShares Physical Gold ETC 217,448 241,832 201,828 258,116 134,305 86,725 143,430 208,089 156,238 232,343
139 iShares MSCI USA ESG Screened UCITS ETF 247,396 219,151 141,386 580,068 532,311 495,372 150,380 507,789 218,636 222,301
140 iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) 114,367 137,993 141,606 97,946 277,701 96,868 798,604 165,595 188,231 220,960
141 iShares MSCI World Small Cap UCITS ETF USD 147,094 165,825 221,265 143,185 102,338 85,542 174,133 268,002 165,490 208,270
142 iShares MSCI World ESG Screened UCITS ETF 78,377 121,819 56,140 32,492 42,603 59,814 20,129 86,946 98,468 204,082
143 iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) 193,780 192,851 122,063 138,909 134,940 126,522 100,883 139,019 131,308 182,837
144 iShares VII PLC Treasury Bond 3-7Y UCITS ETF (GBP) Hedged (Dist) 31,684 82,223 52,933 156,015 231,921 231,514 78,697 175,268 123,208 181,300
145 iShares Edge MSCI USA Quality Factor UCITS ETF 17,950 61,439 44,749 126,296 87,514 92,398 51,151 72,268 13,190 179,396
146 iShares Core MSCI Europe UCITS ETF EUR (Dis.) 29,276 109,472 534,891 205,284 47,122 95,100 350,827 631,951 337,430 179,050
147 iShares Core S&P 500 UCITS ETF 153,825 97,307 86,456 115,307 249,449 185,016 83,594 129,868 96,959 177,521
148 iShares Developed Markets Property Yield UCITS ETF USD (Dist) (GBP) 7,308 27,267 126,474 3,711 8,561 13,768 30,487 38,113 32,345 175,759
149 iShares $ TIPS UCITS ETF 337,064 292,190 215,726 248,028 202,954 92,896 146,217 196,691 214,357 167,086
150 iShares MSCI China A UCITS ETF USD (Acc.) 39,182 582,525 1,961,088 2,593,989 829,850 132,813 209,002 383,124 426,491 164,580
151 iShares Global Clean Energy UCITS ETF (Dist) 93,607 178,728 314,038 93,666 113,386 165,926 208,512 82,831 231,272 158,737
152 iShares Fallen Angels High Yield Corp Bond UCITS ETF 1,671 10,037 687 15,254 3,865 1,709 12,886 2,786 36,484 157,086
153 iShares UK Dividend UCITS ETF (Dist.) 66,669 371,236 342,857 243,041 261,915 289,823 340,970 234,186 170,927 155,358
154 iShares Core S&P 500 UCITS ETF 99,189 138,588 80,228 304,603 248,452 98,429 124,363 135,341 54,842 153,308
155 iShares $ TIPS 0-5 UCITS ETF 150,384 157,112 482,412 183,680 223,610 436,651 304,860 391,291 236,696 140,987
156 iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 65,326 110,895 122,091 151,335 159,515 208,769 229,959 97,965 310,490 138,988
157 iShares S&P 500 UCITS ETF (Dist.) 67,690 82,627 181,491 64,836 47,818 41,011 86,066 81,175 162,472 138,559
158 iShares MSCI USA SRI UCITS ETF USD (Acc.) 17,636 5,755 11,513 27,831 3,807 17,505 39,191 115,212 80,638 137,869
159 iShares Edge MSCI World Value Factor UCITS ETF USD (Dis.) 36,574 57,211 43,243 75,277 91,023 26,521 97,007 30,884 51,270 133,303
160 iShares MSCI India UCITS ETF USD Acc (GBP) 120,281 93,775 209,696 90,587 97,467 78,137 148,082 78,558 61,290 128,254
161 iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Acc.) 96,616 54,164 47,883 94,223 243,966 111,628 115,000 49,353 123,588 127,952
162 iShares S&P 500 Health Care UCITS ETF 133,977 205,696 143,372 1,386,886 432,872 92,395 97,671 148,799 242,380 123,782
163 iShares MSCI Denmark UCITS ETF 65,713 104,493 237,585 19,075 151,957 34,176 8,437 55,791 47,553 110,435
164 iShares Global High Yield Corp Bond UCITS ETF GBP Hedged (Dist) 36,639 67,224 77,388 90,180 58,735 81,940 48,865 123,289 246,249 107,798
165 iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) (GBP) 250,971 113,252 44,439 160,764 96,185 30,306 204,367 202,708 165,836 102,369
166 iShares Core MSCI World UCITS ETF GBH Hedged (Dist.) 45,886 27,757 39,806 28,437 70,650 39,811 205,353 44,395 172,557 97,775
167 iShares IV PLC Ultrashort Bond ESG UCITS ETF (GBP) Dis 109,629 1,398,498 67,343 73,109 125,669 185,616 298,288 66,564 78,103 96,144
168 iShares Global Govt Bond UCITS ETF 74,674 63,785 173,548 53,108 55,867 40,184 73,337 37,062 201,906 96,091
169 iShares IV Plc MSCI EM IMI ESG Screened UCITS ETF (GBP) 15,832 53,652 12,023 27,741 34,458 9,615 26,448 133,640 486,084 95,993
170 iShares IV PLC MSCI USA SRI UCITS ETF (GBP) Hedged 475 4,807 43 2 8 523 3 3 789 93,470
171 iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) 25,686 56,414 54,953 67,899 79,234 55,396 62,559 1,367,336 127,529 87,389
172 iShares USD Treasury Bond 20+yr UCITS ETF GBP Hedged (Dist) 817,244 175,793 75,840 670,235 768,937 111,354 1,615,603 44,084 95,621 82,276
173 iShares UK Gilts 0-5yr UCITS ETF (Dist.) 32,713 203,440 101,944 13,298 33,550 44,078 28,983 122,995 61,120 79,241
174 iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) 80,607 34,869 30,115 196,854 100,117 76,366 10,272 61,269 88,270 77,878
175 iShares S&P 500 Industrials UCITS ETF 55,528 73,632 152,316 364,649 108,092 139,582 132,233 334,149 104,605 77,543
176 iShares S&P 500 Financials UCITS ETF 32,771 56,670 300,381 156,553 76,026 1,422,678 57,135 42,310 150,267 76,406
177 iShares MSCI Europe ESG Screened UCITS ETF 65,285 130,819 62,672 145,143 70,949 32,051 89,278 49,571 80,075 72,732
178 iShares Core EURO STOXX 50 UCITS ETF EUR (Dis.) 16,703 51,444 76,102 31,671 36,492 26,072 35,044 21,767 14,695 71,568
179 iShares MSCI EM ex-China UCITS ETF 53,868 120,177 1,338,500 36,206 100,984 10,344 80,875 38,517 43,650 70,568
180 iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) 37,202 27,241 26,062 42,540 122,684 79,224 74,100 40,326 41,842 69,678
181 iShares Global Infrastructure UCITS ETF USD (Dis.) 4,445 51,572 56,775 79,750 8,540 10,959 40,766 37,186 64,816 68,043
182 iShares S&P 500 Utilities UCITS ETF 78,529 118,520 50,931 306,267 88,585 82,469 103,562 148,293 185,667 65,813
183 iShares MSCI World Quality Dividend UCITS ETF USD (Dis.) 19,685 35,840 87,615 87,935 57,449 54,062 180,838 103,887 80,093 63,089
184 iShares Gold Producers UCITS ETF USD (Acc.) 21,703 38,916 32,563 25,978 20,768 14,076 63,564 62,063 28,465 61,047
185 iShares Automation & Robotics UCITS ETF (Acc) 74,098 90,858 90,804 45,937 106,520 53,744 49,180 62,296 50,372 60,744
186 iShares $ Treasury Bond 20+ year UCITS ETF USD Unhedged 114,516 64,654 120,587 55,248 263,909 35,103 65,259 66,253 52,512 60,611
187 iShares IV PLC MSCI EMU ESG SCREENED UCITS ETF (GBP) A 35,361 107,092 69,936 20,475 80,445 53,444 19,417 89,037 68,279 58,683
188 iShares MSCI Brazil UCITS ETF USD (Dist) 28,331 28,726 38,735 50,895 14,293 18,671 47,039 18,933 19,218 53,447
189 iShares £ Index-Linked Gilts UCITS ETF (Dist.) 85,419 49,238 58,535 170,753 46,240 39,498 77,461 49,421 41,320 48,011
190 iShares Edge MSCI World Quality Factor UCITS ETF USD 16,943 48,401 19,144 8,070 28,272 33,949 31,726 57,585 24,094 47,034
191 iShares MSCI UK UCITS ETF GBP (Acc.) 1,783 296 502 1,191 256 1,099 304 826 268 46,558
192 iShares Nasdaq US Biotech ETF USD Acc GBP 46,188 39,314 151,237 22,015 69,426 46,671 91,907 51,261 44,947 44,725
193 iShares IV PLC (GBP) Ultrashort Bond UCITS ETF 29,601 28,336 46,219 26,287 33,477 26,342 53,965 34,672 89,811 43,947
194 iShares MSCI Japan UCITS ETF USD (Dis.) 23,372 129,122 45,129 212,712 130,992 55,227 41,023 14,138 99,254 43,353
195 iShares Diversified Commodity Swap UCITS ETF (GBP) 29,295 91,570 14,975 45,169 27,816 83,820 33,088 5,495 64,362 43,318
196 iShares £ Corp Bond 0-5yr UCITS ETF (Dist.) 18,635 15,382 18,020 22,854 79,630 13,015 25,946 13,679 6,841 41,104
197 iShares VI PLC Edge MSCI World Min Vol UCITS ETF (GBP) Hdgd (Acc) 17,373 6,909 7,849 459 10,944 98,338 29,489 596,408 28,428 40,308
198 iShares MSCI Korea UCITS ETF USD (Dist) (GBP) 10,155 70,565 62,588 48,062 53,111 39,372 42,389 104,194 45,257 39,839
199 iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Acc) 26,133 14,888 19,960 60,017 12,940 17,320 21,654 33,659 17,219 39,670
200 iShares Edge MSCI USA Val Factor UCITS ETF USD (Acc.) 171,769 75,208 73,125 207,870 328,868 163,004 102,875 156,253 168,826 39,413
201 iShares Edge MSCI World Value Factor UCITS ETF USD (Acc.) 16,891 49,025 52,362 28,381 43,251 42,413 25,851 32,255 22,375 37,390
202 iShares Global Corp Bond UCITS ETF 21,059 10,103 16,985 109,607 47,200 484,122 95,572 119,195 10,617 36,105
203 iShares China Large Cap UCITS ETF USD (Dis.) 6,793 1,116 15,188 3,702 5,735 5,085 32,459 4,315 15,615 34,383
