FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
| A Stock Name |
B 9 Oct 26 |
C 12 Oct 26 |
D 13 Oct 26 |
E 14 Oct 26 |
F 15 Oct 26 |
G 16 Oct 26 |
H 19 Oct 26 |
I 20 Oct 26 |
J 21 Oct 26 |
K 22 Oct 26 |
L Actions |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumer Discretionary | ||||||||||||
| 1 | iShares S&P 500 Consumer Disc UCITS ETF | 27,621 | 25,615 | 5,628 | 74,525 | 221,694 | 40,698 | 8,686 | 19,849 | 95,656 | 13,640 | |
| 2 | iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) | 21,378 | 12,979 | 3,342 | 983 | 6,504 | 394 | 1,400 | 10,830 | 22,751 | 4,322 | |
| 3 | Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) | 1 | 3,635 | 1,451 | 1,451 | 110 | 110 | 2 | 12 | 1,452 | 1,452 | |
| 4 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) | 65 | 1,046 | 0 | 12,809 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Consumer Staples | ||||||||||||
| 5 | iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) | 80,607 | 34,869 | 30,115 | 196,854 | 100,117 | 76,366 | 10,272 | 61,269 | 88,270 | 77,878 | |
| 6 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) | 0 | 7 | 0 | 5 | 20 | 0 | 0 | 52 | 65 | 2,413 | |
| 7 | Rize Sustainable Future of Food ETF | 424 | 66,116 | 34,064 | 2,351 | 13,145 | 4,162 | 14,082 | 2,185 | 2,096 | 766 | |
| Energy | ||||||||||||
| 8 | iShares S&P 500 Energy UCITS ETF | 347,083 | 200,868 | 279,776 | 298,900 | 460,091 | 192,376 | 108,060 | 438,619 | 218,750 | 391,135 | |
| 9 | iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) | 114,367 | 137,993 | 141,606 | 97,946 | 277,701 | 96,868 | 798,604 | 165,595 | 188,231 | 220,960 | |
| 10 | iShares Global Clean Energy UCITS ETF (Dist) | 93,607 | 178,728 | 314,038 | 93,666 | 113,386 | 165,926 | 208,512 | 82,831 | 231,272 | 158,737 | |
| 11 | WisdomTree Natural Gas (GBP) | 48,507 | 193,502 | 258,516 | 45,286 | 65,313 | 239,756 | 34,298 | 113,909 | 228,676 | 150,101 | |
| 12 | iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) | 11,899 | 42,075 | 98,926 | 33,846 | 39,526 | 14,544 | 45,256 | 82,820 | 55,365 | 29,312 | |
| 13 | WisdomTree Brent Crude Oil ETF (GBP) | 4,096 | 5,669 | 4,493 | 11,319 | 4,331 | 7,937 | 15,062 | 16,768 | 25,627 | 24,384 | |
| 14 | SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) | 10,125 | 18,959 | 6,048 | 4,210 | 9,024 | 475 | 4,092 | 16,964 | 14,697 | 14,533 | |
| 15 | SSGA SPDR ETFs Europe II PLC MSCI World Energy UCITS ETF (GBP) | 1,273 | 4,505 | 9,158 | 2,774 | 13,287 | 1,950 | 13,297 | 10,534 | 4,467 | 4,504 | |
| 16 | Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) | 719 | 2,590 | 320 | 1,504 | 8,214 | 626 | 3,602 | 4,861 | 375 | 3,595 | |
| 17 | L&G Clean Energy UCITS ETF | 8,066 | 9,934 | 5,753 | 3,518 | 13,652 | 3,220 | 4,977 | 9,032 | 9,024 | 3,039 | |
| 18 | WisdomTree Bloomberg Brent Crude Oil ETF (GBP) | 2,816 | 1,832 | 2,364 | 2,458 | 1,869 | 435 | 926 | 4,566 | 144 | 2,418 | |
| 19 | Invesco Energy S&P US Sector UCITS ETF | 575 | 558 | 775 | 488 | 2,092 | 660 | 514 | 1,397 | 1,471 | 1,520 | |
| 20 | Legal & General ETF Hydrogen Economy UCITS ETF USD (GBP) | 743 | 1,348 | 15,750 | 7,593 | 16,321 | 86,434 | 7,014 | 3,943 | 7,041 | 1,340 | |
| 21 | Alerian Midstream Energy Dividend UCITS ETF | 430 | 1,122 | 9,105 | 635 | 3,584 | 61 | 3,073 | 2,177 | 519 | 551 | |
| 22 | SSGA SPDR ETFs Europe II MSCI Europe Energy UCITS ETF (GBP) | 69 | 130 | 896 | 66 | 277 | 1,400 | 611 | 1,445 | 227 | 330 | |
| 23 | WisdomTree Brent Crude Oil - (GBP) Daily Hedged | 1,258 | 439 | 1,000 | 109 | 109 | 779 | 568 | 1,010 | 1,471 | 295 | |
| 24 | Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) | 370 | 190 | 490 | 4,133 | 814 | 31 | 843 | 2,702 | 7 | 70 | |
| 25 | iClima Global Decarbonisation Enablers UCITS ETF (Acc) | 84 | 1,400 | 35 | 29 | 330 | 89 | 7,238 | 25,500 | 374 | 62 | |
| 26 | WisdomTree WTI Crude Oil - (GBP) Daily Hedged | 265 | 1 | 15,241 | 9,119 | 1 | 4,920 | 3,607 | 119 | 20,721 | 32 | |
| Financial Services | ||||||||||||
| 27 | iShares S&P 500 Financials UCITS ETF | 32,771 | 56,670 | 300,381 | 156,553 | 76,026 | 1,422,678 | 57,135 | 42,310 | 150,267 | 76,406 | |
| 28 | iShares S&P 500 Financials Sector UCITS ETF (Acc) | 23,110 | 22,380 | 67,560 | 40,076 | 27,789 | 13,957 | 7,614 | 14,778 | 64,642 | 29,510 | |
| 29 | iShares Listed Private Equity UCITS ETF USD (Dis.) | 7,853 | 55,256 | 81,066 | 17,726 | 1,127 | 5,775 | 21,344 | 15,253 | 14,209 | 14,608 | |
| 30 | Xtrackers MSCI USA Banks UCITS ETF GBP 1D | 6,176 | 29,769 | 78,929 | 52,506 | 351 | 65,103 | 14,574 | 1,077 | 1,410 | 7,794 | |
| 31 | Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) | 205 | 643 | 176 | 718 | 2,806 | 1,080 | 770 | 2,324 | 638 | 1,196 | |
| 32 | SSGA SPDR ETFs Europe II MSCI Europe Financials UCITS ETF (GBP) | 208 | 111 | 611 | 791 | 0 | 22 | 1,498 | 68 | 259 | 871 | |
| 33 | SSGA SPDR ETFs Europe II PLC S&P US Financials Select Sector UCITS ETF (GBP) | 326 | 1,585 | 916 | 415 | 180 | 93 | 281 | 156 | 21,511 | 337 | |
| 34 | SSGA SPDR ETFs Europe II PLC MSCI World Financials UCITS ETF (GBP) | 982 | 280 | 3,799 | 368 | 1,846 | 19 | 302 | 409 | 20 | 90 | |
| 35 | Invesco Financial S&P US Sector UCITS ETF | 1,074 | 1,255 | 3,620 | 448 | 77 | 94 | 96 | 62 | 262 | 41 | |
| 36 | iShares £ Corp Bond ex-Financials UCITS ETF (Dist.) | 31 | 68 | 68 | 1,649 | 253 | 181 | 986 | 0 | 0 | 0 | |
| Healthcare | ||||||||||||
| 37 | iShares S&P 500 Health Care UCITS ETF | 133,977 | 205,696 | 143,372 | 1,386,886 | 432,872 | 92,395 | 97,671 | 148,799 | 242,380 | 123,782 | |
| 38 | iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) | 25,686 | 56,414 | 54,953 | 67,899 | 79,234 | 55,396 | 62,559 | 1,367,336 | 127,529 | 87,389 | |
| 39 | iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) | 37,202 | 27,241 | 26,062 | 42,540 | 122,684 | 79,224 | 74,100 | 40,326 | 41,842 | 69,678 | |
| 40 | L&G Healthcare Breakthrough UCITS ETF (GBP) | 11,702 | 7,281 | 8,923 | 5,029 | 6,284 | 6,017 | 8,104 | 10,222 | 12,793 | 16,855 | |
| 41 | HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) | 3 | 157 | 19,711 | 11,073 | 899 | 14 | 32 | 27 | 311 | 10,085 | |
| 42 | SSGA SPDR ETFs Europe II MSCI Europe Health Care UCITS ETF (GBP) | 1,536 | 35 | 1,616 | 0 | 51 | 123 | 166 | 240 | 52 | 638 | |
| 43 | Invesco Markets PLC Health Care S&P US Select Sector UCITS ETF (GBP) | 51 | 152 | 300 | 111 | 189 | 153 | 223 | 145 | 566 | 194 | |
| Industrials | ||||||||||||
| 44 | iShares S&P 500 Industrials UCITS ETF | 55,528 | 73,632 | 152,316 | 364,649 | 108,092 | 139,582 | 132,233 | 334,149 | 104,605 | 77,543 | |
| 45 | iShares Global Infrastructure UCITS ETF USD (Dis.) | 4,445 | 51,572 | 56,775 | 79,750 | 8,540 | 10,959 | 40,766 | 37,186 | 64,816 | 68,043 | |
| 46 | iShares Dow Jones Industrial Average UCITS ETF | 1,670 | 939 | 3,202 | 699 | 1,561 | 2,371 | 1,933 | 1,880 | 958 | 519 | |
| 47 | Airlines, Hotels and Cruise Lines UCITS ETF (Acc) | 457 | 13 | 340 | 13,436 | 265 | 425 | 300 | 2,436 | 1,855 | 347 | |
| Materials | ||||||||||||
| 48 | iShares S&P 500 Materials Sector UCITS ETF USD (Acc.) | 4,541 | 428 | 177 | 4,428 | 27,979 | 27,721 | 20,114 | 11,781 | 168,868 | 426,407 | |
| 49 | iShares Physical Silver ETC (GBP) | 156,808 | 125,197 | 72,489 | 304,894 | 135,234 | 102,279 | 53,380 | 64,801 | 56,431 | 242,678 | |
| 50 | iShares Physical Gold ETC | 217,448 | 241,832 | 201,828 | 258,116 | 134,305 | 86,725 | 143,430 | 208,089 | 156,238 | 232,343 | |
| 51 | LGIM ETF Managers Ltd All Commodities UCITS ETF (GBP) | 40,765 | 49,130 | 26,390 | 18,556 | 27,738 | 8,699 | 17,238 | 15,153 | 32,190 | 147,121 | |
| 52 | Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) | 25,481 | 30,557 | 55,374 | 46,050 | 179,346 | 61,050 | 68,440 | 86,262 | 17,185 | 81,621 | |
| 53 | Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) | 46,810 | 59,072 | 52,307 | 108,925 | 79,587 | 85,589 | 62,334 | 39,102 | 49,673 | 71,915 | |
| 54 | iShares Gold Producers UCITS ETF USD (Acc.) | 21,703 | 38,916 | 32,563 | 25,978 | 20,768 | 14,076 | 63,564 | 62,063 | 28,465 | 61,047 | |
| 55 | VanEck Vectors Gold Miners UCITS ETF (GBP) | 20,149 | 24,852 | 65,384 | 41,876 | 25,592 | 50,121 | 24,517 | 47,216 | 13,514 | 51,523 | |
| 56 | WisdomTree Physical Gold (GBP) Daily Hedged | 39,717 | 67,693 | 17,181 | 48,838 | 37,225 | 48,184 | 74,481 | 74,424 | 11,030 | 51,141 | |
| 57 | iShares Diversified Commodity Swap UCITS ETF (GBP) | 29,295 | 91,570 | 14,975 | 45,169 | 27,816 | 83,820 | 33,088 | 5,495 | 64,362 | 43,318 | |
| 58 | The Royal Mint Physical Gold ETC Securities (GBP) | 23,079 | 18,958 | 17,390 | 37,517 | 22,286 | 22,469 | 28,515 | 47,282 | 15,321 | 42,977 | |
| 59 | Invesco Physical Markets PLC Physical Silver ETC (GBP) | 12,339 | 13,115 | 13,827 | 19,563 | 25,926 | 9,463 | 7,391 | 5,435 | 7,538 | 35,489 | |
| 60 | Invesco Bloomberg Commodity UCITS ETF | 8,747 | 10,482 | 16,565 | 19,147 | 12,900 | 14,623 | 11,401 | 11,908 | 72,099 | 34,551 | |
| 61 | Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis | 17,772 | 24,411 | 406,681 | 11,489 | 23,891 | 17,366 | 30,887 | 16,015 | 15,912 | 31,374 | |
| 62 | WisdomTree Grains (GBP) | 21,955 | 36,237 | 12,861 | 12,861 | 5,812 | 22,583 | 22,583 | 18,047 | 58,473 | 27,672 | |
| 63 | WisdomTree Agriculture (GBP) | 21,126 | 21,146 | 30,186 | 14,896 | 32,430 | 46,058 | 32,516 | 17,272 | 39,981 | 15,741 | |
| 64 | WisdomTree Physical Silver | 14,349 | 18,548 | 15,803 | 31,931 | 16,482 | 15,518 | 5,391 | 2,998 | 3,198 | 14,876 | |
| 65 | iShares Physical Platinum ETC (GBP) | 25,950 | 4,548 | 3,820 | 6,150 | 7,349 | 5,751 | 9,226 | 2,937 | 4,539 | 11,365 | |
| 66 | Invesco Physical Markets PLC Physical Gold ETC (GBP) | 5,589 | 10,645 | 8,401 | 11,355 | 7,827 | 7,981 | 6,856 | 9,200 | 8,500 | 11,327 | |
| 67 | WisdomTree Gold (GBP) | 1,509 | 3,332 | 1,347 | 3,087 | 2,946 | 12,866 | 582 | 2,430 | 1,826 | 9,544 | |
| 68 | VanEck Vectors Junior Gold Miners UCITS ETF (GBP) | 17,443 | 9,034 | 19,651 | 17,917 | 16,485 | 9,240 | 11,839 | 45,437 | 13,847 | 9,163 | |
| 69 | VanEck Vectors Global Mining UCITS ETF (GBP) | 7,914 | 6,269 | 6,541 | 1,684 | 5,443 | 3,050 | 6,630 | 4,119 | 3,559 | 7,145 | |
| 70 | Legal & General Gold Mining UCITS ETF USD (Acc.) | 6,208 | 2,331 | 3,503 | 5,361 | 6,357 | 2,623 | 3,531 | 10,775 | 2,638 | 6,873 | |
| 71 | Xtrackers (IE) PLC Physical Gold (GBP) Hedged ETC | 5,465 | 4,763 | 11,346 | 8,179 | 43,148 | 5,324 | 11,214 | 8,718 | 9,294 | 5,823 | |
| 72 | WisdomTree Physical Gold (GBP) | 3,932 | 4,162 | 2,291 | 1,927 | 3,336 | 3,002 | 3,072 | 4,493 | 2,866 | 4,394 | |
| 73 | Amundi Physical Gold ETC (GBP) | 425 | 100 | 449 | 2,369 | 601 | 432 | 4,111 | 3,576 | 395 | 3,426 | |
| 74 | iShares Agribusiness UCITS ETF USD (Acc) | 7,018 | 8,558 | 1,569 | 6,279 | 2,344 | 597 | 4,068 | 3,793 | 5,008 | 3,281 | |
| 75 | Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC | 4,848 | 1,872 | 469 | 2,869 | 1,425 | 609 | 3,591 | 2,509 | 1,428 | 3,182 | |
| 76 | Xtrackers Physical Gold (GBP) Hedged ETC | 779 | 877 | 2,141 | 1,819 | 249 | 204 | 4,033 | 1,440 | 731 | 2,970 | |
| 77 | Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) | 1,825 | 3,661 | 3,043 | 974 | 2,801 | 1,374 | 1,417 | 819 | 1,078 | 2,006 | |
| 78 | WisdomTree Core Physical Gold USD ETC (GBP) | 646 | 1,246 | 1,315 | 4,775 | 3,033 | 728 | 2,386 | 1,636 | 2,629 | 1,880 | |
| 79 | WisdomTree Industrial Metals - (GBP) Daily Hedged | 2,100 | 979 | 12 | 1,228 | 69 | 69 | 40 | 4,314 | 220 | 1,083 | |
| 80 | Invesco Physical Markets PLC Physical Platinum ETC (GBP) | 71 | 251 | 74 | 116 | 63 | 235 | 82 | 32 | 329 | 829 | |
| 81 | WisdomTree Physical Precious Metals (GBP) | 739 | 309 | 375 | 3,122 | 516 | 644 | 1,235 | 2,099 | 904 | 565 | |
| 82 | Invesco Physical Markets PLC Physical Palladium ETC (GBP) | 603 | 115 | 136 | 130 | 220 | 90 | 90 | 785 | 42 | 326 | |
| 83 | WisdomTree Physical Swiss Gold (GBP) | 179 | 454 | 1,305 | 74 | 99 | 220 | 252 | 1,179 | 45 | 94 | |
| 84 | WisdomTree Broad Commodities (GBP) | 719 | 1,539 | 266 | 318 | 457 | 268 | 31 | 19 | 428 | 9 | |
| Real Estate | ||||||||||||
| 85 | iShares UK Property UCITS ETF (Dist.) | 324,925 | 49,875 | 502,930 | 411,085 | 470,278 | 290,255 | 410,080 | 120,982 | 450,950 | 476,262 | |
| 86 | iShares Developed Markets Property Yield UCITS ETF USD (Dist) (GBP) | 7,308 | 27,267 | 126,474 | 3,711 | 8,561 | 13,768 | 30,487 | 38,113 | 32,345 | 175,759 | |
| 87 | iShares MSCI Target ETF | 129,882 | 96,976 | 23,542 | 53,318 | 193,989 | 109,624 | 60,405 | 37,741 | 41,525 | 30,296 | |
| 88 | iShares US Property Yield UCITS ETF USD (Dis.) | 183,117 | 100,143 | 18,054 | 113,311 | 3,037 | 401 | 112,223 | 14,535 | 6,526 | 16,618 | |
| 89 | Invesco Real Estate US Sector UCITS ETF | 486,318 | 12,143 | 44,473 | 53,276 | 6,377 | 3,784 | 34,304 | 31,969 | 6,417 | 12,096 | |
| 90 | iShares Developed Markets Property Yield UCITS ETF (Dist.) | 44 | 35,390 | 1,010,554 | 48,067 | 5,584 | 15,236 | 23,118 | 36,962 | 14,516 | 6,745 | |
| 91 | iShares European Property Yield UCITS ETF EUR (Dis.) | 2,974 | 20,122 | 12,808 | 10,426 | 9,166 | 33,001 | 11,937 | 59,642 | 74,178 | 5,115 | |
| 92 | iShares Asia Property Yield UCITS ETF USD (Dis.) | 238 | 8,224 | 4,364 | 687 | 9,061 | 7,414 | 254 | 12,428 | 17,408 | 3,061 | |
| 93 | SPDR ETFs Europe I PLC Dow Jones Global Real Estate UCITS ETF (GBP) | 182 | 2,157 | 16,157 | 11,603 | 220 | 20 | 323 | 295 | 7,647 | 461 | |
| Technology | ||||||||||||
| 94 | iShares S&P 500 Info Tech UCITS ETF | 146,000 | 150,437 | 106,742 | 351,551 | 280,141 | 94,940 | 132,752 | 132,508 | 106,610 | 291,886 | |
| 95 | KraneShares CSI China Internet UCITS ETF | 45,686 | 70,028 | 41,986 | 93,035 | 39,516 | 18,480 | 20,543 | 44,614 | 74,245 | 194,463 | |
| 96 | iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | 193,780 | 192,851 | 122,063 | 138,909 | 134,940 | 126,522 | 100,883 | 139,019 | 131,308 | 182,837 | |
| 97 | Xtrackers Nasdaq 100 UCITS ETF | 33,864 | 177,941 | 13,508 | 14,465 | 114,652 | 73,196 | 37,739 | 665,903 | 81,441 | 85,817 | |
| 98 | iShares Automation & Robotics UCITS ETF (Acc) | 74,098 | 90,858 | 90,804 | 45,937 | 106,520 | 53,744 | 49,180 | 62,296 | 50,372 | 60,744 | |
| 99 | INVESCO NASDAQ 100 UCITS ETF (Dist.) | 11,681 | 25,904 | 21,149 | 9,381 | 23,153 | 13,395 | 36,814 | 34,282 | 25,697 | 44,885 | |
| 100 | iShares Nasdaq US Biotech ETF USD Acc GBP | 46,188 | 39,314 | 151,237 | 22,015 | 69,426 | 46,671 | 91,907 | 51,261 | 44,947 | 44,725 | |
| 101 | L&G Cyber Security UCITS ETF (GBP) | 42,232 | 79,669 | 28,807 | 49,457 | 73,129 | 41,664 | 41,935 | 28,381 | 19,877 | 40,481 | |
| 102 | L&G Artificial Intelligence UCITS ETF (GBP) | 21,424 | 47,105 | 42,541 | 30,040 | 87,673 | 42,657 | 20,563 | 70,319 | 77,821 | 40,384 | |
| 103 | KraneShares ICAV CSI China Internet UCITS ETF (GBP) | 15,569 | 10,187 | 14,454 | 1,713 | 5,775 | 42,336 | 723,094 | 73,343 | 72,507 | 33,431 | |
| 104 | WisdomTree Cloud Computing UCITS ETF - USD Acc | 18,535 | 13,216 | 16,624 | 11,577 | 30,857 | 13,603 | 17,405 | 23,974 | 26,905 | 27,161 | |
| 105 | iShares NASDAQ 100 UCITS ETF | 33,832 | 10,611 | 9,314 | 10,074 | 68,351 | 16,433 | 46,643 | 22,283 | 18,942 | 25,392 | |
| 106 | L&G ROBO Global Robotics and Automation UCITS ETF (Acc) | 8,907 | 16,120 | 9,670 | 11,380 | 33,094 | 21,844 | 66,714 | 18,905 | 5,288 | 16,789 | |
| 107 | WisdomTree Issuer ICAV Cybersecurity UCITS ETF- USD (GBP) Acc | 31,471 | 52,039 | 19,755 | 33,222 | 31,249 | 46,725 | 14,405 | 31,719 | 19,115 | 13,756 | |
| 108 | L&G Battery Value-Chain Go UCITS ETF | 4,055 | 9,519 | 9,863 | 3,002 | 7,451 | 9,389 | 3,107 | 4,870 | 5,714 | 12,182 | |
| 109 | iShares Digitalisation UCITS ETF USD (Acc) (GBP) | 3,827 | 8,453 | 5,481 | 14,454 | 3,054 | 2,575 | 3,278 | 2,177 | 657 | 7,401 | |
| 110 | EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) | 27,740 | 3,446 | 39,758 | 31,318 | 3,330 | 5,582 | 932 | 398 | 37,439 | 6,755 | |
| 111 | WisdomTree Artificial Intelligence UCITS ETF USD (Acc) | 6,706 | 4,596 | 7,286 | 10,071 | 9,330 | 6,468 | 4,619 | 2,614 | 5,206 | 6,016 | |
| 112 | Amundi Nasdaq-100 UCITS ETF | 3,632 | 2,448 | 1,885 | 2,011 | 1,568 | 233 | 877 | 7,314 | 1,241 | 4,654 | |
| 113 | Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) | 3,150 | 1,734 | 4,944 | 4,806 | 14,631 | 4,661 | 4,654 | 4,165 | 4,558 | 4,473 | |
| 114 | iShares NASDAQ 100 UCITS ETF USD (Acc.) | 2,348 | 2,857 | 2,795 | 1,683 | 6,455 | 2,471 | 3,806 | 2,394 | 2,577 | 3,130 | |
| 115 | Rize Cybersecurity Data Privacy ETF | 6,724 | 8,862 | 5,040 | 2,907 | 8,182 | 23,794 | 3,857 | 1,010 | 591 | 2,950 | |
| 116 | VanEck Vectors Video Gaming and eSports UCITS ETF USD (Acc.) | 872 | 692 | 3,462 | 2,073 | 1,179 | 9,060 | 2,632 | 548 | 136 | 2,920 | |
| 117 | WisdomTree Battery Solutions UCITS ETF - USD Acc | 2,538 | 862 | 1,029 | 1,193 | 8,770 | 1,396 | 1,237 | 1,817 | 682 | 1,809 | |
| 118 | First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) | 6,303 | 5,581 | 3,666 | 6,474 | 5,158 | 5,127 | 3,834 | 4,888 | 3,084 | 1,428 | |
| 119 | SSGA SPDR ETFs Europe II PLC S&P US Technology Select Sector UCITS ETF (GBP) | 2,819 | 3,011 | 2,835 | 2,657 | 1,003 | 2,525 | 6,486 | 3,752 | 1,057 | 1,350 | |
| 120 | Amundi Index Solutions Nasdaq 100 UCITS ETF USD (GBP) | 614 | 618 | 775 | 469 | 2,922 | 403 | 2,778 | 1,173 | 1,305 | 877 | |
| 121 | Invesco Technology S&P US Select Sector UCITS ETF | 1,526 | 395 | 1,571 | 513 | 1,333 | 543 | 1,505 | 1,282 | 908 | 581 | |
| 122 | ECommerce L&G UCIT ETF | 1,659 | 13 | 250 | 1,222 | 43 | 161 | 90 | 13 | 24 | 567 | |
| 123 | SSGA SPDR ETFs EUROPE II MSCI World Technology UCITS ETF (GBP) | 794 | 923 | 1,450 | 1,046 | 1,134 | 221 | 348 | 1,144 | 382 | 347 | |
| 124 | HAN-GINS Tech Megatrend Equal Weight UCITS ETF (Acc) | 1,479 | 3,480 | 853 | 1,663 | 1,239 | 734 | 475 | 334 | 51 | 114 | |
| 125 | Invesco Nasdaq Next Gen 100 UCITS ETF (Acc) | 1,522 | 320 | 1,472 | 747 | 2,995 | 54 | 1,659 | 2,778 | 3,356 | 8 | |
| 126 | Digital Infrastructure and Connectivity UCITS ETF (Acc) | |||||||||||
| Telecommunications | ||||||||||||
| 127 | First Trust Global Funds PLC INDXX NEXTG UCITS ETF JPY(GBP) | 0 | 0 | 155 | 155 | 303 | 303 | 8 | 924 | 924 | 511 | |
| Utilities | ||||||||||||
| 128 | iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) (GBP) | 250,971 | 113,252 | 44,439 | 160,764 | 96,185 | 30,306 | 204,367 | 202,708 | 165,836 | 102,369 | |
| 129 | iShares S&P 500 Utilities UCITS ETF | 78,529 | 118,520 | 50,931 | 306,267 | 88,585 | 82,469 | 103,562 | 148,293 | 185,667 | 65,813 | |
| 130 | Invesco Markets PLC Utilities S&P US Select Sector UCITS ETF (GBP) | 524 | 1,074 | 999 | 607 | 419 | 146 | 724 | 252 | 292 | 204 | |
Daily - Volume - Summary Daily Report - UK ETFs
+
Daily - Volume - Summary Daily Report - UK ETFs
+
Daily - Volume - Summary Daily Report - UK ETFs
+