FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
| A Stock Name |
B 28 Sep 26 |
C 29 Sep 26 |
D 30 Sep 26 |
E 1 Oct 26 |
F 2 Oct 26 |
G 5 Oct 26 |
H 6 Oct 26 |
I 7 Oct 26 |
J 8 Oct 26 |
K 9 Oct 26 |
L Actions |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumer Discretionary | ||||||||||||
| 1 | iShares S&P 500 Consumer Disc UCITS ETF | 120,912 | 76,141 | 29,348 | 121,598 | 11,111 | 34,737 | 120,655 | 38,613 | 59,893 | 27,621 | |
| 2 | iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) | 130,467 | 92,083 | 1,151 | 20,827 | 2,429 | 9,297 | 179 | 15,457 | 1,086 | 21,378 | |
| 3 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) | 71 | 0 | 0 | 0 | 0 | 691 | 0 | 0 | 0 | 65 | |
| 4 | Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) | 1 | 2 | 1 | 1 | 1 | 1 | 3,018 | 146 | 1 | 1 | |
| Consumer Staples | ||||||||||||
| 5 | iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) | 62,757 | 33,136 | 70,699 | 126,084 | 21,615 | 20,589 | 27,435 | 44,927 | 13,610 | 80,607 | |
| 6 | Rize Sustainable Future of Food ETF | 5,812 | 4,242 | 15,900 | 671 | 15,026 | 19,023 | 6,405 | 2,413 | 6,038 | 424 | |
| 7 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) | 0 | 37 | 5 | 279 | 191 | 13 | 41 | 0 | 0 | 0 | |
| Energy | ||||||||||||
| 8 | iShares S&P 500 Energy UCITS ETF | 165,411 | 152,771 | 531,868 | 729,239 | 582,794 | 194,362 | 139,062 | 297,983 | 500,297 | 347,083 | |
| 9 | iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) | 103,812 | 94,731 | 350,420 | 200,199 | 489,710 | 93,937 | 236,512 | 273,315 | 186,330 | 114,367 | |
| 10 | iShares Global Clean Energy UCITS ETF (Dist) | 156,859 | 137,727 | 115,062 | 107,872 | 112,677 | 308,808 | 250,318 | 270,126 | 166,633 | 93,607 | |
| 11 | WisdomTree Natural Gas (GBP) | 37,574 | 110,932 | 178,179 | 96,287 | 68,128 | 105,729 | 105,095 | 197,731 | 184,711 | 48,507 | |
| 12 | iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) | 8,514 | 15,262 | 7,830 | 11,137 | 17,212 | 7,161 | 5,571 | 9,641 | 26,686 | 11,899 | |
| 13 | SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) | 1,541 | 5,222 | 29,542 | 11,426 | 24,288 | 8,276 | 7,047 | 11,416 | 4,255 | 10,125 | |
| 14 | L&G Clean Energy UCITS ETF | 11,845 | 4,509 | 3,627 | 5,848 | 9,843 | 11,028 | 5,763 | 9,900 | 11,581 | 8,066 | |
| 15 | WisdomTree Brent Crude Oil ETF (GBP) | 11,843 | 9,688 | 12,441 | 6,979 | 14,180 | 5,242 | 5,143 | 12,746 | 11,181 | 4,096 | |
| 16 | WisdomTree Bloomberg Brent Crude Oil ETF (GBP) | 3,350 | 4,535 | 2,469 | 24,009 | 4,746 | 1,626 | 5,655 | 481 | 1,899 | 2,816 | |
| 17 | SSGA SPDR ETFs Europe II PLC MSCI World Energy UCITS ETF (GBP) | 2,943 | 3,354 | 3,337 | 7,949 | 2,892 | 10,405 | 1,504 | 19,736 | 8,636 | 1,273 | |
| 18 | WisdomTree Brent Crude Oil - (GBP) Daily Hedged | 917 | 438 | 1,332 | 3,253 | 598 | 31 | 233 | 4,148 | 4,190 | 1,258 | |
| 19 | Legal & General ETF Hydrogen Economy UCITS ETF USD (GBP) | 4,118 | 2,664 | 377 | 1,088 | 2,466 | 6,234 | 3,654 | 2,123 | 3,111 | 743 | |
| 20 | Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) | 1,476 | 1,096 | 2,358 | 2,025 | 2,527 | 8,517 | 4,220 | 12,124 | 2,748 | 719 | |
| 21 | Invesco Energy S&P US Sector UCITS ETF | 836 | 716 | 1,064 | 828 | 1,757 | 935 | 525 | 866 | 999 | 575 | |
| 22 | Alerian Midstream Energy Dividend UCITS ETF | 2,277 | 189 | 3,557 | 181 | 646 | 870 | 1,630 | 1,837 | 696 | 430 | |
| 23 | Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) | 507 | 1,099 | 455 | 1,084 | 579 | 775 | 244 | 170 | 829 | 370 | |
| 24 | WisdomTree WTI Crude Oil - (GBP) Daily Hedged | 24,104 | 12,211 | 9,682 | 3,595 | 20,707 | 0 | 19,358 | 2,351 | 361 | 265 | |
| 25 | iClima Global Decarbonisation Enablers UCITS ETF (Acc) | 2,795 | 250 | 699 | 1,762 | 1,535 | 25,306 | 27,212 | 138 | 162 | 84 | |
| 26 | SSGA SPDR ETFs Europe II MSCI Europe Energy UCITS ETF (GBP) | 3,000 | 665 | 1,423 | 1,024 | 268 | 11 | 23 | 188 | 1,015 | 69 | |
| Financial Services | ||||||||||||
| 27 | iShares S&P 500 Financials UCITS ETF | 173,860 | 73,207 | 153,805 | 173,887 | 91,078 | 66,416 | 48,612 | 196,689 | 302,783 | 32,771 | |
| 28 | iShares S&P 500 Financials Sector UCITS ETF (Acc) | 28,779 | 7,396 | 36,765 | 63,839 | 20,674 | 10,459 | 18,530 | 18,977 | 106,941 | 23,110 | |
| 29 | iShares Listed Private Equity UCITS ETF USD (Dis.) | 5,822 | 3,546 | 463 | 3,209 | 2,595 | 7,847 | 2,738 | 48,194 | 93,280 | 7,853 | |
| 30 | Xtrackers MSCI USA Banks UCITS ETF GBP 1D | 6,103 | 5,072 | 2,595 | 4,893 | 7,574 | 3,498 | 4,096 | 1,595 | 58,071 | 6,176 | |
| 31 | Invesco Financial S&P US Sector UCITS ETF | 129 | 105 | 159 | 875 | 721 | 64 | 141 | 42 | 1,166 | 1,074 | |
| 32 | SSGA SPDR ETFs Europe II PLC MSCI World Financials UCITS ETF (GBP) | 409 | 346 | 82 | 1,231 | 355 | 494 | 78 | 2,262 | 330 | 982 | |
| 33 | SSGA SPDR ETFs Europe II PLC S&P US Financials Select Sector UCITS ETF (GBP) | 11,318 | 985 | 1,157 | 94 | 142 | 1,723 | 0 | 4 | 4 | 326 | |
| 34 | SSGA SPDR ETFs Europe II MSCI Europe Financials UCITS ETF (GBP) | 36 | 458 | 186 | 257 | 980 | 204 | 349 | 269 | 227 | 208 | |
| 35 | Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) | 764 | 1,358 | 1,278 | 1,546 | 2,973 | 1,280 | 1,539 | 592 | 1,019 | 205 | |
| 36 | iShares £ Corp Bond ex-Financials UCITS ETF (Dist.) | 304 | 289 | 785 | 12 | 102 | 519 | 0 | 365 | 54 | 31 | |
| Healthcare | ||||||||||||
| 37 | iShares S&P 500 Health Care UCITS ETF | 80,902 | 161,050 | 202,231 | 56,750 | 148,307 | 128,749 | 414,598 | 168,630 | 212,985 | 133,977 | |
| 38 | iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) | 88,294 | 104,564 | 89,711 | 20,091 | 119,982 | 81,308 | 56,449 | 82,170 | 38,694 | 37,202 | |
| 39 | iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) | 30,059 | 35,724 | 142,335 | 39,749 | 31,482 | 41,702 | 31,003 | 79,664 | 148,435 | 25,686 | |
| 40 | L&G Healthcare Breakthrough UCITS ETF (GBP) | 8,628 | 17,556 | 13,795 | 14,807 | 12,895 | 8,200 | 14,449 | 5,242 | 9,140 | 11,702 | |
| 41 | SSGA SPDR ETFs Europe II MSCI Europe Health Care UCITS ETF (GBP) | 316 | 0 | 5 | 6 | 13 | 16 | 319 | 90 | 605 | 1,536 | |
| 42 | Invesco Markets PLC Health Care S&P US Select Sector UCITS ETF (GBP) | 106 | 373 | 53 | 107 | 103 | 143 | 94 | 1,123 | 155 | 51 | |
| 43 | HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) | 39 | 149 | 185 | 621 | 169 | 20,248 | 37 | 24,286 | 15,417 | 3 | |
| Industrials | ||||||||||||
| 44 | iShares S&P 500 Industrials UCITS ETF | 381,409 | 1,530,988 | 663,319 | 702,875 | 231,332 | 196,473 | 106,784 | 356,763 | 1,088,769 | 55,528 | |
| 45 | iShares Global Infrastructure UCITS ETF USD (Dis.) | 15,340 | 35,675 | 52,933 | 12,400 | 15,335 | 317,425 | 93,593 | 93,126 | 99,183 | 4,445 | |
| 46 | iShares Dow Jones Industrial Average UCITS ETF | 2,232 | 964 | 989 | 2,869 | 4,688 | 3,167 | 796 | 915 | 3,361 | 1,670 | |
| 47 | Airlines, Hotels and Cruise Lines UCITS ETF (Acc) | 547 | 667 | 5,389 | 17,530 | 88 | 149 | 1,431 | 550 | 40,865 | 457 | |
| Materials | ||||||||||||
| 48 | iShares Physical Gold ETC | 397,416 | 166,083 | 517,462 | 131,194 | 150,230 | 157,327 | 135,758 | 198,133 | 189,104 | 217,448 | |
| 49 | iShares Physical Silver ETC (GBP) | 194,533 | 283,930 | 191,735 | 188,453 | 356,938 | 251,234 | 171,497 | 119,199 | 132,141 | 156,808 | |
| 50 | Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) | 178,392 | 87,299 | 99,844 | 43,420 | 59,900 | 59,946 | 64,512 | 134,480 | 67,588 | 46,810 | |
| 51 | LGIM ETF Managers Ltd All Commodities UCITS ETF (GBP) | 38,889 | 44,172 | 29,823 | 23,897 | 48,884 | 22,084 | 50,721 | 48,011 | 31,787 | 40,765 | |
| 52 | WisdomTree Physical Gold (GBP) Daily Hedged | 42,596 | 43,435 | 30,651 | 45,807 | 16,703 | 56,995 | 68,957 | 49,919 | 97,008 | 39,717 | |
| 53 | iShares Diversified Commodity Swap UCITS ETF (GBP) | 13,206 | 11,137 | 23,195 | 31,593 | 26,225 | 44,334 | 63,555 | 24,702 | 21,679 | 29,295 | |
| 54 | iShares Physical Platinum ETC (GBP) | 17,340 | 5,677 | 21,024 | 4,087 | 5,244 | 2,038 | 12,484 | 16,425 | 7,539 | 25,950 | |
| 55 | Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) | 19,331 | 14,709 | 22,476 | 18,603 | 29,404 | 9,545 | 20,864 | 42,010 | 34,220 | 25,481 | |
| 56 | The Royal Mint Physical Gold ETC Securities (GBP) | 27,588 | 64,524 | 23,110 | 18,064 | 23,549 | 16,443 | 33,330 | 49,580 | 25,450 | 23,079 | |
| 57 | WisdomTree Grains (GBP) | 26,152 | 15,808 | 17,042 | 33,387 | 26,359 | 8,089 | 9,572 | 371 | 21,955 | 21,955 | |
| 58 | iShares Gold Producers UCITS ETF USD (Acc.) | 57,443 | 41,691 | 30,321 | 46,853 | 30,016 | 44,814 | 26,735 | 22,498 | 43,647 | 21,703 | |
| 59 | WisdomTree Agriculture (GBP) | 32,763 | 18,328 | 157,711 | 43,857 | 23,317 | 32,382 | 28,712 | 33,249 | 24,127 | 21,126 | |
| 60 | VanEck Vectors Gold Miners UCITS ETF (GBP) | 50,819 | 21,817 | 39,955 | 68,829 | 19,576 | 42,862 | 25,440 | 44,110 | 30,900 | 20,149 | |
| 61 | Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis | 34,481 | 12,540 | 127,211 | 78,866 | 85,680 | 16,152 | 30,618 | 21,705 | 76,677 | 17,772 | |
| 62 | VanEck Vectors Junior Gold Miners UCITS ETF (GBP) | 44,586 | 16,135 | 13,968 | 5,853 | 45,280 | 9,508 | 16,360 | 45,350 | 60,810 | 17,443 | |
| 63 | WisdomTree Physical Silver | 23,240 | 3,840 | 2,535 | 6,744 | 35,033 | 4,451 | 6,195 | 10,318 | 16,566 | 14,349 | |
| 64 | Invesco Physical Markets PLC Physical Silver ETC (GBP) | 20,321 | 15,612 | 71,650 | 37,515 | 26,424 | 9,463 | 6,038 | 33,436 | 12,097 | 12,339 | |
| 65 | Invesco Bloomberg Commodity UCITS ETF | 12,666 | 10,014 | 9,774 | 16,301 | 17,244 | 12,674 | 23,047 | 15,226 | 21,512 | 8,747 | |
| 66 | VanEck Vectors Global Mining UCITS ETF (GBP) | 19,187 | 2,428 | 4,699 | 2,420 | 9,266 | 6,849 | 4,162 | 4,906 | 3,103 | 7,914 | |
| 67 | iShares Agribusiness UCITS ETF USD (Acc) | 25,834 | 6,817 | 3,161 | 14,246 | 15,534 | 5,974 | 3,018 | 877 | 32,801 | 7,018 | |
| 68 | Legal & General Gold Mining UCITS ETF USD (Acc.) | 16,694 | 7,914 | 2,772 | 5,281 | 5,882 | 5,847 | 5,844 | 3,709 | 4,743 | 6,208 | |
| 69 | Invesco Physical Markets PLC Physical Gold ETC (GBP) | 12,321 | 8,568 | 10,495 | 7,922 | 8,796 | 7,088 | 7,681 | 9,990 | 8,144 | 5,589 | |
| 70 | Xtrackers (IE) PLC Physical Gold (GBP) Hedged ETC | 6,347 | 5,534 | 7,360 | 4,315 | 5,035 | 3,163 | 5,225 | 3,838 | 3,690 | 5,465 | |
| 71 | Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC | 1,487 | 2,477 | 2,254 | 597 | 1,981 | 564 | 1,701 | 1,218 | 2,884 | 4,848 | |
| 72 | iShares S&P 500 Materials Sector UCITS ETF USD (Acc.) | 175,793 | 10,461 | 8,815 | 1,980 | 76,001 | 15,225 | 7,247 | 9,944 | 22 | 4,541 | |
| 73 | WisdomTree Physical Gold (GBP) | 5,331 | 3,645 | 9,304 | 4,526 | 3,371 | 3,955 | 4,010 | 5,133 | 3,007 | 3,932 | |
| 74 | WisdomTree Industrial Metals - (GBP) Daily Hedged | 118 | 118 | 1,548 | 3,000 | 4,563 | 3 | 3,033 | 72 | 2,100 | 2,100 | |
| 75 | Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) | 2,022 | 1,449 | 973 | 969 | 833 | 2,310 | 1,334 | 1,403 | 2,063 | 1,825 | |
| 76 | WisdomTree Gold (GBP) | 10,307 | 10,734 | 2,926 | 1,400 | 13,876 | 495 | 2,925 | 16,286 | 1,321 | 1,509 | |
| 77 | Xtrackers Physical Gold (GBP) Hedged ETC | 2,850 | 3,319 | 2,146 | 2,093 | 6,436 | 266 | 2,408 | 2,257 | 1,216 | 779 | |
| 78 | WisdomTree Physical Precious Metals (GBP) | 1,721 | 2,019 | 126 | 158 | 434 | 1,457 | 362 | 303 | 794 | 739 | |
| 79 | WisdomTree Broad Commodities (GBP) | 41 | 1,369 | 67 | 1,193 | 3,358 | 39 | 748 | 570 | 570 | 719 | |
| 80 | WisdomTree Core Physical Gold USD ETC (GBP) | 1,863 | 1,242 | 1,411 | 1,832 | 2,175 | 1,767 | 1,178 | 2,270 | 1,894 | 646 | |
| 81 | Invesco Physical Markets PLC Physical Palladium ETC (GBP) | 71 | 71 | 243 | 183 | 227 | 0 | 222 | 53 | 267 | 603 | |
| 82 | Amundi Physical Gold ETC (GBP) | 3,817 | 1,974 | 1,536 | 1,357 | 1,508 | 555 | 1,716 | 1,312 | 1,267 | 425 | |
| 83 | WisdomTree Physical Swiss Gold (GBP) | 833 | 318 | 53 | 219 | 318 | 486 | 274 | 2,130 | 768 | 179 | |
| 84 | Invesco Physical Markets PLC Physical Platinum ETC (GBP) | 607 | 23 | 347 | 15 | 50 | 8 | 210 | 420 | 578 | 71 | |
| Real Estate | ||||||||||||
| 85 | Invesco Real Estate US Sector UCITS ETF | 7,642 | 8,200 | 84,548 | 4,864 | 24,685 | 25,784 | 132,001 | 233,572 | 74,606 | 486,318 | |
| 86 | iShares UK Property UCITS ETF (Dist.) | 147,424 | 338,735 | 952,565 | 400,574 | 696,815 | 558,523 | 186,405 | 506,731 | 392,029 | 324,925 | |
| 87 | iShares US Property Yield UCITS ETF USD (Dis.) | 2,460 | 6,786 | 8,558 | 7,284 | 2,106 | 10,395 | 6,660 | 3,449 | 52,093 | 183,117 | |
| 88 | iShares MSCI Target ETF | 31,495 | 44,995 | 16,325 | 31,141 | 26,612 | 13,301 | 46,032 | 45,095 | 139,550 | 129,882 | |
| 89 | iShares Developed Markets Property Yield UCITS ETF USD (Dist) (GBP) | 27,857 | 32,467 | 14,450 | 11,975 | 20,399 | 23,200 | 4,937 | 24,694 | 7,678 | 7,308 | |
| 90 | iShares European Property Yield UCITS ETF EUR (Dis.) | 3,938 | 1,721 | 9,350 | 2,485 | 2,650 | 15,518 | 131 | 74,202 | 140,505 | 2,974 | |
| 91 | iShares Asia Property Yield UCITS ETF USD (Dis.) | 2,700 | 2,248 | 17,774 | 3,443 | 3,356 | 15,527 | 2,123 | 430 | 1,100 | 238 | |
| 92 | SPDR ETFs Europe I PLC Dow Jones Global Real Estate UCITS ETF (GBP) | 211 | 105 | 994 | 5,069 | 1,188 | 241 | 22,832 | 740 | 197 | 182 | |
| 93 | iShares Developed Markets Property Yield UCITS ETF (Dist.) | 12,584 | 581 | 45,867 | 4,426 | 7,762 | 5,789 | 51,601 | 3,033 | 25,128 | 44 | |
| Technology | ||||||||||||
| 94 | iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | 117,027 | 92,720 | 71,368 | 131,950 | 134,834 | 149,743 | 121,049 | 113,011 | 193,968 | 193,780 | |
| 95 | iShares S&P 500 Info Tech UCITS ETF | 522,369 | 276,663 | 145,510 | 238,969 | 156,040 | 195,980 | 120,083 | 419,312 | 249,694 | 146,000 | |
| 96 | iShares Automation & Robotics UCITS ETF (Acc) | 68,309 | 38,029 | 132,475 | 45,465 | 95,033 | 115,987 | 69,022 | 101,261 | 45,392 | 74,098 | |
| 97 | iShares Nasdaq US Biotech ETF USD Acc GBP | 65,820 | 94,896 | 107,135 | 51,340 | 104,225 | 117,778 | 80,174 | 126,328 | 44,251 | 46,188 | |
| 98 | KraneShares CSI China Internet UCITS ETF | 88,188 | 67,265 | 122,008 | 28,444 | 35,782 | 53,169 | 91,808 | 52,200 | 44,729 | 45,686 | |
| 99 | L&G Cyber Security UCITS ETF (GBP) | 24,416 | 20,762 | 19,299 | 26,518 | 27,987 | 46,239 | 43,361 | 30,360 | 24,719 | 42,232 | |
| 100 | Xtrackers Nasdaq 100 UCITS ETF | 33,721 | 30,636 | 29,443 | 28,566 | 14,636 | 12,621 | 624,537 | 172,709 | 57,759 | 33,864 | |
| 101 | iShares NASDAQ 100 UCITS ETF | 30,997 | 13,079 | 11,229 | 14,587 | 14,421 | 16,960 | 15,293 | 63,254 | 17,677 | 33,832 | |
| 102 | WisdomTree Issuer ICAV Cybersecurity UCITS ETF- USD (GBP) Acc | 24,628 | 14,282 | 15,328 | 11,079 | 14,899 | 17,880 | 51,452 | 27,038 | 14,720 | 31,471 | |
| 103 | EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) | 31,922 | 427,417 | 126,566 | 39,499 | 2,054 | 170,544 | 1,053 | 11,422 | 9,349 | 27,740 | |
| 104 | L&G Artificial Intelligence UCITS ETF (GBP) | 25,708 | 36,091 | 26,209 | 77,296 | 30,522 | 45,692 | 48,092 | 37,535 | 18,515 | 21,424 | |
| 105 | WisdomTree Cloud Computing UCITS ETF - USD Acc | 36,463 | 7,139 | 64,109 | 68,820 | 45,689 | 18,643 | 20,998 | 15,704 | 24,377 | 18,535 | |
| 106 | KraneShares ICAV CSI China Internet UCITS ETF (GBP) | 18,807 | 26,917 | 5,838 | 12,903 | 23,104 | 34,029 | 7,002 | 10,319 | 6,914 | 15,569 | |
| 107 | INVESCO NASDAQ 100 UCITS ETF (Dist.) | 23,459 | 12,074 | 18,596 | 19,956 | 19,536 | 18,106 | 12,768 | 15,887 | 30,201 | 11,681 | |
| 108 | L&G ROBO Global Robotics and Automation UCITS ETF (Acc) | 6,839 | 6,526 | 18,723 | 8,675 | 19,810 | 24,153 | 10,815 | 21,579 | 14,514 | 8,907 | |
| 109 | Rize Cybersecurity Data Privacy ETF | 2,447 | 3,094 | 14,138 | 11,215 | 5,137 | 6,776 | 17,226 | 3,189 | 9,694 | 6,724 | |
| 110 | WisdomTree Artificial Intelligence UCITS ETF USD (Acc) | 6,853 | 4,191 | 3,447 | 4,105 | 6,821 | 4,274 | 6,244 | 8,308 | 7,642 | 6,706 | |
| 111 | First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) | 9,218 | 722 | 7,857 | 17,683 | 1,721 | 3,027 | 2,629 | 12,516 | 5,797 | 6,303 | |
| 112 | L&G Battery Value-Chain Go UCITS ETF | 5,357 | 5,581 | 6,125 | 11,126 | 3,957 | 3,625 | 7,369 | 8,320 | 11,974 | 4,055 | |
| 113 | iShares Digitalisation UCITS ETF USD (Acc) (GBP) | 3,574 | 451 | 2,457 | 1,260 | 21,906 | 1,857 | 1,296 | 3,544 | 1,290 | 3,827 | |
| 114 | Amundi Nasdaq-100 UCITS ETF | 1,004 | 187 | 1,581 | 921 | 12,379 | 9,050 | 5,452 | 227 | 4,705 | 3,632 | |
| 115 | Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) | 8,751 | 7,014 | 8,727 | 3,291 | 5,062 | 2,980 | 4,904 | 9,075 | 3,455 | 3,150 | |
| 116 | SSGA SPDR ETFs Europe II PLC S&P US Technology Select Sector UCITS ETF (GBP) | 3,156 | 2,196 | 3,767 | 12,294 | 2,589 | 1,810 | 392 | 4,973 | 1,848 | 2,819 | |
| 117 | WisdomTree Battery Solutions UCITS ETF - USD Acc | 2,848 | 2,502 | 935 | 313 | 650 | 1,697 | 980 | 1,210 | 1,498 | 2,538 | |
| 118 | iShares NASDAQ 100 UCITS ETF USD (Acc.) | 3,498 | 2,018 | 2,939 | 2,730 | 2,677 | 3,525 | 3,130 | 2,515 | 5,019 | 2,348 | |
| 119 | ECommerce L&G UCIT ETF | 37 | 38 | 74 | 27 | 5,004 | 2,781 | 5 | 2,831 | 5 | 1,659 | |
| 120 | Invesco Technology S&P US Select Sector UCITS ETF | 850 | 725 | 815 | 1,128 | 782 | 658 | 824 | 1,080 | 788 | 1,526 | |
| 121 | Invesco Nasdaq Next Gen 100 UCITS ETF (Acc) | 2,030 | 50 | 790 | 3,407 | 1,337 | 11,460 | 233 | 726 | 346 | 1,522 | |
| 122 | HAN-GINS Tech Megatrend Equal Weight UCITS ETF (Acc) | 742 | 2,756 | 132 | 2,775 | 1,353 | 1,145 | 1,467 | 159 | 1,038 | 1,479 | |
| 123 | VanEck Vectors Video Gaming and eSports UCITS ETF USD (Acc.) | 1,364 | 3,399 | 2,049 | 419 | 6,430 | 5,126 | 2,547 | 635 | 1,539 | 872 | |
| 124 | SSGA SPDR ETFs EUROPE II MSCI World Technology UCITS ETF (GBP) | 2,152 | 187 | 1,051 | 340 | 372 | 1,374 | 3,429 | 504 | 286 | 794 | |
| 125 | Amundi Index Solutions Nasdaq 100 UCITS ETF USD (GBP) | 499 | 1,665 | 728 | 811 | 2,793 | 5,261 | 3,104 | 643 | 2,518 | 614 | |
| 126 | Digital Infrastructure and Connectivity UCITS ETF (Acc) | |||||||||||
| Telecommunications | ||||||||||||
| 127 | First Trust Global Funds PLC INDXX NEXTG UCITS ETF JPY(GBP) | 1,077 | 389 | 96 | 2 | 1,136 | 9 | 250 | 0 | 0 | 0 | |
| Utilities | ||||||||||||
| 128 | iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) (GBP) | 253,504 | 49,348 | 98,824 | 293,857 | 492,679 | 321,017 | 538,888 | 198,653 | 104,623 | 250,971 | |
| 129 | iShares S&P 500 Utilities UCITS ETF | 403,289 | 804,639 | 345,310 | 472,154 | 444,401 | 2,301,888 | 358,654 | 537,034 | 494,068 | 78,529 | |
| 130 | Invesco Markets PLC Utilities S&P US Select Sector UCITS ETF (GBP) | 1,245 | 273 | 1,697 | 953 | 1,439 | 1,096 | 1,985 | 1,593 | 813 | 524 | |
Daily - Volume - Summary Daily Report - UK ETFs
+
Daily - Volume - Summary Daily Report - UK ETFs
+
Daily - Volume - Summary Daily Report - UK ETFs
+