FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 9 Oct 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks.
A1 Daily - Volume - Summary Daily Report - UK ETFs by Provider by Country by Stockname
A
Stock Name
B
28 Sep 26
C
29 Sep 26
D
30 Sep 26
E
1 Oct 26
F
2 Oct 26
G
5 Oct 26
H
6 Oct 26
I
7 Oct 26
J
8 Oct 26
K
9 Oct 26
L
Actions
Uncategorised
World
1 X Global Gov Bond GBP 3,042 6,421 2,320 3,028 8,687 9,270 1,639 6,208 2,383 768
2 Airlines, Hotels and Cruise Lines UCITS ETF (Acc) 547 667 5,389 17,530 88 149 1,431 550 40,865 457
3 Digital Infrastructure and Connectivity UCITS ETF (Acc)
Alerian
World
4 Alerian Midstream Energy Dividend UCITS ETF 2,277 189 3,557 181 646 870 1,630 1,837 696 430
Almalia
World
5 Almalia Sanlam Active Shariah Global Equity UCITS ETF (Acc) 575 516 6,914 16,766 2,367 839 1,412 452 2,081 451
Amundi
Asia Pacific Regional
6 Amundi Luxembourg SA MSCI EM Asia UCITS ETF (GBP) 8,568 3,998 8,032 1,631 369 3,467 15,816 1,142 574 33
Brazil
7 Amundi MSCI Brazil UCITS ETF GBP 27,894 9,739 23,546 10,873 91,235 19,380 27,328 10,593 15,632 9,220
Amundi
China
8 Amundi MSCI Emerging ex China UCITS ETF 90,297 150,272 45,083 148,102 99,912 34,928 57,546 12,287 41,689 53,868
Emerging Markets
9 Amundi MSCI Emerging Markets SRI PAB UCITS ETF 19,888 34,369 37,635 15,908 93,004 5,518 6,798 38,964 6,555 2,901
Amundi
Europe
10 Amundi Euro Stoxx 50 (DR) UCITS ETF Daily Hedged (GBP) 226 530 444 757 392 593 68 627 224 143
Amundi
India
11 Amundi MSCI India UCITS ETF 928,490 432,847 594,309 1,115,158 197,166 301,323 389,416 338,724 467,082 281,553
Amundi
India
12 Amundi MSCI India UCITS ETF Acc (GBP) 82 15,571 8,901 6,751 6,650 20,990 7,677 21,753 4,334 435
Japan
13 Amundi MSCI Japan UCITS ETF Acc (GBP) 39,665 60,216 19,085 53,712 82,484 33,512 1,856 10,921 336,395 19,278
Amundi
Japan
14 Amundi MSCI Japan SRI PAB UCITS ETF 1,209 376 3,422 1,292 483 277 3,795 406 66 1,095
15 Amundi MSCI AC Asia Pacific ex Japan UCITS ETF 886 681 125 879 2,874 777 1,400 30 381 381
Amundi
Japan
16 Amundi JPX-Nikkei 400 UCITS ETF Acc (GBP) 1 1 22 3 2 14 275 111 125 41
17 Amundi Japan Topix UCITS ETF Hedged GBP 158 54 54 79 52 270 75 112 158 24
Amundi
Mexico
18 Amundi MSCI Mexico UCITS ETF 13,038 42,469 4,626 26,389 65,975 15,219 14,272 5,000 2,102 946
Amundi
Switzerland
19 Amundi MSCI Switzerland UCITS ETF (GBP) 24,364 48,351 26,679 1,046 8,621 820 18,541 8,734 40,147 22,770
United Kingdom
20 Amundi FTSE 100 UCITS ETF (GBP) Dist 5,949 1,118 2,778 4,398 6,340 1,883 975 379 3,127 4,027
21 Amundi MSCI UK IMI SRI UCITS ETF (GBP) 1,778 284 1,529 862 1,613 1,016 628 14,988 794 2,224
22 Amundi Prime UK Mid Small Cap UCITS ETF (GBP) 4,742 3,854 1,541 537 1,577 1,733 7,667 1,242 11,215 184
Amundi
United States
23 Amundi Nasdaq-100 UCITS ETF 1,004 187 1,581 921 12,379 9,050 5,452 227 4,705 3,632
Amundi
United States
24 Amundi S&P 500 UCITS ETF (GBP) 13,678 3,714 12,753 1,669 17,240 8,283 3,684 5,194 20,227 1,439
25 Amundi Core US Tips DR UCITS ETF Monthly Hedged D-GBP 1,024 463 943 3,253 4,109 3,140 2,192 2,089 1,729 1,232
26 Amundi S&P 500 UCITS ETF Hedged to (GBP) 1,647 2,592 543 4,139 23,273 23,534 1,088 15,786 1,779 984
27 Amundi Index Solutions Nasdaq 100 UCITS ETF USD (GBP) 499 1,665 728 811 2,793 5,261 3,104 643 2,518 614
World
28 Amundi Physical Gold ETC (GBP) 3,817 1,974 1,536 1,357 1,508 555 1,716 1,312 1,267 425
BlackRock
World
29 BlackRock ESG Multi-Asset Growth Portfolio UCITS ETF (Acc) 7,363 9,261 3,768 18,799 12,333 20,507 14,645 3,671 6,017 8,360
30 BlackRock ESG Multi-Asset Moderate Portfolio UCITS ETF (Acc) 23,464 7,223 21,433 8,233 4,288 10,289 7,412 10,470 10,339 6,146
EMQQ
Emerging Markets
31 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) 31,922 427,417 126,566 39,499 2,054 170,544 1,053 11,422 9,349 27,740
Expat
Bulgaria
32 Expat Bulgaria SOFIX UCITS ETF 1,627 689 0 0 0 2,373 743 2,322 1,500 1,500
Greece
33 Expat Greece ASE UCITS ETF 5,000 2,010 795 5,307 25,640 319 29,040 10,258 20,922 25,503
Fidelity
Emerging Markets
34 Fidelity Emerging Markets Quality Income UCITS ETF (GBP) 323 4,536 598 184 39,215 2,177 40,057 340 1,958 14,279
United States
35 Fidelity US Quality Income UCITS ETF GBP Inc 75,429 117,196 87,881 55,735 73,621 163,538 75,775 119,351 86,997 86,599
36 Fidelity UCITS ICAV US Quality Income UCITS (GBP) ACC 7,011 2,524 2,772 891 4,530 2,485 2,785 698 6,973 24,337
37 Fidelity UCITS ICAV US Quality Income UCITS ETF ACC-GBP hedged 229 362 453 71 386 723 521 224 7 7
World
38 Fidelity UCITS ICAV Global Quality Income UCITS ETF GBP Hedged Inc 12,999 6,026 25,016 21,401 5,205 17,813 1,697 5,972 13,072 27,766
39 Fidelity UCITS ICAV Global Quality Income UCITS (GBP) INC 28,569 22,110 7,509 15,168 9,673 18,986 33,139 55,460 8,477 16,181
40 Fidelity UCITS ICAV Europe Quality Income UCITS ETF ACC-GBP (hedged) 41 27 27 28 28 18 12 116 3,997 3,997
41 Fidelity Europe Qlty Inc UCITS ETF INC (GBP) 3,010 173 5,955 12,795 1,517 164 8,317 2 5 3,025
42 Fidelity Global Quality Income UCITS ETF 2,086 8,318 6,206 11,416 7,579 6,267 21,462 15,657 534 2,594
43 Fidelity Sustainable Research Enhanced Europe Equity UCITS ETF 3 1,224 13,457 13,442 13,442 9 39 3 0 891
World ESG
44 Fidelity Sustainable Research Enhanced Global Equity UCITS ETF 2 1 0 1 1 6 1 0 3 0
First T
World
45 First Trust Global Funds PLC INDXX NEXTG UCITS ETF JPY(GBP) 1,077 389 96 2 1,136 9 250 0 0 0
First Trust
United States
46 First Trust US Equity Income UCITS ETF 5,403 4,385 12,471 13,747 7,411 5,672 21,936 8,492 9,390 4,105
World
47 First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) 9,218 722 7,857 17,683 1,721 3,027 2,629 12,516 5,797 6,303
Franklin
Brazil
48 Franklin FTSE Brazil UCITS ETF 716 381 1,985 160 101,322 16,512 9,486 29,348 9,550 298
Japan
49 Franklin FTSE Asia ex China ex Japan UCITS ETF 1,782 877 1,951 19,522 5,692 282 255 514 3,200 15,289
South Korea
50 Franklin FTSE Korea UCITS ETF 43,491 43,583 24,873 23,294 57,027 23,025 33,075 80,958 29,432 13,162
Taiwan
51 Franklin FTSE Taiwan UCITS ETF 13,848 6,695 3,193 6,545 11,860 6,755 9,116 1,719 1,409 601
Franklin Templeton
China
52 Franklin Templeton FTSE China UCITS ETF (GBP) 38,899 30,325 11,293 17,283 10,924 13,871 11,404 19,210 13,525 17,768
India
53 Franklin Templeton FTSE India UCITS ETF (GBP) 15,672 8,457 9,717 12,859 26,916 17,152 19,520 29,392 23,136 10,889
World
54 Franklin Templeton Investment Grade Corporate Bond UCITS ETF (GBP) 0 2,370 0 1 0 0 4 1 0 0
Global
World
55 Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) 178,392 87,299 99,844 43,420 59,900 59,946 64,512 134,480 67,588 46,810
56 Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) 19,331 14,709 22,476 18,603 29,404 9,545 20,864 42,010 34,220 25,481
57 Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) 1,476 1,096 2,358 2,025 2,527 8,517 4,220 12,124 2,748 719
58 Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) 507 1,099 455 1,084 579 775 244 170 829 370
59 Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) 1 2 1 1 1 1 3,018 146 1 1
World Dividend
60 Global X ETF ICAV SuperDividend UCITS ETF USD (GBP) Dis 119,156 98,551 102,838 111,992 72,769 151,074 101,875 55,543 40,272 66,815
Gold Bullion Securities
World
61 Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) 2,022 1,449 973 969 833 2,310 1,334 1,403 2,063 1,825
Goldman Sachs
United Kingdom
62 Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis 34,481 12,540 127,211 78,866 85,680 16,152 30,618 21,705 76,677 17,772
HAN-GINS
World
63 HAN-GINS Tech Megatrend Equal Weight UCITS ETF (Acc) 742 2,756 132 2,775 1,353 1,145 1,467 159 1,038 1,479
64 HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) 39 149 185 621 169 20,248 37 24,286 15,417 3
HSBC
Canada
65 HSBC ETFs PLC MSCI Canada UCITS ETF USD GBP 1,714 13,751 9,513 2,557 2,248 4,999 4,695 4,439 437 3,444
China
66 HSBC MSCI CHINA UCITS ETF (Dist.) 196,191 76,629 56,406 144,096 62,538 31,414 190,876 27,792 92,383 44,443
67 HSBC MSCI China A Inclusion UCITS ETF 551 2,454 25,332 458 577 3,548 372 502 6,596 120
Emerging Markets
68 HSBC MSCI Emerging Markets UCITS ETF (Dist.) 160,549 116,286 74,915 22,849 57,820 106,033 63,780 33,564 229,910 17,469
Europe
69 HSBC ETFs PLC EURO STOXX 50 UCITS ETF (GBP) 13,705 23,361 4,510 4,853 9,542 4,216 6,748 24,669 55,637 4,571
70 HSBC MSCI Europe UCITS ETF 2,959 8,648 6,776 7,059 6,301 4,618 13,467 25,692 6,804 1,566
Germany
71 HSBC MSCI Germany UCITS ETF 561 787 2,807 1,153 9 370 267 0 765 76
India
72 HSBC MSCI India UCITS ETF 31,257 16,793 846 13,026 13,026 96 122 9,895 63 9,399
Indonesia
73 HSBC ETFs PLC MSCI Indonesia UCITS ETF (GBP) 4,104 3,066 1,650 4,391 5,772 6,761 5,173 86,872 12,775 4,900
Ireland
74 HSBC Securities Services (Ireland) Limited Asia Pacific Ex Jpn Stable Eq UCITS ETF GBP 1,597 10,757 9,460 14,500 642 43,154 1,178 18,905 15,814 313
Japan
75 HSBC MSCI Japan UCITS ETF 1,351 214 298 3,656 2,629 2,388 964 489 5,026 1,997
76 HSBC MSCI Pacific ex Japan UCITS ETF (GBP) 283,840 17,750 27,938 76 10,509 11,933 495 2,509 3,305 47
South Korea
77 HSBC ETFs PLC Korea Capped UCITS ETF USD (GBP) 4,805 5,997 2,894 11,651 13,008 4,273 4,903 3,134 4,576 7,776
Taiwan
78 HSBC ETFS PLC MSCI TAIWAN UCITS ETF (GBP) 2,446 1,710 1,991 11,384 83,831 38,601 18,465 7,746 2,492 1,840
United Kingdom
79 HSBC FTSE 100 UCITS ETF 35,373 34,422 18,200 35,685 147,920 34,216 44,383 104,624 26,023 20,851
80 HSBC FTSE 250 UCITS ETF 10,412 7,380 13,269 11,557 11,962 11,583 283 2,458 2,930 2,401
United States
81 HSBC S&P 500 UCITS ETF GBP (Dis.) 14,807 23,335 20,198 26,974 24,326 697,837 39,197 31,876 100,594 18,004
82 HSBC MSCI USA UCITS ETF 2,105 113 192 3 1 762 15 462 6 1
World
83 HSBC MSCI World UCITS ETF GBP (Dis.) 17,740 11,674 16,417 8,204 27,836 62,224 13,657 42,410 101,833 20,176
iClima
World
84 iClima Global Decarbonisation Enablers UCITS ETF (Acc) 2,795 250 699 1,762 1,535 25,306 27,212 138 162 84
Invesco
Europe
85 Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) 764 1,358 1,278 1,546 2,973 1,280 1,539 592 1,019 205
United Kingdom
86 Invesco FTSE All-World UCITS ETF 1,166,282 1,054,593 1,226,552 932,076 941,691 1,100,929 931,096 1,202,988 700,540 824,141
87 Invesco GBP Corporate Bond UCITS ETF (Dist) 5,548 12,465 7,901 6,533 6,657 9,547 4,363 35,208 10,081 4,495
88 Invesco UK Gilts UCITS ETF GBP (Acc) 2,445 1,174 589 29,307 743 383 1,959 10,111 1,119 866
89 Invesco FTSE 100 UCITS ETF 92 471 237 325 1,303 275 1,054 4,160 627 305
United States
90 Invesco Real Estate US Sector UCITS ETF 7,642 8,200 84,548 4,864 24,685 25,784 132,001 233,572 74,606 486,318
91 Invesco S&P 500 UCITS ETF (Acc) 255,975 390,955 225,121 242,489 258,053 216,573 443,437 403,036 271,207 304,271
92 Invesco S&P 500 UCITS ETF 978,397 3,732,108 1,133,551 1,160,178 268,823 1,245,516 796,188 2,701,063 2,187,990 200,309
93 Invesco S&P 500 High Dividend Low Volatility UCITS ETF (GBP) 4,451 20,475 6,620 9,914 18,105 14,635 18,607 8,929 24,047 16,519
INVESCO
United States
94 INVESCO NASDAQ 100 UCITS ETF (Dist.) 23,459 12,074 18,596 19,956 19,536 18,106 12,768 15,887 30,201 11,681
Invesco
United States
95 Invesco US Treasury Bond 7-10 Year UCITS ETF GBP Hedged 1,361 6,350 3,185 2,114 2,375 19,822 44,155 50,457 54,831 7,268
96 Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) 8,751 7,014 8,727 3,291 5,062 2,980 4,904 9,075 3,455 3,150
97 Invesco Markets II PLC US Treasury Bond UCITS ETF (GBP) Hdg Dist 287 19 72 2,424 149 1 1 0 53 1,650
98 Invesco Technology S&P US Select Sector UCITS ETF 850 725 815 1,128 782 658 824 1,080 788 1,526
99 Invesco Nasdaq Next Gen 100 UCITS ETF (Acc) 2,030 50 790 3,407 1,337 11,460 233 726 346 1,522
100 Invesco Markets PLC S&P 500 UCITS ETF (GBP) Hdg Acc 2,123 3,854 2,180 5,915 10,031 2,765 4,986 4,148 5,255 1,292
101 Invesco Financial S&P US Sector UCITS ETF 129 105 159 875 721 64 141 42 1,166 1,074
102 Invesco Energy S&P US Sector UCITS ETF 836 716 1,064 828 1,757 935 525 866 999 575
103 Invesco Markets PLC Utilities S&P US Select Sector UCITS ETF (GBP) 1,245 273 1,697 953 1,439 1,096 1,985 1,593 813 524
104 Invesco Markets III PLC S&P 500 QVM UCITS ETF (GBP) 25 616 225 5,990 9 16 192 279 273 189
105 Invesco Markets PLC Health Care S&P US Select Sector UCITS ETF (GBP) 106 373 53 107 103 143 94 1,123 155 51
106 Invesco Markets PLC S&P 500 ESG UCITS ETF Acc (GBP) 6,626 1,090 990 75 16 29 211 1,386 2,152 50
107 Invesco Markets III PLC US High Yield Fallen Angels UCITS ETF (GBP) 2,218 12,144 505 612 9 1 6 0 31 1
World
108 Invesco Physical Markets PLC Physical Silver ETC (GBP) 20,321 15,612 71,650 37,515 26,424 9,463 6,038 33,436 12,097 12,339
109 Invesco Bloomberg Commodity UCITS ETF 12,666 10,014 9,774 16,301 17,244 12,674 23,047 15,226 21,512 8,747
110 Invesco Physical Markets PLC Physical Gold ETC (GBP) 12,321 8,568 10,495 7,922 8,796 7,088 7,681 9,990 8,144 5,589
111 Invesco MSCI World UCITS ETF 28,123 53,547 8,506 26,249 690 22,134 13,561 14,018 17,247 5,246
112 Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC 1,487 2,477 2,254 597 1,981 564 1,701 1,218 2,884 4,848
113 Invesco MSCI World UCITS ETF (Acc) 6,486 10,666 4,153 8,492 5,953 5,146 3,730 5,756 12,727 1,715
114 Invesco Markets II PLC Preferred Shares UCITS ETF (GBP) 5 14,550 1,043 304 2 23 2 0 1,698 915
115 Invesco Physical Markets PLC Physical Palladium ETC (GBP) 71 71 243 183 227 0 222 53 267 603
116 Invesco AT1 Capital Bond ETF GBP Hedged (Dist) 118 7 117 1,620 3,617 1,914 1 360 100 422
117 Invesco Markets III PLC Global Buyback Achievers UCITS ETF (GBP) 9 4,443 231 1,980 5 625 37 260 1,644 220
118 Invesco Physical Markets PLC Physical Platinum ETC (GBP) 607 23 347 15 50 8 210 420 578 71
119 Invesco Markets II PLC USD Corporate Bond ESG UCITS ETF (GBP) Hedged 0 300 300 300 300 0 0 0 0 0
iShares
Asia Pacific Regional
120 iShares Asia Pacific Dividend UCITS ETF USD (Dis.) 22,851 37,911 15,035 32,650 36,456 8,063 20,380 114,742 67,550 31,412
Australia
121 iShares III PLC MSCI Australia UCITS ETF Acc (GBP) 11,417 6,300 48,707 28,494 48,237 18,899 6,805 16,861 31,318 15,255
Brazil
122 iShares MSCI Brazil UCITS ETF USD (Dist) 21,171 17,116 12,224 7,832 20,293 120,356 65,216 53,629 21,868 28,331
BRIC
123 iShares BRIC 50 UCITS ETF 4,361 313 292 1,278 799 41,416 3,527 1,060 444 65
Canada
124 iShares MSCI Canada UCITS ETF 656 5,392 3,600 16,744 12,106 2,507 6,001 1,864 1,047 12,159
125 iShares VII PLC MSCI Canada UCITS ETF Acc (GBP) 1,384 1,035 287 608 1,143 1,282 815 431 479 2,328
China
126 iShares MSCI EM ex-China UCITS ETF 90,297 150,272 45,083 148,102 99,912 34,928 57,546 12,287 41,689 53,868
127 iShares MSCI China A UCITS ETF USD (Acc.) 79,794 389,092 144,005 74,980 104,469 64,198 33,276 41,612 879,327 39,182
128 iShares MSCI China A UCITS ETF 723,650 782,229 707,591 130,969 130,374 285,046 499,880 27,435 1,702,940 20,820
129 iShares China Large Cap UCITS ETF USD (Dis.) 4,626 1,980 4,833 11,743 5,970 5,476 2,869 2,618 3,327 6,793
130 iShares China CNY Bond UCITS ETF (GBP) Hedged Dist 47,721 6,054 111,551 16,968 7,702 18,414 5,517 13,521 3,653 5,141
Denmark
131 iShares MSCI Denmark UCITS ETF 99,799 739,720 885,374 588,439 500,382 448,993 331,209 1,043,444 245,162 65,713
Emerging Markets
132 iShares J.P. Morgan $ EM Bond UCITS ETF 111,921 82,698 519,294 175,276 151,641 71,035 269,196 33,596 21,669 318,437
133 iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 226,009 100,416 110,904 112,722 1,451,041 1,360,299 229,495 85,534 313,410 65,326
134 iShares MSCI EM ESG Screened UCITS ETF 737,250 878,658 399,878 416,214 303,502 21,645 116,961 418,955 295,060 41,267
135 iShares MSCI EM UCITS ETF USD (Dist) (GBP) 123,749 33,806 78,796 64,305 54,274 45,068 31,741 29,608 137,733 33,169
136 iShares MSCI EM UCITS ETF USD (Acc.) 70,844 26,007 49,406 36,753 62,278 113,053 13,492 39,276 51,977 29,364
137 iShares MSCI EM SRI UCITS ETF USD (Acc.) 120,794 62,664 16,931 136,793 64,044 87,469 147,314 85,064 122,647 22,071
138 iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) 1,417 3,003 370 3,071 692 825 6,932 969 396 16,943
139 iShares IV PLC MSCI EM ESG Enhcd UCITS ETF (GBP) 355,120 107,712 174,782 149,800 121,197 47,801 148,903 62,407 96,615 16,687
140 iShares IV Plc MSCI EM IMI ESG Screened UCITS ETF (GBP) 145,219 47,141 10,166 12,996 43,080 70,278 19,683 17,735 274,851 15,832
141 iShares J.P. Morgan EM Local Government Bond UCITS ETF (Dist) 3,474 11,789 29,534 5,751 14,651 11,219 16,758 27,361 1,785 9,095
142 iShares IV PLC MSCI EM IMI ESG Screened UCITS ETF Dis (GBP) 64,376 2,430 1,250 340 18,499 1,842 25 101 155,720 6,255
143 iShares EM Dividend UCITS ETF USD (Dis.) 12,517 23,449 12,070 11,680 12,073 62,054 3,059 3,893 43,569 3,993
Europe
144 iShares MSCI Europe ESG Screened UCITS ETF 8,638 235,997 260,978 54,794 246,530 44,210 90,436 216,325 63,096 65,285
145 iShares Core MSCI EMU UCITS ETF GBP Hedged (Dis.) 7,509 21,560 14,566 19,613 7,532 27,231 13,151 12,081 12,003 41,561
146 iShares IV PLC MSCI EMU ESG SCREENED UCITS ETF (GBP) A 41,551 45 96,594 34,895 48,505 39,699 1,944 97,100 81,420 35,361
147 iShares Core MSCI Europe UCITS ETF EUR (Dis.) 75,089 206,398 147,173 51,937 167,660 126,784 73,000 234,165 79,396 29,276
148 iShares Core MSCI Europe UCITS ETF EUR (Acc.) 88,899 60,833 57,324 68,833 63,008 90,428 38,262 99,504 280,067 27,270
149 iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Acc) 12,243 1,892 22,676 3,571 20,216 30,680 18,462 13,634 28,862 26,133
150 iShares Core MSCI Europe Quality Div UCITS ETF (GBP) 5,585 7,401 19,605 2,437 10,380 6,739 21,649 10,031 48,783 18,231
151 iShares Core EURO STOXX 50 UCITS ETF EUR (Dis.) 75,693 4,633 42,496 36,603 26,120 80,147 14,314 47,977 151,646 16,703
152 iShares Euro STOXX 30 Select Dividend UCITS ETF (Dist.) 74,409 14,493 23,954 5,167 7,495 17,526 17,945 65,131 74,929 8,620
153 iShares EURO STOXX 50 UCITS ETF (Acc.) 6,500 807 4,198 2,470 5,557 2,020 1,672 4,455 4,126 6,429
154 iShares European Property Yield UCITS ETF EUR (Dis.) 3,938 1,721 9,350 2,485 2,650 15,518 131 74,202 140,505 2,974
155 iShares PLC EURO STOXX Small UCITS ETF Dist (GBP) 366 380 107 619 3,280 1,037 105 50 995 2,722
156 iShares MSCI Europe SRI UCITS ETF EUR (Acc.) 12,326 2,031 2,612 802 875 9,038 4,955 2,550 8,974 666
157 iShares MSCI EMU Small Cap UCITS ETF 40 4 20 15 736 21 12 6 14 507
158 iShares Core MSCI EMU UCITS ETF EUR (Acc.) 2,629 2,765 10,075 3,637 6,576 2,743 575 2,689 15,737 398
159 iShares PLC EURO STOXX Mid UCITS ETF Dist (GBP) 41 9 458 14 1,202 75 5 3 269 207
France
160 iShares IV PLC MSCI France UCITS ETF Acc (GBP) 117 38 1,613 36,820 264 3,636 35,804 637 2,288 188
Germany
161 iShares V PLC Barclays Germany Treasury Bond UCITS ETF (GBP) 30 660 108 108 275 15 9 10 1,656 3,264
India
162 iShares MSCI India UCITS ETF USD Acc (GBP) 218,965 91,731 97,856 319,458 156,395 94,888 135,435 202,684 89,841 120,281
Italy
163 iShares FTSE MIB UCITS ETF 932 604 159 670 1,371 841 43 2,957 48,093 287
Japan
164 iShares MSCI Japan ESG Screened UCITS ETF 15,718 5,709 18,690 104,889 53,753 6,597 62,480 0 31,701 1,021,158
165 iShares MSCI Japan SRI UCITS ETF USD (Acc.) 13,979 22,637 208,836 85,134 16,508 25,134 22,236 12,702 22,497 74,161
166 iShares MSCI Japan UCITS ETF USD (Dis.) 27,262 23,810 92,194 81,946 128,101 70,852 37,090 53,617 189,416 23,372
167 iShares Core MSCI Japan IMI UCITS ETF USD (Acc.) 21,291 4,286 9,504 26,273 9,087 15,029 12,800 8,050 19,514 16,057
168 iShares IV PLC MSCI Japan SRI UCITS ETF (GBP) Hedged 39,835 1,703 90,800 21,858 5,154 6,500 5,832 1,200 3,124 15,833
169 iShares MSCI Pacific ex-Japan UCITS ETF 15,074 93,560 22,631 34,357 8,058 5,115 1,890 15,441 5,330 9,390
170 iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dis.) 11,186 13,646 18,203 31,987 6,291 22,306 12,471 24,728 25,644 5,775
171 iShares VII PLC MSCI Japan UCITS ETF USD Acc (GBP) 402 634 19,111 765 377 1,077 381 2,188 2,583 1,926
172 iShares MSCI Japan GBP Hedged UCITS ETF (Acc.) 230 1,773 537 3,038 1,657 1,132 485 949 1,710 1,242
173 iShares MSCI Japan Small Cap UCITS ETF (Dist.) 2,227 7,740 1,177 7,315 774 2,997 2,149 2,211 1,849 1,133
174 iShares MSCI Pacific Ex Japan UCITS ETF (Acc.) 5,220 1,210 5,853 2,337 4,684 3,344 327 5,726 3,361 1,062
175 iShares III PLC MSCI Pacific ex-Japan UCITS ETF Dist (GBP) 182 4 175 11 2,204 14 441 2,665 1 3
Latin America Regional
176 iShares MSCI EM Latin America UCITS ETF USD (Dist.) 76,328 32,807 59,612 61,955 97,904 202,122 74,710 46,531 58,050 78,759
Mexico
177 iShares MSCI Mexico Capped UCITS ETF 4 2 51 12 2 102 822 18 1 483
178 iShares VII PLC MSCI Mexico Capped UCITS ETF Acc (GBP) 291 6 36 117 30 325 264 116 326 126
Netherlands
179 iShares AEX UCITS ETF 11,094 3,569 2,627 4,173 6,987 8,331 5,328 26,510 10,436 5,897
Poland
180 iShares MSCI Poland UCITS ETF USD (Acc) (GBP) 18,168 37,164 9,963 38,526 34,003 19,585 11,778 21,089 8,644 8,216
Saudi Arabia
181 iShares MSCI Saudi Arabia UCITS ETF 6,122 97,356 201,645 2,335 6,203 4,368 7,109 4,037 1,977 7,685
South Africa
182 iShares III plc MSCI South Africa UCITS ETF Acc (GBP) 3,546 479 682 772 1,129 675 6,646 6,505 561 1,739
South Korea
183 iShares MSCI Korea UCITS ETF USD (Dist) (GBP) 62,219 46,362 72,416 24,335 25,420 13,950 27,570 125,584 69,174 10,155
184 iShares MSCI Korea UCITS ETF 7,398 9,163 19,303 13,880 12,284 3,047 10,404 23,520 9,857 3,005
Sweden
185 iShares IV PLC OMX Stockholm Capped UCITS SEK(GBP) 2,288 2,543 1,550 8,533 3,024 15,372 13,337 4,696 1,747 1,855
Taiwan
186 iShares MSCI Taiwan UCITS ETF USD (Dist) 4,286 7,818 3,645 7,731 4,944 7,743 1,781 75,466 1,713 2,958
Turkey
187 iShares MSCI Turkey UCITS ETF USD (Dist) (GBP) 7,899 4,374 4,007 1,669 1,960 1,583 5,089 757 2,132 22,786
United Kingdom
188 iShares Core FTSE 100 UCITS ETF (Dist.) 5,426,082 3,053,592 8,924,105 6,830,138 3,357,034 5,876,861 5,106,542 5,964,887 2,677,517 2,911,086
189 iShares Core FTSE 250 UCITS ETF (Dist.) 773,645 449,850 583,396 1,455,121 543,824 308,217 579,230 651,839 771,350 764,643
190 iShares UK Property UCITS ETF (Dist.) 147,424 338,735 952,565 400,574 696,815 558,523 186,405 506,731 392,029 324,925
191 iShares Core UK Gilts UCITS ETF (Dist.) 246,723 557,302 1,658,779 526,338 473,205 328,292 443,755 1,023,901 745,608 307,844
192 iShares III Plc UK Gilts 0-5yr UCITS ETF (GBP) (Acc) 158,475 236,272 352,169 576,303 355,189 390,024 282,997 802,742 259,374 272,804
193 iShares £ Index-Linked Gilts UCITS ETF (Dist.) 143,558 57,632 141,530 67,918 77,615 43,292 102,698 104,934 95,118 85,419
194 iShares UK Dividend UCITS ETF (Dist.) 465,794 506,962 392,841 419,343 268,872 323,342 411,319 416,191 262,420 66,669
195 iShares UK Gilts 0-5yr UCITS ETF (Dist.) 32,625 70,790 27,343 38,834 16,431 52,284 43,024 63,195 25,438 32,713
196 iShares Core £ Corp Bond UCITS ETF (Dist.) 8,813 13,617 10,147 25,976 23,016 9,877 7,275 9,811 11,402 27,963
197 iShares MSCI Europe ex-UK UCITS ETF EUR (Dis.) 20,268 16,825 123,563 10,678 27,643 43,385 24,205 97,648 50,252 24,242
198 iShares £ Corp Bond 0-5yr UCITS ETF (Dist.) 16,048 11,650 17,944 21,893 48,476 19,940 30,581 46,894 35,995 18,635
199 iShares Core FTSE 100 UCITS ETF GBP (Acc.) 14,382 21,261 62,250 47,848 95,079 13,258 22,167 27,365 36,620 16,806
