FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 25 Aug 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
Summary Daily Report - UK ETFs — Daily Performance, 25 Aug 26 — Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
A1 Daily - Volume - Summary Daily Report - UK ETFs by Provider by Country by Stockname
A
Stock Name
B
12 Aug 26
C
13 Aug 26
D
14 Aug 26
E
17 Aug 26
F
18 Aug 26
G
19 Aug 26
H
20 Aug 26
I
21 Aug 26
J
24 Aug 26
K
25 Aug 26
L
Actions
Uncategorised
World
1 X Global Gov Bond GBP 7,368 3,486 3,591 5,321 3,946 6,216 6,212 4,157 1,714 7,440
2 Airlines, Hotels and Cruise Lines UCITS ETF (Acc) 70 47 15 972 75 34 762 580 1,214 1,717
3 Digital Infrastructure and Connectivity UCITS ETF (Acc) 0 27 2 147 3 345 8 113 240 1,031
Alerian
World
4 Alerian Midstream Energy Dividend UCITS ETF 514 1,048 513 4,771 1,220 2,602 5,877 1,346 68 48
Almalia
World
5 Almalia Sanlam Active Shariah Global Equity UCITS ETF (Acc) 542 25,214 19,394 364 44,975 513 104 394 1,491 348
Amundi
Asia Pacific Regional
6 Amundi Luxembourg SA MSCI EM Asia UCITS ETF (GBP) 744 1,136 1,136 602 33 1 6 424 4,071 11,953
Brazil
7 Amundi MSCI Brazil UCITS ETF GBP 21,936 10,710 2,047 4,845 816 5,832 2,242 1,347 16,543 5,207
Amundi
China
8 Amundi MSCI Emerging ex China UCITS ETF 62,091 40,473 37,522 45,779 71,202 147,167 108,472 129,252 84,384 62,422
Emerging Markets
9 Amundi MSCI Emerging Markets SRI PAB UCITS ETF 8,122 13,714 359 17,944 5,018 24,692 11,211 12,018 8,874 6,969
Amundi
Europe
10 Amundi Euro Stoxx 50 (DR) UCITS ETF Daily Hedged (GBP) 321 79 59 164 397 440 57 84 250 81
Amundi
India
11 Amundi MSCI India UCITS ETF 7,816,833 703,773 580,055 459,589 690,814 236,153 316,390 272,818 119,256 280,914
Amundi
India
12 Amundi MSCI India UCITS ETF Acc (GBP) 701 701 295 4 21,632 3,481 900 710 5,542 7,277
Japan
13 Amundi MSCI Japan UCITS ETF Acc (GBP) 10,496 45,258 20,518 30,343 9,111 36,664 46,401 14,216 15,293 17,511
Amundi
Japan
14 Amundi MSCI AC Asia Pacific ex Japan UCITS ETF 2,748 358 379 379 2,667 1,872 225 1,344 1,124 1,554
15 Amundi MSCI Japan SRI PAB UCITS ETF 12,060 176 1,092 5,197 729 11,177 427 267 1,440 1,040
Amundi
Japan
16 Amundi Japan Topix UCITS ETF Hedged GBP 140 978 5 40 5 87 180 1,184 56 159
17 Amundi JPX-Nikkei 400 UCITS ETF Acc (GBP) 50 165 128 30 134 91 31 18 190 53
Amundi
Mexico
18 Amundi MSCI Mexico UCITS ETF 52,058 12,629 929 35,706 10,104 13,377 15,367 13,801 2,920 6,424
Amundi
Switzerland
19 Amundi MSCI Switzerland UCITS ETF (GBP) 17,506 266 667 4,598 121,590 3,458 16,418 16,386 75,593 1,005
United Kingdom
20 Amundi Prime UK Mid Small Cap UCITS ETF (GBP) 13,291 4,928 6,043 6,371 3,515 11,744 2,431 5,160 2,496 5,223
21 Amundi MSCI UK IMI SRI UCITS ETF (GBP) 1,286 784 781 7,865 359 1,746 607 937 1,511 321
22 Amundi FTSE 100 UCITS ETF (GBP) Dist 5,167 5,167 7,710 6,667 3,294 2,883 2,883 1,320 2,646 287
United States
23 Amundi S&P 500 UCITS ETF (GBP) 14,530 12,646 4,179 14,489 21,960 4,202 234 4,643 4,466 6,276
24 Amundi Core US Tips DR UCITS ETF Monthly Hedged D-GBP 2,497 1,751 1,993 2,072 1,079 3,795 2,428 822 1,737 5,194
25 Amundi S&P 500 UCITS ETF Hedged to (GBP) 583 1,269 1,026 1,156 671 1,718 634 553 1,491 1,202
26 Amundi Index Solutions Nasdaq 100 UCITS ETF USD (GBP) 1,409 989 1,440 6,318 1,702 1,700 1,870 1,571 1,448 442
Amundi
United States
27 Amundi Nasdaq-100 UCITS ETF 1,099 330 119 3,104 419 71 54 745 410 48
Amundi
World
28 Amundi Physical Gold ETC (GBP) 3,872 1,048 331 1,912 8,851 3,465 16,240 2,648 3,364 1,147
BlackRock
World
29 BlackRock ESG Multi-Asset Moderate Portfolio UCITS ETF (Acc) 14,166 10,197 9,791 12,715 48,583 19,310 13,670 9,370 14,676 16,651
30 BlackRock ESG Multi-Asset Growth Portfolio UCITS ETF (Acc) 24,195 4,190 15,043 36,659 56,009 28,829 9,136 8,486 8,244 5,972
EMQQ
Emerging Markets
31 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) 4,449 9,434 2,949 2,221 2,678 694 7,589 4,185 2,906 3,472
Expat
Bulgaria
32 Expat Bulgaria SOFIX UCITS ETF 396 134 0 989 1,111 0 0 0 663 0
Greece
33 Expat Greece ASE UCITS ETF 24,274 16,624 1,000 119,138 30,126 53,547 11,905 7,190 30,232 880
Fidelity
Emerging Markets
34 Fidelity Emerging Markets Quality Income UCITS ETF (GBP) 6,096 3,608 3,086 4,865 3,903 8,986 9,952 49 3,514 111
United States
35 Fidelity US Quality Income UCITS ETF GBP Inc 113,297 75,956 42,589 95,783 93,104 116,124 131,561 61,228 139,555 95,807
36 Fidelity UCITS ICAV US Quality Income UCITS (GBP) ACC 2,783 2,035 10,675 4,171 3,414 788 18,995 777 9,997 2,712
37 Fidelity UCITS ICAV US Quality Income UCITS ETF ACC-GBP hedged 7,818 1,509 1 1,278 16 106 470 694 872 377
World
38 Fidelity UCITS ICAV Global Quality Income UCITS (GBP) INC 45,912 21,872 11,986 38,687 19,240 3,869 27,307 6,244 31,006 21,224
39 Fidelity UCITS ICAV Global Quality Income UCITS ETF GBP Hedged Inc 1,045 2,351 10,040 14,709 1,851 4,690 6,135 4,602 14,972 17,792
40 Fidelity Sustainable Research Enhanced Europe Equity UCITS ETF 31,546 3,576 3,576 538 534 6 855 893 6,133 1,583
41 Fidelity Global Quality Income UCITS ETF 35,719 3,966 39,888 16,150 4,038 17,127 1,066 9,311 154,275 1,061
42 Fidelity Europe Qlty Inc UCITS ETF INC (GBP) 14 3,707 2 2,619 457 564 55 19 18 413
43 Fidelity UCITS ICAV Europe Quality Income UCITS ETF ACC-GBP (hedged) 10 29 101 458 6,851 424 723 233 141 7
World ESG
44 Fidelity Sustainable Research Enhanced Global Equity UCITS ETF 1 1 1 2 1 10 10 10 1 35
First T
World
45 First Trust Global Funds PLC INDXX NEXTG UCITS ETF JPY(GBP) 422 422 225 8 131 131 131 84 84 41
First Trust
United States
46 First Trust US Equity Income UCITS ETF 3,702 7,712 7,321 10,824 10,247 7,804 9,427 5,618 5,343 7,626
World
47 First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) 7,010 2,083 7,960 7,279 9,174 12,140 7,703 6,843 3,306 3,577
Franklin
Brazil
48 Franklin FTSE Brazil UCITS ETF 8,813 553 5,060 1,137 5,812 2,279 929 98 2,050 339
Emerging Markets
49 Franklin FTSE Emerging Markets UCITS ETF 50 43 1,270 1 4 401 2 3 16 17
Japan
50 Franklin FTSE Asia ex China ex Japan UCITS ETF 23,326 48,033 10,088 2,451 16,045 12,759 2,635 3,158 4,161 7,163
South Korea
51 Franklin FTSE Korea UCITS ETF 108,633 160,700 152,459 103,590 102,102 199,949 110,213 102,028 43,014 44,454
Taiwan
52 Franklin FTSE Taiwan UCITS ETF 44,543 50,582 4,577 3,061 7,179 3,005 684 2,149 5,526 425
Franklin Templeton
China
53 Franklin Templeton FTSE China UCITS ETF (GBP) 9,556 15,535 16,956 24,063 49,431 45,564 24,036 12,049 16,348 22,620
India
54 Franklin Templeton FTSE India UCITS ETF (GBP) 19,522 12,544 12,288 9,740 7,399 10,958 10,475 11,701 8,756 15,659
World
55 Franklin Templeton Investment Grade Corporate Bond UCITS ETF (GBP) 448 0 446 0 1 1 0 0 0 0
Global
World
56 Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) 24,048 12,027 25,349 24,987 18,284 15,370 15,687 43,159 49,512 104,916
57 Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) 173,953 91,842 77,484 87,772 67,484 92,779 112,624 165,249 157,489 94,541
58 Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) 6,077 23,538 3,297 2,642 3,562 1,264 1,281 916 848 3,005
59 Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) 1,620 428 397 166 7,960 5,106 1,022 244 1,079 83
60 Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) 286 286 286 1 1 1 1 1 2 1
World Dividend
61 Global X ETF ICAV SuperDividend UCITS ETF USD (GBP) Dis 114,991 109,920 208,558 119,267 66,416 125,455 265,782 77,774 146,718 61,539
Gold Bullion Securities
World
62 Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) 2,044 2,318 704 3,619 2,091 2,198 3,020 3,169 5,744 2,325
Goldman Sachs
United Kingdom
63 Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis 31,351 13,904 12,792 16,432 13,823 15,400 19,837 16,177 27,709 22,326
HAN-GINS
World
64 HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) 542 238 3,824 49 2,763 1,576 316 1,323 19,210 65
65 HAN-GINS Tech Megatrend Equal Weight UCITS ETF (Acc) 478 3,703 38 273 507 797 1,008 175 35 2
HSBC
Canada
66 HSBC ETFs PLC MSCI Canada UCITS ETF USD GBP 7,536 8,923 5,657 7,049 2,759 4,398 2,822 1,430 7,365 2,903
China
67 HSBC MSCI CHINA UCITS ETF (Dist.) 188,338 72,744 535,968 47,964 33,854 337,581 152,807 192,809 320,780 117,047
68 HSBC MSCI China A Inclusion UCITS ETF 942 1,469 159 2,403 899 4,152 2,011 2,916 1,531 22,984
Emerging Markets
69 HSBC MSCI Emerging Markets UCITS ETF (Dist.) 68,278 120,630 29,806 25,896 95,212 54,088 17,153 40,793 34,364 40,273
Europe
70 HSBC MSCI Europe UCITS ETF 5,314 619 4,676 9,954 7,912 2,192 4,865 7,884 2,022 11,569
71 HSBC ETFs PLC EURO STOXX 50 UCITS ETF (GBP) 10,216 8,373 1,538 5,232 4,995 5,069 2,041 5,832 3,163 8,403
Germany
72 HSBC MSCI Germany UCITS ETF 989 102 1,571 5,391 13,662 8 2,789 861 1,135 113
India
73 HSBC MSCI India UCITS ETF 37,460 27,237 2,907 22,597 26,534 9,145 9,145 9,145 23,590 230
Indonesia
74 HSBC ETFs PLC MSCI Indonesia UCITS ETF (GBP) 8,706 10,025 917 3,202 9,102 3,117 17,115 5,158 7,452 3,704
Ireland
75 HSBC Securities Services (Ireland) Limited Asia Pacific Ex Jpn Stable Eq UCITS ETF GBP 2,131 1,671 2,820 7,971 784 9,726 77 2,327 1,033 318
Japan
76 HSBC MSCI Japan UCITS ETF 1,614 506 587 1,042 2,935 632 910 124 225 2,143
77 HSBC MSCI Pacific ex Japan UCITS ETF (GBP) 7,924 8,032 1,762 14,975 3,263 2,481 2,751 1,675 40,866 905
South Korea
78 HSBC ETFs PLC Korea Capped UCITS ETF USD (GBP) 11,921 12,470 8,203 9,879 19,526 19,238 10,710 23,778 9,431 5,167
Taiwan
79 HSBC ETFS PLC MSCI TAIWAN UCITS ETF (GBP) 3,200 2,731 1,612 2,231 1,704 1,930 1,353 2,900 3,090 431
United Kingdom
80 HSBC FTSE 100 UCITS ETF 12,525 17,772 11,449 10,506 8,178 16,746 13,956 12,112 20,009 18,946
81 HSBC FTSE 250 UCITS ETF 6,019 7,134 3,597 13,180 15,194 4,366 3,939 8,011 9,228 11,587
United States
82 HSBC S&P 500 UCITS ETF GBP (Dis.) 24,120 18,744 7,665 65,092 59,703 10,352 28,680 12,438 13,264 21,556
83 HSBC MSCI USA UCITS ETF 10 57 3,628 319 70 12 692 692 544 893
World
84 HSBC MSCI World UCITS ETF GBP (Dis.) 24,062 14,896 9,099 13,903 16,620 24,705 17,263 16,750 32,348 9,230
iClima
World
85 iClima Global Decarbonisation Enablers UCITS ETF (Acc) 234 4 836 7,269 738 93 1,336 2,631 1,257 1,806
Invesco
Europe
86 Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) 381 630 119 170 1,155 4,700 338 114 330 210
United Kingdom
87 Invesco FTSE All-World UCITS ETF 940,603 939,171 1,068,827 1,179,240 1,260,283 1,350,567 1,097,007 1,180,393 1,794,775 1,453,173
88 Invesco GBP Corporate Bond UCITS ETF (Dist) 5,034 7,331 10,345 21,881 5,007 10,706 15,272 5,137 14,096 12,552
89 Invesco UK Gilts UCITS ETF GBP (Acc) 420 133 830 2,979 576 2,080 1,674 2,047 5,488 1,380
90 Invesco FTSE 100 UCITS ETF 2,116 2,676 523 1,218 434 1,239 8,823 198 659 369
United States
91 Invesco S&P 500 UCITS ETF 1,019,611 321,303 120,489 7,906,189 7,399,600 459,285 644,598 298,858 392,773 338,384
92 Invesco S&P 500 UCITS ETF (Acc) 81,558 356,716 105,954 236,029 197,981 190,211 212,498 433,940 180,752 183,696
93 Invesco US Treasury Bond 7-10 Year UCITS ETF GBP Hedged 9,774 2,766 743 5,390 965 3,599 4,235 6,442 5,701 41,161
INVESCO
United States
94 INVESCO NASDAQ 100 UCITS ETF (Dist.) 9,596 7,943 13,626 18,751 16,920 12,745 17,712 14,169 17,422 7,076
Invesco
United States
95 Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) 3,067 3,906 4,545 3,604 8,391 3,713 7,965 3,095 1,526 4,502
96 Invesco Markets PLC S&P 500 UCITS ETF (GBP) Hdg Acc 2,480 2,516 1,224 4,732 2,303 1,015 1,286 1,687 9,592 4,035
97 Invesco Markets PLC S&P 500 ESG UCITS ETF Acc (GBP) 18 13 87 5 401 867 13 648 2,031 2,752
98 Invesco Energy S&P US Sector UCITS ETF 804 587 1,353 1,628 1,075 1,833 1,089 604 1,397 1,302
99 Invesco Technology S&P US Select Sector UCITS ETF 633 450 437 972 2,143 3,162 541 1,029 470 1,073
100 Invesco Real Estate US Sector UCITS ETF 7,051 8,479 23,679 111,075 10,065 100,201 100,165 9,873 75,774 615
101 Invesco S&P 500 High Dividend Low Volatility UCITS ETF (GBP) 3,186 6,515 1,174 9,686 16,329 12,019 13,548 27,902 12,054 522
102 Invesco Markets III PLC US High Yield Fallen Angels UCITS ETF (GBP) 20 3 317 3,300 22,095 2 2 2 501 501
103 Invesco Financial S&P US Sector UCITS ETF 249 72 214 169 87 257 166 114 41 307
104 Invesco Markets PLC Health Care S&P US Select Sector UCITS ETF (GBP) 122 56 62 56 271 581 420 282 54 221
105 Invesco Nasdaq Next Gen 100 UCITS ETF (Acc) 1,835 349 456 3,981 9,176 2,824 9,437 882 142 166
106 Invesco Markets II PLC US Treasury Bond UCITS ETF (GBP) Hdg Dist 1,723 39 75 2 3,775 59 234 96 394 153
107 Invesco Markets PLC Utilities S&P US Select Sector UCITS ETF (GBP) 175 81 24 76 38 23 83 30 284 133
108 Invesco Markets III PLC S&P 500 QVM UCITS ETF (GBP) 2,772 10 326 1,835 77 520 350 23 634 76
World
109 Invesco Physical Markets PLC Physical Silver ETC (GBP) 17,854 45,138 46,529 37,458 38,839 90,596 56,897 93,880 88,197 22,475
110 Invesco Bloomberg Commodity UCITS ETF 8,418 1,626 9,482 41,145 23,036 26,321 24,212 19,537 22,277 20,320
111 Invesco Physical Markets PLC Physical Gold ETC (GBP) 9,363 6,695 5,959 10,503 6,253 19,334 12,514 11,978 19,252 19,059
112 Invesco MSCI World UCITS ETF 21,299 10,458 5,276 8,886 52,937 3,877 7,808 4,238 7,719 12,581
113 Invesco MSCI World UCITS ETF (Acc) 51,927 4,229 5,303 2,935 8,650 7,833 3,085 3,648 5,829 4,581
114 Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC 4,032 2,471 3,203 2,400 2,416 2,253 1,979 7,234 5,269 2,574
115 Invesco Physical Markets PLC Physical Platinum ETC (GBP) 12 576 665 2,182 908 446 75 2,722 2,703 608
116 Invesco Markets III PLC Global Buyback Achievers UCITS ETF (GBP) 190 161 112 512 498 94 26 99 22 293
117 Invesco AT1 Capital Bond ETF GBP Hedged (Dist) 703 2 786 11,579 1,201 791 378 142 83 255
118 Invesco Markets II PLC Preferred Shares UCITS ETF (GBP) 1,510 5 2,412 2 37 41 1 1 4,835 0
119 Invesco Markets II PLC USD Corporate Bond ESG UCITS ETF (GBP) Hedged 614 0 126 290 0 290 290 290 0 0
120 Invesco Physical Markets PLC Physical Palladium ETC (GBP) 218 514 514 0 38 47 535 82 82 0
iShares
Asia Pacific Regional
121 iShares Asia Pacific Dividend UCITS ETF USD (Dis.) 35,472 14,349 5,930 5,367 86,620 10,057 7,974 7,849 6,628 16,768
Australia
122 iShares III PLC MSCI Australia UCITS ETF Acc (GBP) 12,408 6,896 3,792 9,697 13,491 16,741 16,620 27,394 13,977 1,372
Brazil
123 iShares MSCI Brazil UCITS ETF USD (Dist) 27,780 17,096 13,328 72,026 32,058 14,905 40,166 17,198 23,368 19,217
BRIC
124 iShares BRIC 50 UCITS ETF 849 139 5,460 3,977 954 25,064 7,508 2,151 584 6,905
Canada
125 iShares MSCI Canada UCITS ETF 2,407 6,338 2,560 1,454 565 2,701 2,463 936 943 1,910
126 iShares VII PLC MSCI Canada UCITS ETF Acc (GBP) 321 1,842 1,792 1,165 1,281 359 1,266 1,303 1,683 1,890
China
127 iShares MSCI China A UCITS ETF 8,143,931 557,406 515,178 328,241 553,249 1,520,523 349,839 1,130,776 230,078 626,361
128 iShares MSCI China A UCITS ETF USD (Acc.) 184,668 142,947 111,452 249,270 176,779 490,697 22,656 398,353 39,876 175,476
129 iShares MSCI EM ex-China UCITS ETF 62,091 40,473 37,522 45,779 71,202 147,167 108,472 129,252 84,384 62,422
130 iShares China CNY Bond UCITS ETF (GBP) Hedged Dist 5,314 7,889 5,347 37,811 7,752 8,822 5,036 6,197 6,784 4,890
131 iShares China Large Cap UCITS ETF USD (Dis.) 2,341 8,768 4,259 2,297 2,386 1,988 4,136 4,029 9,417 636
Denmark
132 iShares MSCI Denmark UCITS ETF 460,599 6,994,822 405,257 3,481,642 383,558 770,285 410,187 410,187 253,630 511,113
Emerging Markets
133 iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 237,507 173,870 82,249 174,817 262,978 442,523 322,810 324,380 204,622 173,936
134 iShares MSCI EM UCITS ETF USD (Dist) (GBP) 27,322 10,912 35,950 21,499 36,387 75,743 39,673 57,721 50,566 108,296
135 iShares MSCI EM SRI UCITS ETF USD (Acc.) 15,277 95,376 42,153 93,072 80,449 278,125 50,834 81,726 25,276 33,608
136 iShares IV PLC MSCI EM ESG Enhcd UCITS ETF (GBP) 72,199 291,393 13,977 29,587 19,839 237,189 58,611 143,793 98,716 28,076
137 iShares MSCI EM UCITS ETF USD (Acc.) 61,241 22,640 43,461 38,974 26,084 74,739 25,801 47,584 57,047 25,718
138 iShares IV Plc MSCI EM IMI ESG Screened UCITS ETF (GBP) 122,746 118,506 62,274 23,974 19,376 138,691 91,692 147,448 101,827 17,938
139 iShares J.P. Morgan $ EM Bond UCITS ETF 58,251 40,418 24,852 55,168 55,132 65,103 425,770 85,252 39,775 16,282
140 iShares MSCI EM ESG Screened UCITS ETF 242,731 224,045 100,809 52,766 135,021 111,080 109,849 80,369 73,821 5,629
141 iShares J.P. Morgan EM Local Government Bond UCITS ETF (Dist) 1,860 4,224 2,359 3,650 847 4,028 1,250 1,658 153,949 4,645
142 iShares EM Dividend UCITS ETF USD (Dis.) 5,895 11,312 10,448 7,269 4,591 36,383 30,029 19,214 9,164 4,287
143 iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) 2,314 701 1,918 2,543 810 1,808 7,710 940 1,500 1,596
144 iShares IV PLC MSCI EM IMI ESG Screened UCITS ETF Dis (GBP) 62,918 31,896 1,207 7,586 465 27,551 26,067 26,717 25 11
Europe
145 iShares IV PLC MSCI EMU ESG SCREENED UCITS ETF (GBP) A 75,284 34,658 13,826 4,210 12,911 63,448 50,350 1,151 6,234 98,269
146 iShares Core MSCI Europe Quality Div UCITS ETF (GBP) 1,327 29,980 10,023 62,609 9,721 34,781 5,044 19,910 36,284 67,784
147 iShares Core MSCI Europe UCITS ETF EUR (Acc.) 72,774 7,787 13,117 18,310 11,693 19,060 16,433 12,976 45,522 34,992
148 iShares Euro STOXX 30 Select Dividend UCITS ETF (Dist.) 17,911 21,145 4,936 19,072 13,569 104,582 3,878 2,185 416,825 24,537
149 iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Acc) 3,546 9,247 13,417 34,075 7,360 6,333 6,817 13,943 9,667 21,354
150 iShares Core MSCI Europe UCITS ETF EUR (Dis.) 9,096 14,501 9,294 9,271 11,530 17,582 17,877 9,444 24,146 17,651
151 iShares MSCI Europe ESG Screened UCITS ETF 28,496 609 42,705 39,079 43,688 35,179 327 37,293 21,075 15,482
152 iShares Core EURO STOXX 50 UCITS ETF EUR (Dis.) 25,204 5,640 6,722 3,177 57,095 5,843 7,719 35,188 8,284 14,126
153 iShares Core MSCI EMU UCITS ETF GBP Hedged (Dis.) 11,745 17,626 20,259 10,809 4,271 9,949 11,482 24,149 6,578 11,789
154 iShares MSCI Europe SRI UCITS ETF EUR (Acc.) 1,536 1,348 1,515 1,196 4,178 1,624 430 446 488 4,057
155 iShares Core MSCI EMU UCITS ETF EUR (Acc.) 174 655 3,988 783 703 2,060 1,561 177 804 2,890
156 iShares EURO STOXX 50 UCITS ETF (Acc.) 3,150 1,372 1,207 3,689 4,449 2,979 7,994 4,132 912 730
157 iShares European Property Yield UCITS ETF EUR (Dis.) 2,189 1,108 189 2,195 851 8,035 1,065 332 30,620 307
158 iShares MSCI EMU Small Cap UCITS ETF 71 6 1 35 34 34 14 14 19 266
159 iShares PLC EURO STOXX Small UCITS ETF Dist (GBP) 53 850 8 173 7 92 922 109 33 184
160 iShares PLC EURO STOXX Mid UCITS ETF Dist (GBP) 245 345 358 101 609 2 4 135 3,021 19
France
161 iShares IV PLC MSCI France UCITS ETF Acc (GBP) 12,224 123 9 649 44 8 70 14 14 2,801
Germany
162 iShares V PLC Barclays Germany Treasury Bond UCITS ETF (GBP) 65 65 728 12 51 54 50 50 50 50
India
163 iShares MSCI India UCITS ETF USD Acc (GBP) 171,142 375,736 95,520 388,679 156,259 66,494 65,523 86,511 88,712 81,598
Italy
164 iShares FTSE MIB UCITS ETF 11,259 6,677 24 1,934 82 564 140 38 777 518
Japan
165 iShares MSCI Japan UCITS ETF USD (Dis.) 63,761 58,126 37,104 71,954 24,979 243,620 71,647 17,515 24,055 42,667
166 iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dis.) 27,563 21,963 13,174 16,600 11,582 22,407 15,701 23,699 4,471 9,886
167 iShares Core MSCI Japan IMI UCITS ETF USD (Acc.) 18,958 6,437 10,553 11,434 16,032 32,804 15,614 13,419 18,316 7,856
168 iShares MSCI Japan SRI UCITS ETF USD (Acc.) 12,276 42,248 8,233 19,429 12,922 9,952 30,610 8,353 19,594 7,571
169 iShares MSCI Japan Small Cap UCITS ETF (Dist.) 6,357 1,350 11,507 1,876 893 2,055 3,898 3,649 6,230 6,892
170 iShares MSCI Pacific ex-Japan UCITS ETF 4,446 3,162 1,037 3,247 6,151 2,986 2,949 1,269 2,345 6,874
171 iShares MSCI Pacific Ex Japan UCITS ETF (Acc.) 28,241 483 1,046 2,524 903 1,054 493 320 2,229 2,733
172 iShares MSCI Japan ESG Screened UCITS ETF 2,331 6,305 3,350 1,887 6,300 8,421 271 4,926 4,879 1,420
173 iShares MSCI Japan GBP Hedged UCITS ETF (Acc.) 3,772 1,371 624 637 1,701 1,725 1,510 7,410 2,047 1,231
174 iShares VII PLC MSCI Japan UCITS ETF USD Acc (GBP) 340 227 1,040 236 692 2,636 1,557 629 1,281 731
175 iShares IV PLC MSCI Japan SRI UCITS ETF (GBP) Hedged 2,845 7,256 6,970 1,363 595 8,707 2,205 1 162 701
176 iShares III PLC MSCI Pacific ex-Japan UCITS ETF Dist (GBP) 1,767 673 35 1 1,027 1,707 1,742 70 176 21
Latin America Regional
177 iShares MSCI EM Latin America UCITS ETF USD (Dist.) 71,524 74,174 64,956 33,670 24,554 24,466 57,681 41,426 31,189 81,454
Mexico
178 iShares VII PLC MSCI Mexico Capped UCITS ETF Acc (GBP) 266 143 91 146 139 47 115 34 92 766
179 iShares MSCI Mexico Capped UCITS ETF 2,225 281 20 24 248 2 8 137 23 315
Netherlands
180 iShares AEX UCITS ETF 15,994 27 2,247 2,202 962 252 2,122 7,653 4,622 11,058
Poland
181 iShares MSCI Poland UCITS ETF USD (Acc) (GBP) 12,663 20,301 13,408 37,918 16,018 14,662 13,144 21,514 23,601 6,926
Saudi Arabia
182 iShares MSCI Saudi Arabia UCITS ETF 96,626 194,477 91,189 91,358 30,404 69,348 4,876 15,336 1,011,868 1,906
South Africa
183 iShares III plc MSCI South Africa UCITS ETF Acc (GBP) 582 499 614 257 2,929 2,400 2,514 3,892 6,568 1,381
South Korea
184 iShares MSCI Korea UCITS ETF USD (Dist) (GBP) 32,227 34,138 27,855 33,813 56,523 77,187 41,333 66,115 56,048 35,247
185 iShares MSCI Korea UCITS ETF 10,271 14,535 4,643 12,961 12,678 47,958 10,839 38,180 17,091 7,458
Sweden
186 iShares IV PLC OMX Stockholm Capped UCITS SEK(GBP) 10,661 27,143 142,063 10,952 56 12,367 19,329 3,468 12,370 6,539
Taiwan
187 iShares MSCI Taiwan UCITS ETF USD (Dist) 2,561 9,186 5,803 9,072 4,115 15,313 8,529 4,528 5,879 5,225
Turkey
188 iShares MSCI Turkey UCITS ETF USD (Dist) (GBP) 14,857 1,392 357 1,154 316 1,623 2,247 3,495 6,385 3,890
United Kingdom
189 iShares Core FTSE 100 UCITS ETF (Dist.) 2,843,541 3,628,435 2,370,561 1,777,104 6,122,505 4,827,637 2,700,955 4,535,409 2,066,660 3,079,756
190 iShares Core UK Gilts UCITS ETF (Dist.) 286,960 150,004 137,360 504,063 202,921 442,371 280,905 276,823 446,127 630,398
191 iShares Core FTSE 250 UCITS ETF (Dist.) 329,761 314,019 233,838 259,722 430,825 371,165 195,370 79,558 113,075 504,163
192 iShares UK Dividend UCITS ETF (Dist.) 264,039 164,149 166,707 292,270 170,821 1,353,730 122,093 82,424 250,279 253,366
193 iShares UK Property UCITS ETF (Dist.) 176,984 87,400 104,396 206,152 138,202 98,299 54,549 107,504 149,479 234,931
194 iShares III Plc UK Gilts 0-5yr UCITS ETF (GBP) (Acc) 241,086 188,983 181,343 222,364 201,839 247,433 280,805 257,239 420,811 215,486
195 iShares £ Index-Linked Gilts UCITS ETF (Dist.) 187,995 32,290 101,404 29,330 54,497 64,981 53,686 47,118 47,878 30,449
196 iShares UK Gilts 0-5yr UCITS ETF (Dist.) 29,534 78,997 17,946 43,169 18,215 26,046 19,311 14,082 23,933 27,141
197 iShares MSCI Europe ex-UK UCITS ETF EUR (Dis.) 12,755 4,353 10,743 22,372 4,154 18,987 5,602 12,350 20,765 24,318
198 iShares MSCI Europe ex-UK GBP Hedged UCITS ETF (Dis.) 15,842 9,368 15,521 2,744 4,701 9,025 11,446 2,665 11,898 22,232
