FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 24 Aug 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
Summary Daily Report - UK ETFs — Daily Performance, 24 Aug 26 — Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
A1 Daily - Volume - Summary Daily Report - UK ETFs by Country by Subcategory by Stockname
A
Stock Name
B
11 Aug 26
C
12 Aug 26
D
13 Aug 26
E
14 Aug 26
F
17 Aug 26
G
18 Aug 26
H
19 Aug 26
I
20 Aug 26
J
21 Aug 26
K
24 Aug 26
L
Actions
Asia Pacific Regional
Core
1 Amundi Luxembourg SA MSCI EM Asia UCITS ETF (GBP) 2,625 744 1,136 1,136 602 33 1 6 424 4,071
Dividend
2 iShares Asia Pacific Dividend UCITS ETF USD (Dis.) 89,847 35,472 14,349 5,930 5,367 86,620 10,057 7,974 7,849 6,628
Australia
Core
3 iShares III PLC MSCI Australia UCITS ETF Acc (GBP) 1,296 12,408 6,896 3,792 9,697 13,491 16,741 16,620 27,394 13,977
4 Xtrackers MSCI Australia UCITS ETF 116 252 2,949 2,949 15 27 177 210 139 401
Hedged
5 UBS (Irl) ETF PLC MSCI Australia UCITS ETF hedged (GBP) Acc 174 110 1,122 1 74 76 1 1 16 16
Brazil
Core
6 iShares MSCI Brazil UCITS ETF USD (Dist) 25,169 27,780 17,096 13,328 72,026 32,058 14,905 40,166 17,198 23,368
7 Amundi MSCI Brazil UCITS ETF GBP 2,856 21,936 10,710 2,047 4,845 816 5,832 2,242 1,347 16,543
8 Franklin FTSE Brazil UCITS ETF 739 8,813 553 5,060 1,137 5,812 2,279 929 98 2,050
9 Xtrackers MSCI Brazil UCITS ETF 95 34,613 1,615 4,872 2,384 624 977,308 1,549 5,080 302
BRIC
Core
10 iShares BRIC 50 UCITS ETF 158 849 139 5,460 3,977 954 25,064 7,508 2,151 584
Bulgaria
Core
11 Expat Bulgaria SOFIX UCITS ETF 0 396 134 0 989 1,111 0 0 0 663
Canada
Core
12 HSBC ETFs PLC MSCI Canada UCITS ETF USD GBP 3,645 7,536 8,923 5,657 7,049 2,759 4,398 2,822 1,430 7,365
13 Xtrackers MSCI Canada UCITS ETF 1,192 653 512 132 778 759 56,631 1,627 2,245 6,702
14 iShares VII PLC MSCI Canada UCITS ETF Acc (GBP) 684 321 1,842 1,792 1,165 1,281 359 1,266 1,303 1,683
15 iShares MSCI Canada UCITS ETF 6,361 2,407 6,338 2,560 1,454 565 2,701 2,463 936 943
Hedged
16 UBS ETF SICAV MSCI Canada UCITS ETF Hedged to (GBP) Acc 467 1,275 945 1,834 1,219 2,820 3,566 68 5 1,816
China
Core
17 HSBC MSCI CHINA UCITS ETF (Dist.) 22,953 188,338 72,744 535,968 47,964 33,854 337,581 152,807 192,809 320,780
18 iShares MSCI China A UCITS ETF 604,728 8,143,931 557,406 515,178 328,241 553,249 1,520,523 349,839 1,130,776 230,078
19 iShares MSCI EM ex-China UCITS ETF 73,468 62,091 40,473 37,522 45,779 71,202 147,167 108,472 129,252 84,384
20 Amundi MSCI Emerging ex China UCITS ETF 73,468 62,091 40,473 37,522 45,779 71,202 147,167 108,472 129,252 84,384
21 Xtrackers CSI 300 UCITS ETF 10,167 20,475 1,919 128,589 6,028 21,759 19,449 24,558 10,324 43,361
22 iShares MSCI China A UCITS ETF USD (Acc.) 220,859 184,668 142,947 111,452 249,270 176,779 490,697 22,656 398,353 39,876
23 Franklin Templeton FTSE China UCITS ETF (GBP) 12,409 9,556 15,535 16,956 24,063 49,431 45,564 24,036 12,049 16,348
24 Xtrackers Harvest CSI300 UCITS ETF 1D (GBP) 905 338 138 1,252 892 766 101 12 7,733 4,702
25 Xtrackers MSCI China UCITS ETF 477 660 36,702 2,098 22,601 11,116 34,600 17,028 6,598 2,928
26 Xtrackers MSCI China UCITS ETF 1C (GBP) 17,100 1,562 31,430 1,344 30,398 7,692 4,157 22,362 12,283 2,546
27 HSBC MSCI China A Inclusion UCITS ETF 598 942 1,469 159 2,403 899 4,152 2,011 2,916 1,531
28 Xtrackers MSCI Emerging Markets ex China UCITS ETF 336 672 672 672 672 672 672 672 79 79
29 Xtrackers Harvest CSI 300 UCITS ETF 2,876 7,307 1,500 274 2,222 2,878 0 4,360 294 19
Corporate Bonds and Government Bonds
30 iShares China CNY Bond UCITS ETF (GBP) Hedged Dist 5,722 5,314 7,889 5,347 37,811 7,752 8,822 5,036 6,197 6,784
31 LGIM ETF Managers Limited China CNY Bond UCITS ETF (GBP) 65 261 3 6 1 1 1 108 1 1
Large Cap
32 iShares China Large Cap UCITS ETF USD (Dis.) 1,563 2,341 8,768 4,259 2,297 2,386 1,988 4,136 4,029 9,417
Thematic
33 KraneShares CSI China Internet UCITS ETF 36,314 37,251 57,049 42,271 52,549 430,410 157,074 74,414 40,357 63,910
34 KraneShares ICAV CSI China Internet UCITS ETF (GBP) 18,745 66,534 61,991 36,014 13,632 99,355 58,210 20,911 35,353 42,297
Denmark
Core
35 iShares MSCI Denmark UCITS ETF 787,129 460,599 6,994,822 405,257 3,481,642 383,558 770,285 410,187 410,187 253,630
Emerging Markets
Core
36 iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 155,130 237,507 173,870 82,249 174,817 262,978 442,523 322,810 324,380 204,622
37 Xtrackers MSCI Emerging Markets UCITS ETF 49,699 19,866 23,147 18,060 36,258 46,431 66,078 44,685 59,686 99,673
38 Vanguard FTSE Emerging Markets UCITS ETF 27,165 32,266 30,865 32,699 61,349 35,455 34,686 32,042 53,093 67,138
39 iShares MSCI EM UCITS ETF USD (Acc.) 21,397 61,241 22,640 43,461 38,974 26,084 74,739 25,801 47,584 57,047
40 iShares MSCI EM UCITS ETF USD (Dist) (GBP) 30,535 27,322 10,912 35,950 21,499 36,387 75,743 39,673 57,721 50,566
41 Vanguard FTSE Emerging Markets UCITS ETF (Dist.) 19,448 61,429 28,890 30,174 15,652 33,879 58,338 18,350 31,714 47,284
42 HSBC MSCI Emerging Markets UCITS ETF (Dist.) 91,190 68,278 120,630 29,806 25,896 95,212 54,088 17,153 40,793 34,364
43 Xtrackers (IE) PLC MSCI Emerging Markets UCITS ETF 1C (GBP) 9,783 11,255 10,648 4,628 7,206 20,926 31,889 5,438 43,617 22,410
44 Franklin FTSE Emerging Markets UCITS ETF 50 50 43 1,270 1 4 401 2 3 16
Corporate Bonds and Government Bonds
45 iShares J.P. Morgan $ EM Bond UCITS ETF 63,833 58,251 40,418 24,852 55,168 55,132 65,103 425,770 85,252 39,775
46 iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) 1,093 2,314 701 1,918 2,543 810 1,808 7,710 940 1,500
Dividend
47 SSGA SPDR ETFs Europe I PLC S&P EM Dividend Aristocrats UCITS ETF (GBP) 1,478 3,078 1,537 2,443 19,000 2,770 3,876 1,223 904 88,795
48 iShares EM Dividend UCITS ETF USD (Dis.) 3,368 5,895 11,312 10,448 7,269 4,591 36,383 30,029 19,214 9,164
49 Fidelity Emerging Markets Quality Income UCITS ETF (GBP) 797 6,096 3,608 3,086 4,865 3,903 8,986 9,952 49 3,514
ESG
50 iShares IV Plc MSCI EM IMI ESG Screened UCITS ETF (GBP) 35,800 122,746 118,506 62,274 23,974 19,376 138,691 91,692 147,448 101,827
51 iShares IV PLC MSCI EM ESG Enhcd UCITS ETF (GBP) 24,914 72,199 291,393 13,977 29,587 19,839 237,189 58,611 143,793 98,716
52 iShares MSCI EM ESG Screened UCITS ETF 43,316 242,731 224,045 100,809 52,766 135,021 111,080 109,849 80,369 73,821
53 iShares MSCI EM SRI UCITS ETF USD (Acc.) 30,023 15,277 95,376 42,153 93,072 80,449 278,125 50,834 81,726 25,276
54 Amundi MSCI Emerging Markets SRI PAB UCITS ETF 1,484 8,122 13,714 359 17,944 5,018 24,692 11,211 12,018 8,874
55 Xtrackers MSCI Emerging Markets ESG UCITS ETF 103 1,892 8,669 6 2,283 102 2,009 4,414 10,000 843
56 iShares IV PLC MSCI EM IMI ESG Screened UCITS ETF Dis (GBP) 20,227 62,918 31,896 1,207 7,586 465 27,551 26,067 26,717 25
Government Bonds
57 iShares J.P. Morgan EM Local Government Bond UCITS ETF (Dist) 4,239 1,860 4,224 2,359 3,650 847 4,028 1,250 1,658 153,949
58 Vanguard USD Emerging Markets Government Bond UCITS ETF 1,968 608 4,078 6,876 2,602 2,967 3,208 4,123 1,946 3,185
59 Vanguard USD Emerging Markets Government Bond UCITS ETF (Acc.) 72 1,374 223 2,501 1,574 269 1,061 1,260 1,617 710
Small Cap
60 WisdomTree Emerging Markets SmallCap Dividend UCITS ETF 401 3,635 671 258 48 27 26 29 28 665
61 SPDR MSCI Emerging Markets Small Cap UCITS ETF 169 852 68 7 429 89 7 7 126 52
Thematic
62 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) 10,499 4,449 9,434 2,949 2,221 2,678 694 7,589 4,185 2,906
Europe
Core
63 iShares Core MSCI Europe UCITS ETF EUR (Acc.) 10,357 72,774 7,787 13,117 18,310 11,693 19,060 16,433 12,976 45,522
64 iShares Core MSCI Europe Quality Div UCITS ETF (GBP) 5,473 1,327 29,980 10,023 62,609 9,721 34,781 5,044 19,910 36,284
65 iShares Core MSCI Europe UCITS ETF EUR (Dis.) 22,757 9,096 14,501 9,294 9,271 11,530 17,582 17,877 9,444 24,146
66 iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Acc) 16,639 3,546 9,247 13,417 34,075 7,360 6,333 6,817 13,943 9,667
67 iShares Core EURO STOXX 50 UCITS ETF EUR (Dis.) 11,706 25,204 5,640 6,722 3,177 57,095 5,843 7,719 35,188 8,284
68 Xtrackers Euro Stoxx 50 UCITS ETF 12,418 7,181 1,811 9,381 1,208 6,047 9,911 4,092 5,948 4,528
69 HSBC ETFs PLC EURO STOXX 50 UCITS ETF (GBP) 18,621 10,216 8,373 1,538 5,232 4,995 5,069 2,041 5,832 3,163
70 iShares PLC EURO STOXX Mid UCITS ETF Dist (GBP) 2,735 245 345 358 101 609 2 4 135 3,021
71 HSBC MSCI Europe UCITS ETF 601 5,314 619 4,676 9,954 7,912 2,192 4,865 7,884 2,022
72 db Xtrackers Euro STOXX 600 UCITS ETF (Acc.) 12,484 1,469 317 2,960 3,916 1,922 4,358 709 2,274 1,594
73 Xtrackers MSCI EMU INDEX UCITS ETF (GBP) 1 198 198 66 66 200 480 259 259 1,002
74 iShares EURO STOXX 50 UCITS ETF (Acc.) 2,703 3,150 1,372 1,207 3,689 4,449 2,979 7,994 4,132 912
75 iShares Core MSCI EMU UCITS ETF EUR (Acc.) 1,737 174 655 3,988 783 703 2,060 1,561 177 804
76 Xtrackers MSCI Europe UCITS ETF 1,685 13,646 1,652 266 1,103 714 1,328 3,696 2,703 728
77 UBS ETF SICAV MSCI Europe UCITS ETF (GBP) 230 608 631 318 1,187 1,249 1,304 3,751 346 625
78 Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) 5,613 381 630 119 170 1,155 4,700 338 114 330
79 iShares PLC EURO STOXX Small UCITS ETF Dist (GBP) 25 53 850 8 173 7 92 922 109 33
80 UBS ETF SICAV MSCI EMU Value UCITS ETF (GBP) 67 116 197 138 483 4 10 36 8 8
Dividend
81 iShares Euro STOXX 30 Select Dividend UCITS ETF (Dist.) 12,613 17,911 21,145 4,936 19,072 13,569 104,582 3,878 2,185 416,825
ESG
82 iShares MSCI Europe ESG Screened UCITS ETF 1,313 28,496 609 42,705 39,079 43,688 35,179 327 37,293 21,075
83 iShares IV PLC MSCI EMU ESG SCREENED UCITS ETF (GBP) A 41,256 75,284 34,658 13,826 4,210 12,911 63,448 50,350 1,151 6,234
84 Xtrackers MSCI Europe ESG UCITS ETF 13 7,900 25 2 8,128 2,940 2,313 8,483 9,791 5,986
85 iShares MSCI Europe SRI UCITS ETF EUR (Acc.) 649 1,536 1,348 1,515 1,196 4,178 1,624 430 446 488
86 UBS ETF MSCI EMU Socially Responsible UCITS (GBP) 7 123 2,165 3 13 142 49 26 15 9
Government Bonds
87 Vanguard EUR Eurozone Government Bond UCITS ETF 1,281 1,314 6,668 208 3,474 901 113 259 11,231 1,681
Hedged
88 iShares Core MSCI EMU UCITS ETF GBP Hedged (Dis.) 13,842 11,745 17,626 20,259 10,809 4,271 9,949 11,482 24,149 6,578
89 UBS ETF SICAV MSCI EMU UCITS ETF (Hedged to GBP) A-dis 2,834 5,022 3,755 3,755 335 668 334 3,006 6,760 2,338
90 Amundi Euro Stoxx 50 (DR) UCITS ETF Daily Hedged (GBP) 361 321 79 59 164 397 440 57 84 250
91 UBS ETF SICAV MSCI EMU UCITS ETF (Hedged to GBP) A-dis 840 47,884 32,368 840 168 17,650 1 49 91 91
Small Cap
92 Xtrackers MSCI Europe Small Cap UCITS ETF 1C (GBP) 6,311 6,388 3,396 95 2,529 15,323 116 3,433 525 2,565
93 iShares MSCI EMU Small Cap UCITS ETF 7 71 6 1 35 34 34 14 14 19
Thematic
94 iShares European Property Yield UCITS ETF EUR (Dis.) 1,376 2,189 1,108 189 2,195 851 8,035 1,065 332 30,620
95 SSGA SPDR ETFs Europe II MSCI Europe Energy UCITS ETF (GBP) 351 291 342 257 162 110 1,813 1,927 59 246
96 SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) 0 0 0 0 0 0 58,866 0 0 38
97 SSGA SPDR ETFs Europe II MSCI Europe Health Care UCITS ETF (GBP) 248 9 0 50 56 117 44 81 4 12
98 SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) 0 0 25 0 100 0 21 0 0 0
99 SSGA SPDR ETFs Europe II MSCI Europe Financials UCITS ETF (GBP) 382 12 107 245 365 4 27 16 18 0
France
Core
100 iShares IV PLC MSCI France UCITS ETF Acc (GBP) 463 12,224 123 9 649 44 8 70 14 14
Frontier Markets
Core
101 Xtrackers S&P Select Frontier Swap UCITS ETF 43 43 2 3,699 95 95 3,284 4 175 175
Germany
Core
102 Vanguard Germany All Cap UCITS ETF 1,517 4,026 6,329 2,592 24,215 3,204 11,189 1,671 3,524 3,638
103 HSBC MSCI Germany UCITS ETF 4,597 989 102 1,571 5,391 13,662 8 2,789 861 1,135
104 Xtrackers DAX UCITS ETF 1C (GBP) 2,965 4,130 422 2,087 1,548 1,450 476 710 490 457
105 Legal & General DAX Daily 2x Long UCITS ETF (GBP) 177 411 228 210 357 642 948 373 1,501 424
Government Bonds
106 iShares V PLC Barclays Germany Treasury Bond UCITS ETF (GBP) 3 65 65 728 12 51 54 50 50 50
Greece
Core
107 Expat Greece ASE UCITS ETF 17,098 24,274 16,624 1,000 119,138 30,126 53,547 11,905 7,190 30,232
India
Core
108 Amundi MSCI India UCITS ETF 383,305 7,816,833 703,773 580,055 459,589 690,814 236,153 316,390 272,818 119,256
109 iShares MSCI India UCITS ETF USD Acc (GBP) 106,960 171,142 375,736 95,520 388,679 156,259 66,494 65,523 86,511 88,712
110 HSBC MSCI India UCITS ETF 16,874 37,460 27,237 2,907 22,597 26,534 9,145 9,145 9,145 23,590
111 Franklin Templeton FTSE India UCITS ETF (GBP) 12,693 19,522 12,544 12,288 9,740 7,399 10,958 10,475 11,701 8,756
112 Amundi MSCI India UCITS ETF Acc (GBP) 607 701 701 295 4 21,632 3,481 900 710 5,542
113 Xtrackers MSCI India Swap UCITS ETF 26 0 0 26 0 0 0 0 0 0
Indonesia
Core
114 HSBC ETFs PLC MSCI Indonesia UCITS ETF (GBP) 10,105 8,706 10,025 917 3,202 9,102 3,117 17,115 5,158 7,452
Ireland
Core
115 HSBC Securities Services (Ireland) Limited Asia Pacific Ex Jpn Stable Eq UCITS ETF GBP 6,433 2,131 1,671 2,820 7,971 784 9,726 77 2,327 1,033
Dividend
116 JPMorgan Funds ETFs (Ireland) ICAV (GBP) Ultra-Short Income UCITS ETF Acc 2,016 4,798 2,423 6,711 6,819 3,843 757 1,386 4,238 12,939
117 JPMorgan Funds ETFs (Ireland) ICAV (GBP) Ultra-Short Income UCITS ETF - (GBP) (Dist) 7,056 3,760 6,940 11,612 14,005 1,506 2,409 3,292 2,922 1,582
Italy
Core
118 iShares FTSE MIB UCITS ETF 99 11,259 6,677 24 1,934 82 564 140 38 777
Japan
Core
119 HSBC MSCI Pacific ex Japan UCITS ETF (GBP) 7,945 7,924 8,032 1,762 14,975 3,263 2,481 2,751 1,675 40,866
120 Xtrackers Nikkei 225 1D JPY UCITS ETF 51,238 128,178 25,448 59,031 66,668 16,838 98,050 163,158 23,932 32,406
121 iShares MSCI Japan UCITS ETF USD (Dis.) 33,196 63,761 58,126 37,104 71,954 24,979 243,620 71,647 17,515 24,055
122 Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF 46,621 58,447 44,480 42,639 45,253 43,444 88,321 29,251 73,899 21,060
123 Legal & General Asia Pacific ex Japan Equity UCITS ETF (GBP) 5,127 12,132 24,491 25,840 40,629 24,871 12,983 4,312 2,771 20,097
124 iShares Core MSCI Japan IMI UCITS ETF USD (Acc.) 15,257 18,958 6,437 10,553 11,434 16,032 32,804 15,614 13,419 18,316
125 Amundi MSCI Japan UCITS ETF Acc (GBP) 6,189 10,496 45,258 20,518 30,343 9,111 36,664 46,401 14,216 15,293
126 Legal & General Japan Equity UCITS ETF USD(GBP) ACC 678 786 24,211 5,496 5,850 8,540 14,017 8,397 1,450 8,612
127 iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dis.) 21,254 27,563 21,963 13,174 16,600 11,582 22,407 15,701 23,699 4,471
128 db X-trackers JPX-Nikkei 400 UCITS ETF (GBP) 76 165 1,804 72 81 94 1,067 4,463 28 4,470
129 Franklin FTSE Asia ex China ex Japan UCITS ETF 3,290 23,326 48,033 10,088 2,451 16,045 12,759 2,635 3,158 4,161
130 iShares MSCI Pacific ex-Japan UCITS ETF 24,523 4,446 3,162 1,037 3,247 6,151 2,986 2,949 1,269 2,345
131 iShares MSCI Pacific Ex Japan UCITS ETF (Acc.) 1,374 28,241 483 1,046 2,524 903 1,054 493 320 2,229
132 Xtrackers MSCI Japan UCITS ETF 152 201 36,522 802 1,459 33,823 2,921 2,114 629 1,415
133 JPM Japan Research Enhanced Index Equity UCITS ETF 1,255 3,072 36 606 149 4,548 991 830 124 1,402
134 iShares VII PLC MSCI Japan UCITS ETF USD Acc (GBP) 192 340 227 1,040 236 692 2,636 1,557 629 1,281
135 Amundi MSCI AC Asia Pacific ex Japan UCITS ETF 144 2,748 358 379 379 2,667 1,872 225 1,344 1,124
136 HSBC MSCI Japan UCITS ETF 498 1,614 506 587 1,042 2,935 632 910 124 225
137 Amundi JPX-Nikkei 400 UCITS ETF Acc (GBP) 161 50 165 128 30 134 91 31 18 190
138 iShares III PLC MSCI Pacific ex-Japan UCITS ETF Dist (GBP) 119 1,767 673 35 1 1,027 1,707 1,742 70 176
139 Xtrackers MSCI Pacific ex Japan UCITS ETF 1 1 1 1 0 0 171 18 18 0
ESG
140 iShares MSCI Japan SRI UCITS ETF USD (Acc.) 32,809 12,276 42,248 8,233 19,429 12,922 9,952 30,610 8,353 19,594
141 Xtrackers (IE) PLC MSCI Japan ESG Screened UCITS ETF 1D (GBP) 720 5,862 185 10,092 1,237 556 977 10,968 409 9,598
142 iShares MSCI Japan ESG Screened UCITS ETF 17,088 2,331 6,305 3,350 1,887 6,300 8,421 271 4,926 4,879
143 Amundi MSCI Japan SRI PAB UCITS ETF 108 12,060 176 1,092 5,197 729 11,177 427 267 1,440
144 iShares IV PLC MSCI Japan SRI UCITS ETF (GBP) Hedged 3,229 2,845 7,256 6,970 1,363 595 8,707 2,205 1 162
Hedged
145 iShares MSCI Japan GBP Hedged UCITS ETF (Acc.) 1,036 3,772 1,371 624 637 1,701 1,725 1,510 7,410 2,047
146 UBS ETF SICAV MSCI Japan UCITS (Hedged to GBP) A-dis 1,273 5,474 4,430 4,620 2,813 1,471 3,476 9,466 91 820
147 WisdomTree Japan Hedged Equity UCITS ETF 3,898 8,781 3,085 1,331 2,070 879 4,263 978 2,091 374
148 Amundi Japan Topix UCITS ETF Hedged GBP 153 140 978 5 40 5 87 180 1,184 56
Small Cap
149 iShares MSCI Japan Small Cap UCITS ETF (Dist.) 2,439 6,357 1,350 11,507 1,876 893 2,055 3,898 3,649 6,230
Latin America Regional
Core
150 iShares MSCI EM Latin America UCITS ETF USD (Dist.) 67,366 71,524 74,174 64,956 33,670 24,554 24,466 57,681 41,426 31,189
151 Xtrackers MSCI EM Latin America Swap UCITS ETF 2,538 4,761 1,936 1,195 6,369 1,720 3,107 2,839 631 624
Mexico
Core
152 Amundi MSCI Mexico UCITS ETF 24,308 52,058 12,629 929 35,706 10,104 13,377 15,367 13,801 2,920
153 Xtrackers MSCI Mexico UCITS ETF 6,412 2,180 15,594 5,242 2,868 2,620 14,850 7,718 278 937
154 iShares VII PLC MSCI Mexico Capped UCITS ETF Acc (GBP) 91 266 143 91 146 139 47 115 34 92
155 iShares MSCI Mexico Capped UCITS ETF 12 2,225 281 20 24 248 2 8 137 23
Netherlands
Core
156 iShares AEX UCITS ETF 9,485 15,994 27 2,247 2,202 962 252 2,122 7,653 4,622
Philippines
Core
157 Xtrackers MSCI Philippines UCITS ETF 3,033 82,898 82,898 82,898 9,560 1,300 4,250 4,250 3,199 3,199
Poland
Core
158 iShares MSCI Poland UCITS ETF USD (Acc) (GBP) 16,690 12,663 20,301 13,408 37,918 16,018 14,662 13,144 21,514 23,601
Saudi Arabia
Core
159 iShares MSCI Saudi Arabia UCITS ETF 41,305 96,626 194,477 91,189 91,358 30,404 69,348 4,876 15,336 1,011,868
South Africa
Core
160 iShares III plc MSCI South Africa UCITS ETF Acc (GBP) 1,313 582 499 614 257 2,929 2,400 2,514 3,892 6,568
South Korea
Core
161 iShares MSCI Korea UCITS ETF USD (Dist) (GBP) 19,660 32,227 34,138 27,855 33,813 56,523 77,187 41,333 66,115 56,048
162 Franklin FTSE Korea UCITS ETF 21,110 108,633 160,700 152,459 103,590 102,102 199,949 110,213 102,028 43,014
163 iShares MSCI Korea UCITS ETF 2,011 10,271 14,535 4,643 12,961 12,678 47,958 10,839 38,180 17,091
164 HSBC ETFs PLC Korea Capped UCITS ETF USD (GBP) 11,427 11,921 12,470 8,203 9,879 19,526 19,238 10,710 23,778 9,431
Sweden
Core
165 iShares IV PLC OMX Stockholm Capped UCITS SEK(GBP) 79 10,661 27,143 142,063 10,952 56 12,367 19,329 3,468 12,370
Switzerland
Core
166 Amundi MSCI Switzerland UCITS ETF (GBP) 16,132 17,506 266 667 4,598 121,590 3,458 16,418 16,386 75,593
Hedged
167 UBS ETF SICAV MSCI Switzerland 20/35 Hedged To (GBP) UCITS ETF A 34 731 258 627 1,646 3 6 6 2,183 1,565
168 UBS ETF SICAV MSCI Switzerland 20/35 Hedged To (GBP) UCITS A ETF 2,196 259 1,400 1,041 669 174 5,348 31 4,948 405
Thematic
169 WisdomTree Physical Swiss Gold (GBP) 146 398 491 632 346 267 154 325 1,338 1,136
Taiwan
Core
170 iShares MSCI Taiwan UCITS ETF USD (Dist) 6,009 2,561 9,186 5,803 9,072 4,115 15,313 8,529 4,528 5,879
171 Franklin FTSE Taiwan UCITS ETF 2,474 44,543 50,582 4,577 3,061 7,179 3,005 684 2,149 5,526
172 HSBC ETFS PLC MSCI TAIWAN UCITS ETF (GBP) 2,363 3,200 2,731 1,612 2,231 1,704 1,930 1,353 2,900 3,090
173 Xtrackers MSCI Taiwan UCITS ETF 5 124 11,838 2,018 2,277 4,340 2,557 70 10 10
Turkey
Core
174 iShares MSCI Turkey UCITS ETF USD (Dist) (GBP) 10,362 14,857 1,392 357 1,154 316 1,623 2,247 3,495 6,385
United Kingdom
Core
175 iShares Core FTSE 100 UCITS ETF (Dist.) 4,461,489 2,843,541 3,628,435 2,370,561 1,777,104 6,122,505 4,827,637 2,700,955 4,535,409 2,066,660
176 Invesco FTSE All-World UCITS ETF 866,195 940,603 939,171 1,068,827 1,179,240 1,260,283 1,350,567 1,097,007 1,180,393 1,794,775
177 Vanguard FTSE All-World UCITS ETF USD (Acc.) 381,174 367,089 374,679 450,642 516,622 530,390 457,188 395,116 466,290 586,932
178 Vanguard FTSE 100 UCITS ETF (Dist.) 227,590 253,193 235,565 326,653 218,458 421,894 300,970 185,792 165,495 195,315
179 iShares Core FTSE 250 UCITS ETF (Dist.) 541,280 329,761 314,019 233,838 259,722 430,825 371,165 195,370 79,558 113,075
180 Vanguard Funds PLC FTSE 100 UCITS ETF (GBP) ACC 89,006 103,612 127,209 167,508 113,428 101,554 65,539 106,619 169,571 93,486
181 Vanguard FTSE Developed Europe ex UK UCITS ETF (GBP) 73,570 74,627 42,429 181,969 42,158 38,213 118,260 192,421 58,634 73,609
182 Vanguard FTSE All World UCITS ETF (Dist.) 83,366 63,203 75,202 103,575 72,052 68,708 101,941 70,123 81,089 64,870
183 Lyxor Core Morningstar UK NT (DR) UCITS ETF 26,373 40,801 7,098 8,358 40,767 20,922 33,895 27,450 17,899 36,915
184 Vanguard FTSE 250 UCITS ETF GBP (Acc.) 25,008 60,467 34,644 30,648 41,908 15,754 24,462 38,260 19,971 35,619
185 Vanguard FTSE 250 UCITS ETF (Dist.) 87,407 104,354 79,606 35,957 47,780 47,490 36,399 106,449 42,178 25,435
186 iShares Core FTSE 100 UCITS ETF GBP (Acc.) 15,451 12,981 13,408 16,178 17,629 19,697 14,533 19,179 12,544 21,425
187 iShares MSCI Europe ex-UK UCITS ETF EUR (Dis.) 10,421 12,755 4,353 10,743 22,372 4,154 18,987 5,602 12,350 20,765
188 Vanguard Funds PLC FTSE Developed Europe Ex UK UCITS ETF (GBP) 20,311 27,020 9,976 10,963 29,075 18,175 14,614 26,072 16,425 20,211
189 HSBC FTSE 100 UCITS ETF 9,833 12,525 17,772 11,449 10,506 8,178 16,746 13,956 12,112 20,009
190 SPDR FTSE UK ALL-SHARE UCITS ETF (Dist.) 18,075 5,063 6,650 6,072 4,657 11,453 15,329 3,989 60,575 17,376
191 Xtrackers FTSE 100 Short Daily Swap UCITS ETF GBP 73,037 125,847 99,028 30,237 279,503 8,389 58,160 50,258 9,533 10,925
192 X S&P Europe Ex UK ETF 422,323 9,351 10,108 6,778 4,931 8,552 21,244 4,307 4,599 9,581
193 HSBC FTSE 250 UCITS ETF 7,927 6,019 7,134 3,597 13,180 15,194 4,366 3,939 8,011 9,228
194 Legal & General Europe Ex UK EQTY UCITS ETF EUR (GBP) 15,713 7,672 2,702 6,346 1,499 2,397 4,718 3,021 2,654 6,251
195 Legal & General UK Equity UCITS ETF (GBP) Acc 4,910 11,000 9,193 3,592 7,981 4,406 5,291 9,104 2,611 5,903
196 Amundi FTSE 100 UCITS ETF (GBP) Dist 1 5,167 5,167 7,710 6,667 3,294 2,883 2,883 1,320 2,646
197 SPDR FTSE UK ALL-SHARE UCITS ETF (Acc.) 2,109 1,545 35,057 1,920 7,064 2,513 26,518 7,672 1,866 683
198 Invesco FTSE 100 UCITS ETF 1,072 2,116 2,676 523 1,218 434 1,239 8,823 198 659
199 iShares MSCI UK UCITS ETF GBP (Acc.) 601 746 968 390 542 1,650 253 205 75 511
