FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 21 Aug 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
Summary Daily Report - UK ETFs — Daily Performance, 21 Aug 26 — Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
A1 Daily - Volume - Summary Daily Report - UK ETFs by Provider by Stockname
A
Stock Name
B
10 Aug 26
C
11 Aug 26
D
12 Aug 26
E
13 Aug 26
F
14 Aug 26
G
17 Aug 26
H
18 Aug 26
I
19 Aug 26
J
20 Aug 26
K
21 Aug 26
L
Actions
Uncategorised
1 X Global Gov Bond GBP 5,832 6,954 7,368 3,486 3,591 5,321 3,946 6,216 6,212 4,157
2 Airlines, Hotels and Cruise Lines UCITS ETF (Acc) 1,827 2,569 70 47 15 972 75 34 762 580
3 Digital Infrastructure and Connectivity UCITS ETF (Acc) 727 130 0 27 2 147 3 345 8 113
Alerian
4 Alerian Midstream Energy Dividend UCITS ETF 4,878 4,227 514 1,048 513 4,771 1,220 2,602 5,877 1,346
Almalia
5 Almalia Sanlam Active Shariah Global Equity UCITS ETF (Acc) 11,193 566 542 25,214 19,394 364 44,975 513 104 394
Amundi
6 Amundi MSCI India UCITS ETF 353,744 383,305 7,816,833 703,773 580,055 459,589 690,814 236,153 316,390 272,818
7 Amundi MSCI Emerging ex China UCITS ETF 63,569 73,468 62,091 40,473 37,522 45,779 71,202 147,167 108,472 129,252
Amundi
8 Amundi MSCI Switzerland UCITS ETF (GBP) 35,975 16,132 17,506 266 667 4,598 121,590 3,458 16,418 16,386
9 Amundi MSCI Japan UCITS ETF Acc (GBP) 25,489 6,189 10,496 45,258 20,518 30,343 9,111 36,664 46,401 14,216
Amundi
10 Amundi MSCI Mexico UCITS ETF 3,120 24,308 52,058 12,629 929 35,706 10,104 13,377 15,367 13,801
11 Amundi MSCI Emerging Markets SRI PAB UCITS ETF 1,912 1,484 8,122 13,714 359 17,944 5,018 24,692 11,211 12,018
Amundi
12 Amundi Prime UK Mid Small Cap UCITS ETF (GBP) 1,204 1,788 13,291 4,928 6,043 6,371 3,515 11,744 2,431 5,160
13 Amundi S&P 500 UCITS ETF (GBP) 3,612 1,063 14,530 12,646 4,179 14,489 21,960 4,202 234 4,643
14 Amundi Physical Gold ETC (GBP) 8,496 1,138 3,872 1,048 331 1,912 8,851 3,465 16,240 2,648
15 Amundi Index Solutions Nasdaq 100 UCITS ETF USD (GBP) 4,004 606 1,409 989 1,440 6,318 1,702 1,700 1,870 1,571
16 Amundi MSCI Brazil UCITS ETF GBP 34 2,856 21,936 10,710 2,047 4,845 816 5,832 2,242 1,347
Amundi
17 Amundi MSCI AC Asia Pacific ex Japan UCITS ETF 103 144 2,748 358 379 379 2,667 1,872 225 1,344
Amundi
18 Amundi FTSE 100 UCITS ETF (GBP) Dist 174 1 5,167 5,167 7,710 6,667 3,294 2,883 2,883 1,320
19 Amundi Japan Topix UCITS ETF Hedged GBP 31 153 140 978 5 40 5 87 180 1,184
20 Amundi MSCI UK IMI SRI UCITS ETF (GBP) 3,918 135,792 1,286 784 781 7,865 359 1,746 607 937
21 Amundi Core US Tips DR UCITS ETF Monthly Hedged D-GBP 5,700 2,576 2,497 1,751 1,993 2,072 1,079 3,795 2,428 822
Amundi
22 Amundi Nasdaq-100 UCITS ETF 751 224 1,099 330 119 3,104 419 71 54 745
Amundi
23 Amundi MSCI India UCITS ETF Acc (GBP) 119 607 701 701 295 4 21,632 3,481 900 710
24 Amundi S&P 500 UCITS ETF Hedged to (GBP) 1,394 481 583 1,269 1,026 1,156 671 1,718 634 553
25 Amundi Luxembourg SA MSCI EM Asia UCITS ETF (GBP) 538 2,625 744 1,136 1,136 602 33 1 6 424
Amundi
26 Amundi MSCI Japan SRI PAB UCITS ETF 1,347 108 12,060 176 1,092 5,197 729 11,177 427 267
Amundi
27 Amundi Euro Stoxx 50 (DR) UCITS ETF Daily Hedged (GBP) 307 361 321 79 59 164 397 440 57 84
28 Amundi JPX-Nikkei 400 UCITS ETF Acc (GBP) 162 161 50 165 128 30 134 91 31 18
BlackRock
29 BlackRock ESG Multi-Asset Moderate Portfolio UCITS ETF (Acc) 39,083 11,352 14,166 10,197 9,791 12,715 48,583 19,310 13,670 9,370
30 BlackRock ESG Multi-Asset Growth Portfolio UCITS ETF (Acc) 4,507 9,602 24,195 4,190 15,043 36,659 56,009 28,829 9,136 8,486
EMQQ
31 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) 6,190 10,499 4,449 9,434 2,949 2,221 2,678 694 7,589 4,185
Expat
32 Expat Greece ASE UCITS ETF 79,382 17,098 24,274 16,624 1,000 119,138 30,126 53,547 11,905 7,190
33 Expat Bulgaria SOFIX UCITS ETF 255 0 396 134 0 989 1,111 0 0 0
Fidelity
34 Fidelity US Quality Income UCITS ETF GBP Inc 319,712 74,074 113,297 75,956 42,589 95,783 93,104 116,124 131,561 61,228
35 Fidelity Global Quality Income UCITS ETF 7,927 12,701 35,719 3,966 39,888 16,150 4,038 17,127 1,066 9,311
36 Fidelity UCITS ICAV Global Quality Income UCITS (GBP) INC 24,089 18,225 45,912 21,872 11,986 38,687 19,240 3,869 27,307 6,244
37 Fidelity UCITS ICAV Global Quality Income UCITS ETF GBP Hedged Inc 1,935 17,284 1,045 2,351 10,040 14,709 1,851 4,690 6,135 4,602
38 Fidelity Sustainable Research Enhanced Europe Equity UCITS ETF 522 4,561 31,546 3,576 3,576 538 534 6 855 893
39 Fidelity UCITS ICAV US Quality Income UCITS (GBP) ACC 2,621 6,678 2,783 2,035 10,675 4,171 3,414 788 18,995 777
40 Fidelity UCITS ICAV US Quality Income UCITS ETF ACC-GBP hedged 70 1,047 7,818 1,509 1 1,278 16 106 470 694
41 Fidelity UCITS ICAV Europe Quality Income UCITS ETF ACC-GBP (hedged) 7,310 1,880 10 29 101 458 6,851 424 723 233
42 Fidelity Emerging Markets Quality Income UCITS ETF (GBP) 3,495 797 6,096 3,608 3,086 4,865 3,903 8,986 9,952 49
43 Fidelity Europe Qlty Inc UCITS ETF INC (GBP) 22 27 14 3,707 2 2,619 457 564 55 19
44 Fidelity Sustainable Research Enhanced Global Equity UCITS ETF 3 0 1 1 1 2 1 10 10 10
First T
45 First Trust Global Funds PLC INDXX NEXTG UCITS ETF JPY(GBP) 418 76 422 422 225 8 131 131 131 84
First Trust
46 First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) 6,785 6,633 7,010 2,083 7,960 7,279 9,174 12,140 7,703 6,843
47 First Trust US Equity Income UCITS ETF 4,516 6,841 3,702 7,712 7,321 10,824 10,247 7,804 9,427 5,618
Franklin
48 Franklin FTSE Korea UCITS ETF 41,578 21,110 108,633 160,700 152,459 103,590 102,102 199,949 110,213 102,028
49 Franklin FTSE Asia ex China ex Japan UCITS ETF 8,908 3,290 23,326 48,033 10,088 2,451 16,045 12,759 2,635 3,158
50 Franklin FTSE Taiwan UCITS ETF 802 2,474 44,543 50,582 4,577 3,061 7,179 3,005 684 2,149
51 Franklin FTSE Brazil UCITS ETF 801 739 8,813 553 5,060 1,137 5,812 2,279 929 98
52 Franklin FTSE Emerging Markets UCITS ETF 50 50 50 43 1,270 1 4 401 2 3
Franklin Templeton
53 Franklin Templeton FTSE China UCITS ETF (GBP) 34,620 12,409 9,556 15,535 16,956 24,063 49,431 45,564 24,036 12,049
54 Franklin Templeton FTSE India UCITS ETF (GBP) 10,585 12,693 19,522 12,544 12,288 9,740 7,399 10,958 10,475 11,701
55 Franklin Templeton Investment Grade Corporate Bond UCITS ETF (GBP) 0 230 448 0 446 0 1 1 0 0
Global
56 Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) 206,480 85,168 173,953 91,842 77,484 87,772 67,484 92,779 112,624 165,249
57 Global X ETF ICAV SuperDividend UCITS ETF USD (GBP) Dis 164,573 72,537 114,991 109,920 208,558 119,267 66,416 125,455 265,782 77,774
58 Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) 34,207 29,669 24,048 12,027 25,349 24,987 18,284 15,370 15,687 43,159
59 Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) 8,209 3,956 6,077 23,538 3,297 2,642 3,562 1,264 1,281 916
60 Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) 495 9,547 1,620 428 397 166 7,960 5,106 1,022 244
61 Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) 1 1 286 286 286 1 1 1 1 1
Gold Bullion Securities
62 Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) 2,042 3,143 2,044 2,318 704 3,619 2,091 2,198 3,020 3,169
Goldman Sachs
63 Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis 27,759 24,674 31,351 13,904 12,792 16,432 13,823 15,400 19,837 16,177
HAN-GINS
64 HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) 2,649 199 542 238 3,824 49 2,763 1,576 316 1,323
65 HAN-GINS Tech Megatrend Equal Weight UCITS ETF (Acc) 586 22 478 3,703 38 273 507 797 1,008 175
HSBC
66 HSBC MSCI CHINA UCITS ETF (Dist.) 53,088 22,953 188,338 72,744 535,968 47,964 33,854 337,581 152,807 192,809
67 HSBC MSCI Emerging Markets UCITS ETF (Dist.) 40,026 91,190 68,278 120,630 29,806 25,896 95,212 54,088 17,153 40,793
68 HSBC ETFs PLC Korea Capped UCITS ETF USD (GBP) 13,349 11,427 11,921 12,470 8,203 9,879 19,526 19,238 10,710 23,778
69 HSBC MSCI World UCITS ETF GBP (Dis.) 10,502 28,544 24,062 14,896 9,099 13,903 16,620 24,705 17,263 16,750
70 HSBC S&P 500 UCITS ETF GBP (Dis.) 289,974 33,833 24,120 18,744 7,665 65,092 59,703 10,352 28,680 12,438
71 HSBC FTSE 100 UCITS ETF 12,530 9,833 12,525 17,772 11,449 10,506 8,178 16,746 13,956 12,112
72 HSBC MSCI India UCITS ETF 12,874 16,874 37,460 27,237 2,907 22,597 26,534 9,145 9,145 9,145
73 HSBC FTSE 250 UCITS ETF 8,950 7,927 6,019 7,134 3,597 13,180 15,194 4,366 3,939 8,011
74 HSBC MSCI Europe UCITS ETF 15,731 601 5,314 619 4,676 9,954 7,912 2,192 4,865 7,884
75 HSBC ETFs PLC EURO STOXX 50 UCITS ETF (GBP) 9,534 18,621 10,216 8,373 1,538 5,232 4,995 5,069 2,041 5,832
76 HSBC ETFs PLC MSCI Indonesia UCITS ETF (GBP) 7,328 10,105 8,706 10,025 917 3,202 9,102 3,117 17,115 5,158
77 HSBC MSCI China A Inclusion UCITS ETF 4,575 598 942 1,469 159 2,403 899 4,152 2,011 2,916
78 HSBC ETFS PLC MSCI TAIWAN UCITS ETF (GBP) 2,976 2,363 3,200 2,731 1,612 2,231 1,704 1,930 1,353 2,900
79 HSBC Securities Services (Ireland) Limited Asia Pacific Ex Jpn Stable Eq UCITS ETF GBP 176 6,433 2,131 1,671 2,820 7,971 784 9,726 77 2,327
80 HSBC MSCI Pacific ex Japan UCITS ETF (GBP) 3,630 7,945 7,924 8,032 1,762 14,975 3,263 2,481 2,751 1,675
81 HSBC ETFs PLC MSCI Canada UCITS ETF USD GBP 15,714 3,645 7,536 8,923 5,657 7,049 2,759 4,398 2,822 1,430
82 HSBC MSCI Germany UCITS ETF 340 4,597 989 102 1,571 5,391 13,662 8 2,789 861
83 HSBC MSCI USA UCITS ETF 796 6 10 57 3,628 319 70 12 692 692
84 HSBC MSCI Japan UCITS ETF 1,942 498 1,614 506 587 1,042 2,935 632 910 124
iClima
85 iClima Global Decarbonisation Enablers UCITS ETF (Acc) 1,633 803 234 4 836 7,269 738 93 1,336 2,631
Invesco
86 Invesco FTSE All-World UCITS ETF 1,756,404 866,195 940,603 939,171 1,068,827 1,179,240 1,260,283 1,350,567 1,097,007 1,180,393
87 Invesco S&P 500 UCITS ETF (Acc) 85,767 102,586 81,558 356,716 105,954 236,029 197,981 190,211 212,498 433,940
88 Invesco S&P 500 UCITS ETF 1,949,208 788,203 1,019,611 321,303 120,489 7,906,189 7,399,600 459,285 644,598 298,858
89 Invesco Physical Markets PLC Physical Silver ETC (GBP) 39,025 24,068 17,854 45,138 46,529 37,458 38,839 90,596 56,897 93,880
90 Invesco S&P 500 High Dividend Low Volatility UCITS ETF (GBP) 12,220 6,014 3,186 6,515 1,174 9,686 16,329 12,019 13,548 27,902
91 Invesco Bloomberg Commodity UCITS ETF 7,248 5,196 8,418 1,626 9,482 41,145 23,036 26,321 24,212 19,537
INVESCO
92 INVESCO NASDAQ 100 UCITS ETF (Dist.) 20,873 11,107 9,596 7,943 13,626 18,751 16,920 12,745 17,712 14,169
Invesco
93 Invesco Physical Markets PLC Physical Gold ETC (GBP) 15,453 9,619 9,363 6,695 5,959 10,503 6,253 19,334 12,514 11,978
94 Invesco Real Estate US Sector UCITS ETF 31,861 2,799 7,051 8,479 23,679 111,075 10,065 100,201 100,165 9,873
95 Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC 5,243 2,405 4,032 2,471 3,203 2,400 2,416 2,253 1,979 7,234
96 Invesco US Treasury Bond 7-10 Year UCITS ETF GBP Hedged 2,048 723 9,774 2,766 743 5,390 965 3,599 4,235 6,442
97 Invesco GBP Corporate Bond UCITS ETF (Dist) 11,627 9,387 5,034 7,331 10,345 21,881 5,007 10,706 15,272 5,137
98 Invesco MSCI World UCITS ETF 33,006 7,632 21,299 10,458 5,276 8,886 52,937 3,877 7,808 4,238
99 Invesco MSCI World UCITS ETF (Acc) 9,104 10,135 51,927 4,229 5,303 2,935 8,650 7,833 3,085 3,648
100 Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) 6,990 1,402 3,067 3,906 4,545 3,604 8,391 3,713 7,965 3,095
101 Invesco Physical Markets PLC Physical Platinum ETC (GBP) 126 8 12 576 665 2,182 908 446 75 2,722
102 Invesco UK Gilts UCITS ETF GBP (Acc) 108 1,528 420 133 830 2,979 576 2,080 1,674 2,047
103 Invesco Markets PLC S&P 500 UCITS ETF (GBP) Hdg Acc 6,057 1,558 2,480 2,516 1,224 4,732 2,303 1,015 1,286 1,687
104 Invesco Technology S&P US Select Sector UCITS ETF 1,660 893 633 450 437 972 2,143 3,162 541 1,029
105 Invesco Nasdaq Next Gen 100 UCITS ETF (Acc) 3,132 62 1,835 349 456 3,981 9,176 2,824 9,437 882
106 Invesco Markets PLC S&P 500 ESG UCITS ETF Acc (GBP) 3,078 1,167 18 13 87 5 401 867 13 648
107 Invesco Energy S&P US Sector UCITS ETF 1,140 844 804 587 1,353 1,628 1,075 1,833 1,089 604
108 Invesco Markets II PLC USD Corporate Bond ESG UCITS ETF (GBP) Hedged 614 0 614 0 126 290 0 290 290 290
109 Invesco Markets PLC Health Care S&P US Select Sector UCITS ETF (GBP) 172 149 122 56 62 56 271 581 420 282
110 Invesco FTSE 100 UCITS ETF 1,750 1,072 2,116 2,676 523 1,218 434 1,239 8,823 198
111 Invesco AT1 Capital Bond ETF GBP Hedged (Dist) 32 32 703 2 786 11,579 1,201 791 378 142
112 Invesco Financial S&P US Sector UCITS ETF 425 165 249 72 214 169 87 257 166 114
113 Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) 641 5,613 381 630 119 170 1,155 4,700 338 114
114 Invesco Markets III PLC Global Buyback Achievers UCITS ETF (GBP) 428 312 190 161 112 512 498 94 26 99
115 Invesco Markets II PLC US Treasury Bond UCITS ETF (GBP) Hdg Dist 10 0 1,723 39 75 2 3,775 59 234 96
116 Invesco Physical Markets PLC Physical Palladium ETC (GBP) 0 39 218 514 514 0 38 47 535 82
117 Invesco Markets PLC Utilities S&P US Select Sector UCITS ETF (GBP) 34 115 175 81 24 76 38 23 83 30
118 Invesco Markets III PLC S&P 500 QVM UCITS ETF (GBP) 1,178 618 2,772 10 326 1,835 77 520 350 23
119 Invesco Markets III PLC US High Yield Fallen Angels UCITS ETF (GBP) 302 20 20 3 317 3,300 22,095 2 2 2
120 Invesco Markets II PLC Preferred Shares UCITS ETF (GBP) 4,001 1,510 1,510 5 2,412 2 37 41 1 1
iShares
121 iShares Core FTSE 100 UCITS ETF (Dist.) 20,794,896 4,461,489 2,843,541 3,628,435 2,370,561 1,777,104 6,122,505 4,827,637 2,700,955 4,535,409
122 iShares MSCI China A UCITS ETF 73,187 604,728 8,143,931 557,406 515,178 328,241 553,249 1,520,523 349,839 1,130,776
123 iShares Core Global Aggregate Bond UCITS ETF USD (Dist) 150,085 163,882 157,090 156,693 161,189 145,545 86,682 114,564 159,607 974,890
124 iShares $ TIPS 0-5 UCITS ETF 168,984 289,308 793,694 396,230 116,402 242,486 238,422 348,515 311,492 758,173
125 iShares Physical Silver ETC (GBP) 247,427 162,002 286,749 203,840 98,697 130,789 167,185 133,684 353,874 702,893
126 iShares Physical Gold ETC 529,833 266,872 301,316 259,919 243,437 313,029 416,613 351,185 403,498 555,892
127 iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Acc.) 228,304 251,600 184,655 258,384 320,056 454,124 371,686 996,267 410,076 545,880
128 iShares Core MSCI World UCITS ETF GBH Hedged (Dist.) 138,388 57,133 47,506 61,568 107,067 58,711 46,164 50,118 487,722 492,178
129 iShares MSCI Denmark UCITS ETF 2,379,112 787,129 460,599 6,994,822 405,257 3,481,642 383,558 770,285 410,187 410,187
130 iShares S&P 500 Health Care UCITS ETF 175,759 86,212 259,203 74,634 23,318 121,679 157,044 197,710 131,707 402,983
131 iShares MSCI China A UCITS ETF USD (Acc.) 41,747 220,859 184,668 142,947 111,452 249,270 176,779 490,697 22,656 398,353
132 iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 1,258,240 155,130 237,507 173,870 82,249 174,817 262,978 442,523 322,810 324,380
133 iShares S&P 500 Utilities UCITS ETF 233,047 151,582 86,536 82,270 25,798 18,799 88,367 45,585 108,017 288,219
134 iShares Core UK Gilts UCITS ETF (Dist.) 169,131 445,746 286,960 150,004 137,360 504,063 202,921 442,371 280,905 276,823
135 iShares Edge MSCI USA Momentum Factor UCITS ETF 74,578 173,635 186,459 272,308 277,235 333,883 271,617 620,681 432,279 269,981
136 iShares III Plc UK Gilts 0-5yr UCITS ETF (GBP) (Acc) 137,928 294,313 241,086 188,983 181,343 222,364 201,839 247,433 280,805 257,239
137 iShares USD Treasury Bond 20+yr UCITS ETF GBP Hedged (Dist) 98,024 317,487 59,194 49,289 168,007 96,677 120,556 92,931 268,216 186,428
138 iShares Core S&P 500 UCITS ETF 556,352 49,444 117,351 170,787 48,346 184,744 270,480 129,268 176,387 177,573
139 iShares Edge MSCI USA Val Factor UCITS ETF USD (Acc.) 87,215 79,156 174,908 361,663 159,205 194,360 370,420 229,449 56,835 169,352
140 iShares $ TIPS UCITS ETF 105,159 152,457 163,421 245,169 575,584 193,852 155,669 698,729 173,884 158,730
141 iShares Edge MSCI USA Value Factor UCITS ETF 160,320 89,637 601,865 409,250 150,207 62,477 229,863 331,936 400,299 153,151
142 iShares Diversified Commodity Swap UCITS ETF (GBP) 61,390 42,461 21,942 21,301 20,414 44,139 76,672 52,201 42,678 148,999
143 iShares IV Plc MSCI EM IMI ESG Screened UCITS ETF (GBP) 41,343 35,800 122,746 118,506 62,274 23,974 19,376 138,691 91,692 147,448
144 iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) 87,677 79,584 54,136 66,136 109,900 210,725 111,452 118,648 44,218 145,485
145 iShares IV PLC MSCI EM ESG Enhcd UCITS ETF (GBP) 27,282 24,914 72,199 291,393 13,977 29,587 19,839 237,189 58,611 143,793
146 iShares Core Global Aggregate Bond UCITS ETF 350,800 193,464 336,621 190,742 157,846 185,372 204,295 466,045 883,864 139,407
147 iShares MSCI EM ex-China UCITS ETF 63,569 73,468 62,091 40,473 37,522 45,779 71,202 147,167 108,472 129,252
148 iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) 124,140 108,424 98,639 83,003 33,251 102,336 233,386 205,877 111,722 125,560
149 iShares VII PLC Treasury Bond 3-7Y UCITS ETF (GBP) Hedged (Dist) 61,818 60,188 154,905 81,240 116,002 79,417 28,505 83,402 962,732 117,744
150 iShares UK Property UCITS ETF (Dist.) 39,884 309,103 176,984 87,400 104,396 206,152 138,202 98,299 54,549 107,504
151 iShares MSCI World Small Cap UCITS ETF USD 227,001 108,100 67,954 170,824 186,877 124,906 132,844 146,943 171,099 105,768
152 iShares $ Treasury Bond 7-10yr UCITS ETF GBP Hedged (Dis.) 116,310 200,132 292,334 143,327 99,216 384,745 76,413 160,153 448,470 98,767
153 iShares S&P 500 Industrials UCITS ETF 110,708 65,091 44,577 51,797 19,420 28,086 139,898 146,636 30,476 93,865
154 iShares S&P 500 Info Tech UCITS ETF 329,592 168,806 126,632 58,073 119,347 216,535 166,402 352,419 63,859 91,010
155 iShares MSCI India UCITS ETF USD Acc (GBP) 83,457 106,960 171,142 375,736 95,520 388,679 156,259 66,494 65,523 86,511
156 iShares J.P. Morgan $ EM Bond UCITS ETF 102,748 63,833 58,251 40,418 24,852 55,168 55,132 65,103 425,770 85,252
157 iShares UK Dividend UCITS ETF (Dist.) 407,209 273,329 264,039 164,149 166,707 292,270 170,821 1,353,730 122,093 82,424
158 iShares $ Treasury Bond 1-3yr UCITS ETF GBP Hedged (Dis.) 38,470 26,097 31,397 27,425 11,760 35,168 26,822 83,082 47,392 81,857
159 iShares MSCI EM SRI UCITS ETF USD (Acc.) 105,737 30,023 15,277 95,376 42,153 93,072 80,449 278,125 50,834 81,726
160 iShares MSCI EM ESG Screened UCITS ETF 49,855 43,316 242,731 224,045 100,809 52,766 135,021 111,080 109,849 80,369
161 iShares Core FTSE 250 UCITS ETF (Dist.) 552,174 541,280 329,761 314,019 233,838 259,722 430,825 371,165 195,370 79,558
162 iShares Core S&P 500 UCITS ETF 54,690 83,578 80,805 67,279 83,000 77,169 66,907 77,894 69,371 74,126
163 iShares III PLC Global Inflation Linked Govt Bonds UCITS ETF (GBP) 49,390 34,604 167,087 30,632 219,518 50,315 32,806 57,071 42,385 66,807
164 iShares MSCI Korea UCITS ETF USD (Dist) (GBP) 55,925 19,660 32,227 34,138 27,855 33,813 56,523 77,187 41,333 66,115
165 iShares Edge MSCI World Value Factor UCITS ETF USD (Dis.) 25,524 29,881 33,863 45,677 162,712 108,216 172,915 32,744 125,805 66,039
166 iShares Global High Yield Corp Bond UCITS ETF GBP Hedged (Dist) 33,673 948,109 62,979 13,406 119,092 171,202 43,808 67,798 197,989 65,427
167 iShares Edge MSCI World Value Factor UCITS ETF 67,745 23,703 25,296 311,748 48,488 173,725 97,325 41,062 26,307 64,064
168 iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) 86,418 56,169 41,256 56,347 59,878 57,983 71,356 112,088 108,310 63,908
169 iShares S&P 500 UCITS ETF (Dist.) 56,335 88,230 71,125 72,905 51,139 44,766 101,337 43,791 46,188 63,401
170 iShares S&P 500 Energy UCITS ETF 261,709 336,566 202,773 85,210 359,305 509,636 1,917,790 222,173 71,110 61,797
171 iShares MSCI World Quality Dividend UCITS ETF USD (Dis.) 54,001 59,152 16,386 110,115 140,233 32,392 45,563 31,687 77,805 61,539
172 iShares Gold Producers UCITS ETF USD (Acc.) 47,182 43,168 47,353 29,066 30,646 38,850 53,087 66,960 86,642 59,892
173 iShares MSCI EM UCITS ETF USD (Dist) (GBP) 30,226 30,535 27,322 10,912 35,950 21,499 36,387 75,743 39,673 57,721
174 iShares IV PLC Ultrashort Bond ESG UCITS ETF (GBP) Dis 43,785 141,499 40,149 36,580 45,840 30,466 395,685 122,804 97,997 54,915
175 iShares IV PLC (GBP) Ultrashort Bond UCITS ETF 68,636 31,451 31,707 34,122 47,071 48,272 24,630 22,805 49,406 53,248
176 iShares MSCI USA ESG Screened UCITS ETF 60,080 392,214 276,021 161,539 88,853 67,806 338,691 133,770 196,828 51,537
177 iShares Global Govt Bond UCITS ETF 265,964 33,555 70,852 126,740 168,951 118,136 42,266 56,236 68,332 47,801
178 iShares Global Clean Energy UCITS ETF (Dist) 89,634 67,553 63,916 102,674 37,336 102,766 159,144 81,383 106,457 47,638
179 iShares MSCI EM UCITS ETF USD (Acc.) 18,304 21,397 61,241 22,640 43,461 38,974 26,084 74,739 25,801 47,584
180 iShares £ Index-Linked Gilts UCITS ETF (Dist.) 217,160 39,706 187,995 32,290 101,404 29,330 54,497 64,981 53,686 47,118
181 iShares MSCI World ESG Screened UCITS ETF 16,579 131,177 372,105 47,181 5,757 129,504 91,506 88,015 76,085 44,500
182 iShares MSCI EM Latin America UCITS ETF USD (Dist.) 50,646 67,366 71,524 74,174 64,956 33,670 24,554 24,466 57,681 41,426
183 iShares Edge MSCI World Momentum Factor UCITS ETF 68,274 18,568 28,446 37,359 10,309 7,286 11,121 36,410 8,816 40,796
184 iShares Automation & Robotics UCITS ETF (Acc) 94,963 71,887 85,520 96,252 80,062 59,700 113,248 152,013 57,806 39,320
185 iShares MSCI Korea UCITS ETF 18,673 2,011 10,271 14,535 4,643 12,961 12,678 47,958 10,839 38,180
186 iShares MSCI ACWI UCITS ETF USD (Acc) 20,985 9,313 12,331 21,469 9,037 10,730 14,128 66,679 27,666 37,316
187 iShares MSCI Europe ESG Screened UCITS ETF 47,154 1,313 28,496 609 42,705 39,079 43,688 35,179 327 37,293
188 iShares Edge MSCI USA Quality Factor UCITS ETF 193,423 389,381 45,015 14,844 74,351 23,823 59,201 104,036 177,663 35,659
189 iShares Nasdaq US Biotech ETF USD Acc GBP 59,570 28,629 31,491 33,736 44,533 40,010 38,681 222,038 49,562 35,652
190 iShares Core EURO STOXX 50 UCITS ETF EUR (Dis.) 12,152 11,706 25,204 5,640 6,722 3,177 57,095 5,843 7,719 35,188
191 iShares Edge MSCI USA Size Factor UCITS ETF USD (Acc.) 30,863 13,386 21,169 4,612 636 16,782 12,725 11,422 49,525 32,086
192 iShares $ Treasury Bond 20+ year UCITS ETF USD Unhedged 70,179 121,184 45,661 44,959 70,069 77,234 63,481 175,235 53,418 30,518
193 iShares S&P 500 Financials UCITS ETF 195,469 177,080 171,603 56,548 31,079 32,925 84,803 109,022 63,832 29,345
194 iShares $ High Yield Corp Bond UCITS ETF GBP Hedged (Dist) 34,224 31,503 86,740 18,463 29,088 35,791 27,882 88,236 129,837 29,248
195 iShares Core MSCI World UCITS ETF USD (Acc.) 43,057 43,126 39,239 36,053 57,385 29,216 52,586 33,719 35,043 28,432
196 iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) 61,578 45,000 17,157 25,453 38,233 51,309 30,925 146,310 103,447 27,696
197 iShares III PLC MSCI Australia UCITS ETF Acc (GBP) 7,894 1,296 12,408 6,896 3,792 9,697 13,491 16,741 16,620 27,394
198 iShares IV PLC MSCI EM IMI ESG Screened UCITS ETF Dis (GBP) 568 20,227 62,918 31,896 1,207 7,586 465 27,551 26,067 26,717
199 iShares Physical Platinum ETC (GBP) 12,043 11,337 22,375 23,419 4,429 11,541 9,416 2,185 14,654 26,149
200 iShares Core MSCI EMU UCITS ETF GBP Hedged (Dis.) 10,045 13,842 11,745 17,626 20,259 10,809 4,271 9,949 11,482 24,149
201 iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dis.) 20,260 21,254 27,563 21,963 13,174 16,600 11,582 22,407 15,701 23,699
