FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
| A Stock Name |
B 24 Sep 26 |
C 25 Sep 26 |
D 28 Sep 26 |
E 29 Sep 26 |
F 30 Sep 26 |
G 1 Oct 26 |
H 2 Oct 26 |
I 5 Oct 26 |
J 6 Oct 26 |
K 7 Oct 26 |
L Actions |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumer Discretionary | ||||||||||||
| 1 | iShares S&P 500 Consumer Disc UCITS ETF | 23,082 | 46,630 | 120,912 | 76,141 | 29,348 | 121,598 | 11,111 | 34,737 | 120,655 | 38,613 | |
| 2 | iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) | 250 | 790 | 130,467 | 92,083 | 1,151 | 20,827 | 2,429 | 9,297 | 179 | 15,457 | |
| 3 | Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3,018 | 146 | |
| 4 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 691 | 0 | 0 | |
| Consumer Staples | ||||||||||||
| 5 | iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) | 22,131 | 19,993 | 62,757 | 33,136 | 70,699 | 126,084 | 21,615 | 20,589 | 27,435 | 44,927 | |
| 6 | Rize Sustainable Future of Food ETF | 2,357 | 352 | 5,812 | 4,242 | 15,900 | 671 | 15,026 | 19,023 | 6,405 | 2,413 | |
| 7 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) | 0 | 0 | 0 | 37 | 5 | 279 | 191 | 13 | 41 | 0 | |
| Energy | ||||||||||||
| 8 | iShares S&P 500 Energy UCITS ETF | 814,851 | 136,795 | 165,411 | 152,771 | 531,868 | 729,239 | 582,794 | 194,362 | 139,062 | 297,983 | |
| 9 | iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) | 218,977 | 141,219 | 103,812 | 94,731 | 350,420 | 200,199 | 489,710 | 93,937 | 236,512 | 273,315 | |
| 10 | iShares Global Clean Energy UCITS ETF (Dist) | 248,277 | 374,014 | 156,859 | 137,727 | 115,062 | 107,872 | 112,677 | 308,808 | 250,318 | 270,126 | |
| 11 | WisdomTree Natural Gas (GBP) | 224,910 | 68,746 | 37,574 | 110,932 | 178,179 | 96,287 | 68,128 | 105,729 | 105,095 | 197,731 | |
| 12 | SSGA SPDR ETFs Europe II PLC MSCI World Energy UCITS ETF (GBP) | 2,023 | 131,679 | 2,943 | 3,354 | 3,337 | 7,949 | 2,892 | 10,405 | 1,504 | 19,736 | |
| 13 | WisdomTree Brent Crude Oil ETF (GBP) | 14,299 | 9,978 | 11,843 | 9,688 | 12,441 | 6,979 | 14,180 | 5,242 | 5,143 | 12,746 | |
| 14 | Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) | 5,987 | 10,034 | 1,476 | 1,096 | 2,358 | 2,025 | 2,527 | 8,517 | 4,220 | 12,124 | |
| 15 | SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) | 19,604 | 16,902 | 1,541 | 5,222 | 29,542 | 11,426 | 24,288 | 8,276 | 7,047 | 11,416 | |
| 16 | L&G Clean Energy UCITS ETF | 5,250 | 5,561 | 11,845 | 4,509 | 3,627 | 5,848 | 9,843 | 11,028 | 5,763 | 9,900 | |
| 17 | iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) | 11,119 | 16,908 | 8,514 | 15,262 | 7,830 | 11,137 | 17,212 | 7,161 | 5,571 | 9,641 | |
| 18 | WisdomTree Brent Crude Oil - (GBP) Daily Hedged | 35,878 | 361 | 917 | 438 | 1,332 | 3,253 | 598 | 31 | 233 | 4,148 | |
| 19 | WisdomTree WTI Crude Oil - (GBP) Daily Hedged | 877 | 797 | 24,104 | 12,211 | 9,682 | 3,595 | 20,707 | 0 | 19,358 | 2,351 | |
| 20 | Legal & General ETF Hydrogen Economy UCITS ETF USD (GBP) | 982 | 2,738 | 4,118 | 2,664 | 377 | 1,088 | 2,466 | 6,234 | 3,654 | 2,123 | |
| 21 | Alerian Midstream Energy Dividend UCITS ETF | 130 | 6,401 | 2,277 | 189 | 3,557 | 181 | 646 | 870 | 1,630 | 1,837 | |
| 22 | Invesco Energy S&P US Sector UCITS ETF | 1,016 | 692 | 836 | 716 | 1,064 | 828 | 1,757 | 935 | 525 | 866 | |
| 23 | WisdomTree Bloomberg Brent Crude Oil ETF (GBP) | 7,985 | 5,691 | 3,350 | 4,535 | 2,469 | 24,009 | 4,746 | 1,626 | 5,655 | 481 | |
| 24 | SSGA SPDR ETFs Europe II MSCI Europe Energy UCITS ETF (GBP) | 2 | 310 | 3,000 | 665 | 1,423 | 1,024 | 268 | 11 | 23 | 188 | |
| 25 | Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) | 915 | 428 | 507 | 1,099 | 455 | 1,084 | 579 | 775 | 244 | 170 | |
| 26 | iClima Global Decarbonisation Enablers UCITS ETF (Acc) | 128 | 96 | 2,795 | 250 | 699 | 1,762 | 1,535 | 25,306 | 27,212 | 138 | |
| Financial Services | ||||||||||||
| 27 | iShares S&P 500 Financials UCITS ETF | 219,564 | 147,278 | 173,860 | 73,207 | 153,805 | 173,887 | 91,078 | 66,416 | 48,612 | 196,689 | |
| 28 | iShares Listed Private Equity UCITS ETF USD (Dis.) | 4,305 | 4,403 | 5,822 | 3,546 | 463 | 3,209 | 2,595 | 7,847 | 2,738 | 48,194 | |
| 29 | iShares S&P 500 Financials Sector UCITS ETF (Acc) | 53,955 | 29,262 | 28,779 | 7,396 | 36,765 | 63,839 | 20,674 | 10,459 | 18,530 | 18,977 | |
| 30 | SSGA SPDR ETFs Europe II PLC MSCI World Financials UCITS ETF (GBP) | 712 | 245 | 409 | 346 | 82 | 1,231 | 355 | 494 | 78 | 2,262 | |
| 31 | Xtrackers MSCI USA Banks UCITS ETF GBP 1D | 5,003 | 454 | 6,103 | 5,072 | 2,595 | 4,893 | 7,574 | 3,498 | 4,096 | 1,595 | |
| 32 | Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) | 1,200 | 1,189 | 764 | 1,358 | 1,278 | 1,546 | 2,973 | 1,280 | 1,539 | 592 | |
| 33 | iShares £ Corp Bond ex-Financials UCITS ETF (Dist.) | 72 | 0 | 304 | 289 | 785 | 12 | 102 | 519 | 0 | 365 | |
| 34 | SSGA SPDR ETFs Europe II MSCI Europe Financials UCITS ETF (GBP) | 3,595 | 196 | 36 | 458 | 186 | 257 | 980 | 204 | 349 | 269 | |
| 35 | Invesco Financial S&P US Sector UCITS ETF | 543 | 471 | 129 | 105 | 159 | 875 | 721 | 64 | 141 | 42 | |
| 36 | SSGA SPDR ETFs Europe II PLC S&P US Financials Select Sector UCITS ETF (GBP) | 263 | 1,208 | 11,318 | 985 | 1,157 | 94 | 142 | 1,723 | 0 | 4 | |
| Healthcare | ||||||||||||
| 37 | iShares S&P 500 Health Care UCITS ETF | 200,110 | 130,690 | 80,902 | 161,050 | 202,231 | 56,750 | 148,307 | 128,749 | 414,598 | 168,630 | |
| 38 | iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) | 13,525 | 34,846 | 88,294 | 104,564 | 89,711 | 20,091 | 119,982 | 81,308 | 56,449 | 82,170 | |
| 39 | iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) | 75,474 | 31,541 | 30,059 | 35,724 | 142,335 | 39,749 | 31,482 | 41,702 | 31,003 | 79,664 | |
| 40 | HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) | 435 | 39 | 39 | 149 | 185 | 621 | 169 | 20,248 | 37 | 24,286 | |
| 41 | L&G Healthcare Breakthrough UCITS ETF (GBP) | 281,697 | 66,045 | 8,628 | 17,556 | 13,795 | 14,807 | 12,895 | 8,200 | 14,449 | 5,242 | |
| 42 | Invesco Markets PLC Health Care S&P US Select Sector UCITS ETF (GBP) | 20 | 117 | 106 | 373 | 53 | 107 | 103 | 143 | 94 | 1,123 | |
| 43 | SSGA SPDR ETFs Europe II MSCI Europe Health Care UCITS ETF (GBP) | 27 | 10 | 316 | 0 | 5 | 6 | 13 | 16 | 319 | 90 | |
| Industrials | ||||||||||||
| 44 | iShares S&P 500 Industrials UCITS ETF | 212,197 | 67,686 | 381,409 | 1,530,988 | 663,319 | 702,875 | 231,332 | 196,473 | 106,784 | 356,763 | |
| 45 | iShares Global Infrastructure UCITS ETF USD (Dis.) | 224,611 | 18,239 | 15,340 | 35,675 | 52,933 | 12,400 | 15,335 | 317,425 | 93,593 | 93,126 | |
| 46 | iShares Dow Jones Industrial Average UCITS ETF | 1,397 | 1,034 | 2,232 | 964 | 989 | 2,869 | 4,688 | 3,167 | 796 | 915 | |
| 47 | Airlines, Hotels and Cruise Lines UCITS ETF (Acc) | 24 | 4,021 | 547 | 667 | 5,389 | 17,530 | 88 | 149 | 1,431 | 550 | |
| Materials | ||||||||||||
| 48 | iShares Physical Gold ETC | 169,871 | 149,769 | 397,416 | 166,083 | 517,462 | 131,194 | 150,230 | 157,327 | 135,758 | 198,133 | |
| 49 | Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) | 79,741 | 61,307 | 178,392 | 87,299 | 99,844 | 43,420 | 59,900 | 59,946 | 64,512 | 134,480 | |
| 50 | iShares Physical Silver ETC (GBP) | 174,656 | 220,770 | 194,533 | 283,930 | 191,735 | 188,453 | 356,938 | 251,234 | 171,497 | 119,199 | |
| 51 | WisdomTree Physical Gold (GBP) Daily Hedged | 57,426 | 60,675 | 42,596 | 43,435 | 30,651 | 45,807 | 16,703 | 56,995 | 68,957 | 49,919 | |
| 52 | The Royal Mint Physical Gold ETC Securities (GBP) | 35,627 | 25,028 | 27,588 | 64,524 | 23,110 | 18,064 | 23,549 | 16,443 | 33,330 | 49,580 | |
| 53 | LGIM ETF Managers Ltd All Commodities UCITS ETF (GBP) | 25,295 | 35,346 | 38,889 | 44,172 | 29,823 | 23,897 | 48,884 | 22,084 | 50,721 | 48,011 | |
| 54 | VanEck Vectors Junior Gold Miners UCITS ETF (GBP) | 19,252 | 8,496 | 44,586 | 16,135 | 13,968 | 5,853 | 45,280 | 9,508 | 16,360 | 45,350 | |
| 55 | VanEck Vectors Gold Miners UCITS ETF (GBP) | 38,314 | 16,042 | 50,819 | 21,817 | 39,955 | 68,829 | 19,576 | 42,862 | 25,440 | 44,110 | |
| 56 | Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) | 29,573 | 6,971 | 19,331 | 14,709 | 22,476 | 18,603 | 29,404 | 9,545 | 20,864 | 42,010 | |
| 57 | Invesco Physical Markets PLC Physical Silver ETC (GBP) | 64,839 | 31,920 | 20,321 | 15,612 | 71,650 | 37,515 | 26,424 | 9,463 | 6,038 | 33,436 | |
| 58 | WisdomTree Agriculture (GBP) | 19,275 | 38,812 | 32,763 | 18,328 | 157,711 | 43,857 | 23,317 | 32,382 | 28,712 | 33,249 | |
| 59 | iShares Diversified Commodity Swap UCITS ETF (GBP) | 54,373 | 92,056 | 13,206 | 11,137 | 23,195 | 31,593 | 26,225 | 44,334 | 63,555 | 24,702 | |
| 60 | iShares Gold Producers UCITS ETF USD (Acc.) | 41,575 | 17,003 | 57,443 | 41,691 | 30,321 | 46,853 | 30,016 | 44,814 | 26,735 | 22,498 | |
| 61 | Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis | 22,239 | 10,869 | 34,481 | 12,540 | 127,211 | 78,866 | 85,680 | 16,152 | 30,618 | 21,705 | |
| 62 | iShares Physical Platinum ETC (GBP) | 4,309 | 4,953 | 17,340 | 5,677 | 21,024 | 4,087 | 5,244 | 2,038 | 12,484 | 16,425 | |
| 63 | WisdomTree Gold (GBP) | 5,175 | 383 | 10,307 | 10,734 | 2,926 | 1,400 | 13,876 | 495 | 2,925 | 16,286 | |
| 64 | Invesco Bloomberg Commodity UCITS ETF | 13,411 | 16,600 | 12,666 | 10,014 | 9,774 | 16,301 | 17,244 | 12,674 | 23,047 | 15,226 | |
| 65 | WisdomTree Physical Silver | 12,015 | 5,002 | 23,240 | 3,840 | 2,535 | 6,744 | 35,033 | 4,451 | 6,195 | 10,318 | |
| 66 | Invesco Physical Markets PLC Physical Gold ETC (GBP) | 6,298 | 12,261 | 12,321 | 8,568 | 10,495 | 7,922 | 8,796 | 7,088 | 7,681 | 9,990 | |
| 67 | iShares S&P 500 Materials Sector UCITS ETF USD (Acc.) | 7,318 | 1,874 | 175,793 | 10,461 | 8,815 | 1,980 | 76,001 | 15,225 | 7,247 | 9,944 | |
| 68 | WisdomTree Physical Gold (GBP) | 3,289 | 2,617 | 5,331 | 3,645 | 9,304 | 4,526 | 3,371 | 3,955 | 4,010 | 5,133 | |
| 69 | VanEck Vectors Global Mining UCITS ETF (GBP) | 4,674 | 5,819 | 19,187 | 2,428 | 4,699 | 2,420 | 9,266 | 6,849 | 4,162 | 4,906 | |
| 70 | Xtrackers (IE) PLC Physical Gold (GBP) Hedged ETC | 66,187 | 5,858 | 6,347 | 5,534 | 7,360 | 4,315 | 5,035 | 3,163 | 5,225 | 3,838 | |
| 71 | Legal & General Gold Mining UCITS ETF USD (Acc.) | 9,516 | 6,171 | 16,694 | 7,914 | 2,772 | 5,281 | 5,882 | 5,847 | 5,844 | 3,709 | |
| 72 | WisdomTree Core Physical Gold USD ETC (GBP) | 1,062 | 785 | 1,863 | 1,242 | 1,411 | 1,832 | 2,175 | 1,767 | 1,178 | 2,270 | |
| 73 | Xtrackers Physical Gold (GBP) Hedged ETC | 5,379 | 12,046 | 2,850 | 3,319 | 2,146 | 2,093 | 6,436 | 266 | 2,408 | 2,257 | |
| 74 | WisdomTree Physical Swiss Gold (GBP) | 126 | 226 | 833 | 318 | 53 | 219 | 318 | 486 | 274 | 2,130 | |
| 75 | Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) | 1,319 | 834 | 2,022 | 1,449 | 973 | 969 | 833 | 2,310 | 1,334 | 1,403 | |
| 76 | Amundi Physical Gold ETC (GBP) | 499 | 1,009 | 3,817 | 1,974 | 1,536 | 1,357 | 1,508 | 555 | 1,716 | 1,312 | |
| 77 | Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC | 2,228 | 859 | 1,487 | 2,477 | 2,254 | 597 | 1,981 | 564 | 1,701 | 1,218 | |
| 78 | iShares Agribusiness UCITS ETF USD (Acc) | 7,022 | 8,121 | 25,834 | 6,817 | 3,161 | 14,246 | 15,534 | 5,974 | 3,018 | 877 | |
| 79 | WisdomTree Broad Commodities (GBP) | 601 | 382 | 41 | 1,369 | 67 | 1,193 | 3,358 | 39 | 748 | 570 | |
| 80 | Invesco Physical Markets PLC Physical Platinum ETC (GBP) | 10 | 70 | 607 | 23 | 347 | 15 | 50 | 8 | 210 | 420 | |
| 81 | WisdomTree Grains (GBP) | 13,522 | 33,680 | 26,152 | 15,808 | 17,042 | 33,387 | 26,359 | 8,089 | 9,572 | 371 | |
| 82 | WisdomTree Physical Precious Metals (GBP) | 685 | 919 | 1,721 | 2,019 | 126 | 158 | 434 | 1,457 | 362 | 303 | |
| 83 | WisdomTree Industrial Metals - (GBP) Daily Hedged | 3 | 2,326 | 118 | 118 | 1,548 | 3,000 | 4,563 | 3 | 3,033 | 72 | |
| 84 | Invesco Physical Markets PLC Physical Palladium ETC (GBP) | 146 | 56 | 71 | 71 | 243 | 183 | 227 | 0 | 222 | 53 | |
| Real Estate | ||||||||||||
| 85 | iShares UK Property UCITS ETF (Dist.) | 212,935 | 26,095 | 147,424 | 338,735 | 952,565 | 400,574 | 696,815 | 558,523 | 186,405 | 506,731 | |
| 86 | Invesco Real Estate US Sector UCITS ETF | 34,629 | 2,818 | 7,642 | 8,200 | 84,548 | 4,864 | 24,685 | 25,784 | 132,001 | 233,572 | |
| 87 | iShares European Property Yield UCITS ETF EUR (Dis.) | 496 | 1,390 | 3,938 | 1,721 | 9,350 | 2,485 | 2,650 | 15,518 | 131 | 74,202 | |
| 88 | iShares MSCI Target ETF | 46,499 | 35,335 | 31,495 | 44,995 | 16,325 | 31,141 | 26,612 | 13,301 | 46,032 | 45,095 | |
| 89 | iShares Developed Markets Property Yield UCITS ETF USD (Dist) (GBP) | 36,604 | 5,239 | 27,857 | 32,467 | 14,450 | 11,975 | 20,399 | 23,200 | 4,937 | 24,694 | |
| 90 | iShares US Property Yield UCITS ETF USD (Dis.) | 2,560 | 1,472 | 2,460 | 6,786 | 8,558 | 7,284 | 2,106 | 10,395 | 6,660 | 3,449 | |
| 91 | iShares Developed Markets Property Yield UCITS ETF (Dist.) | 17,712 | 5,887 | 12,584 | 581 | 45,867 | 4,426 | 7,762 | 5,789 | 51,601 | 3,033 | |
| 92 | SPDR ETFs Europe I PLC Dow Jones Global Real Estate UCITS ETF (GBP) | 40 | 387 | 211 | 105 | 994 | 5,069 | 1,188 | 241 | 22,832 | 740 | |
| 93 | iShares Asia Property Yield UCITS ETF USD (Dis.) | 88 | 239 | 2,700 | 2,248 | 17,774 | 3,443 | 3,356 | 15,527 | 2,123 | 430 | |
| Technology | ||||||||||||
| 94 | iShares S&P 500 Info Tech UCITS ETF | 222,584 | 74,405 | 522,369 | 276,663 | 145,510 | 238,969 | 156,040 | 195,980 | 120,083 | 419,312 | |
| 95 | Xtrackers Nasdaq 100 UCITS ETF | 40,110 | 75,875 | 33,721 | 30,636 | 29,443 | 28,566 | 14,636 | 12,621 | 624,537 | 172,709 | |
| 96 | iShares Nasdaq US Biotech ETF USD Acc GBP | 22,687 | 28,934 | 65,820 | 94,896 | 107,135 | 51,340 | 104,225 | 117,778 | 80,174 | 126,328 | |
| 97 | iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | 167,836 | 103,208 | 117,027 | 92,720 | 71,368 | 131,950 | 134,834 | 149,743 | 121,049 | 113,011 | |
| 98 | iShares Automation & Robotics UCITS ETF (Acc) | 126,368 | 82,359 | 68,309 | 38,029 | 132,475 | 45,465 | 95,033 | 115,987 | 69,022 | 101,261 | |
| 99 | iShares NASDAQ 100 UCITS ETF | 19,321 | 18,709 | 30,997 | 13,079 | 11,229 | 14,587 | 14,421 | 16,960 | 15,293 | 63,254 | |
| 100 | KraneShares CSI China Internet UCITS ETF | 45,905 | 60,074 | 88,188 | 67,265 | 122,008 | 28,444 | 35,782 | 53,169 | 91,808 | 52,200 | |
| 101 | L&G Artificial Intelligence UCITS ETF (GBP) | 33,854 | 52,335 | 25,708 | 36,091 | 26,209 | 77,296 | 30,522 | 45,692 | 48,092 | 37,535 | |
| 102 | L&G Cyber Security UCITS ETF (GBP) | 50,274 | 24,577 | 24,416 | 20,762 | 19,299 | 26,518 | 27,987 | 46,239 | 43,361 | 30,360 | |
| 103 | WisdomTree Issuer ICAV Cybersecurity UCITS ETF- USD (GBP) Acc | 20,277 | 25,689 | 24,628 | 14,282 | 15,328 | 11,079 | 14,899 | 17,880 | 51,452 | 27,038 | |
| 104 | L&G ROBO Global Robotics and Automation UCITS ETF (Acc) | 15,493 | 17,175 | 6,839 | 6,526 | 18,723 | 8,675 | 19,810 | 24,153 | 10,815 | 21,579 | |
| 105 | INVESCO NASDAQ 100 UCITS ETF (Dist.) | 30,763 | 20,931 | 23,459 | 12,074 | 18,596 | 19,956 | 19,536 | 18,106 | 12,768 | 15,887 | |
| 106 | WisdomTree Cloud Computing UCITS ETF - USD Acc | 16,480 | 3,167 | 36,463 | 7,139 | 64,109 | 68,820 | 45,689 | 18,643 | 20,998 | 15,704 | |
| 107 | First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) | 10,257 | 8,418 | 9,218 | 722 | 7,857 | 17,683 | 1,721 | 3,027 | 2,629 | 12,516 | |
| 108 | EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) | 7,715 | 4,355 | 31,922 | 427,417 | 126,566 | 39,499 | 2,054 | 170,544 | 1,053 | 11,422 | |
| 109 | KraneShares ICAV CSI China Internet UCITS ETF (GBP) | 7,252 | 175,511 | 18,807 | 26,917 | 5,838 | 12,903 | 23,104 | 34,029 | 7,002 | 10,319 | |
| 110 | Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) | 4,829 | 4,477 | 8,751 | 7,014 | 8,727 | 3,291 | 5,062 | 2,980 | 4,904 | 9,075 | |
| 111 | L&G Battery Value-Chain Go UCITS ETF | 6,988 | 2,549 | 5,357 | 5,581 | 6,125 | 11,126 | 3,957 | 3,625 | 7,369 | 8,320 | |
| 112 | WisdomTree Artificial Intelligence UCITS ETF USD (Acc) | 6,054 | 6,822 | 6,853 | 4,191 | 3,447 | 4,105 | 6,821 | 4,274 | 6,244 | 8,308 | |
| 113 | SSGA SPDR ETFs Europe II PLC S&P US Technology Select Sector UCITS ETF (GBP) | 7,943 | 17,159 | 3,156 | 2,196 | 3,767 | 12,294 | 2,589 | 1,810 | 392 | 4,973 | |
| 114 | iShares Digitalisation UCITS ETF USD (Acc) (GBP) | 2,615 | 4,644 | 3,574 | 451 | 2,457 | 1,260 | 21,906 | 1,857 | 1,296 | 3,544 | |
| 115 | Rize Cybersecurity Data Privacy ETF | 10,936 | 4,866 | 2,447 | 3,094 | 14,138 | 11,215 | 5,137 | 6,776 | 17,226 | 3,189 | |
| 116 | ECommerce L&G UCIT ETF | 174 | 13 | 37 | 38 | 74 | 27 | 5,004 | 2,781 | 5 | 2,831 | |
| 117 | iShares NASDAQ 100 UCITS ETF USD (Acc.) | 4,306 | 3,180 | 3,498 | 2,018 | 2,939 | 2,730 | 2,677 | 3,525 | 3,130 | 2,515 | |
| 118 | WisdomTree Battery Solutions UCITS ETF - USD Acc | 1,042 | 1,405 | 2,848 | 2,502 | 935 | 313 | 650 | 1,697 | 980 | 1,210 | |
| 119 | Invesco Technology S&P US Select Sector UCITS ETF | 1,480 | 1,134 | 850 | 725 | 815 | 1,128 | 782 | 658 | 824 | 1,080 | |
| 120 | Invesco Nasdaq Next Gen 100 UCITS ETF (Acc) | 5,326 | 1,368 | 2,030 | 50 | 790 | 3,407 | 1,337 | 11,460 | 233 | 726 | |
| 121 | Amundi Index Solutions Nasdaq 100 UCITS ETF USD (GBP) | 554 | 2,242 | 499 | 1,665 | 728 | 811 | 2,793 | 5,261 | 3,104 | 643 | |
| 122 | VanEck Vectors Video Gaming and eSports UCITS ETF USD (Acc.) | 1,121 | 1,812 | 1,364 | 3,399 | 2,049 | 419 | 6,430 | 5,126 | 2,547 | 635 | |
| 123 | SSGA SPDR ETFs EUROPE II MSCI World Technology UCITS ETF (GBP) | 806 | 203 | 2,152 | 187 | 1,051 | 340 | 372 | 1,374 | 3,429 | 504 | |
| 124 | Amundi Nasdaq-100 UCITS ETF | 1,793 | 474 | 1,004 | 187 | 1,581 | 921 | 12,379 | 9,050 | 5,452 | 227 | |
| 125 | HAN-GINS Tech Megatrend Equal Weight UCITS ETF (Acc) | 1,165 | 3,901 | 742 | 2,756 | 132 | 2,775 | 1,353 | 1,145 | 1,467 | 159 | |
| 126 | Digital Infrastructure and Connectivity UCITS ETF (Acc) | |||||||||||
| Telecommunications | ||||||||||||
| 127 | First Trust Global Funds PLC INDXX NEXTG UCITS ETF JPY(GBP) | 507 | 11 | 1,077 | 389 | 96 | 2 | 1,136 | 9 | 250 | 0 | |
| Utilities | ||||||||||||
| 128 | iShares S&P 500 Utilities UCITS ETF | 1,891,322 | 397,772 | 403,289 | 804,639 | 345,310 | 472,154 | 444,401 | 2,301,888 | 358,654 | 537,034 | |
| 129 | iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) (GBP) | 17,476 | 43,172 | 253,504 | 49,348 | 98,824 | 293,857 | 492,679 | 321,017 | 538,888 | 198,653 | |
| 130 | Invesco Markets PLC Utilities S&P US Select Sector UCITS ETF (GBP) | 132 | 15 | 1,245 | 273 | 1,697 | 953 | 1,439 | 1,096 | 1,985 | 1,593 | |
Daily - Volume - Summary Daily Report - UK ETFs
+
| A Stock Name |
B 29 Sep 26 |
C 30 Sep 26 |
D 1 Oct 26 |
E 2 Oct 26 |
F 5 Oct 26 |
G 6 Oct 26 |
H 7 Oct 26 |
I Actions |
|
|---|---|---|---|---|---|---|---|---|---|
| Consumer Discretionary | |||||||||
| 1 | iShares S&P 500 Consumer Disc UCITS ETF | 76,141 | 29,348 | 121,598 | 11,111 | 34,737 | 120,655 | 38,613 | |
| 2 | iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) | 92,083 | 1,151 | 20,827 | 2,429 | 9,297 | 179 | 15,457 | |
| 3 | Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) | 2 | 1 | 1 | 1 | 1 | 3,018 | 146 | |
| 4 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) | 0 | 0 | 0 | 0 | 691 | 0 | 0 | |
| Consumer Staples | |||||||||
| 5 | iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) | 33,136 | 70,699 | 126,084 | 21,615 | 20,589 | 27,435 | 44,927 | |
| 6 | Rize Sustainable Future of Food ETF | 4,242 | 15,900 | 671 | 15,026 | 19,023 | 6,405 | 2,413 | |
| 7 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) | 37 | 5 | 279 | 191 | 13 | 41 | 0 | |
| Energy | |||||||||
| 8 | iShares S&P 500 Energy UCITS ETF | 152,771 | 531,868 | 729,239 | 582,794 | 194,362 | 139,062 | 297,983 | |
| 9 | iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) | 94,731 | 350,420 | 200,199 | 489,710 | 93,937 | 236,512 | 273,315 | |
| 10 | iShares Global Clean Energy UCITS ETF (Dist) | 137,727 | 115,062 | 107,872 | 112,677 | 308,808 | 250,318 | 270,126 | |
| 11 | WisdomTree Natural Gas (GBP) | 110,932 | 178,179 | 96,287 | 68,128 | 105,729 | 105,095 | 197,731 | |
| 12 | SSGA SPDR ETFs Europe II PLC MSCI World Energy UCITS ETF (GBP) | 3,354 | 3,337 | 7,949 | 2,892 | 10,405 | 1,504 | 19,736 | |
| 13 | WisdomTree Brent Crude Oil ETF (GBP) | 9,688 | 12,441 | 6,979 | 14,180 | 5,242 | 5,143 | 12,746 | |
| 14 | Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) | 1,096 | 2,358 | 2,025 | 2,527 | 8,517 | 4,220 | 12,124 | |
| 15 | SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) | 5,222 | 29,542 | 11,426 | 24,288 | 8,276 | 7,047 | 11,416 | |
| 16 | L&G Clean Energy UCITS ETF | 4,509 | 3,627 | 5,848 | 9,843 | 11,028 | 5,763 | 9,900 | |
| 17 | iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) | 15,262 | 7,830 | 11,137 | 17,212 | 7,161 | 5,571 | 9,641 | |
| 18 | WisdomTree Brent Crude Oil - (GBP) Daily Hedged | 438 | 1,332 | 3,253 | 598 | 31 | 233 | 4,148 | |
