FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 20 Aug 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
Summary Daily Report - UK ETFs — Daily Performance, 20 Aug 26 — Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
A1 Daily - Volume - Summary Daily Report - UK ETFs by Investment Category by Stockname
A
Stock Name
B
7 Aug 26
C
10 Aug 26
D
11 Aug 26
E
12 Aug 26
F
13 Aug 26
G
14 Aug 26
H
17 Aug 26
I
18 Aug 26
J
19 Aug 26
K
20 Aug 26
L
Actions
Africa Stocks
1 iShares III plc MSCI South Africa UCITS ETF Acc (GBP) 1,865 719 1,313 582 499 614 257 2,929 2,400 2,514
Asian & Pacific Stocks
2 iShares III PLC MSCI Australia UCITS ETF Acc (GBP) 9,004 7,894 1,296 12,408 6,896 3,792 9,697 13,491 16,741 16,620
3 iShares Asia Pacific Dividend UCITS ETF USD (Dis.) 40,733 26,228 89,847 35,472 14,349 5,930 5,367 86,620 10,057 7,974
4 Xtrackers MSCI Australia UCITS ETF 394 46 116 252 2,949 2,949 15 27 177 210
5 UBS (Irl) ETF PLC MSCI Australia UCITS ETF hedged (GBP) Acc 786 755 174 110 1,122 1 74 76 1 1
Asian Stocks
6 iShares MSCI China A UCITS ETF 1,128,819 73,187 604,728 8,143,931 557,406 515,178 328,241 553,249 1,520,523 349,839
7 Amundi MSCI India UCITS ETF 302,550 353,744 383,305 7,816,833 703,773 580,055 459,589 690,814 236,153 316,390
8 Xtrackers Nikkei 225 1D JPY UCITS ETF 67,703 58,326 51,238 128,178 25,448 59,031 66,668 16,838 98,050 163,158
9 HSBC MSCI CHINA UCITS ETF (Dist.) 94,625 53,088 22,953 188,338 72,744 535,968 47,964 33,854 337,581 152,807
10 Franklin FTSE Korea UCITS ETF 59,632 41,578 21,110 108,633 160,700 152,459 103,590 102,102 199,949 110,213
11 iShares MSCI EM ex-China UCITS ETF 61,975 63,569 73,468 62,091 40,473 37,522 45,779 71,202 147,167 108,472
12 Amundi MSCI Emerging ex China UCITS ETF 61,975 63,569 73,468 62,091 40,473 37,522 45,779 71,202 147,167 108,472
13 KraneShares CSI China Internet UCITS ETF 44,684 60,721 36,314 37,251 57,049 42,271 52,549 430,410 157,074 74,414
14 iShares MSCI Japan UCITS ETF USD (Dis.) 38,290 26,616 33,196 63,761 58,126 37,104 71,954 24,979 243,620 71,647
15 iShares MSCI India UCITS ETF USD Acc (GBP) 51,779 83,457 106,960 171,142 375,736 95,520 388,679 156,259 66,494 65,523
16 Amundi MSCI Japan UCITS ETF Acc (GBP) 21,399 25,489 6,189 10,496 45,258 20,518 30,343 9,111 36,664 46,401
17 iShares MSCI Korea UCITS ETF USD (Dist) (GBP) 45,742 55,925 19,660 32,227 34,138 27,855 33,813 56,523 77,187 41,333
18 iShares MSCI Japan SRI UCITS ETF USD (Acc.) 152,898 12,063 32,809 12,276 42,248 8,233 19,429 12,922 9,952 30,610
19 Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF 38,090 169,011 46,621 58,447 44,480 42,639 45,253 43,444 88,321 29,251
20 Xtrackers CSI 300 UCITS ETF 16,343 17,140 10,167 20,475 1,919 128,589 6,028 21,759 19,449 24,558
21 Franklin Templeton FTSE China UCITS ETF (GBP) 7,328 34,620 12,409 9,556 15,535 16,956 24,063 49,431 45,564 24,036
22 iShares MSCI China A UCITS ETF USD (Acc.) 207,206 41,747 220,859 184,668 142,947 111,452 249,270 176,779 490,697 22,656
23 Xtrackers MSCI China UCITS ETF 1C (GBP) 836 13,634 17,100 1,562 31,430 1,344 30,398 7,692 4,157 22,362
24 KraneShares ICAV CSI China Internet UCITS ETF (GBP) 3,941 17,766 18,745 66,534 61,991 36,014 13,632 99,355 58,210 20,911
25 HSBC ETFs PLC MSCI Indonesia UCITS ETF (GBP) 10,608 7,328 10,105 8,706 10,025 917 3,202 9,102 3,117 17,115
26 Xtrackers MSCI China UCITS ETF 1,012 19,618 477 660 36,702 2,098 22,601 11,116 34,600 17,028
27 iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dis.) 31,924 20,260 21,254 27,563 21,963 13,174 16,600 11,582 22,407 15,701
28 iShares Core MSCI Japan IMI UCITS ETF USD (Acc.) 4,557 16,204 15,257 18,958 6,437 10,553 11,434 16,032 32,804 15,614
29 Xtrackers (IE) PLC MSCI Japan ESG Screened UCITS ETF 1D (GBP) 8,852 807 720 5,862 185 10,092 1,237 556 977 10,968
30 iShares MSCI Korea UCITS ETF 14,841 18,673 2,011 10,271 14,535 4,643 12,961 12,678 47,958 10,839
31 HSBC ETFs PLC Korea Capped UCITS ETF USD (GBP) 13,062 13,349 11,427 11,921 12,470 8,203 9,879 19,526 19,238 10,710
32 Franklin Templeton FTSE India UCITS ETF (GBP) 13,291 10,585 12,693 19,522 12,544 12,288 9,740 7,399 10,958 10,475
33 UBS ETF SICAV MSCI Japan UCITS (Hedged to GBP) A-dis 7,326 377 1,273 5,474 4,430 4,620 2,813 1,471 3,476 9,466
34 HSBC MSCI India UCITS ETF 17,159 12,874 16,874 37,460 27,237 2,907 22,597 26,534 9,145 9,145
35 iShares MSCI Taiwan UCITS ETF USD (Dist) 6,483 6,506 6,009 2,561 9,186 5,803 9,072 4,115 15,313 8,529
36 Legal & General Japan Equity UCITS ETF USD(GBP) ACC 4,340 2,141 678 786 24,211 5,496 5,850 8,540 14,017 8,397
37 iShares China CNY Bond UCITS ETF (GBP) Hedged Dist 5,234 8,555 5,722 5,314 7,889 5,347 37,811 7,752 8,822 5,036
38 db X-trackers JPX-Nikkei 400 UCITS ETF (GBP) 141 488 76 165 1,804 72 81 94 1,067 4,463
39 Xtrackers Harvest CSI 300 UCITS ETF 540 0 2,876 7,307 1,500 274 2,222 2,878 0 4,360
40 Legal & General Asia Pacific ex Japan Equity UCITS ETF (GBP) 8,317 8,601 5,127 12,132 24,491 25,840 40,629 24,871 12,983 4,312
41 Xtrackers MSCI Philippines UCITS ETF 9,315 3,450 3,033 82,898 82,898 82,898 9,560 1,300 4,250 4,250
42 iShares China Large Cap UCITS ETF USD (Dis.) 1,773 2,069 1,563 2,341 8,768 4,259 2,297 2,386 1,988 4,136
43 iShares MSCI Japan Small Cap UCITS ETF (Dist.) 521 1,350 2,439 6,357 1,350 11,507 1,876 893 2,055 3,898
44 Xtrackers FTSE Vietnam Swap UCITS ETF 3,099 914 898 1,417 793 256 271 171 1,111 3,670
45 iShares MSCI Pacific ex-Japan UCITS ETF 588 12,556 24,523 4,446 3,162 1,037 3,247 6,151 2,986 2,949
46 HSBC MSCI Pacific ex Japan UCITS ETF (GBP) 24,066 3,630 7,945 7,924 8,032 1,762 14,975 3,263 2,481 2,751
47 Franklin FTSE Asia ex China ex Japan UCITS ETF 5,356 8,908 3,290 23,326 48,033 10,088 2,451 16,045 12,759 2,635
48 iShares IV PLC MSCI Japan SRI UCITS ETF (GBP) Hedged 36,247 2,041 3,229 2,845 7,256 6,970 1,363 595 8,707 2,205
49 Xtrackers MSCI Japan UCITS ETF 862 3,607 152 201 36,522 802 1,459 33,823 2,921 2,114
50 HSBC MSCI China A Inclusion UCITS ETF 1,320 4,575 598 942 1,469 159 2,403 899 4,152 2,011
51 iShares III PLC MSCI Pacific ex-Japan UCITS ETF Dist (GBP) 3,477 532 119 1,767 673 35 1 1,027 1,707 1,742
52 iShares VII PLC MSCI Japan UCITS ETF USD Acc (GBP) 2,052 352 192 340 227 1,040 236 692 2,636 1,557
53 iShares MSCI Japan GBP Hedged UCITS ETF (Acc.) 797 3,371 1,036 3,772 1,371 624 637 1,701 1,725 1,510
54 HSBC ETFS PLC MSCI TAIWAN UCITS ETF (GBP) 5,495 2,976 2,363 3,200 2,731 1,612 2,231 1,704 1,930 1,353
55 WisdomTree Japan Hedged Equity UCITS ETF 4,065 5,283 3,898 8,781 3,085 1,331 2,070 879 4,263 978
56 HSBC MSCI Japan UCITS ETF 47 1,942 498 1,614 506 587 1,042 2,935 632 910
57 Amundi MSCI India UCITS ETF Acc (GBP) 400 119 607 701 701 295 4 21,632 3,481 900
58 JPM Japan Research Enhanced Index Equity UCITS ETF 12,629 29 1,255 3,072 36 606 149 4,548 991 830
59 Franklin FTSE Taiwan UCITS ETF 3,100 802 2,474 44,543 50,582 4,577 3,061 7,179 3,005 684
60 Xtrackers MSCI Emerging Markets ex China UCITS ETF 336 336 336 672 672 672 672 672 672 672
61 iShares MSCI Pacific Ex Japan UCITS ETF (Acc.) 590 21,872 1,374 28,241 483 1,046 2,524 903 1,054 493
62 Amundi MSCI Japan SRI PAB UCITS ETF 11,172 1,347 108 12,060 176 1,092 5,197 729 11,177 427
63 iShares MSCI Japan ESG Screened UCITS ETF 36,823 911 17,088 2,331 6,305 3,350 1,887 6,300 8,421 271
64 Amundi MSCI AC Asia Pacific ex Japan UCITS ETF 1,659 103 144 2,748 358 379 379 2,667 1,872 225
65 Amundi Japan Topix UCITS ETF Hedged GBP 39 31 153 140 978 5 40 5 87 180
66 LGIM ETF Managers Limited China CNY Bond UCITS ETF (GBP) 1,285 0 65 261 3 6 1 1 1 108
67 Xtrackers MSCI Taiwan UCITS ETF 4,882 817 5 124 11,838 2,018 2,277 4,340 2,557 70
68 Amundi JPX-Nikkei 400 UCITS ETF Acc (GBP) 207 162 161 50 165 128 30 134 91 31
69 Xtrackers MSCI Pacific ex Japan UCITS ETF 8 1 1 1 1 1 0 0 171 18
70 Xtrackers Harvest CSI300 UCITS ETF 1D (GBP) 4,325 2,277 905 338 138 1,252 892 766 101 12
71 Amundi Luxembourg SA MSCI EM Asia UCITS ETF (GBP) 125 538 2,625 744 1,136 1,136 602 33 1 6
72 Xtrackers MSCI India Swap UCITS ETF 26 0 26 0 0 26 0 0 0 0
Emerging Markets Debt
73 iShares J.P. Morgan $ EM Bond UCITS ETF 15,021 102,748 63,833 58,251 40,418 24,852 55,168 55,132 65,103 425,770
74 iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) 1,423 1,833 1,093 2,314 701 1,918 2,543 810 1,808 7,710
75 Vanguard USD Emerging Markets Government Bond UCITS ETF 4,467 8,250 1,968 608 4,078 6,876 2,602 2,967 3,208 4,123
76 Vanguard USD Emerging Markets Government Bond UCITS ETF (Acc.) 49 2,791 72 1,374 223 2,501 1,574 269 1,061 1,260
77 iShares J.P. Morgan EM Local Government Bond UCITS ETF (Dist) 28,405 11,040 4,239 1,860 4,224 2,359 3,650 847 4,028 1,250
Emerging Markets Stocks
78 iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 832,772 1,258,240 155,130 237,507 173,870 82,249 174,817 262,978 442,523 322,810
79 iShares MSCI EM ESG Screened UCITS ETF 19,598 49,855 43,316 242,731 224,045 100,809 52,766 135,021 111,080 109,849
80 iShares IV Plc MSCI EM IMI ESG Screened UCITS ETF (GBP) 15,103 41,343 35,800 122,746 118,506 62,274 23,974 19,376 138,691 91,692
81 iShares IV PLC MSCI EM ESG Enhcd UCITS ETF (GBP) 74,383 27,282 24,914 72,199 291,393 13,977 29,587 19,839 237,189 58,611
82 iShares MSCI EM SRI UCITS ETF USD (Acc.) 79,012 105,737 30,023 15,277 95,376 42,153 93,072 80,449 278,125 50,834
83 Xtrackers MSCI Emerging Markets UCITS ETF 17,818 15,364 49,699 19,866 23,147 18,060 36,258 46,431 66,078 44,685
84 iShares MSCI EM UCITS ETF USD (Dist) (GBP) 27,204 30,226 30,535 27,322 10,912 35,950 21,499 36,387 75,743 39,673
85 Vanguard FTSE Emerging Markets UCITS ETF 31,806 56,771 27,165 32,266 30,865 32,699 61,349 35,455 34,686 32,042
86 iShares EM Dividend UCITS ETF USD (Dis.) 26,955 22,142 3,368 5,895 11,312 10,448 7,269 4,591 36,383 30,029
87 iShares IV PLC MSCI EM IMI ESG Screened UCITS ETF Dis (GBP) 6,261 568 20,227 62,918 31,896 1,207 7,586 465 27,551 26,067
88 iShares MSCI EM UCITS ETF USD (Acc.) 89,798 18,304 21,397 61,241 22,640 43,461 38,974 26,084 74,739 25,801
89 Vanguard FTSE Emerging Markets UCITS ETF (Dist.) 12,389 24,199 19,448 61,429 28,890 30,174 15,652 33,879 58,338 18,350
90 HSBC MSCI Emerging Markets UCITS ETF (Dist.) 49,759 40,026 91,190 68,278 120,630 29,806 25,896 95,212 54,088 17,153
91 Amundi MSCI Emerging Markets SRI PAB UCITS ETF 16,217 1,912 1,484 8,122 13,714 359 17,944 5,018 24,692 11,211
92 Fidelity Emerging Markets Quality Income UCITS ETF (GBP) 2,926 3,495 797 6,096 3,608 3,086 4,865 3,903 8,986 9,952
93 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) 9,092 6,190 10,499 4,449 9,434 2,949 2,221 2,678 694 7,589
94 iShares BRIC 50 UCITS ETF 2,746 341 158 849 139 5,460 3,977 954 25,064 7,508
95 Xtrackers (IE) PLC MSCI Emerging Markets UCITS ETF 1C (GBP) 15,742 10,868 9,783 11,255 10,648 4,628 7,206 20,926 31,889 5,438
96 Xtrackers MSCI Emerging Markets ESG UCITS ETF 11,422 13,910 103 1,892 8,669 6 2,283 102 2,009 4,414
97 SSGA SPDR ETFs Europe I PLC S&P EM Dividend Aristocrats UCITS ETF (GBP) 3,633 15,170 1,478 3,078 1,537 2,443 19,000 2,770 3,876 1,223
98 WisdomTree Emerging Markets SmallCap Dividend UCITS ETF 157 1,039 401 3,635 671 258 48 27 26 29
99 SPDR MSCI Emerging Markets Small Cap UCITS ETF 126 0 169 852 68 7 429 89 7 7
100 Xtrackers S&P Select Frontier Swap UCITS ETF 394 2,461 43 43 2 3,699 95 95 3,284 4
101 Franklin FTSE Emerging Markets UCITS ETF 3 50 50 50 43 1,270 1 4 401 2
European Debt
102 Vanguard EUR Eurozone Government Bond UCITS ETF 1,597 46,071 1,281 1,314 6,668 208 3,474 901 113 259
European Stocks
103 iShares MSCI Denmark UCITS ETF 365,612 2,379,112 787,129 460,599 6,994,822 405,257 3,481,642 383,558 770,285 410,187
104 iShares IV PLC MSCI EMU ESG SCREENED UCITS ETF (GBP) A 47,358 2,663 41,256 75,284 34,658 13,826 4,210 12,911 63,448 50,350
105 iShares IV PLC OMX Stockholm Capped UCITS SEK(GBP) 904 2,965 79 10,661 27,143 142,063 10,952 56 12,367 19,329
106 iShares Core MSCI Europe UCITS ETF EUR (Dis.) 24,246 18,608 22,757 9,096 14,501 9,294 9,271 11,530 17,582 17,877
107 iShares Core MSCI Europe UCITS ETF EUR (Acc.) 9,150 23,205 10,357 72,774 7,787 13,117 18,310 11,693 19,060 16,433
108 Amundi MSCI Switzerland UCITS ETF (GBP) 1,751 35,975 16,132 17,506 266 667 4,598 121,590 3,458 16,418
109 iShares MSCI Poland UCITS ETF USD (Acc) (GBP) 17,367 20,487 16,690 12,663 20,301 13,408 37,918 16,018 14,662 13,144
110 Expat Greece ASE UCITS ETF 4,820 79,382 17,098 24,274 16,624 1,000 119,138 30,126 53,547 11,905
111 iShares Core MSCI EMU UCITS ETF GBP Hedged (Dis.) 16,865 10,045 13,842 11,745 17,626 20,259 10,809 4,271 9,949 11,482
112 Xtrackers MSCI Europe ESG UCITS ETF 214 157 13 7,900 25 2 8,128 2,940 2,313 8,483
113 iShares EURO STOXX 50 UCITS ETF (Acc.) 1,797 4,241 2,703 3,150 1,372 1,207 3,689 4,449 2,979 7,994
114 iShares Core EURO STOXX 50 UCITS ETF EUR (Dis.) 22,214 12,152 11,706 25,204 5,640 6,722 3,177 57,095 5,843 7,719
115 iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Acc) 3,573 1,360 16,639 3,546 9,247 13,417 34,075 7,360 6,333 6,817
116 iShares Core MSCI Europe Quality Div UCITS ETF (GBP) 7,893 18,375 5,473 1,327 29,980 10,023 62,609 9,721 34,781 5,044
117 HSBC MSCI Europe UCITS ETF 10,898 15,731 601 5,314 619 4,676 9,954 7,912 2,192 4,865
118 Xtrackers Euro Stoxx 50 UCITS ETF 26,508 8,431 12,418 7,181 1,811 9,381 1,208 6,047 9,911 4,092
119 iShares Euro STOXX 30 Select Dividend UCITS ETF (Dist.) 345,820 10,301 12,613 17,911 21,145 4,936 19,072 13,569 104,582 3,878
120 UBS ETF SICAV MSCI Europe UCITS ETF (GBP) 518 691 230 608 631 318 1,187 1,249 1,304 3,751
121 Xtrackers MSCI Europe UCITS ETF 2,519 37,196 1,685 13,646 1,652 266 1,103 714 1,328 3,696
122 Xtrackers MSCI Europe Small Cap UCITS ETF 1C (GBP) 1,690 26,717 6,311 6,388 3,396 95 2,529 15,323 116 3,433
123 JPMorgan Funds ETFs (Ireland) ICAV (GBP) Ultra-Short Income UCITS ETF - (GBP) (Dist) 10,246 4,910 7,056 3,760 6,940 11,612 14,005 1,506 2,409 3,292
124 UBS ETF SICAV MSCI EMU UCITS ETF (Hedged to GBP) A-dis 5,678 2,834 2,834 5,022 3,755 3,755 335 668 334 3,006
125 HSBC MSCI Germany UCITS ETF 16 340 4,597 989 102 1,571 5,391 13,662 8 2,789
126 iShares MSCI Turkey UCITS ETF USD (Dist) (GBP) 822 4,179 10,362 14,857 1,392 357 1,154 316 1,623 2,247
127 iShares AEX UCITS ETF 2,760 9,753 9,485 15,994 27 2,247 2,202 962 252 2,122
128 HSBC ETFs PLC EURO STOXX 50 UCITS ETF (GBP) 4,122 9,534 18,621 10,216 8,373 1,538 5,232 4,995 5,069 2,041
129 SSGA SPDR ETFs Europe II MSCI Europe Energy UCITS ETF (GBP) 37 125 351 291 342 257 162 110 1,813 1,927
130 Vanguard Germany All Cap UCITS ETF 14,459 8,958 1,517 4,026 6,329 2,592 24,215 3,204 11,189 1,671
131 iShares Core MSCI EMU UCITS ETF EUR (Acc.) 2,971 1,210 1,737 174 655 3,988 783 703 2,060 1,561
132 JPMorgan Funds ETFs (Ireland) ICAV (GBP) Ultra-Short Income UCITS ETF Acc 416 5,204 2,016 4,798 2,423 6,711 6,819 3,843 757 1,386
133 iShares European Property Yield UCITS ETF EUR (Dis.) 39,469 757 1,376 2,189 1,108 189 2,195 851 8,035 1,065
134 iShares PLC EURO STOXX Small UCITS ETF Dist (GBP) 2,178 912 25 53 850 8 173 7 92 922
135 Xtrackers DAX UCITS ETF 1C (GBP) 2,585 2,336 2,965 4,130 422 2,087 1,548 1,450 476 710
136 db Xtrackers Euro STOXX 600 UCITS ETF (Acc.) 4,130 8,759 12,484 1,469 317 2,960 3,916 1,922 4,358 709
137 iShares MSCI Europe SRI UCITS ETF EUR (Acc.) 562 2,407 649 1,536 1,348 1,515 1,196 4,178 1,624 430
138 Legal & General DAX Daily 2x Long UCITS ETF (GBP) 79 70 177 411 228 210 357 642 948 373
139 Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) 1,459 641 5,613 381 630 119 170 1,155 4,700 338
140 iShares MSCI Europe ESG Screened UCITS ETF 13,050 47,154 1,313 28,496 609 42,705 39,079 43,688 35,179 327
141 WisdomTree Physical Swiss Gold (GBP) 978 677 146 398 491 632 346 267 154 325
142 Xtrackers MSCI EMU INDEX UCITS ETF (GBP) 180 1,203 1 198 198 66 66 200 480 259
143 iShares FTSE MIB UCITS ETF 157 276 99 11,259 6,677 24 1,934 82 564 140
144 SSGA SPDR ETFs Europe II MSCI Europe Health Care UCITS ETF (GBP) 4 8 248 9 0 50 56 117 44 81
145 HSBC Securities Services (Ireland) Limited Asia Pacific Ex Jpn Stable Eq UCITS ETF GBP 792 176 6,433 2,131 1,671 2,820 7,971 784 9,726 77
146 iShares IV PLC MSCI France UCITS ETF Acc (GBP) 126 373 463 12,224 123 9 649 44 8 70
147 Amundi Euro Stoxx 50 (DR) UCITS ETF Daily Hedged (GBP) 78 307 361 321 79 59 164 397 440 57
148 iShares V PLC Barclays Germany Treasury Bond UCITS ETF (GBP) 1 0 3 65 65 728 12 51 54 50
149 UBS ETF SICAV MSCI EMU UCITS ETF (Hedged to GBP) A-dis 13,020 8,820 840 47,884 32,368 840 168 17,650 1 49
150 UBS ETF SICAV MSCI EMU Value UCITS ETF (GBP) 1,632 22 67 116 197 138 483 4 10 36
151 UBS ETF SICAV MSCI Switzerland 20/35 Hedged To (GBP) UCITS A ETF 8,537 59 2,196 259 1,400 1,041 669 174 5,348 31
152 UBS ETF MSCI EMU Socially Responsible UCITS (GBP) 103 246 7 123 2,165 3 13 142 49 26
153 SSGA SPDR ETFs Europe II MSCI Europe Financials UCITS ETF (GBP) 202 451 382 12 107 245 365 4 27 16
154 iShares MSCI EMU Small Cap UCITS ETF 25 133 7 71 6 1 35 34 34 14
155 UBS ETF SICAV MSCI Switzerland 20/35 Hedged To (GBP) UCITS ETF A 2,768 35 34 731 258 627 1,646 3 6 6
156 iShares PLC EURO STOXX Mid UCITS ETF Dist (GBP) 39 3,251 2,735 245 345 358 101 609 2 4
157 SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) 0 0 0 0 0 0 0 0 58,866 0
158 SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) 96 0 0 0 25 0 100 0 21 0
159 Expat Bulgaria SOFIX UCITS ETF 4,554 255 0 396 134 0 989 1,111 0 0
Global Debt
160 iShares Core Global Aggregate Bond UCITS ETF 463,469 350,800 193,464 336,621 190,742 157,846 185,372 204,295 466,045 883,864
161 iShares Global High Yield Corp Bond UCITS ETF GBP Hedged (Dist) 51,794 33,673 948,109 62,979 13,406 119,092 171,202 43,808 67,798 197,989
162 iShares Core Global Aggregate Bond UCITS ETF USD (Dist) 128,997 150,085 163,882 157,090 156,693 161,189 145,545 86,682 114,564 159,607
163 iShares Global Govt Bond UCITS ETF 110,113 265,964 33,555 70,852 126,740 168,951 118,136 42,266 56,236 68,332
164 Vanguard Global Aggregate Bond ETF GBP Hedged (Acc.) 97,028 154,953 80,162 62,560 42,778 70,060 189,257 127,110 75,862 42,702
165 iShares III PLC Global Inflation Linked Govt Bonds UCITS ETF (GBP) 41,934 49,390 34,604 167,087 30,632 219,518 50,315 32,806 57,071 42,385
166 iShares III PLC Global Aggregate Bond ESG UCITS ETF (GBP) Hedged Acc 22,047 6,041 146 2,078 124 18,641 1,978 727 2,900 20,421
167 Vanguard Global Aggregate Bond UCITS ETF GBP Hedged Income 27,046 58,535 39,243 35,672 24,477 11,406 37,905 31,335 24,091 19,436
168 Vanguard Funds PLC Global Aggreg Bond UCITS ETF (GBP) H Dis 27,046 58,535 39,243 35,672 24,477 11,406 37,905 31,335 24,091 19,436
169 iShares Global Corp Bond UCITS ETF 9,428 14,411 35,602 56,120 87,541 14,426 66,732 9,668 12,997 17,996
170 Xtrackers II Global Inflation-Linked Bond UCITS ETF 11,532 47,207 11,028 28,935 16,044 5,103 25,544 10,982 14,090 13,498
171 X Global Gov Bond GBP 3,930 5,832 6,954 7,368 3,486 3,591 5,321 3,946 6,216 6,212
172 iShares Global High Yield Corp Bond UCITS ETF GBP Hedged (Dis.) 8,062 1,050 738 1,050 671 894 2,318 4,078 852 958
173 SPDR Refinitiv Global Convertible Bond UCITS ETF (GBP) 202 3,106 1,359 688 3 27 219 670 348 491
174 iShares PLC Global High Yield Corp BD (GBP) UCITS 762 413 337 2,522 1,403 2,088 106 302 1,930 122
175 iShares Global Govt Bond UCITS ETF USD (Dist) 1,318 15,302 1,003 8,551 115 429 2,438 3,985 623 99
176 iShares Global Corp Bond UCITS ETF USD (Dist) 867 14,572 600 2,579 515 188 516 3,419 358 36
177 Xtrackers II Global Government Bond UCITS ETF (GBP) 1 5 4 4 3 3 2 1 89 8
178 Xtrackers II ESG Global Aggregate Bond UCITS ETF 3D GBP Hedged 32 207 25 40 65 7 136 93 3,536 1
Global Stocks
179 iShares VII PLC Treasury Bond 3-7Y UCITS ETF (GBP) Hedged (Dist) 42,104 61,818 60,188 154,905 81,240 116,002 79,417 28,505 83,402 962,732
180 iShares Core MSCI World UCITS ETF GBH Hedged (Dist.) 167,107 138,388 57,133 47,506 61,568 107,067 58,711 46,164 50,118 487,722
181 iShares Physical Gold ETC 420,253 529,833 266,872 301,316 259,919 243,437 313,029 416,613 351,185 403,498
182 iShares Physical Silver ETC (GBP) 354,676 247,427 162,002 286,749 203,840 98,697 130,789 167,185 133,684 353,874
183 iShares $ TIPS 0-5 UCITS ETF 230,145 168,984 289,308 793,694 396,230 116,402 242,486 238,422 348,515 311,492
184 iShares USD Treasury Bond 20+yr UCITS ETF GBP Hedged (Dist) 97,642 98,024 317,487 59,194 49,289 168,007 96,677 120,556 92,931 268,216
185 Global X ETF ICAV SuperDividend UCITS ETF USD (GBP) Dis 135,858 164,573 72,537 114,991 109,920 208,558 119,267 66,416 125,455 265,782
186 VanEck Vectors Gold Miners UCITS ETF (GBP) 120,589 68,096 57,843 113,668 61,971 60,914 59,618 31,830 58,667 174,556
187 iShares $ TIPS UCITS ETF 189,384 105,159 152,457 163,421 245,169 575,584 193,852 155,669 698,729 173,884
188 iShares MSCI World Small Cap UCITS ETF USD 191,290 227,001 108,100 67,954 170,824 186,877 124,906 132,844 146,943 171,099
189 JPM Global Research Enhanced Index Equity UCITS ETF 16,222 8,174 20,021 3,377 16,464 19,105 173,662 24,257 16,536 145,915
190 iShares Edge MSCI World Value Factor UCITS ETF USD (Dis.) 87,591 25,524 29,881 33,863 45,677 162,712 108,216 172,915 32,744 125,805
191 Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) 263,417 206,480 85,168 173,953 91,842 77,484 87,772 67,484 92,779 112,624
192 iShares Global Clean Energy UCITS ETF (Dist) 91,848 89,634 67,553 63,916 102,674 37,336 102,766 159,144 81,383 106,457
193 iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) 74,200 61,578 45,000 17,157 25,453 38,233 51,309 30,925 146,310 103,447
194 iShares IV PLC Ultrashort Bond ESG UCITS ETF (GBP) Dis 118,099 43,785 141,499 40,149 36,580 45,840 30,466 395,685 122,804 97,997
195 WisdomTree Agriculture (GBP) 36,094 39,618 41,882 22,334 78,292 76,059 56,895 36,854 36,915 95,883
196 Legal & General Global Equity UCITS ETF USD(GBP) ACC 43,466 85,398 58,080 35,062 20,972 21,492 70,742 49,356 29,275 95,807
197 XTrackers (IE) PLC MSCI WORLD UCITS (GBP) 28,110 4,096 7,769 5,503 3,828 5,163 4,319 12,855 3,795 92,110
198 iShares Gold Producers UCITS ETF USD (Acc.) 86,611 47,182 43,168 47,353 29,066 30,646 38,850 53,087 66,960 86,642
199 JPM Global Equity Premium Income UCITS ETF 70,913 57,128 33,585 19,736 75,764 114,794 241,733 30,210 59,778 82,082
200 iShares MSCI World Quality Dividend UCITS ETF USD (Dis.) 78,018 54,001 59,152 16,386 110,115 140,233 32,392 45,563 31,687 77,805
201 WisdomTree Natural Gas (GBP) 64,572 50,085 51,570 57,979 3,845 28,784 87,482 24,766 67,170 76,087
202 iShares MSCI World ESG Screened UCITS ETF 154,356 16,579 131,177 372,105 47,181 5,757 129,504 91,506 88,015 76,085
203 WisdomTree Physical Gold (GBP) Daily Hedged 79,797 156,947 76,584 48,227 57,338 80,615 41,743 47,897 83,363 71,282
204 The Royal Mint Physical Gold ETC Securities (GBP) 82,127 81,008 71,292 79,997 31,407 86,728 71,272 39,471 89,438 70,601
205 iShares Automation & Robotics UCITS ETF (Acc) 174,757 94,963 71,887 85,520 96,252 80,062 59,700 113,248 152,013 57,806
206 Invesco Physical Markets PLC Physical Silver ETC (GBP) 46,816 39,025 24,068 17,854 45,138 46,529 37,458 38,839 90,596 56,897
