FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
Summary Daily Report - UK ETFs — Daily Performance, 20 Aug 26 — Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
| A Stock Name |
B 7 Aug 26 |
C 10 Aug 26 |
D 11 Aug 26 |
E 12 Aug 26 |
F 13 Aug 26 |
G 14 Aug 26 |
H 17 Aug 26 |
I 18 Aug 26 |
J 19 Aug 26 |
K 20 Aug 26 |
L Actions |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumer Discretionary | ||||||||||||
| 1 | iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) | 24,481 | 9,817 | 14,607 | 1,651 | 8,532 | 903 | 3,603 | 14,658 | 203 | 14,429 | |
| 2 | iShares S&P 500 Consumer Disc UCITS ETF | 71,168 | 164,159 | 20,875 | 94,130 | 38,722 | 1,304 | 48,591 | 68,990 | 7,218 | 10,959 | |
| 3 | Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) | 147 | 1 | 1 | 286 | 286 | 286 | 1 | 1 | 1 | 1 | |
| 4 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58,866 | 0 | |
| Consumer Staples | ||||||||||||
| 5 | iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) | 98,042 | 44,879 | 15,554 | 23,774 | 184,541 | 18,934 | 63,177 | 6,242 | 26,011 | 41,657 | |
| 6 | Rize Sustainable Future of Food ETF | 5,063 | 5,722 | 14,746 | 3,063 | 1,010 | 530 | 25,931 | 17,410 | 13,165 | 2,800 | |
| 7 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) | 96 | 0 | 0 | 0 | 25 | 0 | 100 | 0 | 21 | 0 | |
| Energy | ||||||||||||
| 8 | iShares Global Clean Energy UCITS ETF (Dist) | 91,848 | 89,634 | 67,553 | 63,916 | 102,674 | 37,336 | 102,766 | 159,144 | 81,383 | 106,457 | |
| 9 | WisdomTree Natural Gas (GBP) | 64,572 | 50,085 | 51,570 | 57,979 | 3,845 | 28,784 | 87,482 | 24,766 | 67,170 | 76,087 | |
| 10 | iShares S&P 500 Energy UCITS ETF | 92,845 | 261,709 | 336,566 | 202,773 | 85,210 | 359,305 | 509,636 | 1,917,790 | 222,173 | 71,110 | |
| 11 | iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) | 98,723 | 87,677 | 79,584 | 54,136 | 66,136 | 109,900 | 210,725 | 111,452 | 118,648 | 44,218 | |
| 12 | SSGA SPDR ETFs Europe II PLC MSCI World Energy UCITS ETF (GBP) | 13,109 | 4,935 | 2,603 | 8,037 | 1,372 | 3,864 | 4,235 | 17,203 | 6,805 | 18,361 | |
| 13 | iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) | 19,754 | 17,103 | 21,683 | 13,850 | 17,739 | 5,417 | 8,211 | 16,114 | 24,100 | 16,472 | |
| 14 | WisdomTree Brent Crude Oil ETF (GBP) | 9,147 | 14,087 | 36,543 | 16,549 | 12,123 | 10,562 | 12,337 | 16,514 | 12,532 | 14,945 | |
| 15 | SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) | 7,583 | 7,303 | 7,620 | 2,736 | 10,911 | 16,032 | 3,250 | 6,473 | 12,452 | 6,615 | |
| 16 | Alerian Midstream Energy Dividend UCITS ETF | 811 | 4,878 | 4,227 | 514 | 1,048 | 513 | 4,771 | 1,220 | 2,602 | 5,877 | |
| 17 | L&G Clean Energy UCITS ETF | 6,537 | 18,499 | 6,306 | 11,138 | 28,934 | 15,943 | 16,027 | 5,641 | 18,491 | 5,689 | |
| 18 | WisdomTree Bloomberg Brent Crude Oil ETF (GBP) | 623 | 19,680 | 31,101 | 10,901 | 8,732 | 3,757 | 8,973 | 1,044 | 9,753 | 4,406 | |
| 19 | Legal & General ETF Hydrogen Economy UCITS ETF USD (GBP) | 2,335 | 10,023 | 15,303 | 6,275 | 1,192 | 4,376 | 7,170 | 6,137 | 19,472 | 2,337 | |
| 20 | SSGA SPDR ETFs Europe II MSCI Europe Energy UCITS ETF (GBP) | 37 | 125 | 351 | 291 | 342 | 257 | 162 | 110 | 1,813 | 1,927 | |
| 21 | WisdomTree Brent Crude Oil - (GBP) Daily Hedged | 1 | 566 | 3,352 | 1 | 1,363 | 933 | 311 | 5,395 | 77 | 1,585 | |
| 22 | iClima Global Decarbonisation Enablers UCITS ETF (Acc) | 13 | 1,633 | 803 | 234 | 4 | 836 | 7,269 | 738 | 93 | 1,336 | |
| 23 | Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) | 5,037 | 8,209 | 3,956 | 6,077 | 23,538 | 3,297 | 2,642 | 3,562 | 1,264 | 1,281 | |
| 24 | Invesco Energy S&P US Sector UCITS ETF | 678 | 1,140 | 844 | 804 | 587 | 1,353 | 1,628 | 1,075 | 1,833 | 1,089 | |
| 25 | Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) | 9,606 | 495 | 9,547 | 1,620 | 428 | 397 | 166 | 7,960 | 5,106 | 1,022 | |
| 26 | WisdomTree WTI Crude Oil - (GBP) Daily Hedged | 861 | 1,584 | 11,696 | 5,364 | 15,219 | 2,851 | 2,200 | 3,428 | 658 | 966 | |
| Financial Services | ||||||||||||
| 27 | iShares S&P 500 Financials UCITS ETF | 144,320 | 195,469 | 177,080 | 171,603 | 56,548 | 31,079 | 32,925 | 84,803 | 109,022 | 63,832 | |
| 28 | iShares Listed Private Equity UCITS ETF USD (Dis.) | 4,082 | 3,439 | 2,026 | 13,289 | 4,239 | 12,107 | 44,251 | 1,586 | 2,916 | 24,918 | |
| 29 | iShares S&P 500 Financials Sector UCITS ETF (Acc) | 58,972 | 50,259 | 17,550 | 12,028 | 14,792 | 16,950 | 36,312 | 18,125 | 38,428 | 20,127 | |
| 30 | Xtrackers MSCI USA Banks UCITS ETF GBP 1D | 10,760 | 24,602 | 2,959 | 1,490 | 2,492 | 923 | 536 | 1,534 | 1,647 | 2,903 | |
| 31 | SSGA SPDR ETFs Europe II PLC S&P US Financials Select Sector UCITS ETF (GBP) | 97 | 431 | 26 | 1,464 | 319 | 742 | 99 | 631 | 635 | 1,456 | |
| 32 | SSGA SPDR ETFs Europe II PLC MSCI World Financials UCITS ETF (GBP) | 120 | 3,508 | 354 | 807 | 478 | 740 | 304 | 721 | 1,202 | 1,196 | |
| 33 | Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) | 1,459 | 641 | 5,613 | 381 | 630 | 119 | 170 | 1,155 | 4,700 | 338 | |
| 34 | Invesco Financial S&P US Sector UCITS ETF | 156 | 425 | 165 | 249 | 72 | 214 | 169 | 87 | 257 | 166 | |
| 35 | SSGA SPDR ETFs Europe II MSCI Europe Financials UCITS ETF (GBP) | 202 | 451 | 382 | 12 | 107 | 245 | 365 | 4 | 27 | 16 | |
| 36 | iShares £ Corp Bond ex-Financials UCITS ETF (Dist.) | 216 | 35 | 144 | 303 | 198 | 291 | 559 | 1,094 | 56 | 0 | |
| Healthcare | ||||||||||||
| 37 | iShares S&P 500 Health Care UCITS ETF | 280,177 | 175,759 | 86,212 | 259,203 | 74,634 | 23,318 | 121,679 | 157,044 | 197,710 | 131,707 | |
| 38 | iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) | 205,309 | 86,418 | 56,169 | 41,256 | 56,347 | 59,878 | 57,983 | 71,356 | 112,088 | 108,310 | |
| 39 | iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) | 74,200 | 61,578 | 45,000 | 17,157 | 25,453 | 38,233 | 51,309 | 30,925 | 146,310 | 103,447 | |
| 40 | L&G Healthcare Breakthrough UCITS ETF (GBP) | 7,009 | 7,296 | 9,383 | 7,243 | 3,075 | 5,393 | 11,902 | 5,268 | 5,907 | 20,408 | |
| 41 | Invesco Markets PLC Health Care S&P US Select Sector UCITS ETF (GBP) | 1,374 | 172 | 149 | 122 | 56 | 62 | 56 | 271 | 581 | 420 | |
| 42 | HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) | 4,498 | 2,649 | 199 | 542 | 238 | 3,824 | 49 | 2,763 | 1,576 | 316 | |
| 43 | SSGA SPDR ETFs Europe II MSCI Europe Health Care UCITS ETF (GBP) | 4 | 8 | 248 | 9 | 0 | 50 | 56 | 117 | 44 | 81 | |
| Industrials | ||||||||||||
| 44 | iShares S&P 500 Industrials UCITS ETF | 103,019 | 110,708 | 65,091 | 44,577 | 51,797 | 19,420 | 28,086 | 139,898 | 146,636 | 30,476 | |
| 45 | iShares Global Infrastructure UCITS ETF USD (Dis.) | 17,109 | 41,728 | 12,212 | 16,144 | 14,659 | 12,901 | 32,462 | 23,227 | 13,978 | 18,672 | |
| 46 | Airlines, Hotels and Cruise Lines UCITS ETF (Acc) | 1,767 | 1,827 | 2,569 | 70 | 47 | 15 | 972 | 75 | 34 | 762 | |
| 47 | iShares Dow Jones Industrial Average UCITS ETF | 1,226 | 1,091 | 1,810 | 2,017 | 784 | 587 | 1,810 | 1,579 | 353 | 659 | |
| Materials | ||||||||||||
| 48 | iShares Physical Gold ETC | 420,253 | 529,833 | 266,872 | 301,316 | 259,919 | 243,437 | 313,029 | 416,613 | 351,185 | 403,498 | |
| 49 | iShares Physical Silver ETC (GBP) | 354,676 | 247,427 | 162,002 | 286,749 | 203,840 | 98,697 | 130,789 | 167,185 | 133,684 | 353,874 | |
| 50 | VanEck Vectors Gold Miners UCITS ETF (GBP) | 120,589 | 68,096 | 57,843 | 113,668 | 61,971 | 60,914 | 59,618 | 31,830 | 58,667 | 174,556 | |
| 51 | Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) | 263,417 | 206,480 | 85,168 | 173,953 | 91,842 | 77,484 | 87,772 | 67,484 | 92,779 | 112,624 | |
| 52 | WisdomTree Agriculture (GBP) | 36,094 | 39,618 | 41,882 | 22,334 | 78,292 | 76,059 | 56,895 | 36,854 | 36,915 | 95,883 | |
| 53 | iShares Gold Producers UCITS ETF USD (Acc.) | 86,611 | 47,182 | 43,168 | 47,353 | 29,066 | 30,646 | 38,850 | 53,087 | 66,960 | 86,642 | |
| 54 | WisdomTree Physical Gold (GBP) Daily Hedged | 79,797 | 156,947 | 76,584 | 48,227 | 57,338 | 80,615 | 41,743 | 47,897 | 83,363 | 71,282 | |
| 55 | The Royal Mint Physical Gold ETC Securities (GBP) | 82,127 | 81,008 | 71,292 | 79,997 | 31,407 | 86,728 | 71,272 | 39,471 | 89,438 | 70,601 | |
| 56 | Invesco Physical Markets PLC Physical Silver ETC (GBP) | 46,816 | 39,025 | 24,068 | 17,854 | 45,138 | 46,529 | 37,458 | 38,839 | 90,596 | 56,897 | |
| 57 | VanEck Vectors Junior Gold Miners UCITS ETF (GBP) | 62,041 | 74,503 | 33,340 | 22,443 | 28,323 | 19,788 | 14,109 | 22,996 | 18,907 | 50,566 | |
| 58 | LGIM ETF Managers Ltd All Commodities UCITS ETF (GBP) | 36,736 | 274,091 | 31,324 | 47,793 | 33,283 | 24,448 | 36,312 | 18,083 | 36,400 | 42,795 | |
| 59 | iShares Diversified Commodity Swap UCITS ETF (GBP) | 44,060 | 61,390 | 42,461 | 21,942 | 21,301 | 20,414 | 44,139 | 76,672 | 52,201 | 42,678 | |
| 60 | WisdomTree Physical Silver | 35,041 | 20,086 | 17,806 | 33,509 | 8,284 | 17,878 | 10,881 | 8,779 | 22,325 | 33,818 | |
| 61 | WisdomTree Physical Gold (GBP) | 8,140 | 6,195 | 4,913 | 5,385 | 8,871 | 15,807 | 5,486 | 19,675 | 20,552 | 28,584 | |
| 62 | Invesco Bloomberg Commodity UCITS ETF | 3,171 | 7,248 | 5,196 | 8,418 | 1,626 | 9,482 | 41,145 | 23,036 | 26,321 | 24,212 | |
| 63 | WisdomTree Grains (GBP) | 16,076 | 24,073 | 37,302 | 31,676 | 16,931 | 38,292 | 17,198 | 35,815 | 10,045 | 23,198 | |
| 64 | Legal & General Gold Mining UCITS ETF USD (Acc.) | 41,440 | 19,586 | 7,080 | 14,361 | 8,725 | 8,639 | 5,295 | 4,481 | 7,718 | 21,094 | |
| 65 | Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis | 18,351 | 27,759 | 24,674 | 31,351 | 13,904 | 12,792 | 16,432 | 13,823 | 15,400 | 19,837 | |
| 66 | Amundi Physical Gold ETC (GBP) | 7,544 | 8,496 | 1,138 | 3,872 | 1,048 | 331 | 1,912 | 8,851 | 3,465 | 16,240 | |
| 67 | Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) | 26,436 | 34,207 | 29,669 | 24,048 | 12,027 | 25,349 | 24,987 | 18,284 | 15,370 | 15,687 | |
| 68 | iShares Physical Platinum ETC (GBP) | 9,164 | 12,043 | 11,337 | 22,375 | 23,419 | 4,429 | 11,541 | 9,416 | 2,185 | 14,654 | |
| 69 | Invesco Physical Markets PLC Physical Gold ETC (GBP) | 20,412 | 15,453 | 9,619 | 9,363 | 6,695 | 5,959 | 10,503 | 6,253 | 19,334 | 12,514 | |
| 70 | Xtrackers (IE) PLC Physical Gold (GBP) Hedged ETC | 9,456 | 6,648 | 6,639 | 8,738 | 10,589 | 4,033 | 7,375 | 5,361 | 6,898 | 9,417 | |
| 71 | iShares S&P 500 Materials Sector UCITS ETF USD (Acc.) | 4,190 | 1,923 | 13,489 | 9,982 | 3,820 | 13,193 | 15,841 | 873,317 | 62,590 | 8,747 | |
| 72 | WisdomTree Gold (GBP) | 6,618 | 10,240 | 6,941 | 5,226 | 99 | 2,361 | 82 | 16,019 | 6,919 | 8,207 | |
| 73 | Xtrackers Physical Gold (GBP) Hedged ETC | 2,832 | 4,538 | 4,498 | 4,897 | 4,078 | 3,420 | 2,010 | 5,834 | 46,530 | 6,994 | |
| 74 | VanEck Vectors Global Mining UCITS ETF (GBP) | 13,189 | 8,019 | 7,788 | 5,263 | 8,438 | 4,805 | 7,330 | 8,527 | 9,603 | 4,532 | |
| 75 | WisdomTree Core Physical Gold USD ETC (GBP) | 4,926 | 2,512 | 3,580 | 2,534 | 798 | 1,096 | 5,522 | 1,376 | 3,276 | 3,143 | |
| 76 | Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) | 1,363 | 2,042 | 3,143 | 2,044 | 2,318 | 704 | 3,619 | 2,091 | 2,198 | 3,020 | |
| 77 | iShares Agribusiness UCITS ETF USD (Acc) | 9,870 | 2,795 | 2,126 | 3,207 | 1,261 | 3,415 | 2,501 | 7,423 | 2,663 | 2,776 | |
| 78 | Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC | 4,111 | 5,243 | 2,405 | 4,032 | 2,471 | 3,203 | 2,400 | 2,416 | 2,253 | 1,979 | |
| 79 | WisdomTree Physical Precious Metals (GBP) | 1,106 | 2,053 | 1,466 | 2,028 | 908 | 231 | 687 | 523 | 597 | 1,655 | |
| 80 | WisdomTree Industrial Metals - (GBP) Daily Hedged | 762 | 3 | 2 | 18 | 88 | 9 | 147 | 1,563 | 20 | 637 | |
| 81 | Invesco Physical Markets PLC Physical Palladium ETC (GBP) | 147 | 0 | 39 | 218 | 514 | 514 | 0 | 38 | 47 | 535 | |
| 82 | WisdomTree Physical Swiss Gold (GBP) | 978 | 677 | 146 | 398 | 491 | 632 | 346 | 267 | 154 | 325 | |
| 83 | WisdomTree Broad Commodities (GBP) | 3 | 6 | 639 | 852 | 55 | 17 | 4 | 213 | 850 | 152 | |
| 84 | Invesco Physical Markets PLC Physical Platinum ETC (GBP) | 322 | 126 | 8 | 12 | 576 | 665 | 2,182 | 908 | 446 | 75 | |
| Real Estate | ||||||||||||
| 85 | Invesco Real Estate US Sector UCITS ETF | 61,135 | 31,861 | 2,799 | 7,051 | 8,479 | 23,679 | 111,075 | 10,065 | 100,201 | 100,165 | |
| 86 | iShares UK Property UCITS ETF (Dist.) | 491,008 | 39,884 | 309,103 | 176,984 | 87,400 | 104,396 | 206,152 | 138,202 | 98,299 | 54,549 | |
| 87 | iShares MSCI Target ETF | 15,671 | 36,557 | 35,381 | 13,911 | 20,677 | 33,406 | 30,332 | 48,347 | 18,431 | 18,723 | |
| 88 | iShares Developed Markets Property Yield UCITS ETF USD (Dist) (GBP) | 19,581 | 15,380 | 5,245 | 6,584 | 24,267 | 19,912 | 4,076 | 6,351 | 5,040 | 13,846 | |
| 89 | SPDR ETFs Europe I PLC Dow Jones Global Real Estate UCITS ETF (GBP) | 1,413 | 1,796 | 10,417 | 243 | 334 | 4,768 | 9,754 | 69 | 985 | 10,573 | |
| 90 | iShares US Property Yield UCITS ETF USD (Dis.) | 37,954 | 29,059 | 4,672 | 9,706 | 2,791 | 3,682 | 4,842 | 4,144 | 293 | 7,865 | |
| 91 | iShares Developed Markets Property Yield UCITS ETF (Dist.) | 22,862 | 5,802 | 4,457 | 467 | 5,210 | 2,923 | 2,479 | 7,444 | 4,039 | 2,462 | |
| 92 | iShares European Property Yield UCITS ETF EUR (Dis.) | 39,469 | 757 | 1,376 | 2,189 | 1,108 | 189 | 2,195 | 851 | 8,035 | 1,065 | |
| 93 | iShares Asia Property Yield UCITS ETF USD (Dis.) | 470 | 5,220 | 39,895 | 18,924 | 4,513 | 68 | 3,981 | 4,219 | 457 | 316 | |
| Technology | ||||||||||||
| 94 | iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | 155,414 | 124,140 | 108,424 | 98,639 | 83,003 | 33,251 | 102,336 | 233,386 | 205,877 | 111,722 | |
| 95 | KraneShares CSI China Internet UCITS ETF | 44,684 | 60,721 | 36,314 | 37,251 | 57,049 | 42,271 | 52,549 | 430,410 | 157,074 | 74,414 | |
| 96 | iShares S&P 500 Info Tech UCITS ETF | 186,048 | 329,592 | 168,806 | 126,632 | 58,073 | 119,347 | 216,535 | 166,402 | 352,419 | 63,859 | |
| 97 | iShares Automation & Robotics UCITS ETF (Acc) | 174,757 | 94,963 | 71,887 | 85,520 | 96,252 | 80,062 | 59,700 | 113,248 | 152,013 | 57,806 | |
| 98 | iShares Digitalisation UCITS ETF USD (Acc) (GBP) | 288,176 | 30,928 | 53,825 | 31,114 | 8,239 | 65,054 | 16,189 | 6,286 | 6,129 | 50,740 | |
| 99 | iShares Nasdaq US Biotech ETF USD Acc GBP | 38,050 | 59,570 | 28,629 | 31,491 | 33,736 | 44,533 | 40,010 | 38,681 | 222,038 | 49,562 | |
| 100 | L&G Cyber Security UCITS ETF (GBP) | 19,731 | 24,491 | 31,375 | 17,687 | 102,820 | 61,318 | 31,622 | 33,774 | 24,363 | 45,585 | |
| 101 | WisdomTree Cloud Computing UCITS ETF - USD Acc | 65,344 | 36,606 | 7,259 | 30,204 | 38,231 | 54,786 | 52,616 | 55,337 | 49,935 | 43,646 | |
| 102 | KraneShares ICAV CSI China Internet UCITS ETF (GBP) | 3,941 | 17,766 | 18,745 | 66,534 | 61,991 | 36,014 | 13,632 | 99,355 | 58,210 | 20,911 | |
| 103 | L&G Artificial Intelligence UCITS ETF (GBP) | 36,419 | 37,969 | 32,121 | 139,503 | 32,448 | 20,683 | 28,572 | 46,003 | 42,514 | 20,813 | |
| 104 | WisdomTree Issuer ICAV Cybersecurity UCITS ETF- USD (GBP) Acc | 9,445 | 6,808 | 30,586 | 17,423 | 67,453 | 10,861 | 8,342 | 15,612 | 24,312 | 18,600 | |
| 105 | INVESCO NASDAQ 100 UCITS ETF (Dist.) | 19,651 | 20,873 | 11,107 | 9,596 | 7,943 | 13,626 | 18,751 | 16,920 | 12,745 | 17,712 | |
| 106 | Xtrackers Nasdaq 100 UCITS ETF | 22,826 | 29,411 | 37,997 | 16,782 | 18,469 | 37,808 | 15,861 | 59,407 | 21,707 | 16,950 | |
| 107 | iShares NASDAQ 100 UCITS ETF | 9,478 | 16,353 | 21,435 | 11,399 | 28,962 | 13,196 | 24,252 | 20,005 | 15,852 | 15,347 | |
| 108 | L&G ROBO Global Robotics and Automation UCITS ETF (Acc) | 22,272 | 19,779 | 80,555 | 24,225 | 13,998 | 5,341 | 13,401 | 17,086 | 27,843 | 15,214 | |
| 109 | L&G Battery Value-Chain Go UCITS ETF | 13,815 | 9,632 | 4,834 | 6,744 | 1,553 | 4,524 | 5,473 | 15,497 | 12,817 | 10,160 | |
| 110 | Invesco Nasdaq Next Gen 100 UCITS ETF (Acc) | 668 | 3,132 | 62 | 1,835 | 349 | 456 | 3,981 | 9,176 | 2,824 | 9,437 | |
| 111 | Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) | 4,364 | 6,990 | 1,402 | 3,067 | 3,906 | 4,545 | 3,604 | 8,391 | 3,713 | 7,965 | |
| 112 | First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) | 3,317 | 6,785 | 6,633 | 7,010 | 2,083 | 7,960 | 7,279 | 9,174 | 12,140 | 7,703 | |
| 113 | EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) | 9,092 | 6,190 | 10,499 | 4,449 | 9,434 | 2,949 | 2,221 | 2,678 | 694 | 7,589 | |
| 114 | Rize Cybersecurity Data Privacy ETF | 715 | 5,429 | 8,822 | 1,653 | 2,534 | 13,411 | 3,934 | 8,623 | 1,781 | 4,696 | |
| 115 | iShares NASDAQ 100 UCITS ETF USD (Acc.) | 2,955 | 4,823 | 6,043 | 2,968 | 2,593 | 3,429 | 3,445 | 4,577 | 3,598 | 2,631 | |
| 116 | WisdomTree Artificial Intelligence UCITS ETF USD (Acc) | 7,353 | 5,753 | 5,381 | 5,208 | 10,841 | 6,740 | 3,488 | 6,605 | 11,093 | 2,404 | |
| 117 | WisdomTree Battery Solutions UCITS ETF - USD Acc | 1,638 | 1,572 | 3,016 | 1,454 | 857 | 2,517 | 7,710 | 2,292 | 6,260 | 2,012 | |
| 118 | ECommerce L&G UCIT ETF | 93 | 612 | 1,404 | 1,404 | 223 | 695 | 1,733 | 274 | 337 | 2,007 | |
| 119 | Amundi Index Solutions Nasdaq 100 UCITS ETF USD (GBP) | 3,718 | 4,004 | 606 | 1,409 | 989 | 1,440 | 6,318 | 1,702 | 1,700 | 1,870 | |
| 120 | SSGA SPDR ETFs Europe II PLC S&P US Technology Select Sector UCITS ETF (GBP) | 1,248 | 2,441 | 3,690 | 290 | 1,433 | 4,733 | 2,008 | 5,676 | 4,296 | 1,302 | |
| 121 | VanEck Vectors Video Gaming and eSports UCITS ETF USD (Acc.) | 10,566 | 592 | 2,276 | 1,592 | 13,549 | 9,875 | 4,237 | 8,233 | 4,907 | 1,243 | |
| 122 | HAN-GINS Tech Megatrend Equal Weight UCITS ETF (Acc) | 2,568 | 586 | 22 | 478 | 3,703 | 38 | 273 | 507 | 797 | 1,008 | |
| 123 | Invesco Technology S&P US Select Sector UCITS ETF | 2,915 | 1,660 | 893 | 633 | 450 | 437 | 972 | 2,143 | 3,162 | 541 | |
| 124 | SSGA SPDR ETFs EUROPE II MSCI World Technology UCITS ETF (GBP) | 1,280 | 483 | 1,978 | 589 | 568 | 1,309 | 1,424 | 843 | 4,145 | 139 | |
| 125 | Amundi Nasdaq-100 UCITS ETF | 1,101 | 751 | 224 | 1,099 | 330 | 119 | 3,104 | 419 | 71 | 54 | |
| 126 | Digital Infrastructure and Connectivity UCITS ETF (Acc) | 0 | 727 | 130 | 0 | 27 | 2 | 147 | 3 | 345 | 8 | |
| Telecommunications | ||||||||||||
| 127 | First Trust Global Funds PLC INDXX NEXTG UCITS ETF JPY(GBP) | 418 | 418 | 76 | 422 | 422 | 225 | 8 | 131 | 131 | 131 | |
| Utilities | ||||||||||||
| 128 | iShares S&P 500 Utilities UCITS ETF | 34,631 | 233,047 | 151,582 | 86,536 | 82,270 | 25,798 | 18,799 | 88,367 | 45,585 | 108,017 | |
| 129 | iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) (GBP) | 58,855 | 19,937 | 47,456 | 18,657 | 140,211 | 60,736 | 18,254 | 18,036 | 67,583 | 33,663 | |
| 130 | Invesco Markets PLC Utilities S&P US Select Sector UCITS ETF (GBP) | 475 | 34 | 115 | 175 | 81 | 24 | 76 | 38 | 23 | 83 | |
Daily - Volume - Summary Daily Report - UK ETFs
+
Daily - Volume - Summary Daily Report - UK ETFs
+
Daily - Volume - Summary Daily Report - UK ETFs
+