FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 19 Aug 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
Summary Daily Report - UK ETFs — Daily Performance, 19 Aug 26 — Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
A1 Daily - % Volume Mvmt - Summary Daily Report - UK ETFs by Investment Type by Stockname
A
Stock Name
B
6 Aug 26
C
7 Aug 26
D
10 Aug 26
E
11 Aug 26
F
12 Aug 26
G
13 Aug 26
H
14 Aug 26
I
17 Aug 26
J
18 Aug 26
K
19 Aug 26
L
Actions
Debt
1 JPMorgan Funds ETFs (Ireland) ICAV BetaBuilders UK Gilt 1-5 yr UCITS ETF - GBP (dist) +55.78% -99.13% +10,500.00% +566.98% -94.48% -98.72% +22,900.00% -100.00% 0.00% +15,068.75%
2 Xtrackers II Global Government Bond UCITS ETF (GBP) -50.00% 0.00% +400.00% -20.00% 0.00% -25.00% 0.00% -33.33% -50.00% +8,800.00%
3 iShares II PLC US Aggregate Bond UCITS ETF (GBP) HDG -65.61% -46.52% +137.89% +85.95% -33.13% +218.87% -87.33% +355.04% -98.67% +4,914.71%
4 Xtrackers II ESG Global Aggregate Bond UCITS ETF 3D GBP Hedged -31.25% +190.91% +546.88% -87.92% +60.00% +62.50% -89.23% +1,842.86% -31.62% +3,702.15%
5 iShares $ Treasury Bond 1-3yr UCITS ETF USD (Dis.) -98.30% +21.52% +47.83% +212.50% -66.28% -8.72% -64.89% -25.97% -85.87% +2,658.04%
6 iShares $ Treasury Bond 1-3yr UCITS ETF (Acc.) -44.44% -80.00% +35,800.00% +206.41% -42.18% -88.68% +941.67% -11.47% -96.23% +2,316.00%
7 Lyxor Core FTSE UK Gilts Inflation-link +14.23% +77.57% -84.38% +571.26% -64.23% +9.48% +123.69% -72.00% -90.18% +1,540.74%
8 iShares PLC Global High Yield Corp BD (GBP) UCITS +85.48% +70.47% -45.80% -18.40% +648.37% -44.37% +48.82% -94.92% +184.91% +539.07%
9 iShares J.P. Morgan EM Local Government Bond UCITS ETF (Dist) -59.99% +1,602.94% -61.13% -61.60% -56.12% +127.10% -44.15% +54.73% -76.79% +375.56%
10 iShares III PLC Global Aggregate Bond ESG UCITS ETF (GBP) Hedged Acc -29.86% +705.52% -72.60% -97.58% +1,323.29% -94.03% +14,933.06% -89.39% -63.25% +298.90%
11 Vanguard USD Emerging Markets Government Bond UCITS ETF (Acc.) +6.38% -67.33% +5,595.92% -97.42% +1,808.33% -83.77% +1,021.52% -37.07% -82.91% +294.42%
12 Invesco US Treasury Bond 7-10 Year UCITS ETF GBP Hedged -42.77% +38.71% -51.27% -64.70% +1,251.87% -71.70% -73.14% +625.44% -82.10% +272.95%
13 Invesco UK Gilts UCITS ETF GBP (Acc) -56.06% -45.48% -83.88% +1,314.81% -72.51% -68.33% +524.06% +258.92% -80.66% +261.11%
14 Amundi Core US Tips DR UCITS ETF Monthly Hedged D-GBP -68.18% +12.99% +116.32% -54.81% -3.07% -29.88% +13.82% +3.96% -47.92% +251.71%
15 iShares $ High Yield Corp Bond UCITS ETF GBP Hedged (Dist) -19.95% -10.59% +45.91% -7.95% +175.34% -78.71% +57.55% +23.04% -22.10% +216.46%
16 iShares $ Treasury Bond 1-3yr UCITS ETF GBP Hedged (Dis.) +50.04% -50.87% +36.36% -32.16% +20.31% -12.65% -57.12% +199.05% -23.73% +209.75%
17 iShares $ Corp Bond UCITS ETF USD (Dis.) -22.87% -77.22% +291.27% -82.96% +5,479.76% -96.29% +728.16% +90.77% -85.63% +202.03%
18 iShares $ Treasury Bond 20+ year UCITS ETF USD Unhedged -78.65% +15.89% +234.20% +72.68% -62.32% -1.54% +55.85% +10.23% -17.81% +176.04%
19 iShares Core £ Corp Bond UCITS ETF (Dist.) +20.88% -64.93% +60.99% +394.46% -81.83% +213.30% +18.92% -40.38% -59.01% +153.01%
20 iShares Core Global Aggregate Bond UCITS ETF +54.95% +66.11% -24.31% -44.85% +74.00% -43.34% -17.25% +17.44% +10.21% +128.12%
21 SPDR Barclays Sterling Corporate Bond UCITS ETF +2,887.04% -96.99% +522.15% -98.64% +1,532.35% -38.65% +11.09% -18.24% -74.05% +126.48%
22 iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) +145.65% +52.85% +28.81% -40.37% +111.71% -69.71% +173.61% +32.59% -68.15% +123.21%
23 iShares Core UK Gilts UCITS ETF (Dist.) +269.67% -90.34% -14.47% +163.55% -35.62% -47.73% -8.43% +266.96% -59.74% +118.00%
24 Invesco GBP Corporate Bond UCITS ETF (Dist) -5.09% -63.62% +104.92% -19.27% -46.37% +45.63% +41.11% +111.51% -77.12% +113.82%
25 iShares $ Treasury Bond 7-10yr UCITS ETF GBP Hedged (Dis.) +41.12% -47.21% -37.99% +72.07% +46.07% -50.97% -30.78% +287.79% -80.14% +109.59%
26 iShares III PLC Global Inflation Linked Govt Bonds UCITS ETF (GBP) -41.61% +18.65% +17.78% -29.94% +382.85% -81.67% +616.63% -77.08% -34.80% +73.97%
27 Legal & General UCITS ETF UK GILT 0-5 YR UCITS ETF (GBP) -90.91% +89.88% +50.28% -25.97% +107.62% -76.60% +261.22% -74.07% +14.30% +67.84%
28 X Global Gov Bond GBP +309.03% -68.69% +48.40% +19.24% +5.95% -52.69% +3.01% +48.18% -25.84% +57.53%
29 iShares Global High Yield Corp Bond UCITS ETF GBP Hedged (Dist) +136.08% -53.74% -34.99% +2,715.64% -93.36% -78.71% +788.35% +43.76% -74.41% +54.76%
30 Lyxor Core FTSE Actuaries UK Gilts (DR) UCITS ETF -37.74% +36.90% +369.56% -77.22% +6.86% +15.03% -76.43% +627.73% -76.44% +49.80%
31 iShares UK Gilts 0-5yr UCITS ETF (Dist.) -51.00% +139.51% -27.55% -19.53% +18.27% +167.48% -77.28% +140.55% -57.81% +42.99%
32 iShares $ Corp Bond UCITS ETF +59.07% -63.35% +160.03% -71.52% +37.13% +182.17% -63.64% +2.83% -10.04% +41.74%
33 iShares Global Corp Bond UCITS ETF -59.62% -79.71% +52.85% +147.05% +57.63% +55.99% -83.52% +362.58% -85.51% +34.43%
34 iShares Global Govt Bond UCITS ETF -25.05% +37.19% +141.54% -87.38% +111.15% +78.88% +33.31% -30.08% -64.22% +33.05%
35 iShares Core Global Aggregate Bond UCITS ETF USD (Dist) +184.78% -66.41% +16.35% +9.19% -4.14% -0.25% +2.87% -9.71% -40.44% +32.17%
36 Xtrackers II Global Inflation-Linked Bond UCITS ETF +126.68% -60.97% +309.36% -76.64% +162.38% -44.55% -68.19% +400.57% -57.01% +28.30%
37 iShares III Plc UK Gilts 0-5yr UCITS ETF (GBP) (Acc) +4.83% -57.07% +12.71% +113.38% -18.09% -21.61% -4.04% +22.62% -9.23% +22.59%
38 LGIM ETF Managers Limited GBP Corp Bond UCITS ETF (GBP) +2,312.21% -84.29% +34.69% -97.01% +269.51% +28.55% +1,098.20% -97.06% +411.68% +20.33%
39 iShares £ Index-Linked Gilts UCITS ETF (Dist.) +16.33% +15.88% +328.35% -81.72% +373.47% -82.82% +214.04% -71.08% +85.81% +19.24%
40 iShares J.P. Morgan $ EM Bond UCITS ETF -34.66% -39.87% +584.03% -37.87% -8.74% -30.61% -38.51% +121.99% -0.07% +18.09%
41 Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis +238.50% -75.07% +51.27% -11.11% +27.06% -55.65% -8.00% +28.46% -15.88% +11.41%
42 Vanguard USD Emerging Markets Government Bond UCITS ETF -68.37% +97.83% +84.69% -76.15% -69.11% +570.72% +68.61% -62.16% +14.03% +8.12%
43 SPDR Barclays US Treasury Bond ETF -61.11% +66.67% +200.00% -100.00% 0.00% +112.16% +19.75% -93.09% -100.00% 0.00%
44 Legal & General UCITS ETF Plc GBP Corporate Bond 0-5 Year UCITS ETF +45.02% -58.23% +857.56% -91.69% +369.22% +3,966.27% -98.15% +106.09% -59.53% -15.11%
45 Vanguard Funds PLC Global Aggreg Bond UCITS ETF (GBP) H Dis +220.46% -44.52% +116.43% -32.96% -9.10% -31.38% -53.40% +232.33% -17.33% -23.12%
46 Vanguard Global Aggregate Bond UCITS ETF GBP Hedged Income +220.46% -44.52% +116.43% -32.96% -9.10% -31.38% -53.40% +232.33% -17.33% -23.12%
47 iShares £ Corp Bond 0-5yr UCITS ETF (Dist.) -50.89% +262.50% +32.66% -40.71% -15.17% -20.91% -24.81% +17.01% +237.75% -24.41%
48 SPDR BBARC 0-5 Year GBP Corp Bond ETF +24.65% -32.92% +23.31% +733.14% -72.96% -74.16% +394.65% -74.40% +191.16% -27.62%
49 Vanguard Global Aggregate Bond ETF GBP Hedged (Acc.) -8.98% +28.88% +59.70% -48.27% -21.96% -31.62% +63.78% +170.14% -32.84% -40.32%
50 Vanguard UK GILT UCITS ETF (Dist.) +74.79% +18.31% -25.63% +37.87% +14.57% -13.84% -56.58% +216.38% +6.23% -41.23%
51 iShares $ Treasury Bond UCITS ETF GBP Hedged (Dist) -89.40% -43.75% +205,100.00% -47.01% -87.72% +799.67% -92.72% -96.70% +969.23% -47.48%
52 SPDR Refinitiv Global Convertible Bond UCITS ETF (GBP) +1,757.62% -96.68% +1,437.62% -56.25% -49.37% -99.56% +800.00% +711.11% +205.94% -48.06%
53 iShares Global High Yield Corp Bond UCITS ETF GBP Hedged (Dis.) +5.13% +642.36% -86.98% -29.71% +42.28% -36.10% +33.23% +159.28% +75.93% -79.11%
54 JPMorgan ETFs BetaBuilders US Tresuary Bond UCITS ETF GBP Hedged -34.15% +23.94% -72.03% +127.34% +791.46% -93.82% +3,195.40% -98.01% +1,713.16% -80.79%
55 iShares Global Govt Bond UCITS ETF USD (Dist) -89.25% +184.05% +1,061.00% -93.45% +752.54% -98.66% +273.04% +468.30% +63.45% -84.37%
56 Vanguard EUR Eurozone Government Bond UCITS ETF +36.20% +48.42% +2,784.85% -97.22% +2.58% +407.46% -96.88% +1,570.19% -74.06% -87.46%
57 iShares Global Corp Bond UCITS ETF USD (Dist) +323.84% -32.27% +1,580.74% -95.88% +329.83% -80.03% -63.50% +174.47% +562.60% -89.53%
58 iShares £ Corp Bond ex-Financials UCITS ETF (Dist.) -100.00% 0.00% -83.80% +311.43% +110.42% -34.65% +46.97% +92.10% +95.71% -94.88%
59 Invesco Markets II PLC US Treasury Bond UCITS ETF (GBP) Hdg Dist -2.63% +29.73% -89.58% -100.00% 0.00% -97.74% +92.31% -97.33% +188,650.00% -98.44%
Stocks
60 Xtrackers MSCI Brazil UCITS ETF -68.85% -5.96% +87.41% -95.41% +36,334.74% -95.33% +201.67% -51.07% -73.83% +156,519.88%
61 UBS (Irl) Fund Solutions PLC Factor MSCI USA Quality UCITS ETF (GBP) A-dis +400.00% 0.00% 0.00% -84.98% +3,463.58% -100.00% 0.00% -96.22% -99.50% +45,100.00%
62 iShares IV PLC OMX Stockholm Capped UCITS SEK(GBP) -50.46% -79.08% +227.99% -97.34% +13,394.94% +154.60% +423.39% -92.29% -99.49% +21,983.93%
63 Digital Infrastructure and Connectivity UCITS ETF (Acc) -95.52% -100.00% 0.00% -82.12% -100.00% 0.00% -92.59% +7,250.00% -97.96% +11,400.00%
64 Franklin FTSE Emerging Markets UCITS ETF 0.00% 0.00% +1,566.67% 0.00% 0.00% -14.00% +2,853.49% -99.92% +300.00% +9,925.00%
65 Xtrackers MSCI Canada UCITS ETF -93.03% -85.04% +968.75% -65.15% -45.22% -21.59% -74.22% +489.39% -2.44% +7,361.26%
66 iShares IV PLC MSCI EM IMI ESG Screened UCITS ETF Dis (GBP) +447,300.00% -53.35% -90.93% +3,461.09% +211.06% -49.31% -96.22% +528.50% -93.87% +5,824.95%
67 iShares $ Ultrashort Bond UCITS ETF (Dist.) +151.68% -98.43% +8,111.54% -83.23% -92.18% +564.29% +200.54% -29.52% -53.30% +4,908.15%
68 Xtrackers S&P Select Frontier Swap UCITS ETF +58.02% -36.55% +524.62% -98.25% 0.00% -95.35% +184,850.00% -97.43% 0.00% +3,356.84%
69 UBS ETF SICAV MSCI Switzerland 20/35 Hedged To (GBP) UCITS A ETF -68.88% +2,232.51% -99.31% +3,622.03% -88.21% +440.54% -25.64% -35.73% -73.99% +2,973.56%
70 UBS (Irl) Fund Solutions PLC CMCI Composite SF UCITS ETF (GBP) A-acc -98.80% 0.00% +700.00% -87.50% +100.00% 0.00% 0.00% 0.00% +50.00% +2,600.00%
71 iShares BRIC 50 UCITS ETF +267.55% -84.59% -87.58% -53.67% +437.34% -83.63% +3,828.06% -27.16% -76.01% +2,527.25%
72 Xtrackers MSCI Emerging Markets ESG UCITS ETF +149.64% +36.99% +21.78% -99.26% +1,736.89% +358.19% -99.93% +37,950.00% -95.53% +1,869.61%
73 Amundi Japan Topix UCITS ETF Hedged GBP -23.53% -81.25% -20.51% +393.55% -8.50% +598.57% -99.49% +700.00% -87.50% +1,640.00%
74 SSGA SPDR ETFs Europe II MSCI Europe Energy UCITS ETF (GBP) +1,022.54% -95.36% +237.84% +180.80% -17.09% +17.53% -24.85% -36.97% -32.10% +1,548.18%
75 Amundi MSCI Japan SRI PAB UCITS ETF +14.69% +1,009.43% -87.94% -91.98% +11,066.67% -98.54% +520.45% +375.92% -85.97% +1,433.20%
76 iShares IV PLC MSCI Japan SRI UCITS ETF (GBP) Hedged -98.64% +6,600.00% -94.37% +58.21% -11.89% +155.04% -3.94% -80.44% -56.35% +1,363.36%
77 SPDR ETFs Europe I PLC Dow Jones Global Real Estate UCITS ETF (GBP) -41.87% +498.73% +27.11% +480.01% -97.67% +37.45% +1,327.54% +104.57% -99.29% +1,327.54%
78 iShares PLC EURO STOXX Small UCITS ETF Dist (GBP) -99.85% +217,700.00% -58.13% -97.26% +112.00% +1,503.77% -99.06% +2,062.50% -95.95% +1,214.29%
79 HSBC Securities Services (Ireland) Limited Asia Pacific Ex Jpn Stable Eq UCITS ETF GBP -90.57% +22.98% -77.78% +3,555.11% -66.87% -21.59% +68.76% +182.66% -90.16% +1,140.56%
80 UBS (Irl) ETF PLC MSCI USA Socially Responsible UCITS ETF (GBP) -88.40% +345.80% -73.23% -14.79% -40.08% -100.00% 0.00% +1,564.10% -93.41% +1,130.64%
81 iShares IV PLC MSCI EM ESG Enhcd UCITS ETF (GBP) +14.26% +64.29% -63.32% -8.68% +189.79% +303.60% -95.20% +111.68% -32.95% +1,095.57%
82 db X-trackers JPX-Nikkei 400 UCITS ETF (GBP) -90.43% +116.92% +246.10% -84.43% +117.11% +993.33% -96.01% +12.50% +16.05% +1,035.11%
83 PIMCO Short-Term High Yield Corporate Bond Index UCITS ETF GBP Hedged (Dist.) -58.38% +96.91% -23.07% +0.28% +201.68% -53.32% -65.33% +521.91% -94.80% +1,018.40%
84 iShares III PLC Emerging Asia Local Govt Bond UCITS ETF Dist (GBP) +21.08% -100.00% 0.00% -7.98% -98.98% -100.00% 0.00% -98.00% +32,900.00% +989.70%
85 SPDR FTSE UK ALL-SHARE UCITS ETF (Acc.) +131.92% -83.39% +56.48% -20.29% -26.74% +2,169.06% -94.52% +267.92% -64.43% +955.23%
86 iShares Fallen Angels High Yield Corp Bond UCITS ETF +55.95% -99.25% +3,868.97% -20.33% -89.42% +1,162.89% +279.18% -70.36% -94.41% +954.55%
87 Fidelity Sustainable Research Enhanced Global Equity UCITS ETF -78.30% 0.00% -98.67% -100.00% 0.00% 0.00% 0.00% +100.00% -50.00% +900.00%
88 HSBC MSCI CHINA UCITS ETF (Dist.) +68.69% -34.30% -43.90% -56.76% +720.54% -61.38% +636.79% -91.05% -29.42% +897.17%
89 Invesco Real Estate US Sector UCITS ETF -80.15% +968.42% -47.88% -91.22% +151.91% +20.25% +179.27% +369.09% -90.94% +895.54%
90 iShares MSCI Japan UCITS ETF USD (Dis.) -15.77% -51.27% -30.49% +24.72% +92.07% -8.84% -36.17% +93.93% -65.28% +875.30%
91 iShares European Property Yield UCITS ETF EUR (Dis.) -72.81% +2,433.31% -98.08% +81.77% +59.08% -49.38% -82.94% +1,061.38% -61.23% +844.18%
92 WisdomTree Bloomberg Brent Crude Oil ETF (GBP) -19.79% -80.99% +3,058.91% +58.03% -64.95% -19.90% -56.97% +138.83% -88.37% +834.20%
93 Vanguard USD Corporate 1-3 Year Bond UCITS ETF (Dist.) +5,323.14% -96.62% -18.47% +40.88% +14,331.76% -99.69% +373.91% +591.93% -87.62% +754.39%
94 UBS (Irl) Fund Solutions PLC MSCI USA Social Resp UCITS ETF (GBP) +56.33% +482.32% -98.33% +2,150.00% -76.05% -36.08% +245.16% +72.31% -89.56% +726.62%
95 Xtrackers Physical Gold (GBP) Hedged ETC -94.03% -5.76% +60.24% -0.88% +8.87% -16.72% -16.14% -41.23% +190.25% +697.57%
96 iShares EM Dividend UCITS ETF USD (Dis.) +307.98% +35.25% -17.86% -84.79% +75.03% +91.89% -7.64% -30.43% -36.84% +692.49%
97 iShares UK Dividend UCITS ETF (Dist.) -7.58% -2.75% +52.24% -32.88% -3.40% -37.83% +1.56% +75.32% -41.55% +692.48%
98 iShares Euro STOXX 30 Select Dividend UCITS ETF (Dist.) -30.07% +1,826.47% -97.02% +22.44% +42.00% +18.06% -76.66% +286.39% -28.85% +670.74%
99 iShares IV Plc MSCI EM IMI ESG Screened UCITS ETF (GBP) +75.67% -61.48% +173.74% -13.41% +242.87% -3.45% -47.45% -61.50% -19.18% +615.79%
100 Amundi MSCI Brazil UCITS ETF GBP -3.92% -9.45% -99.45% +8,300.00% +668.07% -51.18% -80.89% +136.69% -83.16% +614.71%
101 UBS (Irl) Fund Solutions PLC S&P 500 UCITS ETF (hedged to GBP) A-dis -97.72% -46.27% +3,736.11% -95.95% +6,752.98% -80.84% -41.39% +223.28% -90.72% +610.05%
102 iShares Edge MSCI World Size Factor UCITS ETF USD (Acc) +167.59% -56.72% +258.96% -63.58% +26.89% -34.77% -11.75% +77.84% -59.30% +609.26%
103 VanEck Vectors ETF Morningstar US Wide Moat UCITS ETF GBP -5.99% -58.69% +39.06% -97.33% +2,752.00% -33.15% +68.67% +3.38% -61.98% +593.93%
104 Xtrackers FTSE 100 Short Daily Swap UCITS ETF GBP +21.56% +72.39% -20.78% -45.48% +72.31% -21.31% -69.47% +824.37% -97.00% +593.29%
105 iShares FTSE MIB UCITS ETF -8.52% -80.76% +75.80% -64.13% +11,272.73% -40.70% -99.64% +7,958.33% -95.76% +587.80%
106 Invesco Markets III PLC S&P 500 QVM UCITS ETF (GBP) -96.47% +867.59% +12.73% -47.54% +348.54% -99.64% +3,160.00% +462.88% -95.80% +575.32%
107 SSGA SPDR ETFs Europe II MSCI Europe Financials UCITS ETF (GBP) +308.38% -72.37% +123.27% -15.30% -96.86% +791.67% +128.97% +48.98% -98.90% +575.00%
108 Fidelity UCITS ICAV US Quality Income UCITS ETF ACC-GBP hedged -84.47% +817.43% -93.00% +1,395.71% +646.70% -80.70% -99.93% +127,700.00% -98.75% +562.50%
109 Xtrackers MSCI Australia UCITS ETF +235.65% -80.07% -88.32% +152.17% +117.24% +1,070.24% 0.00% -99.49% +80.00% +555.56%
110 JPM US Equity Premium Income UCITS ETF +5.04% -7.98% -25.26% -14.58% -44.05% +202.53% -45.65% -63.18% -13.82% +552.79%
111 Xtrackers FTSE Vietnam Swap UCITS ETF -63.49% +384.98% -70.51% -1.75% +57.80% -44.04% -67.72% +5.86% -36.90% +549.71%
112 iShares PLC Euro Total Market Growth Large UCITS ETF (GBP) +2,819.57% +13.33% -98.05% +1,262.36% -66.68% +51.73% -93.88% +10,748.00% -72.80% +542.70%
113 Xtrackers Nikkei 225 1D JPY UCITS ETF +20.09% -43.38% -13.85% -12.15% +150.16% -80.15% +131.97% +12.94% -74.74% +482.31%
114 iShares Nasdaq US Biotech ETF USD Acc GBP +273.99% -81.34% +56.56% -51.94% +10.00% +7.13% +32.00% -10.16% -3.32% +474.02%
115 Xtrackers MSCI Mexico UCITS ETF -23.79% -43.52% -65.91% +141.14% -66.00% +615.32% -66.38% -45.29% -8.65% +466.79%
116 UBS ETF SICAV Barclays TIPS 10+ UCITS ETF USD (GBP) +267.35% +213.98% +19.20% -62.96% +235.02% -100.00% 0.00% +547.73% -96.14% +465.12%
117 SPDR S&P Euro Dividend Aristocrats GBP ETF -16.13% +327.79% -67.66% +171.58% -54.51% -35.45% +18.06% +69.86% -36.13% +450.63%
118 iShares S&P SmallCap 600 UCITS ETF USD (Dist) (GBP) -87.23% +85.55% +8.84% +22.58% +13.83% +10.02% -33.82% -18.53% -26.41% +438.70%
119 UBS ETF SICAV Bloomberg MSCI US Liquid Corp Sust UCITS ETF (GBP) +100.90% -26.73% -92.16% +208.07% +259.27% -45.20% -6.25% +316.60% -83.23% +437.92%
120 iShares MSCI Turkey UCITS ETF USD (Dist) (GBP) -93.34% +33.44% +408.39% +147.95% +43.38% -90.63% -74.35% +223.25% -72.62% +413.61%
121 iShares MSCI USA Small Cap UCITS ETF +323.01% -88.13% +0.88% +265.07% -60.41% +643.20% -95.49% +3,374.77% -98.06% +398.67%
122 Amundi MSCI Emerging Markets SRI PAB UCITS ETF -72.52% +342.48% -88.21% -22.38% +447.30% +68.85% -97.38% +4,898.33% -72.04% +392.07%
123 SSGA SPDR ETFs EUROPE II MSCI World Technology UCITS ETF (GBP) +54.43% -15.51% -62.27% +309.52% -70.22% -3.57% +130.46% +8.79% -40.80% +391.70%
124 iShares IV PLC MSCI EMU ESG SCREENED UCITS ETF (GBP) A -48.88% +3,534.54% -94.38% +1,449.23% +82.48% -53.96% -60.11% -69.55% +206.67% +391.43%
125 Amundi MSCI UK IMI SRI UCITS ETF (GBP) -99.42% +15,447.83% +9.56% +3,365.85% -99.05% -39.04% -0.38% +907.04% -95.44% +386.35%
126 WisdomTree Japan Hedged Equity UCITS ETF +8.03% +51.91% +29.96% -26.22% +125.27% -64.87% -56.86% +55.52% -57.54% +384.98%
127 iShares MSCI Canada UCITS ETF -84.49% -86.30% +344.66% -4.50% -62.16% +163.32% -59.61% -43.20% -61.14% +378.05%
128 iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) -58.52% +252.01% -17.01% -26.92% -61.87% +48.35% +50.21% +34.20% -39.73% +373.11%
129 iShares MSCI ACWI UCITS ETF USD (Acc) -69.79% +60.72% -33.94% -55.62% +32.41% +74.11% -57.91% +18.73% +31.67% +371.96%
130 HSBC MSCI China A Inclusion UCITS ETF -64.47% -23.08% +246.59% -86.93% +57.53% +55.94% -89.18% +1,411.32% -62.59% +361.85%
131 iShares MSCI Europe ex-UK UCITS ETF EUR (Dis.) -75.70% -54.94% +851.87% -32.71% +22.40% -65.87% +146.80% +108.25% -81.43% +357.08%
132 UBS (Irl) Fund Solutions PLC S&P 500 ESG UCITS ETF (Hedged To GBP) A-dis -44.18% +65.75% -50.67% +74.16% +209.51% -95.17% +2,959.09% -5.01% -92.76% +356.17%
133 iShares $ TIPS UCITS ETF -10.67% -45.47% -44.47% +44.98% +7.19% +50.02% +134.77% -66.32% -19.70% +348.86%
134 Fidelity Global Quality Income UCITS ETF +162.53% +183.57% -45.34% +60.22% +181.23% -88.90% +905.75% -59.51% -75.00% +324.15%
135 SPDR US S&P Dividend Aristocrats UCITS ETF (Dist.) -29.02% -38.11% +21.51% +124.63% -65.61% -4.79% -24.12% +619.79% -82.68% +323.04%
136 UBS S&P 500 UCITS ETF -94.49% +720.63% +27.80% -45.83% +284.82% -95.68% +16.56% +1,307.39% -22.08% +316.74%
137 iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) -49.86% +55.97% -54.22% -65.34% +52.85% +676.23% -89.74% +233.67% -90.12% +316.71%
138 Vanguard FTSE All World High Dividend ECITS ETF (Dist.) -11.14% +18.10% -20.33% +34.46% -9.79% -20.72% -31.10% +101.83% -43.87% +309.40%
139 SSGA SPDR ETFs Europe I PLC S&P 400 US Mid Cap UCITS ETF (GBP) -1.36% +44.11% -38.94% -49.96% +569.49% -83.78% +601.51% -88.58% -42.78% +307.74%
140 Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) +242.92% +0.34% -56.07% +775.66% -93.21% +65.35% -81.11% +42.86% +579.41% +306.93%
141 Amundi MSCI Japan UCITS ETF Acc (GBP) +16.69% +15.91% +19.11% -75.72% +69.59% +331.19% -54.66% +47.88% -69.97% +302.41%
142 WisdomTree Broad Commodities (GBP) -21.05% -80.00% +100.00% +10,550.00% +33.33% -93.54% -69.09% -76.47% +5,225.00% +299.06%
143 iShares Gl Infl Lnk Govt Bd UCITS ETF USD (Acc.) -98.78% +10,500.00% +849.53% -95.03% +119.00% +133.79% -46.48% -58.76% +34.51% +284.87%
144 iShares VII PLC MSCI Japan UCITS ETF USD Acc (GBP) -51.73% +259.37% -82.85% -45.45% +77.08% -33.24% +358.15% -77.31% +193.22% +280.92%
145 iShares MSCI Korea UCITS ETF +18.98% -34.12% +25.82% -89.23% +410.74% +41.51% -68.06% +179.15% -2.18% +278.28%
146 Vanguard USD Corporate Bond UCITS ETF (Dist.) -57.51% +473.09% -66.26% -1.47% +205.96% -73.34% +95.84% -28.68% -56.18% +275.21%
147 iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) (GBP) -89.71% +440.05% -66.13% +138.03% -60.69% +651.52% -56.68% -69.95% -1.19% +274.71%
148 iShares MSCI Taiwan UCITS ETF USD (Dist) -52.33% +3.99% +0.35% -7.64% -57.38% +258.69% -36.83% +56.33% -54.64% +272.13%
149 iShares IV PLC Euro Ultrashort BD UCITS (GBP) DIST +93,000.00% -3.33% -77.56% -99.51% +63,200.00% -77.73% +911.35% -100.00% 0.00% +270.59%
150 WisdomTree US Quality Dividend Growth UCITS ETF -27.79% +147.40% -70.95% -28.03% -8.76% +355.14% -98.90% +5,765.67% -87.84% +270.29%
151 iShares Core MSCI Europe Quality Div UCITS ETF (GBP) +40.45% -69.30% +132.80% -70.22% -75.75% +2,159.23% -66.57% +524.65% -84.47% +257.79%
152 Vanguard Germany All Cap UCITS ETF +611.32% -69.68% -38.05% -83.07% +165.39% +57.20% -59.05% +834.22% -86.77% +249.22%
153 iShares MSCI EM SRI UCITS ETF USD (Acc.) -22.74% -25.15% +33.82% -71.61% -49.12% +524.31% -55.80% +120.80% -13.56% +245.72%
154 UBS Global Asset Management Bloomberg TIPS 10+ UCITS ETF Hedged (GBP) -56.94% +103.66% -14.25% +107.90% +98.74% -45.53% +29.21% +419.05% -98.26% +237.71%
155 Amundi Prime UK Mid Small Cap UCITS ETF (GBP) -8.52% +76.50% -78.10% +48.51% +643.34% -62.92% +22.63% +5.43% -44.83% +234.11%
156 L&G Clean Energy UCITS ETF -61.29% +61.05% +182.99% -65.91% +76.63% +159.78% -44.90% +0.53% -64.80% +227.80%
157 iShares Edge MSCI World Momentum Factor UCITS ETF -67.27% +86.68% +297.66% -72.80% +53.20% +31.33% -72.41% -29.32% +52.64% +227.40%
158 Xtrackers MSCI Philippines UCITS ETF +90.06% 0.00% -62.96% -12.09% +2,633.20% 0.00% 0.00% -88.47% -86.40% +226.92%
