FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 2 Oct 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks.
A1 Daily - Volume - Summary Daily Report - UK ETFs by Country by Stockname
A
Stock Name
B
21 Sep 26
C
22 Sep 26
D
23 Sep 26
E
24 Sep 26
F
25 Sep 26
G
28 Sep 26
H
29 Sep 26
I
30 Sep 26
J
1 Oct 26
K
2 Oct 26
L
Actions
Asia Pacific Regional
1 iShares Asia Pacific Dividend UCITS ETF USD (Dis.) 94,552 42,010 25,443 24,516 6,149 22,851 37,911 15,035 32,650 36,456
2 Amundi Luxembourg SA MSCI EM Asia UCITS ETF (GBP) 17,890 8,116 6,126 105 329 8,568 3,998 8,032 1,631 369
Australia
3 iShares III PLC MSCI Australia UCITS ETF Acc (GBP) 30,748 40,938 24,347 28,182 7,129 11,417 6,300 48,707 28,494 48,237
4 UBS (Irl) ETF PLC MSCI Australia UCITS ETF hedged (GBP) Acc 0 0 35 13 18 2,749 2,749 55 515 284
5 Xtrackers MSCI Australia UCITS ETF 34 1 32 1 313 497 647 174 2,967 45
Brazil
6 Franklin FTSE Brazil UCITS ETF 201 3,638 709 1,755 880 716 381 1,985 160 101,322
7 Amundi MSCI Brazil UCITS ETF GBP 5,609 4,210 11,834 23,536 1,327 27,894 9,739 23,546 10,873 91,235
8 iShares MSCI Brazil UCITS ETF USD (Dist) 8,166 13,623 37,267 22,638 8,119 21,171 17,116 12,224 7,832 20,293
9 Xtrackers MSCI Brazil UCITS ETF 225 886 1,628 6,983 462 6,932 6,592 2,874 2,760 14,686
BRIC
10 iShares BRIC 50 UCITS ETF 230 993 1,777 5,953 2,697 4,361 313 292 1,278 799
Bulgaria
11 Expat Bulgaria SOFIX UCITS ETF 0 5,475 575 1,921 1,500 1,627 689 0 0 0
Canada
12 iShares MSCI Canada UCITS ETF 848 557 2,646 33,998 564 656 5,392 3,600 16,744 12,106
13 HSBC ETFs PLC MSCI Canada UCITS ETF USD GBP 4,097 23,420 62,988 2,413 15,958 1,714 13,751 9,513 2,557 2,248
14 Xtrackers MSCI Canada UCITS ETF 1,169 2,726 9,582 1,818 825 1,411 1,545 637 1,670 2,236
15 iShares VII PLC MSCI Canada UCITS ETF Acc (GBP) 503 1,752 762 708 679 1,384 1,035 287 608 1,143
16 UBS ETF SICAV MSCI Canada UCITS ETF Hedged to (GBP) Acc 5,828 474 6,754 3,094 1,674 5,619 3,570 832 830 152
China
17 iShares MSCI China A UCITS ETF 165,374 838,444 1,187,717 3,930,973 333,243 723,650 782,229 707,591 130,969 130,374
18 iShares MSCI China A UCITS ETF USD (Acc.) 116,122 2,544,858 133,938 43,285 45,274 79,794 389,092 144,005 74,980 104,469
19 Amundi MSCI Emerging ex China UCITS ETF 38,015 47,853 45,838 72,142 792,701 90,297 150,272 45,083 148,102 99,912
20 iShares MSCI EM ex-China UCITS ETF 38,015 47,853 61,923 84,449 792,564 90,297 150,272 45,083 148,102 99,912
21 HSBC MSCI CHINA UCITS ETF (Dist.) 355,912 362,037 394,724 98,740 492,851 196,191 76,629 56,406 144,096 62,538
22 KraneShares CSI China Internet UCITS ETF 112,375 120,215 42,365 45,905 60,074 88,188 67,265 122,008 28,444 35,782
23 KraneShares ICAV CSI China Internet UCITS ETF (GBP) 30,135 49,739 55,097 7,252 175,511 18,807 26,917 5,838 12,903 23,104
24 Xtrackers CSI 300 UCITS ETF 135,440 11,502 24,102 70,321 1,551 59,015 44,435 10,534 2,793 22,956
25 Franklin Templeton FTSE China UCITS ETF (GBP) 24,711 7,315 9,387 36,026 49,826 38,899 30,325 11,293 17,283 10,924
26 iShares China CNY Bond UCITS ETF (GBP) Hedged Dist 10,889 3,749 10,033 7,043 4,360 47,721 6,054 111,551 16,968 7,702
27 iShares China Large Cap UCITS ETF USD (Dis.) 2,352 5,599 5,095 2,488 5,183 4,626 1,980 4,833 11,743 5,970
28 Xtrackers MSCI China UCITS ETF 2,136 93,401 28,423 28,874 2,133 28,235 482 8,847 7,935 3,035
29 Xtrackers MSCI China UCITS ETF 1C (GBP) 17,574 43,070 11,063 7,959 382 12,197 33,117 798 11,115 2,063
30 HSBC MSCI China A Inclusion UCITS ETF 329 3,049 906 246 4,295 551 2,454 25,332 458 577
31 Xtrackers Harvest CSI 300 UCITS ETF 5,062 1,155 14,378 16 10,109 15,020 11,116 2,050 356 356
32 Xtrackers Harvest CSI300 UCITS ETF 1D (GBP) 2,224 1,237 44,359 19,974 13,255 321 31,413 26 3 212
33 LGIM ETF Managers Limited China CNY Bond UCITS ETF (GBP) 55 2 0 1 5,260 5,260 5,260 5,260 250 4
34 Xtrackers MSCI Emerging Markets ex China UCITS ETF 3 3 3 3 3 0 0 0 0 0
Denmark
35 iShares MSCI Denmark UCITS ETF 12,015 0 148,862 642,094 23,394 99,799 739,720 885,374 588,439 500,382
Emerging Markets
36 iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 107,132 182,617 111,628 158,551 69,077 226,009 100,416 110,904 112,722 1,451,041
37 iShares MSCI EM ESG Screened UCITS ETF 1,597 134,244 93,991 136,633 23,855 737,250 878,658 399,878 416,214 303,502
38 iShares J.P. Morgan $ EM Bond UCITS ETF 43,910 21,580 54,758 458,180 877,108 111,921 82,698 519,294 175,276 151,641
39 iShares IV PLC MSCI EM ESG Enhcd UCITS ETF (GBP) 80,077 42,262 102,934 142,226 255,622 355,120 107,712 174,782 149,800 121,197
40 Amundi MSCI Emerging Markets SRI PAB UCITS ETF 2,993 9,355 1,703 64,911 1,959 19,888 34,369 37,635 15,908 93,004
41 iShares MSCI EM SRI UCITS ETF USD (Acc.) 55,688 206,836 9,192 90,731 35,792 120,794 62,664 16,931 136,793 64,044
42 iShares MSCI EM UCITS ETF USD (Acc.) 25,788 178,067 34,733 101,898 10,457 70,844 26,007 49,406 36,753 62,278
43 HSBC MSCI Emerging Markets UCITS ETF (Dist.) 42,381 243,277 131,061 74,673 26,136 160,549 116,286 74,915 22,849 57,820
44 iShares MSCI EM UCITS ETF USD (Dist) (GBP) 55,085 68,361 34,118 30,264 32,911 123,749 33,806 78,796 64,305 54,274
45 Vanguard FTSE Emerging Markets UCITS ETF 36,204 30,363 34,916 26,865 32,635 53,441 28,048 29,539 41,001 46,175
46 iShares IV Plc MSCI EM IMI ESG Screened UCITS ETF (GBP) 49,469 41,217 44,806 60,140 19,553 145,219 47,141 10,166 12,996 43,080
47 Fidelity Emerging Markets Quality Income UCITS ETF (GBP) 4,091 1,124 921 10,542 10,124 323 4,536 598 184 39,215
48 Xtrackers MSCI Emerging Markets UCITS ETF 42,407 66,178 21,395 30,796 21,059 44,512 16,494 33,299 19,105 30,877
49 iShares IV PLC MSCI EM IMI ESG Screened UCITS ETF Dis (GBP) 34,349 36,734 55,117 69,462 8,106 64,376 2,430 1,250 340 18,499
50 Xtrackers (IE) PLC MSCI Emerging Markets UCITS ETF 1C (GBP) 5,897 25,474 12,787 15,030 5,311 38,346 14,223 21,586 16,728 18,314
51 iShares J.P. Morgan EM Local Government Bond UCITS ETF (Dist) 5,814 6,853 2,803 4,789 11,597 3,474 11,789 29,534 5,751 14,651
52 iShares EM Dividend UCITS ETF USD (Dis.) 10,586 14,527 3,674 3,434 5,559 12,517 23,449 12,070 11,680 12,073
53 Vanguard FTSE Emerging Markets UCITS ETF (Dist.) 55,762 35,258 44,102 12,338 46,166 16,862 5,526 6,660 13,348 10,412
54 SSGA SPDR ETFs Europe I PLC S&P EM Dividend Aristocrats UCITS ETF (GBP) 106 2,148 318 384 134 4,219 989 3,255 1,969 2,915
55 Xtrackers MSCI Emerging Markets ESG UCITS ETF 7,820 210 17,383 23,489 12,092 14,103 9,576 480 1,866 2,579
56 SPDR MSCI Emerging Markets Small Cap UCITS ETF 599 4 123 8 54 355 269 37 12 2,086
57 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) 2,561 3,322 6,485 7,715 4,355 31,922 427,417 126,566 39,499 2,054
58 Vanguard USD Emerging Markets Government Bond UCITS ETF 5,073 4,358 6,898 1,236 7,639 4,244 4,835 2,653 2,919 1,012
59 iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) 14,690 636 9,397 5,946 698 1,417 3,003 370 3,071 692
60 WisdomTree Emerging Markets SmallCap Dividend UCITS ETF 248 219 34 20 2 341 33 2 430 298
61 Vanguard USD Emerging Markets Government Bond UCITS ETF (Acc.) 325 582 1,661 1,513 306 296 683 290 614 25
Europe
62 iShares MSCI Europe ESG Screened UCITS ETF 6,091 18,919 46,966 70,891 67,669 8,638 235,997 260,978 54,794 246,530
63 iShares Core MSCI Europe UCITS ETF EUR (Dis.) 25,367 18,211 32,728 106,513 80,975 75,089 206,398 147,173 51,937 167,660
64 iShares Core MSCI Europe UCITS ETF EUR (Acc.) 9,079 82,101 83,252 76,503 75,539 88,899 60,833 57,324 68,833 63,008
65 Xtrackers MSCI Europe UCITS ETF 265 3,358 7,076 40,746 26,152 17,541 10,783 26,296 1,405 48,510
66 iShares IV PLC MSCI EMU ESG SCREENED UCITS ETF (GBP) A 54,596 9,822 16,622 192 35,184 41,551 45 96,594 34,895 48,505
67 iShares Core EURO STOXX 50 UCITS ETF EUR (Dis.) 31,575 24,023 26,924 8,017 58,964 75,693 4,633 42,496 36,603 26,120
68 iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Acc) 23,164 1,016 7,307 44,926 46,964 12,243 1,892 22,676 3,571 20,216
69 db Xtrackers Euro STOXX 600 UCITS ETF (Acc.) 1,521 1,135 4,064 2,843 2,507 713 5,179 1,960 17,751 17,600
70 Xtrackers MSCI Europe Small Cap UCITS ETF 1C (GBP) 3,530 11,350 3,334 241 1,130 229 330 6,519 16,154 15,713
71 iShares Core MSCI Europe Quality Div UCITS ETF (GBP) 13,472 28,195 50,747 10,216 1,661 5,585 7,401 19,605 2,437 10,380
72 HSBC ETFs PLC EURO STOXX 50 UCITS ETF (GBP) 33,918 17,720 7,030 4,640 3,382 13,705 23,361 4,510 4,853 9,542
73 iShares Core MSCI EMU UCITS ETF GBP Hedged (Dis.) 9,227 11,423 7,948 10,994 2,541 7,509 21,560 14,566 19,613 7,532
74 iShares Euro STOXX 30 Select Dividend UCITS ETF (Dist.) 10,213 6,244 13,511 32,902 3,569 74,409 14,493 23,954 5,167 7,495
75 UBS ETF SICAV MSCI Europe UCITS ETF (GBP) 763 1,134 1,531 977 4,560 3,050 6,517 2,321 1,160 7,022
76 iShares Core MSCI EMU UCITS ETF EUR (Acc.) 4,567 11,484 3,744 3,102 3,093 2,629 2,765 10,075 3,637 6,576
77 HSBC MSCI Europe UCITS ETF 8,743 1,666 2,805 7,625 805 2,959 8,648 6,776 7,059 6,301
78 iShares EURO STOXX 50 UCITS ETF (Acc.) 3,431 2,107 872 1,767 967 6,500 807 4,198 2,470 5,557
79 iShares PLC EURO STOXX Small UCITS ETF Dist (GBP) 37,349 1,139 1,463 630 150 366 380 107 619 3,280
80 Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) 1,819 1,039 958 1,200 1,189 764 1,358 1,278 1,546 2,973
81 iShares European Property Yield UCITS ETF EUR (Dis.) 3,200 603 2,657 496 1,390 3,938 1,721 9,350 2,485 2,650
82 Vanguard EUR Eurozone Government Bond UCITS ETF 1,054 468 512 2,335 1,800 9,963 2,094 564 3,515 2,138
83 Xtrackers MSCI EMU INDEX UCITS ETF (GBP) 1 1 2 2 2 2,008 2,008 3,015 3,015 2,107
84 UBS ETF SICAV MSCI EMU Value UCITS ETF (GBP) 16 631 75 2,459 236 288 92 2,005 1,627 1,910
85 iShares PLC EURO STOXX Mid UCITS ETF Dist (GBP) 249 102 65 2,502 130 41 9 458 14 1,202
86 Xtrackers Euro Stoxx 50 UCITS ETF 10,688 7,224 12,248 2,205 7,150 7,200 2,721 787 9,603 1,117
87 SSGA SPDR ETFs Europe II MSCI Europe Financials UCITS ETF (GBP) 186 62 21 3,595 196 36 458 186 257 980
88 iShares MSCI Europe SRI UCITS ETF EUR (Acc.) 1,125 6,229 898 9,462 6,189 12,326 2,031 2,612 802 875
89 UBS ETF SICAV MSCI EMU UCITS ETF (Hedged to GBP) A-dis 420 420 1 103,285 103,285 9,180 840 420 840 840
90 UBS ETF MSCI EMU Socially Responsible UCITS (GBP) 84 61 721 44 2,154 1,839 208 534 3,240 806
91 iShares MSCI EMU Small Cap UCITS ETF 211 1,309 593 24 6 40 4 20 15 736
92 UBS ETF SICAV MSCI EMU UCITS ETF (Hedged to GBP) A-dis 699 167 167 2,492 2,492 0 342 342 342 425
93 Amundi Euro Stoxx 50 (DR) UCITS ETF Daily Hedged (GBP) 99 210 319 520 278 226 530 444 757 392
94 SSGA SPDR ETFs Europe II MSCI Europe Energy UCITS ETF (GBP) 2,938 1,360 1 2 310 3,000 665 1,423 1,024 268
95 SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) 12 0 239 0 0 0 37 5 279 191
96 Xtrackers MSCI Europe ESG UCITS ETF 244 34 491 398 3,249 2 3,880 2 12,507 74
97 SSGA SPDR ETFs Europe II MSCI Europe Health Care UCITS ETF (GBP) 86 1 2 27 10 316 0 5 6 13
98 SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) 0 0 0 0 0 71 0 0 0 0
France
99 iShares IV PLC MSCI France UCITS ETF Acc (GBP) 277 305 184 211 170 117 38 1,613 36,820 264
Frontier Markets
100 Xtrackers S&P Select Frontier Swap UCITS ETF 3,246 1,935 127 95 623 1,046 524 2,971 16 581
Germany
101 Vanguard Germany All Cap UCITS ETF 7,525 7,111 26,873 12,746 7,402 8,887 1,347 16,764 13,357 13,243
102 Xtrackers DAX UCITS ETF 1C (GBP) 3,963 5,136 7,154 3,761 12,482 1,723 2,501 4,781 4,829 7,104
103 Legal & General DAX Daily 2x Long UCITS ETF (GBP) 31 254 321 251 218 5 742 899 1,345 354
104 iShares V PLC Barclays Germany Treasury Bond UCITS ETF (GBP) 9 21 1 102 96 30 660 108 108 275
105 HSBC MSCI Germany UCITS ETF 3,215 2,081 3,285 2,537 3,261 561 787 2,807 1,153 9
Greece
106 Expat Greece ASE UCITS ETF 121,063 11,957 4,855 19,180 5,000 5,000 2,010 795 5,307 25,640
India
107 Amundi MSCI India UCITS ETF 228,075 173,156 690,766 721,429 442,193 928,490 432,847 594,309 1,115,158 197,166
108 iShares MSCI India UCITS ETF USD Acc (GBP) 69,954 94,588 104,069 77,103 69,941 218,965 91,731 97,856 319,458 156,395
109 Franklin Templeton FTSE India UCITS ETF (GBP) 11,986 100,722 5,627 7,744 5,870 15,672 8,457 9,717 12,859 26,916
110 HSBC MSCI India UCITS ETF 17,750 6,020 12,736 9,981 3,455 31,257 16,793 846 13,026 13,026
111 Amundi MSCI India UCITS ETF Acc (GBP) 734 1,841 257 966 6,203 82 15,571 8,901 6,751 6,650
112 Xtrackers MSCI India Swap UCITS ETF 0 0 9 40 958 697 0 0 6 6
Indonesia
113 HSBC ETFs PLC MSCI Indonesia UCITS ETF (GBP) 6,703 3,318 4,120 4,085 2,010 4,104 3,066 1,650 4,391 5,772
Ireland
114 JPMorgan Funds ETFs (Ireland) ICAV (GBP) Ultra-Short Income UCITS ETF - (GBP) (Dist) 8,396 7,256 15,090 3,151 5,987 5,380 1,835 8,199 9,644 5,773
115 JPMorgan Funds ETFs (Ireland) ICAV (GBP) Ultra-Short Income UCITS ETF Acc 2,858 4,094 7,383 3,384 7,605 3,682 1,927 8,611 7,347 3,548
116 HSBC Securities Services (Ireland) Limited Asia Pacific Ex Jpn Stable Eq UCITS ETF GBP 14,402 10,997 13,295 6,640 685 1,597 10,757 9,460 14,500 642
Italy
117 iShares FTSE MIB UCITS ETF 3,276 656 1,061 11,419 3,585 932 604 159 670 1,371
Japan
118 iShares MSCI Japan UCITS ETF USD (Dis.) 26,622 41,412 74,507 18,533 26,259 27,262 23,810 92,194 81,946 128,101
119 Amundi MSCI Japan UCITS ETF Acc (GBP) 11,552 45,126 30,754 62,227 34,058 39,665 60,216 19,085 53,712 82,484
120 iShares MSCI Japan ESG Screened UCITS ETF 33,166 1,279 36,725 56,292 2,367 15,718 5,709 18,690 104,889 53,753
121 Legal & General Japan Equity UCITS ETF USD(GBP) ACC 10,158 4,723 1,580 1,679 7,569 812 1,254 818 14,580 35,238
122 Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF 28,785 95,604 40,161 55,893 30,239 38,141 33,797 20,137 26,052 34,842
123 Xtrackers (IE) PLC MSCI Japan ESG Screened UCITS ETF 1D (GBP) 1,541 483 1,454 10,901 5,973 610 1,345 1,096 680 26,051
124 Xtrackers Nikkei 225 1D JPY UCITS ETF 27,449 19,261 26,486 11,069 12,735 31,718 17,814 21,053 23,753 18,798
125 iShares MSCI Japan SRI UCITS ETF USD (Acc.) 4,110 28,588 23,691 57,537 15,237 13,979 22,637 208,836 85,134 16,508
126 Xtrackers MSCI Japan UCITS ETF 409 1,348 83,488 20 247 422 16,179 3,921 9,668 12,299
127 Legal & General Asia Pacific ex Japan Equity UCITS ETF (GBP) 12,104 25,519 7,974 8,135 35,277 15,081 2,101 11,752 15,764 12,031
128 HSBC MSCI Pacific ex Japan UCITS ETF (GBP) 15,800 24,762 318,808 10,138 16,565 283,840 17,750 27,938 76 10,509
129 UBS ETF SICAV MSCI Japan UCITS (Hedged to GBP) A-dis 115,335 1,828 18,588 3,293 452 821 333 239 3,333 10,481
130 iShares Core MSCI Japan IMI UCITS ETF USD (Acc.) 10,222 14,324 10,295 16,815 10,710 21,291 4,286 9,504 26,273 9,087
131 iShares MSCI Pacific ex-Japan UCITS ETF 2,067 3,841 12,179 12,974 2,025 15,074 93,560 22,631 34,357 8,058
132 db X-trackers JPX-Nikkei 400 UCITS ETF (GBP) 97 258 258 1,388 2,817 127 3,725 3,725 2,584 7,120
133 iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dis.) 18,882 13,092 12,636 15,358 8,295 11,186 13,646 18,203 31,987 6,291
134 Franklin FTSE Asia ex China ex Japan UCITS ETF 1,521 555 573 723 7,502 1,782 877 1,951 19,522 5,692
135 iShares IV PLC MSCI Japan SRI UCITS ETF (GBP) Hedged 15,873 6,366 6,826 5,559 2,984 39,835 1,703 90,800 21,858 5,154
136 iShares MSCI Pacific Ex Japan UCITS ETF (Acc.) 1,270 1,950 1,004 3,212 599 5,220 1,210 5,853 2,337 4,684
137 JPM Japan Research Enhanced Index Equity UCITS ETF 2,000 1,842 210 215 124 848 11,707 9,223 725 3,814
138 Amundi MSCI AC Asia Pacific ex Japan UCITS ETF 200 678 11,784 1,693 165 886 681 125 879 2,874
139 HSBC MSCI Japan UCITS ETF 16 314 5,117 13 220 1,351 214 298 3,656 2,629
140 iShares III PLC MSCI Pacific ex-Japan UCITS ETF Dist (GBP) 11 1,457 295 12 182 182 4 175 11 2,204
141 iShares MSCI Japan GBP Hedged UCITS ETF (Acc.) 288 708 379 295 214 230 1,773 537 3,038 1,657
142 WisdomTree Japan Hedged Equity UCITS ETF 777 2,181 4,782 1,730 11,363 2,046 19,885 6,024 2,539 1,082
143 iShares MSCI Japan Small Cap UCITS ETF (Dist.) 3,134 8,204 2,148 542 845 2,227 7,740 1,177 7,315 774
144 Amundi MSCI Japan SRI PAB UCITS ETF 2,526 300 180 316 145 1,209 376 3,422 1,292 483
145 Xtrackers MSCI Pacific ex Japan UCITS ETF 0 0 0 350 0 427 427 427 427 427
146 iShares VII PLC MSCI Japan UCITS ETF USD Acc (GBP) 355 4,245 251 1,507 1,260 402 634 19,111 765 377
147 Amundi Japan Topix UCITS ETF Hedged GBP 144 314 41 137 175 158 54 54 79 52
148 Amundi JPX-Nikkei 400 UCITS ETF Acc (GBP) 7 20 16 12 36 1 1 22 3 2
Latin America Regional
149 iShares MSCI EM Latin America UCITS ETF USD (Dist.) 55,858 25,825 218,296 208,380 18,098 76,328 32,807 59,612 61,955 97,904
150 Xtrackers MSCI EM Latin America Swap UCITS ETF 29 483 1,377 8,631 1,624 4,616 3,592 1,278 2,317 3,308
Mexico
151 Amundi MSCI Mexico UCITS ETF 1,500 16,930 6,309 18,149 99 13,038 42,469 4,626 26,389 65,975
152 Xtrackers MSCI Mexico UCITS ETF 1,630 8,968 8,932 11,396 13,378 19,454 15,875 19,989 57,880 25,414
153 iShares VII PLC MSCI Mexico Capped UCITS ETF Acc (GBP) 236 23 332 73 13 291 6 36 117 30
154 iShares MSCI Mexico Capped UCITS ETF 195 8 103 0 3 4 2 51 12 2
Netherlands
155 iShares AEX UCITS ETF 466 3,620 5,404 1,703 24,039 11,094 3,569 2,627 4,173 6,987
Philippines
156 Xtrackers MSCI Philippines UCITS ETF 9,609 9,122 7,070 40,147 4,992 6,952 0 6,952 14,070 14,581
Poland
157 iShares MSCI Poland UCITS ETF USD (Acc) (GBP) 17,668 22,232 18,005 11,855 8,235 18,168 37,164 9,963 38,526 34,003
Saudi Arabia
158 iShares MSCI Saudi Arabia UCITS ETF 37,231 718 53,454 1,156 3,300 6,122 97,356 201,645 2,335 6,203
South Africa
159 iShares III plc MSCI South Africa UCITS ETF Acc (GBP) 2,956 5,883 12,835 1,847 2,418 3,546 479 682 772 1,129
South Korea
160 Franklin FTSE Korea UCITS ETF 243,314 336,302 51,173 63,684 51,488 43,491 43,583 24,873 23,294 57,027
161 iShares MSCI Korea UCITS ETF USD (Dist) (GBP) 201,180 64,812 40,367 30,283 52,374 62,219 46,362 72,416 24,335 25,420
162 HSBC ETFs PLC Korea Capped UCITS ETF USD (GBP) 6,186 19,406 3,789 4,429 2,677 4,805 5,997 2,894 11,651 13,008
163 iShares MSCI Korea UCITS ETF 6,212 28,764 13,111 7,826 7,713 7,398 9,163 19,303 13,880 12,284
Sweden
164 iShares IV PLC OMX Stockholm Capped UCITS SEK(GBP) 812 1,651 2,054 4,179 13,555 2,288 2,543 1,550 8,533 3,024
Switzerland
165 Amundi MSCI Switzerland UCITS ETF (GBP) 239 23,026 53,287 65,385 40,617 24,364 48,351 26,679 1,046 8,621
166 UBS ETF SICAV MSCI Switzerland 20/35 Hedged To (GBP) UCITS A ETF 3,857 772 270 133 1 78 1,652 715 7,729 1,773
167 WisdomTree Physical Swiss Gold (GBP) 291 103 215 126 226 833 318 53 219 318
168 UBS ETF SICAV MSCI Switzerland 20/35 Hedged To (GBP) UCITS ETF A 37 76 890 418 1,339 287 247 1,675 3,423 106
Taiwan
169 HSBC ETFS PLC MSCI TAIWAN UCITS ETF (GBP) 501 2,496 1,699 962 1,166 2,446 1,710 1,991 11,384 83,831
170 Franklin FTSE Taiwan UCITS ETF 11,287 4,326 3,572 7,244 1,407 13,848 6,695 3,193 6,545 11,860
171 iShares MSCI Taiwan UCITS ETF USD (Dist) 3,515 16,044 26,568 3,122 4,675 4,286 7,818 3,645 7,731 4,944
172 Xtrackers MSCI Taiwan UCITS ETF 978 593 2,444 1,806 616 117 4,649 511 5,222 4,345
Turkey
173 iShares MSCI Turkey UCITS ETF USD (Dist) (GBP) 1,513 21,153 11,745 4,385 7,995 7,899 4,374 4,007 1,669 1,960
United Kingdom
174 iShares Core FTSE 100 UCITS ETF (Dist.) 3,917,636 8,011,948 9,274,380 3,162,380 2,368,912 5,426,082 3,053,592 8,924,105 6,830,138 3,357,034
175 Invesco FTSE All-World UCITS ETF 1,214,437 692,840 628,873 889,725 1,159,332 1,166,282 1,054,593 1,226,552 932,076 941,691
176 iShares UK Property UCITS ETF (Dist.) 154,353 54,003 186,856 212,935 26,095 147,424 338,735 952,565 400,574 696,815
177 iShares Core FTSE 250 UCITS ETF (Dist.) 369,476 639,373 401,633 590,302 423,205 773,645 449,850 583,396 1,455,121 543,824
178 iShares Core UK Gilts UCITS ETF (Dist.) 416,227 730,634 152,311 398,384 322,499 246,723 557,302 1,658,779 526,338 473,205
179 iShares III Plc UK Gilts 0-5yr UCITS ETF (GBP) (Acc) 358,355 250,992 289,035 340,842 263,563 158,475 236,272 352,169 576,303 355,189
180 Vanguard FTSE 100 UCITS ETF (Dist.) 333,319 442,841 604,943 508,425 475,680 386,183 326,892 304,965 320,993 340,866
181 Vanguard FTSE All-World UCITS ETF USD (Acc.) 406,686 359,455 303,881 321,790 318,096 427,925 314,941 382,515 349,854 329,321
182 iShares UK Dividend UCITS ETF (Dist.) 206,295 211,543 258,825 160,798 73,689 465,794 506,962 392,841 419,343 268,872
183 Vanguard FTSE 250 UCITS ETF (Dist.) 66,802 101,401 85,402 62,471 25,531 90,632 304,821 66,434 142,033 205,901
184 Vanguard FTSE Developed Europe ex UK UCITS ETF (GBP) 86,454 78,604 302,312 58,451 172,001 56,703 35,945 200,603 57,771 198,519
185 Vanguard FTSE All World High Dividend ECITS ETF (Dist.) 103,359 67,075 176,456 70,124 62,767 120,017 70,488 95,503 78,629 187,459
186 HSBC FTSE 100 UCITS ETF 28,613 19,415 4,550 23,167 17,658 35,373 34,422 18,200 35,685 147,920
187 Vanguard FTSE All World UCITS ETF (Dist.) 80,368 127,602 78,985 60,897 58,985 78,711 43,695 69,784 65,827 141,957
188 Vanguard Funds PLC FTSE 100 UCITS ETF (GBP) ACC 136,696 92,514 152,446 87,961 205,027 112,049 92,325 95,767 199,924 124,352
189 iShares Core FTSE 100 UCITS ETF GBP (Acc.) 41,763 19,861 40,285 13,361 12,691 14,382 21,261 62,250 47,848 95,079
190 Vanguard UK GILT UCITS ETF (Dist.) 65,184 108,482 41,395 52,676 68,654 83,710 69,599 54,578 108,888 94,806
191 Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis 21,074 8,181 8,786 22,239 10,869 34,481 12,540 127,211 78,866 85,680
192 iShares £ Index-Linked Gilts UCITS ETF (Dist.) 70,658 105,996 42,995 52,990 26,271 143,558 57,632 141,530 67,918 77,615
193 Xtrackers FTSE 100 Short Daily Swap UCITS ETF GBP 237,769 70,576 52,445 107,311 60,942 174,078 65,893 105,758 87,406 64,219
194 Lyxor Core Morningstar UK NT (DR) UCITS ETF 12,724 65,425 25,303 39,500 6,495 143,403 47,895 56,788 53,702 59,067
195 Lyxor Core FTSE Actuaries UK Gilts (DR) UCITS ETF 40,199 43,208 30,679 33,596 49,908 61,252 105,707 33,853 111,515 57,144
196 iShares £ Corp Bond 0-5yr UCITS ETF (Dist.) 5,201 16,233 12,931 28,935 52,529 16,048 11,650 17,944 21,893 48,476
197 iShares MSCI Europe ex-UK GBP Hedged UCITS ETF (Dis.) 6,760 5,950 13,421 39,819 4,963 7,092 18,125 30,330 7,125 42,189
198 iShares MSCI Europe ex-UK UCITS ETF EUR (Dis.) 9,791 9,144 20,167 7,794 31,741 20,268 16,825 123,563 10,678 27,643
199 iShares Core £ Corp Bond UCITS ETF (Dist.) 18,706 28,803 6,139 48,358 22,937 8,813 13,617 10,147 25,976 23,016
200 Vanguard Funds PLC FTSE Developed Europe Ex UK UCITS ETF (GBP) 29,102 28,698 28,737 26,711 17,742 21,342 159,112 91,247 22,440 22,856
201 iShares UK Gilts 0-5yr UCITS ETF (Dist.) 31,869 45,459 17,002 32,795 37,676 32,625 70,790 27,343 38,834 16,431
