FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 2 Oct 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks.
A1 Daily - Volume - Summary Daily Report - UK ETFs by Region by Country by Stockname
A
Stock Name
B
21 Sep 26
C
22 Sep 26
D
23 Sep 26
E
24 Sep 26
F
25 Sep 26
G
28 Sep 26
H
29 Sep 26
I
30 Sep 26
J
1 Oct 26
K
2 Oct 26
L
Actions
AFRICA
South Africa
1 iShares III plc MSCI South Africa UCITS ETF Acc (GBP) 2,956 5,883 12,835 1,847 2,418 3,546 479 682 772 1,129
CENTRAL & EASTERN EUROPE
Bulgaria
2 Expat Bulgaria SOFIX UCITS ETF 0 5,475 575 1,921 1,500 1,627 689 0 0 0
Greece
3 Expat Greece ASE UCITS ETF 121,063 11,957 4,855 19,180 5,000 5,000 2,010 795 5,307 25,640
Poland
4 iShares MSCI Poland UCITS ETF USD (Acc) (GBP) 17,668 22,232 18,005 11,855 8,235 18,168 37,164 9,963 38,526 34,003
Turkey
5 iShares MSCI Turkey UCITS ETF USD (Dist) (GBP) 1,513 21,153 11,745 4,385 7,995 7,899 4,374 4,007 1,669 1,960
DEVELOPED ASIA PACIFIC
Asia Pacific Regional
6 iShares Asia Pacific Dividend UCITS ETF USD (Dis.) 94,552 42,010 25,443 24,516 6,149 22,851 37,911 15,035 32,650 36,456
7 Amundi Luxembourg SA MSCI EM Asia UCITS ETF (GBP) 17,890 8,116 6,126 105 329 8,568 3,998 8,032 1,631 369
Australia
8 iShares III PLC MSCI Australia UCITS ETF Acc (GBP) 30,748 40,938 24,347 28,182 7,129 11,417 6,300 48,707 28,494 48,237
9 UBS (Irl) ETF PLC MSCI Australia UCITS ETF hedged (GBP) Acc 0 0 35 13 18 2,749 2,749 55 515 284
10 Xtrackers MSCI Australia UCITS ETF 34 1 32 1 313 497 647 174 2,967 45
Japan
11 iShares MSCI Japan UCITS ETF USD (Dis.) 26,622 41,412 74,507 18,533 26,259 27,262 23,810 92,194 81,946 128,101
12 Amundi MSCI Japan UCITS ETF Acc (GBP) 11,552 45,126 30,754 62,227 34,058 39,665 60,216 19,085 53,712 82,484
13 iShares MSCI Japan ESG Screened UCITS ETF 33,166 1,279 36,725 56,292 2,367 15,718 5,709 18,690 104,889 53,753
14 Legal & General Japan Equity UCITS ETF USD(GBP) ACC 10,158 4,723 1,580 1,679 7,569 812 1,254 818 14,580 35,238
15 Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF 28,785 95,604 40,161 55,893 30,239 38,141 33,797 20,137 26,052 34,842
16 Xtrackers (IE) PLC MSCI Japan ESG Screened UCITS ETF 1D (GBP) 1,541 483 1,454 10,901 5,973 610 1,345 1,096 680 26,051
17 Xtrackers Nikkei 225 1D JPY UCITS ETF 27,449 19,261 26,486 11,069 12,735 31,718 17,814 21,053 23,753 18,798
18 iShares MSCI Japan SRI UCITS ETF USD (Acc.) 4,110 28,588 23,691 57,537 15,237 13,979 22,637 208,836 85,134 16,508
19 Xtrackers MSCI Japan UCITS ETF 409 1,348 83,488 20 247 422 16,179 3,921 9,668 12,299
20 Legal & General Asia Pacific ex Japan Equity UCITS ETF (GBP) 12,104 25,519 7,974 8,135 35,277 15,081 2,101 11,752 15,764 12,031
21 HSBC MSCI Pacific ex Japan UCITS ETF (GBP) 15,800 24,762 318,808 10,138 16,565 283,840 17,750 27,938 76 10,509
22 UBS ETF SICAV MSCI Japan UCITS (Hedged to GBP) A-dis 115,335 1,828 18,588 3,293 452 821 333 239 3,333 10,481
23 iShares Core MSCI Japan IMI UCITS ETF USD (Acc.) 10,222 14,324 10,295 16,815 10,710 21,291 4,286 9,504 26,273 9,087
24 iShares MSCI Pacific ex-Japan UCITS ETF 2,067 3,841 12,179 12,974 2,025 15,074 93,560 22,631 34,357 8,058
25 db X-trackers JPX-Nikkei 400 UCITS ETF (GBP) 97 258 258 1,388 2,817 127 3,725 3,725 2,584 7,120
26 iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dis.) 18,882 13,092 12,636 15,358 8,295 11,186 13,646 18,203 31,987 6,291
27 Franklin FTSE Asia ex China ex Japan UCITS ETF 1,521 555 573 723 7,502 1,782 877 1,951 19,522 5,692
28 iShares IV PLC MSCI Japan SRI UCITS ETF (GBP) Hedged 15,873 6,366 6,826 5,559 2,984 39,835 1,703 90,800 21,858 5,154
29 iShares MSCI Pacific Ex Japan UCITS ETF (Acc.) 1,270 1,950 1,004 3,212 599 5,220 1,210 5,853 2,337 4,684
30 JPM Japan Research Enhanced Index Equity UCITS ETF 2,000 1,842 210 215 124 848 11,707 9,223 725 3,814
31 Amundi MSCI AC Asia Pacific ex Japan UCITS ETF 200 678 11,784 1,693 165 886 681 125 879 2,874
32 HSBC MSCI Japan UCITS ETF 16 314 5,117 13 220 1,351 214 298 3,656 2,629
33 iShares III PLC MSCI Pacific ex-Japan UCITS ETF Dist (GBP) 11 1,457 295 12 182 182 4 175 11 2,204
34 iShares MSCI Japan GBP Hedged UCITS ETF (Acc.) 288 708 379 295 214 230 1,773 537 3,038 1,657
35 WisdomTree Japan Hedged Equity UCITS ETF 777 2,181 4,782 1,730 11,363 2,046 19,885 6,024 2,539 1,082
36 iShares MSCI Japan Small Cap UCITS ETF (Dist.) 3,134 8,204 2,148 542 845 2,227 7,740 1,177 7,315 774
37 Amundi MSCI Japan SRI PAB UCITS ETF 2,526 300 180 316 145 1,209 376 3,422 1,292 483
38 Xtrackers MSCI Pacific ex Japan UCITS ETF 0 0 0 350 0 427 427 427 427 427
39 iShares VII PLC MSCI Japan UCITS ETF USD Acc (GBP) 355 4,245 251 1,507 1,260 402 634 19,111 765 377
40 Amundi Japan Topix UCITS ETF Hedged GBP 144 314 41 137 175 158 54 54 79 52
41 Amundi JPX-Nikkei 400 UCITS ETF Acc (GBP) 7 20 16 12 36 1 1 22 3 2
EMERGING ASIA
China
42 iShares MSCI China A UCITS ETF 165,374 838,444 1,187,717 3,930,973 333,243 723,650 782,229 707,591 130,969 130,374
43 iShares MSCI China A UCITS ETF USD (Acc.) 116,122 2,544,858 133,938 43,285 45,274 79,794 389,092 144,005 74,980 104,469
44 Amundi MSCI Emerging ex China UCITS ETF 38,015 47,853 45,838 72,142 792,701 90,297 150,272 45,083 148,102 99,912
45 iShares MSCI EM ex-China UCITS ETF 38,015 47,853 61,923 84,449 792,564 90,297 150,272 45,083 148,102 99,912
46 HSBC MSCI CHINA UCITS ETF (Dist.) 355,912 362,037 394,724 98,740 492,851 196,191 76,629 56,406 144,096 62,538
47 KraneShares CSI China Internet UCITS ETF 112,375 120,215 42,365 45,905 60,074 88,188 67,265 122,008 28,444 35,782
48 KraneShares ICAV CSI China Internet UCITS ETF (GBP) 30,135 49,739 55,097 7,252 175,511 18,807 26,917 5,838 12,903 23,104
49 Xtrackers CSI 300 UCITS ETF 135,440 11,502 24,102 70,321 1,551 59,015 44,435 10,534 2,793 22,956
50 Franklin Templeton FTSE China UCITS ETF (GBP) 24,711 7,315 9,387 36,026 49,826 38,899 30,325 11,293 17,283 10,924
51 iShares China CNY Bond UCITS ETF (GBP) Hedged Dist 10,889 3,749 10,033 7,043 4,360 47,721 6,054 111,551 16,968 7,702
52 iShares China Large Cap UCITS ETF USD (Dis.) 2,352 5,599 5,095 2,488 5,183 4,626 1,980 4,833 11,743 5,970
53 Xtrackers MSCI China UCITS ETF 2,136 93,401 28,423 28,874 2,133 28,235 482 8,847 7,935 3,035
54 Xtrackers MSCI China UCITS ETF 1C (GBP) 17,574 43,070 11,063 7,959 382 12,197 33,117 798 11,115 2,063
55 HSBC MSCI China A Inclusion UCITS ETF 329 3,049 906 246 4,295 551 2,454 25,332 458 577
56 Xtrackers Harvest CSI 300 UCITS ETF 5,062 1,155 14,378 16 10,109 15,020 11,116 2,050 356 356
57 Xtrackers Harvest CSI300 UCITS ETF 1D (GBP) 2,224 1,237 44,359 19,974 13,255 321 31,413 26 3 212
58 LGIM ETF Managers Limited China CNY Bond UCITS ETF (GBP) 55 2 0 1 5,260 5,260 5,260 5,260 250 4
59 Xtrackers MSCI Emerging Markets ex China UCITS ETF 3 3 3 3 3 0 0 0 0 0
Emerging Markets
60 iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 107,132 182,617 111,628 158,551 69,077 226,009 100,416 110,904 112,722 1,451,041
61 iShares MSCI EM ESG Screened UCITS ETF 1,597 134,244 93,991 136,633 23,855 737,250 878,658 399,878 416,214 303,502
62 iShares J.P. Morgan $ EM Bond UCITS ETF 43,910 21,580 54,758 458,180 877,108 111,921 82,698 519,294 175,276 151,641
63 iShares IV PLC MSCI EM ESG Enhcd UCITS ETF (GBP) 80,077 42,262 102,934 142,226 255,622 355,120 107,712 174,782 149,800 121,197
64 Amundi MSCI Emerging Markets SRI PAB UCITS ETF 2,993 9,355 1,703 64,911 1,959 19,888 34,369 37,635 15,908 93,004
65 iShares MSCI EM SRI UCITS ETF USD (Acc.) 55,688 206,836 9,192 90,731 35,792 120,794 62,664 16,931 136,793 64,044
66 iShares MSCI EM UCITS ETF USD (Acc.) 25,788 178,067 34,733 101,898 10,457 70,844 26,007 49,406 36,753 62,278
67 HSBC MSCI Emerging Markets UCITS ETF (Dist.) 42,381 243,277 131,061 74,673 26,136 160,549 116,286 74,915 22,849 57,820
68 iShares MSCI EM UCITS ETF USD (Dist) (GBP) 55,085 68,361 34,118 30,264 32,911 123,749 33,806 78,796 64,305 54,274
69 Vanguard FTSE Emerging Markets UCITS ETF 36,204 30,363 34,916 26,865 32,635 53,441 28,048 29,539 41,001 46,175
70 iShares IV Plc MSCI EM IMI ESG Screened UCITS ETF (GBP) 49,469 41,217 44,806 60,140 19,553 145,219 47,141 10,166 12,996 43,080
71 Fidelity Emerging Markets Quality Income UCITS ETF (GBP) 4,091 1,124 921 10,542 10,124 323 4,536 598 184 39,215
72 Xtrackers MSCI Emerging Markets UCITS ETF 42,407 66,178 21,395 30,796 21,059 44,512 16,494 33,299 19,105 30,877
73 iShares IV PLC MSCI EM IMI ESG Screened UCITS ETF Dis (GBP) 34,349 36,734 55,117 69,462 8,106 64,376 2,430 1,250 340 18,499
74 Xtrackers (IE) PLC MSCI Emerging Markets UCITS ETF 1C (GBP) 5,897 25,474 12,787 15,030 5,311 38,346 14,223 21,586 16,728 18,314
75 iShares J.P. Morgan EM Local Government Bond UCITS ETF (Dist) 5,814 6,853 2,803 4,789 11,597 3,474 11,789 29,534 5,751 14,651
76 iShares EM Dividend UCITS ETF USD (Dis.) 10,586 14,527 3,674 3,434 5,559 12,517 23,449 12,070 11,680 12,073
77 Vanguard FTSE Emerging Markets UCITS ETF (Dist.) 55,762 35,258 44,102 12,338 46,166 16,862 5,526 6,660 13,348 10,412
78 SSGA SPDR ETFs Europe I PLC S&P EM Dividend Aristocrats UCITS ETF (GBP) 106 2,148 318 384 134 4,219 989 3,255 1,969 2,915
79 Xtrackers MSCI Emerging Markets ESG UCITS ETF 7,820 210 17,383 23,489 12,092 14,103 9,576 480 1,866 2,579
80 SPDR MSCI Emerging Markets Small Cap UCITS ETF 599 4 123 8 54 355 269 37 12 2,086
81 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) 2,561 3,322 6,485 7,715 4,355 31,922 427,417 126,566 39,499 2,054
82 Vanguard USD Emerging Markets Government Bond UCITS ETF 5,073 4,358 6,898 1,236 7,639 4,244 4,835 2,653 2,919 1,012
83 iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) 14,690 636 9,397 5,946 698 1,417 3,003 370 3,071 692
84 WisdomTree Emerging Markets SmallCap Dividend UCITS ETF 248 219 34 20 2 341 33 2 430 298
85 Vanguard USD Emerging Markets Government Bond UCITS ETF (Acc.) 325 582 1,661 1,513 306 296 683 290 614 25
Frontier Markets
86 Xtrackers S&P Select Frontier Swap UCITS ETF 3,246 1,935 127 95 623 1,046 524 2,971 16 581
India
87 Amundi MSCI India UCITS ETF 228,075 173,156 690,766 721,429 442,193 928,490 432,847 594,309 1,115,158 197,166
88 iShares MSCI India UCITS ETF USD Acc (GBP) 69,954 94,588 104,069 77,103 69,941 218,965 91,731 97,856 319,458 156,395
89 Franklin Templeton FTSE India UCITS ETF (GBP) 11,986 100,722 5,627 7,744 5,870 15,672 8,457 9,717 12,859 26,916
90 HSBC MSCI India UCITS ETF 17,750 6,020 12,736 9,981 3,455 31,257 16,793 846 13,026 13,026
91 Amundi MSCI India UCITS ETF Acc (GBP) 734 1,841 257 966 6,203 82 15,571 8,901 6,751 6,650
92 Xtrackers MSCI India Swap UCITS ETF 0 0 9 40 958 697 0 0 6 6
Indonesia
93 HSBC ETFs PLC MSCI Indonesia UCITS ETF (GBP) 6,703 3,318 4,120 4,085 2,010 4,104 3,066 1,650 4,391 5,772
Philippines
94 Xtrackers MSCI Philippines UCITS ETF 9,609 9,122 7,070 40,147 4,992 6,952 0 6,952 14,070 14,581
South Korea
95 Franklin FTSE Korea UCITS ETF 243,314 336,302 51,173 63,684 51,488 43,491 43,583 24,873 23,294 57,027
96 iShares MSCI Korea UCITS ETF USD (Dist) (GBP) 201,180 64,812 40,367 30,283 52,374 62,219 46,362 72,416 24,335 25,420
97 HSBC ETFs PLC Korea Capped UCITS ETF USD (GBP) 6,186 19,406 3,789 4,429 2,677 4,805 5,997 2,894 11,651 13,008
98 iShares MSCI Korea UCITS ETF 6,212 28,764 13,111 7,826 7,713 7,398 9,163 19,303 13,880 12,284
Taiwan
99 HSBC ETFS PLC MSCI TAIWAN UCITS ETF (GBP) 501 2,496 1,699 962 1,166 2,446 1,710 1,991 11,384 83,831
100 Franklin FTSE Taiwan UCITS ETF 11,287 4,326 3,572 7,244 1,407 13,848 6,695 3,193 6,545 11,860
101 iShares MSCI Taiwan UCITS ETF USD (Dist) 3,515 16,044 26,568 3,122 4,675 4,286 7,818 3,645 7,731 4,944
102 Xtrackers MSCI Taiwan UCITS ETF 978 593 2,444 1,806 616 117 4,649 511 5,222 4,345
Vietnam
103 Xtrackers FTSE Vietnam Swap UCITS ETF 492 4,608 492 1,214 404 651 1,036 1,618 892 1,039
LATIN AMERICA
Brazil
104 Franklin FTSE Brazil UCITS ETF 201 3,638 709 1,755 880 716 381 1,985 160 101,322
105 Amundi MSCI Brazil UCITS ETF GBP 5,609 4,210 11,834 23,536 1,327 27,894 9,739 23,546 10,873 91,235
106 iShares MSCI Brazil UCITS ETF USD (Dist) 8,166 13,623 37,267 22,638 8,119 21,171 17,116 12,224 7,832 20,293
107 Xtrackers MSCI Brazil UCITS ETF 225 886 1,628 6,983 462 6,932 6,592 2,874 2,760 14,686
Latin America Regional
108 iShares MSCI EM Latin America UCITS ETF USD (Dist.) 55,858 25,825 218,296 208,380 18,098 76,328 32,807 59,612 61,955 97,904
109 Xtrackers MSCI EM Latin America Swap UCITS ETF 29 483 1,377 8,631 1,624 4,616 3,592 1,278 2,317 3,308
Mexico
110 Amundi MSCI Mexico UCITS ETF 1,500 16,930 6,309 18,149 99 13,038 42,469 4,626 26,389 65,975
111 Xtrackers MSCI Mexico UCITS ETF 1,630 8,968 8,932 11,396 13,378 19,454 15,875 19,989 57,880 25,414
112 iShares VII PLC MSCI Mexico Capped UCITS ETF Acc (GBP) 236 23 332 73 13 291 6 36 117 30
113 iShares MSCI Mexico Capped UCITS ETF 195 8 103 0 3 4 2 51 12 2
MIDDLE EAST
Saudi Arabia
114 iShares MSCI Saudi Arabia UCITS ETF 37,231 718 53,454 1,156 3,300 6,122 97,356 201,645 2,335 6,203
NORDIC COUNTRIES
Denmark
115 iShares MSCI Denmark UCITS ETF 12,015 0 148,862 642,094 23,394 99,799 739,720 885,374 588,439 500,382
Sweden
116 iShares IV PLC OMX Stockholm Capped UCITS SEK(GBP) 812 1,651 2,054 4,179 13,555 2,288 2,543 1,550 8,533 3,024
NORTH AMERICA
Canada
117 iShares MSCI Canada UCITS ETF 848 557 2,646 33,998 564 656 5,392 3,600 16,744 12,106
118 HSBC ETFs PLC MSCI Canada UCITS ETF USD GBP 4,097 23,420 62,988 2,413 15,958 1,714 13,751 9,513 2,557 2,248
119 Xtrackers MSCI Canada UCITS ETF 1,169 2,726 9,582 1,818 825 1,411 1,545 637 1,670 2,236
120 iShares VII PLC MSCI Canada UCITS ETF Acc (GBP) 503 1,752 762 708 679 1,384 1,035 287 608 1,143
121 UBS ETF SICAV MSCI Canada UCITS ETF Hedged to (GBP) Acc 5,828 474 6,754 3,094 1,674 5,619 3,570 832 830 152
United States
122 iShares $ Treasury Bond 20+ year UCITS ETF USD Unhedged 73,001 52,594 187,297 61,467 81,689 101,993 82,359 139,854 274,026 1,039,218
123 iShares S&P 500 Energy UCITS ETF 296,638 288,794 590,237 814,851 136,795 165,411 152,771 531,868 729,239 582,794
124 iShares MSCI USA ESG Screened UCITS ETF 199,839 117,404 357,922 296,910 189,703 345,461 385,275 291,309 351,781 493,218
125 iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) (GBP) 88,348 143,219 51,047 17,476 43,172 253,504 49,348 98,824 293,857 492,679
126 iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) 126,225 165,863 244,693 218,977 141,219 103,812 94,731 350,420 200,199 489,710
127 iShares S&P 500 Utilities UCITS ETF 115,338 142,833 265,709 1,891,322 397,772 403,289 804,639 345,310 472,154 444,401
128 Vanguard FTSE Developed World ex-US UCITS ETF 543,881 681,079 450,012 320,819 418,247 660,528 518,519 355,410 522,331 362,028
129 Invesco S&P 500 UCITS ETF 798,637 2,982,191 2,325,726 485,517 293,895 978,397 3,732,108 1,133,551 1,160,178 268,823
130 Invesco S&P 500 UCITS ETF (Acc) 361,489 210,473 337,829 187,163 225,709 255,975 390,955 225,121 242,489 258,053
131 iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Acc.) 51,728 176,817 150,593 116,772 74,823 211,869 156,256 77,603 218,186 239,177
132 Vanguard S&P 500 UCITS ETF (Dist.) 225,429 237,300 188,285 176,068 184,651 211,713 170,109 265,132 249,969 233,679
133 iShares S&P 500 Industrials UCITS ETF 145,551 109,809 136,465 212,197 67,686 381,409 1,530,988 663,319 702,875 231,332
134 Vanguard S&P 500 UCITS ETF USD (Acc.) 315,868 243,258 256,532 266,854 109,044 387,949 231,070 299,159 172,226 224,751
135 iShares Core S&P 500 UCITS ETF 83,286 77,503 101,833 116,612 74,715 75,755 125,844 120,100 175,393 184,714
136 iShares Edge MSCI USA Quality Factor UCITS ETF 510,160 48,569 272,343 68,092 165,428 423,113 2,153,209 118,613 102,561 165,656
137 iShares Edge MSCI USA Momentum Factor UCITS ETF 98,726 223,125 106,947 243,462 37,420 86,079 251,092 35,021 196,822 159,060
138 iShares S&P 500 Info Tech UCITS ETF 87,807 214,805 896,452 222,584 74,405 522,369 276,663 145,510 238,969 156,040
139 iShares S&P 500 Health Care UCITS ETF 124,693 155,017 215,312 200,110 130,690 80,902 161,050 202,231 56,750 148,307
140 iShares Edge MSCI USA Value Factor UCITS ETF 148,263 271,674 138,842 834,991 100,915 135,700 207,118 81,314 150,767 148,252
141 iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) 151,675 179,820 172,818 167,836 103,208 117,027 92,720 71,368 131,950 134,834
142 iShares $ Treasury Bond 7-10yr UCITS ETF GBP Hedged (Dis.) 108,478 116,762 223,966 122,595 671,388 136,396 444,777 481,809 200,035 133,349
143 Xtrackers MSCI World ex USA UCITS ETF 122,858 112,055 171,995 141,451 91,362 109,956 211,589 145,474 124,395 121,974
144 SPDR Russell 2000 US Small Cap UCITS ETF 61,610 73,575 50,391 76,742 34,855 295,138 31,794 18,848 32,870 114,087
145 iShares Nasdaq US Biotech ETF USD Acc GBP 57,206 94,553 27,852 22,687 28,934 65,820 94,896 107,135 51,340 104,225
146 iShares Edge MSCI USA Val Factor UCITS ETF USD (Acc.) 189,457 83,735 167,675 209,928 228,989 136,573 46,296 120,561 289,679 104,134
147 iShares S&P 500 Financials UCITS ETF 104,514 125,806 586,757 219,564 147,278 173,860 73,207 153,805 173,887 91,078
148 JPM US Equity Premium Income UCITS ETF 28,524 79,403 12,642 53,780 20,587 22,841 13,197 12,484 73,777 87,220
149 iShares $ Treasury Bond 1-3yr UCITS ETF GBP Hedged (Dis.) 32,246 30,869 86,868 18,093 16,953 113,210 88,080 96,185 34,997 81,770
150 iShares S&P 500 Materials Sector UCITS ETF USD (Acc.) 1,753 1,657 450 7,318 1,874 175,793 10,461 8,815 1,980 76,001
151 Fidelity US Quality Income UCITS ETF GBP Inc 100,778 72,442 184,887 32,223 116,954 75,429 117,196 87,881 55,735 73,621
152 iShares Core S&P 500 UCITS ETF 90,795 256,166 113,728 96,831 57,591 247,681 66,417 192,853 142,663 62,221
153 Xtrackers (IE) PLC S&P 500 Equal Weight UCITS ETF 1D GBP Hedged 18,587 34,543 54,141 25,968 18,292 27,718 27,802 53,673 20,680 54,279
154 iShares S&P 500 UCITS ETF (Dist.) 110,786 78,130 46,601 53,371 46,997 57,640 59,334 84,654 99,799 40,703
155 iShares $ Corp Bond UCITS ETF 10,422 13,210 11,899 26,371 31,972 28,430 9,986 35,841 18,510 39,704
156 db Xtrackers Russell Midcap UCITS ETF (Acc.) 41,960 16,829 25,102 32,841 48,849 46,739 29,021 9,399 37,315 34,171
157 Xtrackers S&P 500 Inverse Daily Swap UCITS ETF USD 58,655 23,053 252,574 116,561 23,521 150,864 7,947 12,995 63,150 34,111
158 iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) 97,529 158,644 77,663 75,474 31,541 30,059 35,724 142,335 39,749 31,482
159 JPM US Research Enhanced Index Equity UCITS ETF 148,255 63,194 164,082 95,486 52,562 37,285 39,331 34,531 17,976 28,687
160 iShares $ High Yield Corp Bond UCITS ETF GBP Hedged (Dist) 18,836 32,501 62,660 20,796 63,906 23,775 28,424 29,456 61,082 25,475
161 Invesco Real Estate US Sector UCITS ETF 14,905 65,906 45,765 34,629 2,818 7,642 8,200 84,548 4,864 24,685
162 HSBC S&P 500 UCITS ETF GBP (Dis.) 16,996 13,670 22,201 25,909 7,384 14,807 23,335 20,198 26,974 24,326
163 SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) 9,830 11,033 10,001 19,604 16,902 1,541 5,222 29,542 11,426 24,288
164 Amundi S&P 500 UCITS ETF Hedged to (GBP) 1,185 1,419 852 4,122 842 1,647 2,592 543 4,139 23,273
165 iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) 183,417 38,943 42,627 22,131 19,993 62,757 33,136 70,699 126,084 21,615
166 iShares S&P 500 Financials Sector UCITS ETF (Acc) 6,965 9,352 65,998 53,955 29,262 28,779 7,396 36,765 63,839 20,674
167 iShares II PLC US Aggregate Bond UCITS ETF (GBP) HDG 5,021 594 9,000 3,163 4,856 2,442 6,514 3,663 49,653 20,067
168 INVESCO NASDAQ 100 UCITS ETF (Dist.) 20,877 29,223 23,022 30,763 20,931 23,459 12,074 18,596 19,956 19,536
169 Invesco S&P 500 High Dividend Low Volatility UCITS ETF (GBP) 5,160 1,784 871 10,030 4,451 4,451 20,475 6,620 9,914 18,105
170 Amundi S&P 500 UCITS ETF (GBP) 600 4,022 676 8,306 7,681 13,678 3,714 12,753 1,669 17,240
171 Xtrackers S&P 500 Equal Weight UCITS ETF USD (Acc.) 14,218 19,612 19,596 17,162 15,645 19,100 14,698 17,825 6,025 15,435
172 Xtrackers Nasdaq 100 UCITS ETF 24,629 109,399 100,842 40,110 75,875 33,721 30,636 29,443 28,566 14,636
173 iShares NASDAQ 100 UCITS ETF 27,045 16,707 27,130 19,321 18,709 30,997 13,079 11,229 14,587 14,421
174 UBS ETF SICAV Bloomberg MSCI US Liquid Corp Sust UCITS ETF (GBP) 4,468 1,931 1,296 2,916 1,897 2,876 865 4,646 3,138 12,553
175 iShares $ Treasury Bond UCITS ETF GBP Hedged (Dist) 7,813 827 142 791 10,960 1,299 6,083 152,129 15,111 12,444
176 Amundi Nasdaq-100 UCITS ETF 222 313 267 1,793 474 1,004 187 1,581 921 12,379
177 iShares S&P 500 Consumer Disc UCITS ETF 54,613 14,387 57,640 23,082 46,630 120,912 76,141 29,348 121,598 11,111
178 iShares MSCI USA SRI UCITS ETF USD (Acc.) 6,930 13,876 29,193 28,681 8,812 6,172 7,747 7,413 111,065 10,297
179 Invesco Markets PLC S&P 500 UCITS ETF (GBP) Hdg Acc 8,410 10,752 16,617 7,065 823 2,123 3,854 2,180 5,915 10,031
180 iShares Core S&P 500 UCITS ETF USD (Acc.) 5,238 6,526 4,884 6,780 4,751 5,010 4,365 34,973 5,298 8,531
181 Xtrackers MSCI USA Banks UCITS ETF GBP 1D 19,793 2,958 630 5,003 454 6,103 5,072 2,595 4,893 7,574
182 First Trust US Equity Income UCITS ETF 34,139 8,520 19,410 11,688 11,277 5,403 4,385 12,471 13,747 7,411
183 iShares MSCI USA ESG Enhanced UCITS ETF 1 375,910 17,607 532 5,924 1,904 7,939 2,485 78 7,142
184 UBS (Irl) Fund Solutions PLC Factor MSCI USA Prime Value UCITS ETF (GBP) A-dis 0 1,824 1,824 1,824 1,824 0 52 52 6,857 6,857
185 SPDR S&P US Dividend Aristocrats UCITS ETF 9,001 21,368 7,410 9,281 1,931 6,011 11,057 3,341 27,229 6,501
186 iShares S&P 500 GBP Hedged UCITS ETF (Acc.) 6,981 12,902 7,806 5,170 3,031 3,764 9,576 3,607 6,343 6,046
187 SPDR US S&P Dividend Aristocrats UCITS ETF (Dist.) 22,142 42,412 13,238 13,489 4,455 14,967 62,514 16,230 21,813 5,518
188 iShares MSCI USA Islamic UCITS ETF USD (Dist) 6,641 5,169 9,400 6,509 1,166 10,207 8,163 6,608 7,842 5,282
189 Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) 5,058 9,384 10,730 4,829 4,477 8,751 7,014 8,727 3,291 5,062
190 iShares Dow Jones Industrial Average UCITS ETF 1,335 3,387 3,099 1,397 1,034 2,232 964 989 2,869 4,688
191 iShares Edge MSCI USA Size Factor UCITS ETF USD (Acc.) 934 5,492 2,426 8,348 5,066 596 2,140 5,051 2,330 4,684
192 Fidelity UCITS ICAV US Quality Income UCITS (GBP) ACC 44,503 74,002 1,446 2,132 2,886 7,011 2,524 2,772 891 4,530
193 SPDR S&P 500 UCITS ETF 5,792 18,791 3,992 5,226 3,597 6,039 3,218 3,080 1,524 4,429
194 Amundi Core US Tips DR UCITS ETF Monthly Hedged D-GBP 161 5,626 1,218 444 18,647 1,024 463 943 3,253 4,109
195 SPDR S&P 500 UCITS ETF (GBP) 9,984 7,666 5,191 3,370 4,759 8,495 6,338 6,843 7,488 3,986
196 iShares MSCI USA UCITS ETF 1,979 2,731 22,296 4,216 2,783 2,577 14,725 6,588 6,009 3,576
197 SSGA SPDR ETFs Europe I PLC S&P 400 US Mid Cap UCITS ETF (GBP) 2,031 3,639 4,854 2,856 5,960 1,129 962 1,016 511 3,438
198 iShares MSCI USA Small Cap UCITS ETF 2,012 1,942 31,809 1,300 1,216 298 398 1,261 3,327 3,198
199 iShares IV PLC MSCI USA SRI UCITS ETF (GBP) Hedged 355 3 4,029 21 0 17 5 2,984 914 3,056
200 SSGA SPDR ETFs Europe I PLC S&P 500 Low Volatility UCITS ETF (GBP) 15,845 15,486 30,320 308 2,856 3,119 2,807 1,816 29 2,991
