FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
| A Stock Name |
B 18 Sep 26 |
C 21 Sep 26 |
D 22 Sep 26 |
E 23 Sep 26 |
F 24 Sep 26 |
G 25 Sep 26 |
H 28 Sep 26 |
I 29 Sep 26 |
J 30 Sep 26 |
K 1 Oct 26 |
L Actions |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumer Discretionary | ||||||||||||
| 1 | iShares S&P 500 Consumer Disc UCITS ETF | 66,709 | 54,613 | 14,387 | 57,640 | 23,082 | 46,630 | 120,912 | 76,141 | 29,348 | 121,598 | |
| 2 | iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) | 45,940 | 54,944 | 32,909 | 24,947 | 250 | 790 | 130,467 | 92,083 | 1,151 | 20,827 | |
| 3 | Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 4 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | |
| Consumer Staples | ||||||||||||
| 5 | iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) | 4,671 | 183,417 | 38,943 | 42,627 | 22,131 | 19,993 | 62,757 | 33,136 | 70,699 | 126,084 | |
| 6 | Rize Sustainable Future of Food ETF | 3,555 | 11,939 | 2,748 | 1,065 | 2,357 | 352 | 5,812 | 4,242 | 15,900 | 671 | |
| 7 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) | 2 | 12 | 0 | 239 | 0 | 0 | 0 | 37 | 5 | 279 | |
| Energy | ||||||||||||
| 8 | iShares S&P 500 Energy UCITS ETF | 446,195 | 296,638 | 288,794 | 590,237 | 814,851 | 136,795 | 165,411 | 152,771 | 531,868 | 729,239 | |
| 9 | iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) | 191,410 | 126,225 | 165,863 | 244,693 | 218,977 | 141,219 | 103,812 | 94,731 | 350,420 | 200,199 | |
| 10 | iShares Global Clean Energy UCITS ETF (Dist) | 242,426 | 68,845 | 113,175 | 278,036 | 248,277 | 374,014 | 156,859 | 137,727 | 115,062 | 107,872 | |
| 11 | WisdomTree Natural Gas (GBP) | 70,107 | 66,995 | 62,369 | 326,101 | 224,910 | 68,746 | 37,574 | 110,932 | 178,179 | 96,287 | |
| 12 | WisdomTree Bloomberg Brent Crude Oil ETF (GBP) | 835 | 21,438 | 4,665 | 2,673 | 7,985 | 5,691 | 3,350 | 4,535 | 2,469 | 24,009 | |
| 13 | SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) | 39,752 | 9,830 | 11,033 | 10,001 | 19,604 | 16,902 | 1,541 | 5,222 | 29,542 | 11,426 | |
| 14 | iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) | 42,968 | 46,023 | 42,173 | 20,056 | 11,119 | 16,908 | 8,514 | 15,262 | 7,830 | 11,137 | |
| 15 | SSGA SPDR ETFs Europe II PLC MSCI World Energy UCITS ETF (GBP) | 5,633 | 5,608 | 17,632 | 3,102 | 2,023 | 131,679 | 2,943 | 3,354 | 3,337 | 7,949 | |
| 16 | WisdomTree Brent Crude Oil ETF (GBP) | 11,534 | 22,202 | 22,718 | 14,403 | 14,299 | 9,978 | 11,843 | 9,688 | 12,441 | 6,979 | |
| 17 | L&G Clean Energy UCITS ETF | 16,967 | 7,926 | 9,149 | 13,096 | 5,250 | 5,561 | 11,845 | 4,509 | 3,627 | 5,848 | |
| 18 | WisdomTree WTI Crude Oil - (GBP) Daily Hedged | 2,168 | 824 | 4,823 | 5,378 | 877 | 797 | 24,104 | 12,211 | 9,682 | 3,595 | |
| 19 | WisdomTree Brent Crude Oil - (GBP) Daily Hedged | 91 | 2,607 | 1,318 | 446 | 35,878 | 361 | 917 | 438 | 1,332 | 3,253 | |
| 20 | Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) | 3,471 | 718 | 4,293 | 4,951 | 5,987 | 10,034 | 1,476 | 1,096 | 2,358 | 2,025 | |
| 21 | iClima Global Decarbonisation Enablers UCITS ETF (Acc) | 29 | 83 | 776 | 901 | 128 | 96 | 2,795 | 250 | 699 | 1,762 | |
| 22 | Legal & General ETF Hydrogen Economy UCITS ETF USD (GBP) | 391 | 1,808 | 7,135 | 14,072 | 982 | 2,738 | 4,118 | 2,664 | 377 | 1,088 | |
| 23 | Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) | 832 | 1,375 | 170 | 319 | 915 | 428 | 507 | 1,099 | 455 | 1,084 | |
| 24 | SSGA SPDR ETFs Europe II MSCI Europe Energy UCITS ETF (GBP) | 247 | 2,938 | 1,360 | 1 | 2 | 310 | 3,000 | 665 | 1,423 | 1,024 | |
| 25 | Invesco Energy S&P US Sector UCITS ETF | 2,047 | 1,630 | 1,241 | 1,657 | 1,016 | 692 | 836 | 716 | 1,064 | 828 | |
| 26 | Alerian Midstream Energy Dividend UCITS ETF | 798 | 1,486 | 281 | 76 | 130 | 6,401 | 2,277 | 189 | 3,557 | 181 | |
| Financial Services | ||||||||||||
| 27 | iShares S&P 500 Financials UCITS ETF | 231,633 | 104,514 | 125,806 | 586,757 | 219,564 | 147,278 | 173,860 | 73,207 | 153,805 | 173,887 | |
| 28 | iShares S&P 500 Financials Sector UCITS ETF (Acc) | 167,116 | 6,965 | 9,352 | 65,998 | 53,955 | 29,262 | 28,779 | 7,396 | 36,765 | 63,839 | |
| 29 | Xtrackers MSCI USA Banks UCITS ETF GBP 1D | 49,141 | 19,793 | 2,958 | 630 | 5,003 | 454 | 6,103 | 5,072 | 2,595 | 4,893 | |
| 30 | iShares Listed Private Equity UCITS ETF USD (Dis.) | 4,234 | 4,887 | 11,449 | 2,081 | 4,305 | 4,403 | 5,822 | 3,546 | 463 | 3,209 | |
| 31 | Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) | 2,343 | 1,819 | 1,039 | 958 | 1,200 | 1,189 | 764 | 1,358 | 1,278 | 1,546 | |
| 32 | SSGA SPDR ETFs Europe II PLC MSCI World Financials UCITS ETF (GBP) | 822 | 5,342 | 681 | 386 | 712 | 245 | 409 | 346 | 82 | 1,231 | |
| 33 | Invesco Financial S&P US Sector UCITS ETF | 294 | 220 | 158 | 1,166 | 543 | 471 | 129 | 105 | 159 | 875 | |
| 34 | SSGA SPDR ETFs Europe II MSCI Europe Financials UCITS ETF (GBP) | 180 | 186 | 62 | 21 | 3,595 | 196 | 36 | 458 | 186 | 257 | |
| 35 | SSGA SPDR ETFs Europe II PLC S&P US Financials Select Sector UCITS ETF (GBP) | 2,446 | 891 | 94 | 473 | 263 | 1,208 | 11,318 | 985 | 1,157 | 94 | |
| 36 | iShares £ Corp Bond ex-Financials UCITS ETF (Dist.) | 132 | 0 | 0 | 0 | 72 | 0 | 304 | 289 | 785 | 12 | |
| Healthcare | ||||||||||||
| 37 | iShares S&P 500 Health Care UCITS ETF | 270,250 | 124,693 | 155,017 | 215,312 | 200,110 | 130,690 | 80,902 | 161,050 | 202,231 | 56,750 | |
| 38 | iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) | 41,033 | 97,529 | 158,644 | 77,663 | 75,474 | 31,541 | 30,059 | 35,724 | 142,335 | 39,749 | |
| 39 | iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) | 22,989 | 84,090 | 72,612 | 40,704 | 13,525 | 34,846 | 88,294 | 104,564 | 89,711 | 20,091 | |
| 40 | L&G Healthcare Breakthrough UCITS ETF (GBP) | 5,640 | 11,834 | 9,407 | 16,659 | 281,697 | 66,045 | 8,628 | 17,556 | 13,795 | 14,807 | |
| 41 | HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) | 46,582 | 324 | 38 | 188 | 435 | 39 | 39 | 149 | 185 | 621 | |
| 42 | Invesco Markets PLC Health Care S&P US Select Sector UCITS ETF (GBP) | 100 | 79 | 210 | 267 | 20 | 117 | 106 | 373 | 53 | 107 | |
| 43 | SSGA SPDR ETFs Europe II MSCI Europe Health Care UCITS ETF (GBP) | 206 | 86 | 1 | 2 | 27 | 10 | 316 | 0 | 5 | 6 | |
| Industrials | ||||||||||||
| 44 | iShares S&P 500 Industrials UCITS ETF | 172,621 | 145,551 | 109,809 | 136,465 | 212,197 | 67,686 | 381,409 | 1,530,988 | 663,319 | 702,875 | |
| 45 | Airlines, Hotels and Cruise Lines UCITS ETF (Acc) | 741 | 3,225 | 39,403 | 1,610 | 24 | 4,021 | 547 | 667 | 5,389 | 17,530 | |
| 46 | iShares Global Infrastructure UCITS ETF USD (Dis.) | 22,191 | 24,288 | 44,891 | 44,562 | 224,611 | 18,239 | 15,340 | 35,675 | 52,933 | 12,400 | |
| 47 | iShares Dow Jones Industrial Average UCITS ETF | 621 | 1,335 | 3,387 | 3,099 | 1,397 | 1,034 | 2,232 | 964 | 989 | 2,869 | |
| Materials | ||||||||||||
| 48 | iShares Physical Silver ETC (GBP) | 381,287 | 283,184 | 173,963 | 116,781 | 174,656 | 220,770 | 194,533 | 283,930 | 191,735 | 188,453 | |
| 49 | iShares Physical Gold ETC | 564,468 | 296,302 | 298,449 | 310,308 | 169,871 | 149,769 | 397,416 | 166,083 | 517,462 | 131,194 | |
| 50 | Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis | 13,988 | 21,074 | 8,181 | 8,786 | 22,239 | 10,869 | 34,481 | 12,540 | 127,211 | 78,866 | |
| 51 | VanEck Vectors Gold Miners UCITS ETF (GBP) | 85,556 | 38,572 | 37,825 | 128,508 | 38,314 | 16,042 | 50,819 | 21,817 | 39,955 | 68,829 | |
| 52 | iShares Gold Producers UCITS ETF USD (Acc.) | 43,332 | 34,639 | 39,194 | 27,652 | 41,575 | 17,003 | 57,443 | 41,691 | 30,321 | 46,853 | |
| 53 | WisdomTree Physical Gold (GBP) Daily Hedged | 55,345 | 37,791 | 82,358 | 63,941 | 57,426 | 60,675 | 42,596 | 43,435 | 30,651 | 45,807 | |
| 54 | WisdomTree Agriculture (GBP) | 36,039 | 20,482 | 25,834 | 14,756 | 19,275 | 38,812 | 32,763 | 18,328 | 157,711 | 43,857 | |
| 55 | Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) | 69,521 | 48,664 | 78,818 | 60,277 | 79,741 | 61,307 | 178,392 | 87,299 | 99,844 | 43,420 | |
| 56 | Invesco Physical Markets PLC Physical Silver ETC (GBP) | 31,665 | 12,328 | 28,403 | 31,660 | 64,839 | 31,920 | 20,321 | 15,612 | 71,650 | 37,515 | |
| 57 | WisdomTree Grains (GBP) | 17,063 | 25,199 | 20,695 | 2,033 | 13,522 | 33,680 | 26,152 | 15,808 | 17,042 | 33,387 | |
| 58 | iShares Diversified Commodity Swap UCITS ETF (GBP) | 10,632 | 35,389 | 49,069 | 37,850 | 54,373 | 92,056 | 13,206 | 11,137 | 23,195 | 31,593 | |
| 59 | LGIM ETF Managers Ltd All Commodities UCITS ETF (GBP) | 44,693 | 62,856 | 29,427 | 30,503 | 25,295 | 35,346 | 38,889 | 44,172 | 29,823 | 23,897 | |
| 60 | Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) | 24,341 | 24,715 | 14,382 | 21,133 | 29,573 | 6,971 | 19,331 | 14,709 | 22,476 | 18,603 | |
| 61 | The Royal Mint Physical Gold ETC Securities (GBP) | 57,257 | 73,013 | 30,356 | 8,892 | 35,627 | 25,028 | 27,588 | 64,524 | 23,110 | 18,064 | |
| 62 | Invesco Bloomberg Commodity UCITS ETF | 19,516 | 88,519 | 42,750 | 15,573 | 13,411 | 16,600 | 12,666 | 10,014 | 9,774 | 16,301 | |
| 63 | iShares Agribusiness UCITS ETF USD (Acc) | 3,668 | 3,699 | 3,301 | 1,932 | 7,022 | 8,121 | 25,834 | 6,817 | 3,161 | 14,246 | |
| 64 | Invesco Physical Markets PLC Physical Gold ETC (GBP) | 8,132 | 9,864 | 37,728 | 17,277 | 6,298 | 12,261 | 12,321 | 8,568 | 10,495 | 7,922 | |
| 65 | WisdomTree Physical Silver | 10,284 | 13,105 | 7,457 | 16,741 | 12,015 | 5,002 | 23,240 | 3,840 | 2,535 | 6,744 | |
| 66 | VanEck Vectors Junior Gold Miners UCITS ETF (GBP) | 28,110 | 30,245 | 44,660 | 30,462 | 19,252 | 8,496 | 44,586 | 16,135 | 13,968 | 5,853 | |
| 67 | Legal & General Gold Mining UCITS ETF USD (Acc.) | 8,527 | 7,039 | 9,671 | 6,477 | 9,516 | 6,171 | 16,694 | 7,914 | 2,772 | 5,281 | |
| 68 | WisdomTree Physical Gold (GBP) | 2,872 | 4,766 | 3,441 | 1,476 | 3,289 | 2,617 | 5,331 | 3,645 | 9,304 | 4,526 | |
| 69 | Xtrackers (IE) PLC Physical Gold (GBP) Hedged ETC | 2,507 | 7,439 | 25,454 | 4,108 | 66,187 | 5,858 | 6,347 | 5,534 | 7,360 | 4,315 | |
| 70 | iShares Physical Platinum ETC (GBP) | 18,071 | 4,444 | 3,318 | 11,209 | 4,309 | 4,953 | 17,340 | 5,677 | 21,024 | 4,087 | |
| 71 | WisdomTree Industrial Metals - (GBP) Daily Hedged | 159 | 1,753 | 1,333 | 2,348 | 3 | 2,326 | 118 | 118 | 1,548 | 3,000 | |
| 72 | VanEck Vectors Global Mining UCITS ETF (GBP) | 1,901 | 4,663 | 4,778 | 4,946 | 4,674 | 5,819 | 19,187 | 2,428 | 4,699 | 2,420 | |
| 73 | Xtrackers Physical Gold (GBP) Hedged ETC | 2,335 | 779 | 4,043 | 15,915 | 5,379 | 12,046 | 2,850 | 3,319 | 2,146 | 2,093 | |
| 74 | iShares S&P 500 Materials Sector UCITS ETF USD (Acc.) | 51,083 | 1,753 | 1,657 | 450 | 7,318 | 1,874 | 175,793 | 10,461 | 8,815 | 1,980 | |
| 75 | WisdomTree Core Physical Gold USD ETC (GBP) | 2,459 | 2,226 | 1,275 | 1,446 | 1,062 | 785 | 1,863 | 1,242 | 1,411 | 1,832 | |
| 76 | WisdomTree Gold (GBP) | 29,641 | 2,642 | 16,623 | 6,516 | 5,175 | 383 | 10,307 | 10,734 | 2,926 | 1,400 | |
| 77 | Amundi Physical Gold ETC (GBP) | 1,140 | 9,049 | 481 | 1,234 | 499 | 1,009 | 3,817 | 1,974 | 1,536 | 1,357 | |
| 78 | WisdomTree Broad Commodities (GBP) | 475 | 1,333 | 24,136 | 61 | 601 | 382 | 41 | 1,369 | 67 | 1,193 | |
| 79 | Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) | 6,579 | 2,075 | 1,849 | 685 | 1,319 | 834 | 2,022 | 1,449 | 973 | 969 | |
| 80 | Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC | 1,382 | 1,142 | 1,252 | 1,717 | 2,228 | 859 | 1,487 | 2,477 | 2,254 | 597 | |
| 81 | WisdomTree Physical Swiss Gold (GBP) | 2,387 | 291 | 103 | 215 | 126 | 226 | 833 | 318 | 53 | 219 | |
| 82 | Invesco Physical Markets PLC Physical Palladium ETC (GBP) | 1,424 | 363 | 30 | 146 | 146 | 56 | 71 | 71 | 243 | 183 | |
| 83 | WisdomTree Physical Precious Metals (GBP) | 690 | 192 | 305 | 1,087 | 685 | 919 | 1,721 | 2,019 | 126 | 158 | |
| 84 | Invesco Physical Markets PLC Physical Platinum ETC (GBP) | 1,234 | 94 | 241 | 429 | 10 | 70 | 607 | 23 | 347 | 15 | |
| Real Estate | ||||||||||||
| 85 | iShares UK Property UCITS ETF (Dist.) | 116,647 | 154,353 | 54,003 | 186,856 | 212,935 | 26,095 | 147,424 | 338,735 | 952,565 | 400,574 | |
| 86 | iShares MSCI Target ETF | 16,568 | 46,550 | 26,328 | 18,011 | 46,499 | 35,335 | 31,495 | 44,995 | 16,325 | 31,141 | |
| 87 | iShares Developed Markets Property Yield UCITS ETF USD (Dist) (GBP) | 5,117 | 6,172 | 8,407 | 10,397 | 36,604 | 5,239 | 27,857 | 32,467 | 14,450 | 11,975 | |
| 88 | iShares US Property Yield UCITS ETF USD (Dis.) | 2,573 | 3,439 | 1,889 | 1,871 | 2,560 | 1,472 | 2,460 | 6,786 | 8,558 | 7,284 | |
| 89 | SPDR ETFs Europe I PLC Dow Jones Global Real Estate UCITS ETF (GBP) | 285 | 4,387 | 24 | 879 | 40 | 387 | 211 | 105 | 994 | 5,069 | |
| 90 | Invesco Real Estate US Sector UCITS ETF | 79,204 | 14,905 | 65,906 | 45,765 | 34,629 | 2,818 | 7,642 | 8,200 | 84,548 | 4,864 | |
| 91 | iShares Developed Markets Property Yield UCITS ETF (Dist.) | 9,787 | 449 | 2,670 | 29,304 | 17,712 | 5,887 | 12,584 | 581 | 45,867 | 4,426 | |
| 92 | iShares Asia Property Yield UCITS ETF USD (Dis.) | 2,924 | 566 | 157 | 4,759 | 88 | 239 | 2,700 | 2,248 | 17,774 | 3,443 | |
| 93 | iShares European Property Yield UCITS ETF EUR (Dis.) | 1,262 | 3,200 | 603 | 2,657 | 496 | 1,390 | 3,938 | 1,721 | 9,350 | 2,485 | |
| Technology | ||||||||||||
| 94 | iShares S&P 500 Info Tech UCITS ETF | 327,891 | 87,807 | 214,805 | 896,452 | 222,584 | 74,405 | 522,369 | 276,663 | 145,510 | 238,969 | |
| 95 | iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | 298,181 | 151,675 | 179,820 | 172,818 | 167,836 | 103,208 | 117,027 | 92,720 | 71,368 | 131,950 | |
| 96 | L&G Artificial Intelligence UCITS ETF (GBP) | 15,888 | 60,549 | 36,449 | 45,608 | 33,854 | 52,335 | 25,708 | 36,091 | 26,209 | 77,296 | |
| 97 | WisdomTree Cloud Computing UCITS ETF - USD Acc | 16,863 | 32,781 | 29,452 | 44,456 | 16,480 | 3,167 | 36,463 | 7,139 | 64,109 | 68,820 | |
| 98 | iShares Nasdaq US Biotech ETF USD Acc GBP | 49,040 | 57,206 | 94,553 | 27,852 | 22,687 | 28,934 | 65,820 | 94,896 | 107,135 | 51,340 | |
| 99 | iShares Automation & Robotics UCITS ETF (Acc) | 61,906 | 75,605 | 96,642 | 162,878 | 126,368 | 82,359 | 68,309 | 38,029 | 132,475 | 45,465 | |
| 100 | EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) | 19,099 | 2,561 | 3,322 | 6,485 | 7,715 | 4,355 | 31,922 | 427,417 | 126,566 | 39,499 | |
| 101 | Xtrackers Nasdaq 100 UCITS ETF | 11,855 | 24,629 | 109,399 | 100,842 | 40,110 | 75,875 | 33,721 | 30,636 | 29,443 | 28,566 | |
| 102 | KraneShares CSI China Internet UCITS ETF | 176,896 | 112,375 | 120,215 | 42,365 | 45,905 | 60,074 | 88,188 | 67,265 | 122,008 | 28,444 | |
| 103 | L&G Cyber Security UCITS ETF (GBP) | 14,453 | 26,827 | 54,149 | 28,477 | 50,274 | 24,577 | 24,416 | 20,762 | 19,299 | 26,518 | |
| 104 | INVESCO NASDAQ 100 UCITS ETF (Dist.) | 21,412 | 20,877 | 29,223 | 23,022 | 30,763 | 20,931 | 23,459 | 12,074 | 18,596 | 19,956 | |
| 105 | First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) | 2,674 | 1,870 | 6,247 | 1,308 | 10,257 | 8,418 | 9,218 | 722 | 7,857 | 17,683 | |
| 106 | iShares NASDAQ 100 UCITS ETF | 17,104 | 27,045 | 16,707 | 27,130 | 19,321 | 18,709 | 30,997 | 13,079 | 11,229 | 14,587 | |
| 107 | KraneShares ICAV CSI China Internet UCITS ETF (GBP) | 20,873 | 30,135 | 49,739 | 55,097 | 7,252 | 175,511 | 18,807 | 26,917 | 5,838 | 12,903 | |
| 108 | SSGA SPDR ETFs Europe II PLC S&P US Technology Select Sector UCITS ETF (GBP) | 5,037 | 491 | 7,219 | 1,231 | 7,943 | 17,159 | 3,156 | 2,196 | 3,767 | 12,294 | |
| 109 | Rize Cybersecurity Data Privacy ETF | 3,206 | 3,965 | 12,767 | 18,250 | 10,936 | 4,866 | 2,447 | 3,094 | 14,138 | 11,215 | |
| 110 | L&G Battery Value-Chain Go UCITS ETF | 4,619 | 4,998 | 3,080 | 9,902 | 6,988 | 2,549 | 5,357 | 5,581 | 6,125 | 11,126 | |
| 111 | WisdomTree Issuer ICAV Cybersecurity UCITS ETF- USD (GBP) Acc | 6,723 | 25,254 | 31,914 | 21,823 | 20,277 | 25,689 | 24,628 | 14,282 | 15,328 | 11,079 | |
| 112 | L&G ROBO Global Robotics and Automation UCITS ETF (Acc) | 20,622 | 24,563 | 30,628 | 16,200 | 15,493 | 17,175 | 6,839 | 6,526 | 18,723 | 8,675 | |
| 113 | WisdomTree Artificial Intelligence UCITS ETF USD (Acc) | 6,182 | 8,396 | 6,418 | 7,096 | 6,054 | 6,822 | 6,853 | 4,191 | 3,447 | 4,105 | |
| 114 | Invesco Nasdaq Next Gen 100 UCITS ETF (Acc) | 437 | 7,767 | 1,563 | 2,179 | 5,326 | 1,368 | 2,030 | 50 | 790 | 3,407 | |
| 115 | Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) | 2,421 | 5,058 | 9,384 | 10,730 | 4,829 | 4,477 | 8,751 | 7,014 | 8,727 | 3,291 | |
| 116 | HAN-GINS Tech Megatrend Equal Weight UCITS ETF (Acc) | 708 | 630 | 2,980 | 952 | 1,165 | 3,901 | 742 | 2,756 | 132 | 2,775 | |
| 117 | iShares NASDAQ 100 UCITS ETF USD (Acc.) | 2,298 | 4,786 | 5,288 | 4,961 | 4,306 | 3,180 | 3,498 | 2,018 | 2,939 | 2,730 | |
| 118 | iShares Digitalisation UCITS ETF USD (Acc) (GBP) | 8,854 | 37,119 | 5,638 | 797 | 2,615 | 4,644 | 3,574 | 451 | 2,457 | 1,260 | |
| 119 | Invesco Technology S&P US Select Sector UCITS ETF | 2,495 | 1,416 | 813 | 2,640 | 1,480 | 1,134 | 850 | 725 | 815 | 1,128 | |
| 120 | Amundi Nasdaq-100 UCITS ETF | 544 | 222 | 313 | 267 | 1,793 | 474 | 1,004 | 187 | 1,581 | 921 | |
| 121 | Amundi Index Solutions Nasdaq 100 UCITS ETF USD (GBP) | 581 | 624 | 2,077 | 2,561 | 554 | 2,242 | 499 | 1,665 | 728 | 811 | |
| 122 | VanEck Vectors Video Gaming and eSports UCITS ETF USD (Acc.) | 308 | 3,179 | 2,089 | 1,877 | 1,121 | 1,812 | 1,364 | 3,399 | 2,049 | 419 | |
| 123 | SSGA SPDR ETFs EUROPE II MSCI World Technology UCITS ETF (GBP) | 2,437 | 598 | 1,845 | 2,140 | 806 | 203 | 2,152 | 187 | 1,051 | 340 | |
| 124 | WisdomTree Battery Solutions UCITS ETF - USD Acc | 677 | 1,337 | 2,949 | 1,838 | 1,042 | 1,405 | 2,848 | 2,502 | 935 | 313 | |
| 125 | ECommerce L&G UCIT ETF | 2,036 | 88 | 37 | 1,359 | 174 | 13 | 37 | 38 | 74 | 27 | |
| 126 | Digital Infrastructure and Connectivity UCITS ETF (Acc) | |||||||||||
| Telecommunications | ||||||||||||
| 127 | First Trust Global Funds PLC INDXX NEXTG UCITS ETF JPY(GBP) | 432 | 606 | 14 | 0 | 507 | 11 | 1,077 | 389 | 96 | 2 | |
| Utilities | ||||||||||||
| 128 | iShares S&P 500 Utilities UCITS ETF | 201,998 | 115,338 | 142,833 | 265,709 | 1,891,322 | 397,772 | 403,289 | 804,639 | 345,310 | 472,154 | |
| 129 | iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) (GBP) | 38,869 | 88,348 | 143,219 | 51,047 | 17,476 | 43,172 | 253,504 | 49,348 | 98,824 | 293,857 | |
| 130 | Invesco Markets PLC Utilities S&P US Select Sector UCITS ETF (GBP) | 20 | 546 | 220 | 5 | 132 | 15 | 1,245 | 273 | 1,697 | 953 | |
Daily - Volume - Summary Daily Report - UK ETFs
+
Daily - Volume - Summary Daily Report - UK ETFs
+
Daily - Volume - Summary Daily Report - UK ETFs
+