FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 13 Aug 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
Summary Daily Report - UK ETFs — Daily Performance, 13 Aug 26 — Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
A1 Daily - % Volume Mvmt - Summary Daily Report - UK ETFs by Investment Type by Country by Stockname
A
Stock Name
B
31 Jul 26
C
3 Aug 26
D
4 Aug 26
E
5 Aug 26
F
6 Aug 26
G
7 Aug 26
H
10 Aug 26
I
11 Aug 26
J
12 Aug 26
K
13 Aug 26
L
Actions
Debt
Emerging Markets
1 Vanguard USD Emerging Markets Government Bond UCITS ETF +175.19% -46.46% +12.32% +85.11% -68.37% +97.83% +84.69% -76.15% -69.11% +570.72%
2 iShares J.P. Morgan EM Local Government Bond UCITS ETF (Dist) -26.76% -89.68% +344.12% -6.50% -59.99% +1,602.94% -61.13% -61.60% -56.12% +127.10%
3 iShares J.P. Morgan $ EM Bond UCITS ETF +264.00% -16.43% -66.73% -21.95% -34.66% -39.87% +584.03% -37.87% -8.74% -30.61%
4 iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) +82.06% -81.26% -25.05% -47.87% +145.65% +52.85% +28.81% -40.37% +111.71% -69.71%
5 Vanguard USD Emerging Markets Government Bond UCITS ETF (Acc.) +32.03% +320.71% -90.51% +4.44% +6.38% -67.33% +5,595.92% -97.42% +1,808.33% -83.77%
Europe
6 Vanguard EUR Eurozone Government Bond UCITS ETF -85.18% +3,894.03% -81.80% +62.22% +36.20% +48.42% +2,784.85% -97.22% +2.58% +407.46%
United Kingdom
7 Legal & General UCITS ETF Plc GBP Corporate Bond 0-5 Year UCITS ETF +21,700.00% +19.27% -18.46% +615.57% +45.02% -58.23% +857.56% -91.69% +369.22% +3,966.27%
8 iShares Core £ Corp Bond UCITS ETF (Dist.) -58.54% +140.21% +1,418.11% -89.25% +20.88% -64.93% +60.99% +394.46% -81.83% +213.30%
9 iShares UK Gilts 0-5yr UCITS ETF (Dist.) -11.31% -1.50% +47.27% +55.08% -51.00% +139.51% -27.55% -19.53% +18.27% +167.48%
10 Invesco GBP Corporate Bond UCITS ETF (Dist) +113.90% -63.74% -13.08% +100.07% -5.09% -63.62% +104.92% -19.27% -46.37% +45.63%
11 LGIM ETF Managers Limited GBP Corp Bond UCITS ETF (GBP) -82.20% +338.06% +9,193.53% -99.31% +2,312.21% -84.29% +34.69% -97.01% +269.51% +28.55%
12 Lyxor Core FTSE Actuaries UK Gilts (DR) UCITS ETF +86.59% -11.51% +52.62% -36.27% -37.74% +36.90% +369.56% -77.22% +6.86% +15.03%
13 Lyxor Core FTSE UK Gilts Inflation-link +230.29% -64.00% -71.10% +149.76% +14.23% +77.57% -84.38% +571.26% -64.23% +9.48%
14 Vanguard UK GILT UCITS ETF (Dist.) -24.73% +50.50% -71.01% -38.45% +74.79% +18.31% -25.63% +37.87% +14.57% -13.84%
15 iShares £ Corp Bond 0-5yr UCITS ETF (Dist.) +473.37% -87.30% +1,334.19% -91.69% -50.89% +262.50% +32.66% -40.71% -15.17% -20.91%
16 iShares III Plc UK Gilts 0-5yr UCITS ETF (GBP) (Acc) +185.60% -70.52% -16.01% +44.29% +4.83% -57.07% +12.71% +113.38% -18.09% -21.61%
17 iShares £ Corp Bond ex-Financials UCITS ETF (Dist.) +9,725.00% -66.24% -65.33% -76.81% -100.00% 0.00% -83.80% +311.43% +110.42% -34.65%
18 SPDR Barclays Sterling Corporate Bond UCITS ETF -7.76% +289.55% +70.60% -39.06% +2,887.04% -96.99% +522.15% -98.64% +1,532.35% -38.65%
19 iShares Core UK Gilts UCITS ETF (Dist.) +50.66% -10.71% -36.80% +204.68% +269.67% -90.34% -14.47% +163.55% -35.62% -47.73%
20 Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis -63.13% +27.46% +6.09% +5.90% +238.50% -75.07% +51.27% -11.11% +27.06% -55.65%
21 Invesco UK Gilts UCITS ETF GBP (Acc) -92.14% +506.45% -8.24% +305.36% -56.06% -45.48% -83.88% +1,314.81% -72.51% -68.33%
22 SPDR BBARC 0-5 Year GBP Corp Bond ETF +727.24% -21.98% +40.78% -49.47% +24.65% -32.92% +23.31% +733.14% -72.96% -74.16%
23 Legal & General UCITS ETF UK GILT 0-5 YR UCITS ETF (GBP) +161.11% +169.15% -81.57% +1,057.43% -90.91% +89.88% +50.28% -25.97% +107.62% -76.60%
24 iShares £ Index-Linked Gilts UCITS ETF (Dist.) +57.37% +14.22% -42.34% -13.43% +16.33% +15.88% +328.35% -81.72% +373.47% -82.82%
25 JPMorgan Funds ETFs (Ireland) ICAV BetaBuilders UK Gilt 1-5 yr UCITS ETF - GBP (dist) +30.43% -99.90% +175,000.00% -91.60% +55.78% -99.13% +10,500.00% +566.98% -94.48% -98.72%
United States
26 iShares $ Treasury Bond UCITS ETF GBP Hedged (Dist) -98.72% +60,892.86% -77.89% -92.00% -89.40% -43.75% +205,100.00% -47.01% -87.72% +799.67%
27 iShares II PLC US Aggregate Bond UCITS ETF (GBP) HDG -67.42% -99.08% +250.79% +146.98% -65.61% -46.52% +137.89% +85.95% -33.13% +218.87%
28 iShares $ Corp Bond UCITS ETF -57.59% +516.47% -86.90% +52.32% +59.07% -63.35% +160.03% -71.52% +37.13% +182.17%
29 SPDR Barclays US Treasury Bond ETF -100.00% 0.00% 0.00% -10.00% -61.11% +66.67% +200.00% -100.00% 0.00% +112.16%
30 iShares $ Treasury Bond 20+ year UCITS ETF USD Unhedged -63.34% +16.49% -72.99% +129.02% -78.65% +15.89% +234.20% +72.68% -62.32% -1.54%
31 iShares $ Treasury Bond 1-3yr UCITS ETF USD (Dis.) +50.09% -86.33% +557.32% +3,549.55% -98.30% +21.52% +47.83% +212.50% -66.28% -8.72%
32 iShares $ Treasury Bond 1-3yr UCITS ETF GBP Hedged (Dis.) -2.75% -29.79% +34.49% -16.68% +50.04% -50.87% +36.36% -32.16% +20.31% -12.65%
33 Amundi Core US Tips DR UCITS ETF Monthly Hedged D-GBP +178.95% +72.64% +10.93% +301.09% -68.18% +12.99% +116.32% -54.81% -3.07% -29.88%
34 iShares $ Treasury Bond 7-10yr UCITS ETF GBP Hedged (Dis.) -49.94% -2.39% +139.90% -4.14% +41.12% -47.21% -37.99% +72.07% +46.07% -50.97%
35 Invesco US Treasury Bond 7-10 Year UCITS ETF GBP Hedged +768.32% -78.33% +106.13% +83.18% -42.77% +38.71% -51.27% -64.70% +1,251.87% -71.70%
36 iShares $ High Yield Corp Bond UCITS ETF GBP Hedged (Dist) +40.22% +4.29% +164.84% -59.53% -19.95% -10.59% +45.91% -7.95% +175.34% -78.71%
37 iShares $ Treasury Bond 1-3yr UCITS ETF (Acc.) +1,190.70% -92.97% +3,010.26% -99.26% -44.44% -80.00% +35,800.00% +206.41% -42.18% -88.68%
38 JPMorgan ETFs BetaBuilders US Tresuary Bond UCITS ETF GBP Hedged -20.29% -87.91% +603.98% -61.72% -34.15% +23.94% -72.03% +127.34% +791.46% -93.82%
39 iShares $ Corp Bond UCITS ETF USD (Dis.) -84.53% +345.10% -70.12% +38.95% -22.87% -77.22% +291.27% -82.96% +5,479.76% -96.29%
40 Invesco Markets II PLC US Treasury Bond UCITS ETF (GBP) Hdg Dist +5.77% -9.32% -86.97% +46.15% -2.63% +29.73% -89.58% -100.00% 0.00% -97.74%
World
41 iShares Global Govt Bond UCITS ETF +696.31% -87.64% +38.08% +21.57% -25.05% +37.19% +141.54% -87.38% +111.15% +78.88%
42 iShares Global Corp Bond UCITS ETF -90.90% +108.18% +237.72% -47.86% -59.62% -79.71% +52.85% +147.05% +57.63% +55.99%
43 iShares Core Global Aggregate Bond UCITS ETF USD (Dist) -37.01% +100.11% -24.88% +3.40% +184.78% -66.41% +16.35% +9.19% -4.14% -0.25%
44 Xtrackers II Global Government Bond UCITS ETF (GBP) -97.85% 0.00% -50.00% +100.00% -50.00% 0.00% +400.00% -20.00% 0.00% -25.00%
45 Vanguard Funds PLC Global Aggreg Bond UCITS ETF (GBP) H Dis +114.70% -11.52% -58.45% +63.24% +220.46% -44.52% +116.43% -32.96% -9.10% -31.38%
46 Vanguard Global Aggregate Bond UCITS ETF GBP Hedged Income +114.70% -11.52% -58.45% +63.24% +220.46% -44.52% +116.43% -32.96% -9.10% -31.38%
47 Vanguard Global Aggregate Bond ETF GBP Hedged (Acc.) +7.43% +25.97% +13.16% -46.93% -8.98% +28.88% +59.70% -48.27% -21.96% -31.62%
48 iShares Global High Yield Corp Bond UCITS ETF GBP Hedged (Dis.) +239.30% -71.45% -59.13% +89.89% +5.13% +642.36% -86.98% -29.71% +42.28% -36.10%
49 iShares Core Global Aggregate Bond UCITS ETF -22.73% +45.95% +2.48% -37.15% +54.95% +66.11% -24.31% -44.85% +74.00% -43.34%
50 iShares PLC Global High Yield Corp BD (GBP) UCITS +634.47% -87.06% -75.54% +6.64% +85.48% +70.47% -45.80% -18.40% +648.37% -44.37%
51 Xtrackers II Global Inflation-Linked Bond UCITS ETF +103.30% -72.65% -0.67% +2.89% +126.68% -60.97% +309.36% -76.64% +162.38% -44.55%
52 X Global Gov Bond GBP +132.36% +361.74% -70.57% -11.63% +309.03% -68.69% +48.40% +19.24% +5.95% -52.69%
53 iShares Global High Yield Corp Bond UCITS ETF GBP Hedged (Dist) +1,984.91% -97.95% -28.76% +459.25% +136.08% -53.74% -34.99% +2,715.64% -93.36% -78.71%
54 iShares Global Corp Bond UCITS ETF USD (Dist) -96.23% +1,903.90% -84.77% +28.51% +323.84% -32.27% +1,580.74% -95.88% +329.83% -80.03%
55 iShares III PLC Global Inflation Linked Govt Bonds UCITS ETF (GBP) -17.03% -28.69% +35.39% +21.63% -41.61% +18.65% +17.78% -29.94% +382.85% -81.67%
56 iShares Global Govt Bond UCITS ETF USD (Dist) +82.28% -61.65% +3.26% +68.10% -89.25% +184.05% +1,061.00% -93.45% +752.54% -98.66%
57 SPDR Refinitiv Global Convertible Bond UCITS ETF (GBP) +391.58% -91.97% +223.35% -48.51% +1,757.62% -96.68% +1,437.62% -56.25% -49.37% -99.56%
World ESG
58 Xtrackers II ESG Global Aggregate Bond UCITS ETF 3D GBP Hedged 0.00% -95.00% +200.00% +77.78% -31.25% +190.91% +546.88% -87.92% +60.00% +62.50%
59 iShares III PLC Global Aggregate Bond ESG UCITS ETF (GBP) Hedged Acc +1,586.62% -18.95% -68.29% -34.20% -29.86% +705.52% -72.60% -97.58% +1,323.29% -94.03%
Stocks
Asia Pacific Regional
60 Amundi Luxembourg SA MSCI EM Asia UCITS ETF (GBP) -51.42% -34.09% +6.50% -27.20% -73.37% -76.98% +330.40% +387.92% -71.66% +52.69%
61 iShares Asia Pacific Dividend UCITS ETF USD (Dis.) +642.42% -98.21% +560.31% -6.17% +19.80% +103.18% -35.61% +242.56% -60.52% -59.55%
Australia
62 Xtrackers MSCI Australia UCITS ETF +65.67% -91.59% -17.86% +2,460.87% +235.65% -80.07% -88.32% +152.17% +117.24% +1,070.24%
63 UBS (Irl) ETF PLC MSCI Australia UCITS ETF hedged (GBP) Acc -10.59% +74.22% 0.00% +57.20% 0.00% 0.00% -3.94% -76.95% -36.78% +920.00%
64 iShares III PLC MSCI Australia UCITS ETF Acc (GBP) -61.63% -33.13% +40.85% -59.10% +123.49% -46.71% -12.33% -83.58% +857.41% -44.42%
Brazil
65 iShares MSCI Brazil UCITS ETF USD (Dist) +56.13% -32.17% -9.39% +63.81% +241.78% -79.11% +26.56% +9.21% +10.37% -38.46%
66 Amundi MSCI Brazil UCITS ETF GBP +17.48% -91.29% +1,545.65% -27.33% -3.92% -9.45% -99.45% +8,300.00% +668.07% -51.18%
67 Franklin FTSE Brazil UCITS ETF -94.42% +315.19% +121.11% +101.76% -84.83% +173.87% -67.06% -7.74% +1,092.56% -93.73%
68 Xtrackers MSCI Brazil UCITS ETF +28.78% -92.55% +4,645.83% -33.82% -68.85% -5.96% +87.41% -95.41% +36,334.74% -95.33%
BRIC
69 iShares BRIC 50 UCITS ETF +91.35% +197.45% +50.79% +112.31% +267.55% -84.59% -87.58% -53.67% +437.34% -83.63%
Bulgaria
70 Expat Bulgaria SOFIX UCITS ETF 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -94.40% -100.00% 0.00% -66.16%
Canada
71 iShares VII PLC MSCI Canada UCITS ETF Acc (GBP) +83.91% +325.42% -25.22% -34.35% -77.01% +116.49% +313.13% -83.41% -53.07% +473.83%
72 iShares MSCI Canada UCITS ETF +154.81% +158.74% -31.10% +1,143.78% -84.49% -86.30% +344.66% -4.50% -62.16% +163.32%
73 HSBC ETFs PLC MSCI Canada UCITS ETF USD GBP -83.09% +2,318.25% -25.82% -16.40% -74.77% +47.87% +146.34% -76.80% +106.75% +18.41%
74 Xtrackers MSCI Canada UCITS ETF +171.19% +26.88% -68.46% +1,684.20% -93.03% -85.04% +968.75% -65.15% -45.22% -21.59%
75 UBS ETF SICAV MSCI Canada UCITS ETF Hedged to (GBP) Acc +236.25% +1,838.59% -51.00% -41.33% -99.19% +240.43% +1,730.63% -84.06% +173.02% -25.88%
China
76 Xtrackers MSCI China UCITS ETF +62.55% 0.00% -66.49% +41.72% -85.64% 0.00% +1,838.54% -97.57% +38.36% +5,460.91%
77 Xtrackers MSCI China UCITS ETF 1C (GBP) +218.92% -95.13% +354.71% -67.20% +20.21% -78.86% +1,530.86% +25.42% -90.87% +1,912.16%
78 iShares China Large Cap UCITS ETF USD (Dis.) -38.92% +27.62% -31.86% -30.95% +413.01% -83.71% +16.69% -24.46% +49.78% +274.54%
79 Franklin Templeton FTSE China UCITS ETF (GBP) -34.68% +24.01% -15.31% -13.41% +46.61% -58.96% +372.43% -64.16% -22.99% +62.57%
80 HSBC MSCI China A Inclusion UCITS ETF -54.50% +142.27% +229.08% -85.24% -64.47% -23.08% +246.59% -86.93% +57.53% +55.94%
81 KraneShares CSI China Internet UCITS ETF -52.96% +82.32% -25.25% -27.51% -55.51% +117.63% +35.89% -40.20% +2.58% +53.15%
82 iShares China CNY Bond UCITS ETF (GBP) Hedged Dist -7.00% +2.95% -14.97% +270.50% -76.69% -29.29% +63.45% -33.12% -7.13% +48.46%
83 Xtrackers MSCI Emerging Markets ex China UCITS ETF 0.00% -70.91% 0.00% 0.00% -48.62% 0.00% 0.00% 0.00% +100.00% 0.00%
84 KraneShares ICAV CSI China Internet UCITS ETF (GBP) -84.65% +726.79% -64.94% +59.72% -80.35% -37.77% +350.80% +5.51% +254.94% -6.83%
85 iShares MSCI China A UCITS ETF USD (Acc.) -73.20% +11.03% +423.49% -42.38% -92.24% +658.30% -79.85% +429.04% -16.39% -22.59%
86 iShares MSCI EM ex-China UCITS ETF -70.17% +25.16% -41.77% +47.95% -61.36% +73.23% +2.57% +15.57% -15.49% -34.82%
87 Amundi MSCI Emerging ex China UCITS ETF -70.17% +25.16% -41.77% +47.95% -61.36% +73.23% +2.57% +15.57% -15.49% -34.82%
88 Xtrackers Harvest CSI300 UCITS ETF 1D (GBP) +15.15% -94.66% -68.33% +5,813.16% -3.76% 0.00% -47.35% -60.25% -62.65% -59.17%
89 HSBC MSCI CHINA UCITS ETF (Dist.) +5.84% -85.42% +185.46% +59.98% +68.69% -34.30% -43.90% -56.76% +720.54% -61.38%
90 Xtrackers Harvest CSI 300 UCITS ETF -99.46% +469,200.00% -56.83% +410.27% -97.39% 0.00% -100.00% 0.00% +154.07% -79.47%
91 Xtrackers CSI 300 UCITS ETF -84.36% +140.03% +267.75% +0.44% -79.97% +46.97% +4.88% -40.68% +101.39% -90.63%
92 iShares MSCI China A UCITS ETF -28.12% +144.67% +141.85% -43.37% -88.56% +685.90% -93.52% +726.28% +1,246.71% -93.16%
93 LGIM ETF Managers Limited China CNY Bond UCITS ETF (GBP) -93.10% -50.00% 0.00% 0.00% +128,400.00% 0.00% -100.00% 0.00% +301.54% -98.85%
Denmark
94 iShares MSCI Denmark UCITS ETF +624.53% +63.20% -72.71% -30.54% +150.39% -30.88% +550.72% -66.92% -41.48% +1,418.64%
Emerging Markets
95 iShares MSCI EM SRI UCITS ETF USD (Acc.) +67.27% -50.92% +18.59% -28.50% -22.74% -25.15% +33.82% -71.61% -49.12% +524.31%
96 Xtrackers MSCI Emerging Markets ESG UCITS ETF -6.21% -81.61% +64.31% -57.80% +149.64% +36.99% +21.78% -99.26% +1,736.89% +358.19%
97 iShares IV PLC MSCI EM ESG Enhcd UCITS ETF (GBP) +83.10% -13.67% -70.49% +32.16% +14.26% +64.29% -63.32% -8.68% +189.79% +303.60%
98 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) -96.56% +486.43% +227.20% -98.05% +3,674.71% -29.98% -31.92% +69.61% -57.62% +112.05%
99 iShares EM Dividend UCITS ETF USD (Dis.) +160.79% +86.15% +34.10% -86.96% +307.98% +35.25% -17.86% -84.79% +75.03% +91.89%
100 HSBC MSCI Emerging Markets UCITS ETF (Dist.) +123.42% -9.61% -55.03% +60.57% +4.43% -52.38% -19.56% +127.83% -25.13% +76.67%
101 Amundi MSCI Emerging Markets SRI PAB UCITS ETF +44.62% -65.59% -31.05% +125.46% -72.52% +342.48% -88.21% -22.38% +447.30% +68.85%
102 Xtrackers MSCI Emerging Markets UCITS ETF -35.66% -27.84% +36.73% +13.30% -44.67% -23.44% -13.77% +223.48% -60.03% +16.52%
103 iShares IV Plc MSCI EM IMI ESG Screened UCITS ETF (GBP) +245.71% -17.49% +26.71% -71.54% +75.67% -61.48% +173.74% -13.41% +242.87% -3.45%
104 Vanguard FTSE Emerging Markets UCITS ETF +47.04% +11.00% -11.11% -9.67% -30.76% -7.58% +78.49% -52.15% +18.78% -4.34%
105 Xtrackers (IE) PLC MSCI Emerging Markets UCITS ETF 1C (GBP) -11.22% +18.32% -33.01% +87.43% -56.37% -12.03% -30.96% -9.98% +15.05% -5.39%
106 iShares MSCI EM ESG Screened UCITS ETF +81.99% -46.22% -41.93% -47.99% +4.37% -29.71% +154.39% -13.12% +460.37% -7.70%
107 Franklin FTSE Emerging Markets UCITS ETF 0.00% -100.00% 0.00% 0.00% 0.00% 0.00% +1,566.67% 0.00% 0.00% -14.00%
108 iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) +27.56% -22.20% -14.96% -40.76% +54.63% +210.56% +51.09% -87.67% +53.10% -26.79%
109 Fidelity Emerging Markets Quality Income UCITS ETF (GBP) +344.57% +17.95% -82.72% +211.18% -54.78% -74.41% +19.45% -77.20% +664.87% -40.81%
110 iShares IV PLC MSCI EM IMI ESG Screened UCITS ETF Dis (GBP) -80.18% +1,339.39% +13.75% -100.00% +447,300.00% -53.35% -90.93% +3,461.09% +211.06% -49.31%
111 SSGA SPDR ETFs Europe I PLC S&P EM Dividend Aristocrats UCITS ETF (GBP) -87.21% +208.83% +32,695.93% -92.53% -90.23% -60.90% +317.56% -90.26% +108.25% -50.07%
112 Vanguard FTSE Emerging Markets UCITS ETF (Dist.) +11.97% -22.03% -48.20% +51.97% +1.95% -26.56% +95.33% -19.63% +215.86% -52.97%
113 iShares MSCI EM UCITS ETF USD (Dist) (GBP) +188.81% +10.39% -62.99% -38.22% +349.84% -77.45% +11.11% +1.02% -10.52% -60.06%
114 iShares MSCI EM UCITS ETF USD (Acc.) +30.37% +10.22% -0.25% -62.28% +115.84% +107.42% -79.62% +16.90% +186.21% -63.03%
115 WisdomTree Emerging Markets SmallCap Dividend UCITS ETF -48.99% +127.26% -76.36% +61.47% -83.40% -26.98% +561.78% -61.41% +806.48% -81.54%
116 SPDR MSCI Emerging Markets Small Cap UCITS ETF -73.88% -20.00% +442.86% +75.66% -80.90% +147.06% -100.00% 0.00% +404.14% -92.02%
Europe
117 iShares Core MSCI Europe Quality Div UCITS ETF (GBP) -61.56% +907.16% -9.22% +19.51% +40.45% -69.30% +132.80% -70.22% -75.75% +2,159.23%
118 UBS ETF MSCI EMU Socially Responsible UCITS (GBP) -99.41% +172,300.00% -98.38% +653.57% -66.82% +47.14% +138.83% -97.15% +1,657.14% +1,660.16%
119 iShares PLC EURO STOXX Small UCITS ETF Dist (GBP) -34.88% -98.84% +15,866.67% -28.39% -99.85% +217,700.00% -58.13% -97.26% +112.00% +1,503.77%
120 SSGA SPDR ETFs Europe II MSCI Europe Financials UCITS ETF (GBP) -43.23% -45.19% +378.63% -71.45% +308.38% -72.37% +123.27% -15.30% -96.86% +791.67%
121 iShares Core MSCI EMU UCITS ETF EUR (Acc.) -86.08% -75.95% +1,357.89% +162.21% -99.36% +21,121.43% -59.27% +43.55% -89.98% +276.44%
122 iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Acc) +17.26% +208.93% -93.71% +1,953.71% -68.75% -33.41% -61.94% +1,123.46% -78.69% +160.77%
123 UBS ETF SICAV MSCI EMU Value UCITS ETF (GBP) -42.28% -97.96% +166.67% +1,125.00% +219.73% +73.62% -98.65% +204.55% +73.13% +69.83%
124 Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) -54.40% +294.76% -70.61% -45.29% +242.92% +0.34% -56.07% +775.66% -93.21% +65.35%
125 iShares Core MSCI Europe UCITS ETF EUR (Dis.) +87.61% +14.11% -30.19% +55.54% +58.83% -37.02% -23.25% +22.30% -60.03% +59.42%
126 iShares Core MSCI EMU UCITS ETF GBP Hedged (Dis.) -46.63% +37.61% +1.24% -60.64% +48.13% +148.64% -40.44% +37.80% -15.15% +50.07%
127 iShares PLC EURO STOXX Mid UCITS ETF Dist (GBP) -89.46% -46.47% -4.03% +83.21% 0.00% -91.88% +8,235.90% -15.87% -91.04% +40.82%
128 iShares Euro STOXX 30 Select Dividend UCITS ETF (Dist.) +26.71% +192.95% -77.64% +260.57% -30.07% +1,826.47% -97.02% +22.44% +42.00% +18.06%
129 SSGA SPDR ETFs Europe II MSCI Europe Energy UCITS ETF (GBP) -18.18% +142.26% +249.55% -98.47% +1,022.54% -95.36% +237.84% +180.80% -17.09% +17.53%
130 UBS ETF SICAV MSCI Europe UCITS ETF (GBP) -95.12% +124.43% -77.74% +159.34% -88.63% +221.74% +33.40% -66.71% +164.35% +3.78%
131 SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) +11,400.00% +1,409.57% -100.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
132 SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) 0.00% -100.00% 0.00% 0.00% 0.00% 0.00% -100.00% 0.00% 0.00% 0.00%
133 Xtrackers MSCI EMU INDEX UCITS ETF (GBP) 0.00% -90.42% +263,430.44% -84.70% -94.43% -65.12% +568.33% -99.92% +19,700.00% 0.00%
134 iShares MSCI Europe SRI UCITS ETF EUR (Acc.) -64.19% +1,356.94% -76.81% +417.23% -89.98% -42.18% +328.29% -73.04% +136.67% -12.24%
135 HSBC ETFs PLC EURO STOXX 50 UCITS ETF (GBP) +756.17% -62.91% +13.33% +22.00% +135.94% -84.99% +131.30% +95.31% -45.14% -18.04%
136 UBS ETF SICAV MSCI EMU UCITS ETF (Hedged to GBP) A-dis 0.00% -86.15% +792.81% +112.81% -54.33% +95.93% -50.09% 0.00% +77.21% -25.23%
137 UBS ETF SICAV MSCI EMU UCITS ETF (Hedged to GBP) A-dis -12.01% +5.75% -67.10% +1,080.00% -93.22% +675.00% -32.26% -90.48% +5,600.48% -32.40%
138 Xtrackers MSCI Europe Small Cap UCITS ETF 1C (GBP) -43.25% +111.44% -67.89% +2,585.87% -93.35% +157.23% +1,480.89% -76.38% +1.22% -46.84%
139 iShares European Property Yield UCITS ETF EUR (Dis.) +3.07% +240.22% +577.73% -88.06% -72.81% +2,433.31% -98.08% +81.77% +59.08% -49.38%
140 iShares IV PLC MSCI EMU ESG SCREENED UCITS ETF (GBP) A +55.18% -15.56% -72.22% -92.61% -48.88% +3,534.54% -94.38% +1,449.23% +82.48% -53.96%
141 iShares EURO STOXX 50 UCITS ETF (Acc.) -40.28% +180.36% +32.80% +97.62% +24.28% -86.27% +136.00% -36.27% +16.54% -56.44%
142 Xtrackers Euro Stoxx 50 UCITS ETF +174.27% -19.03% -1.98% +51.00% -87.87% +2,632.78% -68.19% +47.29% -42.17% -74.78%
143 Amundi Euro Stoxx 50 (DR) UCITS ETF Daily Hedged (GBP) -1.83% -35.51% +102.17% +283.15% -84.28% -53.57% +293.59% +17.59% -11.08% -75.39%
144 iShares Core EURO STOXX 50 UCITS ETF EUR (Dis.) -15.04% -57.16% +510.86% +11.86% -41.96% +53.56% -45.30% -3.67% +115.31% -77.62%
145 db Xtrackers Euro STOXX 600 UCITS ETF (Acc.) +250.63% -16.42% +36.85% -27.19% -79.60% +336.58% +112.08% +42.53% -88.23% -78.42%
146 Xtrackers MSCI Europe UCITS ETF -61.63% -63.05% +1,657.52% -90.60% +149.49% +48.26% +1,376.62% -95.47% +709.85% -87.89%
147 HSBC MSCI Europe UCITS ETF +293.06% -96.13% +1,327.65% -77.16% +7.68% +570.23% +44.35% -96.18% +784.19% -88.35%
148 iShares Core MSCI Europe UCITS ETF EUR (Acc.) +2.74% +14.63% +201.46% +8.15% -60.59% -67.70% +153.61% -55.37% +602.66% -89.30%
149 iShares MSCI EMU Small Cap UCITS ETF +966.67% +960.94% +15.46% -80.74% -83.44% 0.00% +432.00% -94.74% +914.29% -91.55%
150 iShares MSCI Europe ESG Screened UCITS ETF -61.76% -92.75% +1,455.91% -79.57% -91.72% +397.33% +261.33% -97.22% +2,070.30% -97.86%
151 Xtrackers MSCI Europe ESG UCITS ETF +107.00% -12.13% +108.52% -96.74% 0.00% 0.00% -26.64% -91.72% +60,669.23% -99.68%
152 SSGA SPDR ETFs Europe II MSCI Europe Health Care UCITS ETF (GBP) -84.94% -43.54% -96.55% +27.27% -28.57% -60.00% +100.00% +3,000.00% -96.37% -100.00%
France
153 iShares IV PLC MSCI France UCITS ETF Acc (GBP) +139.29% +0.75% +1,606.67% -95.62% -74.26% +384.62% +196.03% +24.13% +2,540.17% -98.99%
Frontier Markets
154 Xtrackers S&P Select Frontier Swap UCITS ETF -47.04% +18.49% -98.91% +6,450.00% +58.02% -36.55% +524.62% -98.25% 0.00% -95.35%
Germany
155 Vanguard Germany All Cap UCITS ETF +155.36% -60.84% +0.83% -48.73% +611.32% -69.68% -38.05% -83.07% +165.39% +57.20%
156 iShares V PLC Barclays Germany Treasury Bond UCITS ETF (GBP) -98.38% -100.00% 0.00% -94.12% 0.00% 0.00% -100.00% 0.00% +2,066.67% 0.00%
157 Legal & General DAX Daily 2x Long UCITS ETF (GBP) +82.51% -26.35% +0.81% -56.45% 0.00% -26.85% -11.39% +152.86% +132.20% -44.53%
158 HSBC MSCI Germany UCITS ETF -27.73% +70.40% -56.75% -78.44% -77.78% -86.67% +2,025.00% +1,252.06% -78.49% -89.69%
159 Xtrackers DAX UCITS ETF 1C (GBP) -29.31% +28.34% +3.47% +286.11% -61.38% +61.56% -9.63% +26.93% +39.29% -89.78%
Greece
160 Expat Greece ASE UCITS ETF +1,682.60% -26.58% +1.75% +123.93% -96.47% +358.17% +1,546.93% -78.46% +41.97% -31.52%
India
161 iShares MSCI India UCITS ETF USD Acc (GBP) -73.28% +156.56% -71.05% +202.71% -57.36% -30.73% +61.18% +28.16% +60.01% +119.55%
162 Xtrackers MSCI India Swap UCITS ETF 0.00% -15.38% 0.00% -36.36% 0.00% +85.71% -100.00% 0.00% -100.00% 0.00%
