FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 21 Oct 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks.
A1 Daily - Volume - Summary Daily Report - UK ETFs by Country by Subcategory by Stockname
A
Stock Name
B
8 Oct 26
C
9 Oct 26
D
12 Oct 26
E
13 Oct 26
F
14 Oct 26
G
15 Oct 26
H
16 Oct 26
I
19 Oct 26
J
20 Oct 26
K
21 Oct 26
L
Actions
Asia Pacific Regional
Core
1 Amundi Luxembourg SA MSCI EM Asia UCITS ETF (GBP) 574 33 8,566 5,239 291 3,044 3,068 226 599 482
Dividend
2 iShares Asia Pacific Dividend UCITS ETF USD (Dis.) 67,550 31,412 10,320 9,567 48,904 30,451 9,457 31,372 123,160 7,321
Australia
Core
3 iShares III PLC MSCI Australia UCITS ETF Acc (GBP) 31,318 15,255 17,609 32,083 4,971 13,189 41,595 55,441 39,186 37,523
4 Xtrackers MSCI Australia UCITS ETF 14 1 775 384 13 1 351 14 335 298
Hedged
5 UBS (Irl) ETF PLC MSCI Australia UCITS ETF hedged (GBP) Acc 4,084 100 72 72 269 1 263 3 283 354
Brazil
Core
6 Amundi MSCI Brazil UCITS ETF GBP 15,632 9,220 2,396 7,499 6,805 7,573 13,774 13,476 14,050 58,178
7 Xtrackers MSCI Brazil UCITS ETF 3,775 27,006 5,017 3,932 19,793 18,839 9,109 5,322 5,471 24,468
8 iShares MSCI Brazil UCITS ETF USD (Dist) 21,868 28,331 28,726 38,735 50,895 14,293 18,671 47,039 18,933 19,218
9 Franklin FTSE Brazil UCITS ETF 9,550 298 775 1,893 522 737 16,522 6,019 4,728 5,735
BRIC
Core
10 iShares BRIC 50 UCITS ETF 444 65 801 840 5,207 4,287 135 5,450 3 2,715
Bulgaria
Core
11 Expat Bulgaria SOFIX UCITS ETF 1,500 1,500 275 0 165 0 0 631 1,130 5,271
Canada
Core
12 HSBC ETFs PLC MSCI Canada UCITS ETF USD GBP 437 3,444 4,186 909 820 1,552 970 156 544 33,385
13 iShares MSCI Canada UCITS ETF 1,047 12,159 2,422 6,160 2,367 6,476 639 2,033 349 2,393
14 iShares VII PLC MSCI Canada UCITS ETF Acc (GBP) 479 2,328 1,536 875 398 607 227 1,118 365 2,249
15 Xtrackers MSCI Canada UCITS ETF 15,175 468 3,351 1,422 570 1,636 395 1,208 509 1,303
Hedged
16 UBS ETF SICAV MSCI Canada UCITS ETF Hedged to (GBP) Acc 935 12,272 21,616 1,681 222 109 1,421 1,480 4,547 16,900
China
Core
17 iShares MSCI China A UCITS ETF 1,702,940 20,820 921,897 2,161,138 4,129,300 574,435 330,165 636,000 1,329,452 1,071,718
18 iShares MSCI China A UCITS ETF USD (Acc.) 879,327 39,182 582,525 1,961,088 2,593,989 829,850 132,813 209,002 383,124 426,491
19 HSBC MSCI CHINA UCITS ETF (Dist.) 92,383 44,443 133,552 142,075 44,706 68,229 17,913 72,313 247,046 82,039
20 Amundi MSCI Emerging ex China UCITS ETF 41,689 53,868 120,177 1,338,500 36,206 100,984 10,344 80,875 38,517 43,650
21 iShares MSCI EM ex-China UCITS ETF 41,689 53,868 120,177 1,338,500 36,206 100,984 10,344 80,875 38,517 43,650
22 Franklin Templeton FTSE China UCITS ETF (GBP) 13,525 17,768 40,471 106,632 186,283 22,400 7,380 129,301 82,805 35,341
23 Xtrackers CSI 300 UCITS ETF 248,045 5,053 17,216 51,153 19,899 23,949 18,893 177,732 25,470 18,295
24 Xtrackers MSCI China UCITS ETF 1C (GBP) 82,105 21,040 7,023 7,023 146,543 3,764 342 911 1,662 2,923
25 Xtrackers MSCI China UCITS ETF 67,331 28,851 3,090 10,730 1,776 29 34,821 9,691 105 2,201
26 Xtrackers MSCI Emerging Markets ex China UCITS ETF 0 0 0 0 0 0 0 339 538 538
27 HSBC MSCI China A Inclusion UCITS ETF 6,596 120 564 2,518 2,151 2,422 125 98 361 74
28 Xtrackers Harvest CSI300 UCITS ETF 1D (GBP) 40,019 1,518 7,828 435 5,536 3,980 4,302 5 473 27
29 Xtrackers Harvest CSI 300 UCITS ETF 3,270 1,398 670 6,000 1,815 1,815 4,001 4,001 756 9
Corporate Bonds and Government Bonds
30 iShares China CNY Bond UCITS ETF (GBP) Hedged Dist 3,653 5,141 39,807 6,025 3,739 2,292 24,941 6,492 4,687 5,912
31 LGIM ETF Managers Limited China CNY Bond UCITS ETF (GBP) 249 1 4 189 1 378 2 2 2 0
Large Cap
32 iShares China Large Cap UCITS ETF USD (Dis.) 3,327 6,793 1,116 15,188 3,702 5,735 5,085 32,459 4,315 15,615
Thematic
33 KraneShares CSI China Internet UCITS ETF 44,729 45,686 70,028 41,986 93,035 39,516 18,480 20,543 44,614 74,245
34 KraneShares ICAV CSI China Internet UCITS ETF (GBP) 6,914 15,569 10,187 14,454 1,713 5,775 42,336 723,094 73,343 72,507
Denmark
Core
35 iShares MSCI Denmark UCITS ETF 245,162 65,713 104,493 237,585 19,075 151,957 34,176 8,437 55,791 47,553
Emerging Markets
Core
36 iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 313,410 65,326 110,895 122,091 151,335 159,515 208,769 229,959 97,965 310,490
37 HSBC MSCI Emerging Markets UCITS ETF (Dist.) 229,910 17,469 92,919 88,642 69,273 80,029 28,278 65,473 50,853 52,545
38 iShares MSCI EM UCITS ETF USD (Dist) (GBP) 137,733 33,169 29,193 54,614 112,942 73,699 39,818 48,128 36,719 47,393
39 iShares MSCI EM UCITS ETF USD (Acc.) 51,977 29,364 41,763 69,422 30,517 143,697 152,034 79,606 64,638 42,793
40 Vanguard FTSE Emerging Markets UCITS ETF 31,132 22,777 39,779 32,251 58,716 48,381 27,667 35,793 62,083 29,777
41 Vanguard FTSE Emerging Markets UCITS ETF (Dist.) 22,838 15,061 36,096 52,110 7,167 18,783 39,535 34,937 18,024 20,578
42 Xtrackers MSCI Emerging Markets UCITS ETF 16,658 18,241 30,262 2,444 11,763 82,229 52,065 43,458 17,997 14,582
43 Xtrackers (IE) PLC MSCI Emerging Markets UCITS ETF 1C (GBP) 18,097 18,721 26,129 3,234 9,963 39,188 19,676 27,444 4,853 12,117
Corporate Bonds and Government Bonds
44 iShares J.P. Morgan $ EM Bond UCITS ETF 21,669 318,437 45,121 41,548 566,920 33,480 489,341 60,877 307,444 38,816
45 iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) 396 16,943 1,049 158 3,607 1,525 273 1,475 298 1,491
Dividend
46 Fidelity Emerging Markets Quality Income UCITS ETF (GBP) 1,958 14,279 6,334 1,622 44 84,333 6,466 28,042 6,654 16,312
47 iShares EM Dividend UCITS ETF USD (Dis.) 43,569 3,993 10,703 40,217 15,347 22,622 9,209 7,568 29,325 11,494
48 SSGA SPDR ETFs Europe I PLC S&P EM Dividend Aristocrats UCITS ETF (GBP) 4,820 2,315 5,518 1,740 1,930 4,840 6,016 5,684 1,828 2,798
ESG
49 iShares MSCI EM ESG Screened UCITS ETF 295,060 41,267 32,979 11,754 152,981 32,724 40,304 8,288 660,993 1,413,982
50 iShares IV Plc MSCI EM IMI ESG Screened UCITS ETF (GBP) 274,851 15,832 53,652 12,023 27,741 34,458 9,615 26,448 133,640 486,084
51 iShares IV PLC MSCI EM ESG Enhcd UCITS ETF (GBP) 96,615 16,687 361,438 358,876 46,509 215,177 87,674 128,049 139,636 97,058
52 iShares IV PLC MSCI EM IMI ESG Screened UCITS ETF Dis (GBP) 155,720 6,255 2,115 24,466 34,261 35,123 13,585 29,979 168,410 50,971
53 iShares MSCI EM SRI UCITS ETF USD (Acc.) 122,647 22,071 98,384 42,880 138,579 290,419 33,293 32,502 83,669 40,386
54 Amundi MSCI Emerging Markets SRI PAB UCITS ETF 6,555 2,901 797 61,807 1,703 31,878 680 1,587 14,093 6,664
55 Xtrackers MSCI Emerging Markets ESG UCITS ETF 8,824 4,400 23 3,045 1,223 16,234 8,011 26,208 2,157 2,157
Government Bonds
56 iShares J.P. Morgan EM Local Government Bond UCITS ETF (Dist) 1,785 9,095 4,549 2,814 4,408 24,376 3,584 4,341 1,875 4,234
57 Vanguard USD Emerging Markets Government Bond UCITS ETF 2,289 759 2,613 671 605 1,073 5,364 27,145 4,971 3,140
58 Vanguard USD Emerging Markets Government Bond UCITS ETF (Acc.) 729 777 347 446 1,277 2,708 123 899 718 1,317
Small Cap
59 SPDR MSCI Emerging Markets Small Cap UCITS ETF 494 109 12 81 9 109 17 72 79 630
60 WisdomTree Emerging Markets SmallCap Dividend UCITS ETF 786 304 370 716 53 82 152 22 428 213
Thematic
61 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) 9,349 27,740 3,446 39,758 31,318 3,330 5,582 932 398 37,439
Europe
Core
62 iShares Core MSCI Europe UCITS ETF EUR (Dis.) 79,396 29,276 109,472 534,891 205,284 47,122 95,100 350,827 631,951 337,430
63 iShares Core MSCI Europe UCITS ETF EUR (Acc.) 280,067 27,270 64,269 66,396 219,158 44,498 42,499 74,940 63,991 60,259
64 Xtrackers MSCI Europe UCITS ETF 14,629 5,384 16,880 4,145 4,102 8,560 27,518 15,056 55,571 25,730
65 iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Acc) 28,862 26,133 14,888 19,960 60,017 12,940 17,320 21,654 33,659 17,219
66 iShares Core MSCI Europe Quality Div UCITS ETF (GBP) 48,783 18,231 10,695 13,049 6,115 21,027 22,639 45,899 202,110 15,758
67 iShares Core EURO STOXX 50 UCITS ETF EUR (Dis.) 151,646 16,703 51,444 76,102 31,671 36,492 26,072 35,044 21,767 14,695
68 HSBC ETFs PLC EURO STOXX 50 UCITS ETF (GBP) 55,637 4,571 5,443 18,035 7,917 10,957 3,444 13,393 2,568 7,362
69 HSBC MSCI Europe UCITS ETF 6,804 1,566 17,744 1,064 1,801 10,227 5,977 10,800 2,287 7,290
70 iShares Core MSCI EMU UCITS ETF EUR (Acc.) 15,737 398 2,079 5,195 1,014 1,909 479 1,336 2,960 3,606
71 Xtrackers Euro Stoxx 50 UCITS ETF 6,670 3,302 5,055 134 2,129 779 2,660 1,825 6,964 3,553
72 iShares EURO STOXX 50 UCITS ETF (Acc.) 4,126 6,429 15,876 5,157 1,184 1,701 3,376 3,408 2,193 2,787
73 UBS ETF SICAV MSCI Europe UCITS ETF (GBP) 310 749 1,069 6,063 2,834 1,540 1,005 4,585 3,115 2,121
74 db Xtrackers Euro STOXX 600 UCITS ETF (Acc.) 4,055 2,291 5,355 975 838 4,958 776 1,139 3,163 1,752
75 iShares PLC EURO STOXX Mid UCITS ETF Dist (GBP) 269 207 172 17 645 36 5 248 162 672
76 Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) 1,019 205 643 176 718 2,806 1,080 770 2,324 638
77 iShares PLC EURO STOXX Small UCITS ETF Dist (GBP) 995 2,722 69 1,562 1,117 11,399 5 87 558 288
78 Xtrackers MSCI EMU INDEX UCITS ETF (GBP) 2,856 1,601 23,287 2 1,915 1,915 1,915 3 27 27
79 UBS ETF SICAV MSCI EMU Value UCITS ETF (GBP) 767 168 661 319 9 7 7 1 3,183 18
Dividend
80 iShares Euro STOXX 30 Select Dividend UCITS ETF (Dist.) 74,929 8,620 24,690 81,191 46,175 20,643 53,496 20,388 20,343 106,794
ESG
81 iShares MSCI Europe ESG Screened UCITS ETF 63,096 65,285 130,819 62,672 145,143 70,949 32,051 89,278 49,571 80,075
82 iShares IV PLC MSCI EMU ESG SCREENED UCITS ETF (GBP) A 81,420 35,361 107,092 69,936 20,475 80,445 53,444 19,417 89,037 68,279
83 iShares MSCI Europe SRI UCITS ETF EUR (Acc.) 8,974 666 1,467 2,057 2,253 2,367 7,134 3,097 5,784 20,479
84 Xtrackers MSCI Europe ESG UCITS ETF 163 203 3,054 2 9,349 2 78 48 101 6,758
85 UBS ETF MSCI EMU Socially Responsible UCITS (GBP) 1,405 500 216 185 946 59 135 47 361 114
Government Bonds
86 Vanguard EUR Eurozone Government Bond UCITS ETF 4,173 26,433 7,051 140,391 1,677 27,846 801 324,312 16,510 674
Hedged
87 iShares Core MSCI EMU UCITS ETF GBP Hedged (Dis.) 12,003 41,561 7,756 20,306 34,402 7,616 5,397 11,171 6,456 12,219
88 UBS ETF SICAV MSCI EMU UCITS ETF (Hedged to GBP) A-dis 1,082 1,082 20 20 668 334 22,001 19 1,300 1,101
89 UBS ETF SICAV MSCI EMU UCITS ETF (Hedged to GBP) A-dis 840 840 0 0 20,105 1,470 18,998 1 6,076 840
90 Amundi Euro Stoxx 50 (DR) UCITS ETF Daily Hedged (GBP) 224 143 97 84 87 130 51 22 473 122
Small Cap
91 Xtrackers MSCI Europe Small Cap UCITS ETF 1C (GBP) 9,368 2,496 3,557 3,347 10,759 24,506 514 265 18,709 8,072
92 iShares MSCI EMU Small Cap UCITS ETF 14 507 2 128 2 4 10 1 10 65
Thematic
93 iShares European Property Yield UCITS ETF EUR (Dis.) 140,505 2,974 20,122 12,808 10,426 9,166 33,001 11,937 59,642 74,178
94 SSGA SPDR ETFs Europe II MSCI Europe Financials UCITS ETF (GBP) 227 208 111 611 791 0 22 1,498 68 259
95 SSGA SPDR ETFs Europe II MSCI Europe Energy UCITS ETF (GBP) 1,015 69 130 896 66 277 1,400 611 1,445 227
96 SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) 0 0 7 0 5 20 0 0 52 65
97 SSGA SPDR ETFs Europe II MSCI Europe Health Care UCITS ETF (GBP) 605 1,536 35 1,616 0 51 123 166 240 52
98 SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) 0 65 1,046 0 12,809 3 0 0 0 0
France
Core
99 iShares IV PLC MSCI France UCITS ETF Acc (GBP) 2,288 188 19,233 1,907 574 1,866 1,829 154 28,923 25,169
Frontier Markets
Core
100 Xtrackers S&P Select Frontier Swap UCITS ETF 103 9 127 127 546 951 651 3,455 231 172
Germany
Core
101 Vanguard Germany All Cap UCITS ETF 6,862 20,465 17,757 14,040 20,726 8,842 4,107 24,260 12,223 3,544
102 Xtrackers DAX UCITS ETF 1C (GBP) 1,990 1,260 4,127 1,840 3,946 1,040 2,094 1,410 6,621 1,891
103 HSBC MSCI Germany UCITS ETF 765 76 68 1,590 1,613 6,966 3,463 607 3,614 358
104 Legal & General DAX Daily 2x Long UCITS ETF (GBP) 565 844 66 82 35 180 172 98 262 97
Government Bonds
105 iShares V PLC Barclays Germany Treasury Bond UCITS ETF (GBP) 1,656 3,264 2,457 2,457 3,260 3,324 3,324 0 4 124
Greece
Core
106 Expat Greece ASE UCITS ETF 20,922 25,503 17,004 50 45,098 13,341 6,451 88,677 18,954 52,189
India
Core
107 Amundi MSCI India UCITS ETF 467,082 281,553 198,698 338,399 484,579 478,230 141,432 168,466 1,035,672 112,371
108 iShares MSCI India UCITS ETF USD Acc (GBP) 89,841 120,281 93,775 209,696 90,587 97,467 78,137 148,082 78,558 61,290
109 Franklin Templeton FTSE India UCITS ETF (GBP) 23,136 10,889 17,382 52,676 34,468 16,390 11,977 5,979 8,975 18,949
110 HSBC MSCI India UCITS ETF 63 9,399 1,434 10,773 5,228 621 510 12,669 7,270 16,800
111 Amundi MSCI India UCITS ETF Acc (GBP) 4,334 435 2,627 22,370 6,431 14,277 667 5,853 688 13,413
112 Xtrackers MSCI India Swap UCITS ETF 2 358 358 35 35 0 3,254 3,254 24 257
Indonesia
Core
113 HSBC ETFs PLC MSCI Indonesia UCITS ETF (GBP) 12,775 4,900 4,277 5,431 4,588 2,253 47,505 61,121 102,203 16,995
Ireland
Core
114 HSBC Securities Services (Ireland) Limited Asia Pacific Ex Jpn Stable Eq UCITS ETF GBP 15,814 313 4,325 804 9,994 12,925 32,259 12,688 18,642 7,480
Dividend
115 JPMorgan Funds ETFs (Ireland) ICAV (GBP) Ultra-Short Income UCITS ETF - (GBP) (Dist) 9,427 6,021 3,281 6,838 862 7,027 5,269 23,015 23,715 5,797
116 JPMorgan Funds ETFs (Ireland) ICAV (GBP) Ultra-Short Income UCITS ETF Acc 2,618 1,113 2,818 900 1,505 2,490 5,297 4,221 20,439 4,779
Italy
Core
117 iShares FTSE MIB UCITS ETF 48,093 287 8,442 2,246 13 8 493 57 348 394
Japan
Core
118 iShares MSCI Japan UCITS ETF USD (Dis.) 189,416 23,372 129,122 45,129 212,712 130,992 55,227 41,023 14,138 99,254
119 iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dis.) 25,644 5,775 32,674 12,079 27,552 39,549 12,476 62,694 25,549 39,776
120 Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF 20,682 37,739 32,506 30,172 41,660 29,569 30,844 29,957 16,819 34,193
121 Amundi MSCI AC Asia Pacific ex Japan UCITS ETF 381 381 32 300 2,317 11,560 2,470 6,430 1,504 27,713
122 Xtrackers Nikkei 225 1D JPY UCITS ETF 16,529 59,639 67,970 17,226 10,920 22,144 19,292 16,671 18,366 25,637
123 Legal & General Asia Pacific ex Japan Equity UCITS ETF (GBP) 65,603 15,978 12,632 55,492 39,607 22,511 17,055 8,447 8,856 14,576
124 iShares Core MSCI Japan IMI UCITS ETF USD (Acc.) 19,514 16,057 15,513 7,683 25,248 64,648 10,329 14,375 7,943 8,366
125 iShares MSCI Pacific ex-Japan UCITS ETF 5,330 9,390 3,109 5,119 3,503 4,203 16,071 10,612 9,617 8,263
126 iShares MSCI Pacific Ex Japan UCITS ETF (Acc.) 3,361 1,062 8,739 4,466 1,842 198 1,842 2,939 5,145 7,177
127 Amundi MSCI Japan UCITS ETF Acc (GBP) 336,395 19,278 42,008 19,593 32,006 24,277 93,450 6,506 19,344 5,092
128 HSBC MSCI Pacific ex Japan UCITS ETF (GBP) 3,305 47 14,458 19,491 9,299 6,384 7,112 10,035 17,279 3,742
129 Franklin FTSE Asia ex China ex Japan UCITS ETF 3,200 15,289 8,346 1,997 6,266 11,402 5,255 2,026 2,234 2,460
130 JPM Japan Research Enhanced Index Equity UCITS ETF 281 1,148 813 659 654 487 355,026 52 1,016 1,858
131 iShares VII PLC MSCI Japan UCITS ETF USD Acc (GBP) 2,583 1,926 717 220 1,832 300 659 342 1,720 1,176
132 Xtrackers MSCI Pacific ex Japan UCITS ETF 16 16 637 659 659 2 4,642 1 1 947
133 Legal & General Japan Equity UCITS ETF USD(GBP) ACC 497,918 423 430 3,499 1,795 15,899 82 2,814 2,910 923
134 Xtrackers MSCI Japan UCITS ETF 383 2,202 4,006 861 4,947 7,443 13,625 363 1,953 898
135 db X-trackers JPX-Nikkei 400 UCITS ETF (GBP) 1,130 2,135 119 91 2,413 56 668 1,043 131 366
136 HSBC MSCI Japan UCITS ETF 5,026 1,997 529 335 133 2,979 624 2,258 2,615 227
137 Amundi JPX-Nikkei 400 UCITS ETF Acc (GBP) 125 41 38 101 33 37 66 59 137 54
138 iShares III PLC MSCI Pacific ex-Japan UCITS ETF Dist (GBP) 1 3 1,434 1,552 1,213 149 266 1,191 2 5
ESG
139 iShares MSCI Japan SRI UCITS ETF USD (Acc.) 22,497 74,161 18,450 85,965 27,892 13,111 68,509 123,094 15,729 16,421
140 Xtrackers (IE) PLC MSCI Japan ESG Screened UCITS ETF 1D (GBP) 6,642 5,642 9,868 1,446 5,309 11,576 4,816 697 4,345 4,345
141 iShares IV PLC MSCI Japan SRI UCITS ETF (GBP) Hedged 3,124 15,833 11,645 117,138 52,005 26,947 59,253 6,510 7,071 4,278
142 iShares MSCI Japan ESG Screened UCITS ETF 31,701 1,021,158 757 748 4,323 21,859 8,641 1,554 4,263 4,263
143 Amundi MSCI Japan SRI PAB UCITS ETF 66 1,095 7,139 118 1,713 3,122 1,524 3,766 798 1,247
Hedged
144 WisdomTree Japan Hedged Equity UCITS ETF 3,221 4,887 1,890 3,667 806 5,445 1,843 1,287 4,158 2,217
145 UBS ETF SICAV MSCI Japan UCITS (Hedged to GBP) A-dis 1,157 862 2,055 2,133 2,032 6,681 724 4,766 2,508 556
146 iShares MSCI Japan GBP Hedged UCITS ETF (Acc.) 1,710 1,242 1,231 328 148 1,425 1,682 632 1,203 518
147 Amundi Japan Topix UCITS ETF Hedged GBP 158 24 119 28 570 2 15 1 125 53
Small Cap
148 iShares MSCI Japan Small Cap UCITS ETF (Dist.) 1,849 1,133 1,042 633 945 1,970 5,174 1,199 1,167 2,105
Latin America Regional
Core
149 iShares MSCI EM Latin America UCITS ETF USD (Dist.) 58,050 78,759 35,989 100,757 560,138 81,789 122,040 65,738 80,638 74,033
150 Xtrackers MSCI EM Latin America Swap UCITS ETF 193 2,093 12 1,795 271 5,774 1,389 1,768 15,228 1,640
Mexico
Core
151 Xtrackers MSCI Mexico UCITS ETF 5,674 23,108 3,000 502,376 5,990 4,091 51 818 239,784 65,645
152 Amundi MSCI Mexico UCITS ETF 2,102 946 2,641 32,778 5,000 1 63,358 145,100 253 31,756
153 iShares MSCI Mexico Capped UCITS ETF 1 483 483 1,007 1,007 1 21 623 2 616
154 iShares VII PLC MSCI Mexico Capped UCITS ETF Acc (GBP) 326 126 173 884 60 18 306 82 391 582
Netherlands
Core
155 iShares AEX UCITS ETF 10,436 5,897 2,710 1,513 81,950 34,664 34,269 6,994 16,909 7,364
Philippines
Core
156 Xtrackers MSCI Philippines UCITS ETF 127,223 47 47 20,000 9,111 2,919 2,919 11,015 9,644 9,644
Poland
Core
157 iShares MSCI Poland UCITS ETF USD (Acc) (GBP) 8,644 8,216 8,778 7,269 11,062 9,656 23,575 9,063 17,175 9,046
Saudi Arabia
Core
158 iShares MSCI Saudi Arabia UCITS ETF 1,977 7,685 20,962 5,976 72,337 27,570 15,240 113,367 154,101 31,541
South Africa
Core
159 iShares III plc MSCI South Africa UCITS ETF Acc (GBP) 561 1,739 568 887 7,571 510 366 427 3,962 3,660
South Korea
Core
160 Franklin FTSE Korea UCITS ETF 29,432 13,162 56,484 80,016 652,784 84,296 51,688 58,695 64,263 56,094
161 iShares MSCI Korea UCITS ETF USD (Dist) (GBP) 69,174 10,155 70,565 62,588 48,062 53,111 39,372 42,389 104,194 45,257
162 iShares MSCI Korea UCITS ETF 9,857 3,005 7,372 27,215 13,904 14,898 20,686 13,699 8,283 20,809
163 HSBC ETFs PLC Korea Capped UCITS ETF USD (GBP) 4,576 7,776 6,856 7,790 7,922 15,255 20,519 8,264 3,974 14,978
Sweden
Core
164 iShares IV PLC OMX Stockholm Capped UCITS SEK(GBP) 1,747 1,855 12,854 10,974 2,386 6,420 5,923 499 51 1,334
Switzerland
Core
165 Amundi MSCI Switzerland UCITS ETF (GBP) 40,147 22,770 2,376 3,395 500 30,230 18,882 2,811 9,805 14,388
Hedged
166 UBS ETF SICAV MSCI Switzerland 20/35 Hedged To (GBP) UCITS ETF A 717 2 640 3,594 5 110 1 565 2,183 2,012
167 UBS ETF SICAV MSCI Switzerland 20/35 Hedged To (GBP) UCITS A ETF 1,886 91 186 102 1 1,402 4,465 1,500 2 126
Thematic
168 WisdomTree Physical Swiss Gold (GBP) 768 179 454 1,305 74 99 220 252 1,179 45
Taiwan
Core
169 iShares MSCI Taiwan UCITS ETF USD (Dist) 1,713 2,958 14,313 22,956 10,399 5,796 4,127 5,371 13,635 30,384
170 Franklin FTSE Taiwan UCITS ETF 1,409 601 3,906 1,185 2,566 12,655 1,984 2,138 3,053 3,648
171 HSBC ETFS PLC MSCI TAIWAN UCITS ETF (GBP) 2,492 1,840 3,668 4,097 2,993 4,638 2,311 4,114 1,848 2,194
172 Xtrackers MSCI Taiwan UCITS ETF 455 164 5,031 6,653 52 4,328 1,628 8,889 4,145 1,513
Turkey
Core
173 iShares MSCI Turkey UCITS ETF USD (Dist) (GBP) 2,132 22,786 2,018 1,032 4,334 1,990 7,112 2,837 1,238 382
United Kingdom
Core
174 iShares Core FTSE 100 UCITS ETF (Dist.) 2,677,517 2,911,086 3,435,179 3,473,967 1,774,860 2,288,966 1,463,412 2,389,912 1,404,441 2,391,375
175 iShares Core FTSE 250 UCITS ETF (Dist.) 771,350 764,643 408,009 782,399 718,764 730,733 694,446 606,837 965,669 672,217
176 Invesco FTSE All-World UCITS ETF 700,540 824,141 1,054,188 834,498 945,161 1,437,299 1,000,806 1,024,086 819,323 611,227
177 Vanguard FTSE Developed Europe ex UK UCITS ETF (GBP) 99,504 716,652 215,233 70,129 341,257 85,198 141,323 81,903 113,587 536,996
178 Vanguard FTSE 100 UCITS ETF (Dist.) 201,843 225,871 158,317 294,439 407,683 186,494 113,572 135,680 166,419 454,896
179 Vanguard FTSE All-World UCITS ETF USD (Acc.) 339,421 254,231 402,817 353,608 274,615 490,025 270,448 350,096 334,235 269,210
180 Vanguard Funds PLC FTSE 100 UCITS ETF (GBP) ACC 79,706 67,578 103,328 149,113 143,757 157,697 82,758 120,700 95,910 171,697
181 Xtrackers FTSE 100 Short Daily Swap UCITS ETF GBP 901 17,227 8,775 11,589 66,370 35,649 63,051 16,337 117,487 80,583
182 Vanguard FTSE All World UCITS ETF (Dist.) 78,286 49,128 85,582 60,070 81,180 129,345 61,996 62,952 58,045 68,228
183 SPDR FTSE UK ALL-SHARE UCITS ETF (Dist.) 17,794 13,471 26,981 133,649 102,047 2,459 3,435 77,125 39,472 44,572
184 Vanguard FTSE 250 UCITS ETF (Dist.) 56,826 43,811 30,881 29,309 31,750 37,601 45,486 59,836 32,021 38,670
185 Vanguard Funds PLC FTSE Developed Europe Ex UK UCITS ETF (GBP) 26,079 26,791 42,798 15,679 57,996 25,247 33,687 50,389 18,752 25,796
186 Vanguard FTSE 250 UCITS ETF GBP (Acc.) 21,748 18,784 11,621 21,230 26,901 29,050 45,135 47,033 16,329 21,443
187 iShares MSCI Europe ex-UK UCITS ETF EUR (Dis.) 50,252 24,242 57,600 12,259 102,203 15,681 29,064 115,371 26,106 19,063
188 iShares Core FTSE 100 UCITS ETF GBP (Acc.) 36,620 16,806 13,425 18,016 23,317 122,248 37,101 22,738 11,732 16,799
189 HSBC FTSE 100 UCITS ETF 26,023 20,851 27,042 35,967 26,638 31,696 10,214 33,279 23,360 14,988
190 Lyxor Core Morningstar UK NT (DR) UCITS ETF 65,349 33,225 78,905 28,901 59,333 181,248 87,549 94,673 48,494 11,557
191 X S&P Europe Ex UK ETF 6,479 4,323 2,882 9,144 5,180 3,592 4,740 4,051 10,512 8,187
192 Legal & General Europe Ex UK EQTY UCITS ETF EUR (GBP) 2,308 1,212 10,997 6,629 3,768 2,543 2,919 8,477 3,579 6,490
193 HSBC FTSE 250 UCITS ETF 2,930 2,401 8,342 1,072 3,406 1,374 3,743 4,078 2,263 4,953
194 Legal & General UK Equity UCITS ETF (GBP) Acc 25,694 1,914 5,623 20,254 3,396 11,768 7,728 7,065 1,234 4,158
195 SPDR FTSE UK ALL-SHARE UCITS ETF (Acc.) 2,347 1,959 11,187 1,702 1,270 1,801 1,831 5,672 7,373 1,353
196 Invesco FTSE 100 UCITS ETF 627 305 628 2,295 754 4,719 1,752 1,056 360 727
197 iShares MSCI UK UCITS ETF GBP (Acc.) 1,484 1,783 296 502 1,191 256 1,099 304 826 268
198 Amundi FTSE 100 UCITS ETF (GBP) Dist 3,127 4,027 83 4,391 4,438 5,036 532 802 1 4
