FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 10 Aug 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
Summary Daily Report - UK ETFs — Daily Performance, 10 Aug 26 — Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
A1 Daily - Volume - Summary Daily Report - UK ETFs by Provider by Stockname
A
Stock Name
B
28 Jul 26
C
29 Jul 26
D
30 Jul 26
E
31 Jul 26
F
3 Aug 26
G
4 Aug 26
H
5 Aug 26
I
6 Aug 26
J
7 Aug 26
K
10 Aug 26
L
Actions
Uncategorised
1 X Global Gov Bond GBP 2,395 1,272 1,100 2,556 11,802 3,473 3,069 12,553 3,930 5,832
2 Airlines, Hotels and Cruise Lines UCITS ETF (Acc) 1,610 564 1,218 2,008 4,550 3,524 16,566 645 1,767 1,827
3 Digital Infrastructure and Connectivity UCITS ETF (Acc) 48 269 1,621 5,006 75 2,422 67 3 0 727
Alerian
4 Alerian Midstream Energy Dividend UCITS ETF 2,508 3,784 1,590 1,022 2,338 4,489 1,231 3,902 811 4,878
Almalia
5 Almalia Sanlam Active Shariah Global Equity UCITS ETF (Acc) 304 614 323 737 336 3,053 29,249 289 25,293 11,193
Amundi
6 Amundi MSCI India UCITS ETF 176,076 139,898 942,405 535,339 544,669 402,390 1,433,335 415,601 302,550 353,744
7 Amundi MSCI Emerging ex China UCITS ETF 62,198 54,857 287,863 85,858 107,458 62,576 92,580 35,777 61,975 63,569
Amundi
8 Amundi MSCI Switzerland UCITS ETF (GBP) 124,103 9,766 691 176,167 2,501 11,880 44,380 3,389 1,751 35,975
9 Amundi MSCI Japan UCITS ETF Acc (GBP) 131,184 54,778 25,490 11,856 21,607 78,618 15,822 18,462 21,399 25,489
10 Amundi Physical Gold ETC (GBP) 965 850 2,253 996 2,698 964 1,849 2,528 7,544 8,496
11 Amundi Core US Tips DR UCITS ETF Monthly Hedged D-GBP 2,889 1,687 342 954 1,647 1,827 7,328 2,332 2,635 5,700
12 Amundi Index Solutions Nasdaq 100 UCITS ETF USD (GBP) 1,383 3,433 1,861 1,357 3,343 7,080 5,121 1,393 3,718 4,004
13 Amundi MSCI UK IMI SRI UCITS ETF (GBP) 224 5,888 192 286 6,678 407 3,967 23 3,576 3,918
14 Amundi S&P 500 UCITS ETF (GBP) 6,095 1,718 4,613 1,119 1,065 13,817 10,866 772 3,318 3,612
Amundi
15 Amundi MSCI Mexico UCITS ETF 12,475 46,110 34,392 6,346 15,124 11,232 6,600 1 25,045 3,120
16 Amundi MSCI Emerging Markets SRI PAB UCITS ETF 12,301 5,709 17,242 24,935 8,580 5,916 13,338 3,665 16,217 1,912
Amundi
17 Amundi S&P 500 UCITS ETF Hedged to (GBP) 1,079 1,257 1,309 1,547 1,457 1,638 1,728 2,007 1,130 1,394
Amundi
18 Amundi MSCI Japan SRI PAB UCITS ETF 1,824 1,339 800 1,151 6,857 4,790 878 1,007 11,172 1,347
Amundi
19 Amundi Prime UK Mid Small Cap UCITS ETF (GBP) 32,650 1,711 1,917 4,138 2,854 13,773 3,405 3,115 5,498 1,204
Amundi
20 Amundi Nasdaq-100 UCITS ETF 822 5,626 842 562 7,870 11,664 4,206 1,075 1,101 751
Amundi
21 Amundi Luxembourg SA MSCI EM Asia UCITS ETF (GBP) 5,041 3,448 8,213 3,990 2,630 2,801 2,039 543 125 538
22 Amundi Euro Stoxx 50 (DR) UCITS ETF Daily Hedged (GBP) 29 126 218 214 138 279 1,069 168 78 307
23 Amundi FTSE 100 UCITS ETF (GBP) Dist 1,952 1,464 2,356 1,053 241 97 754 47 904 174
24 Amundi JPX-Nikkei 400 UCITS ETF Acc (GBP) 38 143 31 53 112 453 254 58 207 162
25 Amundi MSCI India UCITS ETF Acc (GBP) 5,390 170 5,130 1,353 371 3,457 13,139 11,767 400 119
Amundi
26 Amundi MSCI AC Asia Pacific ex Japan UCITS ETF 1,416 6,692 6,691 7,035 7,451 1,394 95 18 1,659 103
Amundi
27 Amundi MSCI Brazil UCITS ETF GBP 3,288 2,448 5,846 6,868 598 9,841 7,151 6,871 6,222 34
28 Amundi Japan Topix UCITS ETF Hedged GBP 1,363 55 1,389 1,389 582 232 272 208 39 31
BlackRock
29 BlackRock ESG Multi-Asset Moderate Portfolio UCITS ETF (Acc) 1,277 5,874 17,707 28,041 9,427 10,658 12,378 14,042 28,760 39,083
30 BlackRock ESG Multi-Asset Growth Portfolio UCITS ETF (Acc) 11,137 33,720 31,564 7,341 6,201 23,616 52,813 4,143 12,455 4,507
EMQQ
31 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) 25,240 2,832 26,746 921 5,401 17,672 344 12,985 9,092 6,190
Expat
32 Expat Greece ASE UCITS ETF 203,135 8,824 1,000 17,826 13,087 13,316 29,819 1,052 4,820 79,382
33 Expat Bulgaria SOFIX UCITS ETF 0 1,976 0 0 4,554 4,554 4,554 4,554 4,554 255
Fidelity
34 Fidelity US Quality Income UCITS ETF GBP Inc 66,043 98,102 385,285 57,062 119,305 111,591 87,715 155,260 70,887 319,712
35 Fidelity UCITS ICAV Global Quality Income UCITS (GBP) INC 21,201 23,927 24,691 38,071 16,237 22,752 79,791 71,492 25,293 24,089
36 Fidelity Global Quality Income UCITS ETF 4,743 4,729 1,904 12,586 29,067 28,233 1,948 5,114 14,502 7,927
37 Fidelity UCITS ICAV Europe Quality Income UCITS ETF ACC-GBP (hedged) 74 27 10 111 53 16 4,361 1,967 11,235 7,310
38 Fidelity Emerging Markets Quality Income UCITS ETF (GBP) 13,754 7,972 8,968 39,869 47,027 8,127 25,290 11,436 2,926 3,495
39 Fidelity UCITS ICAV US Quality Income UCITS (GBP) ACC 2,476 7,794 4,758 2,099 2,751 1,006 18,060 1,047 1,260 2,621
40 Fidelity UCITS ICAV Global Quality Income UCITS ETF GBP Hedged Inc 1,934 6,419 2,951 11,150 9,044 16,470 6,072 6,817 14,474 1,935
41 Fidelity Sustainable Research Enhanced Europe Equity UCITS ETF 565 1,101 864 23,121 2 2,745 39,235 566 179 522
42 Fidelity UCITS ICAV US Quality Income UCITS ETF ACC-GBP hedged 2,021 1,020 1,383 44 1,414 1,993 702 109 1,000 70
43 Fidelity Europe Qlty Inc UCITS ETF INC (GBP) 13,553 421 26,293 1,797 2,393 21 341 346 55 22
44 Fidelity Sustainable Research Enhanced Global Equity UCITS ETF 722 343 343 6 3 6 1,037 225 225 3
First T
45 First Trust Global Funds PLC INDXX NEXTG UCITS ETF JPY(GBP) 50 20 470 470 0 43 18 18 418 418
First Trust
46 First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) 14,390 4,443 2,304 8,163 3,484 7,503 5,359 7,645 3,317 6,785
47 First Trust US Equity Income UCITS ETF 7,020 7,996 7,450 15,518 10,426 8,906 40,285 12,984 7,869 4,516
Franklin
48 Franklin FTSE Korea UCITS ETF 130,828 174,636 166,050 124,953 120,430 146,482 358,329 87,058 59,632 41,578
49 Franklin FTSE Asia ex China ex Japan UCITS ETF 9,126 15,908 14,541 7,762 2,154 20,365 6,139 36,034 5,356 8,908
50 Franklin FTSE Taiwan UCITS ETF 5,892 9,357 55,853 57,621 4,313 1,382 2,111 363 3,100 802
51 Franklin FTSE Brazil UCITS ETF 236 2,323 5,667 316 1,312 2,901 5,853 888 2,432 801
52 Franklin FTSE Emerging Markets UCITS ETF 0 0 3 3 0 0 3 3 3 50
Franklin Templeton
53 Franklin Templeton FTSE China UCITS ETF (GBP) 20,653 27,354 20,501 13,392 16,607 14,064 12,178 17,854 7,328 34,620
54 Franklin Templeton FTSE India UCITS ETF (GBP) 12,601 10,273 10,185 26,770 26,167 19,985 15,219 5,171 13,291 10,585
55 Franklin Templeton Investment Grade Corporate Bond UCITS ETF (GBP) 1,128 0 0 0 0 341 0 1 0 0
Global
56 Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) 70,703 58,436 72,335 55,781 59,066 171,510 213,554 118,512 263,417 206,480
57 Global X ETF ICAV SuperDividend UCITS ETF USD (GBP) Dis 107,784 53,266 127,097 119,719 161,233 160,371 172,078 158,323 135,858 164,573
58 Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) 28,602 25,888 27,710 27,480 44,629 24,269 39,988 17,457 26,436 34,207
59 Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) 6,359 15,528 2,563 34,553 3,483 11,922 13,059 3,394 5,037 8,209
60 Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) 578 2,060 13,685 19,027 180 9,106 1,184 1,506 9,606 495
61 Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) 496 1 1 1 1 0 1 147 147 1
Gold Bullion Securities
62 Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) 3,675 1,836 778 647 4,751 3,385 3,077 4,812 1,363 2,042
Goldman Sachs
63 Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis 15,576 12,204 41,190 15,188 19,359 20,538 21,749 73,621 18,351 27,759
HAN-GINS
64 HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) 5,462 7 568 1,506 210 163 103,880 68,387 4,498 2,649
65 HAN-GINS Tech Megatrend Equal Weight UCITS ETF (Acc) 855 283 3,093 489 685 12,009 4,528 1,829 2,568 586
HSBC
66 HSBC S&P 500 UCITS ETF GBP (Dis.) 26,846 19,585 24,369 10,219 23,652 16,055 24,256 29,103 25,790 289,974
67 HSBC MSCI CHINA UCITS ETF (Dist.) 34,011 117,446 121,109 128,186 18,695 53,367 85,376 144,020 94,625 53,088
68 HSBC MSCI Emerging Markets UCITS ETF (Dist.) 310,811 282,698 68,626 153,322 138,582 62,323 100,072 104,501 49,759 40,026
69 HSBC MSCI Europe UCITS ETF 627 9,494 3,042 11,957 463 6,610 1,510 1,626 10,898 15,731
70 HSBC ETFs PLC MSCI Canada UCITS ETF USD GBP 3,561 6,157 6,743 1,140 27,568 20,449 17,096 4,314 6,379 15,714
71 HSBC ETFs PLC Korea Capped UCITS ETF USD (GBP) 37,444 66,212 40,760 19,369 23,915 11,603 13,890 18,006 13,062 13,349
72 HSBC MSCI India UCITS ETF 24,732 656 6,265 97 2,615 14 13 17,159 17,159 12,874
73 HSBC FTSE 100 UCITS ETF 44,187 67,180 53,676 64,345 27,536 24,712 48,875 23,863 7,497 12,530
74 HSBC MSCI World UCITS ETF GBP (Dis.) 15,123 9,776 44,452 14,776 45,018 26,419 25,001 8,425 13,343 10,502
75 HSBC ETFs PLC EURO STOXX 50 UCITS ETF (GBP) 8,256 4,439 2,651 22,697 8,419 9,541 11,640 27,463 4,122 9,534
76 HSBC FTSE 250 UCITS ETF 4,782 30,894 13,698 13,914 5,646 6,655 12,023 3,937 16,213 8,950
77 HSBC ETFs PLC MSCI Indonesia UCITS ETF (GBP) 8,879 17,898 6,618 13,541 11,760 11,368 11,589 6,217 10,608 7,328
78 HSBC MSCI China A Inclusion UCITS ETF 146 187 9,022 4,105 9,945 32,727 4,830 1,716 1,320 4,575
79 HSBC MSCI Pacific ex Japan UCITS ETF (GBP) 1,274 8,873 11,402 6,856 4,068 15,380 23,606 29,716 24,066 3,630
80 HSBC ETFS PLC MSCI TAIWAN UCITS ETF (GBP) 2,451 4,480 3,799 2,164 5,118 1,275 3,017 2,477 5,495 2,976
81 HSBC MSCI Japan UCITS ETF 11,779 5,324 412 1,091 424 726 243 534 47 1,942
82 HSBC MSCI USA UCITS ETF 1,390 1,210 4,154 1,363 1,222 1,822 1,504 231 377 796
83 HSBC MSCI Germany UCITS ETF 5,684 4,702 4,703 3,399 5,792 2,505 540 120 16 340
84 HSBC Securities Services (Ireland) Limited Asia Pacific Ex Jpn Stable Eq UCITS ETF GBP 6,634 18,726 11,618 1,144 18,856 15,891 6,829 644 792 176
iClima
85 iClima Global Decarbonisation Enablers UCITS ETF (Acc) 1,938 530 2,250 1,506 651 33 63 1,001 13 1,633
Invesco
86 Invesco S&P 500 UCITS ETF 3,536,099 469,553 989,611 460,727 901,876 1,284,673 2,473,827 482,658 101,421 1,949,208
87 Invesco FTSE All-World UCITS ETF 1,135,488 1,258,250 1,233,221 1,605,181 1,641,550 1,234,471 1,456,389 1,151,675 1,062,082 1,756,404
88 Invesco S&P 500 UCITS ETF (Acc) 193,526 226,597 317,915 253,294 249,321 269,161 218,269 165,298 186,513 85,767
89 Invesco Physical Markets PLC Physical Silver ETC (GBP) 15,229 52,627 17,608 30,895 10,813 23,586 59,410 42,435 46,816 39,025
90 Invesco MSCI World UCITS ETF 16,582 12,403 12,445 9,685 12,089 16,039 13,447 11,922 3,178 33,006
91 Invesco Real Estate US Sector UCITS ETF 6,341 1,161 23,273 12,054 12,773 79,628 28,826 5,722 61,135 31,861
INVESCO
92 INVESCO NASDAQ 100 UCITS ETF (Dist.) 154,614 44,456 55,449 25,222 18,648 29,624 17,414 18,580 19,651 20,873
Invesco
93 Invesco Physical Markets PLC Physical Gold ETC (GBP) 6,884 8,298 10,096 6,375 5,924 14,181 16,371 16,236 20,412 15,453
94 Invesco S&P 500 High Dividend Low Volatility UCITS ETF (GBP) 15,173 13,609 37,669 47,790 17,474 4,590 36,468 11,097 52,325 12,220
95 Invesco GBP Corporate Bond UCITS ETF (Dist) 15,067 6,094 12,183 26,060 9,450 8,214 16,434 15,598 5,674 11,627
96 Invesco MSCI World UCITS ETF (Acc) 6,311 7,611 6,056 5,499 8,248 6,181 4,480 6,472 4,082 9,104
97 Invesco Bloomberg Commodity UCITS ETF 7,332 9,224 7,047 14,062 21,782 47,202 12,583 29,016 3,171 7,248
98 Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) 9,023 10,799 23,269 8,479 5,872 4,691 10,817 5,416 4,364 6,990
99 Invesco Markets PLC S&P 500 UCITS ETF (GBP) Hdg Acc 2,570 9,003 4,496 5,572 3,813 6,940 18,805 2,206 5,411 6,057
100 Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC 1,999 1,766 845 1,878 2,689 2,201 3,423 5,894 4,111 5,243
101 Invesco Markets II PLC Preferred Shares UCITS ETF (GBP) 936 550 4,360 1,449 563 563 1 2 2 4,001
102 Invesco Nasdaq Next Gen 100 UCITS ETF (Acc) 560 95 3,332 137 2,080 1,233 2,979 1,738 668 3,132
103 Invesco Markets PLC S&P 500 ESG UCITS ETF Acc (GBP) 2,486 117 190 373 9,172 881 212 419 180 3,078
104 Invesco US Treasury Bond 7-10 Year UCITS ETF GBP Hedged 4,260 13,201 745 6,469 1,402 2,890 5,294 3,030 4,203 2,048
105 Invesco FTSE 100 UCITS ETF 765 1,023 5,976 5,290 1,692 1,720 1,585 534 1,192 1,750
106 Invesco Technology S&P US Select Sector UCITS ETF 3,055 2,138 2,415 2,751 5,937 3,066 1,436 2,121 2,915 1,660
107 Invesco Markets III PLC S&P 500 QVM UCITS ETF (GBP) 1,268 31 1,326 2,074 2,106 1,634 3,056 108 1,045 1,178
108 Invesco Energy S&P US Sector UCITS ETF 1,001 1,740 504 1,347 3,927 2,123 2,781 1,349 678 1,140
109 Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) 4,449 1,933 1,465 668 2,637 775 424 1,454 1,459 641
110 Invesco Markets II PLC USD Corporate Bond ESG UCITS ETF (GBP) Hedged 0 0 0 0 0 0 0 0 0 614
111 Invesco Markets III PLC Global Buyback Achievers UCITS ETF (GBP) 307 315 644 644 188 314 463 2,916 878 428
112 Invesco Financial S&P US Sector UCITS ETF 220 579 610 279 970 3,046 686 192 156 425
113 Invesco Markets III PLC US High Yield Fallen Angels UCITS ETF (GBP) 1 269 200 9,325 61 9 928 6 6 302
114 Invesco Markets PLC Health Care S&P US Select Sector UCITS ETF (GBP) 214 154 1,332 134 249 194 1,031 246 1,374 172
115 Invesco Physical Markets PLC Physical Platinum ETC (GBP) 25 25 25 25 0 640 992 166 322 126
116 Invesco UK Gilts UCITS ETF GBP (Acc) 1,409 1,754 1,578 124 752 690 2,797 1,229 670 108
117 Invesco Markets PLC Utilities S&P US Select Sector UCITS ETF (GBP) 71 566 14 278 274 184 504 351 475 34
118 Invesco AT1 Capital Bond ETF GBP Hedged (Dist) 117 184 184 184 273 273 113 12 49 32
119 Invesco Markets II PLC US Treasury Bond UCITS ETF (GBP) Hdg Dist 22 22 416 440 399 52 76 74 96 10
120 Invesco Physical Markets PLC Physical Palladium ETC (GBP) 30 20 20 20 48 87 147 147 147 0
iShares
121 iShares Core FTSE 100 UCITS ETF (Dist.) 5,849,942 6,199,936 2,415,905 2,932,920 5,338,705 4,295,748 9,763,736 3,789,163 3,592,593 20,794,896
122 iShares MSCI Denmark UCITS ETF 1,862,557 256,238 94,246 682,844 1,114,421 304,148 211,256 528,965 365,612 2,379,112
123 iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 388,392 315,159 346,891 442,493 344,249 292,752 173,414 268,156 832,772 1,258,240
124 iShares Core S&P 500 UCITS ETF 154,106 158,529 201,774 189,699 244,026 122,239 184,263 89,895 110,143 556,352
125 iShares Core FTSE 250 UCITS ETF (Dist.) 469,915 584,162 508,290 203,245 231,207 272,849 598,810 392,713 227,729 552,174
126 iShares Physical Gold ETC 288,582 182,360 277,281 207,534 406,986 296,464 272,171 357,863 420,253 529,833
127 iShares UK Dividend UCITS ETF (Dist.) 1,142,352 274,550 513,814 287,306 370,776 324,816 297,589 275,037 267,479 407,209
128 iShares Core Global Aggregate Bond UCITS ETF 191,441 123,803 247,897 191,557 279,569 286,502 180,073 279,021 463,469 350,800
129 iShares S&P 500 Info Tech UCITS ETF 255,337 303,890 205,318 215,706 334,429 185,803 45,394 141,095 186,048 329,592
130 iShares Global Govt Bond UCITS ETF 41,824 185,196 64,811 516,098 63,793 88,085 107,089 80,266 110,113 265,964
131 iShares S&P 500 Energy UCITS ETF 172,379 145,365 397,327 383,747 265,767 698,826 159,996 225,411 92,845 261,709
132 iShares Physical Silver ETC (GBP) 147,542 110,162 185,536 223,773 178,402 325,741 183,799 176,856 354,676 247,427
133 iShares S&P 500 Utilities UCITS ETF 57,791 90,770 50,211 52,595 59,389 44,471 50,145 19,555 34,631 233,047
134 iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Acc.) 637,389 960,195 282,706 589,276 265,927 102,872 594,175 342,442 395,249 228,304
135 iShares MSCI World Small Cap UCITS ETF USD 168,908 137,749 282,896 138,395 312,828 235,117 225,772 209,669 191,290 227,001
136 iShares £ Index-Linked Gilts UCITS ETF (Dist.) 52,767 109,969 41,914 65,960 75,338 43,440 37,607 43,749 50,697 217,160
137 iShares S&P 500 Financials UCITS ETF 96,778 182,503 181,199 136,786 257,110 415,341 201,075 247,953 144,320 195,469
138 iShares Edge MSCI USA Quality Factor UCITS ETF 65,036 59,919 107,425 84,613 20,837 39,444 140,815 10,720 30,913 193,423
139 iShares S&P 500 Health Care UCITS ETF 100,579 165,674 251,563 133,871 555,508 252,821 495,965 128,372 280,177 175,759
140 iShares Core UK Gilts UCITS ETF (Dist.) 138,329 256,483 213,717 321,986 287,503 181,690 553,571 2,046,363 197,746 169,131
141 iShares $ TIPS 0-5 UCITS ETF 451,140 1,267,106 315,805 247,117 242,237 228,779 254,673 348,637 230,145 168,984
142 iShares S&P 500 Consumer Disc UCITS ETF 12,755 26,479 95,631 111,180 50,380 175,511 12,681 39,369 71,168 164,159
143 iShares Edge MSCI USA Value Factor UCITS ETF 99,932 713,669 2,609,473 315,702 180,596 272,966 244,251 593,390 151,538 160,320
144 iShares Core Global Aggregate Bond UCITS ETF USD (Dist) 108,742 199,467 137,750 86,764 173,621 130,426 134,862 384,059 128,997 150,085
145 iShares MSCI Europe ex-UK GBP Hedged UCITS ETF (Dis.) 14,737 9,317 10,475 19,101 80,358 15,154 18,860 15,223 14,105 142,957
146 iShares Core MSCI World UCITS ETF GBH Hedged (Dist.) 67,326 42,463 182,098 92,484 85,305 111,843 191,308 93,472 167,107 138,388
147 iShares III Plc UK Gilts 0-5yr UCITS ETF (GBP) (Acc) 167,967 651,350 266,472 761,037 224,360 188,443 271,907 285,048 122,378 137,928
148 iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) 242,686 180,762 267,572 216,938 314,756 202,482 118,747 132,967 155,414 124,140
149 iShares $ Treasury Bond 7-10yr UCITS ETF GBP Hedged (Dis.) 248,777 253,764 224,087 112,170 109,484 262,649 251,776 355,304 187,553 116,310
150 iShares S&P 500 Industrials UCITS ETF 27,849 187,494 428,942 54,172 157,576 177,806 53,862 61,830 103,019 110,708
151 iShares MSCI EM SRI UCITS ETF USD (Acc.) 155,528 252,262 196,290 328,328 161,131 191,085 136,633 105,566 79,012 105,737
152 iShares $ TIPS UCITS ETF 195,405 2,639,025 158,831 290,282 136,024 109,693 388,835 347,333 189,384 105,159
153 iShares J.P. Morgan $ EM Bond UCITS ETF 117,001 63,646 48,406 176,198 147,242 48,984 38,232 24,980 15,021 102,748
154 iShares USD Treasury Bond 20+yr UCITS ETF GBP Hedged (Dist) 84,075 84,245 303,716 157,816 92,895 210,571 116,807 99,905 97,642 98,024
155 iShares MSCI Saudi Arabia UCITS ETF 985 13,966 101,917 273,115 83,331 66,487 27,027 83,979 61,264 96,410
156 iShares Automation & Robotics UCITS ETF (Acc) 215,672 128,710 186,006 148,760 91,252 154,605 153,532 105,380 174,757 94,963
157 iShares Global Clean Energy UCITS ETF (Dist) 187,403 149,486 253,753 120,416 75,344 322,538 242,106 165,650 91,848 89,634
158 iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) 157,934 206,077 253,632 226,137 267,933 265,404 92,421 115,090 98,723 87,677
159 iShares Edge MSCI USA Val Factor UCITS ETF USD (Acc.) 83,802 164,942 82,866 429,218 117,405 204,465 192,302 167,409 269,797 87,215
160 iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) 92,910 111,794 132,220 160,010 469,882 66,528 329,504 62,379 205,309 86,418
161 iShares MSCI India UCITS ETF USD Acc (GBP) 129,945 158,734 291,795 77,963 200,022 57,916 175,318 74,753 51,779 83,457
162 iShares Edge MSCI USA Momentum Factor UCITS ETF 459,627 409,133 206,088 232,926 160,504 958,580 211,722 217,697 231,600 74,578
163 iShares MSCI China A UCITS ETF 1,426,304 667,295 521,506 374,867 917,179 2,218,158 1,256,079 143,634 1,128,819 73,187
164 iShares $ Treasury Bond 20+ year UCITS ETF USD Unhedged 72,970 107,433 321,223 117,753 137,175 37,048 84,848 18,119 20,999 70,179
165 iShares IV PLC (GBP) Ultrashort Bond UCITS ETF 82,505 178,281 102,788 245,180 71,749 43,584 92,816 56,296 74,874 68,636
166 iShares Edge MSCI World Momentum Factor UCITS ETF 75,833 17,851 32,127 42,125 9,032 7,262 28,099 9,197 17,169 68,274
167 iShares Edge MSCI World Value Factor UCITS ETF 15,818 63,652 26,562 18,259 18,664 50,307 19,174 35,693 38,282 67,745
168 iShares MSCI EM ex-China UCITS ETF 62,198 54,857 287,863 85,858 107,458 62,576 92,580 35,777 61,975 63,569
169 iShares VII PLC Treasury Bond 3-7Y UCITS ETF (GBP) Hedged (Dist) 99,535 115,728 114,464 183,618 181,169 280,692 84,303 90,159 42,104 61,818
170 iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) 81,019 64,326 94,800 38,454 41,619 35,341 50,820 21,079 74,200 61,578
171 iShares Diversified Commodity Swap UCITS ETF (GBP) 11,911 164,846 17,215 21,336 23,834 26,429 27,604 111,101 44,060 61,390
172 iShares MSCI USA ESG Screened UCITS ETF 101,733 69,723 62,832 163,862 178,765 118,275 276,845 127,546 94,157 60,080
173 iShares Nasdaq US Biotech ETF USD Acc GBP 85,385 54,488 90,396 50,332 77,205 34,820 54,520 203,899 38,050 59,570
174 iShares S&P 500 UCITS ETF (Dist.) 304,462 59,143 51,603 77,535 153,002 142,564 58,002 50,446 101,147 56,335
175 iShares MSCI Korea UCITS ETF USD (Dist) (GBP) 95,497 143,887 112,002 67,312 73,018 45,048 66,889 78,592 45,742 55,925
176 iShares Core S&P 500 UCITS ETF 97,816 66,571 101,893 280,534 111,505 105,568 138,788 86,232 49,419 54,690
177 iShares Edge MSCI World Value Factor UCITS ETF USD (Acc.) 23,731 36,003 36,154 31,270 52,400 60,845 34,906 24,924 51,213 54,106
178 iShares MSCI World Quality Dividend UCITS ETF USD (Dis.) 168,993 160,468 77,486 111,302 88,166 161,993 53,047 123,124 78,018 54,001
179 iShares Edge MSCI World Quality Factor UCITS ETF 19,240 26,959 22,856 14,790 12,942 19,842 52,395 18,390 21,311 51,328
180 iShares MSCI EM Latin America UCITS ETF USD (Dist.) 64,990 42,914 32,195 42,696 56,716 41,240 63,758 35,609 27,511 50,646
181 iShares S&P 500 Financials Sector UCITS ETF (Acc) 95,392 102,502 48,105 76,792 137,445 246,760 71,906 47,318 58,972 50,259
182 iShares MSCI EM ESG Screened UCITS ETF 183,128 92,625 90,370 164,464 88,453 51,368 26,715 27,883 19,598 49,855
183 iShares III PLC Global Inflation Linked Govt Bonds UCITS ETF (GBP) 18,724 26,101 62,126 51,545 36,758 49,767 60,530 35,342 41,934 49,390
184 iShares Gold Producers UCITS ETF USD (Acc.) 10,637 16,062 29,292 48,552 39,092 46,820 54,650 81,062 86,611 47,182
185 iShares MSCI Europe ESG Screened UCITS ETF 3,908 19,375 359,447 137,445 9,965 155,046 31,678 2,624 13,050 47,154
186 iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) 134,695 234,856 205,333 173,053 145,691 127,064 125,359 62,859 98,042 44,879
187 iShares IV PLC Ultrashort Bond ESG UCITS ETF (GBP) Dis 66,806 106,526 32,692 4,627,029 83,576 49,147 304,201 386,583 118,099 43,785
188 iShares Core MSCI World UCITS ETF USD (Acc.) 23,118 30,845 29,414 32,419 33,421 40,925 46,025 31,759 32,896 43,057
189 iShares MSCI China A UCITS ETF USD (Acc.) 150,945 269,630 392,117 105,102 116,690 610,856 351,962 27,325 207,206 41,747
190 iShares Global Infrastructure UCITS ETF USD (Dis.) 20,687 10,422 22,074 26,131 72,202 23,629 23,718 98,742 17,109 41,728
191 iShares IV Plc MSCI EM IMI ESG Screened UCITS ETF (GBP) 165,405 53,278 21,698 75,013 61,891 78,425 22,320 39,210 15,103 41,343
192 iShares UK Property UCITS ETF (Dist.) 170,750 274,934 172,391 204,815 238,859 305,295 246,602 439,916 491,008 39,884
193 iShares Edge MSCI USA Size Factor UCITS ETF 36,384 22,335 35,465 66,415 3,017 73,324 29,755 4,817 16,412 39,292
194 iShares $ Treasury Bond 1-3yr UCITS ETF GBP Hedged (Dis.) 71,956 34,388 50,018 48,644 34,153 45,931 38,270 57,420 28,212 38,470
195 iShares MSCI Target ETF 45,702 27,142 32,129 38,421 41,237 30,816 60,517 23,224 15,671 36,557
196 iShares $ High Yield Corp Bond UCITS ETF GBP Hedged (Dist) 2,132 44,919 20,906 29,315 30,573 80,968 32,770 26,233 23,455 34,224
197 iShares Global High Yield Corp Bond UCITS ETF GBP Hedged (Dist) 145,745 154,111 27,909 581,878 11,904 8,480 47,424 111,960 51,794 33,673
198 iShares UK Gilts 0-5yr UCITS ETF (Dist.) 17,471 23,794 18,292 16,223 15,979 23,533 36,495 17,883 42,832 31,032
