FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 3 Sep 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
Summary Daily Report - UK ETFs — Daily Performance, 3 Sep 26 — Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
A1 Daily - % Volume Mvmt - Summary Daily Report - UK ETFs by Industry by Stockname
A
Stock Name
B
20 Aug 26
C
21 Aug 26
D
24 Aug 26
E
25 Aug 26
F
26 Aug 26
G
27 Aug 26
H
28 Aug 26
I
1 Sep 26
J
2 Sep 26
K
3 Sep 26
L
Actions
Consumer Discretionary
1 iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) +7,007.88% -14.57% -88.87% -27.04% +58.54% -49.28% -17.64% +1,859.88% -21.63% +154.42%
2 Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) 0.00% 0.00% +100.00% -50.00% 0.00% 0.00% 0.00% 0.00% 0.00% +100.00%
3 SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) -100.00% 0.00% 0.00% -26.32% -100.00% 0.00% 0.00% -100.00% 0.00% 0.00%
4 iShares S&P 500 Consumer Disc UCITS ETF +51.83% +11.29% -34.82% -74.95% +1,484.98% -75.76% -65.73% +711.29% +6,245.08% -81.91%
Consumer Staples
5 SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) -100.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
6 Rize Sustainable Future of Food ETF -78.73% +464.18% -70.08% -26.68% +70.46% -55.70% +17.23% +441.04% -45.04% -11.96%
7 iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) +60.15% -86.41% +547.87% +153.64% -21.89% -66.73% -17.66% +571.74% -67.60% -29.94%
Energy
8 WisdomTree WTI Crude Oil - (GBP) Daily Hedged +46.81% -99.59% +142,825.00% -80.34% +222.60% +504.58% -99.98% +84,740.00% -72.91% +1,102.09%
9 WisdomTree Bloomberg Brent Crude Oil ETF (GBP) -54.82% +10.58% -68.06% +67.48% +76.48% -28.29% -73.68% +231.11% +56.30% +149.89%
10 SSGA SPDR ETFs Europe II PLC MSCI World Energy UCITS ETF (GBP) +169.82% -73.46% -33.80% +309.08% -19.80% -75.11% -26.69% +609.94% -70.05% +58.35%
11 iShares S&P 500 Energy UCITS ETF -67.99% -13.10% +114.50% -46.03% +248.35% -11.20% -65.07% +275.91% -17.19% +35.63%
12 Invesco Energy S&P US Sector UCITS ETF -40.59% -44.54% +131.29% -6.80% -7.22% -27.81% -17.89% +202.10% -55.02% +9.15%
13 WisdomTree Brent Crude Oil ETF (GBP) +19.25% -22.26% -14.91% +105.36% -65.99% -26.65% +227.23% +7.00% +44.40% +0.21%
14 Alerian Midstream Energy Dividend UCITS ETF +125.86% -77.10% -94.95% -29.41% +4,922.92% +142.02% -90.04% +292.08% +64.44% -25.31%
15 WisdomTree Natural Gas (GBP) +13.28% -36.30% +115.83% +27.91% -66.66% +257.63% -84.84% +1,469.23% -28.79% -25.46%
16 iClima Global Decarbonisation Enablers UCITS ETF (Acc) +1,336.56% +96.93% -52.22% +43.68% -99.22% +1,507.14% +10.22% +822.18% -84.52% -32.77%
17 iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) -62.73% +229.02% -42.06% +58.68% -32.49% -44.24% +56.71% +266.28% -46.70% -41.64%
18 iShares Global Clean Energy UCITS ETF (Dist) +30.81% -55.25% +128.61% -14.62% -36.26% +58.39% -11.51% +204.71% -49.94% -43.87%
19 iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) -31.65% +15.64% +36.60% -15.66% +59.91% -64.38% +220.86% -7.17% +3.88% -46.75%
20 SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) -46.88% -86.30% +524.17% -36.04% +203.54% -90.37% +334.91% +62.74% +54.54% -52.46%
21 WisdomTree Brent Crude Oil - (GBP) Daily Hedged +1,958.44% -98.17% +2,337.93% +852.05% -86.93% +39.55% -4.72% -0.43% +807.98% -57.01%
22 SSGA SPDR ETFs Europe II MSCI Europe Energy UCITS ETF (GBP) +6.29% -96.94% +316.95% -48.78% +1,263.49% -96.74% +121.43% +833.06% -93.86% -66.20%
23 Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) +1.34% -28.49% -7.42% +254.36% +331.15% -28.43% -77.70% +519.97% -41.17% -76.65%
24 Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) -79.98% -76.13% +342.21% -92.31% +1,073.49% -81.83% +14.69% +910.34% +10.73% -77.15%
25 Legal & General ETF Hydrogen Economy UCITS ETF USD (GBP) -88.00% +241.72% +23.82% -89.82% +367.13% +57.70% -68.33% -42.87% +1,227.12% -77.95%
26 L&G Clean Energy UCITS ETF -69.23% +22.83% +264.48% -42.74% -49.03% +484.30% -77.51% +67.42% +769.43% -90.28%
Financial Services
27 Invesco Financial S&P US Sector UCITS ETF -35.41% -31.33% -64.04% +648.78% -74.59% +556.41% -71.68% -15.17% +187.80% +401.13%
28 SSGA SPDR ETFs Europe II PLC MSCI World Financials UCITS ETF (GBP) -0.50% -94.57% +729.23% +3.53% -21.33% -32.57% +396.28% -66.64% -52.65% +184.48%
29 iShares S&P 500 Financials Sector UCITS ETF (Acc) -47.62% -34.65% +43.10% +43.05% -50.36% +338.18% -85.06% +363.87% -49.01% +146.45%
30 iShares £ Corp Bond ex-Financials UCITS ETF (Dist.) -100.00% 0.00% +1,751.43% -76.08% +3,188.39% -98.33% -78.82% +133.33% +300.00% +86.31%
31 SSGA SPDR ETFs Europe II MSCI Europe Financials UCITS ETF (GBP) -40.74% +12.50% -100.00% 0.00% +20.00% +260.42% +79.19% +5.48% -16.21% +62.41%
32 iShares Listed Private Equity UCITS ETF USD (Dis.) +754.53% -48.29% -62.71% +47.04% -60.70% -6.48% -26.89% +6,701.21% -96.07% +21.70%
33 SSGA SPDR ETFs Europe II PLC S&P US Financials Select Sector UCITS ETF (GBP) +129.29% -55.84% -46.19% -87.86% +252.38% -100.00% 0.00% +5,953.57% -28.82% +14.38%
34 iShares S&P 500 Financials UCITS ETF -41.45% -54.03% +401.70% -65.67% +84.37% +207.93% -69.73% +172.56% +17.42% -14.74%
35 Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) -92.81% -66.27% +189.47% -36.36% +112.38% +158.07% -93.92% -65.71% +1,562.50% -24.06%
36 Xtrackers MSCI USA Banks UCITS ETF GBP 1D +76.26% +3,382.12% -65.96% -95.15% -78.24% +505.23% -23.40% +419.25% -75.05% -30.05%
Healthcare
37 Invesco Markets PLC Health Care S&P US Select Sector UCITS ETF (GBP) -27.71% -32.86% -80.85% +309.26% -38.91% +157.04% -66.28% +106.84% -19.42% +326.67%
38 iShares S&P 500 Health Care UCITS ETF -33.38% +205.97% +2.90% -83.42% +53.22% +1,025.90% -91.98% +777.59% -77.75% +154.14%
39 iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) -3.37% -41.00% -9.08% -59.60% +74.27% +314.20% -69.20% +175.73% -46.15% +92.94%
40 iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) -29.30% -73.23% +23.48% +65.08% -35.94% +131.58% -32.78% +150.51% -75.53% +24.84%
41 L&G Healthcare Breakthrough UCITS ETF (GBP) +245.49% -58.70% +391.93% -70.13% +35.26% +0.88% -57.96% +229.58% -63.40% +0.88%
42 SSGA SPDR ETFs Europe II MSCI Europe Health Care UCITS ETF (GBP) +84.09% -95.06% +200.00% +308.33% -97.96% +2,400.00% +2,416.00% -95.39% +720.69% -15.55%
43 HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) -79.95% +318.67% +1,352.00% -99.66% -43.08% +448.65% -13.79% +128.00% +103.51% -80.91%
Industrials
44 iShares S&P 500 Industrials UCITS ETF -79.22% +208.00% -30.84% -56.30% +139.59% -55.21% +47.34% +534.73% -68.48% +23.06%
45 iShares Dow Jones Industrial Average UCITS ETF +86.69% +105.31% +14.49% -14.40% +6.18% -38.14% -30.42% +67.16% -12.83% -8.83%
46 iShares Global Infrastructure UCITS ETF USD (Dis.) +33.58% -15.73% +46.79% +110.21% -56.27% +24.99% -33.85% +196.90% -22.08% -55.30%
47 Airlines, Hotels and Cruise Lines UCITS ETF (Acc) +2,141.18% -23.88% +109.31% +41.43% -40.77% -95.28% +708.33% +689.43% -7.41% -62.20%
Materials
48 WisdomTree Industrial Metals - (GBP) Daily Hedged +3,085.00% +348.82% -96.15% -83.64% +33.33% +6,333.33% +47.47% +995.43% -98.28% +3,468.60%
49 WisdomTree Physical Swiss Gold (GBP) +111.04% +311.69% -15.10% -43.84% -92.48% +1,116.67% +115.24% -20.37% -96.60% +2,744.12%
50 Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis +28.81% -18.45% +71.29% -19.43% -53.64% +7.49% +1,461.38% -92.33% +3.42% +505.45%
51 Xtrackers (IE) PLC Physical Gold (GBP) Hedged ETC +36.52% -45.10% +90.46% -42.40% +10.23% -59.71% +109.45% -18.97% +190.95% +485.34%
52 Xtrackers Physical Gold (GBP) Hedged ETC -84.97% -15.43% -20.98% -24.84% +39.57% -65.90% +135.83% +33.10% -23.67% +276.36%
53 Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) +37.40% +4.93% +81.26% -59.52% -15.14% -56.26% -24.68% +439.69% -77.37% +226.95%
54 Invesco Bloomberg Commodity UCITS ETF -8.01% -19.31% +14.02% -8.78% -36.05% +33.96% +17.84% +217.92% -79.24% +150.37%
55 iShares S&P 500 Materials Sector UCITS ETF USD (Acc.) -86.02% -50.77% +13.66% +202.82% +6,506.95% -98.80% +100.61% -83.54% +24.34% +139.75%
56 Invesco Physical Markets PLC Physical Platinum ETC (GBP) -83.18% +3,529.33% -0.70% -77.51% +39.14% +30.73% -56.15% +53.61% -41.48% +124.54%
57 WisdomTree Grains (GBP) +130.94% +297.36% -64.36% -23.94% +83.00% +105.43% -42.44% -6.26% -82.06% +107.94%
58 Invesco Physical Markets PLC Physical Gold ETC (GBP) -35.27% -4.28% +60.73% -1.00% -40.22% -12.31% +12.58% +104.61% -57.63% +99.16%
59 Amundi Physical Gold ETC (GBP) +368.69% -83.69% +27.04% -65.90% +656.41% -31.96% -18.92% -46.91% -54.66% +95.49%
60 iShares Physical Gold ETC +14.90% +37.77% +67.21% -39.56% -29.83% +8.12% +29.31% +59.77% -41.33% +75.80%
61 Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC -12.16% +265.54% -27.16% -51.15% -18.22% -20.38% +16.11% +92.39% -43.54% +64.90%
62 iShares Physical Silver ETC (GBP) +164.71% +98.63% -31.78% -42.28% +66.46% -37.62% +106.67% -9.28% -58.09% +55.46%
63 WisdomTree Physical Gold (GBP) +39.08% +7.18% +13.06% -21.19% +60.80% -53.79% -72.21% +112.03% -62.15% +53.63%
64 iShares Agribusiness UCITS ETF USD (Acc) +4.24% +370.25% +6.27% +10.79% -65.03% -30.59% +166.58% +48.64% -39.56% +48.84%
65 WisdomTree Agriculture (GBP) +159.74% -70.49% +91.16% -59.88% +330.96% +16.46% +58.53% -26.01% -29.51% +41.98%
66 iShares Gold Producers UCITS ETF USD (Acc.) +29.39% -30.87% +105.41% -43.92% +22.83% -8.18% -26.69% +369.77% -56.95% +38.55%
67 Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) +21.39% +46.73% -4.70% -39.97% -13.52% +18.50% +128.54% -7.02% -28.83% +24.75%
68 LGIM ETF Managers Ltd All Commodities UCITS ETF (GBP) +17.57% -10.09% +90.98% -63.21% +66.51% -15.61% +60.67% +75.50% -70.68% +10.12%
69 Invesco Physical Markets PLC Physical Silver ETC (GBP) -37.20% +65.00% -6.05% -74.52% +39.46% +162.24% -36.40% +49.71% -21.54% +8.84%
70 WisdomTree Physical Silver +51.48% -8.65% -13.08% -40.57% -27.20% -3.25% +79.84% +173.66% -50.62% +7.64%
71 The Royal Mint Physical Gold ETC Securities (GBP) -21.06% +37.03% +62.26% -35.22% -50.01% -20.96% -38.00% +95.11% +35.05% -2.13%
72 WisdomTree Core Physical Gold USD ETC (GBP) -4.06% -19.09% +78.49% -17.40% -25.69% -5.92% -17.47% +224.18% -62.36% -6.93%
73 VanEck Vectors Junior Gold Miners UCITS ETF (GBP) +167.45% +25.23% -14.89% -36.85% +18.76% -49.21% +130.23% +109.59% -37.44% -7.55%
74 Legal & General Gold Mining UCITS ETF USD (Acc.) +173.31% +87.95% -62.14% -12.76% -62.63% +53.81% +19.04% +304.44% -9.65% -8.69%
75 Invesco Physical Markets PLC Physical Palladium ETC (GBP) +1,038.30% -84.67% 0.00% -100.00% 0.00% -83.18% +1,747.78% -6.13% -87.76% -9.95%
76 VanEck Vectors Gold Miners UCITS ETF (GBP) +197.54% -32.67% -29.87% -4.27% -36.14% -30.48% +106.74% +113.41% -48.00% -11.02%
77 WisdomTree Physical Precious Metals (GBP) +177.22% +32.39% +12.41% -36.22% -59.96% -16.06% +238.83% -17.89% +44.93% -18.84%
78 Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) +2.06% +175.13% +14.72% +111.90% -2.67% -51.91% +87.82% +40.33% -53.25% -20.67%
79 WisdomTree Physical Gold (GBP) Daily Hedged -14.49% -14.39% +208.59% -76.56% +57.86% +132.47% -53.84% +83.98% -24.50% -30.51%
80 WisdomTree Gold (GBP) +18.62% +146.62% -81.33% -3.15% -81.75% +775.15% +14.10% -27.44% +233.16% -39.08%
81 VanEck Vectors Global Mining UCITS ETF (GBP) -52.81% +335.50% -66.12% -3.45% -11.21% -41.07% +195.56% +53.19% -7.15% -50.01%
82 iShares Physical Platinum ETC (GBP) +570.66% +78.44% -35.03% -24.07% -71.66% +181.24% +10.15% +16.34% +266.18% -74.86%
83 iShares Diversified Commodity Swap UCITS ETF (GBP) -18.24% +249.12% -79.77% +27.54% -45.85% +643.38% -87.98% +110.14% +556.71% -82.44%
84 WisdomTree Broad Commodities (GBP) -82.12% -76.32% +705.56% +7,007.93% -94.01% -98.54% +622.22% +5,728.46% -64.51% -89.29%
Real Estate
85 iShares Asia Property Yield UCITS ETF USD (Dis.) -30.85% +727.53% -94.46% +1,735.86% -75.47% +28.02% -50.12% +1,096.16% +4.23% +242.12%
86 iShares European Property Yield UCITS ETF EUR (Dis.) -86.75% -68.83% +9,122.89% -99.00% +287.62% +273.95% +7.71% +386.69% -56.24% +121.49%
87 iShares Developed Markets Property Yield UCITS ETF USD (Dist) (GBP) +174.72% -76.68% -7.40% +339.33% -20.76% +503.84% -85.97% +522.13% -64.22% +46.40%
88 Invesco Real Estate US Sector UCITS ETF -0.04% -90.14% +667.49% -99.19% +939.19% -72.40% +1,823.53% +48.67% -34.88% +39.67%
89 SPDR ETFs Europe I PLC Dow Jones Global Real Estate UCITS ETF (GBP) +973.40% -78.20% -54.84% +226.71% -98.15% +5,650.79% -50.98% -43.75% +569.07% -4.74%
90 iShares MSCI Target ETF +1.58% -72.24% +239.36% -52.31% +64.21% +89.31% -78.65% +633.62% +36.64% -14.05%
91 iShares US Property Yield UCITS ETF USD (Dis.) +2,584.30% -52.52% +323.38% -8.65% -98.35% +34,625.52% -44.32% -56.80% +35.97% -25.28%
92 iShares Developed Markets Property Yield UCITS ETF (Dist.) -39.04% -61.37% +1,109.25% -56.89% -81.73% +1,203.42% -95.57% -13.00% +910.11% -38.34%
93 iShares UK Property UCITS ETF (Dist.) -44.51% +97.08% +39.05% +57.17% -78.20% +220.42% -3.27% +152.70% +23.10% -70.28%
Technology
94 ECommerce L&G UCIT ETF +495.55% -99.05% +3,826.32% -99.87% +56,800.00% +869.95% -92.26% +723.19% -99.77% +5,012.50%
95 Xtrackers Nasdaq 100 UCITS ETF -21.91% +57.81% -12.51% -50.94% +143.56% +101.13% -89.85% +1,851.57% -92.39% +861.68%
96 KraneShares ICAV CSI China Internet UCITS ETF (GBP) -64.08% +69.06% +19.64% -72.36% +40.18% +145.15% -82.41% +688.35% -91.13% +210.20%
97 L&G Cyber Security UCITS ETF (GBP) +87.11% -49.23% -0.17% -30.73% -8.24% +62.31% +16.40% +54.99% -47.99% +122.17%
98 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) +993.52% -44.85% -30.56% +19.48% +372.55% -67.95% -74.58% +33.43% +7.85% +79.83%
99 WisdomTree Cloud Computing UCITS ETF - USD Acc -12.59% -9.37% -14.98% +39.35% -54.38% +240.66% -77.58% -44.34% +320.75% +58.58%
100 Amundi Nasdaq-100 UCITS ETF -23.94% +1,279.63% -44.97% -88.29% -8.33% +11,525.00% -94.78% +3,465.17% -94.30% +38.49%
101 iShares Automation & Robotics UCITS ETF (Acc) -61.97% -31.98% +135.13% -51.91% +80.74% -9.18% -43.82% +148.78% -66.04% +29.95%
102 Amundi Index Solutions Nasdaq 100 UCITS ETF USD (GBP) +10.00% -15.99% -7.83% -69.48% +42.08% +62.58% -23.51% +237.64% -49.26% +21.60%
103 Digital Infrastructure and Connectivity UCITS ETF (Acc) -97.68% +1,312.50% +112.39% +329.58% -97.28% +67.86% -48.94% +41.67% +1,697.06% +20.13%
104 KraneShares CSI China Internet UCITS ETF -52.62% -45.77% +58.36% +78.67% -52.56% -23.13% -13.68% +259.11% -37.20% +13.60%
105 SSGA SPDR ETFs EUROPE II MSCI World Technology UCITS ETF (GBP) -96.65% +345.32% +0.32% +86.31% -52.46% +230.91% -35.33% +84.20% -40.04% +3.77%
106 WisdomTree Artificial Intelligence UCITS ETF USD (Acc) -78.33% +59.07% +55.99% +34.94% -16.21% +62.94% -38.42% +55.12% -25.04% -0.79%
107 HAN-GINS Tech Megatrend Equal Weight UCITS ETF (Acc) +26.47% -82.64% -80.00% -94.29% +5,350.00% +469.72% -92.75% +755.56% -78.18% -10.71%
108 INVESCO NASDAQ 100 UCITS ETF (Dist.) +38.97% -20.00% +22.96% -59.38% +17.98% +58.89% -36.46% +145.53% -8.23% -15.00%
109 iShares NASDAQ 100 UCITS ETF -3.19% -36.03% +16.55% -9.95% -1.45% +47.26% -18.60% +1,432.80% +3.58% -16.69%
110 Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) +114.52% -61.14% -50.69% +195.02% +59.66% -9.24% -33.84% +188.58% -49.57% -17.48%
111 Rize Cybersecurity Data Privacy ETF +163.67% +31.37% -72.26% +241.73% -84.08% +709.77% -69.60% +190.18% -27.63% -20.07%
112 iShares NASDAQ 100 UCITS ETF USD (Acc.) -26.88% +61.92% -25.73% -63.46% +121.19% +17.33% -41.70% +242.65% -36.34% -23.01%
113 VanEck Vectors Video Gaming and eSports UCITS ETF USD (Acc.) -74.67% +280.05% -91.60% +144.08% -59.55% +310.20% -19.22% +105.39% -74.51% -34.71%
114 L&G ROBO Global Robotics and Automation UCITS ETF (Acc) -45.36% +50.39% -61.00% +40.51% -19.41% +149.40% -72.79% +198.05% +3.31% -35.27%
115 L&G Artificial Intelligence UCITS ETF (GBP) -51.04% -19.03% +347.82% -43.32% -70.00% +92.11% -5.48% +61.02% +62.58% -57.11%
116 WisdomTree Issuer ICAV Cybersecurity UCITS ETF- USD (GBP) Acc -23.49% -53.12% +61.97% -65.16% +158.10% -2.13% +27.71% +58.20% +108.95% -57.66%
117 iShares Nasdaq US Biotech ETF USD Acc GBP -77.68% -28.07% +44.85% -26.33% +138.18% -7.75% +77.88% -66.43% +155.32% -59.49%
118 iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) -45.73% +12.39% -38.46% +84.73% +8.00% -3.14% +27.00% +59.74% +6.55% -59.74%
119 Invesco Nasdaq Next Gen 100 UCITS ETF (Acc) +234.17% -90.65% -83.90% +16.90% -87.95% +19,430.00% -82.57% +645.08% -96.29% -60.11%
120 WisdomTree Battery Solutions UCITS ETF - USD Acc -67.86% -53.93% +1,311.76% -11.37% -87.81% +30.34% -56.65% +527.28% -37.61% -60.38%
121 First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) -36.55% -11.16% -51.69% +8.20% +65.17% +27.83% -46.46% +54.61% +83.86% -62.22%
122 L&G Battery Value-Chain Go UCITS ETF -20.73% -77.16% +171.56% -20.77% +162.56% -67.50% +8.07% +140.84% +57.62% -67.84%
123 iShares Digitalisation UCITS ETF USD (Acc) (GBP) +727.87% -94.52% +1.94% -45.33% -8.19% +678.16% +17.82% +1,103.25% -93.49% -69.14%
124 iShares S&P 500 Info Tech UCITS ETF -81.88% +42.52% +205.65% -65.16% +32.79% +98.03% -52.52% +192.02% +325.17% -88.52%
125 Invesco Technology S&P US Select Sector UCITS ETF -82.89% +90.20% -54.32% +128.30% -6.90% -35.94% +539.84% -24.30% +151.13% -91.74%
126 SSGA SPDR ETFs Europe II PLC S&P US Technology Select Sector UCITS ETF (GBP) -69.69% +146.24% -79.32% +450.53% -15.51% -14.69% -37.86% +242.81% +65.28% -91.90%
Telecommunications
127 First Trust Global Funds PLC INDXX NEXTG UCITS ETF JPY(GBP) 0.00% -35.88% 0.00% -51.19% -7.32% +207.89% +48.72% +18.39% -53.40% -91.67%
Utilities
128 Invesco Markets PLC Utilities S&P US Select Sector UCITS ETF (GBP) +260.87% -63.86% +846.67% -53.17% +112.78% -87.63% +22.86% +160.47% +15.18% +27.13%
129 iShares S&P 500 Utilities UCITS ETF +136.96% +166.83% -72.49% -61.39% +73.46% +477.04% -46.90% +111.00% -80.41% +1.24%
130 iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) (GBP) -50.19% -42.36% +458.60% -40.37% -42.96% +80.02% +101.44% -18.06% -44.75% -40.53%
Daily - % Volume Mvmt - Summary Daily Report - UK ETFs +
A1 Daily - % Volume Mvmt - Summary Daily Report - UK ETFs by Industry by Stockname
A
Stock Name
B
25 Aug 26
C
26 Aug 26
D
27 Aug 26
E
28 Aug 26
F
1 Sep 26
G
2 Sep 26
H
3 Sep 26
I
Actions
Consumer Discretionary
1 iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) -27.04% +58.54% -49.28% -17.64% +1,859.88% -21.63% +154.42%
2 Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) -50.00% 0.00% 0.00% 0.00% 0.00% 0.00% +100.00%
3 SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) -26.32% -100.00% 0.00% 0.00% -100.00% 0.00% 0.00%
4 iShares S&P 500 Consumer Disc UCITS ETF -74.95% +1,484.98% -75.76% -65.73% +711.29% +6,245.08% -81.91%
Consumer Staples
5 SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
6 Rize Sustainable Future of Food ETF -26.68% +70.46% -55.70% +17.23% +441.04% -45.04% -11.96%
7 iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) +153.64% -21.89% -66.73% -17.66% +571.74% -67.60% -29.94%
Energy
8 WisdomTree WTI Crude Oil - (GBP) Daily Hedged -80.34% +222.60% +504.58% -99.98% +84,740.00% -72.91% +1,102.09%
9 WisdomTree Bloomberg Brent Crude Oil ETF (GBP) +67.48% +76.48% -28.29% -73.68% +231.11% +56.30% +149.89%
10 SSGA SPDR ETFs Europe II PLC MSCI World Energy UCITS ETF (GBP) +309.08% -19.80% -75.11% -26.69% +609.94% -70.05% +58.35%
11 iShares S&P 500 Energy UCITS ETF -46.03% +248.35% -11.20% -65.07% +275.91% -17.19% +35.63%
12 Invesco Energy S&P US Sector UCITS ETF -6.80% -7.22% -27.81% -17.89% +202.10% -55.02% +9.15%
13 WisdomTree Brent Crude Oil ETF (GBP) +105.36% -65.99% -26.65% +227.23% +7.00% +44.40% +0.21%
14 Alerian Midstream Energy Dividend UCITS ETF -29.41% +4,922.92% +142.02% -90.04% +292.08% +64.44% -25.31%
15 WisdomTree Natural Gas (GBP) +27.91% -66.66% +257.63% -84.84% +1,469.23% -28.79% -25.46%
16 iClima Global Decarbonisation Enablers UCITS ETF (Acc) +43.68% -99.22% +1,507.14% +10.22% +822.18% -84.52% -32.77%
17 iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) +58.68% -32.49% -44.24% +56.71% +266.28% -46.70% -41.64%
18 iShares Global Clean Energy UCITS ETF (Dist) -14.62% -36.26% +58.39% -11.51% +204.71% -49.94% -43.87%
19 iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) -15.66% +59.91% -64.38% +220.86% -7.17% +3.88% -46.75%
20 SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) -36.04% +203.54% -90.37% +334.91% +62.74% +54.54% -52.46%
21 WisdomTree Brent Crude Oil - (GBP) Daily Hedged +852.05% -86.93% +39.55% -4.72% -0.43% +807.98% -57.01%
22 SSGA SPDR ETFs Europe II MSCI Europe Energy UCITS ETF (GBP) -48.78% +1,263.49% -96.74% +121.43% +833.06% -93.86% -66.20%
23 Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) +254.36% +331.15% -28.43% -77.70% +519.97% -41.17% -76.65%
24 Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) -92.31% +1,073.49% -81.83% +14.69% +910.34% +10.73% -77.15%
25 Legal & General ETF Hydrogen Economy UCITS ETF USD (GBP) -89.82% +367.13% +57.70% -68.33% -42.87% +1,227.12% -77.95%
26 L&G Clean Energy UCITS ETF -42.74% -49.03% +484.30% -77.51% +67.42% +769.43% -90.28%
Financial Services
27 Invesco Financial S&P US Sector UCITS ETF +648.78% -74.59% +556.41% -71.68% -15.17% +187.80% +401.13%
28 SSGA SPDR ETFs Europe II PLC MSCI World Financials UCITS ETF (GBP) +3.53% -21.33% -32.57% +396.28% -66.64% -52.65% +184.48%
29 iShares S&P 500 Financials Sector UCITS ETF (Acc) +43.05% -50.36% +338.18% -85.06% +363.87% -49.01% +146.45%
30 iShares £ Corp Bond ex-Financials UCITS ETF (Dist.) -76.08% +3,188.39% -98.33% -78.82% +133.33% +300.00% +86.31%
31 SSGA SPDR ETFs Europe II MSCI Europe Financials UCITS ETF (GBP) 0.00% +20.00% +260.42% +79.19% +5.48% -16.21% +62.41%
32 iShares Listed Private Equity UCITS ETF USD (Dis.) +47.04% -60.70% -6.48% -26.89% +6,701.21% -96.07% +21.70%
33 SSGA SPDR ETFs Europe II PLC S&P US Financials Select Sector UCITS ETF (GBP) -87.86% +252.38% -100.00% 0.00% +5,953.57% -28.82% +14.38%
34 iShares S&P 500 Financials UCITS ETF -65.67% +84.37% +207.93% -69.73% +172.56% +17.42% -14.74%
35 Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) -36.36% +112.38% +158.07% -93.92% -65.71% +1,562.50% -24.06%
36 Xtrackers MSCI USA Banks UCITS ETF GBP 1D -95.15% -78.24% +505.23% -23.40% +419.25% -75.05% -30.05%
Healthcare
37 Invesco Markets PLC Health Care S&P US Select Sector UCITS ETF (GBP) +309.26% -38.91% +157.04% -66.28% +106.84% -19.42% +326.67%
38 iShares S&P 500 Health Care UCITS ETF -83.42% +53.22% +1,025.90% -91.98% +777.59% -77.75% +154.14%
39 iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) -59.60% +74.27% +314.20% -69.20% +175.73% -46.15% +92.94%
40 iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) +65.08% -35.94% +131.58% -32.78% +150.51% -75.53% +24.84%
41 L&G Healthcare Breakthrough UCITS ETF (GBP) -70.13% +35.26% +0.88% -57.96% +229.58% -63.40% +0.88%
