FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 3 Sep 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
Summary Daily Report - UK ETFs — Daily Performance, 3 Sep 26 — Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
A1 Daily - Volume - Summary Daily Report - UK ETFs by Region by Country by Stockname
A
Stock Name
B
20 Aug 26
C
21 Aug 26
D
24 Aug 26
E
25 Aug 26
F
26 Aug 26
G
27 Aug 26
H
28 Aug 26
I
1 Sep 26
J
2 Sep 26
K
3 Sep 26
L
Actions
AFRICA
South Africa
1 iShares III plc MSCI South Africa UCITS ETF Acc (GBP) 2,514 3,892 6,568 1,381 509 777 1,333 391 1,426 1,249
CENTRAL & EASTERN EUROPE
Bulgaria
2 Expat Bulgaria SOFIX UCITS ETF 0 0 663 0 0 4,143 0 1,433 1,256 2,857
Greece
3 Expat Greece ASE UCITS ETF 11,905 7,190 30,232 880 56,305 0 35,003 7,022 15,779 25,050
Poland
4 iShares MSCI Poland UCITS ETF USD (Acc) (GBP) 13,144 21,514 23,601 6,926 22,100 24,300 30,986 16,531 13,434 55,261
Turkey
5 iShares MSCI Turkey UCITS ETF USD (Dist) (GBP) 2,247 3,495 6,385 3,890 2,941 1,406 2,696 6,049 6,985 5,351
DEVELOPED ASIA PACIFIC
Asia Pacific Regional
6 iShares Asia Pacific Dividend UCITS ETF USD (Dis.) 7,974 7,849 6,628 16,768 4,098 12,841 10,113 9,843 4,232 37,435
7 Amundi Luxembourg SA MSCI EM Asia UCITS ETF (GBP) 6 424 4,071 11,953 29 393 124 4,311 38 2,708
Australia
8 iShares III PLC MSCI Australia UCITS ETF Acc (GBP) 16,620 27,394 13,977 1,372 8,522 8,502 7,512 19,751 6,908 16,635
9 Xtrackers MSCI Australia UCITS ETF 210 139 401 2 132 1,206 485 15 34 429
10 UBS (Irl) ETF PLC MSCI Australia UCITS ETF hedged (GBP) Acc 1 16 16 0 8 0 0 0 97 81
Japan
11 Xtrackers Nikkei 225 1D JPY UCITS ETF 163,158 23,932 32,406 20,179 68,065 18,863 87,612 79,573 20,649 195,363
12 Legal & General Japan Equity UCITS ETF USD(GBP) ACC 8,397 1,450 8,612 6,720 2,927 327 6,989 658 970 56,683
13 iShares MSCI Japan UCITS ETF USD (Dis.) 71,647 17,515 24,055 42,667 74,901 26,553 36,876 61,839 39,568 38,758
14 iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dis.) 15,701 23,699 4,471 9,886 8,292 4,807 7,649 14,424 8,831 23,759
15 Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF 29,251 73,899 21,060 38,256 24,442 14,750 26,408 25,146 24,696 20,054
16 Legal & General Asia Pacific ex Japan Equity UCITS ETF (GBP) 4,312 2,771 20,097 11,287 8,121 10,136 5,672 14,485 7,663 18,616
17 iShares MSCI Japan ESG Screened UCITS ETF 271 4,926 4,879 1,420 2,835 0 0 42,627 2,350 14,276
18 iShares MSCI Japan SRI UCITS ETF USD (Acc.) 30,610 8,353 19,594 7,571 5,469 12,894 7,979 12,733 30,043 14,003
19 HSBC MSCI Pacific ex Japan UCITS ETF (GBP) 2,751 1,675 40,866 905 6,672 1,542 87 6,174 6,881 12,664
20 Amundi MSCI Japan UCITS ETF Acc (GBP) 46,401 14,216 15,293 17,511 26,200 5,646 6,153 33,944 16,745 12,179
21 iShares IV PLC MSCI Japan SRI UCITS ETF (GBP) Hedged 2,205 1 162 701 62,249 1,430 245 12,479 10,713 11,816
22 Xtrackers (IE) PLC MSCI Japan ESG Screened UCITS ETF 1D (GBP) 10,968 409 9,598 11,053 1,302 787 9,640 7,760 5,671 10,935
23 iShares Core MSCI Japan IMI UCITS ETF USD (Acc.) 15,614 13,419 18,316 7,856 8,141 19,073 11,022 14,993 14,324 9,862
24 Xtrackers MSCI Japan UCITS ETF 2,114 629 1,415 1,640 20 684 48 14,708 2,305 9,187
25 iShares MSCI Pacific ex-Japan UCITS ETF 2,949 1,269 2,345 6,874 8,737 10,750 3,817 29,796 16,705 8,438
26 iShares MSCI Japan Small Cap UCITS ETF (Dist.) 3,898 3,649 6,230 6,892 123 447 1,314 3,592 1,915 6,229
27 iShares III PLC MSCI Pacific ex-Japan UCITS ETF Dist (GBP) 1,742 70 176 21 16 39 2,347 160 160 5,834
28 UBS ETF SICAV MSCI Japan UCITS (Hedged to GBP) A-dis 9,466 91 820 1,459 327 727 1,813 2,318 534 5,480
29 WisdomTree Japan Hedged Equity UCITS ETF 978 2,091 374 379 2,177 1,332 2,177 4,231 4,649 4,335
30 iShares MSCI Pacific Ex Japan UCITS ETF (Acc.) 493 320 2,229 2,733 6,487 1,390 288 16,594 4,613 3,697
31 iShares VII PLC MSCI Japan UCITS ETF USD Acc (GBP) 1,557 629 1,281 731 464 508 631 975 2,489 2,848
32 JPM Japan Research Enhanced Index Equity UCITS ETF 830 124 1,402 4,635 85 291 1,036 3,137 642 2,722
33 db X-trackers JPX-Nikkei 400 UCITS ETF (GBP) 4,463 28 4,470 221 729 28 561 1,836 2,939 2,547
34 Amundi MSCI Japan SRI PAB UCITS ETF 427 267 1,440 1,040 180 611 617 7,408 1,511 1,357
35 Franklin FTSE Asia ex China ex Japan UCITS ETF 2,635 3,158 4,161 7,163 2,435 1,715 276 3,357 6,213 1,076
36 Amundi Japan Topix UCITS ETF Hedged GBP 180 1,184 56 159 120 90 10 93 243 625
37 HSBC MSCI Japan UCITS ETF 910 124 225 2,143 51 369 300 3,653 1,337 541
38 iShares MSCI Japan GBP Hedged UCITS ETF (Acc.) 1,510 7,410 2,047 1,231 1,761 1,612 641 1,085 409 306
39 Xtrackers MSCI Pacific ex Japan UCITS ETF 18 18 0 0 138 3 0 203 203 53
40 Amundi JPX-Nikkei 400 UCITS ETF Acc (GBP) 31 18 190 53 58 88 134 133 76 14
41 Amundi MSCI AC Asia Pacific ex Japan UCITS ETF 225 1,344 1,124 1,554 7,504 4,525 714 5,023 3,279 1
EMERGING ASIA
China
42 iShares MSCI China A UCITS ETF 349,839 1,130,776 230,078 626,361 257,453 1,314,853 1,102,276 750,114 1,002,529 1,882,434
43 KraneShares CSI China Internet UCITS ETF 74,414 40,357 63,910 114,190 54,174 41,644 35,946 129,086 81,063 92,087
44 Xtrackers CSI 300 UCITS ETF 24,558 10,324 43,361 21,363 27,845 1,878,547 1,839,771 56,334 41,249 79,247
45 HSBC MSCI CHINA UCITS ETF (Dist.) 152,807 192,809 320,780 117,047 60,123 89,151 178,268 47,637 167,875 70,629
46 Xtrackers Harvest CSI300 UCITS ETF 1D (GBP) 12 7,733 4,702 13,043 3,498 36,151 1,529 5,431 1,887 60,920
47 iShares MSCI China A UCITS ETF USD (Acc.) 22,656 398,353 39,876 175,476 117,546 39,319 185,078 163,084 169,110 56,302
48 iShares China CNY Bond UCITS ETF (GBP) Hedged Dist 5,036 6,197 6,784 4,890 9,433 8,004 13,420 17,739 5,227 19,573
49 KraneShares ICAV CSI China Internet UCITS ETF (GBP) 20,911 35,353 42,297 11,690 16,387 40,172 7,066 55,705 4,942 15,330
50 Franklin Templeton FTSE China UCITS ETF (GBP) 24,036 12,049 16,348 22,620 10,242 12,205 10,615 33,924 11,360 11,591
51 iShares MSCI EM ex-China UCITS ETF 108,472 129,252 84,384 62,422 38,567 48,776 17,205 20,961 29,881 6,230
52 Amundi MSCI Emerging ex China UCITS ETF 108,472 129,252 84,384 62,422 38,567 48,776 17,205 20,961 29,881 6,230
53 iShares China Large Cap UCITS ETF USD (Dis.) 4,136 4,029 9,417 636 759 1,816 1,903 4,618 4,793 4,005
54 HSBC MSCI China A Inclusion UCITS ETF 2,011 2,916 1,531 22,984 144 34 2,134 3,518 5,317 1,922
55 Xtrackers MSCI China UCITS ETF 1C (GBP) 22,362 12,283 2,546 125 18,257 22,965 1 11,016 21 819
56 Xtrackers MSCI Emerging Markets ex China UCITS ETF 672 79 79 2 672 4,448 1,008 336 336 636
57 Xtrackers Harvest CSI 300 UCITS ETF 4,360 294 19 636 8 0 10,942 79,621 111,925 566
58 LGIM ETF Managers Limited China CNY Bond UCITS ETF (GBP) 108 1 1 6 64 0 0 53 232 3
59 Xtrackers MSCI China UCITS ETF 17,028 6,598 2,928 2,929 9,173 24,608 51,019 28,221 25,481 2
Emerging Markets
60 iShares J.P. Morgan $ EM Bond UCITS ETF 425,770 85,252 39,775 16,282 32,548 55,232 28,202 79,332 19,411 235,424
61 iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 322,810 324,380 204,622 173,936 96,243 120,891 121,394 286,075 201,057 149,182
62 iShares IV PLC MSCI EM ESG Enhcd UCITS ETF (GBP) 58,611 143,793 98,716 28,076 31,172 140,461 472,766 44,699 16,293 135,934
63 iShares MSCI EM ESG Screened UCITS ETF 109,849 80,369 73,821 5,629 42,348 22,490 48,696 160,560 99,976 71,824
64 HSBC MSCI Emerging Markets UCITS ETF (Dist.) 17,153 40,793 34,364 40,273 22,536 37,693 124,004 198,625 149,092 44,028
65 iShares MSCI EM UCITS ETF USD (Dist) (GBP) 39,673 57,721 50,566 108,296 26,691 47,378 28,184 39,802 35,805 39,788
66 Xtrackers MSCI Emerging Markets UCITS ETF 44,685 59,686 99,673 30,488 20,714 38,084 25,837 103,188 35,014 38,336
67 Vanguard FTSE Emerging Markets UCITS ETF 32,042 53,093 67,138 31,757 38,584 33,103 44,952 76,233 60,164 37,658
68 iShares IV Plc MSCI EM IMI ESG Screened UCITS ETF (GBP) 91,692 147,448 101,827 17,938 29,111 28,728 16,315 25,795 72,045 17,713
69 iShares EM Dividend UCITS ETF USD (Dis.) 30,029 19,214 9,164 4,287 6,474 9,508 9,489 184,462 27,202 16,126
70 iShares MSCI EM UCITS ETF USD (Acc.) 25,801 47,584 57,047 25,718 30,592 15,212 46,193 33,881 32,876 13,790
71 Vanguard FTSE Emerging Markets UCITS ETF (Dist.) 18,350 31,714 47,284 17,404 30,033 17,706 15,805 19,873 21,442 13,026
72 iShares MSCI EM SRI UCITS ETF USD (Acc.) 50,834 81,726 25,276 33,608 94,646 31,178 40,902 95,618 30,651 9,354
73 Xtrackers (IE) PLC MSCI Emerging Markets UCITS ETF 1C (GBP) 5,438 43,617 22,410 10,047 11,155 16,775 13,186 51,828 16,757 8,427
74 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) 7,589 4,185 2,906 3,472 16,407 5,259 1,337 1,784 1,924 3,460
75 iShares J.P. Morgan EM Local Government Bond UCITS ETF (Dist) 1,250 1,658 153,949 4,645 1,296 3,874 825,592 9,296 2,964 3,115
76 Vanguard USD Emerging Markets Government Bond UCITS ETF 4,123 1,946 3,185 4,162 1,142 6,091 1,681 4,117 5,700 2,744
77 Fidelity Emerging Markets Quality Income UCITS ETF (GBP) 9,952 49 3,514 111 2,257 1,926 1,386 3,441 26,176 2,291
78 Amundi MSCI Emerging Markets SRI PAB UCITS ETF 11,211 12,018 8,874 6,969 1,407 9,320 14,082 11,240 11,645 1,400
79 WisdomTree Emerging Markets SmallCap Dividend UCITS ETF 29 28 665 1,096 394 300 161 303 2,751 1,280
80 SSGA SPDR ETFs Europe I PLC S&P EM Dividend Aristocrats UCITS ETF (GBP) 1,223 904 88,795 2 134 4,402 5,016 1,228 14,995 849
81 SPDR MSCI Emerging Markets Small Cap UCITS ETF 7 126 52 528 106 0 25 891 22 745
82 iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) 7,710 940 1,500 1,596 2,708 4,641 416 2,037 4,656 351
83 Vanguard USD Emerging Markets Government Bond UCITS ETF (Acc.) 1,260 1,617 710 462 382 112 558 622 882 306
84 Xtrackers MSCI Emerging Markets ESG UCITS ETF 4,414 10,000 843 234 1,176 112 18 8,498 7,506 15
85 iShares IV PLC MSCI EM IMI ESG Screened UCITS ETF Dis (GBP) 26,067 26,717 25 11 580 9,299 171 24,529 1,953 9
86 Franklin FTSE Emerging Markets UCITS ETF 2 3 16 17 1 1,060 1 3 1 1
Frontier Markets
87 Xtrackers S&P Select Frontier Swap UCITS ETF 4 175 175 2,779 434 1,148 776 675 3,052 166
India
88 Amundi MSCI India UCITS ETF 316,390 272,818 119,256 280,914 292,756 765,889 999,379 380,890 1,682,281 2,859,526
89 iShares MSCI India UCITS ETF USD Acc (GBP) 65,523 86,511 88,712 81,598 65,881 139,111 270,941 202,122 334,363 128,215
90 HSBC MSCI India UCITS ETF 9,145 9,145 23,590 230 250 106 11,665 4,786 209 33,265
91 Franklin Templeton FTSE India UCITS ETF (GBP) 10,475 11,701 8,756 15,659 12,003 8,185 7,035 23,533 25,151 5,506
92 Amundi MSCI India UCITS ETF Acc (GBP) 900 710 5,542 7,277 18,178 3,053 4,594 4,805 6,052 936
93 Xtrackers MSCI India Swap UCITS ETF 0 0 0 14 14 0 91 120 0 0
Indonesia
94 HSBC ETFs PLC MSCI Indonesia UCITS ETF (GBP) 17,115 5,158 7,452 3,704 10,610 12,868 5,051 7,644 20,067 9,058
Philippines
95 Xtrackers MSCI Philippines UCITS ETF 4,250 3,199 3,199 1 1 2,000 11,500 15,710 4,000 9,523
South Korea
96 iShares MSCI Korea UCITS ETF USD (Dist) (GBP) 41,333 66,115 56,048 35,247 23,679 31,819 6,024 18,253 46,889 25,392
97 Franklin FTSE Korea UCITS ETF 110,213 102,028 43,014 44,454 38,908 119,588 168,787 36,117 26,741 24,167
98 iShares MSCI Korea UCITS ETF 10,839 38,180 17,091 7,458 11,640 14,491 2,157 7,891 5,793 16,799
99 HSBC ETFs PLC Korea Capped UCITS ETF USD (GBP) 10,710 23,778 9,431 5,167 4,133 4,517 4,047 6,088 5,189 4,618
Taiwan
100 Franklin FTSE Taiwan UCITS ETF 684 2,149 5,526 425 674 2,801 918 4,292 2,922 3,952
101 iShares MSCI Taiwan UCITS ETF USD (Dist) 8,529 4,528 5,879 5,225 3,381 18,596 968 38,094 4,661 1,170
102 HSBC ETFS PLC MSCI TAIWAN UCITS ETF (GBP) 1,353 2,900 3,090 431 564 565 570 2,309 837 482
103 Xtrackers MSCI Taiwan UCITS ETF 70 10 10 690 2,048 12,366 619 227 267 304
Vietnam
104 Xtrackers FTSE Vietnam Swap UCITS ETF 3,670 1,132 2,572 573 4,430 4,656 1,486 785 1,317 1,297
LATIN AMERICA
Brazil
105 iShares MSCI Brazil UCITS ETF USD (Dist) 40,166 17,198 23,368 19,217 166,014 218,410 10,604 32,284 24,458 46,373
106 Franklin FTSE Brazil UCITS ETF 929 98 2,050 339 3,231 99 462 15,263 269 8,964
107 Amundi MSCI Brazil UCITS ETF GBP 2,242 1,347 16,543 5,207 9,064 6,585 565 25,087 12,221 6,821
108 Xtrackers MSCI Brazil UCITS ETF 1,549 5,080 302 84 1,946 61 142 2,705 1,215 4,280
Latin America Regional
109 iShares MSCI EM Latin America UCITS ETF USD (Dist.) 57,681 41,426 31,189 81,454 49,706 150,825 34,351 110,604 304,468 79,490
110 Xtrackers MSCI EM Latin America Swap UCITS ETF 2,839 631 624 751 3,653 700 2,687 634 13,367 3,572
Mexico
111 Xtrackers MSCI Mexico UCITS ETF 7,718 278 937 6,275 6,479 37,373 7,567 22,461 10,740 24,544
112 Amundi MSCI Mexico UCITS ETF 15,367 13,801 2,920 6,424 6,697 7,360 20,150 6,802 2,546 10,867
113 iShares VII PLC MSCI Mexico Capped UCITS ETF Acc (GBP) 115 34 92 766 382 560 40 350 159 175
114 iShares MSCI Mexico Capped UCITS ETF 8 137 23 315 132 255 51 62 43 44
MIDDLE EAST
Saudi Arabia
115 iShares MSCI Saudi Arabia UCITS ETF 4,876 15,336 1,011,868 1,906 27,482 40,392 627,359 4,051,389 70,136 3,585
NORDIC COUNTRIES
Denmark
116 iShares MSCI Denmark UCITS ETF 410,187 410,187 253,630 511,113 1,099,268 202,908 264,843 92,424 13,626 497,178
Sweden
117 iShares IV PLC OMX Stockholm Capped UCITS SEK(GBP) 19,329 3,468 12,370 6,539 8,988 10,529 866 7,880 3,450 15,714
NORTH AMERICA
Canada
118 HSBC ETFs PLC MSCI Canada UCITS ETF USD GBP 2,822 1,430 7,365 2,903 6,728 893 12,973 5,876 2,002 560,672
119 iShares MSCI Canada UCITS ETF 2,463 936 943 1,910 6,252 2,035 3,437 11,298 1,638 1,844
120 UBS ETF SICAV MSCI Canada UCITS ETF Hedged to (GBP) Acc 68 5 1,816 667 8 709 3,553 173 153 1,342
121 iShares VII PLC MSCI Canada UCITS ETF Acc (GBP) 1,266 1,303 1,683 1,890 427 994 1,049 768 958 1,215
122 Xtrackers MSCI Canada UCITS ETF 1,627 2,245 6,702 2,562 1,175 5,625 3,982 560 762 221
United States
123 iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Acc.) 410,076 545,880 531,204 236,005 272,620 342,377 403,652 398,214 336,238 976,552
124 iShares Edge MSCI USA Momentum Factor UCITS ETF 432,279 269,981 419,529 129,483 186,015 262,213 274,919 511,283 275,691 736,524
125 iShares Edge MSCI USA Val Factor UCITS ETF USD (Acc.) 56,835 169,352 154,738 45,817 53,736 66,850 230,894 147,273 304,021 725,524
126 Vanguard FTSE Developed World ex-US UCITS ETF 8,317 256,923 1,044,491 1,227,538 1,194,579 912,295 1,143,607 1,462,581 994,583 589,608
127 Invesco S&P 500 UCITS ETF 644,598 298,858 392,773 338,384 132,747 551,409 196,605 1,661,073 957,631 520,709
128 iShares S&P 500 Health Care UCITS ETF 131,707 402,983 414,665 68,737 105,316 1,185,752 95,078 834,392 185,618 471,722
129 Xtrackers MSCI World ex USA UCITS ETF 64,618 232,617 162,597 74,798 166,775 195,643 89,663 235,714 1,369,705 331,404
130 iShares S&P 500 Energy UCITS ETF 71,110 61,797 132,556 71,542 249,219 221,312 77,295 290,558 240,613 326,345
131 JPM US Research Enhanced Index Equity UCITS ETF 32,044 20,538 18,762 20,309 284,144 83,182 32,234 50,360 54,064 307,944
132 iShares Edge MSCI USA Value Factor UCITS ETF 400,299 153,151 85,570 177,609 21,114 120,479 336,021 188,519 234,542 306,063
133 iShares S&P 500 Consumer Disc UCITS ETF 10,959 12,196 7,949 1,991 31,557 7,650 2,622 21,272 1,349,725 244,183
134 iShares S&P 500 Financials UCITS ETF 63,832 29,345 147,223 50,545 93,190 286,964 86,866 236,765 278,020 237,027
135 Vanguard S&P 500 UCITS ETF (Dist.) 177,897 142,148 176,600 157,852 211,086 153,323 192,286 295,567 203,283 236,960
136 Vanguard S&P 500 UCITS ETF USD (Acc.) 148,693 123,173 276,990 248,342 234,443 342,652 121,904 511,532 235,373 234,893
137 iShares MSCI USA ESG Screened UCITS ETF 196,828 51,537 57,000 289,339 131,597 479,317 203,972 292,321 924,061 188,843
138 iShares S&P 500 Info Tech UCITS ETF 63,859 91,010 278,169 96,916 128,692 254,850 120,999 353,346 1,502,316 172,483
139 iShares Core S&P 500 UCITS ETF 176,387 177,573 104,465 237,027 62,944 100,605 450,816 88,672 67,599 171,972
140 iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) 108,310 63,908 58,105 23,474 40,907 169,438 52,182 143,884 77,479 149,487
141 iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) 111,722 125,560 77,275 142,747 154,169 149,331 189,650 302,945 322,785 129,968
142 iShares $ Treasury Bond 7-10yr UCITS ETF GBP Hedged (Dis.) 448,470 98,767 105,826 204,564 386,914 140,251 162,810 243,000 111,043 126,597
143 iShares Edge MSCI USA Quality Factor UCITS ETF 177,663 35,659 67,680 51,622 32,192 63,826 253,310 86,448 1,187,938 121,456
144 Invesco S&P 500 UCITS ETF (Acc) 212,498 433,940 180,752 183,696 216,410 324,687 85,556 361,455 315,938 119,502
145 iShares S&P 500 Industrials UCITS ETF 30,476 93,865 64,921 28,369 67,968 30,444 44,855 284,707 89,750 110,449
146 iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) 44,218 145,485 84,289 133,753 90,297 50,354 78,909 289,030 154,064 89,906
147 Xtrackers Nasdaq 100 UCITS ETF 16,950 26,748 23,401 11,481 27,963 56,243 5,707 111,376 8,471 81,464
148 iShares S&P 500 UCITS ETF (Dist.) 46,188 63,401 40,588 36,538 67,719 43,622 66,513 146,758 107,159 74,398
149 iShares S&P 500 Utilities UCITS ETF 108,017 288,219 79,277 30,610 53,097 306,389 162,705 343,305 67,266 68,102
150 iShares Core S&P 500 UCITS ETF 69,371 74,126 111,455 114,651 76,761 93,655 59,446 147,204 77,621 63,410
151 Fidelity US Quality Income UCITS ETF GBP Inc 131,561 61,228 139,555 95,807 71,774 61,188 111,082 113,433 107,204 60,613
152 iShares Nasdaq US Biotech ETF USD Acc GBP 49,562 35,652 51,641 38,044 90,615 83,594 148,700 49,918 127,449 51,631
153 iShares S&P 500 Financials Sector UCITS ETF (Acc) 20,127 13,154 18,823 26,926 13,366 58,567 8,752 40,598 20,702 51,020
154 Xtrackers S&P 500 UCITS ETF 1,161 49 315 754 3,877 59 2,702 4,893 40 47,909
155 Invesco Real Estate US Sector UCITS ETF 100,165 9,873 75,774 615 6,391 1,764 33,931 50,446 32,852 45,883
156 Xtrackers S&P 500 Inverse Daily Swap UCITS ETF USD 118,726 38,297 84,784 4,122 76,412 180,141 59,205 26,519 24,892 41,443
157 HSBC S&P 500 UCITS ETF GBP (Dis.) 28,680 12,438 13,264 21,556 13,523 20,521 16,473 33,024 9,187 38,539
158 iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) (GBP) 33,663 19,403 108,385 64,628 36,863 66,362 133,678 109,535 60,513 35,987
159 iShares $ Treasury Bond 20+ year UCITS ETF USD Unhedged 53,418 30,518 99,661 123,061 129,516 53,417 8,957 108,107 17,958 35,545
160 db Xtrackers Russell Midcap UCITS ETF (Acc.) 23,566 9,798 16,152 33,739 7,993 30,192 27,505 39,226 32,508 34,775
161 Xtrackers S&P 500 Equal Weight UCITS ETF USD (Acc.) 24,894 12,449 9,136 16,715 10,020 17,265 8,908 73,339 15,303 32,306
162 iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) 41,657 5,661 36,676 93,026 72,664 24,174 19,904 133,703 43,321 30,349
163 iShares Edge MSCI USA Size Factor UCITS ETF 34,852 10,875 5,729 14,378 311 10,512 4,990 28,224 13,797 29,256
164 iShares $ High Yield Corp Bond UCITS ETF GBP Hedged (Dist) 129,837 29,248 336,851 114,800 5,245 24,991 35,873 18,946 34,211 27,412
165 iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) 14,429 12,326 1,372 1,001 1,587 805 663 12,994 10,184 25,910
166 JPM US Equity Premium Income UCITS ETF 20,364 13,294 7,532 21,136 55,241 19,396 28,850 46,458 13,053 24,273
167 iShares NASDAQ 100 UCITS ETF 15,347 9,817 11,442 10,304 10,155 14,954 12,173 25,843 26,767 22,299
168 iShares US Property Yield UCITS ETF USD (Dis.) 7,865 3,734 15,809 14,441 239 82,994 46,210 19,963 27,143 20,280
169 Xtrackers (IE) PLC S&P 500 Equal Weight UCITS ETF 1D GBP Hedged 12,021 14,465 22,139 241,664 17,682 11,934 50,146 9,617 6,925 19,458
170 iShares $ Treasury Bond 1-3yr UCITS ETF GBP Hedged (Dis.) 47,392 81,857 24,660 26,983 147,277 44,736 149,984 40,642 93,821 17,711
171 SPDR Russell 2000 US Small Cap UCITS ETF 11,304 59,225 69,166 24,068 14,300 31,688 17,000 75,375 48,986 17,226
172 INVESCO NASDAQ 100 UCITS ETF (Dist.) 17,712 14,169 17,422 7,076 8,348 13,264 8,428 20,693 18,990 16,141
173 iShares $ Corp Bond UCITS ETF 28,849 5,056 12,027 14,615 19,928 12,180 85,942 39,708 206,354 14,184
174 SPDR S&P US Dividend Aristocrats UCITS ETF 6,936 10,913 8,272 12,113 4,614 27,693 13,753 45,304 5,702 13,662
175 SPDR US S&P Dividend Aristocrats UCITS ETF (Dist.) 59,753 15,019 17,076 7,027 10,128 9,155 6,352 26,724 7,444 13,428
176 iShares S&P 500 Materials Sector UCITS ETF USD (Acc.) 8,747 4,306 4,894 14,820 979,150 11,760 23,592 3,883 4,828 11,575
177 Invesco US Treasury Bond 7-10 Year UCITS ETF GBP Hedged 4,235 6,442 5,701 41,161 11,931 2,130 1,359 537 903 10,576
178 UBS (Irl) Fund Solutions PLC S&P 500 UCITS ETF (hedged to GBP) A-dis 1,322 1,886 2,435 292 55 2,164 682 703 1,935 9,606
179 First Trust US Equity Income UCITS ETF 9,427 5,618 5,343 7,626 7,002 9,069 2,308 8,269 6,957 8,964
180 iShares MSCI USA ESG Enhanced UCITS ETF 4,279 290 4,582 12,546 2,396 1,142 4,832 8 222 8,911
181 Invesco Markets PLC S&P 500 UCITS ETF (GBP) Hdg Acc 1,286 1,687 9,592 4,035 5,761 4,947 9,960 4,989 14,856 8,065
182 db x-trackers S&P 500 UCITS ETF DR (GBP) 4,494 4,817 3,368 6,705 11,702 5,090 3,084 2,836 2,087 7,489
183 SPDR S&P 500 UCITS ETF (GBP) 8,669 3,353 9,263 7,638 5,298 6,935 8,251 4,975 6,169 6,526
184 iShares MSCI USA SRI UCITS ETF USD (Acc.) 2,612 18,214 14,173 35,666 5,321 21,107 8,376 29,346 29,068 6,489
185 iShares IV PLC MSCI USA SRI UCITS ETF (GBP) Hedged 29 7 97 4 548 127 834 2,344 11 6,426
186 SPDR ETFs Europe I PLC Dow Jones Global Real Estate UCITS ETF (GBP) 10,573 2,305 1,041 3,401 63 3,623 1,776 999 6,684 6,367
187 Xtrackers MSCI USA ESG UCITS ETF 3,816 467 27,608 18,290 2,784 5,152 693 6,914 54,256 6,232
188 iShares II PLC US Aggregate Bond UCITS ETF (GBP) HDG 20,303 296 296 251 19,941 2,227 1,371 22,970 2,315 5,949
189 JPMorgan ETFs BetaBuilders US Tresuary Bond UCITS ETF GBP Hedged 750 281 222 267 376 752 975 493 914 5,751
190 SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) 6,615 906 5,655 3,617 10,979 1,057 4,597 7,481 11,561 5,496
191 VanEck Vectors ETF Morningstar US Wide Moat UCITS ETF GBP 9,640 1,550 34,050 9,362 3,675 2,341 2,122 17,296 26,655 5,367
192 Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) 7,965 3,095 1,526 4,502 7,188 6,524 4,316 12,455 6,281 5,183
193 iShares S&P 500 GBP Hedged UCITS ETF (Acc.) 4,720 3,558 7,680 4,446 2,127 9,201 8,338 13,439 12,489 5,173
194 Vanguard FTSE North America UCITS ETF 6,702 3,440 1,804 997 1,718 2,491 1,467 8,165 3,949 5,137
195 SSGA SPDR ETFs Europe I PLC S&P 400 US Mid Cap UCITS ETF (GBP) 1,144 985 3,114 5,563 2,638 3,952 2,354 3,640 1,668 4,916
196 iShares Core S&P 500 UCITS ETF USD (Acc.) 6,253 5,422 5,220 4,039 3,068 5,776 5,427 11,680 7,238 4,835
197 WisdomTree US Quality Dividend Growth UCITS ETF 513 1,457 468 11,736 1,608 7,522 2,386 6,608 17,862 4,780
198 Invesco S&P 500 High Dividend Low Volatility UCITS ETF (GBP) 13,548 27,902 12,054 522 2,297 4,035 2,881 16,771 16,115 4,315
