FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 1 Sep 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
Summary Daily Report - UK ETFs — Daily Performance, 1 Sep 26 — Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
A1 Daily - Volume - Summary Daily Report - UK ETFs by Region by Country by Stockname
A
Stock Name
B
18 Aug 26
C
19 Aug 26
D
20 Aug 26
E
21 Aug 26
F
24 Aug 26
G
25 Aug 26
H
26 Aug 26
I
27 Aug 26
J
28 Aug 26
K
1 Sep 26
L
Actions
AFRICA
South Africa
1 iShares III plc MSCI South Africa UCITS ETF Acc (GBP) 2,929 2,400 2,514 3,892 6,568 1,381 509 777 1,333 391
CENTRAL & EASTERN EUROPE
Bulgaria
2 Expat Bulgaria SOFIX UCITS ETF 1,111 0 0 0 663 0 0 4,143 0 1,433
Greece
3 Expat Greece ASE UCITS ETF 30,126 53,547 11,905 7,190 30,232 880 56,305 0 35,003 7,022
Poland
4 iShares MSCI Poland UCITS ETF USD (Acc) (GBP) 16,018 14,662 13,144 21,514 23,601 6,926 22,100 24,300 30,986 16,531
Turkey
5 iShares MSCI Turkey UCITS ETF USD (Dist) (GBP) 316 1,623 2,247 3,495 6,385 3,890 2,941 1,406 2,696 6,049
DEVELOPED ASIA PACIFIC
Asia Pacific Regional
6 iShares Asia Pacific Dividend UCITS ETF USD (Dis.) 86,620 10,057 7,974 7,849 6,628 16,768 4,098 12,841 10,113 9,843
7 Amundi Luxembourg SA MSCI EM Asia UCITS ETF (GBP) 33 1 6 424 4,071 11,953 29 393 124 4,311
Australia
8 iShares III PLC MSCI Australia UCITS ETF Acc (GBP) 13,491 16,741 16,620 27,394 13,977 1,372 8,522 8,502 7,512 19,751
9 Xtrackers MSCI Australia UCITS ETF 27 177 210 139 401 2 132 1,206 485 15
10 UBS (Irl) ETF PLC MSCI Australia UCITS ETF hedged (GBP) Acc 76 1 1 16 16 0 8 0 0 0
Japan
11 Xtrackers Nikkei 225 1D JPY UCITS ETF 16,838 98,050 163,158 23,932 32,406 20,179 68,065 18,863 87,612 79,573
12 iShares MSCI Japan UCITS ETF USD (Dis.) 24,979 243,620 71,647 17,515 24,055 42,667 74,901 26,553 36,876 61,839
13 iShares MSCI Japan ESG Screened UCITS ETF 6,300 8,421 271 4,926 4,879 1,420 2,835 0 0 42,627
14 Amundi MSCI Japan UCITS ETF Acc (GBP) 9,111 36,664 46,401 14,216 15,293 17,511 26,200 5,646 6,153 33,944
15 iShares MSCI Pacific ex-Japan UCITS ETF 6,151 2,986 2,949 1,269 2,345 6,874 8,737 10,750 3,817 29,796
16 Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF 43,444 88,321 29,251 73,899 21,060 38,256 24,442 14,750 26,408 25,146
17 iShares MSCI Pacific Ex Japan UCITS ETF (Acc.) 903 1,054 493 320 2,229 2,733 6,487 1,390 288 16,594
18 iShares Core MSCI Japan IMI UCITS ETF USD (Acc.) 16,032 32,804 15,614 13,419 18,316 7,856 8,141 19,073 11,022 14,993
19 Xtrackers MSCI Japan UCITS ETF 33,823 2,921 2,114 629 1,415 1,640 20 684 48 14,708
20 Legal & General Asia Pacific ex Japan Equity UCITS ETF (GBP) 24,871 12,983 4,312 2,771 20,097 11,287 8,121 10,136 5,672 14,485
21 iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dis.) 11,582 22,407 15,701 23,699 4,471 9,886 8,292 4,807 7,649 14,424
22 iShares MSCI Japan SRI UCITS ETF USD (Acc.) 12,922 9,952 30,610 8,353 19,594 7,571 5,469 12,894 7,979 12,733
23 iShares IV PLC MSCI Japan SRI UCITS ETF (GBP) Hedged 595 8,707 2,205 1 162 701 62,249 1,430 245 12,479
24 Xtrackers (IE) PLC MSCI Japan ESG Screened UCITS ETF 1D (GBP) 556 977 10,968 409 9,598 11,053 1,302 787 9,640 7,760
25 Amundi MSCI Japan SRI PAB UCITS ETF 729 11,177 427 267 1,440 1,040 180 611 617 7,408
26 HSBC MSCI Pacific ex Japan UCITS ETF (GBP) 3,263 2,481 2,751 1,675 40,866 905 6,672 1,542 87 6,174
27 Amundi MSCI AC Asia Pacific ex Japan UCITS ETF 2,667 1,872 225 1,344 1,124 1,554 7,504 4,525 714 5,023
28 WisdomTree Japan Hedged Equity UCITS ETF 879 4,263 978 2,091 374 379 2,177 1,332 2,177 4,231
29 HSBC MSCI Japan UCITS ETF 2,935 632 910 124 225 2,143 51 369 300 3,653
30 iShares MSCI Japan Small Cap UCITS ETF (Dist.) 893 2,055 3,898 3,649 6,230 6,892 123 447 1,314 3,592
31 Franklin FTSE Asia ex China ex Japan UCITS ETF 16,045 12,759 2,635 3,158 4,161 7,163 2,435 1,715 276 3,357
32 JPM Japan Research Enhanced Index Equity UCITS ETF 4,548 991 830 124 1,402 4,635 85 291 1,036 3,137
33 UBS ETF SICAV MSCI Japan UCITS (Hedged to GBP) A-dis 1,471 3,476 9,466 91 820 1,459 327 727 1,813 2,318
34 db X-trackers JPX-Nikkei 400 UCITS ETF (GBP) 94 1,067 4,463 28 4,470 221 729 28 561 1,836
35 iShares MSCI Japan GBP Hedged UCITS ETF (Acc.) 1,701 1,725 1,510 7,410 2,047 1,231 1,761 1,612 641 1,085
36 iShares VII PLC MSCI Japan UCITS ETF USD Acc (GBP) 692 2,636 1,557 629 1,281 731 464 508 631 975
37 Legal & General Japan Equity UCITS ETF USD(GBP) ACC 8,540 14,017 8,397 1,450 8,612 6,720 2,927 327 6,989 658
38 Xtrackers MSCI Pacific ex Japan UCITS ETF 0 171 18 18 0 0 138 3 0 203
39 iShares III PLC MSCI Pacific ex-Japan UCITS ETF Dist (GBP) 1,027 1,707 1,742 70 176 21 16 39 2,347 160
40 Amundi JPX-Nikkei 400 UCITS ETF Acc (GBP) 134 91 31 18 190 53 58 88 134 133
41 Amundi Japan Topix UCITS ETF Hedged GBP 5 87 180 1,184 56 159 120 90 10 93
EMERGING ASIA
China
42 iShares MSCI China A UCITS ETF 553,249 1,520,523 349,839 1,130,776 230,078 626,361 257,453 1,314,853 1,102,276 750,114
43 iShares MSCI China A UCITS ETF USD (Acc.) 176,779 490,697 22,656 398,353 39,876 175,476 117,546 39,319 185,078 163,084
44 KraneShares CSI China Internet UCITS ETF 430,410 157,074 74,414 40,357 63,910 114,190 54,174 41,644 35,946 129,086
45 Xtrackers Harvest CSI 300 UCITS ETF 2,878 0 4,360 294 19 636 8 0 10,942 79,621
46 Xtrackers CSI 300 UCITS ETF 21,759 19,449 24,558 10,324 43,361 21,363 27,845 1,878,547 1,839,771 56,334
47 KraneShares ICAV CSI China Internet UCITS ETF (GBP) 99,355 58,210 20,911 35,353 42,297 11,690 16,387 40,172 7,066 55,705
48 HSBC MSCI CHINA UCITS ETF (Dist.) 33,854 337,581 152,807 192,809 320,780 117,047 60,123 89,151 178,268 47,637
49 Franklin Templeton FTSE China UCITS ETF (GBP) 49,431 45,564 24,036 12,049 16,348 22,620 10,242 12,205 10,615 33,924
50 Xtrackers MSCI China UCITS ETF 11,116 34,600 17,028 6,598 2,928 2,929 9,173 24,608 51,019 28,221
51 iShares MSCI EM ex-China UCITS ETF 71,202 147,167 108,472 129,252 84,384 62,422 38,567 48,776 17,205 20,961
52 Amundi MSCI Emerging ex China UCITS ETF 71,202 147,167 108,472 129,252 84,384 62,422 38,567 48,776 17,205 20,961
53 iShares China CNY Bond UCITS ETF (GBP) Hedged Dist 7,752 8,822 5,036 6,197 6,784 4,890 9,433 8,004 13,420 17,739
54 Xtrackers MSCI China UCITS ETF 1C (GBP) 7,692 4,157 22,362 12,283 2,546 125 18,257 22,965 1 11,016
55 Xtrackers Harvest CSI300 UCITS ETF 1D (GBP) 766 101 12 7,733 4,702 13,043 3,498 36,151 1,529 5,431
56 iShares China Large Cap UCITS ETF USD (Dis.) 2,386 1,988 4,136 4,029 9,417 636 759 1,816 1,903 4,618
57 HSBC MSCI China A Inclusion UCITS ETF 899 4,152 2,011 2,916 1,531 22,984 144 34 2,134 3,518
58 Xtrackers MSCI Emerging Markets ex China UCITS ETF 672 672 672 79 79 2 672 4,448 1,008 336
59 LGIM ETF Managers Limited China CNY Bond UCITS ETF (GBP) 1 1 108 1 1 6 64 0 0 53
Emerging Markets
60 iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 262,978 442,523 322,810 324,380 204,622 173,936 96,243 120,891 121,394 286,075
61 HSBC MSCI Emerging Markets UCITS ETF (Dist.) 95,212 54,088 17,153 40,793 34,364 40,273 22,536 37,693 124,004 198,625
62 iShares EM Dividend UCITS ETF USD (Dis.) 4,591 36,383 30,029 19,214 9,164 4,287 6,474 9,508 9,489 184,462
63 iShares MSCI EM ESG Screened UCITS ETF 135,021 111,080 109,849 80,369 73,821 5,629 42,348 22,490 48,696 160,560
64 Xtrackers MSCI Emerging Markets UCITS ETF 46,431 66,078 44,685 59,686 99,673 30,488 20,714 38,084 25,837 103,188
65 iShares MSCI EM SRI UCITS ETF USD (Acc.) 80,449 278,125 50,834 81,726 25,276 33,608 94,646 31,178 40,902 95,618
66 iShares J.P. Morgan $ EM Bond UCITS ETF 55,132 65,103 425,770 85,252 39,775 16,282 32,548 55,232 28,202 79,332
67 Vanguard FTSE Emerging Markets UCITS ETF 35,455 34,686 32,042 53,093 67,138 31,757 38,584 33,103 44,952 76,233
68 Xtrackers (IE) PLC MSCI Emerging Markets UCITS ETF 1C (GBP) 20,926 31,889 5,438 43,617 22,410 10,047 11,155 16,775 13,186 51,828
69 iShares IV PLC MSCI EM ESG Enhcd UCITS ETF (GBP) 19,839 237,189 58,611 143,793 98,716 28,076 31,172 140,461 472,766 44,699
70 iShares MSCI EM UCITS ETF USD (Dist) (GBP) 36,387 75,743 39,673 57,721 50,566 108,296 26,691 47,378 28,184 39,802
71 iShares MSCI EM UCITS ETF USD (Acc.) 26,084 74,739 25,801 47,584 57,047 25,718 30,592 15,212 46,193 33,881
72 iShares IV Plc MSCI EM IMI ESG Screened UCITS ETF (GBP) 19,376 138,691 91,692 147,448 101,827 17,938 29,111 28,728 16,315 25,795
73 iShares IV PLC MSCI EM IMI ESG Screened UCITS ETF Dis (GBP) 465 27,551 26,067 26,717 25 11 580 9,299 171 24,529
74 Vanguard FTSE Emerging Markets UCITS ETF (Dist.) 33,879 58,338 18,350 31,714 47,284 17,404 30,033 17,706 15,805 19,873
75 Amundi MSCI Emerging Markets SRI PAB UCITS ETF 5,018 24,692 11,211 12,018 8,874 6,969 1,407 9,320 14,082 11,240
76 iShares J.P. Morgan EM Local Government Bond UCITS ETF (Dist) 847 4,028 1,250 1,658 153,949 4,645 1,296 3,874 825,592 9,296
77 Xtrackers MSCI Emerging Markets ESG UCITS ETF 102 2,009 4,414 10,000 843 234 1,176 112 18 8,498
78 Vanguard USD Emerging Markets Government Bond UCITS ETF 2,967 3,208 4,123 1,946 3,185 4,162 1,142 6,091 1,681 4,117
79 Fidelity Emerging Markets Quality Income UCITS ETF (GBP) 3,903 8,986 9,952 49 3,514 111 2,257 1,926 1,386 3,441
80 iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) 810 1,808 7,710 940 1,500 1,596 2,708 4,641 416 2,037
81 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) 2,678 694 7,589 4,185 2,906 3,472 16,407 5,259 1,337 1,784
82 SSGA SPDR ETFs Europe I PLC S&P EM Dividend Aristocrats UCITS ETF (GBP) 2,770 3,876 1,223 904 88,795 2 134 4,402 5,016 1,228
83 SPDR MSCI Emerging Markets Small Cap UCITS ETF 89 7 7 126 52 528 106 0 25 891
84 Vanguard USD Emerging Markets Government Bond UCITS ETF (Acc.) 269 1,061 1,260 1,617 710 462 382 112 558 622
85 WisdomTree Emerging Markets SmallCap Dividend UCITS ETF 27 26 29 28 665 1,096 394 300 161 303
86 Franklin FTSE Emerging Markets UCITS ETF 4 401 2 3 16 17 1 1,060 1 3
Frontier Markets
87 Xtrackers S&P Select Frontier Swap UCITS ETF 95 3,284 4 175 175 2,779 434 1,148 776 675
India
88 Amundi MSCI India UCITS ETF 690,814 236,153 316,390 272,818 119,256 280,914 292,756 765,889 999,379 380,890
89 iShares MSCI India UCITS ETF USD Acc (GBP) 156,259 66,494 65,523 86,511 88,712 81,598 65,881 139,111 270,941 202,122
90 Franklin Templeton FTSE India UCITS ETF (GBP) 7,399 10,958 10,475 11,701 8,756 15,659 12,003 8,185 7,035 23,533
91 Amundi MSCI India UCITS ETF Acc (GBP) 21,632 3,481 900 710 5,542 7,277 18,178 3,053 4,594 4,805
92 HSBC MSCI India UCITS ETF 26,534 9,145 9,145 9,145 23,590 230 250 106 11,665 4,786
93 Xtrackers MSCI India Swap UCITS ETF 0 0 0 0 0 14 14 0 91 120
Indonesia
94 HSBC ETFs PLC MSCI Indonesia UCITS ETF (GBP) 9,102 3,117 17,115 5,158 7,452 3,704 10,610 12,868 5,051 7,644
Philippines
95 Xtrackers MSCI Philippines UCITS ETF 1,300 4,250 4,250 3,199 3,199 1 1 2,000 11,500 15,710
South Korea
96 Franklin FTSE Korea UCITS ETF 102,102 199,949 110,213 102,028 43,014 44,454 38,908 119,588 168,787 36,117
97 iShares MSCI Korea UCITS ETF USD (Dist) (GBP) 56,523 77,187 41,333 66,115 56,048 35,247 23,679 31,819 6,024 18,253
98 iShares MSCI Korea UCITS ETF 12,678 47,958 10,839 38,180 17,091 7,458 11,640 14,491 2,157 7,891
99 HSBC ETFs PLC Korea Capped UCITS ETF USD (GBP) 19,526 19,238 10,710 23,778 9,431 5,167 4,133 4,517 4,047 6,088
Taiwan
100 iShares MSCI Taiwan UCITS ETF USD (Dist) 4,115 15,313 8,529 4,528 5,879 5,225 3,381 18,596 968 38,094
101 Franklin FTSE Taiwan UCITS ETF 7,179 3,005 684 2,149 5,526 425 674 2,801 918 4,292
102 HSBC ETFS PLC MSCI TAIWAN UCITS ETF (GBP) 1,704 1,930 1,353 2,900 3,090 431 564 565 570 2,309
103 Xtrackers MSCI Taiwan UCITS ETF 4,340 2,557 70 10 10 690 2,048 12,366 619 227
Vietnam
104 Xtrackers FTSE Vietnam Swap UCITS ETF 171 1,111 3,670 1,132 2,572 573 4,430 4,656 1,486 785
LATIN AMERICA
Brazil
105 iShares MSCI Brazil UCITS ETF USD (Dist) 32,058 14,905 40,166 17,198 23,368 19,217 166,014 218,410 10,604 32,284
106 Amundi MSCI Brazil UCITS ETF GBP 816 5,832 2,242 1,347 16,543 5,207 9,064 6,585 565 25,087
107 Franklin FTSE Brazil UCITS ETF 5,812 2,279 929 98 2,050 339 3,231 99 462 15,263
108 Xtrackers MSCI Brazil UCITS ETF 624 977,308 1,549 5,080 302 84 1,946 61 142 2,705
Latin America Regional
109 iShares MSCI EM Latin America UCITS ETF USD (Dist.) 24,554 24,466 57,681 41,426 31,189 81,454 49,706 150,825 34,351 110,604
110 Xtrackers MSCI EM Latin America Swap UCITS ETF 1,720 3,107 2,839 631 624 751 3,653 700 2,687 634
Mexico
111 Xtrackers MSCI Mexico UCITS ETF 2,620 14,850 7,718 278 937 6,275 6,479 37,373 7,567 22,461
112 Amundi MSCI Mexico UCITS ETF 10,104 13,377 15,367 13,801 2,920 6,424 6,697 7,360 20,150 6,802
113 iShares VII PLC MSCI Mexico Capped UCITS ETF Acc (GBP) 139 47 115 34 92 766 382 560 40 350
114 iShares MSCI Mexico Capped UCITS ETF 248 2 8 137 23 315 132 255 51 62
MIDDLE EAST
Saudi Arabia
115 iShares MSCI Saudi Arabia UCITS ETF 30,404 69,348 4,876 15,336 1,011,868 1,906 27,482 40,392 627,359 4,051,389
NORDIC COUNTRIES
Denmark
116 iShares MSCI Denmark UCITS ETF 383,558 770,285 410,187 410,187 253,630 511,113 1,099,268 202,908 264,843 92,424
Sweden
117 iShares IV PLC OMX Stockholm Capped UCITS SEK(GBP) 56 12,367 19,329 3,468 12,370 6,539 8,988 10,529 866 7,880
NORTH AMERICA
Canada
118 iShares MSCI Canada UCITS ETF 565 2,701 2,463 936 943 1,910 6,252 2,035 3,437 11,298
119 HSBC ETFs PLC MSCI Canada UCITS ETF USD GBP 2,759 4,398 2,822 1,430 7,365 2,903 6,728 893 12,973 5,876
120 iShares VII PLC MSCI Canada UCITS ETF Acc (GBP) 1,281 359 1,266 1,303 1,683 1,890 427 994 1,049 768
121 Xtrackers MSCI Canada UCITS ETF 759 56,631 1,627 2,245 6,702 2,562 1,175 5,625 3,982 560
122 UBS ETF SICAV MSCI Canada UCITS ETF Hedged to (GBP) Acc 2,820 3,566 68 5 1,816 667 8 709 3,553 173
United States
123 Invesco S&P 500 UCITS ETF 7,399,600 459,285 644,598 298,858 392,773 338,384 132,747 551,409 196,605 1,661,073
124 Vanguard FTSE Developed World ex-US UCITS ETF 8,317 256,923 1,044,491 1,227,538 1,194,579 912,295 1,143,607 1,462,581
125 iShares S&P 500 Health Care UCITS ETF 157,044 197,710 131,707 402,983 414,665 68,737 105,316 1,185,752 95,078 834,392
126 Vanguard S&P 500 UCITS ETF USD (Acc.) 268,175 234,428 148,693 123,173 276,990 248,342 234,443 342,652 121,904 511,532
127 iShares Edge MSCI USA Momentum Factor UCITS ETF 271,617 620,681 432,279 269,981 419,529 129,483 186,015 262,213 274,919 511,283
128 iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Acc.) 371,686 996,267 410,076 545,880 531,204 236,005 272,620 342,377 403,652 398,214
129 Invesco S&P 500 UCITS ETF (Acc) 197,981 190,211 212,498 433,940 180,752 183,696 216,410 324,687 85,556 361,455
130 iShares S&P 500 Info Tech UCITS ETF 166,402 352,419 63,859 91,010 278,169 96,916 128,692 254,850 120,999 353,346
131 iShares S&P 500 Utilities UCITS ETF 88,367 45,585 108,017 288,219 79,277 30,610 53,097 306,389 162,705 343,305
132 iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) 233,386 205,877 111,722 125,560 77,275 142,747 154,169 149,331 189,650 302,945
133 Vanguard S&P 500 UCITS ETF (Dist.) 176,066 192,253 177,897 142,148 176,600 157,852 211,086 153,323 192,286 295,567
134 iShares MSCI USA ESG Screened UCITS ETF 338,691 133,770 196,828 51,537 57,000 289,339 131,597 479,317 203,972 292,321
135 iShares S&P 500 Energy UCITS ETF 1,917,790 222,173 71,110 61,797 132,556 71,542 249,219 221,312 77,295 290,558
136 iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) 111,452 118,648 44,218 145,485 84,289 133,753 90,297 50,354 78,909 289,030
137 iShares S&P 500 Industrials UCITS ETF 139,898 146,636 30,476 93,865 64,921 28,369 67,968 30,444 44,855 284,707
138 iShares $ Treasury Bond 7-10yr UCITS ETF GBP Hedged (Dis.) 76,413 160,153 448,470 98,767 105,826 204,564 386,914 140,251 162,810 243,000
139 iShares S&P 500 Financials UCITS ETF 84,803 109,022 63,832 29,345 147,223 50,545 93,190 286,964 86,866 236,765
140 Xtrackers MSCI World ex USA UCITS ETF 72,830 130,871 64,618 232,617 162,597 74,798 166,775 195,643 89,663 235,714
141 iShares Edge MSCI USA Value Factor UCITS ETF 229,863 331,936 400,299 153,151 85,570 177,609 21,114 120,479 336,021 188,519
142 iShares Edge MSCI USA Val Factor UCITS ETF USD (Acc.) 370,420 229,449 56,835 169,352 154,738 45,817 53,736 66,850 230,894 147,273
143 iShares Core S&P 500 UCITS ETF 66,907 77,894 69,371 74,126 111,455 114,651 76,761 93,655 59,446 147,204
144 iShares S&P 500 UCITS ETF (Dist.) 101,337 43,791 46,188 63,401 40,588 36,538 67,719 43,622 66,513 146,758
145 iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) 71,356 112,088 108,310 63,908 58,105 23,474 40,907 169,438 52,182 143,884
146 iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) 6,242 26,011 41,657 5,661 36,676 93,026 72,664 24,174 19,904 133,703
147 Fidelity US Quality Income UCITS ETF GBP Inc 93,104 116,124 131,561 61,228 139,555 95,807 71,774 61,188 111,082 113,433
148 Xtrackers Nasdaq 100 UCITS ETF 59,407 21,707 16,950 26,748 23,401 11,481 27,963 56,243 5,707 111,376
149 iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) (GBP) 18,036 67,583 33,663 19,403 108,385 64,628 36,863 66,362 133,678 109,535
150 iShares $ Treasury Bond 20+ year UCITS ETF USD Unhedged 63,481 175,235 53,418 30,518 99,661 123,061 129,516 53,417 8,957 108,107
151 iShares Core S&P 500 UCITS ETF 270,480 129,268 176,387 177,573 104,465 237,027 62,944 100,605 450,816 88,672
152 iShares Edge MSCI USA Quality Factor UCITS ETF 59,201 104,036 177,663 35,659 67,680 51,622 32,192 63,826 253,310 86,448
153 SPDR Russell 2000 US Small Cap UCITS ETF 38,949 26,903 11,304 59,225 69,166 24,068 14,300 31,688 17,000 75,375
154 Xtrackers S&P 500 Equal Weight UCITS ETF USD (Acc.) 23,407 32,547 24,894 12,449 9,136 16,715 10,020 17,265 8,908 73,339
155 Invesco Real Estate US Sector UCITS ETF 10,065 100,201 100,165 9,873 75,774 615 6,391 1,764 33,931 50,446
156 JPM US Research Enhanced Index Equity UCITS ETF 16,317 26,164 32,044 20,538 18,762 20,309 284,144 83,182 32,234 50,360
157 iShares Nasdaq US Biotech ETF USD Acc GBP 38,681 222,038 49,562 35,652 51,641 38,044 90,615 83,594 148,700 49,918
158 JPM US Equity Premium Income UCITS ETF 12,227 79,817 20,364 13,294 7,532 21,136 55,241 19,396 28,850 46,458
159 SPDR S&P US Dividend Aristocrats UCITS ETF 12,200 8,665 6,936 10,913 8,272 12,113 4,614 27,693 13,753 45,304
160 iShares $ Treasury Bond 1-3yr UCITS ETF GBP Hedged (Dis.) 26,822 83,082 47,392 81,857 24,660 26,983 147,277 44,736 149,984 40,642
161 iShares S&P 500 Financials Sector UCITS ETF (Acc) 18,125 38,428 20,127 13,154 18,823 26,926 13,366 58,567 8,752 40,598
162 iShares $ Corp Bond UCITS ETF 10,078 14,285 28,849 5,056 12,027 14,615 19,928 12,180 85,942 39,708
163 db Xtrackers Russell Midcap UCITS ETF (Acc.) 22,276 18,803 23,566 9,798 16,152 33,739 7,993 30,192 27,505 39,226
164 iShares $ Treasury Bond 1-3yr UCITS ETF USD (Dis.) 143 3,944 746 4,135 4,280 651 2,833 3,740 6,214 34,710
165 HSBC S&P 500 UCITS ETF GBP (Dis.) 59,703 10,352 28,680 12,438 13,264 21,556 13,523 20,521 16,473 33,024
166 iShares MSCI USA SRI UCITS ETF USD (Acc.) 17,824 2,425 2,612 18,214 14,173 35,666 5,321 21,107 8,376 29,346
167 iShares Edge MSCI USA Size Factor UCITS ETF 10,837 5,070 34,852 10,875 5,729 14,378 311 10,512 4,990 28,224
168 SPDR US S&P Dividend Aristocrats UCITS ETF (Dist.) 7,775 32,891 59,753 15,019 17,076 7,027 10,128 9,155 6,352 26,724
169 Xtrackers S&P 500 Inverse Daily Swap UCITS ETF USD 44,991 49,274 118,726 38,297 84,784 4,122 76,412 180,141 59,205 26,519
170 iShares NASDAQ 100 UCITS ETF 20,005 15,852 15,347 9,817 11,442 10,304 10,155 14,954 12,173 25,843
171 iShares II PLC US Aggregate Bond UCITS ETF (GBP) HDG 102 5,115 20,303 296 296 251 19,941 2,227 1,371 22,970
172 iShares S&P 500 Consumer Disc UCITS ETF 68,990 7,218 10,959 12,196 7,949 1,991 31,557 7,650 2,622 21,272
173 INVESCO NASDAQ 100 UCITS ETF (Dist.) 16,920 12,745 17,712 14,169 17,422 7,076 8,348 13,264 8,428 20,693
174 iShares US Property Yield UCITS ETF USD (Dis.) 4,144 293 7,865 3,734 15,809 14,441 239 82,994 46,210 19,963
175 iShares $ High Yield Corp Bond UCITS ETF GBP Hedged (Dist) 27,882 88,236 129,837 29,248 336,851 114,800 5,245 24,991 35,873 18,946
176 VanEck Vectors ETF Morningstar US Wide Moat UCITS ETF GBP 1,896 13,157 9,640 1,550 34,050 9,362 3,675 2,341 2,122 17,296
177 Invesco S&P 500 High Dividend Low Volatility UCITS ETF (GBP) 16,329 12,019 13,548 27,902 12,054 522 2,297 4,035 2,881 16,771
178 Amundi S&P 500 UCITS ETF (GBP) 21,960 4,202 234 4,643 4,466 6,276 2,639 4,984 544 15,205
179 Xtrackers MSCI USA UCITS ETF 901 859 829 791 351 4,361 2,850 161 159 14,304
180 iShares S&P 500 GBP Hedged UCITS ETF (Acc.) 7,691 3,842 4,720 3,558 7,680 4,446 2,127 9,201 8,338 13,439
181 iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) 14,658 203 14,429 12,326 1,372 1,001 1,587 805 663 12,994
182 Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) 8,391 3,713 7,965 3,095 1,526 4,502 7,188 6,524 4,316 12,455
183 iShares Core S&P 500 UCITS ETF USD (Acc.) 5,273 4,871 6,253 5,422 5,220 4,039 3,068 5,776 5,427 11,680
184 Xtrackers (IE) PLC S&P 500 Equal Weight UCITS ETF 1D GBP Hedged 13,552 19,823 12,021 14,465 22,139 241,664 17,682 11,934 50,146 9,617
185 Amundi Nasdaq-100 UCITS ETF 419 71 54 745 410 48 44 5,115 267 9,519
186 Xtrackers MSCI USA Banks UCITS ETF GBP 1D 1,534 1,647 2,903 101,086 34,407 1,668 363 2,197 1,683 8,739
187 First Trust US Equity Income UCITS ETF 10,247 7,804 9,427 5,618 5,343 7,626 7,002 9,069 2,308 8,269
188 Vanguard FTSE North America UCITS ETF 4,430 5,699 6,702 3,440 1,804 997 1,718 2,491 1,467 8,165
189 SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) 6,473 12,452 6,615 906 5,655 3,617 10,979 1,057 4,597 7,481
190 db Xtrackers Russell 2000 UCITS ETF (Acc.) 361 1,113 90 118 95 137 214 21 150 7,037
191 SPDR S&P 500 UCITS ETF 6,031 3,210 5,285 1,914 6,032 3,569 2,104 4,349 3,693 6,984
192 Xtrackers MSCI USA ESG UCITS ETF 3,127 165 3,816 467 27,608 18,290 2,784 5,152 693 6,914
193 iShares MSCI USA UCITS ETF 3,386 1,373 3,030 667 3,830 1,305 2,423 3,565 1,379 6,741
194 WisdomTree US Quality Dividend Growth UCITS ETF 478 1,770 513 1,457 468 11,736 1,608 7,522 2,386 6,608
195 iShares MSCI USA Islamic UCITS ETF USD (Dist) 6,383 3,869 2,336 3,412 3,882 2,320 5,628 69,306 1,517 6,602
196 iShares NASDAQ 100 UCITS ETF USD (Acc.) 4,577 3,598 2,631 4,260 3,164 1,156 2,557 3,000 1,749 5,993
197 SSGA SPDR ETFs Europe II PLC S&P US Technology Select Sector UCITS ETF (GBP) 5,676 4,296 1,302 3,206 663 3,650 3,084 2,631 1,635 5,605
198 Invesco Nasdaq Next Gen 100 UCITS ETF (Acc) 9,176 2,824 9,437 882 142 166 20 3,906 681 5,074
199 Invesco Markets PLC S&P 500 UCITS ETF (GBP) Hdg Acc 2,303 1,015 1,286 1,687 9,592 4,035 5,761 4,947 9,960 4,989
200 SPDR S&P 500 UCITS ETF (GBP) 4,288 3,788 8,669 3,353 9,263 7,638 5,298 6,935 8,251 4,975
201 Xtrackers S&P 500 UCITS ETF 578 1,707 1,161 49 315 754 3,877 59 2,702 4,893
