FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
Summary Daily Report - UK ETFs — Daily Performance, 28 Aug 26 — Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
| A Stock Name |
B 17 Aug 26 |
C 18 Aug 26 |
D 19 Aug 26 |
E 20 Aug 26 |
F 21 Aug 26 |
G 24 Aug 26 |
H 25 Aug 26 |
I 26 Aug 26 |
J 27 Aug 26 |
K 28 Aug 26 |
L Actions |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumer Discretionary | ||||||||||||
| 1 | Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) | -99.65% | 0.00% | 0.00% | 0.00% | 0.00% | +100.00% | -50.00% | 0.00% | 0.00% | 0.00% | |
| 2 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) | 0.00% | 0.00% | 0.00% | -100.00% | 0.00% | 0.00% | -26.32% | -100.00% | 0.00% | 0.00% | |
| 3 | iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) | +299.00% | +306.83% | -98.62% | +7,007.88% | -14.57% | -88.87% | -27.04% | +58.54% | -49.28% | -17.64% | |
| 4 | iShares S&P 500 Consumer Disc UCITS ETF | +3,626.30% | +41.98% | -89.54% | +51.83% | +11.29% | -34.82% | -74.95% | +1,484.98% | -75.76% | -65.73% | |
| Consumer Staples | ||||||||||||
| 5 | Rize Sustainable Future of Food ETF | +4,792.64% | -32.86% | -24.38% | -78.73% | +464.18% | -70.08% | -26.68% | +70.46% | -55.70% | +17.23% | |
| 6 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) | 0.00% | -100.00% | 0.00% | -100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| 7 | iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) | +233.67% | -90.12% | +316.71% | +60.15% | -86.41% | +547.87% | +153.64% | -21.89% | -66.73% | -17.66% | |
| Energy | ||||||||||||
| 8 | SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) | -79.73% | +99.17% | +92.37% | -46.88% | -86.30% | +524.17% | -36.04% | +203.54% | -90.37% | +334.91% | |
| 9 | WisdomTree Brent Crude Oil ETF (GBP) | +16.81% | +33.86% | -24.11% | +19.25% | -22.26% | -14.91% | +105.36% | -65.99% | -26.65% | +227.23% | |
| 10 | iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) | +51.58% | +96.25% | +49.56% | -31.65% | +15.64% | +36.60% | -15.66% | +59.91% | -64.38% | +220.86% | |
| 11 | SSGA SPDR ETFs Europe II MSCI Europe Energy UCITS ETF (GBP) | -36.97% | -32.10% | +1,548.18% | +6.29% | -96.94% | +316.95% | -48.78% | +1,263.49% | -96.74% | +121.43% | |
| 12 | iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) | +91.74% | -47.11% | +6.46% | -62.73% | +229.02% | -42.06% | +58.68% | -32.49% | -44.24% | +56.71% | |
| 13 | Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) | -58.19% | +4,695.18% | -35.85% | -79.98% | -76.13% | +342.21% | -92.31% | +1,073.49% | -81.83% | +14.69% | |
| 14 | iClima Global Decarbonisation Enablers UCITS ETF (Acc) | +769.50% | -89.85% | -87.40% | +1,336.56% | +96.93% | -52.22% | +43.68% | -99.22% | +1,507.14% | +10.22% | |
| 15 | WisdomTree Brent Crude Oil - (GBP) Daily Hedged | -66.67% | +1,634.73% | -98.57% | +1,958.44% | -98.17% | +2,337.93% | +852.05% | -86.93% | +39.55% | -4.72% | |
| 16 | iShares Global Clean Energy UCITS ETF (Dist) | +175.25% | +54.86% | -48.86% | +30.81% | -55.25% | +128.61% | -14.62% | -36.26% | +58.39% | -11.51% | |
| 17 | Invesco Energy S&P US Sector UCITS ETF | +20.33% | -33.97% | +70.51% | -40.59% | -44.54% | +131.29% | -6.80% | -7.22% | -27.81% | -17.89% | |
| 18 | SSGA SPDR ETFs Europe II PLC MSCI World Energy UCITS ETF (GBP) | +9.60% | +306.21% | -60.44% | +169.82% | -73.46% | -33.80% | +309.08% | -19.80% | -75.11% | -26.69% | |
| 19 | iShares S&P 500 Energy UCITS ETF | +41.84% | +276.31% | -88.42% | -67.99% | -13.10% | +114.50% | -46.03% | +248.35% | -11.20% | -65.07% | |
| 20 | Legal & General ETF Hydrogen Economy UCITS ETF USD (GBP) | +63.85% | -14.41% | +217.29% | -88.00% | +241.72% | +23.82% | -89.82% | +367.13% | +57.70% | -68.33% | |
| 21 | WisdomTree Bloomberg Brent Crude Oil ETF (GBP) | +138.83% | -88.37% | +834.20% | -54.82% | +10.58% | -68.06% | +67.48% | +76.48% | -28.29% | -73.68% | |
| 22 | L&G Clean Energy UCITS ETF | +0.53% | -64.80% | +227.80% | -69.23% | +22.83% | +264.48% | -42.74% | -49.03% | +484.30% | -77.51% | |
| 23 | Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) | -19.87% | +34.82% | -64.51% | +1.34% | -28.49% | -7.42% | +254.36% | +331.15% | -28.43% | -77.70% | |
| 24 | WisdomTree Natural Gas (GBP) | +203.93% | -71.69% | +171.22% | +13.28% | -36.30% | +115.83% | +27.91% | -66.66% | +257.63% | -84.84% | |
| 25 | Alerian Midstream Energy Dividend UCITS ETF | +830.02% | -74.43% | +113.28% | +125.86% | -77.10% | -94.95% | -29.41% | +4,922.92% | +142.02% | -90.04% | |
| 26 | WisdomTree WTI Crude Oil - (GBP) Daily Hedged | -22.83% | +55.82% | -80.81% | +46.81% | -99.59% | +142,825.00% | -80.34% | +222.60% | +504.58% | -99.98% | |
| Financial Services | ||||||||||||
| 27 | SSGA SPDR ETFs Europe II PLC MSCI World Financials UCITS ETF (GBP) | -58.92% | +137.17% | +66.71% | -0.50% | -94.57% | +729.23% | +3.53% | -21.33% | -32.57% | +396.28% | |
| 28 | SSGA SPDR ETFs Europe II MSCI Europe Financials UCITS ETF (GBP) | +48.98% | -98.90% | +575.00% | -40.74% | +12.50% | -100.00% | 0.00% | +20.00% | +260.42% | +79.19% | |
| 29 | SSGA SPDR ETFs Europe II PLC S&P US Financials Select Sector UCITS ETF (GBP) | -86.66% | +537.37% | +0.63% | +129.29% | -55.84% | -46.19% | -87.86% | +252.38% | -100.00% | 0.00% | |
| 30 | Xtrackers MSCI USA Banks UCITS ETF GBP 1D | -41.93% | +186.19% | +7.37% | +76.26% | +3,382.12% | -65.96% | -95.15% | -78.24% | +505.23% | -23.40% | |
| 31 | iShares Listed Private Equity UCITS ETF USD (Dis.) | +265.50% | -96.42% | +83.86% | +754.53% | -48.29% | -62.71% | +47.04% | -60.70% | -6.48% | -26.89% | |
| 32 | iShares S&P 500 Financials UCITS ETF | +5.94% | +157.56% | +28.56% | -41.45% | -54.03% | +401.70% | -65.67% | +84.37% | +207.93% | -69.73% | |
| 33 | Invesco Financial S&P US Sector UCITS ETF | -21.03% | -48.52% | +195.40% | -35.41% | -31.33% | -64.04% | +648.78% | -74.59% | +556.41% | -71.68% | |
| 34 | iShares £ Corp Bond ex-Financials UCITS ETF (Dist.) | +92.10% | +95.71% | -94.88% | -100.00% | 0.00% | +1,751.43% | -76.08% | +3,188.39% | -98.33% | -78.82% | |
| 35 | iShares S&P 500 Financials Sector UCITS ETF (Acc) | +114.23% | -50.09% | +112.02% | -47.62% | -34.65% | +43.10% | +43.05% | -50.36% | +338.18% | -85.06% | |
| 36 | Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) | +42.86% | +579.41% | +306.93% | -92.81% | -66.27% | +189.47% | -36.36% | +112.38% | +158.07% | -93.92% | |
| Healthcare | ||||||||||||
| 37 | SSGA SPDR ETFs Europe II MSCI Europe Health Care UCITS ETF (GBP) | +12.00% | +108.93% | -62.39% | +84.09% | -95.06% | +200.00% | +308.33% | -97.96% | +2,400.00% | +2,416.00% | |
| 38 | HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) | -98.72% | +5,538.78% | -42.96% | -79.95% | +318.67% | +1,352.00% | -99.66% | -43.08% | +448.65% | -13.79% | |
| 39 | iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) | +34.20% | -39.73% | +373.11% | -29.30% | -73.23% | +23.48% | +65.08% | -35.94% | +131.58% | -32.78% | |
| 40 | L&G Healthcare Breakthrough UCITS ETF (GBP) | +120.69% | -55.74% | +12.13% | +245.49% | -58.70% | +391.93% | -70.13% | +35.26% | +0.88% | -57.96% | |
| 41 | Invesco Markets PLC Health Care S&P US Select Sector UCITS ETF (GBP) | -9.68% | +383.93% | +114.39% | -27.71% | -32.86% | -80.85% | +309.26% | -38.91% | +157.04% | -66.28% | |
| 42 | iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) | -3.16% | +23.06% | +57.08% | -3.37% | -41.00% | -9.08% | -59.60% | +74.27% | +314.20% | -69.20% | |
| 43 | iShares S&P 500 Health Care UCITS ETF | +421.82% | +29.06% | +25.89% | -33.38% | +205.97% | +2.90% | -83.42% | +53.22% | +1,025.90% | -91.98% | |
| Industrials | ||||||||||||
| 44 | Airlines, Hotels and Cruise Lines UCITS ETF (Acc) | +6,380.00% | -92.28% | -54.67% | +2,141.18% | -23.88% | +109.31% | +41.43% | -40.77% | -95.28% | +708.33% | |
| 45 | iShares S&P 500 Industrials UCITS ETF | +44.62% | +398.11% | +4.82% | -79.22% | +208.00% | -30.84% | -56.30% | +139.59% | -55.21% | +47.34% | |
| 46 | iShares Dow Jones Industrial Average UCITS ETF | +208.35% | -12.76% | -77.64% | +86.69% | +105.31% | +14.49% | -14.40% | +6.18% | -38.14% | -30.42% | |
| 47 | iShares Global Infrastructure UCITS ETF USD (Dis.) | +151.62% | -28.45% | -39.82% | +33.58% | -15.73% | +46.79% | +110.21% | -56.27% | +24.99% | -33.85% | |
| Materials | ||||||||||||
| 48 | Invesco Physical Markets PLC Physical Palladium ETC (GBP) | -100.00% | 0.00% | +23.68% | +1,038.30% | -84.67% | 0.00% | -100.00% | 0.00% | -83.18% | +1,747.78% | |
| 49 | Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis | +28.46% | -15.88% | +11.41% | +28.81% | -18.45% | +71.29% | -19.43% | -53.64% | +7.49% | +1,461.38% | |
| 50 | WisdomTree Broad Commodities (GBP) | -76.47% | +5,225.00% | +299.06% | -82.12% | -76.32% | +705.56% | +7,007.93% | -94.01% | -98.54% | +622.22% | |
| 51 | WisdomTree Physical Precious Metals (GBP) | +197.40% | -23.87% | +14.15% | +177.22% | +32.39% | +12.41% | -36.22% | -59.96% | -16.06% | +238.83% | |
| 52 | VanEck Vectors Global Mining UCITS ETF (GBP) | +52.55% | +16.33% | +12.62% | -52.81% | +335.50% | -66.12% | -3.45% | -11.21% | -41.07% | +195.56% | |
| 53 | iShares Agribusiness UCITS ETF USD (Acc) | -26.76% | +196.80% | -64.13% | +4.24% | +370.25% | +6.27% | +10.79% | -65.03% | -30.59% | +166.58% | |
| 54 | Xtrackers Physical Gold (GBP) Hedged ETC | -41.23% | +190.25% | +697.57% | -84.97% | -15.43% | -20.98% | -24.84% | +39.57% | -65.90% | +135.83% | |
| 55 | VanEck Vectors Junior Gold Miners UCITS ETF (GBP) | -28.70% | +62.99% | -17.78% | +167.45% | +25.23% | -14.89% | -36.85% | +18.76% | -49.21% | +130.23% | |
| 56 | Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) | +13.28% | -23.11% | +37.48% | +21.39% | +46.73% | -4.70% | -39.97% | -13.52% | +18.50% | +128.54% | |
| 57 | WisdomTree Physical Swiss Gold (GBP) | -45.25% | -22.83% | -42.32% | +111.04% | +311.69% | -15.10% | -43.84% | -92.48% | +1,116.67% | +115.24% | |
| 58 | Xtrackers (IE) PLC Physical Gold (GBP) Hedged ETC | +82.87% | -27.31% | +28.67% | +36.52% | -45.10% | +90.46% | -42.40% | +10.23% | -59.71% | +109.45% | |
| 59 | VanEck Vectors Gold Miners UCITS ETF (GBP) | -2.13% | -46.61% | +84.31% | +197.54% | -32.67% | -29.87% | -4.27% | -36.14% | -30.48% | +106.74% | |
| 60 | iShares Physical Silver ETC (GBP) | +32.52% | +27.83% | -20.04% | +164.71% | +98.63% | -31.78% | -42.28% | +66.46% | -37.62% | +106.67% | |
| 61 | iShares S&P 500 Materials Sector UCITS ETF USD (Acc.) | +20.07% | +5,413.02% | -92.83% | -86.02% | -50.77% | +13.66% | +202.82% | +6,506.95% | -98.80% | +100.61% | |
| 62 | Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) | -1.43% | -26.83% | -15.94% | +2.06% | +175.13% | +14.72% | +111.90% | -2.67% | -51.91% | +87.82% | |
| 63 | WisdomTree Physical Silver | -39.14% | -19.32% | +154.30% | +51.48% | -8.65% | -13.08% | -40.57% | -27.20% | -3.25% | +79.84% | |
| 64 | LGIM ETF Managers Ltd All Commodities UCITS ETF (GBP) | +48.53% | -50.20% | +101.29% | +17.57% | -10.09% | +90.98% | -63.21% | +66.51% | -15.61% | +60.67% | |
| 65 | WisdomTree Agriculture (GBP) | -25.20% | -35.22% | +0.17% | +159.74% | -70.49% | +91.16% | -59.88% | +330.96% | +16.46% | +58.53% | |
| 66 | WisdomTree Industrial Metals - (GBP) Daily Hedged | +1,533.33% | +963.27% | -98.72% | +3,085.00% | +348.82% | -96.15% | -83.64% | +33.33% | +6,333.33% | +47.47% | |
| 67 | iShares Physical Gold ETC | +28.59% | +33.09% | -15.70% | +14.90% | +37.77% | +67.21% | -39.56% | -29.83% | +8.12% | +29.31% | |
| 68 | Legal & General Gold Mining UCITS ETF USD (Acc.) | -38.71% | -15.37% | +72.24% | +173.31% | +87.95% | -62.14% | -12.76% | -62.63% | +53.81% | +19.04% | |
| 69 | Invesco Bloomberg Commodity UCITS ETF | +333.93% | -44.01% | +14.26% | -8.01% | -19.31% | +14.02% | -8.78% | -36.05% | +33.96% | +17.84% | |
| 70 | Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC | -25.07% | +0.67% | -6.75% | -12.16% | +265.54% | -27.16% | -51.15% | -18.22% | -20.38% | +16.11% | |
| 71 | WisdomTree Gold (GBP) | -96.53% | +19,435.37% | -56.81% | +18.62% | +146.62% | -81.33% | -3.15% | -81.75% | +775.15% | +14.10% | |
| 72 | Invesco Physical Markets PLC Physical Gold ETC (GBP) | +76.25% | -40.46% | +209.20% | -35.27% | -4.28% | +60.73% | -1.00% | -40.22% | -12.31% | +12.58% | |
| 73 | iShares Physical Platinum ETC (GBP) | +160.58% | -18.41% | -76.79% | +570.66% | +78.44% | -35.03% | -24.07% | -71.66% | +181.24% | +10.15% | |
| 74 | WisdomTree Core Physical Gold USD ETC (GBP) | +403.83% | -75.08% | +138.08% | -4.06% | -19.09% | +78.49% | -17.40% | -25.69% | -5.92% | -17.47% | |
| 75 | Amundi Physical Gold ETC (GBP) | +477.64% | +362.92% | -60.85% | +368.69% | -83.69% | +27.04% | -65.90% | +656.41% | -31.96% | -18.92% | |
| 76 | Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) | +414.06% | -42.22% | +5.12% | +37.40% | +4.93% | +81.26% | -59.52% | -15.14% | -56.26% | -24.68% | |
| 77 | iShares Gold Producers UCITS ETF USD (Acc.) | +26.77% | +36.65% | +26.13% | +29.39% | -30.87% | +105.41% | -43.92% | +22.83% | -8.18% | -26.69% | |
| 78 | Invesco Physical Markets PLC Physical Silver ETC (GBP) | -19.50% | +3.69% | +133.26% | -37.20% | +65.00% | -6.05% | -74.52% | +39.46% | +162.24% | -36.40% | |
| 79 | The Royal Mint Physical Gold ETC Securities (GBP) | -17.82% | -44.62% | +126.59% | -21.06% | +37.03% | +62.26% | -35.22% | -50.01% | -20.96% | -38.00% | |
| 80 | WisdomTree Grains (GBP) | -55.09% | +108.25% | -71.95% | +130.94% | +297.36% | -64.36% | -23.94% | +83.00% | +105.43% | -42.44% | |
| 81 | WisdomTree Physical Gold (GBP) Daily Hedged | -48.22% | +14.74% | +74.05% | -14.49% | -14.39% | +208.59% | -76.56% | +57.86% | +132.47% | -53.84% | |
| 82 | Invesco Physical Markets PLC Physical Platinum ETC (GBP) | +228.12% | -58.39% | -50.88% | -83.18% | +3,529.33% | -0.70% | -77.51% | +39.14% | +30.73% | -56.15% | |
| 83 | WisdomTree Physical Gold (GBP) | -65.29% | +258.64% | +4.46% | +39.08% | +7.18% | +13.06% | -21.19% | +60.80% | -53.79% | -72.21% | |
| 84 | iShares Diversified Commodity Swap UCITS ETF (GBP) | +116.22% | +73.71% | -31.92% | -18.24% | +249.12% | -79.77% | +27.54% | -45.85% | +643.38% | -87.98% | |
| Real Estate | ||||||||||||
| 85 | Invesco Real Estate US Sector UCITS ETF | +369.09% | -90.94% | +895.54% | -0.04% | -90.14% | +667.49% | -99.19% | +939.19% | -72.40% | +1,823.53% | |
| 86 | iShares European Property Yield UCITS ETF EUR (Dis.) | +1,061.38% | -61.23% | +844.18% | -86.75% | -68.83% | +9,122.89% | -99.00% | +287.62% | +273.95% | +7.71% | |
| 87 | iShares UK Property UCITS ETF (Dist.) | +97.47% | -32.96% | -28.87% | -44.51% | +97.08% | +39.05% | +57.17% | -78.20% | +220.42% | -3.27% | |
| 88 | iShares US Property Yield UCITS ETF USD (Dis.) | +31.50% | -14.42% | -92.93% | +2,584.30% | -52.52% | +323.38% | -8.65% | -98.35% | +34,625.52% | -44.32% | |
| 89 | iShares Asia Property Yield UCITS ETF USD (Dis.) | +5,754.41% | +5.98% | -89.17% | -30.85% | +727.53% | -94.46% | +1,735.86% | -75.47% | +28.02% | -50.12% | |
| 90 | SPDR ETFs Europe I PLC Dow Jones Global Real Estate UCITS ETF (GBP) | +104.57% | -99.29% | +1,327.54% | +973.40% | -78.20% | -54.84% | +226.71% | -98.15% | +5,650.79% | -50.98% | |
| 91 | iShares MSCI Target ETF | -9.20% | +59.39% | -61.88% | +1.58% | -72.24% | +239.36% | -52.31% | +64.21% | +89.31% | -78.65% | |
| 92 | iShares Developed Markets Property Yield UCITS ETF USD (Dist) (GBP) | -79.53% | +55.81% | -20.64% | +174.72% | -76.68% | -7.40% | +339.33% | -20.76% | +503.84% | -85.97% | |
| 93 | iShares Developed Markets Property Yield UCITS ETF (Dist.) | -15.19% | +200.28% | -45.74% | -39.04% | -61.37% | +1,109.25% | -56.89% | -81.73% | +1,203.42% | -95.57% | |
| Technology | ||||||||||||
| 94 | Invesco Technology S&P US Select Sector UCITS ETF | +122.43% | +120.47% | +47.55% | -82.89% | +90.20% | -54.32% | +128.30% | -6.90% | -35.94% | +539.84% | |
| 95 | iShares Nasdaq US Biotech ETF USD Acc GBP | -10.16% | -3.32% | +474.02% | -77.68% | -28.07% | +44.85% | -26.33% | +138.18% | -7.75% | +77.88% | |
| 96 | WisdomTree Issuer ICAV Cybersecurity UCITS ETF- USD (GBP) Acc | -23.19% | +87.15% | +55.73% | -23.49% | -53.12% | +61.97% | -65.16% | +158.10% | -2.13% | +27.71% | |
| 97 | iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | +207.77% | +128.06% | -11.79% | -45.73% | +12.39% | -38.46% | +84.73% | +8.00% | -3.14% | +27.00% | |
| 98 | iShares Digitalisation UCITS ETF USD (Acc) (GBP) | -75.11% | -61.17% | -2.50% | +727.87% | -94.52% | +1.94% | -45.33% | -8.19% | +678.16% | +17.82% | |
| 99 | L&G Cyber Security UCITS ETF (GBP) | -48.43% | +6.81% | -27.86% | +87.11% | -49.23% | -0.17% | -30.73% | -8.24% | +62.31% | +16.40% | |
| 100 | L&G Battery Value-Chain Go UCITS ETF | +20.98% | +183.15% | -17.29% | -20.73% | -77.16% | +171.56% | -20.77% | +162.56% | -67.50% | +8.07% | |
| 101 | L&G Artificial Intelligence UCITS ETF (GBP) | +38.14% | +61.01% | -7.58% | -51.04% | -19.03% | +347.82% | -43.32% | -70.00% | +92.11% | -5.48% | |
| 102 | KraneShares CSI China Internet UCITS ETF | +24.31% | +719.06% | -63.51% | -52.62% | -45.77% | +58.36% | +78.67% | -52.56% | -23.13% | -13.68% | |
| 103 | iShares NASDAQ 100 UCITS ETF | +83.78% | -17.51% | -20.76% | -3.19% | -36.03% | +16.55% | -9.95% | -1.45% | +47.26% | -18.60% | |
| 104 | VanEck Vectors Video Gaming and eSports UCITS ETF USD (Acc.) | -57.09% | +94.31% | -40.40% | -74.67% | +280.05% | -91.60% | +144.08% | -59.55% | +310.20% | -19.22% | |
| 105 | Amundi Index Solutions Nasdaq 100 UCITS ETF USD (GBP) | +338.75% | -73.06% | -0.12% | +10.00% | -15.99% | -7.83% | -69.48% | +42.08% | +62.58% | -23.51% | |
| 106 | Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) | -20.70% | +132.82% | -55.75% | +114.52% | -61.14% | -50.69% | +195.02% | +59.66% | -9.24% | -33.84% | |
| 107 | SSGA SPDR ETFs EUROPE II MSCI World Technology UCITS ETF (GBP) | +8.79% | -40.80% | +391.70% | -96.65% | +345.32% | +0.32% | +86.31% | -52.46% | +230.91% | -35.33% | |
| 108 | INVESCO NASDAQ 100 UCITS ETF (Dist.) | +37.61% | -9.76% | -24.67% | +38.97% | -20.00% | +22.96% | -59.38% | +17.98% | +58.89% | -36.46% | |
| 109 | SSGA SPDR ETFs Europe II PLC S&P US Technology Select Sector UCITS ETF (GBP) | -57.57% | +182.67% | -24.31% | -69.69% | +146.24% | -79.32% | +450.53% | -15.51% | -14.69% | -37.86% | |
| 110 | WisdomTree Artificial Intelligence UCITS ETF USD (Acc) | -48.25% | +89.36% | +67.95% | -78.33% | +59.07% | +55.99% | +34.94% | -16.21% | +62.94% | -38.42% | |
| 111 | iShares NASDAQ 100 UCITS ETF USD (Acc.) | +0.47% | +32.86% | -21.39% | -26.88% | +61.92% | -25.73% | -63.46% | +121.19% | +17.33% | -41.70% | |
| 112 | iShares Automation & Robotics UCITS ETF (Acc) | -25.43% | +89.70% | +34.23% | -61.97% | -31.98% | +135.13% | -51.91% | +80.74% | -9.18% | -43.82% | |
| 113 | First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) | -8.56% | +26.03% | +32.33% | -36.55% | -11.16% | -51.69% | +8.20% | +65.17% | +27.83% | -46.46% | |
| 114 | Digital Infrastructure and Connectivity UCITS ETF (Acc) | +7,250.00% | -97.96% | +11,400.00% | -97.68% | +1,312.50% | +112.39% | +329.58% | -97.28% | +67.86% | -48.94% | |
| 115 | iShares S&P 500 Info Tech UCITS ETF | +81.43% | -23.15% | +111.79% | -81.88% | +42.52% | +205.65% | -65.16% | +32.79% | +98.03% | -52.52% | |
| 116 | WisdomTree Battery Solutions UCITS ETF - USD Acc | +206.32% | -70.27% | +173.12% | -67.86% | -53.93% | +1,311.76% | -11.37% | -87.81% | +30.34% | -56.65% | |
| 117 | Rize Cybersecurity Data Privacy ETF | -70.67% | +119.19% | -79.35% | +163.67% | +31.37% | -72.26% | +241.73% | -84.08% | +709.77% | -69.60% | |
| 118 | L&G ROBO Global Robotics and Automation UCITS ETF (Acc) | +150.91% | +27.50% | +62.96% | -45.36% | +50.39% | -61.00% | +40.51% | -19.41% | +149.40% | -72.79% | |
| 119 | EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) | -24.69% | +20.58% | -74.09% | +993.52% | -44.85% | -30.56% | +19.48% | +372.55% | -67.95% | -74.58% | |
| 120 | WisdomTree Cloud Computing UCITS ETF - USD Acc | -3.96% | +5.17% | -9.76% | -12.59% | -9.37% | -14.98% | +39.35% | -54.38% | +240.66% | -77.58% | |
| 121 | KraneShares ICAV CSI China Internet UCITS ETF (GBP) | -62.15% | +628.84% | -41.41% | -64.08% | +69.06% | +19.64% | -72.36% | +40.18% | +145.15% | -82.41% | |
| 122 | Invesco Nasdaq Next Gen 100 UCITS ETF (Acc) | +773.03% | +130.49% | -69.22% | +234.17% | -90.65% | -83.90% | +16.90% | -87.95% | +19,430.00% | -82.57% | |
| 123 | Xtrackers Nasdaq 100 UCITS ETF | -58.05% | +274.55% | -63.46% | -21.91% | +57.81% | -12.51% | -50.94% | +143.56% | +101.13% | -89.85% | |
| 124 | ECommerce L&G UCIT ETF | +149.35% | -84.19% | +22.99% | +495.55% | -99.05% | +3,826.32% | -99.87% | +56,800.00% | +869.95% | -92.26% | |
| 125 | HAN-GINS Tech Megatrend Equal Weight UCITS ETF (Acc) | +618.42% | +85.71% | +57.20% | +26.47% | -82.64% | -80.00% | -94.29% | +5,350.00% | +469.72% | -92.75% | |
| 126 | Amundi Nasdaq-100 UCITS ETF | +2,508.40% | -86.50% | -83.05% | -23.94% | +1,279.63% | -44.97% | -88.29% | -8.33% | +11,525.00% | -94.78% | |
| Telecommunications | ||||||||||||
| 127 | First Trust Global Funds PLC INDXX NEXTG UCITS ETF JPY(GBP) | -96.44% | +1,537.50% | 0.00% | 0.00% | -35.88% | 0.00% | -51.19% | -7.32% | +207.89% | +48.72% | |
| Utilities | ||||||||||||
| 128 | iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) (GBP) | -69.95% | -1.19% | +274.71% | -50.19% | -42.36% | +458.60% | -40.37% | -42.96% | +80.02% | +101.44% | |
| 129 | Invesco Markets PLC Utilities S&P US Select Sector UCITS ETF (GBP) | +216.67% | -50.00% | -39.47% | +260.87% | -63.86% | +846.67% | -53.17% | +112.78% | -87.63% | +22.86% | |
| 130 | iShares S&P 500 Utilities UCITS ETF | -27.13% | +370.06% | -48.41% | +136.96% | +166.83% | -72.49% | -61.39% | +73.46% | +477.04% | -46.90% | |
Daily - % Volume Mvmt - Summary Daily Report - UK ETFs
+
| A Stock Name |
B 20 Aug 26 |
C 21 Aug 26 |
D 24 Aug 26 |
E 25 Aug 26 |
F 26 Aug 26 |
G 27 Aug 26 |
H 28 Aug 26 |
I Actions |
|
|---|---|---|---|---|---|---|---|---|---|
| Consumer Discretionary | |||||||||
| 1 | Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) | 0.00% | 0.00% | +100.00% | -50.00% | 0.00% | 0.00% | 0.00% | |
| 2 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) | -100.00% | 0.00% | 0.00% | -26.32% | -100.00% | 0.00% | 0.00% | |
| 3 | iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) | +7,007.88% | -14.57% | -88.87% | -27.04% | +58.54% | -49.28% | -17.64% | |
| 4 | iShares S&P 500 Consumer Disc UCITS ETF | +51.83% | +11.29% | -34.82% | -74.95% | +1,484.98% | -75.76% | -65.73% | |
| Consumer Staples | |||||||||
| 5 | Rize Sustainable Future of Food ETF | -78.73% | +464.18% | -70.08% | -26.68% | +70.46% | -55.70% | +17.23% | |
| 6 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) | -100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| 7 | iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) | +60.15% | -86.41% | +547.87% | +153.64% | -21.89% | -66.73% | -17.66% | |
| Energy | |||||||||
| 8 | SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) | -46.88% | -86.30% | +524.17% | -36.04% | +203.54% | -90.37% | +334.91% | |
| 9 | WisdomTree Brent Crude Oil ETF (GBP) | +19.25% | -22.26% | -14.91% | +105.36% | -65.99% | -26.65% | +227.23% | |
