FUNDMANAGER.co.uk

FUNDMANAGER.co.uk

Summary Daily Report - UK ETFs — Daily Performance, 12 Oct 26

— Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks.
A1 Daily - Volume - Summary Daily Report - UK ETFs by Investment Type by Country by Stockname
A
Stock Name
B
29 Sep 26
C
30 Sep 26
D
1 Oct 26
E
2 Oct 26
F
5 Oct 26
G
6 Oct 26
H
7 Oct 26
I
8 Oct 26
J
9 Oct 26
K
12 Oct 26
L
Actions
Debt
Emerging Markets
1 iShares J.P. Morgan $ EM Bond UCITS ETF 82,698 519,294 175,276 151,641 71,035 269,196 33,596 21,669 318,437 45,121
2 iShares J.P. Morgan EM Local Government Bond UCITS ETF (Dist) 11,789 29,534 5,751 14,651 11,219 16,758 27,361 1,785 9,095 4,549
3 Vanguard USD Emerging Markets Government Bond UCITS ETF 4,835 2,653 2,919 1,012 6,946 4,576 4,333 2,289 759 2,613
4 iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) 3,003 370 3,071 692 825 6,932 969 396 16,943 1,049
5 Vanguard USD Emerging Markets Government Bond UCITS ETF (Acc.) 683 290 614 25 448 1,015 1,903 729 777 347
Europe
6 Vanguard EUR Eurozone Government Bond UCITS ETF 2,094 564 3,515 2,138 16,499 109,648 51,160 4,173 26,433 7,051
United Kingdom
7 iShares Core UK Gilts UCITS ETF (Dist.) 557,302 1,658,779 526,338 473,205 328,292 443,755 1,023,901 745,608 307,844 1,611,443
8 iShares III Plc UK Gilts 0-5yr UCITS ETF (GBP) (Acc) 236,272 352,169 576,303 355,189 390,024 282,997 802,742 259,374 272,804 287,442
9 Invesco GBP Corporate Bond UCITS ETF (Dist) 12,465 7,901 6,533 6,657 9,547 4,363 35,208 10,081 4,495 277,287
10 iShares UK Gilts 0-5yr UCITS ETF (Dist.) 70,790 27,343 38,834 16,431 52,284 43,024 63,195 25,438 32,713 203,440
11 Lyxor Core FTSE Actuaries UK Gilts (DR) UCITS ETF 105,707 33,853 111,515 57,144 116,072 510,630 212,390 127,245 162,639 57,409
12 Lyxor Core FTSE UK Gilts Inflation-link 535 392 117 231 63 92 267 53 12 51,307
13 iShares £ Index-Linked Gilts UCITS ETF (Dist.) 57,632 141,530 67,918 77,615 43,292 102,698 104,934 95,118 85,419 49,238
14 Vanguard UK GILT UCITS ETF (Dist.) 69,599 54,578 108,888 94,806 81,302 62,809 97,152 54,426 44,093 46,761
15 Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis 12,540 127,211 78,866 85,680 16,152 30,618 21,705 76,677 17,772 24,411
16 iShares Core £ Corp Bond UCITS ETF (Dist.) 13,617 10,147 25,976 23,016 9,877 7,275 9,811 11,402 27,963 18,505
17 iShares £ Corp Bond 0-5yr UCITS ETF (Dist.) 11,650 17,944 21,893 48,476 19,940 30,581 46,894 35,995 18,635 15,382
18 Legal & General UCITS ETF UK GILT 0-5 YR UCITS ETF (GBP) 1,577 1,018 14,964 11,267 15,165 1,545 16,906 3,083 2,664 7,439
19 Legal & General UCITS ETF Plc GBP Corporate Bond 0-5 Year UCITS ETF 86 1,159 4,080 408 466 1,303 2,953 2,316 4,629 2,915
20 Invesco UK Gilts UCITS ETF GBP (Acc) 1,174 589 29,307 743 383 1,959 10,111 1,119 866 2,134
21 SPDR BBARC 0-5 Year GBP Corp Bond ETF 3,328 35,683 857 5,263 17,414 44,528 7,781 4,504 1,047 919
22 LGIM ETF Managers Limited GBP Corp Bond UCITS ETF (GBP) 1,257 1,303 1,010 850 8,610 54,227 2,578 4,523 294 406
23 SPDR Barclays Sterling Corporate Bond UCITS ETF 418 1,450 99 13,538 15,986 18,944 11,062 7,638 339 381
24 iShares £ Corp Bond ex-Financials UCITS ETF (Dist.) 289 785 12 102 519 0 365 54 31 68
25 JPMorgan Funds ETFs (Ireland) ICAV BetaBuilders UK Gilt 1-5 yr UCITS ETF - GBP (dist) 265 1,684 171 2 2,437 1,092 51 51 730 0
United States
26 iShares $ Treasury Bond 7-10yr UCITS ETF GBP Hedged (Dis.) 444,777 481,809 200,035 133,349 402,968 174,007 232,950 165,865 111,955 100,033
27 iShares $ Treasury Bond 1-3yr UCITS ETF GBP Hedged (Dis.) 88,080 96,185 34,997 81,770 267,610 160,580 113,079 58,318 25,968 79,221
28 iShares $ Treasury Bond 20+ year UCITS ETF USD Unhedged 82,359 139,854 274,026 1,039,218 134,242 72,195 48,800 70,235 114,516 64,654
29 iShares $ High Yield Corp Bond UCITS ETF GBP Hedged (Dist) 28,424 29,456 61,082 25,475 35,859 11,271 40,316 10,147 15,870 28,076
30 iShares $ Corp Bond UCITS ETF 9,986 35,841 18,510 39,704 214,844 41,908 26,608 20,797 7,663 27,814
31 iShares $ Treasury Bond UCITS ETF GBP Hedged (Dist) 6,083 152,129 15,111 12,444 119 36,735 39,437 2,519 299 14,095
32 iShares $ Treasury Bond 1-3yr UCITS ETF USD (Dis.) 1,026 3,974 1,051 1,846 3,852 2,698 17,596 10,677 3,456 8,647
33 iShares II PLC US Aggregate Bond UCITS ETF (GBP) HDG 6,514 3,663 49,653 20,067 9,006 1,562 862 17,251 7,479 5,806
34 Invesco US Treasury Bond 7-10 Year UCITS ETF GBP Hedged 6,350 3,185 2,114 2,375 19,822 44,155 50,457 54,831 7,268 2,314
35 iShares $ Corp Bond UCITS ETF USD (Dis.) 667 564 493 1,001 612 941 883 848 14 964
36 JPMorgan ETFs BetaBuilders US Tresuary Bond UCITS ETF GBP Hedged 627 299 780 87 371 765 1,315 1,071 615 602
37 Amundi Core US Tips DR UCITS ETF Monthly Hedged D-GBP 463 943 3,253 4,109 3,140 2,192 2,089 1,729 1,232 435
38 Invesco Markets II PLC US Treasury Bond UCITS ETF (GBP) Hdg Dist 19 72 2,424 149 1 1 0 53 1,650 75
39 iShares $ Treasury Bond 1-3yr UCITS ETF (Acc.) 52 1,276 241 5 240 240 309 3 3 0
40 SPDR Barclays US Treasury Bond ETF 644 0 0 2 8 307 128 13 155 0
World
41 iShares Core Global Aggregate Bond UCITS ETF 168,112 122,979 175,539 158,485 273,861 246,277 278,134 234,501 135,444 201,832
42 Vanguard Global Aggregate Bond ETF GBP Hedged (Acc.) 91,739 109,475 92,019 57,294 149,571 95,022 130,106 72,536 39,599 140,008
43 iShares Core Global Aggregate Bond UCITS ETF USD (Dist) 116,285 101,045 176,737 240,418 212,344 121,828 109,830 98,989 117,403 133,423
44 iShares Global High Yield Corp Bond UCITS ETF GBP Hedged (Dist) 13,692 89,604 238,888 76,310 225,565 127,070 58,683 182,327 36,639 67,224
45 iShares Global Govt Bond UCITS ETF 1,425,729 293,419 73,501 83,883 104,723 45,730 93,711 94,125 74,674 63,785
46 iShares III PLC Global Inflation Linked Govt Bonds UCITS ETF (GBP) 35,617 49,886 39,775 52,898 145,635 43,989 80,943 27,974 49,735 35,576
47 Vanguard Global Aggregate Bond UCITS ETF GBP Hedged Income 18,417 35,336 39,180 21,015 21,270 13,564 16,280 9,578 13,162 24,922
48 Vanguard Funds PLC Global Aggreg Bond UCITS ETF (GBP) H Dis 18,417 35,336 39,180 21,015 21,270 13,564 16,280 9,578 13,162 24,922
49 Xtrackers II Global Inflation-Linked Bond UCITS ETF 17,407 15,740 11,484 19,011 15,835 10,566 16,471 36,567 13,289 19,012
50 iShares Global Corp Bond UCITS ETF 28,547 28,062 15,071 27,916 86,670 94,324 464,399 194,273 21,059 10,103
51 iShares Global Corp Bond UCITS ETF USD (Dist) 619 4,736 25,221 794 2,383 5,127 372 1,980 9,070 4,155
52 iShares PLC Global High Yield Corp BD (GBP) UCITS 110 1,403 3,690 2,196 1,012 41 2,604 1,602 1,029 2,618
53 X Global Gov Bond GBP 6,421 2,320 3,028 8,687 9,270 1,639 6,208 2,383 768 2,608
54 SPDR Refinitiv Global Convertible Bond UCITS ETF (GBP) 1,230 484 1,094 648 160 805 249 1,206 181 2,551
55 iShares Global High Yield Corp Bond UCITS ETF GBP Hedged (Dis.) 1,349 879 617 1,264 921 1,673 901 804 607 931
56 Xtrackers II Global Government Bond UCITS ETF (GBP) 2 1 1 214 98 1 1 3 295 295
World ESG
57 iShares III PLC Global Aggregate Bond ESG UCITS ETF (GBP) Hedged Acc 3,962 6,668 19,882 371 1,317 69 11,724 510 934 9,649
58 Xtrackers II ESG Global Aggregate Bond UCITS ETF 3D GBP Hedged 42 42 23 23 0 11 2 2 2 370
Stocks
Asia Pacific Regional
59 iShares Asia Pacific Dividend UCITS ETF USD (Dis.) 37,911 15,035 32,650 36,456 8,063 20,380 114,742 67,550 31,412 10,320
60 Amundi Luxembourg SA MSCI EM Asia UCITS ETF (GBP) 3,998 8,032 1,631 369 3,467 15,816 1,142 574 33 8,566
Australia
61 iShares III PLC MSCI Australia UCITS ETF Acc (GBP) 6,300 48,707 28,494 48,237 18,899 6,805 16,861 31,318 15,255 17,609
62 Xtrackers MSCI Australia UCITS ETF 647 174 2,967 45 130 80 174 14 1 775
63 UBS (Irl) ETF PLC MSCI Australia UCITS ETF hedged (GBP) Acc 2,749 55 515 284 362 61 4 4,084 100 72
Brazil
64 iShares MSCI Brazil UCITS ETF USD (Dist) 17,116 12,224 7,832 20,293 120,356 65,216 53,629 21,868 28,331 28,726
65 Xtrackers MSCI Brazil UCITS ETF 6,592 2,874 2,760 14,686 7,757 7,024 674 3,775 27,006 5,017
66 Amundi MSCI Brazil UCITS ETF GBP 9,739 23,546 10,873 91,235 19,380 27,328 10,593 15,632 9,220 2,396
67 Franklin FTSE Brazil UCITS ETF 381 1,985 160 101,322 16,512 9,486 29,348 9,550 298 775
BRIC
68 iShares BRIC 50 UCITS ETF 313 292 1,278 799 41,416 3,527 1,060 444 65 801
Bulgaria
69 Expat Bulgaria SOFIX UCITS ETF 689 0 0 0 2,373 743 2,322 1,500 1,500 275
Canada
70 UBS ETF SICAV MSCI Canada UCITS ETF Hedged to (GBP) Acc 3,570 832 830 152 680 1,156 2,121 935 12,272 21,616
71 HSBC ETFs PLC MSCI Canada UCITS ETF USD GBP 13,751 9,513 2,557 2,248 4,999 4,695 4,439 437 3,444 4,186
72 Xtrackers MSCI Canada UCITS ETF 1,545 637 1,670 2,236 570 2,148 1,743 15,175 468 3,351
73 iShares MSCI Canada UCITS ETF 5,392 3,600 16,744 12,106 2,507 6,001 1,864 1,047 12,159 2,422
74 iShares VII PLC MSCI Canada UCITS ETF Acc (GBP) 1,035 287 608 1,143 1,282 815 431 479 2,328 1,536
China
75 iShares MSCI China A UCITS ETF 782,229 707,591 130,969 130,374 285,046 499,880 27,435 1,702,940 20,820 921,897
76 iShares MSCI China A UCITS ETF USD (Acc.) 389,092 144,005 74,980 104,469 64,198 33,276 41,612 879,327 39,182 582,525
77 HSBC MSCI CHINA UCITS ETF (Dist.) 76,629 56,406 144,096 62,538 31,414 190,876 27,792 92,383 44,443 133,552
78 Amundi MSCI Emerging ex China UCITS ETF 150,272 45,083 148,102 99,912 34,928 57,546 12,287 41,689 53,868 120,177
79 iShares MSCI EM ex-China UCITS ETF 150,272 45,083 148,102 99,912 34,928 57,546 12,287 41,689 53,868 120,177
80 KraneShares CSI China Internet UCITS ETF 67,265 122,008 28,444 35,782 53,169 91,808 52,200 44,729 45,686 70,028
81 Franklin Templeton FTSE China UCITS ETF (GBP) 30,325 11,293 17,283 10,924 13,871 11,404 19,210 13,525 17,768 40,471
82 iShares China CNY Bond UCITS ETF (GBP) Hedged Dist 6,054 111,551 16,968 7,702 18,414 5,517 13,521 3,653 5,141 39,807
83 Xtrackers CSI 300 UCITS ETF 44,435 10,534 2,793 22,956 4,991 7,750 35,619 248,045 5,053 17,216
84 KraneShares ICAV CSI China Internet UCITS ETF (GBP) 26,917 5,838 12,903 23,104 34,029 7,002 10,319 6,914 15,569 10,187
85 Xtrackers Harvest CSI300 UCITS ETF 1D (GBP) 31,413 26 3 212 37 1,787 590 40,019 1,518 7,828
86 Xtrackers MSCI China UCITS ETF 1C (GBP) 33,117 798 11,115 2,063 389 1,889 3,098 82,105 21,040 7,023
87 Xtrackers MSCI China UCITS ETF 482 8,847 7,935 3,035 1,209 1,657 14,386 67,331 28,851 3,090
88 iShares China Large Cap UCITS ETF USD (Dis.) 1,980 4,833 11,743 5,970 5,476 2,869 2,618 3,327 6,793 1,116
89 Xtrackers Harvest CSI 300 UCITS ETF 11,116 2,050 356 356 186 530 8,406 3,270 1,398 670
90 HSBC MSCI China A Inclusion UCITS ETF 2,454 25,332 458 577 3,548 372 502 6,596 120 564
91 LGIM ETF Managers Limited China CNY Bond UCITS ETF (GBP) 5,260 5,260 250 4 704 6 2 249 1 4
92 Xtrackers MSCI Emerging Markets ex China UCITS ETF 0 0 0 0 0 0 0 0 0 0
Denmark
93 iShares MSCI Denmark UCITS ETF 739,720 885,374 588,439 500,382 448,993 331,209 1,043,444 245,162 65,713 104,493
Emerging Markets
94 iShares IV PLC MSCI EM ESG Enhcd UCITS ETF (GBP) 107,712 174,782 149,800 121,197 47,801 148,903 62,407 96,615 16,687 361,438
95 iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) 100,416 110,904 112,722 1,451,041 1,360,299 229,495 85,534 313,410 65,326 110,895
96 iShares MSCI EM SRI UCITS ETF USD (Acc.) 62,664 16,931 136,793 64,044 87,469 147,314 85,064 122,647 22,071 98,384
97 HSBC MSCI Emerging Markets UCITS ETF (Dist.) 116,286 74,915 22,849 57,820 106,033 63,780 33,564 229,910 17,469 92,919
98 iShares IV Plc MSCI EM IMI ESG Screened UCITS ETF (GBP) 47,141 10,166 12,996 43,080 70,278 19,683 17,735 274,851 15,832 53,652
99 iShares MSCI EM UCITS ETF USD (Acc.) 26,007 49,406 36,753 62,278 113,053 13,492 39,276 51,977 29,364 41,763
100 Vanguard FTSE Emerging Markets UCITS ETF 28,048 29,539 41,001 46,175 59,740 37,691 40,246 31,132 22,777 39,779
101 Vanguard FTSE Emerging Markets UCITS ETF (Dist.) 5,526 6,660 13,348 10,412 14,066 14,594 22,809 22,838 15,061 36,096
102 iShares MSCI EM ESG Screened UCITS ETF 878,658 399,878 416,214 303,502 21,645 116,961 418,955 295,060 41,267 32,979
103 Xtrackers MSCI Emerging Markets UCITS ETF 16,494 33,299 19,105 30,877 28,066 81,311 47,909 16,658 18,241 30,262
104 iShares MSCI EM UCITS ETF USD (Dist) (GBP) 33,806 78,796 64,305 54,274 45,068 31,741 29,608 137,733 33,169 29,193
105 Xtrackers (IE) PLC MSCI Emerging Markets UCITS ETF 1C (GBP) 14,223 21,586 16,728 18,314 11,929 5,535 8,984 18,097 18,721 26,129
106 iShares EM Dividend UCITS ETF USD (Dis.) 23,449 12,070 11,680 12,073 62,054 3,059 3,893 43,569 3,993 10,703
107 Fidelity Emerging Markets Quality Income UCITS ETF (GBP) 4,536 598 184 39,215 2,177 40,057 340 1,958 14,279 6,334
108 SSGA SPDR ETFs Europe I PLC S&P EM Dividend Aristocrats UCITS ETF (GBP) 989 3,255 1,969 2,915 1,303 1,992 1,402 4,820 2,315 5,518
109 EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) 427,417 126,566 39,499 2,054 170,544 1,053 11,422 9,349 27,740 3,446
110 iShares IV PLC MSCI EM IMI ESG Screened UCITS ETF Dis (GBP) 2,430 1,250 340 18,499 1,842 25 101 155,720 6,255 2,115
111 Amundi MSCI Emerging Markets SRI PAB UCITS ETF 34,369 37,635 15,908 93,004 5,518 6,798 38,964 6,555 2,901 797
112 WisdomTree Emerging Markets SmallCap Dividend UCITS ETF 33 2 430 298 1,181 2,111 349 786 304 370
113 Xtrackers MSCI Emerging Markets ESG UCITS ETF 9,576 480 1,866 2,579 12,889 19,763 6,100 8,824 4,400 23
114 SPDR MSCI Emerging Markets Small Cap UCITS ETF 269 37 12 2,086 158 2,343 41 494 109 12
Europe
115 iShares MSCI Europe ESG Screened UCITS ETF 235,997 260,978 54,794 246,530 44,210 90,436 216,325 63,096 65,285 130,819
116 iShares Core MSCI Europe UCITS ETF EUR (Dis.) 206,398 147,173 51,937 167,660 126,784 73,000 234,165 79,396 29,276 109,472
117 iShares IV PLC MSCI EMU ESG SCREENED UCITS ETF (GBP) A 45 96,594 34,895 48,505 39,699 1,944 97,100 81,420 35,361 107,092
118 iShares Core MSCI Europe UCITS ETF EUR (Acc.) 60,833 57,324 68,833 63,008 90,428 38,262 99,504 280,067 27,270 64,269
119 iShares Core EURO STOXX 50 UCITS ETF EUR (Dis.) 4,633 42,496 36,603 26,120 80,147 14,314 47,977 151,646 16,703 51,444
120 iShares Euro STOXX 30 Select Dividend UCITS ETF (Dist.) 14,493 23,954 5,167 7,495 17,526 17,945 65,131 74,929 8,620 24,690
121 Xtrackers MSCI EMU INDEX UCITS ETF (GBP) 2,008 3,015 3,015 2,107 61 9 32 2,856 1,601 23,287
122 iShares European Property Yield UCITS ETF EUR (Dis.) 1,721 9,350 2,485 2,650 15,518 131 74,202 140,505 2,974 20,122
123 HSBC MSCI Europe UCITS ETF 8,648 6,776 7,059 6,301 4,618 13,467 25,692 6,804 1,566 17,744
124 Xtrackers MSCI Europe UCITS ETF 10,783 26,296 1,405 48,510 33,754 422 17,799 14,629 5,384 16,880
125 iShares EURO STOXX 50 UCITS ETF (Acc.) 807 4,198 2,470 5,557 2,020 1,672 4,455 4,126 6,429 15,876
126 iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Acc) 1,892 22,676 3,571 20,216 30,680 18,462 13,634 28,862 26,133 14,888
127 iShares Core MSCI Europe Quality Div UCITS ETF (GBP) 7,401 19,605 2,437 10,380 6,739 21,649 10,031 48,783 18,231 10,695
128 iShares Core MSCI EMU UCITS ETF GBP Hedged (Dis.) 21,560 14,566 19,613 7,532 27,231 13,151 12,081 12,003 41,561 7,756
129 HSBC ETFs PLC EURO STOXX 50 UCITS ETF (GBP) 23,361 4,510 4,853 9,542 4,216 6,748 24,669 55,637 4,571 5,443
130 db Xtrackers Euro STOXX 600 UCITS ETF (Acc.) 5,179 1,960 17,751 17,600 2,521 5,524 2,547 4,055 2,291 5,355
131 Xtrackers Euro Stoxx 50 UCITS ETF 2,721 787 9,603 1,117 5,115 8,995 9,042 6,670 3,302 5,055
132 Xtrackers MSCI Europe Small Cap UCITS ETF 1C (GBP) 330 6,519 16,154 15,713 12,084 3,564 6,864 9,368 2,496 3,557
133 Xtrackers MSCI Europe ESG UCITS ETF 3,880 2 12,507 74 3,028 40 1,408 163 203 3,054
134 iShares Core MSCI EMU UCITS ETF EUR (Acc.) 2,765 10,075 3,637 6,576 2,743 575 2,689 15,737 398 2,079
135 iShares MSCI Europe SRI UCITS ETF EUR (Acc.) 2,031 2,612 802 875 9,038 4,955 2,550 8,974 666 1,467
136 UBS ETF SICAV MSCI Europe UCITS ETF (GBP) 6,517 2,321 1,160 7,022 11,044 1,433 2,873 310 749 1,069
137 SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) 0 0 0 0 691 0 0 0 65 1,046
138 UBS ETF SICAV MSCI EMU Value UCITS ETF (GBP) 92 2,005 1,627 1,910 735 138 767 767 168 661
139 Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) 1,358 1,278 1,546 2,973 1,280 1,539 592 1,019 205 643
140 UBS ETF MSCI EMU Socially Responsible UCITS (GBP) 208 534 3,240 806 4,796 1,331 2,854 1,405 500 216
141 iShares PLC EURO STOXX Mid UCITS ETF Dist (GBP) 9 458 14 1,202 75 5 3 269 207 172
142 SSGA SPDR ETFs Europe II MSCI Europe Energy UCITS ETF (GBP) 665 1,423 1,024 268 11 23 188 1,015 69 130
143 SSGA SPDR ETFs Europe II MSCI Europe Financials UCITS ETF (GBP) 458 186 257 980 204 349 269 227 208 111
144 Amundi Euro Stoxx 50 (DR) UCITS ETF Daily Hedged (GBP) 530 444 757 392 593 68 627 224 143 97
145 iShares PLC EURO STOXX Small UCITS ETF Dist (GBP) 380 107 619 3,280 1,037 105 50 995 2,722 69
146 SSGA SPDR ETFs Europe II MSCI Europe Health Care UCITS ETF (GBP) 0 5 6 13 16 319 90 605 1,536 35
147 UBS ETF SICAV MSCI EMU UCITS ETF (Hedged to GBP) A-dis 342 342 342 425 4 2,623 2,672 1,082 1,082 20
148 SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) 37 5 279 191 13 41 0 0 0 7
149 iShares MSCI EMU Small Cap UCITS ETF 4 20 15 736 21 12 6 14 507 2
150 UBS ETF SICAV MSCI EMU UCITS ETF (Hedged to GBP) A-dis 840 420 840 840 4,260 4,260 840 840 840 0
France
151 iShares IV PLC MSCI France UCITS ETF Acc (GBP) 38 1,613 36,820 264 3,636 35,804 637 2,288 188 19,233
Frontier Markets
152 Xtrackers S&P Select Frontier Swap UCITS ETF 524 2,971 16 581 3,240 1,590 25 103 9 127
Germany
153 Vanguard Germany All Cap UCITS ETF 1,347 16,764 13,357 13,243 7,242 12,905 22,183 6,862 20,465 17,757
154 Xtrackers DAX UCITS ETF 1C (GBP) 2,501 4,781 4,829 7,104 307 3,966 2,193 1,990 1,260 4,127
155 iShares V PLC Barclays Germany Treasury Bond UCITS ETF (GBP) 660 108 108 275 15 9 10 1,656 3,264 2,457
156 HSBC MSCI Germany UCITS ETF 787 2,807 1,153 9 370 267 0 765 76 68
157 Legal & General DAX Daily 2x Long UCITS ETF (GBP) 742 899 1,345 354 229 13 310 565 844 66
Greece
158 Expat Greece ASE UCITS ETF 2,010 795 5,307 25,640 319 29,040 10,258 20,922 25,503 17,004
India
159 Amundi MSCI India UCITS ETF 432,847 594,309 1,115,158 197,166 301,323 389,416 338,724 467,082 281,553 198,698
160 iShares MSCI India UCITS ETF USD Acc (GBP) 91,731 97,856 319,458 156,395 94,888 135,435 202,684 89,841 120,281 93,775
161 Franklin Templeton FTSE India UCITS ETF (GBP) 8,457 9,717 12,859 26,916 17,152 19,520 29,392 23,136 10,889 17,382
162 Amundi MSCI India UCITS ETF Acc (GBP) 15,571 8,901 6,751 6,650 20,990 7,677 21,753 4,334 435 2,627
163 HSBC MSCI India UCITS ETF 16,793 846 13,026 13,026 96 122 9,895 63 9,399 1,434
164 Xtrackers MSCI India Swap UCITS ETF 0 0 6 6 0 2 0 2 358 358
Indonesia
165 HSBC ETFs PLC MSCI Indonesia UCITS ETF (GBP) 3,066 1,650 4,391 5,772 6,761 5,173 86,872 12,775 4,900 4,277
Ireland
166 HSBC Securities Services (Ireland) Limited Asia Pacific Ex Jpn Stable Eq UCITS ETF GBP 10,757 9,460 14,500 642 43,154 1,178 18,905 15,814 313 4,325
167 JPMorgan Funds ETFs (Ireland) ICAV (GBP) Ultra-Short Income UCITS ETF - (GBP) (Dist) 1,835 8,199 9,644 5,773 26,742 2,664 9,941 9,427 6,021 3,281
168 JPMorgan Funds ETFs (Ireland) ICAV (GBP) Ultra-Short Income UCITS ETF Acc 1,927 8,611 7,347 3,548 2,677 4,255 3,080 2,618 1,113 2,818
Italy
169 iShares FTSE MIB UCITS ETF 604 159 670 1,371 841 43 2,957 48,093 287 8,442
Japan
170 iShares MSCI Japan UCITS ETF USD (Dis.) 23,810 92,194 81,946 128,101 70,852 37,090 53,617 189,416 23,372 129,122
171 Xtrackers Nikkei 225 1D JPY UCITS ETF 17,814 21,053 23,753 18,798 20,470 17,665 24,762 16,529 59,639 67,970
172 Amundi MSCI Japan UCITS ETF Acc (GBP) 60,216 19,085 53,712 82,484 33,512 1,856 10,921 336,395 19,278 42,008
173 iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dis.) 13,646 18,203 31,987 6,291 22,306 12,471 24,728 25,644 5,775 32,674
174 Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF 33,797 20,137 26,052 34,842 28,105 21,120 42,473 20,682 37,739 32,506
175 iShares MSCI Japan SRI UCITS ETF USD (Acc.) 22,637 208,836 85,134 16,508 25,134 22,236 12,702 22,497 74,161 18,450
176 iShares Core MSCI Japan IMI UCITS ETF USD (Acc.) 4,286 9,504 26,273 9,087 15,029 12,800 8,050 19,514 16,057 15,513
177 HSBC MSCI Pacific ex Japan UCITS ETF (GBP) 17,750 27,938 76 10,509 11,933 495 2,509 3,305 47 14,458
178 Legal & General Asia Pacific ex Japan Equity UCITS ETF (GBP) 2,101 11,752 15,764 12,031 27,955 11,673 18,840 65,603 15,978 12,632
179 iShares IV PLC MSCI Japan SRI UCITS ETF (GBP) Hedged 1,703 90,800 21,858 5,154 6,500 5,832 1,200 3,124 15,833 11,645
180 Xtrackers (IE) PLC MSCI Japan ESG Screened UCITS ETF 1D (GBP) 1,345 1,096 680 26,051 10,298 9,507 5,532 6,642 5,642 9,868
181 iShares MSCI Pacific Ex Japan UCITS ETF (Acc.) 1,210 5,853 2,337 4,684 3,344 327 5,726 3,361 1,062 8,739
182 Franklin FTSE Asia ex China ex Japan UCITS ETF 877 1,951 19,522 5,692 282 255 514 3,200 15,289 8,346
183 Amundi MSCI Japan SRI PAB UCITS ETF 376 3,422 1,292 483 277 3,795 406 66 1,095 7,139
184 Xtrackers MSCI Japan UCITS ETF 16,179 3,921 9,668 12,299 4,713 418 1,322 383 2,202 4,006
185 iShares MSCI Pacific ex-Japan UCITS ETF 93,560 22,631 34,357 8,058 5,115 1,890 15,441 5,330 9,390 3,109
186 UBS ETF SICAV MSCI Japan UCITS (Hedged to GBP) A-dis 333 239 3,333 10,481 484 8,897 1,241 1,157 862 2,055
187 WisdomTree Japan Hedged Equity UCITS ETF 19,885 6,024 2,539 1,082 2,411 9,814 1,356 3,221 4,887 1,890
188 iShares III PLC MSCI Pacific ex-Japan UCITS ETF Dist (GBP) 4 175 11 2,204 14 441 2,665 1 3 1,434
189 iShares MSCI Japan GBP Hedged UCITS ETF (Acc.) 1,773 537 3,038 1,657 1,132 485 949 1,710 1,242 1,231
190 iShares MSCI Japan Small Cap UCITS ETF (Dist.) 7,740 1,177 7,315 774 2,997 2,149 2,211 1,849 1,133 1,042
191 JPM Japan Research Enhanced Index Equity UCITS ETF 11,707 9,223 725 3,814 28,122 227 4,032 281 1,148 813
192 iShares MSCI Japan ESG Screened UCITS ETF 5,709 18,690 104,889 53,753 6,597 62,480 0 31,701 1,021,158 757
193 iShares VII PLC MSCI Japan UCITS ETF USD Acc (GBP) 634 19,111 765 377 1,077 381 2,188 2,583 1,926 717
194 Xtrackers MSCI Pacific ex Japan UCITS ETF 427 427 427 427 0 0 0 16 16 637
195 HSBC MSCI Japan UCITS ETF 214 298 3,656 2,629 2,388 964 489 5,026 1,997 529
196 Legal & General Japan Equity UCITS ETF USD(GBP) ACC 1,254 818 14,580 35,238 10,331 6,005 955 497,918 423 430
197 Amundi Japan Topix UCITS ETF Hedged GBP 54 54 79 52 270 75 112 158 24 119
198 db X-trackers JPX-Nikkei 400 UCITS ETF (GBP) 3,725 3,725 2,584 7,120 3,146 2,302 2,173 1,130 2,135 119
199 Amundi JPX-Nikkei 400 UCITS ETF Acc (GBP) 1 22 3 2 14 275 111 125 41 38
200 Amundi MSCI AC Asia Pacific ex Japan UCITS ETF 681 125 879 2,874 777 1,400 30 381 381 32
Latin America Regional
201 iShares MSCI EM Latin America UCITS ETF USD (Dist.) 32,807 59,612 61,955 97,904 202,122 74,710 46,531 58,050 78,759 35,989
202 Xtrackers MSCI EM Latin America Swap UCITS ETF 3,592 1,278 2,317 3,308 1,109 6,533 1,595 193 2,093 12
Mexico
