FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
Summary Daily Report - UK ETFs — Daily Performance, 8 Sep 26 — Free daily performance data for UK ETFs, investment trusts and REITs — updated from live market prices. Detailed reports: UK stocks · US stocks · Weekly roundup.
| A Stock Name |
B 25 Aug 26 |
C 26 Aug 26 |
D 27 Aug 26 |
E 28 Aug 26 |
F 1 Sep 26 |
G 2 Sep 26 |
H 3 Sep 26 |
I 4 Sep 26 |
J 7 Sep 26 |
K 8 Sep 26 |
L Actions |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumer Discretionary | ||||||||||||
| 1 | iShares S&P 500 Consumer Disc UCITS ETF | 1,991 | 31,557 | 7,650 | 2,622 | 21,272 | 1,349,725 | 244,183 | 96,556 | 7,610 | 30,143 | |
| 2 | iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) | 1,001 | 1,587 | 805 | 663 | 12,994 | 10,184 | 25,910 | 59,651 | 2,784 | 11,749 | |
| 3 | Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 9 | 9 | |
| 4 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) | 28 | 0 | 0 | 676 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Consumer Staples | ||||||||||||
| 5 | iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) | 93,026 | 72,664 | 24,174 | 19,904 | 133,703 | 43,321 | 30,349 | 18,906 | 26,227 | 15,526 | |
| 6 | Rize Sustainable Future of Food ETF | 3,466 | 5,908 | 2,617 | 3,068 | 16,599 | 9,123 | 8,032 | 4,467 | 11,403 | 4,223 | |
| 7 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 69 | 0 | 0 | |
| Energy | ||||||||||||
| 8 | iShares S&P 500 Energy UCITS ETF | 71,542 | 249,219 | 221,312 | 77,295 | 290,558 | 240,613 | 326,345 | 744,177 | 108,603 | 873,189 | |
| 9 | iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) | 133,753 | 90,297 | 50,354 | 78,909 | 289,030 | 154,064 | 89,906 | 227,385 | 171,112 | 703,984 | |
| 10 | WisdomTree Natural Gas (GBP) | 133,797 | 44,610 | 159,537 | 24,183 | 379,487 | 270,237 | 201,425 | 188,654 | 122,604 | 134,107 | |
| 11 | iShares Global Clean Energy UCITS ETF (Dist) | 92,979 | 59,268 | 93,876 | 83,071 | 253,122 | 126,714 | 71,126 | 126,857 | 58,145 | 122,554 | |
| 12 | iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) | 21,945 | 35,092 | 12,500 | 40,108 | 37,232 | 38,678 | 20,596 | 23,502 | 25,184 | 45,515 | |
| 13 | L&G Clean Energy UCITS ETF | 14,584 | 7,434 | 43,437 | 9,767 | 16,352 | 142,169 | 13,820 | 10,606 | 7,896 | 44,103 | |
| 14 | SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) | 3,617 | 10,979 | 1,057 | 4,597 | 7,481 | 11,561 | 5,496 | 14,627 | 15,161 | 17,277 | |
| 15 | WisdomTree Brent Crude Oil ETF (GBP) | 20,302 | 6,905 | 5,065 | 16,574 | 17,734 | 25,608 | 25,661 | 17,965 | 10,796 | 15,255 | |
| 16 | Legal & General ETF Hydrogen Economy UCITS ETF USD (GBP) | 1,007 | 4,704 | 7,418 | 2,349 | 1,342 | 17,810 | 3,927 | 19,896 | 2,136 | 10,638 | |
| 17 | Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) | 3,005 | 12,956 | 9,273 | 2,068 | 12,821 | 7,542 | 1,761 | 4,905 | 1,409 | 8,247 | |
| 18 | WisdomTree Bloomberg Brent Crude Oil ETF (GBP) | 2,606 | 4,599 | 3,298 | 868 | 2,874 | 4,492 | 11,225 | 1,450 | 5,266 | 7,870 | |
| 19 | Invesco Energy S&P US Sector UCITS ETF | 1,302 | 1,208 | 872 | 716 | 2,163 | 973 | 1,062 | 1,184 | 485 | 4,479 | |
| 20 | SSGA SPDR ETFs Europe II PLC MSCI World Energy UCITS ETF (GBP) | 13,197 | 10,584 | 2,634 | 1,931 | 13,709 | 4,106 | 6,502 | 2,485 | 2,235 | 3,217 | |
| 21 | WisdomTree WTI Crude Oil - (GBP) Daily Hedged | 1,124 | 3,626 | 21,922 | 5 | 4,242 | 1,149 | 13,812 | 2,594 | 1,305 | 2,424 | |
| 22 | Alerian Midstream Energy Dividend UCITS ETF | 48 | 2,411 | 5,835 | 581 | 2,278 | 3,746 | 2,798 | 487 | 1,267 | 2,209 | |
| 23 | SSGA SPDR ETFs Europe II MSCI Europe Energy UCITS ETF (GBP) | 126 | 1,718 | 56 | 124 | 1,157 | 71 | 24 | 1,054 | 330 | 975 | |
| 24 | Global X ETF ICAV Solar UCITS ETF USD Acc (GBP) | 83 | 974 | 177 | 203 | 2,051 | 2,271 | 519 | 322 | 788 | 597 | |
| 25 | iClima Global Decarbonisation Enablers UCITS ETF (Acc) | 1,806 | 14 | 225 | 248 | 2,287 | 354 | 238 | 283 | 206 | 484 | |
| 26 | WisdomTree Brent Crude Oil - (GBP) Daily Hedged | 6,731 | 880 | 1,228 | 1,170 | 1,165 | 10,578 | 4,548 | 241 | 610 | 396 | |
| Financial Services | ||||||||||||
| 27 | iShares S&P 500 Financials UCITS ETF | 50,545 | 93,190 | 286,964 | 86,866 | 236,765 | 278,020 | 237,027 | 305,773 | 35,948 | 186,365 | |
| 28 | iShares S&P 500 Financials Sector UCITS ETF (Acc) | 26,926 | 13,366 | 58,567 | 8,752 | 40,598 | 20,702 | 51,020 | 50,846 | 11,557 | 17,441 | |
| 29 | Xtrackers MSCI USA Banks UCITS ETF GBP 1D | 1,668 | 363 | 2,197 | 1,683 | 8,739 | 2,180 | 1,525 | 4,435 | 9,581 | 8,334 | |
| 30 | iShares Listed Private Equity UCITS ETF USD (Dis.) | 7,064 | 2,776 | 2,596 | 1,898 | 129,087 | 5,078 | 6,180 | 22,734 | 1,901 | 3,438 | |
| 31 | iShares £ Corp Bond ex-Financials UCITS ETF (Dist.) | 155 | 5,097 | 85 | 18 | 42 | 168 | 313 | 145 | 0 | 1,465 | |
| 32 | Invesco Markets PLC EURO STOXX Optimised Banks UCITS ETF (GBP) | 210 | 446 | 1,151 | 70 | 24 | 399 | 303 | 1,756 | 431 | 1,271 | |
| 33 | SSGA SPDR ETFs Europe II PLC MSCI World Financials UCITS ETF (GBP) | 558 | 439 | 296 | 1,469 | 490 | 232 | 660 | 239 | 428 | 515 | |
| 34 | Invesco Financial S&P US Sector UCITS ETF | 307 | 78 | 512 | 145 | 123 | 354 | 1,774 | 1,387 | 35 | 356 | |
| 35 | SSGA SPDR ETFs Europe II PLC S&P US Financials Select Sector UCITS ETF (GBP) | 42 | 148 | 0 | 56 | 3,390 | 2,413 | 2,760 | 1 | 597 | 147 | |
| 36 | SSGA SPDR ETFs Europe II MSCI Europe Financials UCITS ETF (GBP) | 40 | 48 | 173 | 310 | 327 | 274 | 445 | 106 | 48 | ||
| Healthcare | ||||||||||||
| 37 | iShares S&P 500 Health Care UCITS ETF | 68,737 | 105,316 | 1,185,752 | 95,078 | 834,392 | 185,618 | 471,722 | 605,554 | 24,286 | 306,679 | |
| 38 | iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) (GBP) | 23,474 | 40,907 | 169,438 | 52,182 | 143,884 | 77,479 | 149,487 | 121,104 | 64,938 | 227,972 | |
| 39 | iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) | 56,459 | 36,165 | 83,752 | 56,297 | 141,031 | 34,511 | 43,084 | 47,462 | 34,603 | 144,648 | |
| 40 | L&G Healthcare Breakthrough UCITS ETF (GBP) | 12,386 | 16,753 | 16,900 | 7,105 | 23,417 | 8,571 | 8,646 | 21,162 | 5,201 | 11,363 | |
| 41 | HAN-GINS Indxx Healthcare Megatrend Equal Weight UCITS ETF (Acc) | 65 | 37 | 203 | 175 | 399 | 812 | 155 | 19,637 | 171 | 722 | |
| 42 | Invesco Markets PLC Health Care S&P US Select Sector UCITS ETF (GBP) | 221 | 135 | 347 | 117 | 242 | 195 | 832 | 93 | 133 | 216 | |
| 43 | SSGA SPDR ETFs Europe II MSCI Europe Health Care UCITS ETF (GBP) | 49 | 1 | 25 | 629 | 29 | 238 | 201 | 67 | 66 | 43 | |
| Industrials | ||||||||||||
| 44 | iShares S&P 500 Industrials UCITS ETF | 28,369 | 67,968 | 30,444 | 44,855 | 284,707 | 89,750 | 110,449 | 219,528 | 2,911 | 121,466 | |
| 45 | iShares Global Infrastructure UCITS ETF USD (Dis.) | 48,551 | 21,229 | 26,535 | 17,552 | 52,112 | 40,606 | 18,152 | 13,790 | 13,752 | 36,761 | |
| 46 | iShares Dow Jones Industrial Average UCITS ETF | 1,326 | 1,408 | 871 | 606 | 1,013 | 883 | 805 | 2,570 | 189 | 596 | |
| 47 | Airlines, Hotels and Cruise Lines UCITS ETF (Acc) | 1,717 | 1,017 | 48 | 388 | 3,063 | 2,836 | 1,072 | 1,018 | 3,576 | 342 | |
| Materials | ||||||||||||
| 48 | iShares Physical Gold ETC | 561,827 | 394,234 | 426,237 | 551,171 | 880,594 | 516,682 | 908,319 | 882,410 | 509,982 | 754,566 | |
| 49 | iShares Physical Silver ETC (GBP) | 276,794 | 460,742 | 287,431 | 594,042 | 538,930 | 225,874 | 351,149 | 430,157 | 159,898 | 141,044 | |
| 50 | Global X ETF ICAV Silver Miners UCITS ETF USD Acc (GBP) | 94,541 | 81,758 | 96,886 | 221,427 | 205,884 | 146,525 | 182,793 | 170,355 | 51,037 | 89,855 | |
| 51 | Global X ETF ICAV Uranium UCITS ETF USD Acc (GBP) | 104,916 | 102,116 | 49,106 | 92,230 | 129,429 | 60,506 | 48,000 | 25,056 | 10,775 | 88,588 | |
| 52 | WisdomTree Agriculture (GBP) | 21,705 | 93,539 | 108,935 | 172,696 | 127,786 | 90,072 | 127,881 | 151,494 | 64,640 | 80,098 | |
| 53 | Goldman Sachs ETF ICAV Access UK Gilts 1-10 Years UCITS ETF Class GBP Dis | 22,326 | 10,350 | 11,125 | 173,704 | 13,316 | 13,771 | 83,376 | 16,812 | 7,997 | 61,679 | |
| 54 | WisdomTree Physical Gold (GBP) Daily Hedged | 44,146 | 69,687 | 162,002 | 74,773 | 137,566 | 103,858 | 72,170 | 118,031 | 40,159 | 49,564 | |
| 55 | iShares Agribusiness UCITS ETF USD (Acc) | 15,370 | 5,375 | 3,731 | 9,946 | 14,784 | 8,935 | 13,299 | 49,207 | 3,766 | 43,657 | |
| 56 | iShares Gold Producers UCITS ETF USD (Acc.) | 68,992 | 84,746 | 77,818 | 57,049 | 267,997 | 115,374 | 159,845 | 178,405 | 21,999 | 40,824 | |
| 57 | iShares Diversified Commodity Swap UCITS ETF (GBP) | 38,450 | 20,820 | 154,771 | 18,611 | 39,109 | 256,834 | 45,110 | 51,510 | 50,696 | 38,291 | |
| 58 | Invesco Bloomberg Commodity UCITS ETF | 20,320 | 12,995 | 17,408 | 20,513 | 65,214 | 13,538 | 33,895 | 9,767 | 22,125 | 35,145 | |
| 59 | LGIM ETF Managers Ltd All Commodities UCITS ETF (GBP) | 27,030 | 45,007 | 37,980 | 61,024 | 107,095 | 31,396 | 34,572 | 20,933 | 26,522 | 35,016 | |
| 60 | VanEck Vectors Gold Miners UCITS ETF (GBP) | 78,899 | 50,383 | 35,024 | 72,407 | 154,522 | 80,344 | 71,492 | 77,180 | 15,116 | 33,409 | |
| 61 | WisdomTree Grains (GBP) | 24,986 | 45,725 | 93,934 | 54,067 | 50,683 | 9,094 | 18,910 | 19,265 | 7,084 | 24,048 | |
| 62 | The Royal Mint Physical Gold ETC Securities (GBP) | 101,687 | 50,837 | 40,180 | 24,913 | 48,608 | 65,643 | 64,243 | 90,964 | 26,000 | 21,874 | |
| 63 | VanEck Vectors Junior Gold Miners UCITS ETF (GBP) | 34,032 | 40,416 | 20,529 | 47,264 | 99,060 | 61,974 | 57,292 | 32,643 | 38,035 | 21,105 | |
| 64 | WisdomTree Physical Silver | 15,958 | 11,617 | 11,239 | 20,212 | 55,313 | 27,313 | 29,399 | 27,414 | 5,944 | 12,747 | |
| 65 | Invesco Physical Markets PLC Physical Silver ETC (GBP) | 22,475 | 31,344 | 82,195 | 52,279 | 78,266 | 61,411 | 66,839 | 73,208 | 15,565 | 9,914 | |
| 66 | iShares Physical Platinum ETC (GBP) | 12,900 | 3,656 | 10,282 | 11,326 | 13,177 | 48,252 | 12,129 | 6,125 | 7,007 | 8,061 | |
| 67 | Legal & General Gold Mining UCITS ETF USD (Acc.) | 13,094 | 4,893 | 7,526 | 8,959 | 36,234 | 32,737 | 29,892 | 29,831 | 6,108 | 5,188 | |
| 68 | Invesco Physical Markets PLC Physical Gold ETC (GBP) | 19,059 | 11,393 | 9,990 | 11,247 | 23,012 | 9,751 | 19,420 | 13,859 | 12,071 | 4,559 | |
| 69 | Xtrackers Physical Gold (GBP) Hedged ETC | 3,513 | 4,903 | 1,672 | 3,943 | 5,248 | 4,006 | 15,077 | 6,889 | 3,491 | 4,350 | |
| 70 | Invesco Physical Markets PLC Physical Gold (GBP) Hedged ETC | 2,574 | 2,105 | 1,676 | 1,946 | 3,744 | 2,114 | 3,486 | 4,764 | 3,347 | 3,807 | |
| 71 | VanEck Vectors Global Mining UCITS ETF (GBP) | 6,456 | 5,732 | 3,378 | 9,984 | 15,294 | 14,200 | 7,099 | 14,873 | 2,045 | 3,290 | |
| 72 | WisdomTree Core Physical Gold USD ETC (GBP) | 3,749 | 2,786 | 2,621 | 2,163 | 7,012 | 2,639 | 2,456 | 3,479 | 1,289 | 3,003 | |
| 73 | WisdomTree Physical Gold (GBP) | 27,298 | 43,894 | 20,284 | 5,637 | 11,952 | 4,524 | 6,950 | 3,843 | 2,743 | 2,782 | |
| 74 | Xtrackers (IE) PLC Physical Gold (GBP) Hedged ETC | 5,672 | 6,252 | 2,519 | 5,276 | 4,275 | 12,438 | 72,805 | 22,277 | 4,078 | 2,332 | |
| 75 | WisdomTree Industrial Metals - (GBP) Daily Hedged | 18 | 24 | 1,544 | 2,277 | 24,943 | 430 | 15,345 | 50 | 610 | 2,244 | |
| 76 | iShares S&P 500 Materials Sector UCITS ETF USD (Acc.) | 14,820 | 979,150 | 11,760 | 23,592 | 3,883 | 4,828 | 11,575 | 8,512 | 442 | 1,597 | |
| 77 | WisdomTree Physical Swiss Gold (GBP) | 638 | 48 | 584 | 1,257 | 1,001 | 34 | 967 | 489 | 563 | 1,325 | |
| 78 | WisdomTree Physical Precious Metals (GBP) | 1,571 | 629 | 528 | 1,789 | 1,469 | 2,129 | 1,728 | 868 | 669 | 1,174 | |
| 79 | Invesco Physical Markets PLC Physical Palladium ETC (GBP) | 0 | 535 | 90 | 1,663 | 1,561 | 191 | 172 | 419 | 419 | 1,158 | |
| 80 | Gold Bullion Securities Secured Undated Zero Cpn Notes (GBP) | 2,325 | 1,973 | 863 | 650 | 3,508 | 794 | 2,596 | 1,012 | 639 | 624 | |
| 81 | WisdomTree Broad Commodities (GBP) | 20,613 | 1,235 | 18 | 130 | 7,577 | 2,689 | 288 | 90 | 52,858 | 545 | |
| 82 | Amundi Physical Gold ETC (GBP) | 1,147 | 8,676 | 5,903 | 4,786 | 2,541 | 1,152 | 2,252 | 1,648 | 799 | 368 | |
| 83 | WisdomTree Gold (GBP) | 3,660 | 668 | 5,846 | 6,670 | 4,840 | 16,125 | 9,823 | 3,646 | 8,040 | 236 | |
| 84 | Invesco Physical Markets PLC Physical Platinum ETC (GBP) | 608 | 846 | 1,106 | 485 | 745 | 436 | 979 | 646 | 7 | 204 | |
| Real Estate | ||||||||||||
| 85 | iShares UK Property UCITS ETF (Dist.) | 234,931 | 51,209 | 164,082 | 158,724 | 401,098 | 493,771 | 146,739 | 87,289 | 246,020 | 450,210 | |
| 86 | iShares US Property Yield UCITS ETF USD (Dis.) | 14,441 | 239 | 82,994 | 46,210 | 19,963 | 27,143 | 20,280 | 21,545 | 724 | 34,718 | |
| 87 | Invesco Real Estate US Sector UCITS ETF | 615 | 6,391 | 1,764 | 33,931 | 50,446 | 32,852 | 45,883 | 112,617 | 2,847 | 24,555 | |
| 88 | iShares MSCI Target ETF | 8,412 | 13,813 | 26,149 | 5,583 | 40,958 | 55,965 | 48,104 | 32,594 | 21,593 | 13,069 | |
| 89 | iShares Developed Markets Property Yield UCITS ETF USD (Dist) (GBP) | 13,136 | 10,409 | 62,854 | 8,817 | 54,853 | 19,627 | 28,734 | 7,037 | 9,232 | 12,414 | |
| 90 | iShares Asia Property Yield UCITS ETF USD (Dis.) | 2,662 | 653 | 836 | 417 | 4,988 | 5,199 | 17,787 | 3,510 | 733 | 5,235 | |
| 91 | iShares European Property Yield UCITS ETF EUR (Dis.) | 307 | 1,190 | 4,450 | 4,793 | 23,327 | 10,209 | 22,612 | 11,479 | 2,615 | 4,136 | |
| 92 | SPDR ETFs Europe I PLC Dow Jones Global Real Estate UCITS ETF (GBP) | 3,401 | 63 | 3,623 | 1,776 | 999 | 6,684 | 6,367 | 182 | 15,311 | 1,434 | |
| 93 | iShares Developed Markets Property Yield UCITS ETF (Dist.) | 4,958 | 906 | 11,809 | 523 | 455 | 4,596 | 2,834 | 38 | 1,642 | ||
| Technology | ||||||||||||
| 94 | iShares Nasdaq US Biotech ETF USD Acc GBP | 38,044 | 90,615 | 83,594 | 148,700 | 49,918 | 127,449 | 51,631 | 30,626 | 33,690 | 321,749 | |
| 95 | iShares Automation & Robotics UCITS ETF (Acc) | 44,461 | 80,359 | 72,982 | 41,004 | 102,008 | 34,638 | 45,012 | 50,195 | 77,468 | 178,077 | |
| 96 | iShares S&P 500 Info Tech UCITS ETF | 96,916 | 128,692 | 254,850 | 120,999 | 353,346 | 1,502,316 | 172,483 | 428,407 | 22,685 | 151,942 | |
| 97 | iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | 142,747 | 154,169 | 149,331 | 189,650 | 302,945 | 322,785 | 129,968 | 211,758 | 60,088 | 110,202 | |
| 98 | Xtrackers Nasdaq 100 UCITS ETF | 11,481 | 27,963 | 56,243 | 5,707 | 111,376 | 8,471 | 81,464 | 20,236 | 26,279 | 102,544 | |
| 99 | KraneShares CSI China Internet UCITS ETF | 114,190 | 54,174 | 41,644 | 35,946 | 129,086 | 81,063 | 92,087 | 93,924 | 27,070 | 59,525 | |
| 100 | L&G Artificial Intelligence UCITS ETF (GBP) | 42,775 | 12,833 | 24,654 | 23,304 | 37,523 | 61,004 | 26,166 | 48,300 | 66,530 | 50,480 | |
| 101 | WisdomTree Cloud Computing UCITS ETF - USD Acc | 46,867 | 21,382 | 72,840 | 16,332 | 9,090 | 38,246 | 60,650 | 50,800 | 2,620 | 42,447 | |
| 102 | iShares Digitalisation UCITS ETF USD (Acc) (GBP) | 1,551 | 1,424 | 11,081 | 13,056 | 157,096 | 10,228 | 3,156 | 6,876 | 9,207 | 31,756 | |
| 103 | L&G Cyber Security UCITS ETF (GBP) | 16,004 | 14,685 | 23,835 | 27,743 | 42,999 | 22,364 | 49,686 | 11,536 | 34,791 | 28,201 | |
| 104 | Invesco Nasdaq Next Gen 100 UCITS ETF (Acc) | 166 | 20 | 3,906 | 681 | 5,074 | 188 | 75 | 144 | 3,247 | 16,371 | |
| 105 | First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) | 3,577 | 5,908 | 7,552 | 4,043 | 6,251 | 11,493 | 4,342 | 17,455 | 4,222 | 14,592 | |
| 106 | KraneShares ICAV CSI China Internet UCITS ETF (GBP) | 11,690 | 16,387 | 40,172 | 7,066 | 55,705 | 4,942 | 15,330 | 7,263 | 24,661 | 14,464 | |
| 107 | L&G ROBO Global Robotics and Automation UCITS ETF (Acc) | 12,538 | 10,104 | 25,199 | 6,857 | 20,437 | 21,113 | 13,667 | 23,180 | 9,571 | 13,468 | |
| 108 | WisdomTree Issuer ICAV Cybersecurity UCITS ETF- USD (GBP) Acc | 4,921 | 12,701 | 12,430 | 15,874 | 25,113 | 52,473 | 22,219 | 28,740 | 10,557 | 11,533 | |
| 109 | iShares NASDAQ 100 UCITS ETF | 10,304 | 10,155 | 14,954 | 12,173 | 25,843 | 26,767 | 22,299 | 22,759 | 10,409 | 11,498 | |
| 110 | L&G Battery Value-Chain Go UCITS ETF | 4,994 | 13,112 | 4,262 | 4,606 | 11,093 | 17,485 | 5,623 | 20,450 | 6,142 | 10,160 | |
| 111 | EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) | 3,472 | 16,407 | 5,259 | 1,337 | 1,784 | 1,924 | 3,460 | 8,167 | 4,569 | 8,874 | |
| 112 | INVESCO NASDAQ 100 UCITS ETF (Dist.) | 7,076 | 8,348 | 13,264 | 8,428 | 20,693 | 18,990 | 16,141 | 6,953 | 6,185 | 7,065 | |
| 113 | WisdomTree Artificial Intelligence UCITS ETF USD (Acc) | 8,049 | 6,744 | 10,989 | 6,767 | 10,497 | 7,869 | 7,807 | 6,335 | 4,960 | 3,894 | |
| 114 | VanEck Vectors Video Gaming and eSports UCITS ETF USD (Acc.) | 969 | 392 | 1,608 | 1,299 | 2,668 | 680 | 444 | 38,379 | 16,103 | 2,807 | |
| 115 | iShares NASDAQ 100 UCITS ETF USD (Acc.) | 1,156 | 2,557 | 3,000 | 1,749 | 5,993 | 3,815 | 2,937 | 3,262 | 3,961 | 2,598 | |
| 116 | Invesco Technology S&P US Select Sector UCITS ETF | 1,073 | 999 | 640 | 4,095 | 3,100 | 7,785 | 643 | 5,061 | 277 | 2,058 | |
| 117 | Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) | 4,502 | 7,188 | 6,524 | 4,316 | 12,455 | 6,281 | 5,183 | 8,585 | 2,179 | 1,988 | |
| 118 | Rize Cybersecurity Data Privacy ETF | 5,847 | 931 | 7,539 | 2,292 | 6,651 | 4,813 | 3,847 | 22,550 | 1,632 | 1,366 | |
| 119 | SSGA SPDR ETFs Europe II PLC S&P US Technology Select Sector UCITS ETF (GBP) | 3,650 | 3,084 | 2,631 | 1,635 | 5,605 | 9,264 | 750 | 3,508 | 810 | 1,224 | |
| 120 | WisdomTree Battery Solutions UCITS ETF - USD Acc | 11,599 | 1,414 | 1,843 | 799 | 5,012 | 3,127 | 1,239 | 26,411 | 2,099 | 1,082 | |
| 121 | SSGA SPDR ETFs EUROPE II MSCI World Technology UCITS ETF (GBP) | 1,157 | 550 | 1,820 | 1,177 | 2,168 | 1,300 | 1,349 | 1,148 | 1,135 | 1,014 | |
| 122 | ECommerce L&G UCIT ETF | 1 | 569 | 5,519 | 427 | 3,515 | 8 | 409 | 206 | 3 | 725 | |
| 123 | Amundi Index Solutions Nasdaq 100 UCITS ETF USD (GBP) | 442 | 628 | 1,021 | 781 | 2,637 | 1,338 | 1,627 | 170 | 384 | 590 | |
| 124 | Amundi Nasdaq-100 UCITS ETF | 48 | 44 | 5,115 | 267 | 9,519 | 543 | 752 | 1,074 | 128 | 62 | |
| 125 | HAN-GINS Tech Megatrend Equal Weight UCITS ETF (Acc) | 2 | 109 | 621 | 45 | 385 | 84 | 75 | 3,284 | 3,943 | 48 | |
| 126 | Digital Infrastructure and Connectivity UCITS ETF (Acc) | 1,031 | 28 | 47 | 24 | 34 | 611 | 734 | 2,249 | 90 | ||
| Telecommunications | ||||||||||||
| 127 | First Trust Global Funds PLC INDXX NEXTG UCITS ETF JPY(GBP) | 41 | 38 | 117 | 174 | 206 | 96 | 8 | 0 | 0 | 599 | |
| Utilities | ||||||||||||
| 128 | iShares S&P 500 Utilities UCITS ETF | 30,610 | 53,097 | 306,389 | 162,705 | 343,305 | 67,266 | 68,102 | 317,487 | 28,024 | 202,298 | |
| 129 | iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) (GBP) | 64,628 | 36,863 | 66,362 | 133,678 | 109,535 | 60,513 | 35,987 | 52,210 | 54,636 | 21,242 | |
| 130 | Invesco Markets PLC Utilities S&P US Select Sector UCITS ETF (GBP) | 133 | 283 | 35 | 43 | 112 | 129 | 164 | 486 | 452 | 168 | |
Daily - Volume - Summary Daily Report - UK ETFs
+
| A Stock Name |
B 28 Aug 26 |
C 1 Sep 26 |
D 2 Sep 26 |
E 3 Sep 26 |
F 4 Sep 26 |
G 7 Sep 26 |
H 8 Sep 26 |
I Actions |
|
|---|---|---|---|---|---|---|---|---|---|
| Consumer Discretionary | |||||||||
| 1 | iShares S&P 500 Consumer Disc UCITS ETF | 2,622 | 21,272 | 1,349,725 | 244,183 | 96,556 | 7,610 | 30,143 | |
| 2 | iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc.) | 663 | 12,994 | 10,184 | 25,910 | 59,651 | 2,784 | 11,749 | |
| 3 | Global X ETF ICAV E-Commerce UCITS ETF USD Acc (GBP) | 1 | 1 | 1 | 2 | 0 | 9 | 9 | |
| 4 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Discretionary UCITS ETF (GBP) | 676 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Consumer Staples | |||||||||
| 5 | iShares S&P 500 Consumer Staples Sector UCITS ETF USD (Acc.) | 19,904 | 133,703 | 43,321 | 30,349 | 18,906 | 26,227 | 15,526 | |
| 6 | Rize Sustainable Future of Food ETF | 3,068 | 16,599 | 9,123 | 8,032 | 4,467 | 11,403 | 4,223 | |
| 7 | SSGA SPDR ETFs Europe II MSCI Europe Consumer Staples UCITS ETF (GBP) | 0 | 0 | 0 | 8 | 69 | 0 | 0 | |
| Energy | |||||||||
| 8 | iShares S&P 500 Energy UCITS ETF | 77,295 | 290,558 | 240,613 | 326,345 | 744,177 | 108,603 | 873,189 | |
| 9 | iShares S&P 500 Energy Sector UCITS ETF USD (Acc.) | 78,909 | 289,030 | 154,064 | 89,906 | 227,385 | 171,112 | 703,984 | |
| 10 | WisdomTree Natural Gas (GBP) | 24,183 | 379,487 | 270,237 | 201,425 | 188,654 | 122,604 | 134,107 | |
| 11 | iShares Global Clean Energy UCITS ETF (Dist) | 83,071 | 253,122 | 126,714 | 71,126 | 126,857 | 58,145 | 122,554 | |
| 12 | iShares Oil & Gas Exploration & Production UCITS ETF USD (Acc.) | 40,108 | 37,232 | 38,678 | 20,596 | 23,502 | 25,184 | 45,515 | |
| 13 | L&G Clean Energy UCITS ETF | 9,767 | 16,352 | 142,169 | 13,820 | 10,606 | 7,896 | 44,103 | |
| 14 | SSGA SPDR ETFS EUROPE II PLC SPDR S&P US Energy Select Sector UCITS ETF (GBP) | 4,597 | 7,481 | 11,561 | 5,496 | 14,627 | 15,161 | 17,277 | |
| 15 | WisdomTree Brent Crude Oil ETF (GBP) | 16,574 | 17,734 | 25,608 | 25,661 | 17,965 | 10,796 | 15,255 | |
| 16 | Legal & General ETF Hydrogen Economy UCITS ETF USD (GBP) | 2,349 | 1,342 | 17,810 | 3,927 | 19,896 | 2,136 | 10,638 | |
| 17 | Global X ETF ICAV Hydrogen UCITS ETF USD Acc (GBP) | 2,068 | 12,821 | 7,542 | 1,761 | 4,905 | 1,409 | 8,247 | |
