FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
Daily Report - US Stocks > $20 Per Share: 464 rose, 1164 fell — 8 Sep 26. Best: AXT Inc (+12.85%); weakest: Structure Therapeutics (-14.70%).
| Name – Daily Report - US Stocks > $20 Per Share | Industry | Previous Day ( 4 Sep 26 )$ | Current Day ( 8 Sep 26 )$ | $ Price Mvmt | %$ Mvmt |
|---|---|---|---|---|---|
| Technology | 61.64 | 69.56 | +7.92 | +12.85% | |
| Technology | 112.47 | 126.69 | +14.22 | +12.64% | |
| Technology | 34.86 | 38.75 | +3.89 | +11.16% | |
| Telecommunications | 881.26 | 978.53 | +97.28 | +11.04% | |
| Healthcare | 28.21 | 31.12 | +2.91 | +10.32% | |
| Technology | 147.88 | 162.62 | +14.74 | +9.96% | |
| Energy | 252.87 | 277.22 | +24.35 | +9.63% | |
| Healthcare | 27.44 | 30.00 | +2.56 | +9.33% | |
| Technology | 95.80 | 104.47 | +8.67 | +9.05% | |
| Technology | 66.59 | 72.43 | +5.84 | +8.77% | |
| Technology | 52.00 | 56.03 | +4.03 | +7.75% | |
| Materials | 154.30 | 165.96 | +11.66 | +7.56% | |
| Industrials | 47.05 | 50.60 | +3.55 | +7.55% | |
| Industrials | 35.25 | 37.84 | +2.59 | +7.35% | |
| Healthcare | 281.86 | 301.88 | +20.02 | +7.10% | |
| Energy | 36.37 | 38.83 | +2.46 | +6.76% | |
| Energy | 173.89 | 185.53 | +11.64 | +6.69% | |
| Energy | 34.20 | 36.43 | +2.23 | +6.52% | |
| Technology | 849.28 | 904.38 | +55.10 | +6.49% | |
| Healthcare | 3.83 | 4.07 | +0.24 | +6.40% | |
| Consumer Discretionary | 15.23 | 16.20 | +0.97 | +6.37% | |
| Telecommunications | 321.00 | 341.29 | +20.29 | +6.32% | |
| Industrials | 322.57 | 342.80 | +20.23 | +6.27% | |
| Industrials | 13.66 | 14.51 | +0.85 | +6.22% | |
| Telecommunications | 40.87 | 43.40 | +2.53 | +6.19% | |
| Technology | 47.77 | 50.72 | +2.95 | +6.18% | |
| Technology | 256.21 | 272.02 | +15.81 | +6.17% | |
| Technology | 62.31 | 66.12 | +3.81 | +6.11% | |
| Technology | 62.74 | 66.50 | +3.76 | +5.99% | |
| Technology | 477.57 | 505.74 | +28.17 | +5.90% | |
| Technology | 103.90 | 109.86 | +5.96 | +5.74% | |
| Materials | 27.43 | 29.00 | +1.57 | +5.72% | |
| Healthcare | 105.53 | 111.55 | +6.02 | +5.70% | |
| Technology | 312.35 | 329.97 | +17.62 | +5.64% | |
| Materials | 72.73 | 76.62 | +3.89 | +5.35% | |
| Energy | 71.86 | 75.67 | +3.81 | +5.30% | |
| Industrials | 28.58 | 30.08 | +1.50 | +5.25% | |
| Materials | 198.76 | 208.56 | +9.80 | +4.93% | |
| Energy | 13.22 | 13.87 | +0.65 | +4.92% | |
| Technology | 268.01 | 281.11 | +13.10 | +4.89% | |
| Technology | 50.72 | 53.17 | +2.45 | +4.83% | |
| Technology | 45.65 | 47.84 | +2.19 | +4.80% | |
| Technology | 26.95 | 28.24 | +1.29 | +4.79% | |
| Healthcare | 62.65 | 65.60 | +2.95 | +4.71% | |
| Materials | 244.24 | 255.69 | +11.45 | +4.69% | |
| Healthcare | 25.94 | 27.15 | +1.21 | +4.66% | |
| Utilities | 56.77 | 59.33 | +2.56 | +4.51% | |
| Telecommunications | 417.99 | 436.78 | +18.79 | +4.50% | |
| Technology | 109.51 | 114.31 | +4.80 | +4.38% | |
| Technology | 20.59 | 21.49 | +0.90 | +4.37% | |
| Industrials | 118.71 | 123.89 | +5.18 | +4.36% | |
| Energy | 204.45 | 213.25 | +8.80 | +4.30% | |
| Healthcare | 51.52 | 53.73 | +2.21 | +4.29% | |
| Healthcare | 177.47 | 185.04 | +7.57 | +4.27% | |
| Technology | 357.03 | 372.06 | +15.03 | +4.21% | |
| Consumer Discretionary | 156.03 | 162.57 | +6.54 | +4.19% | |
| Materials | 69.10 | 71.97 | +2.87 | +4.15% | |
| Technology | 307.65 | 320.42 | +12.77 | +4.15% | |
| Energy | 31.82 | 33.11 | +1.29 | +4.05% | |
| Telecommunications | 89.80 | 93.42 | +3.62 | +4.03% | |
| Consumer Discretionary | 354.08 | 368.16 | +14.08 | +3.98% | |
| Technology | 454.71 | 472.79 | +18.08 | +3.98% | |
| Energy | 20.59 | 21.40 | +0.81 | +3.93% | |
| Consumer Discretionary | 75.56 | 78.47 | +2.91 | +3.85% | |
| Industrials | 140.92 | 146.27 | +5.35 | +3.80% | |
| Industrials | 237.19 | 246.18 | +8.99 | +3.79% | |
| Healthcare | 55.33 | 57.42 | +2.09 | +3.78% | |
| Energy | 11.98 | 12.43 | +0.45 | +3.76% | |
| Technology | 280.53 | 290.83 | +10.30 | +3.67% | |
| Technology | 40.06 | 41.53 | +1.47 | +3.67% | |
| Energy | 44.50 | 46.12 | +1.62 | +3.64% | |
| Healthcare | 114.79 | 118.95 | +4.16 | +3.62% | |
| Healthcare | 72.72 | 75.35 | +2.63 | +3.62% | |
| Materials | 49.97 | 51.74 | +1.77 | +3.54% | |
| Energy | 20.12 | 20.83 | +0.71 | +3.53% | |
| Technology | 198.47 | 205.41 | +6.94 | +3.50% | |
| Technology | 43.31 | 44.82 | +1.51 | +3.49% | |
| Healthcare | 38.00 | 39.31 | +1.31 | +3.45% | |
| Industrials | 398.45 | 411.71 | +13.26 | +3.33% | |
| Industrials | 126.54 | 130.73 | +4.19 | +3.31% | |
| Energy | 370.72 | 382.85 | +12.13 | +3.27% | |
| Energy | 74.34 | 76.77 | +2.43 | +3.27% | |
| Healthcare | 88.50 | 91.37 | +2.87 | +3.24% | |
| Industrials | 486.49 | 502.20 | +15.71 | +3.23% | |
| Telecommunications | 75.32 | 77.75 | +2.43 | +3.23% | |
| Consumer Discretionary | 35.04 | 36.17 | +1.13 | +3.22% | |
| Technology | 56.38 | 58.17 | +1.79 | +3.17% | |
| Technology | 168.74 | 174.09 | +5.35 | +3.17% | |
| Energy | 36.44 | 37.58 | +1.14 | +3.13% | |
| Industrials | 33.66 | 34.71 | +1.05 | +3.12% | |
| Energy | 42.09 | 43.39 | +1.30 | +3.09% | |
| Industrials | 31.28 | 32.23 | +0.95 | +3.04% | |
| Energy | 29.55 | 30.44 | +0.89 | +3.01% | |
| Materials | 17.37 | 17.89 | +0.52 | +2.99% | |
| Technology | 125.60 | 129.35 | +3.75 | +2.99% | |
| Utilities | 105.69 | 108.81 | +3.12 | +2.95% | |
| Healthcare | 65.19 | 67.11 | +1.92 | +2.95% | |
| Healthcare | 23.47 | 24.16 | +0.69 | +2.94% | |
| Energy | 73.73 | 75.86 | +2.13 | +2.89% | |
| Technology | 144.65 | 148.78 | +4.13 | +2.86% | |
| Materials | 58.72 | 60.39 | +1.67 | +2.84% | |
| Energy | 41.46 | 42.62 | +1.16 | +2.80% | |
| Energy | 280.90 | 288.72 | +7.82 | +2.78% | |
| Energy | 410.85 | 422.13 | +11.28 | +2.75% | |
| Industrials | 184.00 | 189.04 | +5.04 | +2.74% | |
| Energy | 38.34 | 39.37 | +1.03 | +2.69% | |
| Healthcare | 124.72 | 128.06 | +3.34 | +2.68% | |
| Energy | 39.91 | 40.97 | +1.06 | +2.66% | |
| Technology | 63.01 | 64.68 | +1.67 | +2.65% | |
| Materials | 25.85 | 26.53 | +0.68 | +2.63% | |
| Consumer Discretionary | 25.87 | 26.55 | +0.68 | +2.63% | |
| Technology | 41.66 | 42.75 | +1.09 | +2.62% | |
| Materials | 126.28 | 129.57 | +3.29 | +2.61% | |
| Consumer Discretionary | 100.61 | 103.19 | +2.58 | +2.56% | |
| Energy | 31.75 | 32.56 | +0.81 | +2.55% | |
| Materials | 40.51 | 41.54 | +1.03 | +2.54% | |
| Energy | 53.58 | 54.94 | +1.36 | +2.54% | |
| Energy | 32.37 | 33.19 | +0.82 | +2.53% | |
| Energy | 188.55 | 193.32 | +4.77 | +2.53% | |
| Industrials | 754.16 | 773.16 | +19.00 | +2.52% | |
| Materials | 46.78 | 47.95 | +1.17 | +2.51% | |
| Industrials | 64.26 | 65.87 | +1.61 | +2.51% | |
| Energy | 54.22 | 55.57 | +1.35 | +2.49% | |
| Consumer Discretionary | 82.16 | 84.20 | +2.04 | +2.48% | |
| Industrials | 351.46 | 360.17 | +8.71 | +2.48% | |
| Energy | 105.45 | 107.97 | +2.52 | +2.39% | |
| Technology | 1,610.34 | 1,648.47 | +38.13 | +2.37% | |
| Financial Services | 32.25 | 33.01 | +0.76 | +2.36% | |
| Telecommunications | 158.78 | 162.52 | +3.74 | +2.36% | |
| Technology | 428.91 | 439.00 | +10.09 | +2.35% | |
| Industrials | 624.41 | 639.05 | +14.64 | +2.34% | |
| Healthcare | 23.17 | 23.71 | +0.54 | +2.33% | |
| Consumer Staples | 69.31 | 70.92 | +1.61 | +2.32% | |
| Utilities | 26.80 | 27.42 | +0.62 | +2.31% | |
| Energy | 31.41 | 32.13 | +0.72 | +2.29% | |
| Energy | 388.90 | 397.77 | +8.87 | +2.28% | |
| Consumer Staples | 43.93 | 44.93 | +1.00 | +2.28% | |
| Consumer Discretionary | 30.87 | 31.57 | +0.70 | +2.27% | |
| Energy | 74.15 | 75.83 | +1.68 | +2.27% | |
| Materials | 164.19 | 167.80 | +3.61 | +2.20% | |
| Energy | 95.43 | 97.51 | +2.08 | +2.18% | |
| Technology | 268.95 | 274.80 | +5.85 | +2.18% | |
| Energy | 41.93 | 42.83 | +0.90 | +2.15% | |
| Energy | 128.62 | 131.38 | +2.76 | +2.15% | |
| Healthcare | 487.61 | 497.97 | +10.36 | +2.12% | |
| Financial Services | 21.80 | 22.26 | +0.46 | +2.11% | |
| Technology | 467.46 | 477.30 | +9.84 | +2.10% | |
| Energy | 28.85 | 29.45 | +0.60 | +2.08% | |
| Industrials | 71.97 | 73.46 | +1.49 | +2.07% | |
| Industrials | 525.28 | 536.15 | +10.87 | +2.07% | |
| Healthcare | 1.94 | 1.98 | +0.04 | +2.06% | |
| Healthcare | 23.90 | 24.39 | +0.49 | +2.05% | |
| Energy | 32.69 | 33.36 | +0.67 | +2.05% | |
| Healthcare | 88.98 | 90.79 | +1.81 | +2.03% | |
| Technology | 31.36 | 32.00 | +0.64 | +2.02% | |
| Technology | 78.00 | 79.56 | +1.56 | +2.00% | |
| Materials | 43.02 | 43.88 | +0.86 | +2.00% | |
| Energy | 260.31 | 265.50 | +5.19 | +1.99% | |
| Consumer Discretionary | 59.89 | 61.08 | +1.19 | +1.99% | |
| Technology | 51.64 | 52.66 | +1.02 | +1.98% | |
| Telecommunications | 278.92 | 284.30 | +5.38 | +1.93% | |
| Energy | 29.05 | 29.61 | +0.56 | +1.93% | |
| Technology | 185.59 | 189.13 | +3.54 | +1.91% | |
| Technology | 327.21 | 333.42 | +6.21 | +1.90% | |
| Materials | 25.32 | 25.79 | +0.47 | +1.86% | |
| Energy | 31.40 | 31.98 | +0.58 | +1.85% | |
| Technology | 74.02 | 75.38 | +1.36 | +1.84% | |
| Energy | 42.77 | 43.55 | +0.78 | +1.82% | |
| Technology | 185.60 | 188.98 | +3.38 | +1.82% | |
| Financial Services | 79.64 | 81.07 | +1.43 | +1.80% | |
| Consumer Discretionary | 35.66 | 36.30 | +0.64 | +1.79% | |
| Energy | 157.59 | 160.41 | +2.82 | +1.79% | |
| Technology | 81.61 | 83.07 | +1.46 | +1.78% | |
| Consumer Staples | 21.38 | 21.76 | +0.38 | +1.78% | |
| Industrials | 72.64 | 73.92 | +1.28 | +1.76% | |
| Energy | 75.60 | 76.92 | +1.32 | +1.75% | |
| Healthcare | 43.07 | 43.82 | +0.75 | +1.74% | |
| Real Estate | 36.79 | 37.43 | +0.64 | +1.74% | |
| Industrials | 85.78 | 87.25 | +1.47 | +1.71% | |
| Energy | 84.04 | 85.47 | +1.43 | +1.70% | |
| Materials | 138.74 | 141.09 | +2.35 | +1.69% | |
| Technology | 39.59 | 40.26 | +0.67 | +1.69% | |
| Healthcare | 74.19 | 75.44 | +1.25 | +1.68% | |
| Energy | 63.52 | 64.59 | +1.07 | +1.68% | |
| Technology | 85.46 | 86.89 | +1.43 | +1.67% | |
| Consumer Staples | 51.42 | 52.28 | +0.86 | +1.67% | |
| Industrials | 147.64 | 150.10 | +2.46 | +1.67% | |
| Healthcare | 27.71 | 28.17 | +0.46 | +1.66% | |
| Technology | 19.35 | 19.67 | +0.32 | +1.65% | |
| Utilities | 84.80 | 86.19 | +1.39 | +1.64% | |
| Telecommunications | 18.43 | 18.73 | +0.30 | +1.63% | |
| Utilities | 149.30 | 151.72 | +2.42 | +1.62% | |
| Consumer Discretionary | 627.87 | 638.02 | +10.15 | +1.62% | |
| Utilities | 135.70 | 137.89 | +2.19 | +1.61% | |
| Financial Services | 97.30 | 98.86 | +1.56 | +1.60% | |
| Technology | 245.98 | 249.90 | +3.92 | +1.59% | |
| Consumer Staples | 32.12 | 32.63 | +0.51 | +1.59% | |
| Energy | 255.09 | 259.14 | +4.05 | +1.59% | |
| Energy | 49.19 | 49.96 | +0.77 | +1.57% | |
| Technology | 100.40 | 101.97 | +1.57 | +1.56% | |
| Consumer Discretionary | 16.74 | 17.00 | +0.26 | +1.55% | |
| Energy | 48.41 | 49.16 | +0.75 | +1.55% | |
| Healthcare | 54.53 | 55.37 | +0.84 | +1.54% | |
| Utilities | 75.72 | 76.88 | +1.16 | +1.53% | |
| Financial Services | 82.28 | 83.54 | +1.26 | +1.53% | |
| Healthcare | 58.45 | 59.35 | +0.90 | +1.53% | |
| Energy | 187.35 | 190.21 | +2.86 | +1.53% | |
| Materials | 79.47 | 80.68 | +1.21 | +1.52% | |
| Healthcare | 34.76 | 35.28 | +0.52 | +1.50% | |
| Industrials | 88.21 | 89.52 | +1.31 | +1.49% | |
| Real Estate | 23.24 | 23.58 | +0.34 | +1.46% | |
| Energy | 290.05 | 294.29 | +4.24 | +1.46% | |
| Utilities | 48.76 | 49.47 | +0.71 | +1.46% | |
| Financial Services | 33.95 | 34.44 | +0.49 | +1.44% | |
| Utilities | 70.78 | 71.78 | +1.00 | +1.41% | |
| Consumer Discretionary | 56.78 | 57.58 | +0.80 | +1.41% | |
| Real Estate | 46.38 | 47.03 | +0.65 | +1.40% | |
| Industrials | 296.95 | 301.08 | +4.13 | +1.39% | |
| Utilities | 36.19 | 36.69 | +0.50 | +1.38% | |
| Industrials | 19.57 | 19.84 | +0.27 | +1.38% | |
| Industrials | 203.91 | 206.72 | +2.81 | +1.38% | |
| Technology | 115.90 | 117.49 | +1.59 | +1.37% | |
| Energy | 74.43 | 75.45 | +1.02 | +1.37% | |
| Healthcare | 33.10 | 33.55 | +0.45 | +1.36% | |
| Technology | 372.10 | 377.11 | +5.01 | +1.35% | |
| Healthcare | 74.29 | 75.29 | +1.00 | +1.35% | |
| Energy | 62.61 | 63.45 | +0.84 | +1.34% | |
| Energy | 73.21 | 74.19 | +0.98 | +1.34% | |
| Energy | 22.60 | 22.90 | +0.30 | +1.33% | |
| Healthcare | 169.65 | 171.89 | +2.24 | +1.32% | |
| Technology | 127.82 | 129.50 | +1.68 | +1.31% | |
| Consumer Discretionary | 26.68 | 27.02 | +0.34 | +1.27% | |
| Consumer Discretionary | 511.33 | 517.81 | +6.48 | +1.27% | |
| Industrials | 82.42 | 83.46 | +1.04 | +1.26% | |
| Materials | 27.14 | 27.48 | +0.34 | +1.25% | |
| Energy | 129.52 | 131.14 | +1.62 | +1.25% | |
| Financial Services | 55.64 | 56.33 | +0.69 | +1.24% | |
| Utilities | 41.39 | 41.90 | +0.51 | +1.23% | |
| Technology | 25.20 | 25.51 | +0.31 | +1.23% | |
| Materials | 100.74 | 101.97 | +1.23 | +1.22% | |
| Healthcare | 65.28 | 66.07 | +0.79 | +1.21% | |
| Consumer Staples | 182.53 | 184.73 | +2.20 | +1.21% | |
| Telecommunications | 94.83 | 95.97 | +1.14 | +1.20% | |
| Technology | 102.84 | 104.07 | +1.23 | +1.20% | |
| Materials | 22.69 | 22.96 | +0.27 | +1.19% | |
| Consumer Discretionary | 149.67 | 151.43 | +1.76 | +1.18% | |
| Utilities | 107.27 | 108.53 | +1.26 | +1.17% | |
| Real Estate | 209.44 | 211.88 | +2.44 | +1.17% | |
| Consumer Discretionary | 103.41 | 104.59 | +1.18 | +1.14% | |
| Healthcare | 83.45 | 84.40 | +0.95 | +1.14% | |
| Utilities | 39.67 | 40.12 | +0.45 | +1.13% | |
| Energy | 90.84 | 91.87 | +1.03 | +1.13% | |
| Healthcare | 285.60 | 288.83 | +3.23 | +1.13% | |
| Energy | 44.39 | 44.89 | +0.50 | +1.13% | |
| Energy | 53.40 | 54.00 | +0.60 | +1.12% | |
| Energy | 79.86 | 80.75 | +0.89 | +1.11% | |
| Technology | 112.09 | 113.33 | +1.24 | +1.11% | |
| Healthcare | 36.36 | 36.76 | +0.40 | +1.10% | |
| Healthcare | 22.92 | 23.17 | +0.25 | +1.09% | |
| Energy | 46.12 | 46.62 | +0.50 | +1.08% | |
| Materials | 104.45 | 105.58 | +1.13 | +1.08% | |
| Healthcare | 218.64 | 220.97 | +2.33 | +1.07% | |
| Utilities | 105.94 | 107.06 | +1.12 | +1.06% | |
| Industrials | 813.94 | 822.48 | +8.54 | +1.05% | |
| Energy | 59.15 | 59.77 | +0.62 | +1.05% | |
| Materials | 14.47 | 14.62 | +0.15 | +1.04% | |
| Energy | 25.70 | 25.97 | +0.26 | +1.03% | |
| Materials | 19.66 | 19.86 | +0.20 | +1.02% | |
| Energy | 60.04 | 60.65 | +0.61 | +1.02% | |
| Consumer Discretionary | 67.28 | 67.96 | +0.68 | +1.01% | |
| Utilities | 46.92 | 47.39 | +0.47 | +1.00% | |
| Energy | 88.11 | 88.99 | +0.88 | +1.00% | |
| Materials | 20.07 | 20.27 | +0.20 | +1.00% | |
| Telecommunications | 64.21 | 64.83 | +0.63 | +0.97% | |
| Industrials | 192.88 | 194.74 | +1.86 | +0.96% | |
| Healthcare | 108.10 | 109.13 | +1.03 | +0.95% | |
| Utilities | 67.97 | 68.61 | +0.64 | +0.94% | |
| Technology | 62.89 | 63.48 | +0.59 | +0.94% | |
| Telecommunications | 43.82 | 44.23 | +0.41 | +0.94% | |
| Energy | 81.32 | 82.08 | +0.76 | +0.93% | |
| Healthcare | 397.14 | 400.84 | +3.70 | +0.93% | |
| Energy | 88.06 | 88.88 | +0.82 | +0.93% | |
| Technology | 419.07 | 422.95 | +3.88 | +0.93% | |
| Energy | 82.68 | 83.44 | +0.76 | +0.92% | |
| Energy | 107.29 | 108.27 | +0.98 | +0.91% | |
| Healthcare | 25.40 | 25.63 | +0.23 | +0.91% | |
| Energy | 52.62 | 53.09 | +0.47 | +0.89% | |
| Industrials | 300.23 | 302.91 | +2.68 | +0.89% | |
| Real Estate | 75.26 | 75.93 | +0.67 | +0.89% | |
| Telecommunications | 337.94 | 340.94 | +3.00 | +0.89% | |
| Financial Services | 55.23 | 55.72 | +0.49 | +0.89% | |
| Technology | 145.72 | 147.01 | +1.29 | +0.89% | |
| Technology | 460.72 | 464.75 | +4.03 | +0.87% | |
| Telecommunications | 28.65 | 28.90 | +0.25 | +0.87% | |
| Energy | 50.46 | 50.90 | +0.44 | +0.87% | |
| Utilities | 37.94 | 38.27 | +0.33 | +0.87% | |
| Materials | 56.45 | 56.94 | +0.49 | +0.87% | |
| Energy | 136.08 | 137.26 | +1.18 | +0.87% | |
| Utilities | 81.54 | 82.24 | +0.70 | +0.86% | |
| Industrials | 223.74 | 225.66 | +1.92 | +0.86% | |
| Consumer Discretionary | 34.99 | 35.29 | +0.30 | +0.86% | |
| Real Estate | 16.43 | 16.57 | +0.14 | +0.85% | |
| Industrials | 31.77 | 32.04 | +0.27 | +0.85% | |
| Energy | 120.22 | 121.24 | +1.02 | +0.85% | |
| Technology | 223.55 | 225.41 | +1.86 | +0.83% | |
| Energy | 67.33 | 67.89 | +0.56 | +0.83% | |
| Real Estate | 137.34 | 138.48 | +1.14 | +0.83% | |
| Healthcare | 39.25 | 39.57 | +0.32 | +0.82% | |
| Healthcare | 29.81 | 30.05 | +0.24 | +0.81% | |
| Healthcare | 22.52 | 22.70 | +0.18 | +0.80% | |
| Real Estate | 39.01 | 39.32 | +0.31 | +0.79% | |
| Industrials | 47.82 | 48.20 | +0.38 | +0.79% | |
| Telecommunications | 69.36 | 69.91 | +0.55 | +0.79% | |
| Technology | 29.13 | 29.36 | +0.23 | +0.79% | |
| Energy | 52.70 | 53.11 | +0.41 | +0.78% | |
| Consumer Discretionary | 120.59 | 121.52 | +0.93 | +0.77% | |
| Materials | 33.90 | 34.16 | +0.26 | +0.77% | |
| Financial Services | 190.54 | 192.00 | +1.46 | +0.77% | |
| Real Estate | 70.88 | 71.42 | +0.54 | +0.76% | |
| Industrials | 488.54 | 492.23 | +3.69 | +0.76% | |
| Consumer Discretionary | 488.54 | 492.23 | +3.69 | +0.76% | |
| Consumer Staples | 105.76 | 106.55 | +0.79 | +0.75% | |
| Energy | 159.47 | 160.66 | +1.19 | +0.75% | |
| Industrials | 703.28 | 708.51 | +5.23 | +0.74% | |
| Consumer Discretionary | 91.54 | 92.22 | +0.68 | +0.74% | |
| Consumer Staples | 252.20 | 254.07 | +1.87 | +0.74% | |
| Utilities | 124.50 | 125.42 | +0.92 | +0.74% | |
| Materials | 133.35 | 134.33 | +0.98 | +0.73% | |
| Utilities | 73.70 | 74.24 | +0.54 | +0.73% | |
| Financial Services | 93.13 | 93.81 | +0.68 | +0.73% | |
| Industrials | 181.17 | 182.49 | +1.32 | +0.73% | |
| Energy | 89.92 | 90.56 | +0.64 | +0.71% | |
| Energy | 43.64 | 43.95 | +0.31 | +0.71% | |
| Energy | 48.06 | 48.40 | +0.34 | +0.71% | |
| Industrials | 514.98 | 518.58 | +3.60 | +0.70% | |
| Materials | 70.28 | 70.76 | +0.48 | +0.68% | |
| Materials | 26.48 | 26.66 | +0.18 | +0.68% | |
| Real Estate | 23.60 | 23.76 | +0.16 | +0.68% | |
| Technology | 215.97 | 217.41 | +1.44 | +0.67% | |
| Energy | 63.50 | 63.92 | +0.42 | +0.66% | |
| Energy | 27.89 | 28.07 | +0.18 | +0.65% | |
| Healthcare | 148.36 | 149.31 | +0.95 | +0.64% | |
| Technology | 126.75 | 127.55 | +0.80 | +0.63% | |
| Utilities | 71.05 | 71.49 | +0.44 | +0.62% | |
| Telecommunications | 193.78 | 194.96 | +1.18 | +0.61% | |
| Financial Services | 162.62 | 163.61 | +0.99 | +0.61% | |
| Industrials | 285.93 | 287.67 | +1.74 | +0.61% | |
| Financial Services | 128.68 | 129.45 | +0.77 | +0.60% | |
| Industrials | 36.82 | 37.04 | +0.22 | +0.60% | |
| Consumer Staples | 137.63 | 138.45 | +0.82 | +0.60% | |
| Industrials | 79.07 | 79.54 | +0.47 | +0.59% | |
| Technology | 188.39 | 189.50 | +1.11 | +0.59% | |
| Energy | 83.32 | 83.81 | +0.49 | +0.59% | |
| Utilities | 77.37 | 77.82 | +0.45 | +0.58% | |
| Technology | 61.96 | 62.32 | +0.36 | +0.58% | |
| Energy | 134.26 | 135.04 | +0.78 | +0.58% | |
| Healthcare | 20.66 | 20.78 | +0.12 | +0.58% | |
| Utilities | 65.84 | 66.22 | +0.38 | +0.58% | |
| Utilities | 41.70 | 41.94 | +0.24 | +0.58% | |
| Energy | 208.60 | 209.80 | +1.20 | +0.58% | |
| Consumer Staples | 61.28 | 61.63 | +0.35 | +0.57% | |
| Industrials | 35.05 | 35.25 | +0.20 | +0.57% | |
| Materials | 123.16 | 123.86 | +0.70 | +0.57% | |
| Consumer Discretionary | 282.86 | 284.45 | +1.59 | +0.56% | |
| Materials | 36.01 | 36.21 | +0.20 | +0.56% | |
| Healthcare | 167.60 | 168.53 | +0.93 | +0.55% | |
| Healthcare | 206.68 | 207.82 | +1.14 | +0.55% | |
| Industrials | 286.59 | 288.16 | +1.57 | +0.55% | |
| Consumer Discretionary | 99.43 | 99.97 | +0.54 | +0.54% | |
| Telecommunications | 50.14 | 50.41 | +0.27 | +0.54% | |
| Utilities | 97.52 | 98.04 | +0.52 | +0.53% | |
| Industrials | 1,009.86 | 1,015.17 | +5.31 | +0.53% | |
| Utilities | 53.71 | 53.99 | +0.28 | +0.52% | |
| Utilities | 119.02 | 119.64 | +0.62 | +0.52% | |
| Technology | 1,035.98 | 1,041.21 | +5.23 | +0.50% | |
| Consumer Discretionary | 63.63 | 63.95 | +0.32 | +0.50% | |
| Utilities | 68.46 | 68.79 | +0.33 | +0.48% | |
| Utilities | 83.43 | 83.83 | +0.40 | +0.48% | |
| Healthcare | 118.76 | 119.32 | +0.56 | +0.47% | |
| Real Estate | 236.17 | 237.25 | +1.08 | +0.46% | |
| Industrials | 76.64 | 76.98 | +0.34 | +0.44% | |
| Materials | 29.44 | 29.57 | +0.13 | +0.44% | |
| Materials | 481.46 | 483.57 | +2.11 | +0.44% | |
| Industrials | 47.25 | 47.45 | +0.20 | +0.42% | |
| Financial Services | 52.68 | 52.90 | +0.22 | +0.42% | |
| Industrials | 196.37 | 197.19 | +0.82 | +0.42% | |
| Consumer Staples | 76.57 | 76.88 | +0.31 | +0.41% | |
| Real Estate | 39.50 | 39.66 | +0.16 | +0.41% | |
| Industrials | 37.35 | 37.50 | +0.15 | +0.40% | |
| Industrials | 40.04 | 40.20 | +0.16 | +0.40% | |
| Technology | 92.06 | 92.42 | +0.36 | +0.39% | |
| Utilities | 89.79 | 90.14 | +0.35 | +0.39% | |
| Financial Services | 77.04 | 77.34 | +0.30 | +0.39% | |
| Financial Services | 401.54 | 403.09 | +1.55 | +0.39% | |
| Industrials | 273.77 | 274.78 | +1.01 | +0.37% | |
| Technology | 35.49 | 35.62 | +0.13 | +0.37% | |
| Utilities | 24.60 | 24.69 | +0.09 | +0.37% | |
| Consumer Staples | 22.68 | 22.76 | +0.08 | +0.35% | |
| Utilities | 34.05 | 34.17 | +0.12 | +0.35% | |
| Energy | 325.57 | 326.66 | +1.09 | +0.33% | |
| Consumer Staples | 88.07 | 88.36 | +0.29 | +0.33% | |
| Consumer Discretionary | 45.63 | 45.78 | +0.15 | +0.33% | |
| Industrials | 44.21 | 44.35 | +0.15 | +0.33% | |
| Industrials | 46.48 | 46.63 | +0.15 | +0.31% | |
| Real Estate | 38.96 | 39.08 | +0.12 | +0.31% | |
| Energy | 167.56 | 168.07 | +0.51 | +0.30% | |
| Industrials | 315.13 | 316.02 | +0.89 | +0.28% | |
| Technology | 623.61 | 625.31 | +1.70 | +0.27% | |
| Energy | 132.66 | 133.02 | +0.36 | +0.27% | |
| Energy | 59.67 | 59.83 | +0.16 | +0.27% | |
| Consumer Staples | 74.63 | 74.83 | +0.20 | +0.27% | |
| Telecommunications | 37.83 | 37.93 | +0.10 | +0.26% | |
| Technology | 362.25 | 363.20 | +0.95 | +0.26% | |
| Industrials | 298.76 | 299.54 | +0.78 | +0.26% | |
| Utilities | 106.47 | 106.73 | +0.26 | +0.24% | |
| Consumer Staples | 109.21 | 109.45 | +0.24 | +0.22% | |
| Real Estate | 72.62 | 72.78 | +0.16 | +0.22% | |
| Energy | 199.22 | 199.65 | +0.43 | +0.22% | |
| Energy | 55.70 | 55.82 | +0.12 | +0.22% | |
