FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
UK Market Weekly Roundup — week ending 28 Aug 26
This week's best and worst performing UK ETFs, investment trusts and shares — the same data behind our free ETF summary grids and daily reports. This week: UK ETFs — 418 up / 126 down of 546; UK Investment Trusts & REITs — 124 up / 47 down of 183; UK Stocks — 453 up / 280 down of 846.
UK ETFs 418 up · 126 down · 546 tracked · full report →
UK Investment Trusts & REITs 124 up · 47 down · 183 tracked · full report →
| Top 10 risers | w/e 28 Aug 26 |
|---|---|
| Geiger Counter Limited | +6.83% |
| Acquila European Renewables Income Fund PLC | +5.57% |
| Hg Capital Trust PLC | +5.13% |
| Syncona Limited | +4.75% |
| Workspace Group PLC | +4.71% |
| JPMorgan Global Core Real Assets Limited | +4.47% |
| Barings Emerging EMEA Opportunities PLC | +4.36% |
| BlackRock World Mining Trust PLC | +4.13% |
| Palace Capital PLC | +3.85% |
| Baille Gifford US Growth Trust PLC | +3.81% |
| Bottom 10 fallers | w/e 28 Aug 26 |
|---|---|
| Macau Property Opportunities Fund Limited | -10.70% |
| Aberdeen Standard European Logistics Income plc | -10.18% |
| Residential Secure Income PLC | -10.11% |
| Ecofin U.S. Renewables Infrastructure Trust PLC | -4.76% |
| British & American Investment Trust PLC | -4.38% |
| Crystal Amber Fund Limited | -4.07% |
| Alternative Income REIT PLC | -3.90% |
| The Unite Group PLC | -3.31% |
| Big Yellow Group PLC | -2.55% |
| Safestore Holdings PLC | -2.49% |
UK Stocks 453 up · 280 down · 846 tracked · full report →
| Top 10 risers | w/e 28 Aug 26 |
|---|---|
| Gem Diamonds Ltd | +34.88% |
| Galileo Resources PLC | +28.00% |
| Shield Therapeutics PLC | +25.77% |
| McBride PLC | +25.76% |
| Zoo Digital Group PLC | +21.55% |
| Sareum Holdings PLC | +19.64% |
| Fusion Antibodies Limited | +19.05% |
| FIH Group PLC | +18.97% |
| Huddled Group PLC | +18.75% |
| Headlam Group PLC | +17.98% |
| Bottom 10 fallers | w/e 28 Aug 26 |
|---|---|
| Xtract Resources PLC | -20.00% |
| Pantheon Resources PLC | -19.74% |
| Eqtec PLC | -19.64% |
| Goldstone Resources Limited | -18.52% |
| Sutton Harbour Group PLC | -17.65% |
| GCM Resources PLC | -17.65% |
| Mind Gym PLC | -14.71% |
| Gattaca PLC | -13.10% |
| Distil PLC | -13.04% |
| Futura Medical PLC | -12.84% |
Data reflects each stock's most recent completed weekly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.