US Market Daily Roundup — 8 Sep 26
Today's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This day: US Stocks > $20 Per Share — 464 up / 1163 down of 1655; US Stocks <= $20 Per Share — 244 up / 644 down of 959; US All Stocks — 708 up / 1807 down of 2614.
US Stocks > $20 Per Share 464 up · 1163 down · 1655 tracked · full report →
| Top 10 risers | |
|---|---|
| AXT Inc | +12.85% |
| DigitalOcean Holdings, Inc | +12.64% |
| Viavi Solutions Inc | +11.16% |
| Lumentum Holdings Inc | +11.04% |
| Mineralys Therapeutics | +10.32% |
| Semtech | +9.96% |
| Bloom Energy Corp | +9.63% |
| Cue Biopharma | +9.33% |
| Intel Corp | +9.05% |
| Hewlett Packard Enterprise Co | +7.75% |
| Bottom 10 fallers | |
|---|---|
| Structure Therapeutics | -14.70% |
| Novartis AG (ADR) | -13.93% |
| Concentrix Corp | -12.10% |
| Ellomay Capital Ltd | -11.16% |
| Howmet Aerospace Inc | -10.70% |
| Amgen Inc | -10.08% |
| Appian Corp | -9.88% |
| Cable One Inc | -9.58% |
| Beam Therapeutics Inc | -9.54% |
| Stryker Corp | -8.81% |
US Stocks <= $20 Per Share 244 up · 644 down · 959 tracked · full report →
| Top 10 risers | |
|---|---|
| CytoSorbents Corporation | +1,856.58% |
| PDS Biotechnology Corp | +36.36% |
| Katapult Holdings Inc | +19.87% |
| Nano-X Imaging Ltd | +12.11% |
| Montauk Renewables Inc | +12.11% |
| iQIYI Inc (ADR) | +11.76% |
| The Real Brokerage Inc | +10.85% |
| Eos Energy Enterprises Inc | +10.82% |
| Nkarta Inc | +10.62% |
| Zhihu Inc (ADR) | +10.08% |
| Bottom 10 fallers | |
|---|---|
| Avidity Biosciences Inc | -20.01% |
| Dyne Therapeutics Inc | -16.35% |
| Conduent Inc. | -14.95% |
| GoPro Inc | -14.41% |
| GT Biopharma Inc | -13.04% |
| loanDepot Inc (Class A) | -12.34% |
| eGain Corporation | -10.79% |
| Burning Rock Biotech Ltd (ADR) | -10.68% |
| PAVmed Inc | -10.61% |
| Sana Biotechnology Inc | -10.39% |
US All Stocks 708 up · 1807 down · 2614 tracked · full report →
| Top 10 risers | |
|---|---|
| CytoSorbents Corporation | +1,856.58% |
| PDS Biotechnology Corp | +36.36% |
| Katapult Holdings Inc | +19.87% |
| AXT Inc | +12.85% |
| DigitalOcean Holdings, Inc | +12.64% |
| Nano-X Imaging Ltd | +12.11% |
| Montauk Renewables Inc | +12.11% |
| iQIYI Inc (ADR) | +11.76% |
| Viavi Solutions Inc | +11.16% |
| Lumentum Holdings Inc | +11.04% |
| Bottom 10 fallers | |
|---|---|
| Avidity Biosciences Inc | -20.01% |
| Dyne Therapeutics Inc | -16.35% |
| Conduent Inc. | -14.95% |
| Structure Therapeutics | -14.70% |
| GoPro Inc | -14.41% |
| Novartis AG (ADR) | -13.93% |
| GT Biopharma Inc | -13.04% |
| loanDepot Inc (Class A) | -12.34% |
| Concentrix Corp | -12.10% |
| Ellomay Capital Ltd | -11.16% |
Data reflects each stock's most recent completed dayly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.