FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
US Market Daily Roundup — 30 Sep 26
Today's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This day: US Stocks > $20 Per Share — 448 up / 1117 down of 1589; US Stocks <= $20 Per Share — 363 up / 564 down of 1012; US All Stocks — 811 up / 1681 down of 2601.
US Stocks > $20 Per Share 448 up · 1117 down · 1589 tracked · full report →
| Top 10 risers | 30 Sep 26 |
|---|---|
| United Therapeutics Corporation | +12.55% |
| Rogers Corp | +10.73% |
| Capital Bancorp Inc | +10.27% |
| Formfactor Inc | +9.59% |
| JFrog Ltd | +7.38% |
| Doximity Inc | +6.86% |
| IDT Corp (Class B) | +5.84% |
| NortonLifeLock Inc | +5.61% |
| Cboe Global Markets Inc | +5.17% |
| Spyre Therapeutics | +5.09% |
| Bottom 10 fallers | 30 Sep 26 |
|---|---|
| Liquidia | -57.19% |
| Eton Pharmaceuticals | -13.01% |
| Stewart Information Services Corp | -12.42% |
| Advantage Solutions Inc | -12.15% |
| MGIC | -8.53% |
| Essent Group Ltd | -8.43% |
| Nmi Holdings Inc | -8.37% |
| Kenon Holdings Ltd | -7.63% |
| CarMax Inc | -6.96% |
| Enact Holdings Inc | -6.85% |
US Stocks <= $20 Per Share 363 up · 564 down · 1012 tracked · full report →
| Top 10 risers | 30 Sep 26 |
|---|---|
| Pacific Biosciences of California Inc | +29.51% |
| Origin Bancorp Inc | +22.00% |
| Digimarc Corporation | +17.10% |
| PMV Pharmaceuticals Inc | +16.78% |
| MannKind Corp. | +16.77% |
| Azul Linhas Aéreas Brasileiras SA | +14.49% |
| Actuate Therapeutics | +13.66% |
| Xos Inc | +13.17% |
| Upland Software, Inc. | +12.81% |
| NuCana PLC (ADR) | +11.57% |
| Bottom 10 fallers | 30 Sep 26 |
|---|---|
| Rafael Holdings Inc | -34.98% |
| Leslies Inc | -26.54% |
| Chemomab Therapeutics Ltd | -26.09% |
| Anavex Life Sciences Corp | -14.41% |
| Fathom Holdings Inc | -12.59% |
| Veritone Inc | -9.85% |
| BioNano Genomics Inc | -9.83% |
| Accuray Inc | -8.60% |
| Outlook Therapeutics | -8.34% |
| IM Cannabis Corp | -8.16% |
US All Stocks 811 up · 1681 down · 2601 tracked · full report →
| Top 10 risers | 30 Sep 26 |
|---|---|
| Pacific Biosciences of California Inc | +29.51% |
| Origin Bancorp Inc | +22.00% |
| Digimarc Corporation | +17.10% |
| PMV Pharmaceuticals Inc | +16.78% |
| MannKind Corp. | +16.77% |
| Azul Linhas Aéreas Brasileiras SA | +14.49% |
| Actuate Therapeutics | +13.66% |
| Xos Inc | +13.17% |
| Upland Software, Inc. | +12.81% |
| United Therapeutics Corporation | +12.55% |
| Bottom 10 fallers | 30 Sep 26 |
|---|---|
| Liquidia | -57.19% |
| Rafael Holdings Inc | -34.98% |
| Leslies Inc | -26.54% |
| Chemomab Therapeutics Ltd | -26.09% |
| Anavex Life Sciences Corp | -14.41% |
| Eton Pharmaceuticals | -13.01% |
| Fathom Holdings Inc | -12.59% |
| Stewart Information Services Corp | -12.42% |
| Advantage Solutions Inc | -12.15% |
| Veritone Inc | -9.85% |
Data reflects each stock's most recent completed dayly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.