FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
US Market Daily Roundup — 16 Oct 26
Today's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This day: US Stocks > $20 Per Share — 686 up / 868 down of 1583; US Stocks <= $20 Per Share — 204 up / 725 down of 1010; US All Stocks — 890 up / 1593 down of 2593.
US Stocks > $20 Per Share 686 up · 868 down · 1583 tracked · full report →
| Top 10 risers | 16 Oct 26 |
|---|---|
| Matador Resources Company | +6.97% |
| Antero Resources Corporation | +6.06% |
| Northern Oil & Gas Inc | +5.48% |
| Ovintiv | +4.84% |
| Murphy Oil Corporation | +4.74% |
| Equinor ASA (ADR) | +4.59% |
| Fomento Economico Mexicano SAB de CV (ADR) | +4.52% |
| Targa Resources | +4.37% |
| Range Resources Corp | +4.35% |
| Diamondback Energy Inc | +4.27% |
| Bottom 10 fallers | 16 Oct 26 |
|---|---|
| Vicor Corp | -12.92% |
| Bandwidth Inc | -12.62% |
| AXT Inc | -11.12% |
| JFrog Ltd | -10.82% |
| Twilio Inc | -10.62% |
| Fastly Inc | -10.37% |
| OKTA Inc | -10.20% |
| Super Micro Computer, Inc. | -9.86% |
| DigitalOcean Holdings, Inc | -9.85% |
| Applied Optoelect | -9.75% |
US Stocks <= $20 Per Share 204 up · 725 down · 1010 tracked · full report →
| Top 10 risers | 16 Oct 26 |
|---|---|
| CytoSorbents Corporation | +34.31% |
| Actuate Therapeutics | +21.02% |
| Upland Software, Inc. | +19.93% |
| Katapult Holdings Inc | +11.07% |
| Biovie Inc | +6.19% |
| Highpeak Energy Acquisition Corp | +6.03% |
| Alx Oncology Holdings | +6.00% |
| Purple Innovation Inc | +5.29% |
| Sm Energy Company | +5.28% |
| SOS Ltd (ADR) | +5.13% |
| Bottom 10 fallers | 16 Oct 26 |
|---|---|
| Americas Car-Mart | -22.96% |
| Curis Inc | -19.86% |
| Cango Inc (ADR) | -19.69% |
| Burning Rock Biotech Ltd (ADR) | -17.31% |
| Recursion Pharmaceuticals Inc | -16.71% |
| Hain Celestial | -16.28% |
| Eos Energy Enterprises Inc | -15.74% |
| American Vanguard Corp | -15.20% |
| Cable One Inc | -14.64% |
| ONE Group Hospitality Inc | -14.18% |
US All Stocks 890 up · 1593 down · 2593 tracked · full report →
| Top 10 risers | 16 Oct 26 |
|---|---|
| CytoSorbents Corporation | +34.31% |
| Actuate Therapeutics | +21.02% |
| Upland Software, Inc. | +19.93% |
| Katapult Holdings Inc | +11.07% |
| Matador Resources Company | +6.97% |
| Biovie Inc | +6.19% |
| Antero Resources Corporation | +6.06% |
| Highpeak Energy Acquisition Corp | +6.03% |
| Alx Oncology Holdings | +6.00% |
| Northern Oil & Gas Inc | +5.48% |
| Bottom 10 fallers | 16 Oct 26 |
|---|---|
| Americas Car-Mart | -22.96% |
| Curis Inc | -19.86% |
| Cango Inc (ADR) | -19.69% |
| Burning Rock Biotech Ltd (ADR) | -17.31% |
| Recursion Pharmaceuticals Inc | -16.71% |
| Hain Celestial | -16.28% |
| Eos Energy Enterprises Inc | -15.74% |
| American Vanguard Corp | -15.20% |
| Cable One Inc | -14.64% |
| ONE Group Hospitality Inc | -14.18% |
Data reflects each stock's most recent completed dayly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.