US Market Monthly Roundup — month ending 31 Dec 24
This month's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This month: US Stocks > $20 Per Share — 260 up / 1512 down of 1773; US Stocks <= $20 Per Share — 286 up / 822 down of 1121; US All Stocks — 546 up / 2334 down of 2894.
Display:
US Stocks > $20 Per Share 260 up · 1512 down · 1773 tracked · full report →
| Top 10 risers | |
|---|---|
| MultiPlan Corporation | +87.33% |
| Skywater Technology Inc | +73.80% |
| China Online Education Group Inc (ADR) | +57.69% |
| Kodiak | +49.18% |
| Finance Of America Companies Inc | +44.65% |
| Patterson | +43.60% |
| Citi Trends Inc | +31.58% |
| Teva Pharmaceutical Industries Ltd (ADR) | +31.35% |
| Maxlinear Inc | +30.73% |
| NewAmsterdam Pharma | +29.47% |
| Bottom 10 fallers | |
|---|---|
| AnaptysBio Inc | -46.96% |
| Agios | -44.67% |
| Century Therapeutics | -41.28% |
| Rigel Pharmaceuticals | -39.08% |
| Larimar Therapeutics | -38.86% |
| Mersana Therapeutics Inc | -37.28% |
| Kyverna Therapeutics | -35.18% |
| Integrated Electrical Services Inc | -35.14% |
| Sutro Biopharma Inc | -30.57% |
| Energy Fuels Inc/Canada | -29.34% |
US Stocks <= $20 Per Share 286 up · 822 down · 1121 tracked · full report →
| Top 10 risers | |
|---|---|
| Chimerix Inc | +295.45% |
| uniQure | +195.81% |
| Microvast Holdings Inc | +172.37% |
| Ondas Holdings Inc | +160.14% |
| Innoviz Technologies Ltd | +120.94% |
| Faraday Future Intelligent Electric Inc | +120.91% |
| Quantum-Si Inc | +116.00% |
| Wunong Net Technology Co Ltd | +112.46% |
| Zevia PBC | +98.58% |
| Atomera Inc | +87.70% |
| Bottom 10 fallers | |
|---|---|
| Kaleido Biosciences Inc | -99.00% |
| Relmada Therapeutics Inc | -82.78% |
| F45 Training Holdings Inc | -75.00% |
| Keros Therapeutics Inc | -72.58% |
| Danimer Scientific Inc | -67.69% |
| Sorrento Therapeutics Inc | -66.67% |
| BioAtla Inc | -64.81% |
| Repare Therapeutics Inc | -60.06% |
| Aptevo Therapeutics | -58.40% |
| Applied Therapeutics Inc | -57.82% |
US All Stocks 546 up · 2334 down · 2894 tracked · full report →
| Top 10 risers | |
|---|---|
| Chimerix Inc | +295.45% |
| uniQure | +195.81% |
| Microvast Holdings Inc | +172.37% |
| Ondas Holdings Inc | +160.14% |
| Innoviz Technologies Ltd | +120.94% |
| Faraday Future Intelligent Electric Inc | +120.91% |
| Quantum-Si Inc | +116.00% |
| Wunong Net Technology Co Ltd | +112.46% |
| Zevia PBC | +98.58% |
| Atomera Inc | +87.70% |
| Bottom 10 fallers | |
|---|---|
| Kaleido Biosciences Inc | -99.00% |
| Relmada Therapeutics Inc | -82.78% |
| F45 Training Holdings Inc | -75.00% |
| Keros Therapeutics Inc | -72.58% |
| Danimer Scientific Inc | -67.69% |
| Sorrento Therapeutics Inc | -66.67% |
| BioAtla Inc | -64.81% |
| Repare Therapeutics Inc | -60.06% |
| Aptevo Therapeutics | -58.40% |
| Applied Therapeutics Inc | -57.82% |
Data reflects each stock's most recent completed monthly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.