FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
US Market Monthly Roundup — month to 29 Nov 24
This month's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This month: US Stocks > $20 Per Share — 1379 up / 321 down of 1704; US Stocks <= $20 Per Share — 695 up / 440 down of 1146; US All Stocks — 2074 up / 761 down of 2850.
US Stocks > $20 Per Share 1379 up · 321 down · 1704 tracked · full report →
| Top 10 risers | Mnth to 29 Nov 24 |
|---|---|
| Bloom Energy Corp | +185.94% |
| Applied Optoelect | +163.89% |
| Rocket Lab USA Inc | +154.95% |
| Lemonade Inc | +117.96% |
| MoneyLion Inc | +113.40% |
| Rigel Pharmaceuticals | +102.57% |
| AppLovin Corp | +98.80% |
| The GEO Group Inc (REIT) | +87.81% |
| Kodiak | +75.53% |
| Natural Grocers by Vitamin Cottage Inc | +71.84% |
| Bottom 10 fallers | Mnth to 29 Nov 24 |
|---|---|
| Celanese Corp | -41.88% |
| Clear Secure Inc | -29.64% |
| CommScope Holding Company | -29.12% |
| Tango Therapeutics | -27.51% |
| Viking Therapeutics, Inc. | -27.02% |
| Sapiens International Corporation N.V. | -25.89% |
| Monolithic Power Systems Inc | -25.24% |
| LendingTree Inc | -22.48% |
| A-Mark Precious Metals Inc | -22.01% |
| Moderna Inc | -20.79% |
US Stocks <= $20 Per Share 695 up · 440 down · 1146 tracked · full report →
| Top 10 risers | Mnth to 29 Nov 24 |
|---|---|
| Aqua Metals Inc | +1,482.78% |
| Microvast Holdings Inc | +299.16% |
| Archer Aviation Inc | +203.81% |
| Omeros Corporation | +180.94% |
| ThredUp Inc | +180.62% |
| Aligos Therapeutics Inc | +160.84% |
| Kingsoft Cloud Holdings (ADR) | +143.27% |
| Cerence | +141.87% |
| Aclaris Therapeutics Inc | +124.86% |
| The Honest Company Inc | +122.85% |
| Bottom 10 fallers | Mnth to 29 Nov 24 |
|---|---|
| Cassava Sciences Inc | -85.12% |
| Caremax Inc | -80.58% |
| ATI Physical Therapy Inc | -71.56% |
| The Lion Electric Company | -69.74% |
| ESSA Pharma Inc | -65.58% |
| Outlook Therapeutics | -64.41% |
| Lexicon Pharmaceuticals, Inc. | -58.78% |
| Digital Turbine Inc | -55.00% |
| Spirit Airlines Inc | -55.00% |
| Calamp Corp | -54.94% |
US All Stocks 2074 up · 761 down · 2850 tracked · full report →
| Top 10 risers | Mnth to 29 Nov 24 |
|---|---|
| Aqua Metals Inc | +1,482.78% |
| Microvast Holdings Inc | +299.16% |
| Archer Aviation Inc | +203.81% |
| Bloom Energy Corp | +185.94% |
| Omeros Corporation | +180.94% |
| ThredUp Inc | +180.62% |
| Applied Optoelect | +163.89% |
| Aligos Therapeutics Inc | +160.84% |
| Rocket Lab USA Inc | +154.95% |
| Kingsoft Cloud Holdings (ADR) | +143.27% |
| Bottom 10 fallers | Mnth to 29 Nov 24 |
|---|---|
| Cassava Sciences Inc | -85.12% |
| Caremax Inc | -80.58% |
| ATI Physical Therapy Inc | -71.56% |
| The Lion Electric Company | -69.74% |
| ESSA Pharma Inc | -65.58% |
| Outlook Therapeutics | -64.41% |
| Lexicon Pharmaceuticals, Inc. | -58.78% |
| Digital Turbine Inc | -55.00% |
| Spirit Airlines Inc | -55.00% |
| Calamp Corp | -54.94% |
Data reflects each stock's most recent completed monthly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.