US Market Monthly Roundup — month ending 31 May 24
This month's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This month: US Stocks > $20 Per Share — 1246 up / 538 down of 1786; US Stocks <= $20 Per Share — 637 up / 489 down of 1137; US All Stocks — 1883 up / 1027 down of 2923.
Display:
US Stocks > $20 Per Share 1246 up · 538 down · 1786 tracked · full report →
| Top 10 risers | |
|---|---|
| AST & Science, LLC | +274.43% |
| Insmed | +122.69% |
| Calliditas Therapeutics AB | +100.55% |
| Blue Bird Corporation | +72.99% |
| ZIM Integrated Shipping Services Ltd | +70.11% |
| CareDx | +67.65% |
| Surmodics Inc | +63.72% |
| Perficient Inc | +56.90% |
| American Superconductor Corporation | +55.30% |
| Hims & Hers Health Inc | +54.99% |
| Bottom 10 fallers | |
|---|---|
| Fastly Inc | -38.02% |
| Scholar Rock Holding Corp | -35.99% |
| MongoDB Inc | -35.36% |
| Inspire Medical | -34.29% |
| Paycor HCM Inc | -28.79% |
| XPEL Inc | -27.69% |
| Root Insurance Co | -27.01% |
| Mersana Therapeutics Inc | -26.50% |
| Skywater Technology Inc | -26.32% |
| Unity Software Inc | -24.72% |
US Stocks <= $20 Per Share 637 up · 489 down · 1137 tracked · full report →
| Top 10 risers | |
|---|---|
| Faraday Future Intelligent Electric Inc | +1,222.90% |
| Novavax Inc | +247.11% |
| Emergent BioSolutions Inc | +203.19% |
| Petco Health and Wellness Company | +157.33% |
| Inseego Corp | +139.70% |
| Barnes & Noble Education Inc C | +121.24% |
| Summit Therapeutics Inc | +120.99% |
| BM Technologies | +117.61% |
| SelectQuote Inc | +106.62% |
| Aspen Aerogels Inc | +91.06% |
| Bottom 10 fallers | |
|---|---|
| MacroGenics, Inc. | -72.33% |
| Acutus Medical Inc | -70.40% |
| Liberty TripAdvisor Holdings Inc (Class A) | -67.28% |
| Cerence | -62.24% |
| Verastem Inc | -60.32% |
| Finch Therapeutics Group Inc | -56.83% |
| iHeartMedia | -55.92% |
| Inotiv Inc | -51.30% |
| Tattooed Chef Inc | -50.00% |
| NeuroPace Inc | -46.81% |
US All Stocks 1883 up · 1027 down · 2923 tracked · full report →
| Top 10 risers | |
|---|---|
| Faraday Future Intelligent Electric Inc | +1,222.90% |
| AST & Science, LLC | +274.43% |
| Novavax Inc | +247.11% |
| Emergent BioSolutions Inc | +203.19% |
| Petco Health and Wellness Company | +157.33% |
| Inseego Corp | +139.70% |
| Insmed | +122.69% |
| Barnes & Noble Education Inc C | +121.24% |
| Summit Therapeutics Inc | +120.99% |
| BM Technologies | +117.61% |
| Bottom 10 fallers | |
|---|---|
| MacroGenics, Inc. | -72.33% |
| Acutus Medical Inc | -70.40% |
| Liberty TripAdvisor Holdings Inc (Class A) | -67.28% |
| Cerence | -62.24% |
| Verastem Inc | -60.32% |
| Finch Therapeutics Group Inc | -56.83% |
| iHeartMedia | -55.92% |
| Inotiv Inc | -51.30% |
| Tattooed Chef Inc | -50.00% |
| NeuroPace Inc | -46.81% |
Data reflects each stock's most recent completed monthly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.