US Market Monthly Roundup — month ending 30 Jun 26
This month's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This month: US Stocks > $20 Per Share — 1091 up / 541 down of 1640; US Stocks <= $20 Per Share — 454 up / 457 down of 926; US All Stocks — 1545 up / 998 down of 2566.
US Stocks > $20 Per Share 1091 up · 541 down · 1640 tracked · full report →
| Top 10 risers | |
|---|---|
| Outlook Therapeutics | +117.81% |
| Ultra Clean Holdings | +66.64% |
| Anterix Inc | +60.79% |
| Applied Materials Inc | +60.65% |
| Cracker Barrel | +57.60% |
| KLA Corp | +57.00% |
| Ichor Holdings Ltd | +56.99% |
| Twist Bioscience | +53.85% |
| Victoria’s Secret & Co | +51.78% |
| Enova International Inc | +49.05% |
| Bottom 10 fallers | |
|---|---|
| The Bank of New York Mellon Corp | -89.23% |
| China Online Education Group Inc (ADR) | -38.06% |
| Unicycive Therapeutics | -36.45% |
| Super Micro Computer, Inc. | -36.36% |
| Oracle Corp | -35.09% |
| Accenture plc | -33.48% |
| Alcoa Inc | -32.84% |
| The Central Aluminum Company | -30.26% |
| AXT Inc | -30.13% |
| Hycroft Mining Holding Corporation | -29.20% |
US Stocks <= $20 Per Share 454 up · 457 down · 926 tracked · full report →
| Top 10 risers | |
|---|---|
| Offerpad Solutions Inc | +544.91% |
| Golden Ocean Group Limited | +200.88% |
| Leslies Inc | +165.71% |
| Rafael Holdings Inc | +139.42% |
| Butterfly Network Inc | +85.05% |
| Fluent Inc | +84.65% |
| Newell Brands Inc | +80.59% |
| Fathom Holdings Inc | +77.16% |
| Audentes Therapeutics | +72.41% |
| Absci Corporation | +71.70% |
| Bottom 10 fallers | |
|---|---|
| Inotiv Inc | -96.40% |
| Sleep Number Corp | -89.50% |
| Americas Car-Mart | -77.30% |
| ADC Therapeutics SA | -68.53% |
| Sangamo Therapeutics, Inc. | -66.01% |
| Comtech Telecommunications Corporation | -62.63% |
| GoHealth Inc | -54.67% |
| Cango Inc (ADR) | -53.63% |
| REE Automotive Holdings Inc | -53.60% |
| Virgin Galactic LLC | -53.24% |
US All Stocks 1545 up · 998 down · 2566 tracked · full report →
| Top 10 risers | |
|---|---|
| Offerpad Solutions Inc | +544.91% |
| Golden Ocean Group Limited | +200.88% |
| Leslies Inc | +165.71% |
| Rafael Holdings Inc | +139.42% |
| Outlook Therapeutics | +117.81% |
| Butterfly Network Inc | +85.05% |
| Fluent Inc | +84.65% |
| Newell Brands Inc | +80.59% |
| Fathom Holdings Inc | +77.16% |
| Audentes Therapeutics | +72.41% |
| Bottom 10 fallers | |
|---|---|
| Inotiv Inc | -96.40% |
| Sleep Number Corp | -89.50% |
| The Bank of New York Mellon Corp | -89.23% |
| Americas Car-Mart | -77.30% |
| ADC Therapeutics SA | -68.53% |
| Sangamo Therapeutics, Inc. | -66.01% |
| Comtech Telecommunications Corporation | -62.63% |
| GoHealth Inc | -54.67% |
| Cango Inc (ADR) | -53.63% |
| REE Automotive Holdings Inc | -53.60% |
Data reflects each stock's most recent completed monthly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.