US Market Monthly Roundup — month ending 28 Mar 24
This month's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This month: US Stocks > $20 Per Share — 1310 up / 472 down of 1786; US Stocks <= $20 Per Share — 564 up / 559 down of 1136; US All Stocks — 1874 up / 1031 down of 2922.
Display:
US Stocks > $20 Per Share 1310 up · 472 down · 1786 tracked · full report →
| Top 10 risers | |
|---|---|
| Root Insurance Co | +90.22% |
| Stoke Therapeutics | +74.42% |
| Greenwich Lifesciences Inc | +63.98% |
| Capricor Therapeutics | +61.67% |
| McEwen Mining Inc | +60.59% |
| Heritage Insurance Holdings Inc | +53.02% |
| Dxp Enterprise | +51.27% |
| The Central Aluminum Company | +46.99% |
| Paymentus Holdings Inc | +46.21% |
| Perpetua Resources Corp | +43.94% |
| Bottom 10 fallers | |
|---|---|
| Larimar Therapeutics | -34.00% |
| Victoria’s Secret & Co | -32.14% |
| Compass Minerals | -30.96% |
| Tango Therapeutics | -28.66% |
| MultiPlan Corporation | -27.57% |
| United Nat Foods | -26.39% |
| Elastic NV | -25.09% |
| Bancorp Inc | -25.04% |
| AxoGen, Inc. | -23.58% |
| Powell Inds Inc | -23.18% |
US Stocks <= $20 Per Share 564 up · 559 down · 1136 tracked · full report →
| Top 10 risers | |
|---|---|
| F45 Training Holdings Inc | +275.00% |
| Ontrak Inc. | +208.90% |
| Cardiff Oncology Inc | +202.55% |
| Laird Superfood Inc | +200.00% |
| Li-Cycle Holdings Corp | +186.11% |
| Beyondspring Inc | +168.42% |
| Canopy Growth Corp | +162.31% |
| SeaChange International Inc | +160.61% |
| Mesoblast Ltd (ADR) | +154.31% |
| Veritone Inc | +129.69% |
| Bottom 10 fallers | |
|---|---|
| Tattooed Chef Inc | -94.00% |
| Spruce Biosciences Inc | -84.28% |
| Sorrento Therapeutics Inc | -70.37% |
| Entravision Communications Corporation | -57.40% |
| Biovie Inc | -57.37% |
| Agile Therapeutics | -57.23% |
| Luna Innovations Inc | -52.73% |
| Comtech Telecommunications Corporation | -49.26% |
| Methode Electronics | -42.82% |
| Sangamo Therapeutics, Inc. | -42.22% |
US All Stocks 1874 up · 1031 down · 2922 tracked · full report →
| Top 10 risers | |
|---|---|
| F45 Training Holdings Inc | +275.00% |
| Ontrak Inc. | +208.90% |
| Cardiff Oncology Inc | +202.55% |
| Laird Superfood Inc | +200.00% |
| Li-Cycle Holdings Corp | +186.11% |
| Beyondspring Inc | +168.42% |
| Canopy Growth Corp | +162.31% |
| SeaChange International Inc | +160.61% |
| Mesoblast Ltd (ADR) | +154.31% |
| Veritone Inc | +129.69% |
| Bottom 10 fallers | |
|---|---|
| Tattooed Chef Inc | -94.00% |
| Spruce Biosciences Inc | -84.28% |
| Sorrento Therapeutics Inc | -70.37% |
| Entravision Communications Corporation | -57.40% |
| Biovie Inc | -57.37% |
| Agile Therapeutics | -57.23% |
| Luna Innovations Inc | -52.73% |
| Comtech Telecommunications Corporation | -49.26% |
| Methode Electronics | -42.82% |
| Sangamo Therapeutics, Inc. | -42.22% |
Data reflects each stock's most recent completed monthly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.