FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
US Market Weekly Roundup — week ending 24 Jul 26
This week's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This week: US Stocks > $20 Per Share — 752 up / 821 down of 1597; US Stocks <= $20 Per Share — 291 up / 663 down of 1021; US All Stocks — 1043 up / 1484 down of 2618.
US Stocks > $20 Per Share 752 up · 821 down · 1597 tracked · full report →
| Top 10 risers | w/e 24 Jul 26 |
|---|---|
| Safety Ins Group Inc | +39.20% |
| NVE Corp | +36.20% |
| Oceaneering International | +24.72% |
| Super Micro Computer, Inc. | +24.48% |
| Tenet Healthcare | +19.65% |
| Gentherm Inc | +18.78% |
| RingCentral Inc | +16.92% |
| Westinghouse Air Brake Technologies Corporation | +15.42% |
| Arrowhead Pharmaceuticals Inc | +15.21% |
| Lockheed Martin Corp | +14.51% |
| Bottom 10 fallers | w/e 24 Jul 26 |
|---|---|
| MultiPlan Corporation | -28.89% |
| Stonex Group Inc. | -27.90% |
| Agilon Health Inc | -24.52% |
| SolarEdge Technologies Inc | -20.33% |
| Tenable Holdings | -19.13% |
| Tesla Motors Inc | -17.81% |
| STMicroelectronics NV (ADR) | -16.95% |
| Bandwidth Inc | -16.72% |
| LendingTree Inc | -15.68% |
| Robert Half International Inc | -15.57% |
US Stocks <= $20 Per Share 291 up · 663 down · 1021 tracked · full report →
| Top 10 risers | w/e 24 Jul 26 |
|---|---|
| Gold Resource Corp | +100.50% |
| Utz Brands Inc | +95.56% |
| Noodles & Company | +38.25% |
| Oatly Group AB | +33.17% |
| Cleveland-Cliffs Inc | +28.56% |
| Urban One Inc | +23.60% |
| Riot Blockchain Inc | +23.38% |
| Ondas Holdings Inc | +19.54% |
| Montauk Renewables Inc | +19.11% |
| Chegg Inc | +17.87% |
| Bottom 10 fallers | w/e 24 Jul 26 |
|---|---|
| Faraday Future Intelligent Electric Inc | -67.66% |
| Columbia Financial Inc | -53.54% |
| Leslies Inc | -52.12% |
| Eagle Pharmaceuticals | -37.82% |
| Codexis, Inc. | -33.93% |
| Aligos Therapeutics Inc | -28.92% |
| Evolent Health, Inc. - Class A Shares | -27.37% |
| Liberty Oilfield Services Inc | -27.18% |
| Albertsons Companies Inc | -27.00% |
| Shutterstock Inc | -24.70% |
US All Stocks 1043 up · 1484 down · 2618 tracked · full report →
| Top 10 risers | w/e 24 Jul 26 |
|---|---|
| Gold Resource Corp | +100.50% |
| Utz Brands Inc | +95.56% |
| Safety Ins Group Inc | +39.20% |
| Noodles & Company | +38.25% |
| NVE Corp | +36.20% |
| Oatly Group AB | +33.17% |
| Cleveland-Cliffs Inc | +28.56% |
| Oceaneering International | +24.72% |
| Super Micro Computer, Inc. | +24.48% |
| Urban One Inc | +23.60% |
| Bottom 10 fallers | w/e 24 Jul 26 |
|---|---|
| Faraday Future Intelligent Electric Inc | -67.66% |
| Columbia Financial Inc | -53.54% |
| Leslies Inc | -52.12% |
| Eagle Pharmaceuticals | -37.82% |
| Codexis, Inc. | -33.93% |
| Aligos Therapeutics Inc | -28.92% |
| MultiPlan Corporation | -28.89% |
| Stonex Group Inc. | -27.90% |
| Evolent Health, Inc. - Class A Shares | -27.37% |
| Liberty Oilfield Services Inc | -27.18% |
Data reflects each stock's most recent completed weekly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.