FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
US Market Weekly Roundup — week ending 18 Jun 26
This week's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This week: US Stocks > $20 Per Share — 665 up / 912 down of 1602; US Stocks <= $20 Per Share — 429 up / 529 down of 1028; US All Stocks — 1094 up / 1441 down of 2630.
US Stocks > $20 Per Share 665 up · 912 down · 1602 tracked · full report →
| Top 10 risers | w/e 18 Jun 26 |
|---|---|
| Western Digital Corp | +32.56% |
| Hims & Hers Health Inc | +32.25% |
| Moderna Inc | +28.15% |
| Bloom Energy Corp | +26.40% |
| 10X Genomics Inc | +20.51% |
| Citi Trends Inc | +19.79% |
| Roblox Corp | +18.98% |
| Entegris Inc | +18.77% |
| Centrus Energy Corporation | +17.72% |
| Beam Therapeutics Inc | +17.60% |
| Bottom 10 fallers | w/e 18 Jun 26 |
|---|---|
| Accenture plc | -24.84% |
| Bandwidth Inc | -21.35% |
| Fox Corp | -20.68% |
| Fox Corporation (Class B) | -20.32% |
| EPAM Systems Inc | -19.65% |
| Globant S.A. | -18.00% |
| Huron Consulting Group Inc | -17.24% |
| Arcbest Corp | -16.48% |
| Astronics Corp | -16.08% |
| Genesco Inc | -16.07% |
US Stocks <= $20 Per Share 429 up · 529 down · 1028 tracked · full report →
| Top 10 risers | w/e 18 Jun 26 |
|---|---|
| Fathom Holdings Inc | +154.70% |
| Butterfly Network Inc | +60.65% |
| Open Lending | +42.66% |
| Vroom Inc | +40.72% |
| Rackspace Technology, Inc. | +32.72% |
| Clearpoint Neuro Inc | +32.22% |
| ProQR Therapeutics NV | +31.25% |
| Outlook Therapeutics | +29.51% |
| Intellia Therapeutics Inc | +29.40% |
| Ebang International Holdings Inc | +27.00% |
| Bottom 10 fallers | w/e 18 Jun 26 |
|---|---|
| Inotiv Inc | -67.85% |
| Comtech Telecommunications Corporation | -50.31% |
| Sleep Number Corp | -46.90% |
| Liberty Latin America Ltd - Class A Shares | -41.18% |
| REE Automotive Holdings Inc | -38.67% |
| Cango Inc (ADR) | -33.10% |
| Alight, Inc | -25.49% |
| Upland Software, Inc. | -23.96% |
| So-Young International Inc. (ADR) | -23.39% |
| Huntsman Corporation | -23.32% |
US All Stocks 1094 up · 1441 down · 2630 tracked · full report →
| Top 10 risers | w/e 18 Jun 26 |
|---|---|
| Fathom Holdings Inc | +154.70% |
| Butterfly Network Inc | +60.65% |
| Open Lending | +42.66% |
| Vroom Inc | +40.72% |
| Rackspace Technology, Inc. | +32.72% |
| Western Digital Corp | +32.56% |
| Hims & Hers Health Inc | +32.25% |
| Clearpoint Neuro Inc | +32.22% |
| ProQR Therapeutics NV | +31.25% |
| Outlook Therapeutics | +29.51% |
| Bottom 10 fallers | w/e 18 Jun 26 |
|---|---|
| Inotiv Inc | -67.85% |
| Comtech Telecommunications Corporation | -50.31% |
| Sleep Number Corp | -46.90% |
| Liberty Latin America Ltd - Class A Shares | -41.18% |
| REE Automotive Holdings Inc | -38.67% |
| Cango Inc (ADR) | -33.10% |
| Alight, Inc | -25.49% |
| Accenture plc | -24.84% |
| Upland Software, Inc. | -23.96% |
| So-Young International Inc. (ADR) | -23.39% |
Data reflects each stock's most recent completed weekly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.