US Market Weekly Roundup — week ending 21 Aug 26
This week's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This week: US Stocks > $20 Per Share — 610 up / 1023 down of 1658; US Stocks <= $20 Per Share — 440 up / 455 down of 964; US All Stocks — 1050 up / 1478 down of 2622.
US Stocks > $20 Per Share 610 up · 1023 down · 1658 tracked · full report →
| Top 10 risers | |
|---|---|
| Moderna Inc | +129.20% |
| DRDGOLD | +26.91% |
| Alpha Metallurgical Resources Inc | +26.47% |
| AngloGold Ashanti Ltd (ADR) | +25.88% |
| Coinbase Global Inc | +25.61% |
| BioNTech SE (ADR) | +25.22% |
| Twist Bioscience | +22.79% |
| argenx SE (ADR) | +22.14% |
| Hims & Hers Health Inc | +20.00% |
| Kinross Gold Corporation | +19.96% |
| Bottom 10 fallers | |
|---|---|
| Servisfirst Bancs | -52.55% |
| Cable One Inc | -33.82% |
| Cue Biopharma | -29.88% |
| Advance Auto Parts Inc | -24.70% |
| Maxlinear Inc | -21.49% |
| TTM Technologies | -21.04% |
| La-Z-Boy Inc | -19.45% |
| Materion Corp | -18.08% |
| Mercury Systems | -17.78% |
| Applied Optoelect | -16.94% |
US Stocks <= $20 Per Share 440 up · 455 down · 964 tracked · full report →
| Top 10 risers | |
|---|---|
| Nerdy Inc | +1,393.42% |
| Werewolf Therapeutics Inc | +115.84% |
| Xos Inc | +67.06% |
| Arcturus Therapeutics Holdings | +63.43% |
| Canaan Inc (ADR) | +54.35% |
| Maravai LifeSciences Holdings Inc | +51.58% |
| Biovie Inc | +39.29% |
| Beam Global | +38.94% |
| Hain Celestial | +36.66% |
| Personalis | +30.91% |
| Bottom 10 fallers | |
|---|---|
| Eyepoint Pharmaceuticals Inc | -63.93% |
| Signature Bank | -54.29% |
| Origin Bancorp Inc | -44.44% |
| Bioxcel Therapeutics | -32.45% |
| Ballys Corporation | -26.88% |
| MicroVision Inc | -25.73% |
| Veritone Inc | -25.27% |
| Enovix Corp | -23.01% |
| Americas Car-Mart | -22.98% |
| Katapult Holdings Inc | -22.76% |
US All Stocks 1050 up · 1478 down · 2622 tracked · full report →
| Top 10 risers | |
|---|---|
| Nerdy Inc | +1,393.42% |
| Moderna Inc | +129.20% |
| Werewolf Therapeutics Inc | +115.84% |
| Xos Inc | +67.06% |
| Arcturus Therapeutics Holdings | +63.43% |
| Canaan Inc (ADR) | +54.35% |
| Maravai LifeSciences Holdings Inc | +51.58% |
| Biovie Inc | +39.29% |
| Beam Global | +38.94% |
| Hain Celestial | +36.66% |
| Bottom 10 fallers | |
|---|---|
| Eyepoint Pharmaceuticals Inc | -63.93% |
| Signature Bank | -54.29% |
| Servisfirst Bancs | -52.55% |
| Origin Bancorp Inc | -44.44% |
| Cable One Inc | -33.82% |
| Bioxcel Therapeutics | -32.45% |
| Cue Biopharma | -29.88% |
| Ballys Corporation | -26.88% |
| MicroVision Inc | -25.73% |
| Veritone Inc | -25.27% |
Data reflects each stock's most recent completed weekly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.