FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
US Market Weekly Roundup — week ending 9 Oct 26
This week's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This week: US Stocks > $20 Per Share — 812 up / 751 down of 1589; US Stocks <= $20 Per Share — 445 up / 492 down of 1008; US All Stocks — 1257 up / 1243 down of 2597.
US Stocks > $20 Per Share 812 up · 751 down · 1589 tracked · full report →
| Top 10 risers | w/e 9 Oct 26 |
|---|---|
| Option Care Health Inc | +37.24% |
| PTC Inc | +35.01% |
| Vaxcyte Inc | +26.38% |
| Crown Castle International Corp (REIT) | +19.87% |
| Zscaler Inc | +18.89% |
| Moderna Inc | +18.41% |
| Petroleo Brasileiro S/A ADR | +16.86% |
| FIGS Inc | +16.72% |
| Vistra Energy Corp | +15.33% |
| SBA Communications Corp | +15.14% |
| Bottom 10 fallers | w/e 9 Oct 26 |
|---|---|
| AXT Inc | -20.27% |
| Bandwidth Inc | -16.43% |
| Twist Bioscience | -15.31% |
| Hess Midstream Operations LP | -14.54% |
| Vicor Corp | -13.87% |
| 10X Genomics Inc | -13.74% |
| SiTime Corp | -13.68% |
| Park Aerospace Corp | -13.28% |
| AST & Science, LLC | -12.81% |
| Integrated Electrical Services Inc | -12.32% |
US Stocks <= $20 Per Share 445 up · 492 down · 1008 tracked · full report →
| Top 10 risers | w/e 9 Oct 26 |
|---|---|
| PDS Biotechnology Corp | +84.37% |
| ADC Therapeutics SA | +53.10% |
| XP Inc | +49.86% |
| Pacira Pharm Inc | +44.03% |
| Cango Inc (ADR) | +31.46% |
| StoneCo Ltd | +30.47% |
| Americas Car-Mart | +28.57% |
| Companhia de Saneamento Basico SA (ADR) | +25.28% |
| Quidel Corp | +24.61% |
| Pagseguro Digital Ltd | +23.73% |
| Bottom 10 fallers | w/e 9 Oct 26 |
|---|---|
| Caribou Biosciences Inc | -62.28% |
| Fathom Holdings Inc | -36.45% |
| New Fortress Energy Inc | -33.79% |
| GreenPower Motor Company Inc | -33.04% |
| Leslies Inc | -29.99% |
| Childrens Place Inc | -28.64% |
| Resources Connection Inc. | -27.25% |
| Veritone Inc | -26.18% |
| Kandi Technologies | -25.75% |
| Actuate Therapeutics | -25.49% |
US All Stocks 1257 up · 1243 down · 2597 tracked · full report →
| Top 10 risers | w/e 9 Oct 26 |
|---|---|
| PDS Biotechnology Corp | +84.37% |
| ADC Therapeutics SA | +53.10% |
| XP Inc | +49.86% |
| Pacira Pharm Inc | +44.03% |
| Option Care Health Inc | +37.24% |
| PTC Inc | +35.01% |
| Cango Inc (ADR) | +31.46% |
| StoneCo Ltd | +30.47% |
| Americas Car-Mart | +28.57% |
| Vaxcyte Inc | +26.38% |
| Bottom 10 fallers | w/e 9 Oct 26 |
|---|---|
| Caribou Biosciences Inc | -62.28% |
| Fathom Holdings Inc | -36.45% |
| New Fortress Energy Inc | -33.79% |
| GreenPower Motor Company Inc | -33.04% |
| Leslies Inc | -29.99% |
| Childrens Place Inc | -28.64% |
| Resources Connection Inc. | -27.25% |
| Veritone Inc | -26.18% |
| Kandi Technologies | -25.75% |
| Actuate Therapeutics | -25.49% |
Data reflects each stock's most recent completed weekly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.