FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
US Market Weekly Roundup — week ending 18 Sep 26
This week's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This week: US Stocks > $20 Per Share — 426 up / 1136 down of 1589; US Stocks <= $20 Per Share — 325 up / 621 down of 1013; US All Stocks — 751 up / 1757 down of 2602.
US Stocks > $20 Per Share 426 up · 1136 down · 1589 tracked · full report →
| Top 10 risers | w/e 18 Sep 26 |
|---|---|
| Twist Bioscience | +31.26% |
| Zscaler Inc | +19.92% |
| Adaptive Biotechnologies Corp | +18.22% |
| Tenable Holdings | +17.67% |
| Qualys Inc | +16.42% |
| Illumina Inc | +16.07% |
| CrowdStrike Holdings Inc | +14.95% |
| Bruker Corporation | +14.90% |
| Guardant Health Inc | +13.98% |
| Vicor Corp | +12.54% |
| Bottom 10 fallers | w/e 18 Sep 26 |
|---|---|
| Xenon Pharmaceuticals Inc | -32.23% |
| Enova International Inc | -21.82% |
| Arrowhead Pharmaceuticals Inc | -19.76% |
| Ionis Pharmaceuticals Inc | -18.02% |
| AutoNation Inc | -17.37% |
| Alpha Metallurgical Resources Inc | -16.80% |
| Sonic Automotive | -16.13% |
| Scholar Rock Holding Corp | -15.81% |
| Virtus Inv Partners | -15.20% |
| Boot Barn Holdings Inc | -14.87% |
US Stocks <= $20 Per Share 325 up · 621 down · 1013 tracked · full report →
| Top 10 risers | w/e 18 Sep 26 |
|---|---|
| Eagle Pharmaceuticals | +696.65% |
| PDS Biotechnology Corp | +173.14% |
| IM Cannabis Corp | +141.71% |
| Schrodinger Inc | +52.58% |
| Cango Inc (ADR) | +45.90% |
| Skillsoft Corp | +43.29% |
| BioNano Genomics Inc | +41.80% |
| MYT Netherlands Parent BV (ADR) | +36.40% |
| Vera Bradley Inc | +35.35% |
| Cue Biopharma | +28.91% |
| Bottom 10 fallers | w/e 18 Sep 26 |
|---|---|
| Cellectis S.A. (ADR) | -50.65% |
| Studio City International Holdings Ltd (ADR) | -44.07% |
| Alignment Healthcare, Inc | -33.78% |
| New Fortress Energy Inc | -25.94% |
| Mateon Therapeutics | -25.86% |
| Seres Therapeutics | -20.16% |
| Akari Therapeutics | -18.94% |
| The Real Brokerage Inc | -18.49% |
| Cable One Inc | -18.49% |
| Braskem SA (ADR) | -18.27% |
US All Stocks 751 up · 1757 down · 2602 tracked · full report →
| Top 10 risers | w/e 18 Sep 26 |
|---|---|
| Eagle Pharmaceuticals | +696.65% |
| PDS Biotechnology Corp | +173.14% |
| IM Cannabis Corp | +141.71% |
| Schrodinger Inc | +52.58% |
| Cango Inc (ADR) | +45.90% |
| Skillsoft Corp | +43.29% |
| BioNano Genomics Inc | +41.80% |
| MYT Netherlands Parent BV (ADR) | +36.40% |
| Vera Bradley Inc | +35.35% |
| Twist Bioscience | +31.26% |
| Bottom 10 fallers | w/e 18 Sep 26 |
|---|---|
| Cellectis S.A. (ADR) | -50.65% |
| Studio City International Holdings Ltd (ADR) | -44.07% |
| Alignment Healthcare, Inc | -33.78% |
| Xenon Pharmaceuticals Inc | -32.23% |
| New Fortress Energy Inc | -25.94% |
| Mateon Therapeutics | -25.86% |
| Enova International Inc | -21.82% |
| Seres Therapeutics | -20.16% |
| Arrowhead Pharmaceuticals Inc | -19.76% |
| Akari Therapeutics | -18.94% |
Data reflects each stock's most recent completed weekly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.