US Market Weekly Roundup — week ending 31 Jul 26
This week's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This week: US Stocks > $20 Per Share — 916 up / 719 down of 1663; US Stocks <= $20 Per Share — 487 up / 411 down of 966; US All Stocks — 1403 up / 1130 down of 2629.
US Stocks > $20 Per Share 916 up · 719 down · 1663 tracked · full report →
| Top 10 risers | |
|---|---|
| MarketAxess Holdings Inc | +39.09% |
| Huron Consulting Group Inc | +35.15% |
| Blackbaud | +30.85% |
| CBIZ Inc | +29.20% |
| AXT Inc | +27.95% |
| Procore Technologies Inc | +27.88% |
| Ambarella | +26.36% |
| Integer Holdings Corp | +22.91% |
| Microsoft Corp | +21.75% |
| Chefs Warehouse Inc | +21.60% |
| Bottom 10 fallers | |
|---|---|
| Capricor Therapeutics | -80.46% |
| Coastal Financial Corp | -43.22% |
| Bandwidth Inc | -34.55% |
| Outlook Therapeutics | -30.49% |
| Roblox Corp | -25.13% |
| Parsons | -24.72% |
| Alnylam Pharmaceuticals Inc | -24.38% |
| Covenant Logistics Group Inc | -24.02% |
| Amkor Technology | -23.23% |
| Regional Management Corp | -22.52% |
US Stocks <= $20 Per Share 487 up · 411 down · 966 tracked · full report →
| Top 10 risers | |
|---|---|
| Tucows Inc | +77.27% |
| Bausch Health | +55.53% |
| Pulmonx Corp | +39.32% |
| The9 Ltd | +38.94% |
| Techtarget Inc | +32.06% |
| Quince Therapeutics | +31.00% |
| Forrester Research Inc | +29.65% |
| JELD-WEN | +29.09% |
| Anika Therapeutics Inc | +28.96% |
| Neogen Corporation | +28.09% |
| Bottom 10 fallers | |
|---|---|
| Myriad Genetics Inc | -49.02% |
| Inovio Pharmaceuticals Inc | -30.21% |
| Innoviz Technologies Ltd | -29.88% |
| Canaan Inc (ADR) | -28.15% |
| Monte Rosa Therapeutics | -27.48% |
| Monro Inc | -27.04% |
| Evolent Health, Inc. - Class A Shares | -26.78% |
| Cerus Corp | -26.62% |
| Huntsman Corporation | -23.75% |
| Alignment Healthcare, Inc | -23.57% |
US All Stocks 1403 up · 1130 down · 2629 tracked · full report →
| Top 10 risers | |
|---|---|
| Tucows Inc | +77.27% |
| Bausch Health | +55.53% |
| Pulmonx Corp | +39.32% |
| MarketAxess Holdings Inc | +39.09% |
| The9 Ltd | +38.94% |
| Huron Consulting Group Inc | +35.15% |
| Techtarget Inc | +32.06% |
| Quince Therapeutics | +31.00% |
| Blackbaud | +30.85% |
| Forrester Research Inc | +29.65% |
| Bottom 10 fallers | |
|---|---|
| Capricor Therapeutics | -80.46% |
| Myriad Genetics Inc | -49.02% |
| Coastal Financial Corp | -43.22% |
| Bandwidth Inc | -34.55% |
| Outlook Therapeutics | -30.49% |
| Inovio Pharmaceuticals Inc | -30.21% |
| Innoviz Technologies Ltd | -29.88% |
| Canaan Inc (ADR) | -28.15% |
| Monte Rosa Therapeutics | -27.48% |
| Monro Inc | -27.04% |
Data reflects each stock's most recent completed weekly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.