US Market Weekly Roundup — week ending 17 Jul 26
This week's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This week: US Stocks > $20 Per Share — 968 up / 670 down of 1665; US Stocks <= $20 Per Share — 418 up / 488 down of 969; US All Stocks — 1386 up / 1158 down of 2634.
US Stocks > $20 Per Share 968 up · 670 down · 1665 tracked · full report →
| Top 10 risers | |
|---|---|
| Crinetics Pharmaceuticals Inc | +97.92% |
| CareDx | +39.35% |
| ManpowerGroup | +35.21% |
| Robert Half International Inc | +29.01% |
| PayPal Holdings Inc | +22.11% |
| PBF Energy Inc | +18.00% |
| Par Pacific Holdings Inc | +15.92% |
| Eton Pharmaceuticals | +15.60% |
| Brinks | +15.23% |
| Northern Oil & Gas Inc | +14.42% |
| Bottom 10 fallers | |
|---|---|
| IBM Corp | -26.04% |
| Maxlinear Inc | -21.31% |
| AST & Science, LLC | -21.17% |
| Sutro Biopharma Inc | -20.72% |
| Ambarella | -20.00% |
| Marvell Technology, Inc | -19.99% |
| AXT Inc | -19.84% |
| Silicon Motion Technology Corporation (ADR) | -19.01% |
| Corning Incorporated plc | -19.01% |
| Ciena Corp | -18.73% |
US Stocks <= $20 Per Share 418 up · 488 down · 969 tracked · full report →
| Top 10 risers | |
|---|---|
| ATAI Life Sciences NV | +39.65% |
| American Well Corp | +33.50% |
| AVITA THERAPEUTICS INC COM | +25.62% |
| Jiangsu Niu Electric Technology Company Ltd (ADR) | +21.30% |
| OneWater Marine Inc | +21.13% |
| Orion Engineered Carbons S.A. | +20.39% |
| Aptevo Therapeutics | +20.30% |
| Cardiol Therapeutics | +19.80% |
| Actuate Therapeutics | +19.01% |
| Maravai LifeSciences Holdings Inc | +18.88% |
| Bottom 10 fallers | |
|---|---|
| Leslies Inc | -58.49% |
| Inotiv Inc | -38.33% |
| Cardiff Oncology Inc | -33.83% |
| Faraday Future Intelligent Electric Inc | -29.73% |
| Regenxbio Inc | -29.10% |
| Spero Therapeutics Inc | -24.76% |
| Cadiz Inc | -22.73% |
| MicroVision Inc | -22.56% |
| Rackspace Technology, Inc. | -22.28% |
| Gold Resource Corp | -22.07% |
US All Stocks 1386 up · 1158 down · 2634 tracked · full report →
| Top 10 risers | |
|---|---|
| Crinetics Pharmaceuticals Inc | +97.92% |
| ATAI Life Sciences NV | +39.65% |
| CareDx | +39.35% |
| ManpowerGroup | +35.21% |
| American Well Corp | +33.50% |
| Robert Half International Inc | +29.01% |
| AVITA THERAPEUTICS INC COM | +25.62% |
| PayPal Holdings Inc | +22.11% |
| Jiangsu Niu Electric Technology Company Ltd (ADR) | +21.30% |
| OneWater Marine Inc | +21.13% |
| Bottom 10 fallers | |
|---|---|
| Leslies Inc | -58.49% |
| Inotiv Inc | -38.33% |
| Cardiff Oncology Inc | -33.83% |
| Faraday Future Intelligent Electric Inc | -29.73% |
| Regenxbio Inc | -29.10% |
| IBM Corp | -26.04% |
| Spero Therapeutics Inc | -24.76% |
| Cadiz Inc | -22.73% |
| MicroVision Inc | -22.56% |
| Rackspace Technology, Inc. | -22.28% |
Data reflects each stock's most recent completed weekly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.