UK Market Monthly Roundup — month ending 27 Feb 26
This month's best and worst performing UK ETFs, investment trusts and shares — the same data behind our free ETF summary grids and daily reports. This month: UK ETFs — 459 up / 78 down of 539; UK Investment Trusts & REITs — 121 up / 58 down of 186; UK Stocks — 475 up / 369 down of 877.
UK ETFs 459 up · 78 down · 539 tracked · full report →
UK Investment Trusts & REITs 121 up · 58 down · 186 tracked · full report →
| Top 10 risers | |
|---|---|
| Baker Steel Resources Trust Limited | +22.16% |
| Seraphim Space Investment Trust PLC | +18.57% |
| Augmentum Fintech PLC | +16.92% |
| Schroder Japan Growth Fund PLC | +14.47% |
| JPMorgan Japanese Investment Trust PLC | +13.36% |
| Schroder Oriental Income Fund Limited | +12.79% |
| Rights & Issues Investment Trust PLC | +12.02% |
| Nippon Active Value Fund PLC | +11.76% |
| Ecofin Global Utilities & Infrastructure Trust PLC | +11.72% |
| JPMorgan Asia Growth & Income PLC | +11.50% |
| Bottom 10 fallers | |
|---|---|
| Aberdeen Diversified Income and Growth Trust PLC | -51.62% |
| Sure Ventures PLC | -33.33% |
| Macau Property Opportunities Fund Limited | -21.40% |
| Chrysalis Investments Limited | -12.86% |
| Hg Capital Trust PLC | -11.95% |
| Acquila European Renewables Income Fund PLC | -11.37% |
| The Unite Group PLC | -10.95% |
| Ecofin U.S. Renewables Infrastructure Trust PLC | -10.94% |
| JZ Capital Partners Limited | -8.11% |
| BB Healthcare Trust PLC | -7.54% |
UK Stocks 475 up · 369 down · 877 tracked · full report →
| Top 10 risers | |
|---|---|
| Sound Energy PLC | +602.70% |
| IQE PLC | +140.20% |
| Hardide PLC | +137.50% |
| Kropz PLC | +73.33% |
| Tungsten West PLC | +68.77% |
| Zoo Digital Group PLC | +54.05% |
| Gfinity PLC | +49.06% |
| Gem Diamonds Ltd | +44.54% |
| Xtract Resources PLC | +41.18% |
| Savannah Energy PLC | +40.14% |
| Bottom 10 fallers | |
|---|---|
| Faron Pharmaceuticals Oy | -66.47% |
| Synthomer PLC | -63.10% |
| Skinbiotherapeutics PLC | -60.98% |
| Aberdeen Diversified Income and Growth Trust PLC | -51.62% |
| Aferian PLC | -50.00% |
| Phoenix Copper Limited | -45.24% |
| Eqtec PLC | -41.43% |
| Renalytix PLC | -36.96% |
| Flutter Entertainment PLC | -35.55% |
| Ethernity Networks Ltd | -33.93% |
Data reflects each stock's most recent completed monthly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.