FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
US Market Daily Roundup — 9 Oct 26
Today's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This day: US Stocks > $20 Per Share — 848 up / 712 down of 1588; US Stocks <= $20 Per Share — 502 up / 420 down of 1008; US All Stocks — 1350 up / 1132 down of 2596.
US Stocks > $20 Per Share 848 up · 712 down · 1588 tracked · full report →
| Top 10 risers | 9 Oct 26 |
|---|---|
| Fastly Inc | +15.86% |
| Crown Castle International Corp (REIT) | +15.60% |
| Moderna Inc | +14.21% |
| Humana Inc | +11.56% |
| Anterix Inc | +10.58% |
| Hims & Hers Health Inc | +10.19% |
| Vaxcyte Inc | +9.79% |
| American Tower Corp (REIT) | +9.30% |
| Planet Fitness Inc | +8.97% |
| DigitalOcean Holdings, Inc | +8.81% |
| Bottom 10 fallers | 9 Oct 26 |
|---|---|
| T-Mobile USA Inc | -13.27% |
| Park Aerospace Corp | -11.06% |
| AT&T Inc | -10.82% |
| AST & Science, LLC | -10.48% |
| Atn International | -10.28% |
| Verizon Communications Inc | -10.14% |
| Millicom International Cellular SA | -9.63% |
| Avient | -7.78% |
| HP Inc | -6.91% |
| Par Pacific Holdings Inc | -6.57% |
US Stocks <= $20 Per Share 502 up · 420 down · 1008 tracked · full report →
| Top 10 risers | 9 Oct 26 |
|---|---|
| PDS Biotechnology Corp | +35.29% |
| Cue Biopharma | +23.87% |
| Novavax Inc | +15.80% |
| Athenex, Inc. | +14.64% |
| Absci Corporation | +13.65% |
| Heron Therapeutics, Inc. | +13.37% |
| China Online Education Group Inc (ADR) | +13.25% |
| Bolt Biotherapeutics Inc | +12.60% |
| GT Biopharma Inc | +12.08% |
| C4 Therapeutics Inc | +10.88% |
| Bottom 10 fallers | 9 Oct 26 |
|---|---|
| Cable One Inc | -27.57% |
| Childrens Place Inc | -26.04% |
| Alignment Healthcare, Inc | -13.38% |
| JELD-WEN | -11.49% |
| Cogent Comm Hlds | -10.67% |
| Actuate Therapeutics | -10.13% |
| Ebang International Holdings Inc | -9.41% |
| loanDepot Inc (Class A) | -8.98% |
| Eos Energy Enterprises Inc | -8.86% |
| MicroVision Inc | -8.40% |
US All Stocks 1350 up · 1132 down · 2596 tracked · full report →
| Top 10 risers | 9 Oct 26 |
|---|---|
| PDS Biotechnology Corp | +35.29% |
| Cue Biopharma | +23.87% |
| Fastly Inc | +15.86% |
| Novavax Inc | +15.80% |
| Crown Castle International Corp (REIT) | +15.60% |
| Athenex, Inc. | +14.64% |
| Moderna Inc | +14.21% |
| Absci Corporation | +13.65% |
| Heron Therapeutics, Inc. | +13.37% |
| China Online Education Group Inc (ADR) | +13.25% |
| Bottom 10 fallers | 9 Oct 26 |
|---|---|
| Cable One Inc | -27.57% |
| Childrens Place Inc | -26.04% |
| Alignment Healthcare, Inc | -13.38% |
| T-Mobile USA Inc | -13.27% |
| JELD-WEN | -11.49% |
| Park Aerospace Corp | -11.06% |
| AT&T Inc | -10.82% |
| Cogent Comm Hlds | -10.67% |
| AST & Science, LLC | -10.48% |
| Atn International | -10.28% |
Data reflects each stock's most recent completed dayly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.