FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
US Market Daily Roundup — 8 Oct 26
Today's best and worst performing US stocks, split above and below $20 per share — the same data behind our free ETF summary grids and daily reports. This day: US Stocks > $20 Per Share — 1032 up / 524 down of 1588; US Stocks <= $20 Per Share — 493 up / 425 down of 1008; US All Stocks — 1525 up / 949 down of 2596.
US Stocks > $20 Per Share 1032 up · 524 down · 1588 tracked · full report →
| Top 10 risers | 8 Oct 26 |
|---|---|
| Haemonetics Corporation | +17.46% |
| Quince Therapeutics | +9.88% |
| CoStar Group Inc | +8.01% |
| Zillow Group Inc | +6.93% |
| PBF Energy Inc | +6.76% |
| FIGS Inc | +6.54% |
| Monday.com Ltd | +6.47% |
| Science Applications International Corporation | +6.25% |
| Chipotle Mexican Grill Inc | +6.21% |
| GoDaddy Inc | +6.15% |
| Bottom 10 fallers | 8 Oct 26 |
|---|---|
| Applied Optoelect | -13.58% |
| Maxlinear Inc | -12.72% |
| argenx SE (ADR) | -11.83% |
| AXT Inc | -10.19% |
| Coherent | -9.63% |
| Bandwidth Inc | -9.61% |
| UroGen Pharma Ltd | -9.14% |
| Silicon Motion Technology Corporation (ADR) | -8.36% |
| TTM Technologies | -8.35% |
| Tower Semiconductor Ltd. | -7.86% |
US Stocks <= $20 Per Share 493 up · 425 down · 1008 tracked · full report →
| Top 10 risers | 8 Oct 26 |
|---|---|
| Pacira Pharm Inc | +44.40% |
| Profound Medical Corp | +21.65% |
| Cable One Inc | +16.43% |
| Century Therapeutics | +14.06% |
| ADC Therapeutics SA | +11.97% |
| Americas Car-Mart | +11.61% |
| Aclaris Therapeutics Inc | +11.47% |
| Clarivate plc | +10.88% |
| MediaAlpha Inc | +10.44% |
| Katapult Holdings Inc | +9.56% |
| Bottom 10 fallers | 8 Oct 26 |
|---|---|
| Caribou Biosciences Inc | -22.06% |
| Angiodynamics Inc | -20.86% |
| Resources Connection Inc. | -20.05% |
| Pacific Biosciences of California Inc | -15.44% |
| Veritone Inc | -15.36% |
| Century Casinos Inc | -13.89% |
| MicroVision Inc | -13.82% |
| New Fortress Energy Inc | -12.82% |
| Mateon Therapeutics | -12.50% |
| Eos Energy Enterprises Inc | -10.81% |
US All Stocks 1525 up · 949 down · 2596 tracked · full report →
| Top 10 risers | 8 Oct 26 |
|---|---|
| Pacira Pharm Inc | +44.40% |
| Profound Medical Corp | +21.65% |
| Haemonetics Corporation | +17.46% |
| Cable One Inc | +16.43% |
| Century Therapeutics | +14.06% |
| ADC Therapeutics SA | +11.97% |
| Americas Car-Mart | +11.61% |
| Aclaris Therapeutics Inc | +11.47% |
| Clarivate plc | +10.88% |
| MediaAlpha Inc | +10.44% |
| Bottom 10 fallers | 8 Oct 26 |
|---|---|
| Caribou Biosciences Inc | -22.06% |
| Angiodynamics Inc | -20.86% |
| Resources Connection Inc. | -20.05% |
| Pacific Biosciences of California Inc | -15.44% |
| Veritone Inc | -15.36% |
| Century Casinos Inc | -13.89% |
| MicroVision Inc | -13.82% |
| Applied Optoelect | -13.58% |
| New Fortress Energy Inc | -12.82% |
| Maxlinear Inc | -12.72% |
Data reflects each stock's most recent completed dayly calculation. Click any stock to view its full movement history. Fund Manager is a free, UK-focused market data site — explore the daily reports.