FUNDMANAGER.co.uk
FUNDMANAGER.co.uk
ETFs - £
Collectives - £
UK Stocks - £
US Stocks - $
Averages Roundup — German Stocks > €20 · 20 Oct 26
Averages Roundup - German Stocks > €20: 51% above their 200-day average, 56% above their 20-day — closing prices to 20 Oct 26. On the latest close 0 crossed above and 6 crossed below the 200-day average. Click any stock to see its prices.
Averages in numbers20 Oct 26
Each figure compares a stock's latest closing price with its own 20, 50 or 200-day moving average of closing prices.
56%above their 20-day average
47%above their 50-day average
51%above their 200-day average
33%above all three — 20, 50 and 200-day
Short term — the 20-day average
Crossed above the 20-day average ▲20 Oct 26
Below it on the previous close, above it on the latest — shown by how far above
| # | Stock | vs 20D avg | vs 50D avg |
|---|---|---|---|
| 1 | Sanofi SA | +2.5% | -1.1% |
| 2 | Tesla Inc | +1.3% | +5.4% |
| 3 | Vossloh AG | +0.9% | -7.0% |
| 4 | Jost Werke SE | +0.9% | +1.2% |
| 5 | Volkswagen AG | +0.6% | -6.0% |
Crossed below the 20-day average ▼20 Oct 26
Above it on the previous close, below it on the latest — shown by how far below
| # | Stock | vs 20D avg | vs 50D avg |
|---|---|---|---|
| 1 | Verbio Vereinigte BioEnergie AG | -2.9% | -9.7% |
| 2 | mensch und maschine SE | -1.7% | -4.5% |
| 3 | Bilfinger SE | -0.7% | -18.1% |
| 4 | Uber Technologies Inc | -0.5% | -3.2% |
| 5 | LVMH Moet Hennessy Louis Vuitton SE | -0.5% | -7.1% |
Longest above the 20-day average20 Oct 26
Closes in a row above the 20-day average (▲ days)
| # | Stock | vs 20D avg | vs 50D avg |
|---|---|---|---|
| 1 | Apple Inc ▲29d | +0.9% | +6.0% |
| 2 | Procter & Gamble Co ▲27d | +5.7% | +9.9% |
| 3 | Intuitive Surgical Inc ▲27d | +5.3% | +12.8% |
| 4 | Qiagen NV ▲26d | +6.8% | +11.4% |
| 5 | Moderna Inc ▲25d | +14.3% | +46.5% |
Furthest above the 20-day average20 Oct 26
Latest close vs the 20-day average — the most stretched to the upside
| # | Stock | vs 20D avg | vs 200D avg |
|---|---|---|---|
| 1 | Moderna Inc ▲25d | +14.3% | +198.8% |
| 2 | adesso SE ▲12d | +14.1% | +13.7% |
| 3 | Scout24 SE ▲9d | +13.3% | +10.7% |
| 4 | Hypoport SE ▲4d | +12.6% | -5.1% |
| 5 | OHB SE ▲3d | +12.2% | -26.8% |
Furthest below the 20-day average20 Oct 26
Latest close vs the 20-day average — the most stretched to the downside
| # | Stock | vs 20D avg | vs 200D avg |
|---|---|---|---|
| 1 | Drägerwerk AG ▼5d | -19.6% | -7.2% |
| 2 | SÜSS MicroTec SE ▼10d | -18.4% | -23.0% |
| 3 | Drägerwerk AG & Co KGaA ▼12d | -16.8% | -1.2% |
| 4 | Intel Corp ▼9d | -15.2% | +10.4% |
| 5 | Siltronic AG ▼7d | -14.6% | -12.0% |
Spotlight — 20-day average20 Oct 26
Apple IncAPC.DEX
Technology · Technology Hardware and Equipment
+0.9%above its 20-day average · above it for 29 closes in a row
▲ +0.9% vs 20D avg · 29 closes above▲ +6.0% vs 50D avg · 29 closes above▲ +19.2% vs 200D avg · 52+ closes above
Close20-day avg50-day avg200-day avg
Sectors — above the 20-day average20 Oct 26
Share of stocks closing above their 20-day average (number of stocks)
Long term — the 50 and 200-day averages, with the 30-day picture
Stocks above their averages — 30 days20 Oct 26
% of stocks closing above their 20, 50 and 200-day average on each of the last 30 trading days
20-day average 56%50-day average 47%200-day average 51%
Breaking out above the 200-day average ▲20 Oct 26
Below it on the previous close, above it on the latest
No stock crossed above its 200-day average on the latest close.
Breaking down below the 200-day average ▼20 Oct 26
Above it on the previous close, below it on the latest
| # | Stock | vs 50D avg | vs 200D avg |
|---|---|---|---|
| 1 | Wacker Chemie AG | -4.9% | -2.3% |
| 2 | Befesa SA | -7.0% | -1.8% |
| 3 | Drägerwerk AG & Co KGaA | -16.1% | -1.2% |
| 4 | Citigroup Inc | -5.5% | -0.5% |
| 5 | Pfeiffer Vacuum Technology AG | +0.2% | -0.3% |
Golden crosses ✦20 Oct 26
The 50-day average moved above the 200-day average in the last 5 trading days
| # | Stock | 50D vs 200D | vs 200D avg |
|---|---|---|---|
| 1 | Coinbase Global Inc | +0.7% | -2.3% |
| 2 | Procter & Gamble Co | +0.3% | +10.3% |
| 3 | First Sensor AG | +0.3% | +0.2% |
| 4 | 1&1 AG | +0.2% | +2.9% |
Death crosses20 Oct 26
The 50-day average moved below the 200-day average in the last 5 trading days
| # | Stock | 50D vs 200D | vs 200D avg |
|---|---|---|---|
| 1 | Broadcom Inc | -0.9% | -6.3% |
| 2 | SÜSS MicroTec SE | -0.3% | -23.0% |
| 3 | Fresenius Medical Care AG | -0.2% | -0.2% |
| 4 | Société Générale SA | -0.2% | -13.7% |
| 5 | Knorr-Bremse AG | -0.1% | -3.9% |
Longest above the 200-day average20 Oct 26
Closes in a row above the 200-day average (▲ days; “+” = at least, counted back ~10 weeks)
| # | Stock | vs 50D avg | vs 200D avg |
|---|---|---|---|
| 1 | Moderna Inc ▲52+d | +46.5% | +198.8% |
| 2 | Nagarro SE ▲52+d | +0.6% | +28.4% |
| 3 | Micron Technology Inc ▲52+d | -5.9% | +27.2% |
| 4 | Microsoft Corp ▲52+d | +6.8% | +25.7% |
| 5 | IONOS Group SE ▲52+d | +5.5% | +24.3% |
Spotlight — 200-day average20 Oct 26
Coinbase Global Inc1QZ.DEX
Financial Services · Payment Technology, Fintech & Cryptocurrency
-2.3%below its 200-day average · golden cross on 19 Oct
▼ -6.9% vs 20D avg · 10 closes below▼ -2.9% vs 50D avg · 2 closes below▼ -2.3% vs 200D avg · 2 closes below✦ Golden cross 19 Oct
Close20-day avg50-day avg200-day avg
Sectors — above the 200-day average20 Oct 26
Share of stocks closing above their 200-day average (number of stocks)
Only stocks with averages calculated to 20 Oct 26 are counted (195). Figures refresh every 10 minutes. See the Momentum Roundup → · Information only, not advice.